September 2014 BCOH 299'r Tournament
EVENT>299r Sectional BCOH |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2014 |SANCTION>1409126 | 09/12/2014 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Bridge Club Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Odis Nolte Frank Zebedeo B 4 3 . | 2 2 . 155.50 58.90 1.28(OB)
2 Elaine Albrecht Elisabeth Kay B . . . | 7 5 . 143.00 54.17 0.23(SB)
3 D Jill Spence Toni Roesler A . . . | . . . 139.00 52.65
4 Philip MacDonald Karen MacDonald C . . . | . . . 126.86 48.05
5 Andy Remson Cynthia Bell B . 5 . | 4 3 . 146.18 55.37 0.72(OB)
6 John Montgomery Gail Wood B . . . | . . . 128.77 48.78
7 Charles Dalton Bharat Shrestha A . . . | 5 . . 145.45 55.09 0.28(SA)
8 Marcia Lindsey Nancy Shomette C 3 2 1 | 1 1 1 156.36 59.23 1.71(OB)
9 Jim O'Shea Van Valentine B . . . | . . . 106.05 40.17
10 Ann Pare Ronald Pare B . . . | . . . 123.55 46.80
11 Suzanne Noerager Marilyn Slaughter A . . . | . . . 125.18 47.42
12 Patti Dunnell Susan Domsalla C . . . | . . . 97.68 37.00
13 Cathy Jo D'Antoni Scherry Sprague C . . . | . . . 88.36 33.47
14 Jo Anne Knodel Jane Boozalis B . . . | . 6 . 142.43 53.95 0.19(SB)
15 Iretha Spinetti Gail Waldo B . . . | . . . 126.55 47.94
16 Bill Frank Leigh Primerano A 6 . . | 3 . . 153.00 57.95 0.71(SA)
17 Sam Khayatt Fred Gregory C . 6/7 3/4 | 6 4 2 145.00 54.92 0.67(OC)
18 Linda Lauga Carol Eichhorn C . . . | . . . 127.50 48.30
Totals 2376.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 11 10 1 3 7 1 7 4 7 7 1 7
420 ---- ---- ---- ---- ---- ---- 400 -50 90 140 -50 140 120 140 140 -50 140
2> 10 4- 4- 4- 4- 0 4- 4- 4- 10 10 4-
-170 ---- ---- ---- ---- ---- ---- -420 -420 -420 -420 -450 -420 -420 -420 -170 -170 -420
3> 0 2- 4 8 8 8 8 8 8 2- 8 1
-950 -50 ---- ---- ---- ---- ---- ---- 170 420 420 420 420 420 420 -50 420 -100
4> 5- 1- 8 9- 5- 1- 11 5- 1- 1- 5- 9-
-110 -120 ---- ---- ---- ---- ---- ---- -90 -80 -110 -120 200 -110 -120 -120 -110 -80
5> 7 11 7 7 4 1 1 3 1 7 7 10
150 630 150 ---- ---- ---- ---- ---- ---- 150 140 90 90 120 90 150 150 600
6> 3- 9- 7- 9- 5- 1- 0 11 3- 1- 5- 7-
110 170 150 ---- ---- ---- ---- ---- ---- 170 140 90 -50 420 110 90 140 150
7> 7 11 3- 3- 3- 9- 1 0 7 9- 7 3-
100 140 -140 -140 ---- ---- ---- ---- ---- ---- -140 110 -170 -620 100 110 100 -140
8> 6 11 8 2 3- - 10 3- - 8 8 5
-110 150 50 -170 ---- ---- ---- ---- ---- ---- -140 -400 100 -140 -400 50 50 -130
9> 10 5 5 5 5 5 0 10 5 10 5 1
170 140 140 140 140 ---- ---- ---- ---- ---- ---- 140 -100 170 140 170 140 -50
10> 1- 11 7- 4- 7- 4- 0 4- 1- 9- 4- 9-
-110 300 100 -90 100 ---- ---- ---- ---- ---- ---- -90 -210 -90 -110 200 -90 200
11> 11 4- 4- 4- 4- 10 0 1 8- 4- 4- 8-
400 -50 -50 -50 -50 120 ---- ---- ---- ---- ---- ---- -150 -100 90 -50 -50 90
12> 5- 9 5- 9 5- 5- 2 11 2 2 0 9
120 130 120 130 120 120 ---- ---- ---- ---- ---- ---- 100 150 100 100 90 130
13> 10 3- 3- 10 3- 0 3- 10 3- 7- 7- 3-
620 170 170 620 170 140 170 ---- ---- ---- ---- ---- ---- 620 170 200 200 170
14> 2 6- 5 6- 2 2 2 9 9 9 2 11
-110 -50 -100 -50 -110 -110 -110 ---- ---- ---- ---- ---- ---- 50 50 50 -110 100
15> 7- 4- 7- 4- 11 7- 7- 1 2 10 3 0
650 620 650 620 710 650 650 170 ---- ---- ---- ---- ---- ---- 200 660 230 140
16> 11 0 2 9 2 10 8 7 4 2 5- 5-
100 -2220 -1470 -190 -1470 -170 -620 -690 ---- ---- ---- ---- ---- -----1390 -1470 -720 -720
17> 9 4- 1 2- 8 10- 2- 0 6- 4- 10- 6-
100 -130 -430 -400 50 150 -400 -460 -120 ---- ---- ---- ---- ---- ---- -130 150 -120
18> 3- 3- 9 3- 9 3- 9 9 0 3- 3- 9
170 170 620 170 620 170 620 620 140 ---- ---- ---- ---- ---- ---- 170 170 620
19> 10 - 2- 4- 7- 11 2- 7- 4- 7- 7- -
200 -50 80 100 170 1400 80 170 100 170 ---- ---- ---- ---- ---- ---- 170 -50
20> 9 5 1- 4 1- 0 9 3 9 9 9 6
680 650 -100 630 -100 -200 680 600 680 680 ---- ---- ---- ---- ---- ---- 680 660
21> 2- 8- 8- 7 11 2- 5 10 5 - 5 -
-300 140 140 110 620 -300 -100 600 -100 -400 -100 ---- ---- ---- ---- ---- ---- -400
22> 3 8- 3 7 10 3 6 8- 3 11 0 3
-620 -170 -620 -200 -140 -620 -500 -170 -620 100 -650 ---- ---- ---- ---- ---- ---- -620
23> 4 1 10- 10- 1 1 7- 4 7- 7- 4 7-
-100 -200 650 650 -200 -200 620 -100 620 620 -100 620 ---- ---- ---- ---- ---- ----
24> 6 11 6 2 9 8 10 2 2 2 6 2
-110 -50 -110 -130 -90 -100 -80 -130 -130 -130 -110 -130 ---- ---- ---- ---- ---- ----
25> 6 7- 0 7- 11 9 10 1 2 4 4 4
---- -140 -100 -750 -100 110 -50 100 -600 -170 -150 -150 -150 ---- ---- ---- ---- ----
26> 4 8 1- 8 1- 8 8 4 8 4 11 0
---- -110 100 -140 100 -140 100 100 -110 100 -110 300 -300 ---- ---- ---- ---- ----
27> 6- 10 2- 10 1 6- 4 2- 6- 0 6- 10
---- ---- 400 430 -50 430 -100 400 150 -50 400 -150 400 430 ---- ---- ---- ----
28> 8- 8- 4- 0 4- 8- 3 8- 2 8- 1 8-
---- ---- 140 140 120 -200 120 140 110 140 90 140 -100 140 ---- ---- ---- ----
29> 3- 7- - 7- 7- 3- 3- 7- 3- - 10 11
---- ---- ---- -600 -130 -620 -130 -130 -600 -600 -130 -600 -620 100 200 ---- ---- ----
30> 3.86 1.68 8.77 10.95 9.86 6.05 0.05 1.68 7.68 3.86 6.05
---- ---- ---- 50 -100 150 400 300 100 -420 -100 110 50 NP 100 ---- ---- ----
31> 6 1 4 6 2- 0 11 10 2- 6 8- 8-
---- ---- ---- ---- -430 -490 -450 -430 -460 -520 50 -170 -460 -430 -400 -400 ---- ----
32> 10- 7 2- 10- 7 2- 7 0 7 1 4 7
---- ---- ---- ---- 200 110 -50 200 110 -50 110 -620 110 -300 100 110 ---- ----
33> 5- 5- 11 0 2- 10 1 5- 5- 8- 8- 2-
---- ---- ---- ---- ---- 90 90 430 -150 -50 150 -100 90 90 120 120 -50 ----
34> 9 10- - 5- 5- - 5- 10- 2- 5- 2- 8
---- ---- ---- ---- ---- 90 120 -100 -80 -80 -100 -80 120 -90 -80 -90 50 ----
35> - 6 9 - 9 2- 2- 6 9 6 11 4
---- ---- ---- ---- ---- ---- -140 90 120 -140 120 -110 -110 90 120 90 200 -100
36> 9 5- 5- 9 5- 2 0 2 5- 11 9 2
---- ---- ---- ---- ---- ---- 140 110 110 140 110 -100 -200 -100 110 300 140 -100
EVENT>299r Sectional BCOH |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2014 |SANCTION>1409126 | 09/12/2014 17:18
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Bridge Club Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Kerlin Darlen Kinstley B . . . | . . . 105.64 40.02
2 Jerry Hoffman Jerry McNeely B . . . | 7 5 . 138.00 52.27 0.22(SB)
3 Michael Windham Linda Windham A . . . | . . . 133.45 50.55
4 Kathryn Nettles Shirley Kingsley C . 6/7 3/4 | 4 3 2 145.00 54.92 0.67(OC)
5 Laurie Hartline-Babb Robert Babb B 1 1 . | 1 1 . 159.45 60.40 2.83(OA)
6 Barbara Wood Elaine Brill B . . . | . . . 123.00 46.59
7 Betty Davis Mary Jennings A 2 . . | 2 . . 158.82 60.16 2.12(OA)
8 Clydene Jones Cissy Wortham C 5 4 2 | 3 2 1 153.50 58.14 1.02(OC)
9 Milton Bryant Gary Cheatham B . . . | . . . 122.82 46.52
10 Janet Pickell Kathryn Kent B . . . | . . . 134.64 51.00
11 Sandra McMinn Laveta Christian A . . . | . . . 123.64 46.83
12 Sandra Lehner George Mercurio C . . . | 6 4 . 139.82 52.96 0.38(SB)
13 Bebe Walker Darlyn Dusek C . . . | . . . 134.61 50.99
14 Susan Mandel Sandra Maalouf A . . . | . . . 116.73 44.22
15 Ellen Valentine Janice Kruse C . . . | . . . 116.45 44.11
16 Susan Fenton Howard Fishman B . . . | . . . 120.00 45.45
17 Janie Turner Madhu Moza C . . . | . . . 110.05 41.69
18 Tonya McNabb B J Renshaw A . . . | 5 . . 140.50 53.22 0.28(SA)
Totals 2376.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 0 4 10 4 7 4 4 1 10 10 4 8
-420 ---- -140 ---- 50 ---- -140 ---- -120 ---- -140 ---- -140 -400 50 50 -140 -90
2> 1 6- 11 6- 6- 6- 1 6- 1 6- 6- 6-
170 ---- 420 ---- 450 ---- 420 ---- 420 ---- 420 ---- 170 420 170 420 420 420
3> 3 8- 3 3 3 3 8- 3 7 10 3 11
-420 50 ---- -420 ---- -420 ---- -420 ---- -420 ---- 50 ---- -420 -170 100 -420 950
4> 5- 9- 9- 0 5- 9- 9- 5- 3 1- 1- 5-
110 120 ---- 120 ---- -200 ---- 110 ---- 120 ---- 120 ---- 110 90 80 80 110
5> 0 10 4 10 8 10 4 4 1 4 4 7
-630 -90 -150 ---- -90 ---- -120 ---- -90 ---- -150 ---- -150 ---- -600 -150 -150 -140
6> 1- 9- 3- 11 0 7- 9- 5- 3- 1- 7- 5-
-170 -90 -150 ---- 50 ---- -420 ---- -110 ---- -90 ---- -140 ---- -150 -170 -110 -140
7> 1- 7- 10 7- 11 4 1- 4 7- 4 7- 0
-110 140 170 140 ---- 620 ---- -100 ---- -110 ---- -100 ---- 140 ---- -100 140 -140
8> 10- 3 1 9 7- 10- 3 3 6 5 7- 0
400 -50 -100 170 ---- 140 ---- 400 ---- -50 ---- -50 ---- 130 ---- 110 140 -150
9> 6 11 6 1 6 6 1 6 10 1 6 6
-140 100 -140 -170 -140 ---- -140 ---- -170 ---- -140 ---- 50 ---- -170 ---- -140 -140
10> 3- 11 6- 6- 3- 9- 1- 6- 1- 9- 0 6-
-100 210 90 90 -100 ---- 110 ---- -200 ---- 90 ---- -200 ---- 110 ---- -300 90
11> 11 6- 10 6- 2- 1 6- 6- 2- 0 6- 6-
150 50 100 50 -90 -120 ---- 50 ---- 50 ---- -90 ---- -400 ---- 50 ---- 50
12> 9 2 0 5- 9 5- 9 11 2 5- 2 5-
-100 -130 -150 -120 -100 -120 ---- -100 ---- -90 ---- -130 ---- -120 ---- -130 ---- -120
13> 1 1 7- 7- 11 3- 7- 3- 7- 1 7- 7-
-620 -620 -170 -170 -140 -200 -170 ---- -200 ---- -170 ---- -620 ---- -170 ---- -170 ----
14> 4- 2 9 2 9 2 9 9 0 9 4- 6
50 -50 110 -50 110 -50 110 ---- 110 ---- -100 ---- 110 ---- 50 ---- 100 ----
15> 0 9 3- 1 3- 8 10 11 3- 6- 3- 6-
---- -710 -200 -650 -660 -650 -230 -170 ---- -140 ---- -650 ---- -620 ---- -650 ---- -620
16> 9 7 1 9 3 5- 4 5- 0 11 9 2
---- 1470 1390 170 1470 620 720 690 ---- 720 ---- -100 ---- 2220 ---- 1470 ---- 190
17> 3 - 6- 8- - 11 4- 4- 2 6- 10 8-
-50 ---- -150 130 400 -150 460 120 120 ---- -100 ---- 130 ---- 430 ---- 400 ----
18> 2 7- 7- 2 7- 2 2 11 7- 7- 2 7-
-620 ---- -170 -170 -620 -170 -620 -620 -140 ---- -170 ---- -170 ---- -620 ---- -170 ----
19> 0 8- 3- 3- 10- 6- 1 3- 10- 8- 6- 3-
-----1400 ---- -80 -170 -170 50 -100 -200 -170 ---- 50 ---- -80 ---- -100 ---- -170
20> 11 2 2 8 5 2 2 2 6 9- 7 9-
---- 200 ---- -680 -680 -600 -660 -680 -680 -680 ---- -650 ---- 100 ---- -630 ---- 100
21> 8- 6 1 10- 6 8- 10- 2- 6 2- 4 0
300 ---- 100 ---- -600 400 100 300 400 -140 100 ---- -140 ---- -110 ---- -620 ----
22> 8 5 2- 8 8 8 0 2- 11 8 4 1
620 ---- 500 ---- 170 620 620 620 -100 170 650 ---- 620 ---- 200 ---- 140 ----
23> 3- 7 3- 7 3- 10 7 - 3- - 10 10
---- -620 ---- 100 ---- -620 100 -620 200 100 -650 -620 ---- -650 ---- 200 ---- 200
24> 1 9 9 5 9 0 5 5 9 9 2 3
---- 80 ---- 130 ---- 130 110 130 50 110 110 130 ---- 130 ---- 90 ---- 100
25> 2 1 10 9 5 7 3- 7 11 7 3- 0
50 ---- -100 ---- 600 ---- 170 140 150 100 150 750 150 ---- 100 ---- -110 ----
26> 3 3 7 3 7 7 3 0 9- 11 3 9-
-100 ---- -100 ---- 110 ---- -100 110 110 -100 -300 140 300 ---- -100 ---- 140 ----
27> 4- 7 8- 4- 4- 11 1 4- 8- 1 1 10
---- -400 ---- -150 ---- 50 ---- -400 -400 150 -430 -400 50 -430 ---- -430 ---- 100
28> 2- 8 2- 9 2- 2- 2- 10 6- 2- 11 6-
---- -140 ---- -110 ---- -140 ---- -90 -140 -140 -140 100 -120 -140 ---- 200 ---- -120
29> 3- 7- 7- 3- 7- 7- 10- 3- 1 10- 0 3-
130 ---- 600 ---- 600 ---- 130 ---- 600 600 620 130 -100 620 -200 ---- 130 ----
30> 1.14 4.95 10.95 9.32 3.32 7.14 7.14 9.32 2.23 4.95 0.05
-300 ---- -100 ---- 420 ---- 100 ---- -110 -50 -50 100 NP -150 -100 ---- -400 ----
31> 8- 11 0 1 8- 5 5 10 2- 7 2- 5
---- 460 ---- 520 ---- -50 ---- 170 ---- 460 430 430 490 400 450 400 ---- 430
32> 4 8- 4 11 4 - 10 4 7 8- 4 -
---- -110 ---- 50 ---- -110 ---- 620 ---- -110 -200 300 -110 -100 50 -110 ---- -200
33> 11 8- 1 10 5- 5- 5- 2- 5- 2- 0 8-
150 ---- 50 ---- -150 ---- 100 ---- -90 ---- -90 -90 -120 -90 -120 -430 50 ----
34> 5- 5- 10- 5- - 8- 2 5- - 8- 10- 3
80 ---- 80 ---- 100 ---- 80 ---- -120 ---- 90 -90 80 -120 90 100 -50 ----
35> 10- 2 8- 8- 5 2 10- 5 5 0 2 7
---- 140 ---- -120 ---- 110 ---- 110 ---- -90 ---- -120 140 -90 -90 -200 -120 100
36> 2 5- 9 11 9 5- 2 0 5- 2 5- 9
---- -140 ---- -110 ---- 100 ---- 200 ---- 100 ---- -110 -140 -300 -110 -140 -110 100
299r Sectional BCOH, Friday Aft, September 12, 2014
Board 1 North Deals None Vul |
♠ | K 6 4 2 | ♥ | A K 8 6 4 | ♦ | A Q | ♣ | J 8 |
|
♠ | J 10 7 5 | ♥ | 5 | ♦ | 10 9 7 5 3 | ♣ | A K 7 |
| |
|
|
| ♠ | Q 9 8 | ♥ | Q J 3 2 | ♦ | 6 2 | ♣ | Q 5 4 3 |
|
|
|
♠ | A 3 | ♥ | 10 9 7 | ♦ | K J 8 4 | ♣ | 10 9 6 2 |
|
NS 4♥; NS 2N; NS 2♣; NS 1♠; NS 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 11.00 | 0.00 | 1-Nolte-Zebedeo vs 1-Kerlin-Kinstley |
3 NT | N | 3 | 400 | | 10.00 | 1.00 | 8-Lindsey-Shomette vs 14-Mandel-Maalouf |
3 ♥ | N | 3 | 140 | | 7.00 | 4.00 | 11-Noerager-Slaughter vs 3-Windham-Windham |
3 ♥ | N | 3 | 140 | | 7.00 | 4.00 | 13-D'Antoni-Sprague vs 7-Davis-Jennings |
3 ♥ | N | 3 | 140 | | 7.00 | 4.00 | 15-Spinetti-Waldo vs 11-McMinn-Christian |
3 ♥ | N | 3 | 140 | | 7.00 | 4.00 | 16-Frank-Primerano vs 13-Walker-Dusek |
3 ♥ | N | 3 | 140 | | 7.00 | 4.00 | 18-Lauga-Eichhorn vs 17-Turner-Moza |
1 NT | N | 2 | 120 | | 4.00 | 7.00 | 14-Knodel-Boozalis vs 9-Bryant-Cheatham |
1 NT | S | 1 | 90 | | 3.00 | 8.00 | 10-Pare-Pare vs 18-McNabb-Renshaw |
3 NT | N | −1 | | 50 | 1.00 | 10.00 | 9-O'Shea-Valentine vs 16-Fenton-Fishman |
3 ♥ | N | −1 | | 50 | 1.00 | 10.00 | 12-Dunnell-Domsalla vs 5-Hartline-Babb-Babb |
4 ♥ | N | −1 | | 50 | 1.00 | 10.00 | 17-Khayatt-Gregory vs 15-Valentine-Kruse |
Board 2 East Deals N-S Vul |
♠ | A K 7 5 3 | ♥ | 3 | ♦ | 10 9 5 2 | ♣ | J 5 2 |
|
♠ | Q 8 | ♥ | Q 7 6 | ♦ | A 3 | ♣ | A 10 8 7 6 3 |
| |
|
|
| ♠ | 10 6 4 | ♥ | A K J 9 8 4 2 | ♦ | J 8 6 | ♣ | — |
|
|
|
♠ | J 9 2 | ♥ | 10 5 | ♦ | K Q 7 4 | ♣ | K Q 9 4 |
|
EW 4♥; EW 3N; N 2♠; NS 2♦; S 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 1-Nolte-Zebedeo vs 1-Kerlin-Kinstley |
3 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 16-Frank-Primerano vs 13-Walker-Dusek |
3 ♥ | E | 4 | | 170 | 10.00 | 1.00 | 17-Khayatt-Gregory vs 15-Valentine-Kruse |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 8-Lindsey-Shomette vs 14-Mandel-Maalouf |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 9-O'Shea-Valentine vs 16-Fenton-Fishman |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 10-Pare-Pare vs 18-McNabb-Renshaw |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 11-Noerager-Slaughter vs 3-Windham-Windham |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 13-D'Antoni-Sprague vs 7-Davis-Jennings |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 14-Knodel-Boozalis vs 9-Bryant-Cheatham |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 15-Spinetti-Waldo vs 11-McMinn-Christian |
4 ♥ | E | 4 | | 420 | 4.50 | 6.50 | 18-Lauga-Eichhorn vs 17-Turner-Moza |
4 ♥ | E | 5 | | 450 | 0.00 | 11.00 | 12-Dunnell-Domsalla vs 5-Hartline-Babb-Babb |
Board 3 South Deals E-W Vul |
♠ | Q J 9 7 6 3 2 | ♥ | J 7 5 3 | ♦ | K | ♣ | Q |
|
♠ | 4 | ♥ | Q 4 2 | ♦ | A 8 | ♣ | J 10 9 8 4 3 2 |
| |
|
|
| ♠ | 5 | ♥ | A K 9 6 | ♦ | Q J 10 2 | ♣ | K 7 6 5 |
|
|
|
♠ | A K 10 8 | ♥ | 10 8 | ♦ | 9 7 6 5 4 3 | ♣ | A |
|
NS 4♠; EW 5♣; EW 3♥; NS 1♦; Par −100: NS 5♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 10-Pare-Pare vs 17-Turner-Moza |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 11-Noerager-Slaughter vs 1-Kerlin-Kinstley |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 12-Dunnell-Domsalla vs 4-Nettles-Kingsley |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 13-D'Antoni-Sprague vs 6-Wood-Brill |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 14-Knodel-Boozalis vs 8-Jones-Wortham |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 15-Spinetti-Waldo vs 10-Pickell-Kent |
4 ♠ | N | 4 | 420 | | 8.00 | 3.00 | 17-Khayatt-Gregory vs 14-Mandel-Maalouf |
3 ♠ | N | 4 | 170 | | 4.00 | 7.00 | 9-O'Shea-Valentine vs 15-Valentine-Kruse |
5 ♠ | S | −1 | | 50 | 2.50 | 8.50 | 2-Albrecht-Kay vs 2-Hoffman-McNeely |
5 ♠ | N | −1 | | 50 | 2.50 | 8.50 | 16-Frank-Primerano vs 12-Lehner-Mercurio |
5 ♠× | N | −1 | | 100 | 1.00 | 10.00 | 18-Lauga-Eichhorn vs 16-Fenton-Fishman |
5 ♣× | W | 6 | | 950 | 0.00 | 11.00 | 1-Nolte-Zebedeo vs 18-McNabb-Renshaw |
Board 4 West Deals Both Vul |
♠ | A K 8 6 | ♥ | 6 4 | ♦ | 7 6 2 | ♣ | 10 9 8 7 |
|
♠ | 10 5 2 | ♥ | 10 8 3 | ♦ | K J 4 3 | ♣ | 6 5 2 |
| |
|
|
| ♠ | Q J | ♥ | A Q J 9 2 | ♦ | Q 8 5 | ♣ | A J 4 |
|
|
|
♠ | 9 7 4 3 | ♥ | K 7 5 | ♦ | A 10 9 | ♣ | K Q 3 |
|
NS 2♠; NS 1N; NS 2♣; EW 1♥; EW 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −2 | 200 | | 11.00 | 0.00 | 13-D'Antoni-Sprague vs 6-Wood-Brill |
1 ♥ | E | 1 | | 80 | 9.50 | 1.50 | 10-Pare-Pare vs 17-Turner-Moza |
1 ♥ | E | 1 | | 80 | 9.50 | 1.50 | 18-Lauga-Eichhorn vs 16-Fenton-Fishman |
1 NT | E | 1 | | 90 | 8.00 | 3.00 | 9-O'Shea-Valentine vs 15-Valentine-Kruse |
1 ♥ | E | 2 | | 110 | 5.50 | 5.50 | 1-Nolte-Zebedeo vs 18-McNabb-Renshaw |
1 ♥ | E | 2 | | 110 | 5.50 | 5.50 | 11-Noerager-Slaughter vs 1-Kerlin-Kinstley |
2 ♥ | W | 2 | | 110 | 5.50 | 5.50 | 14-Knodel-Boozalis vs 8-Jones-Wortham |
1 ♥ | E | 2 | | 110 | 5.50 | 5.50 | 17-Khayatt-Gregory vs 14-Mandel-Maalouf |
1 NT | E | 2 | | 120 | 1.50 | 9.50 | 2-Albrecht-Kay vs 2-Hoffman-McNeely |
1 NT | E | 2 | | 120 | 1.50 | 9.50 | 12-Dunnell-Domsalla vs 4-Nettles-Kingsley |
1 NT | E | 2 | | 120 | 1.50 | 9.50 | 15-Spinetti-Waldo vs 10-Pickell-Kent |
1 NT | E | 2 | | 120 | 1.50 | 9.50 | 16-Frank-Primerano vs 12-Lehner-Mercurio |
Board 5 North Deals N-S Vul |
♠ | Q 5 | ♥ | 10 8 6 5 3 | ♦ | A 7 5 4 | ♣ | A 2 |
|
♠ | 9 6 3 | ♥ | 9 4 2 | ♦ | 9 6 2 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | A 7 4 2 | ♥ | K Q 7 | ♦ | Q 8 3 | ♣ | 7 6 3 |
|
|
|
♠ | K J 10 8 | ♥ | A J | ♦ | K J 10 | ♣ | J 9 8 5 |
|
N 4♠; NS 4♥; NS 3N; S 3♠; NS 4♦; NS 3♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 11.00 | 0.00 | 2-Albrecht-Kay vs 1-Kerlin-Kinstley |
3 NT | S | 3 | 600 | | 10.00 | 1.00 | 18-Lauga-Eichhorn vs 15-Valentine-Kruse |
2 NT | S | 3 | 150 | | 7.00 | 4.00 | 1-Nolte-Zebedeo vs 17-Turner-Moza |
1 NT | N | 3 | 150 | | 7.00 | 4.00 | 3-Spence-Roesler vs 3-Windham-Windham |
2 ♦ | N | 5 | 150 | | 7.00 | 4.00 | 10-Pare-Pare vs 16-Fenton-Fishman |
1 NT | N | 3 | 150 | | 7.00 | 4.00 | 16-Frank-Primerano vs 11-McMinn-Christian |
2 NT | S | 3 | 150 | | 7.00 | 4.00 | 17-Khayatt-Gregory vs 13-Walker-Dusek |
3 ♥ | N | 3 | 140 | | 4.00 | 7.00 | 11-Noerager-Slaughter vs 18-McNabb-Renshaw |
2 NT | S | 2 | 120 | | 3.00 | 8.00 | 14-Knodel-Boozalis vs 7-Davis-Jennings |
1 NT | N | 1 | 90 | | 1.00 | 10.00 | 12-Dunnell-Domsalla vs 2-Hoffman-McNeely |
1 NT | N | 1 | 90 | | 1.00 | 10.00 | 13-D'Antoni-Sprague vs 5-Hartline-Babb-Babb |
1 NT | N | 1 | 90 | | 1.00 | 10.00 | 15-Spinetti-Waldo vs 9-Bryant-Cheatham |
Board 6 East Deals E-W Vul |
♠ | K Q 7 3 | ♥ | K 9 3 2 | ♦ | K J 7 | ♣ | A Q |
|
♠ | 9 8 | ♥ | 10 4 | ♦ | 8 6 5 4 2 | ♣ | K 9 8 7 |
| |
|
|
