EVENT>BCOH 299er Sectional |SESSION>Thursday Aft |SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 13, 2012 |SANCTION>1209121 | 09/14/2012 08:41|EVENT CODE>9999 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/175/50 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=17/B=13/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Marc Beardsley Joe Moseley A . . . | 5 . . 139.18 52.72 0.27(SA) 2 Linda Windham Michael Windham B 4 3 . | 2 2 . 153.68 58.21 1.20(OB) 3 Thomas Romz Michael Kern A . . . | . . . 128.68 48.74 4 Suzanne Noerager Marilyn Slaughter B . . . | 6 5 . 133.86 50.70 0.23(SA) 5 D Jill Spence Toni Roesler B 1 1 . | 1 1 . 171.86 65.10 2.73(OA) 6 Ann Gibbs Mary Jennings B . . . | 7 . . 128.90 48.83 0.19(SA) 7 Suzie Wilson Paula Goodpasture A . . . | . . . 119.45 45.25 8 Otilia Magee Suzanne Mondey B . . . | . . . 128.73 48.76 9 Ann Pare Ronald Pare C 5 4 1 | 3 3 1 151.55 57.41 1.13(OC) 10 Marion McKernan Bob Yelli B . . . | . . . 113.14 42.86 11 Bill Frank Carol Montague C . 6 3 | 4 4 2 147.00 55.68 0.64(OC) 12 Bob Matlock Bill Chamberlain A . . . | . . . 119.86 45.40 13 Kathleen Gregory Sharon Green C . . . | . . . 126.00 47.73 14 Eugene Goldgar Debbie Goldgar B . . . | . . . 127.50 48.30 15 W Clingo B Clingo C . . . | . . . 112.00 42.42 16 Linda Lauga Carol Eichhorn C . . . | . . . 122.00 46.21 17 Iretha Spinetti Gail Waldo B . . . | . . . 119.50 45.27 Totals 2242.89 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 / 1> 2 1 9 9 6- 11 3- 5 6- 0 3- 9 -100 ---- ---- ---- ---- ---- -120 100 100 50 150 -90 -50 50 -400 -90 100 2> 3- 3- 7 0 1- 9 7 5 7 1- 10- 10- 100 ---- ---- ---- ---- ---- 100 140 50 90 150 140 130 140 90 170 170 3> 8- 5 5 1- 8- 5 1- 8- 8- 11 1- 1- -650 -660 ---- ---- ---- ---- ---- -660 -680 -650 -660 -680 -650 -650 -230 -680 -680 4> 0 8- 8- 8- 2 4 5- 8- 5- 2 2 11 -400 100 ---- ---- ---- ---- ---- 100 100 -140 -110 -100 100 -100 -140 -140 200 5> 5- 1 1 10 10 5- 1 8 5- 5- 10 3 -140 -170 -170 ---- ---- ---- ---- ---- 50 50 -140 -170 -100 -140 -140 50 -150 6> 4- 10 2 4- 4- 8 11 8 - 4- - 8 -100 110 -110 ---- ---- ---- ---- ---- -100 -100 -50 300 -50 -150 -100 -150 -50 7> 10- 10- 6 0 3 8- 6 8- 6 1 3 3 -100 -100 -170 -790 ---- ---- ---- ---- ---- -200 -140 -170 -140 -170 -620 -200 -200 8> 9 5 9 1 3 1 9 5 1 5 9 9 420 170 420 -50 ---- ---- ---- ---- ---- 120 -50 420 170 -50 170 420 420 9> 1- 8 8 4 8 8 8 4 11 1- 4 0 -600 -130 -130 -150 -130 ---- ---- ---- ---- ---- -130 -130 -150 -100 -600 -150 -620 10> 7- 7- 3- 10- 9 6 0 3- 1 3- 10- 3- PASS PASS -110 200 100 ---- ---- ---- ---- ---- -100 -140 -110 -130 -110 200 -110 11> 8 9- 4- 4- 11 1- 1- 7 0 9- 4- 4- 140 150 50 50 200 -50 ---- ---- ---- ---- ---- -50 110 -150 150 50 50 12> 8- 10- 2 2 10- 5- 7 8- 2 5- 2 2 620 650 140 140 650 170 ---- ---- ---- ---- ---- 200 620 140 170 140 140 13> 0 11 5 7- 3 10 3 3 7- 7- 7- 1 -650 100 -140 -130 -150 -110 -150 ---- ---- ---- ---- ---- -150 -130 -130 -130 -620 14> 8 5 - 2- 8 8 11 2- 8 4 - 8 50 -50 -110 -100 50 50 100 ---- ---- ---- ---- ---- -100 50 -80 -110 50 15> 9 0 6- 4- 3 9 4- 1- 6- 1- 11 9 680 -100 650 620 300 680 620 230 ---- ---- ---- ---- ---- 650 230 1540 680 16> 8 8 5 8 8 11 8 3 3 3 0 1 110 110 90 110 110 130 110 -50 ---- ---- ---- ---- ---- -50 -50 -150 -100 17> 7- 7- 10- 2- 2- 2- 2- 2- 7- 10- 7- 2- -140 -140 50 -420 -420 -420 -420 -420 -140 ---- ---- ---- ---- ---- 50 -140 -420 18> 4 8 8 11 4 8 1- 8 8 4 0 1- 140 170 170 620 140 170 -100 170 170 ---- ---- ---- ---- ---- 140 -200 -100 19> 5- - - 7- 10- 3 3 9 7- 5- 3 10- -100 -620 -620 -50 130 -300 -300 100 -50 -100 ---- ---- ---- ---- ---- -300 130 20> 9 4- 9 9 4- 2 4- 4- 1 9 9 0 650 200 650 650 200 170 200 200 140 650 ---- ---- ---- ---- ---- 650 -200 21> 2- 4- 10- 8- 8- - 6- - 10- 2- 6- 4- -200 -170 50 PASS PASS -420 -140 -420 50 -200 -140 ---- ---- ---- ---- ---- -170 22> 6 9- 4 9- 9- 0 9- 3 1- 1- 6 6 170 420 130 420 420 -140 420 100 -50 -50 170 ---- ---- ---- ---- ---- 170 23> 3 1 3 5 10 10 3 7 10 7 0 7 -140 -200 -140 -100 200 200 -140 100 200 100 -620 100 ---- ---- ---- ---- ---- 24> 7.68 7.68 7.68 3.86 3.86 4.40 10.95 2.23 0.05 1.14 5- 9.86 -400 -400 -400 -450 -450 AVE- 50 -460 -550 -520 -420 -170 ---- ---- ---- ---- ---- 25> 10 7 - 7 4 4 7 10 10 2 4 - ---- 300 200 -600 200 100 100 200 300 300 -150 100 -600 ---- ---- ---- ---- 26> 1 3 9 6 0 6 11 6 6 10 2 6 ---- -200 -130 140 -100 -300 -100 620 -100 -100 200 -150 -100 ---- ---- ---- ---- 27> 6 0 10- 6 2- 6 2- 2- 10- 2- 8 9 ---- ---- -50 -150 140 -50 -100 -50 -100 -100 140 -100 110 120 ---- ---- ---- 28> 6- 5 2- 4 10- 2- - 8- 10- 6- 8- - ---- ---- 50 -100 -200 -140 130 -200 -420 110 130 50 110 -420 ---- ---- ---- 29> 7 4- 10 2- 1 10 2- 7 4- 10 7 0 ---- ---- ---- 100 -110 200 -140 -150 200 -140 100 -110 200 100 -200 ---- ---- 30> 11 10 7 5 5 8- 2 0 5 2 8- 2 ---- ---- ---- 140 130 100 50 50 110 -100 -300 50 -100 110 -100 ---- ---- 31> 8- 8- 2- 8- 8- 2- 2- 2- 2- 8- 8- 2- ---- ---- ---- ---- -420 -420 -450 -420 -420 -450 -450 -450 -450 -420 -420 -450 ---- 32> 9 6- 3- 6- 11 6- 3- 2 0 1 10 6- ---- ---- ---- ---- 150 140 120 140 430 140 120 110 -150 -100 170 140 ---- 33> 3- - 9 11 - 9 6- 3- 3- 9 3- 6- ---- ---- ---- ---- ---- -130 -150 -110 50 -150 -110 -120 -130 -130 -110 -130 -120 34> 4 10 1- 4 6- 8 6- 0 10 1- 10 4 ---- ---- ---- ---- ---- 50 130 -110 50 100 110 100 -500 130 -110 130 50 EVENT>BCOH 299er Sectional |SESSION>Thursday Aft |SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 13, 2012 |SANCTION>1209121 | 09/14/2012 08:41|EVENT CODE>9999 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>300/175/50 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Gene Levy Vicky Martinez A 3 . . | 2 . . 159.50 60.42 1.54(OA) 2 Lenna Landers Ben Landers B . . . | 7 5 . 136.05 51.53 0.20(SB) 3 Ronald Montague Stella Gallaher A . . . | . . . 116.50 44.13 4 Judith Boyce Karen Jones B . . . | . . . 123.27 46.69 5 Kenneth Sever Howard Fishman C . . 4 | 4 3 2 145.00 54.92 0.51(SB) 6 B J Renshaw Betty Ryan B . . . | . . . 135.95 51.50 7 John Manderscheid Rebecca Kerlin A . . . | . . . 120.32 45.58 8 W Courtney Coffman Troy Carr B 2 2 . | 1 1 . 164.86 62.45 2.05(OA) 9 Laurie Hartline-Babb Robert Babb C 6 5 2 | 3 2 1 147.32 55.80 0.85(OC) 10 Ned Earle Judith Earle B . . . | . . . 132.00 50.00 11 Mary Ellen Vail Nancy Guthrie C . . . | . . . 133.32 50.50 12 Sandy Snelling Donald Snelling A . . . | 6 . . 136.14 51.57 0.23(SA) 13 Betty Davis Dorothea Faubion B . . . | 5 4 . 140.64 53.27 0.36(SB) 14 Carolyn Harris Tommy Harris C . . . | . . . 95.50 36.17 15 Elaine Brill Donna Watkins B . . . | . . . 108.14 40.96 16 Joan Shack Paul Shack C . . . | . . . 135.00 51.14 17 Gary Cheatham Jan Guthrie A . . . | . . . 115.60 43.79 Totals 2245.11 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 / 1> 9 4- 0 7- 6 4- 11 10 7- 2 2 2 100 -50 ---- -150 ---- 90 ---- 50 ---- -50 ---- 400 120 90 -100 -100 -100 2> 7- 9- 2 4 6 4 9- 7- - 4 - 11 -100 -90 ---- -150 ---- -140 ---- -130 ---- -140 ---- -90 -100 -170 -140 -170 -50 3> 2- 6 6 9- 2- 2- 0 9- 6 9- 9- 2- 650 660 660 ---- 680 ---- 650 ---- 650 ---- 230 ---- 680 660 680 680 650 4> 9 2- 7 5- 2- 5- 9 9 2- 0 2- 11 140 -100 110 ---- 100 ---- -100 ---- 100 ---- 140 ---- 140 -100 -200 -100 400 5> 10 5- 10 10 3 5- 5- 1 8 1 5- 1 170 140 170 170 ---- 100 ---- 140 ---- 140 ---- -50 ---- 150 -50 140 -50 6> 1 3 9 0 3 10- 6- 10- 3 6- 6- 6- -110 50 110 -300 ---- 50 ---- 150 ---- 100 ---- 150 ---- 50 100 100 100 7> 2- 5 5 11 2- 5 10 8 8 - 8 - 140 170 170 790 140 ---- 170 ---- 620 ---- 200 ---- 200 ---- 100 200 100 8> 10 2 2 10 6 10 6 2 2 2 8 6 50 -420 -420 50 -170 ---- 50 ---- -170 ---- -420 ---- -420 ---- -420 -120 -170 9> 3 3 7 7 3 0 9- 7 11 9- 3 3 130 130 150 150 130 100 ---- 600 ---- 150 ---- 620 ---- 600 ---- 130 130 10> 7- 11 - 7- 2 10 7- - 7- 3- 3- 5 110 140 -200 110 -100 130 ---- 110 ---- -200 ---- 110 ---- PASS ---- PASS 100 11> 9- 6- 4 0 11 9- 1- 6- 6- 3 1- 6- 50 -50 -110 -200 150 50 -150 ---- -50 ---- -50 ---- -140 ---- -150 ---- -50 12> 4 9 2- - 9 5- 5- 9 9 2- - 9 -200 -140 -620 -650 -140 -170 -170 ---- -140 ---- -140 ---- -620 ---- -650 ---- -140 13> 3- 8 8 3- 1 3- 8 3- 10 11 0 6 130 150 150 130 110 130 150 130 ---- 620 ---- 650 ---- -100 ---- 140 ---- 14> 8- 8- 3 3 3 7 0 10- 3 3 6 10- 100 100 -50 -50 -50 80 -100 110 ---- -50 ---- -50 ---- 50 ---- 110 ---- 15> 8 4- 2 9- 6- 0 9- 2 2 11 4- 6- ---- -300 -650 -680 -230 -620 -1540 -230 -680 ---- -680 ---- 100 ---- -650 ---- -620 16> 3 8 0 8 3 11 8 10 3 3 6 3 ---- -110 50 -130 50 -110 150 50 100 ---- -110 ---- -110 ---- -90 ---- -110 17> 8- 8- - 8- 3- 8- 8- 3- 3- 3- - 8- 420 ---- 420 -50 420 140 420 420 140 140 ---- 140 ---- -50 ---- 420 ---- 18> 7 3 7 9- 11 3 9- 3 7 3 3 0 -140 ---- -170 -140 100 200 -170 100 -170 -140 ---- -170 ---- -170 ---- -620 ---- 19> 8 8 8 2 - 3- 5- 5- 10- 10- 3- - ---- 300 ---- 300 300 -100 -130 50 100 100 620 ---- 620 ---- 50 ---- -130 20> 9 6- 2 6- 11 10 2 2 6- 2 2 6- ---- -170 ---- -200 -650 -200 200 -140 -650 -650 -200 ---- -650 ---- -650 ---- -200 21> 10- 4- 10- 6- - 8- 8- 6- 4- - 2- 2- 420 ---- 140 ---- 420 170 -50 200 200 170 140 -50 ---- PASS ---- PASS ---- 22> 11 1- 8 5 9- 5 9- 1- 5 7 1- 1- 140 ---- -420 ---- -100 -170 50 -170 50 -420 -170 -130 ---- -420 ---- -420 ---- 23> 8 4 1 8 4 10 11 8 4 6 1 1 ---- 140 ---- -100 ---- -200 140 -100 200 620 140 -100 100 ---- -200 ---- -200 24> 0.05 8.77 10.95 3.32 9.86 3.32 5- 3.32 1.14 7.14 7.14 6.60 ---- -50 ---- 460 ---- 550 400 520 400 420 400 170 450 ---- 450 ---- AVE+ 25> 7 4 1 1 1 9 4 7 10- 10- 4 7 -100 ---- -200 ---- -300 ---- -300 -300 150 -200 -100 600 600 -200 ---- -100 ---- 26> 5 0 5 5 10 1 8 9 2 5 5 11 100 ---- -620 ---- 100 ---- 100 200 -200 130 150 -140 100 100 ---- 300 ---- 27> 5 8- 8- - 5 8- 11 3 - 2 5 8- ---- 50 ---- 100 ---- 100 ---- -140 50 100 150 -110 -140 -120 50 ---- 100 28> 8- 10- 2- - 4- 4- 6 2- 8- 10- 7 - ---- 200 ---- 420 ---- -110 ---- -130 -50 -50 100 -110 200 420 140 ---- -130 29> 10 1 8- 4 6- 4 1 6- 4 1 11 8- 150 ---- -200 ---- 140 ---- -100 ---- 110 -100 -200 110 -100 -200 200 140 ---- 30> 6 2- 9 11 6 0 9 1 2- 4 9 6 -50 ---- -110 ---- 100 ---- 300 ---- -50 -140 100 -130 -110 -100 100 -50 ---- 31> 2- 8- 8- 8- 8- 2- 2- 2- 2- 8- 8- 2- ---- 420 ---- 450 ---- 450 ---- 450 ---- 450 420 420 420 420 450 450 420 32> 0 4- 7- 9 11 2 10 4- 1 7- 4- 4- ---- -430 ---- -140 ---- -120 ---- -110 ---- 150 -150 100 -140 -170 -120 -140 -140 33> 0 10- 2 4- 7- 7- 7- 2 10- 7- 2 4- -50 ---- 150 ---- 110 ---- 120 ---- 130 ---- 130 130 110 150 130 110 120 34> 7 4- 3 4- 11 1 7 9- 1 1 9- 7 -50 ---- -100 ---- -110 ---- -100 ---- 500 ---- -130 -50 110 -130 -130 110 -50 BCOH 299er Sectional, Thursday Aft, September 13, 2012
Board 1 North Deals None Vul |
♠ K Q J 8 6 ♥ 10 5 ♦ A 6 2 ♣ J 7 5 |
||||||||||
♠ 10 9 4 3 ♥ Q 9 2 ♦ K 8 4 ♣ 9 8 2 |
|
♠ A 7 5 ♥ A K 6 4 ♦ Q 7 3 ♣ A Q 3 |
|||||||||
♠ 2 ♥ J 8 7 3 ♦ J 10 9 5 ♣ K 10 6 4 |
EW 1N; NS 1♠; E 1♥; E 1♦; NS 1♣; Par −90
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT W | ♠ K | -3 | 150 | 11.00 | 0.00 | 11-Frank-Montague vs 4-Boyce-Jones | ||
2 NT E | ♦ 10 | -2 | 100 | 9.00 | 2.00 | 8-Magee-Mondey vs 15-Brill-Watkins | ||
3 ♠ W | ♥ 10 | -2 | 100 | 9.00 | 2.00 | 9-Pare-Pare vs 17-Cheatham-Guthrie | ||
2 NT E | ♠ 2 | -2 | 100 | 9.00 | 2.00 | 17-Spinetti-Waldo vs 16-Shack-Shack | ||
2 NT E | ♣ 4 | -1 | 50 | 6.50 | 4.50 | 10-McKernan-Yelli vs 2-Landers-Landers | ||
2 NT E | ♣ 4 | -1 | 50 | 6.50 | 4.50 | 14-Goldgar-Goldgar vs 10-Earle-Earle | ||
2 ♠ N | ♦ 3 | -1 | 50 | 5.00 | 6.00 | 13-Gregory-Green vs 8-Coffman-Carr | ||
1 NT E | ♦ J | 1 | 90 | 3.50 | 7.50 | 12-Matlock-Chamberlain vs 6-Renshaw-Ryan | ||
1 NT E | ♠ 2 | 1 | 90 | 3.50 | 7.50 | 16-Lauga-Eichhorn vs 14-Harris-Harris | ||
3 ♣ N | ♦ 3 | -2 | 100 | 2.00 | 9.00 | 1-Beardsley-Moseley vs 1-Levy-Martinez | ||
1 NT E | ♣ 4 | 2 | 120 | 1.00 | 10.00 | 7-Wilson-Goodpasture vs 13-Davis-Faubion | ||
3 NT W | ♠ K | 3 | 400 | 0.00 | 11.00 | 15-Clingo-Clingo vs 12-Snelling-Snelling |
Board 2 East Deals N-S Vul |
♠ A 9 6 5 ♥ A K ♦ A 7 5 3 2 ♣ 8 5 |
||||||||||
♠ K Q 2 ♥ Q J 2 ♦ J 10 8 ♣ A J 7 4 |
|
♠ J ♥ 10 9 7 5 ♦ Q 9 6 ♣ Q 10 9 3 2 |
|||||||||
♠ 10 8 7 4 3 ♥ 8 6 4 3 ♦ K 4 ♣ K 6 |
S 4♠; N 3♠; S 1N; NS 2♦; Par +620
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♠ S | ♣ 4 | 4 | 170 | 10.50 | 0.50 | 16-Lauga-Eichhorn vs 14-Harris-Harris | ||
3 ♠ S | ♣ A | 4 | 170 | 10.50 | 0.50 | 17-Spinetti-Waldo vs 16-Shack-Shack | ||
2 ♣ W | ♥ A | -3 | 150 | 9.00 | 2.00 | 11-Frank-Montague vs 4-Boyce-Jones | ||
2 ♠ S | ♦ J | 3 | 140 | 7.00 | 4.00 | 8-Magee-Mondey vs 15-Brill-Watkins | ||
3 ♠ S | ♦ J | 3 | 140 | 7.00 | 4.00 | 12-Matlock-Chamberlain vs 6-Renshaw-Ryan | ||
2 ♠ S | ♦ J | 3 | 140 | 7.00 | 4.00 | 14-Goldgar-Goldgar vs 10-Earle-Earle | ||
2 ♦ N | ♠ J | 4 | 130 | 5.00 | 6.00 | 13-Gregory-Green vs 8-Coffman-Carr | ||
4 ♣ x W | ♥ A | -1 | 100 | 3.50 | 7.50 | 1-Beardsley-Moseley vs 1-Levy-Martinez | ||
1 NT W | ♦ 3 | -2 | 100 | 3.50 | 7.50 | 7-Wilson-Goodpasture vs 13-Davis-Faubion | ||
2 ♦ N | ♠ J | 2 | 90 | 1.50 | 9.50 | 10-McKernan-Yelli vs 2-Landers-Landers | ||
1 ♦ N | ♠ J | 2 | 90 | 1.50 | 9.50 | 15-Clingo-Clingo vs 12-Snelling-Snelling | ||
2 ♥ E | ♠ 10 | -1 | 50 | 0.00 | 11.00 | 9-Pare-Pare vs 17-Cheatham-Guthrie |
Board 3 South Deals E-W Vul |
♠ J 10 9 8 4 ♥ 6 2 ♦ 7 6 3 ♣ Q 8 2 |
||||||||||
♠ K 6 5 ♥ A K J 10 5 4 3 ♦ 2 ♣ 6 5 |
|
♠ A Q 3 ♥ Q ♦ K Q J 9 4 ♣ K 9 4 3 |
|||||||||
♠ 7 2 ♥ 9 8 7 ♦ A 10 8 5 ♣ A J 10 7 |
E 5N; E 5♥; W 4♥; W 3N; EW 2♠; E 3♦; W 2♦; EW 2♣; Par −660
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ W | ♠ J | 6 | 230 | 11.00 | 0.00 | 15-Clingo-Clingo vs 11-Vail-Guthrie | ||
4 ♥ W | ♦ 6 | 5 | 650 | 8.50 | 2.50 | 1-Beardsley-Moseley vs 17-Cheatham-Guthrie | ||
4 ♥ W | ♠ J | 5 | 650 | 8.50 | 2.50 | 10-McKernan-Yelli vs 1-Levy-Martinez | ||
4 ♥ W | ♠ 4 | 5 | 650 | 8.50 | 2.50 | 13-Gregory-Green vs 7-Manderscheid-Kerlin | ||
4 ♥ W | ♠ J | 5 | 650 | 8.50 | 2.50 | 14-Goldgar-Goldgar vs 9-Hartline-Babb-Babb | ||
3 NT E | ♣ J | 5 | 660 | 5.00 | 6.00 | 2-Windham-Windham vs 2-Landers-Landers | ||
3 NT E | ♣ J | 5 | 660 | 5.00 | 6.00 | 8-Magee-Mondey vs 14-Harris-Harris | ||
3 NT E | ♣ J | 5 | 660 | 5.00 | 6.00 | 11-Frank-Montague vs 3-Montague-Gallaher | ||
4 ♥ W | ♠ J | 6 | 680 | 1.50 | 9.50 | 9-Pare-Pare vs 16-Shack-Shack | ||
4 ♥ W | ♠ J | 6 | 680 | 1.50 | 9.50 | 12-Matlock-Chamberlain vs 5-Sever-Fishman | ||
4 ♥ W | ♠ J | 6 | 680 | 1.50 | 9.50 | 16-Lauga-Eichhorn vs 13-Davis-Faubion | ||
4 ♥ W | ♠ J | 6 | 680 | 1.50 | 9.50 | 17-Spinetti-Waldo vs 15-Brill-Watkins |
Board 4 North Deals Both Vul |
♠ A 9 5 ♥ Q 9 ♦ Q 10 5 ♣ A K 10 9 7 |
||||||||||
♠ Q 10 8 7 ♥ A 7 ♦ J 9 3 ♣ Q J 6 3 |
|
♠ K J 6 4 3 2 ♥ K J 4 ♦ K 6 ♣ 8 2 |
|||||||||
♠ — ♥ 10 8 6 5 3 2 ♦ A 8 7 4 2 ♣ 5 4 |
EW 3♠; NS 3♥; NS 4♦; W 1N; NS 2♣; Par +130
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ E | ♣ 5 | -2 | 200 | 11.00 | 0.00 | 17-Spinetti-Waldo vs 15-Brill-Watkins | ||
2 ♠ E | ♥ 10 | -1 | 100 | 8.50 | 2.50 | 2-Windham-Windham vs 2-Landers-Landers | ||
4 ♠ E | ♣ 4 | -1 | 100 | 8.50 | 2.50 | 8-Magee-Mondey vs 14-Harris-Harris | ||
3 ♠ E | ♣ 5 | -1 | 100 | 8.50 | 2.50 | 9-Pare-Pare vs 16-Shack-Shack | ||
4 ♠ E | ♣ 5 | -1 | 100 | 8.50 | 2.50 | 13-Gregory-Green vs 7-Manderscheid-Kerlin | ||
4 ♥ S | ♠ 7 | -1 | 100 | 5.50 | 5.50 | 12-Matlock-Chamberlain vs 5-Sever-Fishman | ||
2 ♥ N | ♠ 4 | -1 | 100 | 5.50 | 5.50 | 14-Goldgar-Goldgar vs 9-Hartline-Babb-Babb | ||
2 ♠ E | ♣ 5 | 2 | 110 | 4.00 | 7.00 | 11-Frank-Montague vs 3-Montague-Gallaher | ||
3 ♠ E | ♣ 4 | 3 | 140 | 2.00 | 9.00 | 10-McKernan-Yelli vs 1-Levy-Martinez | ||
3 ♠ E | ♦ 4 | 3 | 140 | 2.00 | 9.00 | 15-Clingo-Clingo vs 11-Vail-Guthrie | ||
3 ♠ E | ♦ A | 3 | 140 | 2.00 | 9.00 | 16-Lauga-Eichhorn vs 13-Davis-Faubion | ||
4 ♦ S | ♠ 7 | -4 | 400 | 0.00 | 11.00 | 1-Beardsley-Moseley vs 17-Cheatham-Guthrie |
Board 5 North Deals N-S Vul |
♠ 10 ♥ K Q 5 4 3 ♦ J 9 7 6 ♣ A 8 2 |
||||||||||
♠ A K J 4 ♥ 10 ♦ K 10 4 3 ♣ J 5 4 3 |
|
♠ Q 8 6 2 ♥ 9 8 7 2 ♦ A ♣ K Q 9 6 |
|||||||||
♠ 9 7 5 3 ♥ A J 6 ♦ Q 8 5 2 ♣ 10 7 |
EW 3♠; EW 4♣; EW 1N; NS 1♥; NS 1♦; Par −140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ E | ♣ 10 | -1 | 50 | 10.00 | 1.00 | 9-Pare-Pare vs 15-Brill-Watkins | ||
3 ♠ W | ♥ K | -1 | 50 | 10.00 | 1.00 | 10-McKernan-Yelli vs 17-Cheatham-Guthrie | ||
4 ♠ W | ♣ A | -1 | 50 | 10.00 | 1.00 | 16-Lauga-Eichhorn vs 12-Snelling-Snelling | ||
2 ♥ N | ♦ A | -1 | 100 | 8.00 | 3.00 | 13-Gregory-Green vs 6-Renshaw-Ryan | ||
3 ♠ W | ♥ K | 3 | 140 | 5.50 | 5.50 | 1-Beardsley-Moseley vs 16-Shack-Shack | ||
2 ♠ E | ♦ 2 | 3 | 140 | 5.50 | 5.50 | 11-Frank-Montague vs 2-Landers-Landers | ||
3 ♠ E | ♥ A | 3 | 140 | 5.50 | 5.50 | 14-Goldgar-Goldgar vs 8-Coffman-Carr | ||
3 ♠ E | ♥ A | 3 | 140 | 5.50 | 5.50 | 15-Clingo-Clingo vs 10-Earle-Earle | ||
1 NT E | ♥ 6 | 3 | 150 | 3.00 | 8.00 | 17-Spinetti-Waldo vs 14-Harris-Harris | ||
2 ♠ E | ♥ A | 4 | 170 | 1.00 | 10.00 | 2-Windham-Windham vs 1-Levy-Martinez | ||
2 ♠ E | ♥ A | 4 | 170 | 1.00 | 10.00 | 3-Romz-Kern vs 3-Montague-Gallaher | ||
2 ♠ E | ♠ 3 | 4 | 170 | 1.00 | 10.00 | 12-Matlock-Chamberlain vs 4-Boyce-Jones |
Board 6 East Deals E-W Vul |
♠ Q 10 9 6 5 ♥ J 8 7 4 ♦ J 7 ♣ J 10 |
||||||||||
♠ K 4 ♥ A 5 ♦ 8 6 5 2 ♣ A K 6 5 4 |
|
♠ A 8 7 3 ♥ 6 3 ♦ K Q 10 9 3 ♣ 7 2 |
|||||||||
♠ J 2 ♥ K Q 10 9 2 ♦ A 4 ♣ Q 9 8 3 |
EW 5♦; EW 2N; EW 3♣; EW 1♠; NS 1♥; Par −600
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♠ W | ♥ 4 | -3 | 300 | 11.00 | 0.00 | 12-Matlock-Chamberlain vs 4-Boyce-Jones | ||
2 ♥ S | ♣ A | 2 | 110 | 10.00 | 1.00 | 2-Windham-Windham vs 1-Levy-Martinez | ||
