EVENT>BCOH 299er Sectional |SESSION>Saturday Morn|SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 15, 2012 |SANCTION>1209121 | 09/15/2012 13:22 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/70 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=7/C=6 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Lenna Landers Ben Landers B . . . | . 3 . 85.03 50.61 0.41(SB) 2 Ronald Kautz Mike Goldberg A 2 . . | 1 . . 101.07 60.16 2.35(OA) 3 Robert Babb Laurie Hartline-Babb C . . . | . . . 77.52 46.14 4 Ned Earle Judith Earle C . 5 2 | 3 1 1 93.27 55.52 1.14(OC) 5 Marc Beardsley Joe Moseley A 3 . . | 2 . . 100.08 59.57 1.76(OA) 6 Ann Pare Ronald Pare C . . . | . . . 73.74 43.89 7 Karen Jones Judith Boyce C . . . | . . . 71.49 42.55 8 Ronald Montague Nancy Montague A . . . | 4 . . 91.88 54.69 0.37(SA) 9 Karen Parker Toni Roesler C . . 3 | . 2 2 87.45 52.05 0.86(OC) 10 Otilia Magee Bob Yelli C . . . | . . . 58.58 34.87 Totals 840.11 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 5.79 2.93 1.21 0.07 5.79 5.79 2.93 450 ---- ---- ---- 420 200 -50 450 450 420 ---- 2> 2.93 0.64 2.93 0.64 5.21 6.93 5.21 -420 ---- ---- ---- -460 -420 -460 -400 -150 -400 ---- 3> 3- 3- 3- 0.64 5.79 6.93 0.64 400 ---- ---- ---- 400 400 170 420 440 170 ---- 4> 0.07 4.07 6.36 6.36 1.21 2.36 4.07 -400 120 ---- ---- ---- 130 130 -100 110 120 ---- 5> 0.07 4.64 1.79 3- 6.93 5.79 1.79 -450 -180 ---- ---- ---- -420 -200 -140 -150 -420 ---- 6> 3- 3- 6.93 3- 5.79 0.07 1.21 170 170 ---- ---- ---- 430 170 420 -150 110 ---- 7> 1.79 5.21 1.79 1.79 6.93 5.21 1.79 660 690 660 ---- ---- ---- 660 720 690 660 ---- 8> 6.93 0.07 2.36 5.21 2.36 2.36 5.21 150 -100 110 ---- ---- ---- 140 110 110 140 ---- 9> 5.79 1.79 1.79 4.64 1.79 6.93 1.79 150 -50 -50 ---- ---- ---- 120 -50 400 -50 ---- 10> 6.93 5.79 1.79 4.07 4.07 0.07 1.79 650 200 -100 170 ---- ---- ---- 170 -200 -100 ---- 11> 4.64 0.64 6.36 3- 0.64 2.36 6.36 -50 -200 50 -100 ---- ---- ---- -200 -150 50 ---- 12> 5.79 2.36 5.79 0.07 2.36 5.79 2.36 90 PASS 90 -100 ---- ---- ---- PASS 90 PASS ---- 13> 1.79 1.79 0.07 4.64 6.93 4.64 4.64 -100 -100 -200 100 500 ---- ---- ---- 100 100 ---- 14> 0.07 6.93 4.07 1.21 4.07 4.07 4.07 -170 100 50 -140 50 ---- ---- ---- 50 50 ---- 15> 2.36 4.64 6.36 2.36 6.36 2.36 0.07 50 110 150 50 150 ---- ---- ---- 50 -110 ---- 16> 3- 5.21 6.93 5.21 0.07 1.79 1.79 -100 -50 100 -50 -790 -620 ---- ---- ---- -620 ---- 17> 6.36 4.64 2.36 0.07 2.36 6.36 2.36 130 110 100 -140 100 130 ---- ---- ---- 100 ---- 18> 4.07 6.93 0.64 5.79 4.07 2.36 0.64 620 650 -100 630 620 180 ---- ---- ---- -100 ---- 19> 3- 5.21 2.36 6.93 5.21 1.21 0.07 -110 -100 -120 100 -100 -600 -630 ---- ---- ---- ---- 20> 1.79 1.79 5.21 5.21 6.93 1.79 1.79 PASS PASS 110 110 140 PASS PASS ---- ---- ---- ---- 21> 2.36 6.36 0.64 4.64 6.36 3- 0.64 -100 150 -200 140 150 50 -200 ---- ---- ---- ---- 22> 3 7 3 5- 1 3 0 5- -100 110 -100 -50 -150 -100 -200 -50 ---- ---- ---- 23> 6- 4 5 1- 1- 0 6- 3 620 -140 100 -200 -200 -730 620 -170 ---- ---- ---- 24> 2 6 6 6 0 4 2 2 130 150 150 150 110 140 130 130 ---- ---- ---- 25> 7 3 6 3 5 1 0 3 ---- -50 -630 -150 -630 -180 -660 -750 -630 ---- ---- 26> 2 2 0 7 2 6 4- 4- ---- -140 -140 -170 200 -140 100 -110 -110 ---- ---- 27> 3- 3- 3- 3- 3- 3- 3- 3- ---- 450 450 450 450 450 450 450 450 ---- ---- 28> 1- 7 5 1- 6 4 3 0 ---- ---- -150 200 100 -150 140 -110 -120 -200 ---- 29> 5 6 7 1- 3 4 0 1- ---- ---- 210 300 660 130 150 200 100 130 ---- 30> 0 3 3 3 3 6 7 3 ---- ---- 170 420 420 420 420 490 920 420 ---- 31> 5.21 6.93 1.79 5.21 1.79 1.79 1.79 ---- ---- ---- -110 PASS -140 -110 -140 -140 -140 ---- 32> 2.93 5.79 5.79 0.64 5.79 2.93 0.64 ---- ---- ---- 420 450 450 170 450 420 170 ---- 33> 2.93 6.93 2.93 5.79 2.93 0.07 2.93 ---- ---- ---- -420 100 -420 50 -420 -450 -420 ---- EVENT>BCOH 299er Sectional |SESSION>Saturday Morn|SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 15, 2012 |SANCTION>1209121 | 09/15/2012 13:22 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/70 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Stephanie Slattery Charlene Bolten C . . . | . . . 76.99 45.83 2 Thomas Romz Michael Kern A 5 . . | 2 . . 98.78 58.80 0.99(OA) 3 Bonnie Brunskill Priscilla Browne C . . 4 | . 3 2 86.27 51.35 0.64(OC) 4 Julialee O'Shea Charo Barnette B . . . | . . . 84.33 50.20 5 Jack Manderscheid Sue Kerlin A . . . | . . . 82.17 48.91 6 Tonya McNabb Kathy Pflueger C . . . | . . . 74.74 44.49 7 Van Valentine Jim O'Shea C 4 2 1 | 1 1 1 99.67 59.33 1.79(OB) 8 Katherine McClure Lynn Gamblin B . . . | 3 2 . 92.08 54.81 0.60(SB) 9 Jane Boozalis Naomi Hewitt C . . . | . . . 67.92 40.43 10 Stella Gallaher Pearl Younger B . . . | . . . 71.07 42.30 11 Gene Levy Vicky Martinez A . . . | 4 . . 88.41 52.63 0.37(SA) Totals 922.43 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 1.21 6.93 1.21 1.21 4.07 4.07 5.79 -450 50 ---- -450 ---- -450 ---- -420 -420 ---- -200 2> 4.07 6.36 1.79 0.07 1.79 6.36 4.07 420 460 ---- 400 ---- 150 ---- 400 460 ---- 420 3> 3- 6.36 1.21 0.07 6.36 3- 3- -400 -170 ---- -420 ---- -440 ---- -170 -400 ---- -400 4> 0.64 2.93 5.79 4.64 2.93 0.64 6.93 -130 -120 100 ---- -110 ---- -120 ---- ---- -130 400 5> 3- 2.36 0.07 1.21 5.21 5.21 6.93 200 180 140 ---- 150 ---- 420 ---- ---- 420 450 6> 3- 3- 1.21 6.93 5.79 0.07 3- -170 -170 -420 ---- 150 ---- -110 ---- ---- -430 -170 7> 1.79 0.07 5.21 1.79 5.21 5.21 5.21 -690 -720 -660 -690 ---- -660 ---- ---- ---- -660 -660 8> 6.93 4.64 4.64 4.64 1.79 0.07 1.79 100 -110 -110 -110 ---- -140 ---- ---- ---- -150 -140 9> 5.21 5.21 5.21 0.07 5.21 1.21 2.36 50 50 50 -400 ---- 50 ---- ---- ---- -150 -120 10> 2.93 5.21 6.93 2.93 5.21 0.07 1.21 -170 100 200 -170 100 ---- ---- ---- -650 ---- -200 11> 6.36 0.64 4.64 3- 0.64 2.36 6.36 200 -50 150 100 -50 ---- ---- ---- 50 ---- 200 12> 4.64 1.21 1.21 6.93 4.64 1.21 4.64 PASS -90 -90 100 PASS ---- ---- ---- -90 ---- PASS 13> 6.93 2.36 2.36 2.36 0.07 5.21 5.21 200 -100 -100 -100 -500 ---- ---- 100 ---- 100 ---- 14> 2.93 2.93 5.79 2.93 2.93 6.93 0.07 -50 -50 140 -50 -50 ---- ---- 170 ---- -100 ---- 15> 0.64 4.64 4.64 6.93 0.64 4.64 2.36 -150 -50 -50 110 -150 ---- ---- -50 ---- -110 ---- 16> 1.79 5.21 6.93 5.21 3- 1.79 0.07 ---- 50 620 790 ---- 620 100 ---- 50 ---- -100 17> 6.93 4.64 4.64 0.64 0.64 2.36 4.64 ---- 140 -100 -100 ---- -130 -130 ---- -110 ---- -100 18> 1.21 6.36 2.93 4.64 2.93 0.07 6.36 ---- -630 100 -620 ---- -180 -620 ---- -650 ---- 100 19> 0.07 1.79 5.79 3- 6.93 1.79 4.64 -100 ---- 100 ---- 600 110 630 100 ---- 120 ---- 20> 1.79 0.07 5.21 5.21 5.21 5.21 1.79 -110 ---- -140 ---- PASS PASS PASS PASS ---- -110 ---- 21> 2.36 0.64 3- 4.64 6.36 0.64 6.36 -140 ---- -150 ---- -50 100 200 -150 ---- 200 ---- 22> 6 4 4 7 0 1- 4 1- ---- 150 ---- 100 100 200 -110 50 100 ---- 50 23> 5- 7 - - 3 4 2 5- ---- 200 ---- 730 -620 -620 140 170 -100 ---- 200 24> 7 3 5 5 1 5 1 1 ---- -110 ---- -140 -130 -130 -150 -130 -150 ---- -150 25> 4 2 6 0 7 4 4 1 630 ---- 180 ---- 660 50 750 630 630 150 ---- 26> 0 5 1 5 2- 5 2- 7 -200 ---- 140 ---- -100 140 110 140 110 170 ---- 27> 3- 3- 3- 3- 3- 3- 3- 3- -450 ---- -450 ---- -450 -450 -450 -450 -450 -450 ---- 28> 5- 1 3 5- 4 0 7 2 ---- 150 ---- -140 ---- 110 150 120 -200 200 -100 29> 5- 4 3 2 7 1 5- 0 ---- -130 ---- -150 ---- -200 -210 -100 -300 -130 -660 30> 4 4 1 7 0 4 4 4 ---- -420 ---- -420 ---- -490 -170 -920 -420 -420 -420 31> 5.21 1.79 5.21 5.21 1.79 5.21 0.07 140 ---- 110 ---- 140 ---- 140 110 140 PASS ---- 32> 1.21 6.36 1.21 4.07 4.07 6.36 1.21 -450 ---- -170 ---- -450 ---- -420 -420 -170 -450 ---- 33> 4.07 1.21 4.07 6.93 4.07 4.07 0.07 420 ---- -50 ---- 420 ---- 450 420 420 -100 ---- BCOH 299er Sectional, Saturday Morn, September 15, 2012 EVENT>BCOH 299er Sectional |SESSION>Saturday Morn|SECTION> D N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 15, 2012 |SANCTION>1209121 | 09/15/2012 13:22 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/70 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 John Petersen Mark Nemitz B . . . | . . . 81.00 48.21 2 Bob Matlock Bill Chamberlain A . . . | 3 . . 87.50 52.08 0.51(SA) 3 Saundra Dickenson Barbara Abney C . . 5/6 | . 2/3 1/2 85.50 50.89 0.49(SB) 4 Eugene Goldgar Debbie Goldgar B . . . | . . . 75.00 44.64 5 Evan Marti Kevin Risley A . . . | 4 . . 86.00 51.19 0.35(SA) 6 Betty Davis Mary Jennings B 6 3 . | 1 1 . 96.00 57.14 1.34(OB) 7 Barbara Giddens Sheila Forbes B . . . | . . . 70.50 41.96 8 Jean Foltz Phyllis Chaney A . . . | 2 . . 90.00 53.57 0.71(SA) 9 Carol Jewett Lisa Zummo C . . . | . . . 83.00 49.40 10 B J Renshaw Gay Blosser C . . 5/6 | . 2/3 1/2 85.50 50.89 0.49(SB) Totals 840.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 1- 1- 3- 6 0 6 6 3- -50 ---- ---- -50 420 450 -100 450 450 420 2> 5 3- 6 1- 0 7 1- 3- -210 ---- ---- -430 50 -460 -1190 100 -460 -430 3> 2- 1 6 7 0 4- 2- 4- 400 ---- ---- -50 430 460 -100 420 400 420 4> 6- 2- 4- 2- 6- - 4- - 600 110 ---- ---- 150 110 600 90 150 90 5> 0 7 1- 3- 3- 6 1- 5 -450 -90 ---- ---- -420 -400 -400 -110 -420 -200 6> 3 5- 1 2 5- 0 5- 5- 140 170 ---- ---- 90 120 170 -100 170 170 7> 1 3 5- 3 5- 0 3 7 630 660 690 ---- ---- 660 690 620 660 720 8> 1 4- 0 2 4- 6- 3 6- PASS 150 -50 ---- ---- 100 150 170 140 170 9> 7 4 2 4 6 4 0 1 430 150 120 ---- ---- 150 400 150 -100 -50 10> 6 0 7 4- 3 4- 2 1 620 -170 650 170 ---- ---- 140 170 100 -100 11> 7 1 4 2 6 3 5 0 150 -120 -90 -110 ---- ---- 110 -100 50 -150 12> 7 4 4 0 1- 6 4 1- 100 PASS PASS -200 ---- ---- -100 80 PASS -100 13> 6- 1- 3- 3- 5 1- 0 6- 100 -110 -80 -80 90 ---- ---- -110 -160 100 14> 2 0 3 5 5 5 7 1 -140 -420 -130 50 50 ---- ---- 50 100 -170 15> 0 7 3- 5 1- 6 3- 1- -500 500 -110 -100 -200 ---- ---- 50 -110 -200 16> 4 0 4 1- 1- 6- 4 6- 100 -650 100 -50 -50 200 ---- ---- 100 200 17> 4 7 1- 4 1- 0 4 6 -140 150 -170 -140 -170 -420 ---- ---- -140 -110 18> 0 5 7 1 3 3 6 3 -100 630 690 170 620 620 ---- ---- 650 620 19> 2- 2- 2- 0 5- 2- 7 5- 100 100 100 -130 200 100 300 ---- ---- 200 20> 4 4 4 4 4 4 0 4 PASS PASS PASS PASS PASS PASS -90 ---- ---- PASS 21> 3 7 3 3 - 6 - 5 -100 250 -100 -100 -300 200 -300 ---- ---- 110 22> 3 4- 6 4- 0 7 1 2 -140 -100 -50 -100 -790 140 -200 -150 ---- ---- 23> 4- 3 6- 6- 1 4- 0 2 620 500 650 650 100 620 -400 200 ---- ---- 24> 0 7 3 3 5- 5- 1 3 -150 430 130 130 150 150 110 130 ---- ---- 25> 1- 1- 4- 4- 1- 1- 6 7 ---- -630 -630 -180 -180 -630 -630 -150 100 ---- 26> 3 0 3 3 6 3 7 3 ---- -140 -300 -140 -140 -110 -140 100 -140 ---- 27> 3 3 3 7 3 3 3 3 ---- 450 450 450 980 450 450 450 450 ---- 28> 3 4 7 1 5- 1 1 5- ---- ---- -130 -120 140 -150 -90 -150 -150 -90 29> 3 5- 3 7 1 5- 3 0 ---- ---- 150 200 150 400 110 200 150 -100 30> 5 1- 5 7 5 0 3 1- ---- ---- 920 420 920 1190 920 170 490 420 EVENT>BCOH 299er Sectional |SESSION>Saturday Morn|SECTION> D E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 15, 2012 |SANCTION>1209121 | 09/15/2012 13:22 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/70 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Marie O'Neal Marion McKernan B . . . | . . . 73.00 43.45 2 Susan Morrison Geri Noel A . . . | . . . 74.50 44.35 3 Jenelle Rae McGinnis Lynne Andress B . 6 . | 3 3 . 92.50 55.06 0.56(OB) 4 W Courtney Coffman David Morris B . 4 . | 2 2 . 94.50 56.25 1.00(OB) 5 Nancy Caldwell Carolyn Wedel A . . . | . . . 79.50 47.32 6 Mary McDonald Anita Rothfuss B 1 1 . | 1 1 . 112.00 66.67 3.13(OA) 7 Janice Kruse Ellen Valentine C . . . | . . . 78.00 46.43 8 Paula Goodpasture Suzie Wilson A . . . | . . . 76.00 45.24 9 B Clingo W Clingo C . . . | 4 . 1 83.00 49.40 0.52(SC) 10 James Soller Bharat Shrestha C . . . | . . . 77.00 45.83 Totals 840.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 5- 7 1 5- 1 3- 3- 1 50 ---- 100 ---- -450 50 -450 -420 -420 -450 2> 2 7 0 3- 5- 1 3- 5- 210 ---- 1190 ---- -100 430 460 -50 430 460 3> 4- 7 2- 6 4- 1 2- 0 -400 ---- 100 ---- -420 50 -400 -430 -420 -460 4> - 4- 6- 2- 2- 6- 4- - -600 -110 ---- -90 ---- -150 -150 -90 -110 -600 5> 3- 0 1 5- 5- 2 3- 7 400 90 ---- 110 ---- 420 420 200 400 450 6> 1- 1- 7 1- 6 1- 5 4 -170 -170 ---- 100 ---- -170 -90 -170 -120 -140 7> 4 7 1- 4 0 4 6 1- -660 -620 -690 ---- -660 ---- -720 -660 -630 -690 8> 2- - 7 4 - 5 6 2- -150 -170 50 ---- -140 ---- -170 -100 PASS -150 9> 3 3 5 7 6 3 0 1 -150 -150 -120 ---- 100 ---- 50 -150 -430 -400 10> 2- 0 5 2- 6 1 4 7 -170 -650 -100 -170 ---- 100 ---- -620 -140 170 11> 4 3 2 5 7 0 1 6 100 90 -50 110 ---- 150 ---- -150 -110 120 12> 1 3 3 7 5- 0 5- 3 -80 PASS PASS 200 ---- 100 ---- -100 100 PASS 13> 3- 7 3- - 2 - 5- 5- 80 160 80 -100 -90 ---- -100 ---- 110 110 14> 4 0 2 6 2 5 7 2 130 -100 -50 170 -50 ---- 140 ---- 420 -50 15> 3- 3- 2 5- 5- 7 0 1 110 110 100 200 200 ---- 500 ---- -500 -50 16> 3 5- - 5- 3 - 7 3 -100 50 -200 50 -100 -200 ---- 650 ---- -100 17> 3 3 1 5- 3 7 0 5- 140 140 110 170 140 420 ---- -150 ---- 170 18> 1 6 4 4 7 4 2 0 -650 -170 -620 -620 100 -620 ---- -630 ---- -690 19> 7 1- 1- 4- 4- 4- 0 4- 130 -200 -200 -100 -100 -100 -300 ---- -100 ---- 20> 3 3 3 3 3 3 7 3 PASS PASS PASS PASS PASS PASS 90 ---- PASS ---- 21> 4 2 6- 4 1 0 6- 4 100 -110 300 100 -200 -250 300 ---- 100 ---- 22> 7 4 0 2- 6 1 5 2- ---- 790 140 -140 100 200 50 150 ---- 100 23> 6 2- 2- 4 7 - 5 - ---- -100 -620 -620 -500 400 -650 -200 ---- -650 24> 1- 7 1- 0 6 4 4 4 ---- -150 150 -150 -430 -110 -130 -130 ---- -130 25> 2- 5- 5- 5- 5- 1 2- 0 180 ---- 630 630 630 630 150 180 -100 ---- 26> 4 1 4 4 7 0 4 4 140 ---- 110 140 140 300 -100 140 140 ---- 27> 0 4 4 4 4 4 4 4 -980 ---- -450 -450 -450 -450 -450 -450 -450 ---- 28> 6 1- 4 6 3 6 0 1- ---- 150 ---- 90 130 150 120 150 -140 90 29> 0 6 4 1- 1- 4 4 7 ---- -400 ---- -110 -150 -200 -200 -150 -150 100 30> 0 2 2 7 5- 4 2 5- -----1190 ---- -920 -920 -170 -420 -490 -920 -420 BCOH 299er Sectional, Saturday Morn, September 15, 2012
Board 1 North Deals None Vul |
♠ K 10 9 8 5 2 ♥ Q 5 ♦ — ♣ A J 5 4 2 |
||||||||||
♠ Q ♥ 6 ♦ Q 10 7 5 4 3 ♣ K 9 8 7 6 |
|
♠ J 7 4 ♥ A 10 7 3 2 ♦ J 9 8 ♣ Q 10 |
|||||||||
♠ A 6 3 ♥ K J 9 8 4 ♦ A K 6 2 ♣ 3 |
NS 5♠; NS 5♥; NS 4N; NS 2♣; EW 1♦; Par +450
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ N | ♦ J | 5 | 450 | 5.79 | 1.21 | C1-Landers-Landers vs C1-Slattery-Bolten | ||
4 ♠ N | ♦ 5 | 5 | 450 | 5.79 | 1.21 | C8-Montague-Montague vs C4-O'Shea-Barnette | ||
4 ♠ N | ♦ 8 | 5 | 450 | 5.79 | 1.21 | C9-Parker-Roesler vs C6-McNabb-Pflueger | ||
4 ♠ N | ♣ Q | 4 | 420 | 2.93 | 4.07 | C5-Beardsley-Moseley vs C9-Boozalis-Hewitt | ||
4 ♠ N | ♣ Q | 4 | 420 | 2.93 | 4.07 | C10-Magee-Yelli vs C8-McClure-Gamblin | ||
3 ♠ N | ♦ 8 | 5 | 200 | 1.21 | 5.79 | C6-Pare-Pare vs C11-Levy-Martinez | ||
5 ♠ N | ♦ 8 | -1 | 50 | 0.07 | 6.93 | C7-Jones-Boyce vs C2-Romz-Kern | ||
5 ♠ N | ♠ 4 | 5 | 450 | 6.00 | 1.00 | D6-Davis-Jennings vs D10-Soller-Shrestha | ||
4 ♠ N | ♥ A | 5 | 450 | 6.00 | 1.00 | D8-Foltz-Chaney vs D5-Caldwell-Wedel | ||
4 ♠ N | ♥ A | 5 | 450 | 6.00 | 1.00 | D9-Jewett-Zummo vs D7-Kruse-Valentine | ||
4 ♠ N | ♣ Q | 4 | 420 | 3.50 | 3.50 | D5-Marti-Risley vs D8-Goodpasture-Wilson | ||
4 ♠ N | ♥ A | 4 | 420 | 3.50 | 3.50 | D10-Renshaw-Blosser vs D9-Clingo-Clingo | ||
4 ♠ N | ♦ 8 | -1 | 50 | 1.50 | 5.50 | D1-Petersen-Nemitz vs D1-O'Neal-McKernan | ||
5 ♠ N | ♦ 8 | -1 | 50 | 1.50 | 5.50 | D4-Goldgar-Goldgar vs D6-McDonald-Rothfuss | ||
4 ♠ N | ♦ 8 | -2 | 100 | 0.00 | 7.00 | D7-Giddens-Forbes vs D3-McGinnis-Andress |
Board 2 East Deals N-S Vul |
♠ K Q 10 ♥ K 10 8 ♦ K 9 7 6 3 ♣ 6 3 |
||||||||||
♠ 9 ♥ 7 4 2 ♦ A Q 10 8 5 2 ♣ J 9 8 |
|
♠ A J 8 4 ♥ A Q J ♦ 4 ♣ A K Q 10 4 |
|||||||||
♠ 7 6 5 3 2 ♥ 9 6 5 3 ♦ J ♣ 7 5 2 |
EW 7♣; EW 5N; W 5♥; E 4♥; EW 5♦; EW 3♠; Par −1440
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♣ E | ♦ J | 5 | 150 | 6.93 | 0.07 | C9-Parker-Roesler vs C6-McNabb-Pflueger | ||
3 NT E | ♦ J | 3 | 400 | 5.21 | 1.79 | C8-Montague-Montague vs C4-O'Shea-Barnette | ||
3 NT E | ♠ 2 | 3 | 400 | 5.21 | 1.79 | C10-Magee-Yelli vs C8-McClure-Gamblin | ||
5 ♣ E | ♦ J | 6 | 420 | 2.93 | 4.07 | C1-Landers-Landers vs C1-Slattery-Bolten | ||
5 ♣ E | ♦ J | 6 | 420 | 2.93 | 4.07 | C6-Pare-Pare vs C11-Levy-Martinez | ||
3 NT E | ♥ 3 | 5 | 460 | 0.64 | 6.36 | C5-Beardsley-Moseley vs C9-Boozalis-Hewitt | ||
3 NT E | ♠ 7 | 5 | 460 | 0.64 | 6.36 | C7-Jones-Boyce vs C2-Romz-Kern | ||
6 NT E | ♥ 3 | -2 | 100 | 7.00 | 0.00 | D8-Foltz-Chaney vs D5-Caldwell-Wedel | ||
5 NT E | ♠ 3 | -1 | 50 | 6.00 | 1.00 | D5-Marti-Risley vs D8-Goodpasture-Wilson | ||
2 NT E | ♠ 3 | 5 | 210 | 5.00 | 2.00 | D1-Petersen-Nemitz vs D1-O'Neal-McKernan | ||
3 NT E | ♠ 3 | 4 | 430 | 3.50 | 3.50 | D4-Goldgar-Goldgar vs D6-McDonald-Rothfuss | ||
4 NT E | ♠ 2 | 4 | 430 | 3.50 | 3.50 | D10-Renshaw-Blosser vs D9-Clingo-Clingo | ||
3 NT E | ♥ 3 | 5 | 460 | 1.50 | 5.50 | D6-Davis-Jennings vs D10-Soller-Shrestha | ||
3 NT E | ♥ 9 | 5 | 460 | 1.50 | 5.50 | D9-Jewett-Zummo vs D7-Kruse-Valentine | ||
6 ♣ x E | ♦ J | 7 | 1190 | 0.00 | 7.00 | D7-Giddens-Forbes vs D3-McGinnis-Andress |
Board 3 South Deals E-W Vul |
♠ 9 3 ♥ 7 2 ♦ A K J 7 2 ♣ A K 8 3 |
||||||||||
♠ A J 6 5 ♥ 10 9 5 4 3 ♦ 4 ♣ Q 7 2 |
|
♠ K 10 8 7 ♥ J 6 ♦ 8 5 ♣ J 10 6 5 4 |
|||||||||
♠ Q 4 2 ♥ A K Q 8 ♦ Q 10 9 6 3 ♣ 9 |
NS 3N; NS 5♦; NS 2♥; EW 1♠; EW 1♣; Par +400
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♦ S | ♠ 5 | 7 | 440 | 6.93 | 0.07 | C9-Parker-Roesler vs C6-McNabb-Pflueger | ||
5 ♦ S | ♥ 4 | 6 | 420 | 5.79 | 1.21 | C8-Montague-Montague vs C4-O'Shea-Barnette | ||
