EVENT>BCOH 299er Sectional |SESSION>Friday Aft |SECTION> C N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 14, 2012 |SANCTION>1209121 | 09/14/2012 17:37|EVENT CODE>9999 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/55 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Linda Windham Michael Windham B . . . | . . . 76.71 45.66 2 Marc Beardsley Joe Moseley A . . . | 4 . . 87.14 51.87 0.35(SA) 3 Robert Babb Laurie Hartline-Babb C 4 3 1 | 2 2 1 96.14 57.23 1.28(OA) 4 Shirley Dee Vlaun D Jill Spence B . . . | . . . 86.64 51.57 5 Jack Manderscheid Sue Kerlin A . . . | 3 . . 92.35 54.97 0.51(SA) 6 Bonnie Brunskill Priscilla Browne C . . . | . . . 69.00 41.07 7 Vicky Martinez Gene Levy A . . . | . . . 80.00 47.62 8 Ronald Kautz Mike Goldberg A . . . | . . . 83.64 49.79 9 Maggie Rose Morrigan Frank Zebedeo C . . . | . . . 71.14 42.35 10 Robert Spinetti David Waldo B 3 2 . | 1 1 . 97.57 58.08 1.70(OA) Totals 840.33 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 0 4 7 5- 1- 5- 3 1- -170 ---- ---- -110 200 50 -150 50 -140 -150 2> 2 5- 5- 5- 5- 0 2 2 -420 ---- ---- -200 -200 -200 -200 -450 -420 -420 3> 2- 5 6- 2- 2- 0 2- 6- 140 ---- ---- 170 200 140 140 110 140 200 4> 2- 2- 7 2- 6 2- 2- 2- -140 -140 ---- ---- 100 -140 -110 -140 -140 -140 5> 2 5 2 5 0 5 7 2 -100 90 ---- ---- -100 90 -200 90 110 -100 6> 1 5 6- 3 1 6- 1 4 -50 400 ---- ---- 430 130 -50 430 -50 150 7> 5 5 3 - 5 2 - 7 100 100 -110 ---- ---- -620 100 -170 -620 200 8> 5 3 1 3 7 3 0 6 -170 -420 -430 ---- ---- -420 -120 -420 -450 -140 9> 6 7 2 1 5 4 3 0 120 200 -50 ---- ---- -110 110 100 90 -300 10> 3- 0 1 3- 7 3- 3- 6 620 -100 600 620 ---- ---- 650 620 620 630 11> 5 1 4 3 6 2 0 7 100 -150 50 -50 ---- ---- 140 -100 -550 420 12> 5- 5- 7 1- 0 3 1- 4 50 50 100 -200 ---- ---- -450 -170 -200 -140 13> 1.21 4.64 4.64 4.64 4.64 4.64 0.07 -200 -170 -170 -170 NP ---- ---- -170 -170 -620 14> 1- 0 5 6- 3- 1- 3- 6- -110 -140 50 140 -50 ---- ---- -110 -50 140 15> 4- 4- 4- 4- 1 4- 0 4- 140 140 140 140 -90 ---- ---- 140 -120 140 16> 6 0 4 1- 7 4 4 1- 120 -100 110 -50 150 110 ---- ---- 110 -50 17> 6 3 3 0 5 1 7 3 480 100 100 -450 450 -420 ---- ---- 650 100 18> - 5 5 - 2- 7 2- 5 -110 110 110 -110 50 250 ---- ---- 50 110 19> 4- 6 4- 1- 1- 7 0 3 150 300 150 130 130 400 -100 ---- ---- 140 20> 2 2 5 7 5 2 0 5 100 100 200 300 200 100 -110 ---- ---- 200 21> 0 7 5 5 5 1 2 3 -200 710 680 680 680 -100 620 ---- ---- 650 22> 5- 1 7 1 3- 3- 1 5- 100 -100 110 -100 -50 -50 -100 100 ---- ---- 23> 3- 7 1 3- 3- 3- 6 0 620 1100 -100 620 620 620 650 -200 ---- ---- 24> 1- 5- 5- 5- 1- 1- 5- 1- -450 -420 -420 -420 -450 -450 -420 -450 ---- ---- 25> 2- 5- 7 - 5- 2- - 4 ---- -150 -110 100 -660 -110 -150 -660 -130 ---- 26> 0 2 3- 6 1 6 6 3- ---- 110 140 150 600 120 600 600 150 ---- 27> 5 6 1 0 3 2 7 4 ---- 100 200 -150 -400 -90 -100 250 -50 ---- 28> 1- 3- 1- 0 6 5 3- 7 ---- ---- -140 100 -140 -200 150 130 100 620 29> 4 7 4 - - 4 4 4 ---- ---- 650 680 650 620 620 650 650 650 30> 5 1 3 0 2 6- 4 6- ---- ---- 170 -100 PASS -140 -50 420 140 420 EVENT>BCOH 299er Sectional |SESSION>Friday Aft |SECTION> C E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 14, 2012 |SANCTION>1209121 | 09/14/2012 17:37|EVENT CODE>9999 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/55 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Mary McDonald Anita Rothfuss B . . . | . . . 85.36 50.81 2 Bob Matlock Bill Chamberlain A 1 . . | 1 . . 104.36 62.12 3.03(OA) 3 Patricia Hall Shirley Kingsley C . 6 3 | 3 1 1 90.86 54.08 0.75(SB) 4 Leigh Primerano Suzanne Noerager B . . . | 4 2 . 89.43 53.23 0.53(SB) 5 Katherine McClure Troy Carr A 5 . . | 2 . . 94.43 56.21 0.96(OA) 6 Tonya McNabb Kathy Pflueger C . . . | . . . 57.50 34.23 7 Connie Montgomery Sandi McMahon A . . . | . . . 84.29 50.17 8 Nancy Caldwell Carolyn Wedel A . . . | . . . 84.00 50.00 9 Jo Anne Knodel Teresa Armstrong C . . . | . . . 74.86 44.56 10 Iretha Spinetti Gail Waldo B . . . | . . . 75.36 44.86 Totals 840.45 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 7 5- 1- 3 4 0 5- 1- 170 ---- 150 ---- -50 110 140 -200 150 -50 2> 5 1- 7 1- 5 1- 5 1- 420 ---- 200 ---- 450 200 420 200 420 200 3> 4- 4- 7 2 4- - - 4- -140 ---- -140 ---- -110 -170 -140 -200 -200 -140 4> 1 4- 4- 4- 0 4- 4- 4- 110 140 ---- 140 ---- 140 -100 140 140 140 5> 7 2 2 0 5 5 2 5 200 -90 ---- -90 ---- -110 100 100 -90 100 6> 6 2 - 6 - 3 4 6 50 -400 ---- -430 ---- 50 -430 -150 -130 50 7> 2 5 4 6- 0 6- 2 2 -100 170 110 ---- 620 ---- -200 620 -100 -100 8> 4 4 6 7 1 4 2 0 420 420 430 ---- 450 ---- 140 420 170 120 9> 0 3 5 4 7 6 1 2 -200 -100 50 ---- -90 ---- 300 110 -120 -110 10> 3- 6 3- 3- 1 3- 0 7 -620 -600 -620 -620 ---- -630 ---- -620 -650 100 11> 5 3 7 4 0 2 1 6 100 -50 550 50 ---- -420 ---- -100 -140 150 12> 4 0 5- 5- 3 1- 7 1- 170 -100 200 200 ---- 140 ---- -50 450 -50 13> 2.36 2.36 2.36 6.93 5.79 2.36 2.36 170 170 170 620 NP ---- 200 ---- 170 170 14> 2 3- - - 3- 5- 7 5- -50 50 -140 -140 50 ---- 110 ---- 140 110 15> 2- 7 2- 2- 6 2- 2- 2- -140 120 -140 -140 90 ---- -140 ---- -140 -140 16> 3 5- 5- 0 1 3 7 3 -110 50 50 -150 -120 -110 ---- 100 ---- -110 17> 0 7 4 2 1 6 4 4 -650 450 -100 -450 -480 420 ---- -100 ---- -100 18> 4- 6- 2 4- 6- 0 2 2 -50 110 -110 -50 110 -250 ---- -110 ---- -110 19> 5- 4 5- 2- 0 1 7 2- -130 -140 -130 -150 -400 -300 100 ---- -150 ---- 20> 0 2 2 5 5 5 7 2 -300 -200 -200 -100 -100 -100 110 ---- -200 ---- 21> 2 4 2 7 6 0 5 2 -680 -650 -680 200 100 -710 -620 ---- -680 ---- 22> 3- 1- 3- 6 6 0 1- 6 ---- 50 -100 50 100 100 -110 -100 ---- 100 23> 3- 3- 3- 0 1 6 7 3- ---- -620 -620 -620 -1100 -650 100 200 ---- -620 24> 5- 5- 5- 1- 1- 1- 5- 1- ---- 450 450 450 420 420 420 450 ---- 420 25> 6- 1- 4- 4- 1- 6- 0 3 660 ---- 110 150 150 110 660 -100 130 ---- 26> 1 6 7 1 5 1 3- 3- -600 ---- -120 -110 -600 -140 -600 -150 -150 ---- 27> 7 4 2 5 1 0 6 3 400 ---- 90 -100 100 -200 -250 150 50 ---- 28> 7 1 5- 2 3- 3- 5- 0 ---- 200 ---- -150 140 -130 -100 -100 140 -620 29> 6- 6- 3 3 0 3 3 3 ---- -620 ---- -620 -650 -650 -680 -650 -650 -650 30> 7 5 2 - 6 3 4 - ---- 140 ---- 50 -170 -420 100 -140 PASS -420 BCOH 299er Sectional, Friday Aft, September 14, 2012 EVENT>BCOH 299er Sectional |SESSION>Friday Aft |SECTION> D N-S ------------------------,------ ------------,-------- -------------------------- DATE>September 14, 2012 |SANCTION>1209121 | 09/14/2012 17:37|EVENT CODE>9999 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/55 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Otilia Magee Judith Boyce B . . . | 4 . . 87.20 51.90 0.35(SA) 2 Donald Snelling Sandy Snelling A . . . | . . . 75.62 45.01 3 James Soller Bharat Shrestha C . 5 2 | 2 2 1 93.01 55.36 0.92(OC) 4 W Courtney Coffman David Morris B . . . | . . . 69.78 41.54 5 Thomas Romz Michael Kern A . . . | . . . 81.22 48.35 6 Saundra Dickenson Barbara Abney C . . . | 3 . . 88.08 52.43 0.51(SA) 7 Penny Barroso Darrell Barroso B 2 1 . | 1 1 . 101.37 60.34 2.27(OA) 8 Judy Gibson B J Renshaw A . . . | . . . 78.51 46.73 9 W Clingo B Clingo C . . . | . . . 81.20 48.33 Totals 755.99 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 0.07 2.93 2.93 2.93 6.36 2.93 6.36 -150 ---- ---- 50 50 50 100 50 100 ---- 2> 3- 3- 3- 6.93 5.79 0.64 0.64 -200 ---- ---- -200 -200 100 -180 -450 -450 ---- 3> 4.64 0.64 2.93 2.93 5.79 6.93 0.64 140 ---- ---- -50 110 110 170 400 -50 ---- 4> 5.21 5.21 6.93 1.79 1.79 1.79 1.79 -110 -110 ---- ---- 300 -140 -140 -140 -140 ---- 5> 0.07 5.21 6.93 2.36 2.36 2.36 5.21 -200 90 ---- ---- 110 -100 -100 -100 90 ---- 6> 1.79 4.07 0.07 6.36 1.79 4.07 6.36 130 150 ---- ---- -50 400 130 150 400 ---- 7> 1.21 5.21 2.36 5.21 6.93 0.07 3- -660 -600 -650 ---- ---- -600 -170 -680 -620 ---- 8> 4.64 0.64 6.93 2.93 5.79 2.93 0.64 -200 -450 100 ---- ---- -420 -120 -420 -450 ---- 9> 6.36 1.21 6.36 4.07 4.07 1.21 1.21 200 -620 200 ---- ---- 100 100 -620 -620 ---- 10> 6.36 6.36 3- 0.64 4.64 2.36 0.64 200 200 120 -130 ---- ---- 150 -110 -130 ---- 11> 2.93 0.64 2.93 5.21 5.21 6.93 0.64 420 -50 420 430 ---- ---- 430 460 -50 ---- 12> 6.93 5.21 0.07 2.93 1.21 2.93 5.21 620 100 -200 50 ---- ---- -100 50 100 ---- 13> 5.79 2.36 5.79 2.36 0.07 2.36 5.79 100 -170 100 -170 -620 ---- ---- -170 100 ---- 14> 1.21 1.21 6.93 1.21 3- 5.79 4.64 -140 -140 140 -140 -110 ---- ---- 50 -80 ---- 15> 5.79 5.79 3- 1.21 2.36 0.07 5.79 140 140 100 -150 -120 ---- ---- -200 140 ---- 16> 1.21 2.93 5.79 5.79 5.79 2.93 0.07 -100 -50 140 140 140 -50 ---- ---- -200 ---- 17> 1.21 2.36 5.21 0.07 6.93 3- 5.21 -590 -300 -50 -690 450 -100 ---- ---- -50 ---- 18> 6.93 2.36 1.21 5.79 3- 0.07 4.64 300 -90 -110 130 100 -150 ---- ---- 110 ---- 19> 1.21 2.93 2.93 4.64 5.79 6.93 0.07 110 130 130 140 170 400 -150 ---- ---- ---- 20> 4.07 1.21 4.07 6.36 1.21 1.21 6.36 200 100 200 300 100 100 300 ---- ---- ---- 21> 0.07 5.21 6.93 1.21 2.93 2.93 5.21 230 650 1430 600 620 620 650 ---- ---- ---- 22> 7 - 5 2 - 6 4 3 140 -140 90 -120 -140 100 -50 -90 ---- ---- 23> 4 4 4 0 4 4 4 4 620 620 620 170 620 620 620 620 ---- ---- 24> 5 6 3 - 3 - 7 3 -170 -150 -420 -450 -420 -450 100 -420 ---- ---- 25> 2 - 6- 5 - 6- 3 4 ---- -630 -660 200 100 -660 200 -600 -150 ---- 26> 2 3- 3- 6- 6- - 5 - ---- 110 120 120 600 600 -100 150 -100 ---- 27> 1 2 0 5- 3 5- 5- 5- ---- -120 -100 -140 200 100 200 200 200 ---- 28> 2.36 6.36 0.07 4.64 1.21 3- 6.36 ---- ---- 100 170 -140 140 50 110 170 ---- 29> 2.93 6.36 0.07 2.93 6.36 2.93 2.93 ---- ---- 650 680 620 650 680 650 650 ---- 30> 5.21 0.07 1.21 6.93 2.93 5.21 2.93 ---- ---- 170 -50 PASS 420 140 170 140 ---- EVENT>BCOH 299er Sectional |SESSION>Friday Aft |SECTION> D E-W ------------------------,------ ------------,-------- -------------------------- DATE>September 14, 2012 |SANCTION>1209121 | 09/14/2012 17:37|EVENT CODE>9999 ---------------------,-- ------------------- -------------,--------------------- DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/55 |CLUB>Bridge Of Houston ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Elaine Brill Donna Watkins B . . . | . . . 79.22 47.15 2 Paula Goodpasture Suzie Wilson A . . . | . . . 82.21 48.93 3 Karen Parker Toni Roesler C . . . | . . . 75.67 45.04 4 Lenna Landers Ben Landers B 6 4 . | 1 1 . 94.21 56.08 1.01(SA) 5 Susan Morrison Geri Noel A . . . | 2 . . 92.30 54.94 0.71(SA) 6 Ann Pare Ronald Pare C . . 4 | 4 2 1 89.23 53.11 0.53(SB) 7 Eugene Goldgar Debbie Goldgar B . . . | . . . 71.67 42.66 8 Sybil Stephens Gary Cheatham A . . . | . . . 79.25 47.17 9 Bobbie Benson Charo Barnette A . . . | 3 . . 89.81 53.46 0.51(SA) 10 Van Valentine Jim O'Shea B . . . | . . . 85.95 51.16 Totals 839.52 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 6.93 0.64 4.07 4.07 0.64 4.07 4.07 150 ---- -100 ---- -50 -50 -100 -50 ---- -50 2> 3- 1.21 6.36 3- 6.36 3- 0.07 200 ---- 180 ---- 450 200 450 200 ---- -100 3> 2.36 1.21 0.07 6.36 6.36 4.07 4.07 -140 ---- -170 ---- -400 50 50 -110 ---- -110 4> 5.21 1.79 5.21 5.21 0.07 5.21 1.79 140 110 ---- 140 ---- 140 -300 ---- 140 110 5> 4.64 1.79 4.64 1.79 0.07 4.64 6.93 100 -90 ---- 100 ---- -90 -110 ---- 100 200 6> 5.21 2.93 2.93 0.64 6.93 0.64 5.21 -130 -150 ---- -150 ---- -400 50 ---- -400 -130 7> 1.79 6.93 4.64 3- 1.79 5.79 0.07 600 680 650 ---- 620 ---- ---- 600 660 170 8> 6.36 4.07 0.07 6.36 4.07 2.36 1.21 450 420 -100 ---- 450 ---- ---- 420 200 120 9> 5.79 5.79 0.64 5.79 2.93 0.64 2.93 620 620 -200 ---- 620 ---- ---- -100 -200 -100 10> 4.64 3- 6.36 6.36 0.64 2.36 0.64 110 -120 130 130 ---- ---- ---- -200 -150 -200 11> 0.07 4.07 6.36 1.79 4.07 1.79 6.36 -460 -420 50 -430 ---- ---- ---- -420 -430 50 12> 4.07 6.93 1.79 4.07 0.07 5.79 1.79 -50 200 -100 -50 ---- ---- ---- -620 100 -100 13> 1.21 1.21 4.64 6.93 1.21 4.64 4.64 -100 -100 170 ---- 620 ---- -100 ---- 170 170 14> 0.07 2.36 5.79 3- 5.79 5.79 1.21 -140 80 140 ---- 110 ---- 140 ---- 140 -50 15> 3- 1.21 5.79 4.64 1.21 1.21 6.93 -100 -140 150 ---- 120 ---- -140 ---- -140 200 16> 6.93 1.21 1.21 5.79 4.07 4.07 1.21 200 -140 ---- -140 100 50 ---- 50 ---- -140 17> 1.79 6.93 0.07 5.79 3- 4.64 1.79 50 690 ---- -450 590 100 ---- 300 ---- 50 18> 2.36 1.21 3- 0.07 6.93 4.64 5.79 -110 -130 ---- -100 -300 150 ---- 90 ---- 110 19> 2.36 1.21 5.79 0.07 4.07 6.93 4.07 -140 ---- -170 -110 -400 -130 150 ---- -130 ---- 20> 0.64 5.79 2.93 5.79 5.79 0.64 2.93 -300 ---- -100 -200 -100 -100 -300 ---- -200 ---- 21> 5.79 4.07 6.93 4.07 1.79 1.79 0.07 -600 ---- -620 -230 -620 -650 -650 -----1430 ---- 22> 6- 0 1 6- 3 2 4 5 ---- 140 -140 -100 140 50 -90 90 ---- 120 23> 3 3 3 3 3 3 3 7 ---- -620 -620 -620 -620 -620 -620 -620 ---- -170 24> 4 2 6- 1 0 4 4 6- ---- 420 170 450 150 -100 420 420 ---- 450 25> 2 6- 5 - 6- 4 - 3 -100 ---- 660 630 -200 660 600 -200 150 ---- 26> - - 5 6- 3- 2 3- 6- -600 ---- -600 -110 100 -120 -150 -120 100 ---- 27> 1- 4 6 1- 5 1- 7 1- -200 ---- -100 120 -200 100 -200 140 -200 ---- 28> 2.36 5.79 4.64 3- 0.64 0.64 6.93 ---- -140 ---- -50 -100 -110 -170 -170 140 ---- 29> 4.07 0.64 4.07 4.07 0.64 4.07 6.93 ---- -650 ---- -680 -650 -650 -680 -650 -620 ---- 30> 0.07 4.07 1.79 1.79 6.93 4.07 5.79 ---- -420 ---- -140 -170 -170 50 -140 PASS ---- BCOH 299er Sectional, Friday Aft, September 14, 2012
Board 1 North Deals None Vul |
♠ 10 9 ♥ K Q 2 ♦ 8 3 2 ♣ A 10 7 6 3 |
||||||||||
♠ Q J 6 4 ♥ A 5 ♦ 10 9 4 ♣ J 9 8 4 |
|
♠ A 8 5 3 ♥ J 10 7 3 ♦ A J 5 ♣ K Q |
|||||||||
♠ K 7 2 ♥ 9 8 6 4 ♦ K Q 7 6 ♣ 5 2 |
E 3♠; W 2♠; EW 1N; NS 1♥; NS 1♦; NS 1♣; Par −140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT E | ♦ 6 | -4 | 200 | 7.00 | 0.00 | C5-Manderscheid-Kerlin vs C8-Caldwell-Wedel | ||
4 ♠ E | ♥ 9 | -1 | 50 | 5.50 | 1.50 | C6-Brunskill-Browne vs C10-Spinetti-Waldo | ||
3 ♠ E | ♣ 5 | -1 | 50 | 5.50 | 1.50 | C8-Kautz-Goldberg vs C5-McClure-Carr | ||
2 ♠ E | ♦ K | 2 | 110 | 4.00 | 3.00 | C4-Vlaun-Spence vs C6-McNabb-Pflueger | ||
2 ♠ E | ♦ 7 | 3 | 140 | 3.00 | 4.00 | C9-Morrigan-Zebedeo vs C7-Montgomery-McMahon | ||
2 NT E | ♦ 6 | 3 | 150 | 1.50 | 5.50 | C7-Martinez-Levy vs C3-Hall-Kingsley | ||
1 NT E | ♦ 6 | 3 | 150 | 1.50 | 5.50 | C10-Spinetti-Waldo vs C9-Knodel-Armstrong | ||
2 ♠ W | ♥ 2 | 4 | 170 | 0.00 | 7.00 | C1-Windham-Windham vs C1-McDonald-Rothfuss | ||
2 NT E | ♣ 5 | -2 | 100 | 6.36 | 0.64 | D7-Barroso-Barroso vs D3-Parker-Roesler | ||
3 ♠ W | ♦ 3 | -2 | 100 | 6.36 | 0.64 | D9-Clingo-Clingo vs D7-Goldgar-Goldgar | ||
3 NT W | ♣ 6 | -1 | 50 | 2.93 | 4.07 | D4-Coffman-Morris vs D6-Pare-Pare | ||
3 ♠ W | ♦ 8 | -1 | 50 | 2.93 | 4.07 | D5-Romz-Kern vs D8-Stephens-Cheatham | ||
4 ♠ E | ♥ 9 | -1 | 50 | 2.93 | 4.07 | D6-Dickenson-Abney vs D10-Valentine-O'Shea | ||
3 ♠ E | ♣ 2 | -1 | 50 | 2.93 | 4.07 | D8-Gibson-Renshaw vs D5-Morrison-Noel | ||
1 NT E | ♦ 6 | 3 | 150 | 0.07 | 6.93 | D1-Magee-Boyce vs D1-Brill-Watkins |
Board 2 East Deals N-S Vul |
♠ A 6 2 ♥ J 5 3 ♦ J 8 ♣ A Q 9 7 2 |
||||||||||
♠ K 3 ♥ A Q 9 7 2 ♦ A K ♣ J 8 5 3 |
|
♠ Q J 10 5 4 ♥ K 10 6 4 ♦ 7 5 4 ♣ 4 |
|||||||||
♠ 9 8 7 ♥ 8 ♦ Q 10 9 6 3 2 ♣ K 10 6 |
EW 5♥; EW 3♠; EW 1N; NS 1♦; NS 1♣; Par −450
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♥ W | ♦ J | 5 | 200 | 5.50 | 1.50 | C4-Vlaun-Spence vs C6-McNabb-Pflueger | ||
3 ♥ W | ♦ J | 5 | 200 | 5.50 | 1.50 | C5-Manderscheid-Kerlin vs C8-Caldwell-Wedel | ||
2 ♥ W | ♣ A | 5 | 200 | 5.50 | 1.50 | C6-Brunskill-Browne vs C10-Spinetti-Waldo | ||
3 ♥ W | ♦ J | 5 | 200 | 5.50 | 1.50 | C7-Martinez-Levy vs C3-Hall-Kingsley | ||
4 ♥ W | ♦ 8 | 4 | 420 | 2.00 | 5.00 | C1-Windham-Windham vs C1-McDonald-Rothfuss | ||
4 ♠ W | ♦ J | 4 | 420 | 2.00 | 5.00 | C9-Morrigan-Zebedeo vs C7-Montgomery-McMahon | ||
4 ♥ W | ♣ A | 4 | 420 | 2.00 | 5.00 | C10-Spinetti-Waldo vs C9-Knodel-Armstrong | ||
4 ♥ W | ♦ J | 5 | 450 | 0.00 | 7.00 | C8-Kautz-Goldberg vs C5-McClure-Carr | ||
3 NT W | ♣ 7 | -2 | 100 | 6.93 | 0.07 | D6-Dickenson-Abney vs D10-Valentine-O'Shea | ||
2 NT W | ♠ 2 | 4 | 180 | 5.79 | 1.21 | D7-Barroso-Barroso vs D3-Parker-Roesler | ||
3 ♥ W | ♦ 8 | 5 | 200 | 3.50 | 3.50 | D1-Magee-Boyce vs D1-Brill-Watkins | ||
3 ♥ W | ♦ J | 5 | 200 | 3.50 | 3.50 | D4-Coffman-Morris vs D6-Pare-Pare | ||
2 ♥ W | ♦ J | 5 | 200 | 3.50 | 3.50 | D5-Romz-Kern vs D8-Stephens-Cheatham | ||
4 ♥ W | ♣ 2 | 5 | 450 | 0.64 | 6.36 | D8-Gibson-Renshaw vs D5-Morrison-Noel | ||
4 ♥ W | ♦ 8 | 5 | 450 | 0.64 | 6.36 | D9-Clingo-Clingo vs D7-Goldgar-Goldgar |
Board 3 South Deals E-W Vul |
♠ A J 9 8 4 2 ♥ 5 ♦ A 6 ♣ A 9 4 3 |
||||||||||
♠ Q 3 ♥ J 9 2 ♦ Q 7 ♣ K J 10 7 6 5 |
|
♠ 10 7 6 5 ♥ A K 8 6 ♦ J 10 4 3 ♣ Q |
|||||||||
♠ K ♥ Q 10 7 4 3 ♦ K 9 8 5 2 ♣ 8 2 |
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 1♣; Par +140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 ♣ W | ♥ 5 | -2 | 200 | 6.50 | 0.50 | C5-Manderscheid-Kerlin vs C8-Caldwell-Wedel | ||
2 ♠ N | ♥ A | 5 | 200 | 6.50 | 0.50 | C10-Spinetti-Waldo vs C9-Knodel-Armstrong | ||
2 ♠ N | ♣ Q | 4 | 170 | 5.00 | 2.00 | C4-Vlaun-Spence vs C6-McNabb-Pflueger | ||
3 ♠ N | ♥ A | 3 | 140 | 2.50 | 4.50 | C1-Windham-Windham vs C1-McDonald-Rothfuss | ||
2 ♠ N | ♣ Q | 3 | 140 | 2.50 | 4.50 | C6-Brunskill-Browne vs C10-Spinetti-Waldo | ||
3 ♠ N | ♣ Q | 3 | 140 | 2.50 | 4.50 | C7-Martinez-Levy vs C3-Hall-Kingsley | ||
2 ♠ N | ♣ Q | 3 | 140 | 2.50 | 4.50 | C9-Morrigan-Zebedeo vs C7-Montgomery-McMahon | ||
2 ♠ N | ♣ Q | 2 | 110 | 0.00 | 7.00 | C8-Kautz-Goldberg vs C5-McClure-Carr | ||
3 NT N | ♣ Q | 3 | 400 | 6.93 | 0.07 | D8-Gibson-Renshaw vs D5-Morrison-Noel | ||
2 ♠ N | ♣ Q | 4 | 170 | 5.79 | 1.21 | D7-Barroso-Barroso vs D3-Parker-Roesler | ||
2 ♠ N | ♣ Q | 3 | 140 | 4.64 | 2.36 | D1-Magee-Boyce vs D1-Brill-Watkins | ||
