September 2011 BCOH 299r Sectional
EVENT>299er Tournament |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2011 |SANCTION>SN1109088 | 09/09/2011 17:57|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Norm Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/50 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gail Dowling Mike Dowling A . . . | 5 . . 144.01 54.55 0.26(SA)
2 B Clingo W Clingo C . . . | . . . 128.52 48.68
3 Susan Morrison Suzie Wilson A . . . | . . . 84.25 31.91
4 Linda Windham Michael Windham C . . . | . . 2 135.33 51.26 0.39(SC)
5 Roxanne King Gene Levy A 6 . . | 4 . . 157.23 59.56 0.62(OA)
6 Sandra Snelling Donald Snelling B . . . | . . . 109.55 41.50
7 W Courtney Coffman David Morris C . . . | . . . 123.71 46.86
8 Rosyln Wallace Charo Barnette B . . . | . . . 128.82 48.80
9 Julie Harrell Joanne Graham B 2 2 . | 2 2 . 167.21 63.34 1.97(OA)
10 Jane Moore Shirley Dee Vlaun A . . . | . . . 123.90 46.93
11 David Mitchell Suv Biswas A 3 . . | 3 . . 163.04 61.76 1.47(OA)
12 Diana Hancock Mary Jo Carlson C . 5 1 | 6 3 1 137.57 52.11 1.05(OC)
13 Marc Beardsley Joe Moseley B . . . | . 4 . 135.64 51.38 0.33(SB)
14 Stan Evans Ana Bullard B . . . | . . . 106.69 40.41
15 Eleanor Marler Mack Guderian C . . . | . . . 100.97 38.25
16 Robert Shanley Suzanne Shanley B 1 1 . | 1 1 . 172.70 65.42 2.62(OA)
Totals 2119.14
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8.23 6.05 6.05 8.23 0.59 10.95 9.86 2.77 4.41 0.59 2.77
120 ---- ---- ---- ---- 110 110 120 ---- -100 800 500 -50 100 -100 -50
2> 2.23 2.23 2.23 8.77 0.05 6.05 10.41 6.05 6.05 6.05 10.41
-110 ---- ---- ---- ---- -110 -110 -80 ---- -200 -100 110 -100 -100 -100 110
3> 3.32 10.95 7.68 6.59 5- 0.05 3.32 1.14 3.32 9.32 9.32
---- -50 ---- ---- ---- ---- 140 110 100 90 -110 -50 -100 -50 120 120
4> 2.77 0.05 2.77 9.32 7.14 5- 2.77 7.14 9.32 2.77 10.95
---- -100 ---- ---- ---- ---- -200 -100 200 150 120 -100 150 200 -100 300
5> 6.05 6.05 6.05 0.59 6.05 6.05 6.05 10.95 0.59 6.05 6.05
-450 -450 -450 ---- ---- ---- ---- -480 -450 ---- -450 -450 50 -480 -450 -450
6> 1.68 4.95 9.86 1.68 1.68 4.95 7.68 1.68 7.68 10.95 7.68
-660 -630 -180 ---- ---- ---- ---- -660 -660 ---- -630 -600 -660 -600 -150 -600
7> 4.95 4.95 0.59 8.77 0.59 10.95 8.77 4.95 8.77 4.95 2.23
680 ---- 680 650 ---- ---- ---- ---- 710 650 720 710 680 710 680 660
8> 10.95 8.77 3.86 8.77 8.77 3.86 3.86 3.86 3.86 0.05 3.86
140 ---- -50 -150 ---- ---- ---- ---- -50 -50 -150 -150 -150 -150 -550 -150
9> 4.41 9.32 4.41 4.41 4.41 10.95 4.41 9.32 4.41 0.05 4.41
-50 420 -50 -50 -50 ---- ---- ---- ---- 450 ---- -50 420 -50 -100 -50
10> 8.23 10.41 2.23 10.41 8.23 3.32 5- 5- 1.14 0.05 5-
110 200 -100 200 110 ---- ---- ---- ---- -90 ---- 100 100 -200 -300 100
11> 2.23 4.95 10.95 0.59 3.32 9.86 4.95 7.68 7.68 0.59 7.68
-120 -90 ---- 200 -150 -110 ---- ---- ---- ---- 100 -90 50 50 -150 50
12> 0.05 6.05 3.32 9.86 9.86 1.68 6.05 1.68 6.05 6.05 9.86
-400 -110 ---- -130 90 90 ---- ---- ---- ---- -140 -110 -140 -110 -110 90
13> 9.32 4.95 4.95 0.59 9.32 4.95 0.59 4.95 4.95 4.95 10.95
680 650 650 -100 680 650 -100 ---- ---- ---- ---- ---- 650 650 650 1430
14> 6.05 6.05 3.32 9.32 10.95 0.05 7.68 3.32 1.14 3.32 9.32
100 100 90 140 150 -110 110 ---- ---- ---- ---- ---- 90 50 90 140
15> 6.59 2.77 1.14 10.41 4.41 8.77 6.59 10.41 0.05 2.77 6.59
100 -100 -140 ---- 150 PASS 110 100 ---- ---- ---- ---- 150 -150 -100 100
16> 2.23 2.23 0.05 10.95 4.95 8.23 2.23 8.23 4.95 8.23 8.23
-110 -110 -140 ---- 300 100 200 -110 ---- ---- ---- ---- 200 100 200 200
17> 8- 8- 6 4 1- 0 11 4 4 1- 8- 8-
110 110 90 -50 -110 -140 130 -50 -50 ---- ---- ---- ---- -110 110 110
18> 10- 2 0 7- 4 1 10- 4 9 6 4 7-
130 -170 -300 110 -140 -200 130 -140 120 ---- ---- ---- ---- -100 -140 110
19> 3.86 10.95 3.86 6.59 0.59 0.59 9.32 9.32 3.86 3.86 7.68
-50 200 -50 100 ---- -140 -140 150 150 -50 ---- ---- ---- ---- -50 110
20> 10.95 7.14 1.14 4.41 9.32 7.14 3.32 5- 2.23 0.05 9.32
400 200 -100 110 ---- 300 200 100 140 90 ---- ---- ---- ---- -200 300
21> 4 5- 1- 1- 8 5- 8 8 1- 11 10 1-
-920 -490 -990 -990 -420 -490 -420 -420 -990 50 -240 ---- ---- ---- ---- -990
22> 7 3- 3- 6 10- - - 10- 9 3- 3- 8
-170 -620 -620 -200 100 -650 -650 100 -140 -620 -620 ---- ---- ---- ---- -150
23> 10.90 3.70 3.70 3.70 9.70 0.10 1.30 7.30 7.30 7.30
620 -200 -200 -200 110 ---- -710 -300 -100 NP -100 -100 ---- ---- ---- ----
24> 3.10 6.70 0.70 0.70 6.70 6.70 3.10 9.70 10.90 6.70
110 130 -50 -50 130 ---- 130 110 180 NP 210 130 ---- ---- ---- ----
25> 0 3- 3- 7 3- 1 11 9 7 7 10 3-
-----1440 -720 -720 -690 -720 -1370 -200 -660 -690 -690 -620 -720 ---- ---- ----
26> 6 5 3- 7- 11 1 9- 1 1 9- 3- 7-
---- 140 130 110 150 650 -100 620 -100 -100 620 110 150 ---- ---- ----
27> 0.10 10.90 4.90 9.10 2- 4.90 9.10 1.30 7.30 4.90
---- ---- -800 100 -170 50 ---- -420 -170 50 NP -450 -140 -170 ---- ----
28> 2- 10.30 6.70 2- 6.70 6.70 6.70 2- 10.30 0.10
---- ---- -120 50 -90 -120 ---- -90 -90 -90 NP -120 50 -200 ---- ----
29> 7 7 3 7 1- 7 1- 7 0 7 11 7
---- ---- ---- 200 200 -170 200 -620 200 -620 200 -650 200 400 200 ----
30> 11 2 6- 6- 4 9 10 6- 2 6- 0 2
---- ---- ---- 150 -110 50 50 -100 90 140 50 -110 50 -140 -110 ----
31> 3.32 3.32 3.32 8.77 10.41 7.68 3.32 10.41 3.32 3.32 3.32
---- ---- ---- ---- -450 -450 -450 -170 200 -430 -450 200 -450 -450 -450 ----
32> 0.59 8.77 5- 2.77 8.77 2.77 10.95 8.77 0.59 5- 5-
---- ---- ---- ---- -140 170 140 100 170 100 420 170 -140 140 140 ----
EVENT>299er Tournament |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2011 |SANCTION>SN1109088 | 09/09/2011 17:57|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Norm Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/150/50 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Hulett Jeff Hulett A . . . | 4 . . 149.90 56.78 0.46(SA)
2 Jack Manderscheid Zach Garrison A . . . | . . . 126.79 48.03
3 Lenna S. Landers Ben L. Landers C . . 3 | 6 4 . 135.46 51.31 0.59(OC)
4 Doug Spencer Michael Kern B . 4 . | 3 2 . 157.10 59.51 0.81(OB)
5 Jayne Gross Virginia Dellinger B . . . | . . . 98.40 37.27
6 Carol Winograd Mary Watters B . . . | . . . 117.94 44.67
7 Dianne Erickson Carole Acker B . . . | . . . 134.65 51.00
8 Cynthia Bell D Jill Spence C . . . | . . . 114.16 43.24
9 Alice Heckeroth Katherine McClure B . . . | . . . 132.94 50.36
10 Mary McDonald Anita Rothfuss B 4 3 . | 1 1 . 158.72 60.12 1.31(SA)
11 Carolyn Wedel Sue Kerlin B . . . | . . . 121.17 45.90
12 Robert Ziegler Bill Chamberlain A 5 . . | 2 . . 158.57 60.06 0.92(SA)
13 Suzanne Noerager Troy Carr C . 6 2 | 5 3 1 136.08 51.55 0.79(OC)
14 Mary Willis Margie Patterson B . . . | . . . 121.92 46.18
15 Martin Gastrell Dick Crosby A . . . | . . . 113.24 42.89
Totals 1977.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2.77 10.41 0.05 1.14 8.23 4.95 6.59 4.95 10.41 2.77 8.23
-120 ---- 100 ---- -800 ---- -500 ---- 50 -110 -100 -110 100 -120 50 ----
2> 8.77 10.95 4.95 0.59 4.95 8.77 4.95 8.77 4.95 2.23 0.59
110 ---- 200 ---- 100 ---- -110 ---- 100 110 100 110 100 80 -110 ----
3> 5- 7.68 10.95 7.68 9.86 7.68 0.05 1.68 3.32 1.68 4.41
-90 50 ---- 110 ---- 50 ---- 100 ---- 50 -140 -120 -110 -120 -100 ----
4> 3.86 8.23 5- 8.23 3.86 1.68 10.95 8.23 8.23 0.05 1.68
-150 100 ---- -120 ---- 100 ---- -150 ---- -200 200 100 100 -300 -200 ----
5> 4.95 4.95 4.95 4.95 0.05 10.41 4.95 10.41 4.95 4.95 4.95
450 450 450 ---- 450 ---- -50 ---- 480 ---- 450 480 450 450 450 ----
6> 6.05 6.05 1.14 3.32 9.32 3.32 0.05 9.32 3.32 9.32 9.32
630 630 180 ---- 600 ---- 660 ---- 600 ---- 150 660 600 660 660 ----
7> 0.05 6.05 2.23 10.41 6.05 2.23 6.05 8.77 2.23 6.05 10.41
-720 -680 -710 -650 ---- -680 ---- -710 ---- -680 ---- -660 -710 -680 -650 ----
8> 7.14 2.23 7.14 7.14 7.14 7.14 10.95 7.14 2.23 0.05 2.23
150 50 150 150 ---- 150 ---- 150 ---- 550 ---- 150 50 -140 50 ----
9> 6.59 6.59 6.59 1.68 6.59 6.59 10.95 6.59 6.59 0.05 1.68
50 50 50 -420 50 ---- 50 ---- 100 ---- 50 ---- 50 -450 -420 ----
10> 8.77 5- 0.59 5- 2.77 9.86 10.95 5- 2.77 7.68 0.59
100 -100 -200 -100 -110 ---- 200 ---- 300 ---- -100 ---- -110 90 -200 ----
11> 6.05 0.05 3.32 10.41 3.32 7.68 10.41 3.32 8.77 6.05 1.14
90 -200 -50 150 -50 110 ---- 150 ---- -50 ---- 120 ---- 90 -100 ----
12> 4.95 7.68 9.32 1.14 4.95 1.14 4.95 1.14 10.95 4.95 9.32
110 130 140 -90 110 -90 ---- 110 ---- -90 ---- 400 ---- 110 140 ----
13> 10.41 6.05 1.68 6.05 6.05 6.05 10.41 0.05 1.68 6.05 6.05
100 -650 -680 -650 -650 -650 100 -----1430 ---- -680 ---- -650 ---- -650 ----
14> 1.68 7.68 0.05 9.86 10.95 7.68 3.32 1.68 4.95 4.95 7.68
-140 -90 -150 -50 110 -90 -110 ---- -140 ---- -100 ---- -100 ---- -90 ----
15> 0.59 0.59 10.95 6.59 8.23 2.23 4.41 4.41 4.41 8.23 9.86
-150 -150 150 PASS 100 -110 -100 -100 ---- -100 ---- 100 ---- 140 ---- ----
16> 2.77 0.05 6.05 6.05 2.77 2.77 2.77 8.77 8.77 8.77 10.95
-200 -300 -100 -100 -200 -200 -200 110 ---- 110 ---- 110 ---- 140 ---- ----
17> 9- 9- 11 2- 0 2- 7 2- 7 2- 5 7
110 110 140 -110 -130 -110 50 -110 50 ---- -110 ---- -90 ---- 50 ----
18> 7 5 10 7 - 3- 7 - 2 9 11 3-
140 100 200 140 -130 -110 140 -130 -120 ---- 170 ---- 300 ---- -110 ----
19> 10.41 7.14 10.41 3.32 1.68 7.14 1.68 0.05 7.14 7.14 4.41
---- 140 50 140 -110 -150 50 -150 -200 50 ---- 50 ---- -100 ---- ----
20> 1.68 10.95 3.86 1.68 7.68 0.05 5- 3.86 8.77 9.86 6.59
---- -300 200 -200 -300 -100 -400 -140 -200 -90 ---- 100 ---- -110 ---- ----
21> 5- 3 9- 3 7 9- 5- 0 9- 1 9- 3
490 ---- 420 990 420 920 990 490 -50 990 240 ---- 990 ---- 420 ----
22> 10- 10- 3 - 4 2 7- 7- 7- 7- 5 -
650 ---- 650 150 -100 170 140 620 620 620 620 ---- 200 ---- -100 ----
23> 10.90 9.70 0.10 3.70 7.30 7.30 3.70 7.30 3.70 1.30
---- 710 ---- 300 -620 100 200 NP 200 100 200 100 ---- -110 ---- ----
24> 4.30 7.90 7.90 1.30 4.30 10.30 0.10 10.30 4.30 4.30
---- -130 ---- -110 -110 -180 -130 NP 50 -210 50 -130 ---- -130 ---- ----
25> 10 0 2 11 4 7- 4 7- 1 4 7- 7-
1370 ---- 200 ---- 660 1440 690 720 690 720 620 690 720 ---- 720 ----
26> 10 1- 10 5 10 6 1- 7- 7- 3- 3- 0
100 ---- -620 ---- 100 -140 100 -130 -620 -110 -110 -150 -150 ---- -650 ----
27> 8- 6.10 1.90 10.90 0.10 9.70 6.10 3.70 1.90 6.10
---- 420 ---- 170 ---- -50 800 NP -100 450 170 140 -50 170 ---- ----
28> 4.30 4.30 4.30 8- 0.70 8- 4.30 0.70 8- 10.90
---- 90 ---- 90 ---- 90 120 NP -50 120 90 -50 120 200 ---- ----
29> 9- 4 9- 4 4 11 4 4 8 0 4 4
620 ---- -200 ---- 620 ---- -200 -200 650 -200 -200 170 -400 -200 -200 ----
30> 7 2 1 4- 0 9 9 4- 4- 11 4- 9
100 ---- -90 ---- -140 ---- -50 -150 110 110 -50 -50 140 -50 110 ----
31> 0.59 3.32 7.68 0.59 7.68 7.68 7.68 7.68 7.68 7.68 2.23
---- -200 ---- 430 ---- 450 ---- -200 450 450 450 450 450 450 170 ----
32> 2.23 8.23 0.05 2.23 10.41 10.41 2.23 5- 5- 5- 8.23
---- -170 ---- -100 ---- -420 ---- -170 140 140 -170 -140 -140 -140 -100 ----
299er Tournament, Friday Aft, September 9, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.23 2.77 1-Dowling-Dowling vs 1-Hulett-Hulett
110 6.05 4.95 6-Snelling-Snelling vs 10-McDonald-Rothfuss
110 6.05 4.95 7-Coffman-Morris vs 12-Ziegler-Chamberlain
120 8.23 2.77 8-Wallace-Barnette vs 14-Willis-Patterson
100 0.59 10.41 10-Moore-Vlaun vs 3-Landers-Landers
800 10.95 0.05 11-Mitchell-Biswas vs 5-Gross-Dellinger
500 9.86 1.14 12-Hancock-Carlson vs 7-Erickson-Acker
50 2.77 8.23 13-Beardsley-Moseley vs 9-Heckeroth-McClure
100 4.41 6.59 14-Evans-Bullard vs 11-Wedel-Kerlin
100 0.59 10.41 15-Marler-Guderian vs 13-Noerager-Carr
50 2.77 8.23 16-Shanley-Shanley vs 15-Gastrell-Crosby
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.23 8.77 1-Dowling-Dowling vs 1-Hulett-Hulett
110 2.23 8.77 6-Snelling-Snelling vs 10-McDonald-Rothfuss
110 2.23 8.77 7-Coffman-Morris vs 12-Ziegler-Chamberlain
80 8.77 2.23 8-Wallace-Barnette vs 14-Willis-Patterson
200 0.05 10.95 10-Moore-Vlaun vs 3-Landers-Landers
100 6.05 4.95 11-Mitchell-Biswas vs 5-Gross-Dellinger
110 10.41 0.59 12-Hancock-Carlson vs 7-Erickson-Acker
100 6.05 4.95 13-Beardsley-Moseley vs 9-Heckeroth-McClure
100 6.05 4.95 14-Evans-Bullard vs 11-Wedel-Kerlin
100 6.05 4.95 15-Marler-Guderian vs 13-Noerager-Carr
110 10.41 0.59 16-Shanley-Shanley vs 15-Gastrell-Crosby
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.32 7.68 2-Clingo-Clingo vs 2-Manderscheid-Garrison
140 10.95 0.05 7-Coffman-Morris vs 11-Wedel-Kerlin
110 7.68 3.32 8-Wallace-Barnette vs 13-Noerager-Carr
100 6.59 4.41 9-Harrell-Graham vs 15-Gastrell-Crosby
90 5.50 5.50 10-Moore-Vlaun vs 1-Hulett-Hulett
110 0.05 10.95 11-Mitchell-Biswas vs 4-Spencer-Kern
50 3.32 7.68 12-Hancock-Carlson vs 6-Winograd-Watters
100 1.14 9.86 13-Beardsley-Moseley vs 8-Bell-Spence
50 3.32 7.68 14-Evans-Bullard vs 10-McDonald-Rothfuss
120 9.32 1.68 15-Marler-Guderian vs 12-Ziegler-Chamberlain
120 9.32 1.68 16-Shanley-Shanley vs 14-Willis-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.77 8.23 2-Clingo-Clingo vs 2-Manderscheid-Garrison
200 0.05 10.95 7-Coffman-Morris vs 11-Wedel-Kerlin
100 2.77 8.23 8-Wallace-Barnette vs 13-Noerager-Carr
200 9.32 1.68 9-Harrell-Graham vs 15-Gastrell-Crosby
150 7.14 3.86 10-Moore-Vlaun vs 1-Hulett-Hulett
120 5.50 5.50 11-Mitchell-Biswas vs 4-Spencer-Kern
100 2.77 8.23 12-Hancock-Carlson vs 6-Winograd-Watters
150 7.14 3.86 13-Beardsley-Moseley vs 8-Bell-Spence
200 9.32 1.68 14-Evans-Bullard vs 10-McDonald-Rothfuss
100 2.77 8.23 15-Marler-Guderian vs 12-Ziegler-Chamberlain
300 10.95 0.05 16-Shanley-Shanley vs 14-Willis-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.05 4.95 1-Dowling-Dowling vs 15-Gastrell-Crosby
450 6.05 4.95 2-Clingo-Clingo vs 1-Hulett-Hulett
450 6.05 4.95 3-Morrison-Wilson vs 3-Landers-Landers
480 0.59 10.41 8-Wallace-Barnette vs 12-Ziegler-Chamberlain
450 6.05 4.95 9-Harrell-Graham vs 14-Willis-Patterson
450 6.05 4.95 11-Mitchell-Biswas vs 2-Manderscheid-Garrison
450 6.05 4.95 12-Hancock-Carlson vs 5-Gross-Dellinger
50 10.95 0.05 13-Beardsley-Moseley vs 7-Erickson-Acker
480 0.59 10.41 14-Evans-Bullard vs 9-Heckeroth-McClure
450 6.05 4.95 15-Marler-Guderian vs 11-Wedel-Kerlin
450 6.05 4.95 16-Shanley-Shanley vs 13-Noerager-Carr
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.68 9.32 1-Dowling-Dowling vs 15-Gastrell-Crosby
630 4.95 6.05 2-Clingo-Clingo vs 1-Hulett-Hulett
180 9.86 1.14 3-Morrison-Wilson vs 3-Landers-Landers
660 1.68 9.32 8-Wallace-Barnette vs 12-Ziegler-Chamberlain
660 1.68 9.32 9-Harrell-Graham vs 14-Willis-Patterson
630 4.95 6.05 11-Mitchell-Biswas vs 2-Manderscheid-Garrison
600 7.68 3.32 12-Hancock-Carlson vs 5-Gross-Dellinger
660 1.68 9.32 13-Beardsley-Moseley vs 7-Erickson-Acker
600 7.68 3.32 14-Evans-Bullard vs 9-Heckeroth-McClure
150 10.95 0.05 15-Marler-Guderian vs 11-Wedel-Kerlin
600 7.68 3.32 16-Shanley-Shanley vs 13-Noerager-Carr
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.95 6.05 1-Dowling-Dowling vs 14-Willis-Patterson
680 4.95 6.05 3-Morrison-Wilson vs 2-Manderscheid-Garrison
650 0.59 10.41 4-Windham-Windham vs 4-Spencer-Kern
710 8.77 2.23 9-Harrell-Graham vs 13-Noerager-Carr
650 0.59 10.41 10-Moore-Vlaun vs 15-Gastrell-Crosby
720 10.95 0.05 11-Mitchell-Biswas vs 1-Hulett-Hulett
710 8.77 2.23 12-Hancock-Carlson vs 3-Landers-Landers
680 4.95 6.05 13-Beardsley-Moseley vs 6-Winograd-Watters
710 8.77 2.23 14-Evans-Bullard vs 8-Bell-Spence
680 4.95 6.05 15-Marler-Guderian vs 10-McDonald-Rothfuss
660 2.23 8.77 16-Shanley-Shanley vs 12-Ziegler-Chamberlain
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.95 0.05 1-Dowling-Dowling vs 14-Willis-Patterson
50 8.77 2.23 3-Morrison-Wilson vs 2-Manderscheid-Garrison
150 3.86 7.14 4-Windham-Windham vs 4-Spencer-Kern
50 8.77 2.23 9-Harrell-Graham vs 13-Noerager-Carr
50 8.77 2.23 10-Moore-Vlaun vs 15-Gastrell-Crosby
150 3.86 7.14 11-Mitchell-Biswas vs 1-Hulett-Hulett
150 3.86 7.14 12-Hancock-Carlson vs 3-Landers-Landers
150 3.86 7.14 13-Beardsley-Moseley vs 6-Winograd-Watters
150 3.86 7.14 14-Evans-Bullard vs 8-Bell-Spence
550 0.05 10.95 15-Marler-Guderian vs 10-McDonald-Rothfuss
150 3.86 7.14 16-Shanley-Shanley vs 12-Ziegler-Chamberlain
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.41 6.59 1-Dowling-Dowling vs 13-Noerager-Carr
420 9.32 1.68 2-Clingo-Clingo vs 15-Gastrell-Crosby
50 4.41 6.59 3-Morrison-Wilson vs 1-Hulett-Hulett
50 4.41 6.59 4-Windham-Windham vs 3-Landers-Landers
50 4.41 6.59 5-King-Levy vs 5-Gross-Dellinger
450 10.95 0.05 10-Moore-Vlaun vs 14-Willis-Patterson
50 4.41 6.59 12-Hancock-Carlson vs 2-Manderscheid-Garrison
420 9.32 1.68 13-Beardsley-Moseley vs 4-Spencer-Kern
50 4.41 6.59 14-Evans-Bullard vs 7-Erickson-Acker
100 0.05 10.95 15-Marler-Guderian vs 9-Heckeroth-McClure
50 4.41 6.59 16-Shanley-Shanley vs 11-Wedel-Kerlin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.23 2.77 1-Dowling-Dowling vs 13-Noerager-Carr
200 10.41 0.59 2-Clingo-Clingo vs 15-Gastrell-Crosby
100 2.23 8.77 3-Morrison-Wilson vs 1-Hulett-Hulett
200 10.41 0.59 4-Windham-Windham vs 3-Landers-Landers
110 8.23 2.77 5-King-Levy vs 5-Gross-Dellinger
90 3.32 7.68 10-Moore-Vlaun vs 14-Willis-Patterson
100 5.50 5.50 12-Hancock-Carlson vs 2-Manderscheid-Garrison
100 5.50 5.50 13-Beardsley-Moseley vs 4-Spencer-Kern
200 1.14 9.86 14-Evans-Bullard vs 7-Erickson-Acker
300 0.05 10.95 15-Marler-Guderian vs 9-Heckeroth-McClure
100 5.50 5.50 16-Shanley-Shanley vs 11-Wedel-Kerlin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.23 8.77 1-Dowling-Dowling vs 12-Ziegler-Chamberlain
90 4.95 6.05 2-Clingo-Clingo vs 14-Willis-Patterson
200 10.95 0.05 4-Windham-Windham vs 2-Manderscheid-Garrison
150 0.59 10.41 5-King-Levy vs 4-Spencer-Kern
110 3.32 7.68 6-Snelling-Snelling vs 6-Winograd-Watters
100 9.86 1.14 11-Mitchell-Biswas vs 15-Gastrell-Crosby
90 4.95 6.05 12-Hancock-Carlson vs 1-Hulett-Hulett
50 7.68 3.32 13-Beardsley-Moseley vs 3-Landers-Landers
50 7.68 3.32 14-Evans-Bullard vs 5-Gross-Dellinger
150 0.59 10.41 15-Marler-Guderian vs 8-Bell-Spence
50 7.68 3.32 16-Shanley-Shanley vs 10-McDonald-Rothfuss
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.05 10.95 1-Dowling-Dowling vs 12-Ziegler-Chamberlain
110 6.05 4.95 2-Clingo-Clingo vs 14-Willis-Patterson
130 3.32 7.68 4-Windham-Windham vs 2-Manderscheid-Garrison
90 9.86 1.14 5-King-Levy vs 4-Spencer-Kern
90 9.86 1.14 6-Snelling-Snelling vs 6-Winograd-Watters
140 1.68 9.32 11-Mitchell-Biswas vs 15-Gastrell-Crosby
110 6.05 4.95 12-Hancock-Carlson vs 1-Hulett-Hulett
140 1.68 9.32 13-Beardsley-Moseley vs 3-Landers-Landers
110 6.05 4.95 14-Evans-Bullard vs 5-Gross-Dellinger
110 6.05 4.95 15-Marler-Guderian vs 8-Bell-Spence
90 9.86 1.14 16-Shanley-Shanley vs 10-McDonald-Rothfuss
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 9.32 1.68 1-Dowling-Dowling vs 11-Wedel-Kerlin
650 4.95 6.05 2-Clingo-Clingo vs 13-Noerager-Carr
650 4.95 6.05 3-Morrison-Wilson vs 15-Gastrell-Crosby
100 0.59 10.41 4-Windham-Windham vs 1-Hulett-Hulett
680 9.32 1.68 5-King-Levy vs 3-Landers-Landers
650 4.95 6.05 6-Snelling-Snelling vs 5-Gross-Dellinger
100 0.59 10.41 7-Coffman-Morris vs 7-Erickson-Acker
650 4.95 6.05 13-Beardsley-Moseley vs 2-Manderscheid-Garrison
650 4.95 6.05 14-Evans-Bullard vs 4-Spencer-Kern
650 4.95 6.05 15-Marler-Guderian vs 6-Winograd-Watters
1430 10.95 0.05 16-Shanley-Shanley vs 9-Heckeroth-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.05 4.95 1-Dowling-Dowling vs 11-Wedel-Kerlin
100 6.05 4.95 2-Clingo-Clingo vs 13-Noerager-Carr
90 3.32 7.68 3-Morrison-Wilson vs 15-Gastrell-Crosby
140 9.32 1.68 4-Windham-Windham vs 1-Hulett-Hulett
