2013 Spooky Fall Sectional
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>Oct 26, 2013 |SANCTION>S1310031 | 10/26/2013 13:57|EVENT CODE>26O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Robert Watkins Charles Lanni B . 2 . 112.63 52.14 0.74(B) G - 1 - N-S
2 Shih-Ming Yang Shou Chao C 2 1 1 122.69 56.80 1.23(A) H - 2 - E-W
3 Shawn Quinn Carolyn Lanier A . . . 104.19 48.24 H - 3 - E-W
4 Ellen Greenfield Marvin Greenfield B . . . 74.77 34.62 H - 4 - E-W
5 Rodney McCullough Doug Boswell C . . . 100.19 46.38 G - 5 - N-S
6 Sandra Parker Jolie Hess A 1 . . 130.38 60.36 1.75(A) G - 6 - N-S
7 Mark Leighton Marsha Shortt A 4 . . 114.63 53.07 0.61(A) G - 7 - N-S
8 Anna Marlatt Shirley McKee A 3 . . 122.38 56.66 0.88(A) G - 8 - N-S
9 Marsha Bernstein Chuck Gillis A . . . 109.44 50.67 H - 9 - E-W
10 Bert Onstott III Katherine Onstott A . . . 85.00 39.35 H -10 - E-W
11 Dolores Aquino Barbara Montgomery B . . . 110.50 51.16 H -11 - E-W
Totals 1186.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3- - 2 8 6 7 3- - 5
-400 ---- ---- -460 -420 100 -120 50 -400 -460 -170
2> 2- 0 5- 5- 5- 5- 8 2- 1
620 ---- ---- 130 630 630 630 630 660 620 150
3> 7- 0 2 7- 5 3- 6 1 3-
200 ---- ---- -660 -130 200 -50 -100 100 -300 -100
4> 6 2- 2- 6 2- 0 8 6 2-
100 -170 ---- ---- -170 100 -170 -620 300 100 -170
5> 1- 5 0 5 7- 3 5 7- 1-
-100 620 ---- ---- -200 620 650 250 620 650 -100
6> 0 4 2 1 3 7 8 5 6
-670 100 ---- ---- -100 -160 90 450 500 110 200
7> 4 7 1 1 4 8 6 4 1
-660 -150 -690 ---- ---- -690 -660 100 -600 -660 -690
8> 4- 2 4- 6- 2 8 6- 0 2
-50 -100 -50 ---- ---- 50 -100 90 50 -120 -100
9> 2 6- 4 1 0 8 4 4 6-
-1400 -680 -690 ---- -----1430 -1440 -620 -690 -690 -680
10> 8 3- 7 0 3- 3- 3- 3- 3-
790 620 630 -100 ---- ---- 620 620 620 620 620
11> 6 6 0 2- 6 8 4 1 2-
130 130 -50 100 ---- ---- 130 150 120 50 100
12> 7- 1 2- 7- 6 5 0 4 2-
1430 620 680 1430 ---- ---- 1390 800 -100 710 680
13> 8 5 3- 6- 1- 3- 0 6- 1-
200 -110 -600 100 -630 ---- ---- -600 -660 100 -630
14> 2 2 2 0 5 5 7 5 8
-100 -100 -100 -150 -50 ---- ---- -50 50 -50 100
15> 1 8 4- 4- 4- 4- 0 4- 4-
50 150 100 100 100 ---- ---- 100 -70 100 100
16> 3- - 6 3- 3- 7 3- - 8
-170 -620 -140 -170 -170 -100 ---- ---- -170 -620 -50
17> 4- 7- 4- 1- 7- 4- 0 1- 4-
430 460 430 400 460 430 ---- ---- -50 400 430
18> 7 8 1 3 1 1 5 5 5
100 200 -110 -90 -110 -110 ---- ---- 50 50 50
19> 1 4- 2- 4- 6- 6- 2- 0 8
-110 100 -100 100 140 140 -100 ---- ---- -620 200
20> 4 1 8 4 0 4 7 4 4
-110 -150 110 -110 -630 -110 100 ---- ---- -110 -110
21> 6 6 4 2 0 6 2 2 8
680 680 660 650 170 680 650 ---- ---- 650 1430
22> 4 2- 2- 5 7 7 7 - -
-800 -1370 -1370 -640 -620 -620 -620 -1390 ---- -----1390
23> 3 3 3 3 3 7 7 7 0
-650 -650 -650 -650 -650 -620 -620 -620 ---- ---- -660
24> 2- 6- 2- 2- 2- 5 6- 0 8
-50 170 -50 -50 -50 150 170 -100 ---- ---- 500
25> 7 1 4 0 4 4 4 8 4
450 170 420 140 420 420 420 590 420 ---- ----
26> 0.63 5.69 5.69 5.69 2.88 0.63 2.88 7.94
-100 100 100 NP 100 -90 -100 -90 200 ---- ----
27> 5- 5- 8 3 1- 1- 5- 5- 0
50 50 100 -110 -120 -120 50 50 -400 ---- ----
28> 7- 6 2- 4 7- 5 1 0 2-
---- 620 300 50 100 620 150 -110 -200 50 ----
29> 4- 4- 0 4- 8 4- 1 7 2
---- -110 -110 -1100 -110 100 -110 -600 -90 -130 ----
30> 6- 1- 6- 6- 3- 3- 1- 0 6-
---- -50 -130 -50 -50 -100 -100 -130 -150 -50 ----
31> 5- 1- 5- 5- 1- 8 5- 3 0
---- ---- -100 -140 -100 -100 -140 120 -100 -110 -200
32> 3 1 8 6 6 3 0 3 6
---- ---- 430 -50 520 460 460 430 -100 430 460
33> 3 7 4- 2 1 4- 7 0 7
---- ---- -480 50 -450 -490 -980 -450 50 -990 50
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>Oct 26, 2013 |SANCTION>S1310031 | 10/26/2013 13:57|EVENT CODE>26O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Errol LeCesne Brady Lotridge B . 1 . 103.81 48.06 1.05(B) H - 1 - E-W
2 Gary See Stephen Bickel C . . 1 102.00 47.22 0.71(C) G - 2 - N-S
3 Daniel Suty Georgiana Gates A 1 . . 139.13 64.41 1.75(A) G - 3 - N-S
4 Victoria Ornowski Jessie Schoppe B . . . 80.38 37.21 G - 4 - N-S
5 Keith Everett Joseph Cunningham C . . . 87.88 40.69 H - 5 - E-W
6 Nancy Boothe Pat McMullin A . . . 105.31 48.75 H - 6 - E-W
7 Eric Snow Toni Snow A 4 . . 109.13 50.52 0.61(A) H - 7 - E-W
8 J Evans Vic Sowers A 2 . . 133.81 61.95 1.23(A) H - 8 - E-W
9 Richard Wilson John Lindsey A 3 . . 115.56 53.50 0.88(A) G - 9 - N-S
10 David Glandorf Richard McGaughy B . 2 . 102.81 47.60 0.74(B) G -10 - N-S
11 Joe Nance Carolyn Jackson A . . . 108.00 50.00 G -11 - N-S
Totals 1187.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4- 2 1 4- 7- 7- 6 3 0
400 120 ---- -50 ---- 400 460 460 420 170 -100
2> 5- 2- 2- 0 8 5- 2- 7 2-
-620 -630 ---- -630 ---- -660 -130 -620 -630 -150 -630
3> - 3 4- 2 8 7 6 4- -
-200 50 ---- 100 ---- -100 660 300 130 100 -200
4> 5- 5- 8 0 2 5- 5- 2 2
170 170 620 ---- -300 ---- -100 170 170 -100 -100
5> - 3 5 3 - 8 6- 3 6-
-650 -620 -250 ---- -620 ---- -650 200 100 -620 100
6> 5 4 1 0 3 6 2 7 8
-90 -100 -450 ---- -500 ---- -110 100 -200 160 670
7> 1 0 7 2 4 7 7 4 4
150 -100 690 600 ---- 660 ---- 690 690 660 660
8> 6 0 3- 1- 8 6 1- 3- 6
100 -90 50 -50 ---- 120 ---- 100 -50 50 100
9> 1- 0 4 4 4 1- 7 6 8
680 620 690 690 ---- 690 ---- 680 1430 1400 1440
10> 4- 1 4- 8 4- 4- 0 4- 4-
-620 -630 -620 100 -620 ---- -620 ---- -790 -620 -620
11> 0 8 4 5- 7 5- 2 2 2
-150 50 -120 -100 -50 ---- -100 ---- -130 -130 -130
12> 3 5- 8 - 4 5- - 2 7
-800 -680 100 -1430 -710 ---- -680 -----1430 -1390 -620
13> 4- 8 1- 1- 6- 6- 0 3 4-
600 660 -100 -100 630 630 ---- -200 ---- 110 600
14> 6 1 8 3 3 0 6 6 3
100 -50 150 50 50 -100 ---- 100 ---- 100 50
15> 3- 8 3- 3- 3- 3- 7 0 3-
-100 70 -100 -100 -100 -100 ---- -50 ---- -150 -100
16> 4- 4- 7- 4- 0 1 4- 7- 2
170 170 620 170 50 100 170 ---- 620 ---- 140
17> 8 6- 6- - 3- 3- 3- - 3-
50 -400 -400 -460 -430 -430 -430 ---- -460 ---- -430
18> 3 5 3 7 3 7 1 0 7
-50 90 -50 110 -50 110 -100 ---- -200 ---- 110
19> 3- 8 1- 0 1- 7 5- 3- 5-
-100 620 -140 -200 -140 110 100 -100 ---- 100 ----
20> 4 4 8 4 4 4 1 7 0
110 110 630 110 110 110 -100 150 ---- -110 ----
21> 6 6 8 0 2 2 6 2 4
-650 -650 -170 -1430 -680 -680 -650 -680 ---- -660 ----
22> 1 7- 1 4 1 5- 7- 5- 3
---- 620 1390 620 800 620 1370 1390 1370 ---- 640
23> 5 8 1 5 1 5 1 5 5
---- 650 660 620 650 620 650 620 650 ---- 650
24> 5- 0 3 5- 1- 1- 8 5- 5-
---- 50 -500 -150 50 -170 -170 100 50 ---- 50
25> 4 4 1 4 7 0 4 4 8
-420 ---- -420 -450 -420 -170 -590 -420 -420 -140 ----
26> 2.31 5.13 7.38 7.38 2.31 5.13 2.31 0.06
-100 ---- 90 100 100 -100 90 -100 -200 NP ----
27> 6- 6- 2- 2- 2- 2- 0 8 5
120 ---- 120 -50 -50 -50 -50 -100 400 110 ----
28> - 3 - 7 2 8 5- 5- 4
---- -620 ---- -150 -620 110 -300 200 -50 -50 -100
29> 0 3- 3- 7 3- 1 8 6 3-
---- -100 ---- 110 110 600 110 90 1100 130 110
30> 4- 4- 1- 6- 6- 8 1- 1- 1-
---- 100 ---- 100 50 130 130 150 50 50 50
31> 2- 6- 0 2- 2- 6- 5 2- 8
100 ---- 140 ---- -120 100 100 140 110 100 200
32> 2 2 5 5 8 7 5 0 2
-460 ---- -460 ---- -430 -430 100 50 -430 -520 -460
33> 6 7 3- 5 1 1 8 3- 1
490 ---- 980 ---- 450 480 -50 -50 990 450 -50
Saturday Open Pairs, Morning, Oct 26, 2013
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>Oct 26, 2013 |SANCTION>S1310031 | 10/26/2013 13:57|EVENT CODE>26O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Peter Hanson William Daniel III B . 2 . 99.73 46.17 0.74(B) G - 1 - E-W
2 Susan Stone Merlene Gager C . . . 93.97 43.50 H - 2 - N-S
3 Betty Freedman Mildred Breed A 1 . . 129.94 60.16 1.75(A) G - 3 - E-W
4 Linda Sutton Edward Freiter A . . . 104.74 48.49 H - 4 - N-S
5 Jack Rawitscher Arlene Rawitscher C . . . 84.56 39.15 G - 5 - E-W
6 Clif Capen Donald White A 4 . . 109.36 50.63 0.61(A) G - 6 - E-W
7 Jody Henry Harold Cameron C . 1 1 105.28 48.74 1.05(B) G - 7 - E-W
8 Sherry Withers Christoph Eick A . . . 104.15 48.22 G - 8 - E-W
9 Sanford Lobliner Youssef Youssef A 3 . . 124.58 57.68 0.88(A) G - 9 - E-W
10 John Du Bose Jr Linda Rensi A 2 . . 128.47 59.48 1.23(A) G -10 - E-W
11 Kathleen Malcolmson Robert Sandfield B . . . 98.88 45.78 G -11 - E-W
Totals 1183.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7.94 0.06 5.13 2.31 2.31 6.81 5.13 2.31
150 ---- ---- -430 50 ---- -400 -400 100 50 -400
2> 2.31 2.31 2.31 6.81 6.81 6.81 2.31 2.31
630 ---- ---- 630 630 ---- 660 660 660 630 630
3> 5.69 5.69 0.06 5.69 1.19 7.94 2.31 3.44
-100 ---- ---- -100 -630 ---- -100 -150 -50 -130 -120
4> 4.56 1.75 4.56 7.38 4.56 1.75 7.38 0.06
---- 100 ---- ---- -140 100 200 100 -140 200 -200
5> 1.19 2.88 6.25 0.06 2.88 6.25 6.25 6.25
---- 50 ---- ---- 170 620 -100 170 620 620 620
6> 0.63 4 4 6.25 6.25 0.63 2.31 7.94
---- -50 ---- ---- 140 140 200 200 -50 130 420
7> 3.44 3.44 3.44 3.44 6.81 7.94 0.06 3.44
-660 -660 -660 ---- ---- -660 ---- -600 100 -690 -660
8> 0.63 7.38 4 5.69 7.38 2.31 4 0.63
-90 100 50 ---- ---- 90 ---- 100 -50 50 -90
9> 1.75 1.75 1.75 5.69 7.38 1.75 7.38 4.56
-690 -690 -690 ---- ---- -650 ---- -620 -690 -620 -680
10> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
170 ---- 620 620 ---- ---- 620 620 620 620 620
11> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
110 ---- 130 130 ---- ---- 130 130 130 130 130
12> 0.06 4.56 1.75 1.75 7.94 4.56 6.81 4.56
-100 ---- 710 600 ---- ---- 600 1540 710 1390 710
13> 7.94 0.06 3.44 3.44 6.81 3.44 3.44 3.44
-600 -660 -630 -630 -620 ---- ---- ---- -630 -630 -630
14> 2.88 2.88 6.81 2.88 2.88 7.94 2.88 2.88
-100 -100 100 -100 -100 ---- ---- ---- 150 -100 -100
15> 6.25 6.25 1.75 1.75 1.75 6.25 6.25 1.75
100 100 50 50 50 ---- ---- ---- 100 100 50
16> 5.13 1.19 5.13 1.19 7.94 5.13 5.13 1.19
-170 -620 ---- -170 -620 -140 ---- ---- -170 -170 -620
17> 5.13 5.13 5.13 0.63 5.13 5.13 5.13 0.63
430 430 ---- 430 400 430 ---- ---- 430 430 400
18> 2.88 5.69 0.63 2.88 0.63 7.94 5.69 5.69
-90 50 ---- -430 -90 -430 ---- ---- 100 50 50
19> 3- 3- 6- 5 0 1- 6- 1- 8
100 100 200 140 -130 -50 200 ---- ---- -50 800
20> 8 4 1 4 7 1 1 6 4
110 -110 -130 -110 100 -130 -130 ---- ---- 90 -110
21> - - 5 5 3 7- 5 7- 2
500 500 650 650 620 1430 650 ---- ---- 1430 600
22> 5.69 1.19 5.69 1.19 1.19 5.69 5.69 5.69
-620 -1370 -620 -----1370 -1370 -620 -620 ---- ---- -620
23> 1.75 1.75 6.25 1.75 6.25 1.75 6.25 6.25
-650 -650 -620 ---- -650 -620 -650 -620 ---- ---- -620
24> 0.06 1.75 7.38 4 4 5.69 7.38 1.75
-100 -50 170 ---- 50 50 110 170 ---- ---- -50
25> 3- 7 7 7 1- 5 3- 0 1-
200 420 420 420 170 400 200 110 170 ---- ----
26> 6- 3- 3- 1- 6- 6- 0 1- 6-
110 100 100 -100 110 110 -200 -100 110 ---- ----
27> 7 2 7 7 2 2 5 2 2
50 -400 50 50 -400 -400 -120 -400 -400 ---- ----
28> 4.56 6.81 1.19 7.94 2.31 0.06 4.56 4.56
---- 50 150 -140 ---- 300 -110 -500 50 50 ----
29> 6.25 6.25 3.44 0.63 3.44 0.63 7.94 3.44
---- 90 90 -110 ---- -140 -110 -140 300 -110 ----
30> 7.38 2.31 7.38 2.31 5.13 0.06 2.31 5.13
---- -50 -130 -50 ---- -130 -100 -300 -130 -100 ----
31> 1.75 5.69 5.69 5.69 5.69 0.06 1.75 5.69
---- ---- -110 -100 -100 -100 -100 -200 -110 -100 ----
32> 6.81 2.88 2.88 0.06 2.88 2.88 5.69 7.94
---- ---- 490 430 430 -100 430 430 460 500 ----
33> 7.38 5.13 7.38 2.31 0.63 3.44 0.63 5.13
---- ---- 50 -450 50 -800 -980 -480 -980 -450 ----
EVENT>Saturday Open Pairs |SESSION>Morning |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>Oct 26, 2013 |SANCTION>S1310031 | 10/26/2013 13:57|EVENT CODE>26O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Phyllis Timko Donald Timko B . . . 94.52 43.76 H - 1 - N-S
2 Judy Gibson Christiane Deane C . . . 98.29 45.50 G - 2 - E-W
3 Kay Johnson Kerr Godfrey A . . . 109.09 50.50 H - 3 - N-S
4 Audley Karrasch Brigitte Sandifer A 3 . . 112.27 51.98 0.88(A) H - 8 - N-S
5 Birendra BK Singh James Frick B 1 1 . 121.97 56.47 1.75(A) H - 5 - N-S
6 Joan Sitton Victor Sitton A . . . 106.97 49.52 H - 6 - N-S
7 Charles Collins Barbara Phillips A 2 . . 121.10 56.06 1.23(A) H - 7 - N-S
8 Julie Halperin Joan Torrance A . . . 98.66 45.68 G - 4 - E-W
9 Bobbi Kauffman Connie Robichaux A . . . 107.20 49.63 H - 9 - N-S
10 Nelson Brown, Jr Dana Brown B 4 2 . 110.22 51.03 0.69(B) H -10 - N-S
Totals 1080.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0.06 5.69 5.69 1.19 7.94 2.88 2.88 5.69
-150 400 ---- 400 ---- -100 430 -50 -50 400 ----
2> 5.69 1.19 1.19 1.19 5.69 5.69 5.69 5.69
-630 -660 ---- -660 ---- -660 -630 -630 -630 -630 ----
3> 2.31 2.31 6.81 0.06 2.31 5.69 7.94 4.56
100 100 ---- 150 ---- 50 100 130 630 120 ----
4> 0.63 3.44 3.44 6.25 0.63 6.25 7.94 3.44
-200 -100 -100 ---- 140 ---- -200 140 200 -100 ----
5> 7.94 6.81 5.13 1.75 1.75 5.13 1.75 1.75
100 -50 -170 ---- -620 ---- -620 -170 -620 -620 ----
6> 1.75 7.38 1.75 7.38 5.69 4 0.06 4
-200 50 -200 ---- 50 ---- -130 -140 -420 -140 ----
7> 4.56 1.19 4.56 0.06 7.94 4.56 4.56 4.56
660 600 660 -100 ---- 690 ---- 660 660 660 ----
8> 0.63 0.63 4 5.69 4 7.38 2.31 7.38
-100 -100 -50 50 ---- -50 ---- 90 -90 90 ----
9> 6.25 0.63 6.25 6.25 0.63 3.44 2.31 6.25
690 620 690 690 ---- 620 ---- 680 650 690 ----
10> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
-620 -620 -620 -620 -620 ---- -620 ---- -170 -620 ----
11> 3.44 3.44 3.44 3.44 3.44 3.44 7.94 3.44
-130 -130 -130 -130 -130 ---- -130 ---- -110 -130 ----
12> 0.06 3.44 3.44 6.25 1.19 3.44 7.94 6.25
-1540 -710 -710 -600 -1390 ---- -710 ---- 100 -600 ----
13> 4.56 4.56 4.56 4.56 1.19 4.56 0.06 7.94
630 630 630 630 620 630 ---- 600 ---- 660 ----
14> 1.19 0.06 5.13 5.13 5.13 5.13 5.13 5.13
-100 -150 100 100 100 100 ---- 100 ---- 100 ----
15> 6.25 1.75 6.25 1.75 6.25 6.25 1.75 1.75
-50 -100 -50 -100 -50 -50 ---- -100 ---- -100 ----
16> 2.88 2.88 2.88 6.81 6.81 0.06 2.88 6.81
170 170 170 620 620 140 170 ---- 620 ---- ----
17> 2.88 2.88 2.88 7.38 7.38 2.88 2.88 2.88
-430 -430 -430 -400 -400 -430 -430 ---- -430 ---- ----
18> 0.06 7.38 2.31 5.13 2.31 7.38 5.13 2.31
-100 430 -50 90 -50 430 90 ---- -50 ---- ----
19> 3 6- 8 0 6- 4- 1- 4- 1-
-140 50 130 -800 50 -100 -200 -100 ---- -200 ----
20> 4 2 1 4 7 0 7 4 7
110 -90 -100 110 130 -110 130 110 ---- 130 ----
21> 3 - 5 6 - 7- 3 7- 3
-650 -1430 -620 -600 -1430 -500 -650 -500 ---- -650 ----
22> 6.81 2.31 6.81 2.31 2.31 6.81 2.31 2.31
---- 1370 620 1370 620 620 1370 620 620 ---- ----
23> 6.25 1.75 1.75 6.25 6.25 6.25 1.75 1.75
---- 650 620 620 650 650 650 620 620 ---- ----
24> 4 6.25 4 7.94 2.31 6.25 0.63 0.63
---- -50 50 -50 100 -110 50 -170 -170 ---- ----
25> 6- 3 4- 4- 1 8 1 6- 1
-170 ---- -400 -200 -200 -420 -110 -420 -170 -420 ----
26> 1- 1- 1- 8 4- 6- 4- 1- 6-
-110 ---- -110 -110 200 -100 100 -100 -110 100 ----
27> 6 6 1 3 6 6 1 6 1
400 ---- 400 -50 120 400 400 -50 400 -50 ----
28> 0.06 5.69 3.44 7.94 1.19 3.44 6.81 3.44
---- -300 ---- 110 -50 500 -150 -50 140 -50 ----
29> 7.38 4.56 1.75 7.38 1.75 0.06 4.56 4.56
---- 140 ---- 110 -90 140 -90 -300 110 110 ----
30> 5.69 2.88 0.63 7.94 5.69 5.69 0.63 2.88
---- 130 ---- 100 50 300 130 130 50 100 ----
31> 2.31 2.31 7.94 6.25 6.25 2.31 2.31 2.31
100 ---- 100 ---- 200 110 110 100 100 100 ----
32> 7.94 5.13 5.13 1.19 2.31 5.13 0.06 5.13
100 ---- -430 ---- -430 -490 -460 -430 -500 -430 ----
33> 5.69 7.38 4.56 0.63 7.38 2.88 2.88 0.63
800 ---- 980 ---- 480 -50 980 450 450 -50 ----
Saturday Open Pairs, Morning, Oct 26, 2013
Board 1 North Deals None Vul |
♠ | Q J 8 2 | ♥ | 6 3 | ♦ | A 2 | ♣ | K 8 6 5 4 |
|
♠ | 3 | ♥ | A Q 10 8 5 | ♦ | K 9 4 | ♣ | A J 9 3 |
| |
|
|
| ♠ | A 9 6 5 | ♥ | K 2 | ♦ | Q J 10 5 | ♣ | Q 10 2 |
|
|
|
♠ | K 10 7 4 | ♥ | J 9 7 4 | ♦ | 8 7 6 3 | ♣ | 7 |
|
EW 4♥; EW 3N; W 5♦; E 4♦; EW 4♣; EW 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 8.00 | 0.00 | G6-Parker-Hess vs G11-Nance-Jackson |
3 NT | E | −1 | 50 | | 7.00 | 1.00 | G8-Marlatt-McKee vs G4-Ornowski-Schoppe |
2 NT | E | 2 | | 120 | 6.00 | 2.00 | G7-Leighton-Shortt vs G2-See-Bickel |
1 ♥ | W | 4 | | 170 | 5.00 | 3.00 | G11-Aquino-Montgomery vs G10-Glandorf-McGaughy |
3 NT | E | 3 | | 400 | 3.50 | 4.50 | G1-Watkins-Lanni vs G1-LeCesne-Lotridge |
3 NT | E | 3 | | 400 | 3.50 | 4.50 | G9-Bernstein-Gillis vs G6-Boothe-McMullin |
4 ♥ | W | 4 | | 420 | 2.00 | 6.00 | G5-McCullough-Boswell vs G9-Wilson-Lindsey |
3 NT | E | 5 | | 460 | 0.50 | 7.50 | G4-Greenfield-Greenfield vs G7-Snow-Snow |
3 NT | E | 5 | | 460 | 0.50 | 7.50 | G10-Onstott III-Onstott vs G8-Evans-Sowers |
3 NT | E | −3 | 150 | | 7.94 | 0.06 | H1-Hanson-Daniel III vs H1-Timko-Timko |
3 NT | E | −2 | 100 | | 6.81 | 1.19 | H9-Lobliner-Youssef vs H6-Sitton-Sitton |
3 NT | E | −1 | 50 | | 5.13 | 2.88 | H5-Rawitscher-Rawitscher vs H9-Kauffman-Robichaux |
3 NT | E | −1 | 50 | | 5.13 | 2.88 | H10-Du Bose Jr-Rensi vs H8-Halperin-Torrance |
3 NT | E | 3 | | 400 | 2.31 | 5.69 | H7-Henry-Cameron vs H2-Gibson-Deane |
3 NT | E | 3 | | 400 | 2.31 | 5.69 | H8-Withers-Eick vs H4-Karrasch-Sandifer |
3 NT | E | 3 | | 400 | 2.31 | 5.69 | H11-Malcolmson-Sandfield vs H10-Brown, Jr-Brown |
3 NT | E | 4 | | 430 | 0.06 | 7.94 | H4-Sutton-Freiter vs H7-Collins-Phillips |
Board 2 East Deals N-S Vul |
♠ | K 3 2 | ♥ | K 7 6 5 | ♦ | 10 8 6 | ♣ | A K J |
|
♠ | 8 7 6 5 | ♥ | 8 4 2 | ♦ | J 9 3 | ♣ | 9 8 4 |
| |
|
|
| ♠ | A Q 10 | ♥ | 10 9 3 | ♦ | K Q 7 5 4 | ♣ | 7 2 |
|
|
|
♠ | J 9 4 | ♥ | A Q J | ♦ | A 2 | ♣ | Q 10 6 5 3 |
|
NS 4N; NS 4♥; NS 5♣; NS 2♠; NS 1♦; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 8.00 | 0.00 | G9-Bernstein-Gillis vs G6-Boothe-McMullin |
3 NT | N | 4 | 630 | | 5.50 | 2.50 | G5-McCullough-Boswell vs G9-Wilson-Lindsey |
3 NT | S | 4 | 630 | | 5.50 | 2.50 | G6-Parker-Hess vs G11-Nance-Jackson |
3 NT | N | 4 | 630 | | 5.50 | 2.50 | G7-Leighton-Shortt vs G2-See-Bickel |
3 NT | S | 4 | 630 | | 5.50 | 2.50 | G8-Marlatt-McKee vs G4-Ornowski-Schoppe |
4 ♥ | N | 4 | 620 | | 2.50 | 5.50 | G1-Watkins-Lanni vs G1-LeCesne-Lotridge |
4 ♥ | S | 4 | 620 | | 2.50 | 5.50 | G10-Onstott III-Onstott vs G8-Evans-Sowers |
