2013 Spooky Fall Sectional
EVENT>Saturday Aft 299er Pairs |SESSION>Only |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2013 |SANCTION>S1310031 | 10/26/2013 18:36|EVENT CODE>26LA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/150/100 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julialee O'Shea Jim O'Shea E . . . | . . . 46.50 38.75
2 Linda McReynolds Lorita Tipton F 4 2 1 | 3 2 1 68.50 57.08 1.11(OF)
3 Jill Spence Toni Roesler E 1 1 . | 1 1 . 81.50 67.92 1.72(OD)
4 Leigh Primerano Sandra McMinn E . . . | . . . 47.50 39.58
5 Mary Dodson Sandra Judson F . . . | . . . 52.00 43.33
6 Louis Bockman Larry Cossey D 2 . . | 2 . . 72.00 60.00 1.29(OD)
7 Aureliane Wise Shirley Dee Vlaun F . . . | . . . 52.00 43.33
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1 2- 0 2- 5 4
-150 ---- -130 -300 -130 50 -50
2> 1- 4 1- 1- 5 1-
-400 ---- -200 -400 -400 50 -400
3> 2 3- 5 1 3- 0
500 ---- 590 690 200 590 -100
4> 4 5 0 1- 1- 3
300 ---- 400 -170 -110 -110 100
5> 1- 4 1- 3 5 0
150 630 ---- 150 600 660 130
6> 1- 1- 0 4- 4- 3
-130 -130 ---- -180 100 100 -120
7> 2 4- 2 0 4- 2
1460 1470 ---- 1460 710 1470 1460
8> 3 3 - 3 - 5
50 50 ---- -50 50 -50 110
9> 1 2- 5 0 4 2-
-120 PASS 110 ---- -180 100 PASS
10> 1- 0 3 4- 1- 4-
120 90 150 ---- 600 120 600
11> 4- 2 3 4- 0 1
430 170 400 ---- 430 -50 150
12> 1 0 3- 5 3- 2
-490 -980 -460 ---- -450 -460 -480
13> - 3 4 - 5 2
-200 100 140 -200 ---- 620 -100
14> 1 3- 5 3- 1 1
150 650 1090 650 ---- 150 150
15> 2 2 2 4 5 0
-150 -150 -150 -130 ---- 50 -500
16> 4 2- 1 2- 5 0
110 100 -110 100 ---- 530 -120
17> 3 4- 2 - - 4-
150 170 -50 -110 -110 ---- 170
18> 2 5 3- - - 3-
100 600 130 -100 -100 ---- 130
19> 0 3- 5 3- 1- 1-
-680 -600 100 -600 -650 ---- -650
20> 2- 5 2- 0 2- 2-
-110 100 -110 -130 -110 ---- -110
21> 1 4 1 4 4 1
-460 -400 -460 -400 -400 -460 ----
22> - 2- - 5 2- 4
-50 140 -50 200 140 170 ----
23> 4 1- 5 1- 3 0
630 600 720 600 620 170 ----
24> 1- 1- 1- 4- 1- 4-
PASS PASS PASS 100 PASS 100 ----
25> 5 4 3 1 1 1
---- 130 110 -50 -100 -100 -100
26> 1- 5 1- 3- 0 3-
---- -100 110 -100 100 -300 100
27> 2 5 2 0 4 2
---- -50 140 -50 -100 110 -50
28> 4 5 - - 3 2
---- 300 650 50 50 200 130
EVENT>Saturday Aft 299er Pairs |SESSION>Only |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2013 |SANCTION>S1310031 | 10/26/2013 18:36|EVENT CODE>26LA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/150/100 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=7/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Page Vicky Martinez D . . . | . . . 60.50 50.42
2 Mark Incerto Douglas Lilly F . . . | . . . 52.50 43.75
3 Diane Kaminsky Barbara Frankel D 3 . . | 1 . . 71.50 59.58 0.97(OD)
4 Judith Boyce Karen Jones E . . . | . . . 53.50 44.58
5 Saundra Dickinson Charlene Turner F 5 3 2 | 2 1 1 65.00 54.17 0.83(OF)
6 Ned Earle Judith Earle E . . . | . . . 53.00 44.17
7 Anne Curry Jeanne Wyatt F . 4 . | 3 2 . 64.00 53.33 0.61(OE)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 4 2- 0 2- 1 5
150 130 ---- -50 130 50 300
2> 3- 3- 0 1 3- 3-
400 400 ---- -50 200 400 400
3> 3 4 1- 1- 5 0
-500 -200 ---- -590 -590 100 -690
4> 1 3- 3- 0 2 5
-300 110 ---- 110 -400 -100 170
5> 2 1 0 5 3- 3-
-600 -630 -660 ---- -130 -150 -150
6> - 3- - 2 5 3-
-100 130 -100 ---- 120 180 130
7> 5 - - 3 3 3
-710 -1470 -1470 -----1460 -1460 -1460
8> 2 2 4- 0 4- 2
-50 -50 50 ---- -110 50 -50
9> 2- 1 0 2- 4 5
PASS -100 -110 PASS ---- 120 180
10> 5 3- 2 - 3- -
-90 -120 -150 -600 ---- -120 -600
11> 3 5 2 4 - -
-170 50 -400 -150 ---- -430 -430
12> 5 1- 1- 3 4 0
980 460 460 480 ---- 490 450
13> 0 1 3 4- 4- 2
-620 -140 100 200 200 ---- -100
14> 4 0 4 1- 4 1-
-150 -1090 -150 -650 -150 ---- -650
15> 0 3 5 1 3 3
-50 150 500 130 150 ---- 150
16> 0 4 5 2- 1 2-
-530 110 120 -100 -110 ---- -100
17> 3 - 4- 2 4- -
50 -170 110 -150 110 -170 ----
18> 1- 1- 4- 3 4- 0
-130 -130 100 -100 100 -600 ----
19> 0 3- 1- 5 3- 1-
-100 650 600 680 650 600 ----
20> 2- 2- 5 2- 2- 0
110 110 130 110 110 -100 ----
21> 1 4 1 1 4 4
---- 400 460 400 400 460 460
22> 0 4- 2- 2- 1 4-
---- -200 50 -140 -140 -170 50
23> 3- 1 2 3- 5 0
---- -600 -630 -620 -600 -170 -720
24> - 3- 3- 3- - 3-
---- -100 PASS PASS PASS -100 PASS
25> 2 4 0 4 1 4
50 ---- 100 -130 100 -110 100
26> 3- 1- 3- 5 0 1-
100 ---- -100 100 300 -110 -100
27> 3 5 3 1 0 3
50 ---- 100 50 -110 -140 50
28> 4- 4- 1 2 0 3
-50 ---- -50 -300 -200 -650 -130
Saturday Aft 299er Pairs, Only, October 26, 2013
Board 1 North Deals None Vul |
♠ | A 8 6 2 | ♥ | Q 9 5 2 | ♦ | A 8 | ♣ | K 9 6 |
|
♠ | Q | ♥ | J | ♦ | Q 10 7 6 3 | ♣ | Q J 10 8 5 4 |
| |
|
|
| ♠ | K J 5 4 | ♥ | A 6 4 3 | ♦ | K J 5 4 2 | ♣ | — |
|
|
|
♠ | 10 9 7 3 | ♥ | K 10 8 7 | ♦ | 9 | ♣ | A 7 3 2 |
|
EW 4♦; NS 2♠; NS 2♥; NS 1N; EW 2♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | E | −1 | 50 | | 5.00 | 0.00 | 6-Bockman-Cossey vs 4-Boyce-Jones |
2 ♥ | S | −1 | | 50 | 4.00 | 1.00 | 7-Wise-Vlaun vs 6-Earle-Earle |
4 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 3-Spence-Roesler vs 5-Dickinson-Turner |
4 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 5-Dodson-Judson vs 2-Incerto-Lilly |
3 ♦ | W | 5 | | 150 | 1.00 | 4.00 | 1-O'Shea-O'Shea vs 1-Page-Martinez |
4 ♥× | S | −2 | | 300 | 0.00 | 5.00 | 4-Primerano-McMinn vs 7-Curry-Wyatt |
Board 2 East Deals N-S Vul |
♠ | A K | ♥ | K J 10 5 3 | ♦ | J 9 2 | ♣ | J 6 5 |
|
♠ | 10 5 | ♥ | A Q 8 6 | ♦ | A Q 6 3 | ♣ | K 7 3 |
| |
|
|
| ♠ | Q J 9 8 6 | ♥ | 7 2 | ♦ | — | ♣ | A Q 10 9 8 4 |
|
|
|
♠ | 7 4 3 2 | ♥ | 9 4 | ♦ | K 10 8 7 5 4 | ♣ | 2 |
|
EW 3N; EW 5♣; EW 3♠; NS 3♦; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 6-Bockman-Cossey vs 4-Boyce-Jones |
2 ♠ | W | 5 | | 200 | 4.00 | 1.00 | 3-Spence-Roesler vs 5-Dickinson-Turner |
5 ♣ | E | 5 | | 400 | 1.50 | 3.50 | 1-O'Shea-O'Shea vs 1-Page-Martinez |
5 ♣ | E | 5 | | 400 | 1.50 | 3.50 | 4-Primerano-McMinn vs 7-Curry-Wyatt |
3 NT | W | 3 | | 400 | 1.50 | 3.50 | 5-Dodson-Judson vs 2-Incerto-Lilly |
3 NT | W | 3 | | 400 | 1.50 | 3.50 | 7-Wise-Vlaun vs 6-Earle-Earle |
Board 3 South Deals E-W Vul |
♠ | K Q 6 4 2 | ♥ | 4 | ♦ | 9 4 | ♣ | K Q 10 6 5 |
|
♠ | — | ♥ | 10 9 6 2 | ♦ | 10 7 6 5 3 | ♣ | J 9 7 3 |
| |
|
|
| ♠ | A 10 3 | ♥ | A K Q 7 | ♦ | A Q J | ♣ | 8 4 2 |
|
|
|
♠ | J 9 8 7 5 | ♥ | J 8 5 3 | ♦ | K 8 2 | ♣ | A |
|
NS 4♠; EW 3♥; E 3♦; NS 1N; W 2♦; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | N | 5 | 690 | | 5.00 | 0.00 | 4-Primerano-McMinn vs 7-Curry-Wyatt |
4 ♠× | N | 4 | 590 | | 3.50 | 1.50 | 3-Spence-Roesler vs 5-Dickinson-Turner |
4 ♠× | N | 4 | 590 | | 3.50 | 1.50 | 6-Bockman-Cossey vs 4-Boyce-Jones |
4 NT | E | −5 | 500 | | 2.00 | 3.00 | 1-O'Shea-O'Shea vs 1-Page-Martinez |
3 ♠ | N | 5 | 200 | | 1.00 | 4.00 | 5-Dodson-Judson vs 2-Incerto-Lilly |
4 ♠× | N | −1 | | 100 | 0.00 | 5.00 | 7-Wise-Vlaun vs 6-Earle-Earle |
Board 4 West Deals Both Vul |
♠ | Q 9 2 | ♥ | J 6 5 4 2 | ♦ | K 7 5 | ♣ | A 4 |
|
♠ | 7 | ♥ | 9 8 | ♦ | J 10 9 6 3 2 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | A K 10 4 | ♥ | A K Q 10 7 | ♦ | Q 8 | ♣ | K Q |
|
|
|
♠ | J 8 6 5 3 | ♥ | 3 | ♦ | A 4 | ♣ | 9 8 7 5 2 |
|
EW 3♥; EW 4♦; EW 1N; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | E | −4 | 400 | | 5.00 | 0.00 | 3-Spence-Roesler vs 5-Dickinson-Turner |
3 NT | E | −3 | 300 | | 4.00 | 1.00 | 1-O'Shea-O'Shea vs 1-Page-Martinez |
2 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 7-Wise-Vlaun vs 6-Earle-Earle |
2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 5-Dodson-Judson vs 2-Incerto-Lilly |
2 ♥ | E | 2 | | 110 | 1.50 | 3.50 | 6-Bockman-Cossey vs 4-Boyce-Jones |
2 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 4-Primerano-McMinn vs 7-Curry-Wyatt |
Board 5 North Deals N-S Vul |
♠ | 9 5 | ♥ | K 6 4 | ♦ | A K Q 7 4 2 | ♣ | A 8 |
|
♠ | Q 10 8 | ♥ | 10 9 8 5 | ♦ | J | ♣ | K Q 9 7 5 |
| |
|
|
| ♠ | A J 7 4 3 | ♥ | J 7 2 | ♦ | 10 5 | ♣ | 10 3 2 |
|
|
|
♠ | K 6 2 | ♥ | A Q 3 | ♦ | 9 8 6 3 | ♣ | J 6 4 |
|
NS 4N; NS 5♦; NS 2♥; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 6-Bockman-Cossey vs 3-Kaminsky-Frankel |
3 NT | S | 4 | 630 | | 4.00 | 1.00 | 2-McReynolds-Tipton vs 2-Incerto-Lilly |
5 ♦ | N | 5 | 600 | | 3.00 | 2.00 | 5-Dodson-Judson vs 1-Page-Martinez |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 1-O'Shea-O'Shea vs 7-Curry-Wyatt |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 4-Primerano-McMinn vs 6-Earle-Earle |
2 ♦ | N | 4 | 130 | | 0.00 | 5.00 | 7-Wise-Vlaun vs 5-Dickinson-Turner |
Board 6 East Deals E-W Vul |
♠ | J 9 7 | ♥ | K J 4 3 | ♦ | K Q | ♣ | Q 8 5 4 |
|
♠ | 10 8 6 5 4 | ♥ | Q 9 6 | ♦ | 9 5 4 | ♣ | 10 6 |
| |
|
|
| ♠ | A K Q 2 | ♥ | 5 | ♦ | A 10 7 | ♣ | A K J 3 2 |
|
|
|
♠ | 3 | ♥ | A 10 8 7 2 | ♦ | J 8 6 3 2 | ♣ | 9 7 |
|
EW 4♠; EW 2N; NS 2♥; EW 3♣; N 1♦; Par −500: NS 5♥×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 4.50 | 0.50 | 5-Dodson-Judson vs 1-Page-Martinez |
3 NT | E | −1 | 100 | | 4.50 | 0.50 | 6-Bockman-Cossey vs 3-Kaminsky-Frankel |
2 NT | E | 2 | | 120 | 3.00 | 2.00 | 7-Wise-Vlaun vs 5-Dickinson-Turner |
3 ♣ | E | 4 | | 130 | 1.50 | 3.50 | 1-O'Shea-O'Shea vs 7-Curry-Wyatt |
2 ♣ | E | 4 | | 130 | 1.50 | 3.50 | 2-McReynolds-Tipton vs 2-Incerto-Lilly |
2 NT | E | 4 | | 180 | 0.00 | 5.00 | 4-Primerano-McMinn vs 6-Earle-Earle |
Board 7 South Deals Both Vul |
♠ | K | ♥ | A K 10 7 3 | ♦ | Q J 3 | ♣ | A K J 10 |
|
♠ | 5 3 | ♥ | 9 6 2 | ♦ | 8 7 5 2 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | 6 4 2 | ♥ | Q J 8 | ♦ | K 10 9 6 | ♣ | 9 7 4 |
|
|
|
♠ | A Q J 10 9 8 7 | ♥ | 5 4 | ♦ | A 4 | ♣ | Q 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 6♥; NS 4♦; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 7 | 1470 | | 4.50 | 0.50 | 2-McReynolds-Tipton vs 2-Incerto-Lilly |
6 NT | N | 7 | 1470 | | 4.50 | 0.50 | 6-Bockman-Cossey vs 3-Kaminsky-Frankel |
6 ♠ | S | 7 | 1460 | | 2.00 | 3.00 | 1-O'Shea-O'Shea vs 7-Curry-Wyatt |
6 ♠ | S | 7 | 1460 | | 2.00 | 3.00 | 4-Primerano-McMinn vs 6-Earle-Earle |
6 ♠ | S | 7 | 1460 | | 2.00 | 3.00 | 7-Wise-Vlaun vs 5-Dickinson-Turner |
4 ♠ | S | 7 | 710 | | 0.00 | 5.00 | 5-Dodson-Judson vs 1-Page-Martinez |
Board 8 West Deals None Vul |
♠ | K 10 4 | ♥ | K Q 10 4 | ♦ | 7 2 | ♣ | A J 10 3 |
|
♠ | A Q 9 | ♥ | A J 7 3 | ♦ | 9 5 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 8 6 2 | ♦ | A Q J 10 6 3 | ♣ | 2 |
|
|
|
♠ | J 8 6 2 | ♥ | 9 5 | ♦ | K 8 4 | ♣ | K Q 8 7 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 2 | 110 | | 5.00 | 0.00 | 7-Wise-Vlaun vs 5-Dickinson-Turner |
2 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 1-O'Shea-O'Shea vs 7-Curry-Wyatt |
2 ♦ | E | −1 | 50 | | 3.00 | 2.00 | 2-McReynolds-Tipton vs 2-Incerto-Lilly |
3 ♦ | E | −1 | 50 | | 3.00 | 2.00 | 5-Dodson-Judson vs 1-Page-Martinez |
3 ♠ | S | −1 | | 50 | 0.50 | 4.50 | 4-Primerano-McMinn vs 6-Earle-Earle |
3 NT | S | −1 | | 50 | 0.50 | 4.50 | 6-Bockman-Cossey vs 3-Kaminsky-Frankel |
Board 9 North Deals E-W Vul |
♠ | K 7 | ♥ | Q 3 | ♦ | Q J 9 8 5 | ♣ | J 8 5 2 |
|
♠ | Q 5 4 2 | ♥ | K 9 6 4 | ♦ | K 4 | ♣ | Q 9 6 |
| |
|
|
| ♠ | A J 10 | ♥ | A 10 8 | ♦ | 10 7 6 3 2 | ♣ | K 3 |
|
|
|
♠ | 9 8 6 3 | ♥ | J 7 5 2 | ♦ | A | ♣ | A 10 7 4 |
|
E 3N; EW 3♠; EW 3♥; W 2N; EW 2♦; EW 1♣; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | N | 3 | 110 | | 5.00 | 0.00 | 3-Spence-Roesler vs 3-Kaminsky-Frankel |
2 ♦ | E | −1 | 100 | | 4.00 | 1.00 | 6-Bockman-Cossey vs 2-Incerto-Lilly |
Pass | | | Pass | | 2.50 | 2.50 | 2-McReynolds-Tipton vs 1-Page-Martinez |
Pass | | | Pass | | 2.50 | 2.50 | 7-Wise-Vlaun vs 4-Boyce-Jones |
1 NT | E | 2 | | 120 | 1.00 | 4.00 | 1-O'Shea-O'Shea vs 6-Earle-Earle |
1 NT | E | 4 | | 180 | 0.00 | 5.00 | 5-Dodson-Judson vs 7-Curry-Wyatt |
Board 10 East Deals Both Vul |
♠ | 7 4 3 | ♥ | K J 8 6 5 | ♦ | J 5 | ♣ | J 6 4 |
|
♠ | Q 10 9 6 | ♥ | A 10 7 | ♦ | K Q 10 | ♣ | 9 3 2 |
| |
|
|
| ♠ | K 8 2 | ♥ | Q 4 2 | ♦ | 9 8 6 4 2 | ♣ | 10 8 |
|
|
|
♠ | A J 5 | ♥ | 9 3 | ♦ | A 7 3 | ♣ | A K Q 7 5 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; EW 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 4.50 | 0.50 | 5-Dodson-Judson vs 7-Curry-Wyatt |
3 NT | S | 3 | 600 | | 4.50 | 0.50 | 7-Wise-Vlaun vs 4-Boyce-Jones |
2 NT | S | 3 | 150 | | 3.00 | 2.00 | 3-Spence-Roesler vs 3-Kaminsky-Frankel |
2 NT | S | 2 | 120 | | 1.50 | 3.50 | 1-O'Shea-O'Shea vs 6-Earle-Earle |
2 NT | S | 2 | 120 | | 1.50 | 3.50 | 6-Bockman-Cossey vs 2-Incerto-Lilly |
1 NT | S | 1 | 90 | | 0.00 | 5.00 | 2-McReynolds-Tipton vs 1-Page-Martinez |
Board 11 South Deals None Vul |
♠ | — | ♥ | A K 10 3 2 | ♦ | A K Q 6 | ♣ | K Q J 8 |
|
♠ | A 10 8 4 | ♥ | 6 4 | ♦ | 10 9 3 | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | Q 8 7 5 | ♦ | J 7 5 | ♣ | 9 |
|
|
|
♠ | J 9 5 3 | ♥ | J 9 | ♦ | 8 4 2 | ♣ | A 10 6 5 |
|
NS 6♣; NS 5♥; NS 4♦; NS 2N; EW 1♠; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 1-O'Shea-O'Shea vs 6-Earle-Earle |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 5-Dodson-Judson vs 7-Curry-Wyatt |
3 NT | N | 3 | 400 | | 3.00 | 2.00 | 3-Spence-Roesler vs 3-Kaminsky-Frankel |
4 ♦ | N | 6 | 170 | | 2.00 | 3.00 | 2-McReynolds-Tipton vs 1-Page-Martinez |
4 ♣ | N | 5 | 150 | | 1.00 | 4.00 | 7-Wise-Vlaun vs 4-Boyce-Jones |
3 NT | S | −1 | | 50 | 0.00 | 5.00 | 6-Bockman-Cossey vs 2-Incerto-Lilly |
Board 12 West Deals N-S Vul |
♠ | J 7 | ♥ | 10 9 7 | ♦ | 9 7 4 | ♣ | J 9 5 3 2 |
|
♠ | 10 9 5 4 | ♥ | A K 5 | ♦ | Q J 10 6 | ♣ | 10 8 |
| |
|
|
| ♠ | A 3 | ♥ | Q J 8 3 2 | ♦ | A K 8 3 | ♣ | A Q |
|
|
|
♠ | K Q 8 6 2 | ♥ | 6 4 | ♦ | 5 2 | ♣ | K 7 6 4 |
|
E 6N; E 6♥; EW 6♦; W 5N; W 5♥; E 3♠; W 2♠; E 1♣; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 5 | | 450 | 5.00 | 0.00 | 5-Dodson-Judson vs 7-Curry-Wyatt |
3 NT | E | 5 | | 460 | 3.50 | 1.50 | 3-Spence-Roesler vs 3-Kaminsky-Frankel |
3 NT | W | 5 | | 460 | 3.50 | 1.50 | 6-Bockman-Cossey vs 2-Incerto-Lilly |
4 ♥ | E | 6 | | 480 | 2.00 | 3.00 | 7-Wise-Vlaun vs 4-Boyce-Jones |
3 NT | E | 6 | | 490 | 1.00 | 4.00 | 1-O'Shea-O'Shea vs 6-Earle-Earle |
6 ♥ | E | 6 | | 980 | 0.00 | 5.00 | 2-McReynolds-Tipton vs 1-Page-Martinez |
Board 13 North Deals Both Vul |
♠ | A J 4 | ♥ | Q 7 6 | ♦ | A 10 3 | ♣ | 10 9 8 3 |
|
♠ | K 9 5 2 | ♥ | J 10 8 5 | ♦ | J | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | 10 3 | ♥ | 9 | ♦ | K 9 7 4 2 | ♣ | A K J 4 2 |
|
|
|
♠ | Q 8 7 6 | ♥ | A K 4 3 2 | ♦ | Q 8 6 5 | ♣ | — |
|
NS 4♥; NS 3♠; N 3♦; NS 1N; S 2♦; EW 2♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 5.00 | 0.00 | 6-Bockman-Cossey vs 1-Page-Martinez |
2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 3-Spence-Roesler vs 2-Incerto-Lilly |
3 ♣ | E | −1 | 100 | | 3.00 | 2.00 | 2-McReynolds-Tipton vs 7-Curry-Wyatt |
4 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 7-Wise-Vlaun vs 3-Kaminsky-Frankel |
4 ♥ | S | −2 | | 200 | 0.50 | 4.50 | 1-O'Shea-O'Shea vs 5-Dickinson-Turner |
4 ♥× | S | −1 | | 200 | 0.50 | 4.50 | 4-Primerano-McMinn vs 4-Boyce-Jones |
Board 14 East Deals None Vul |
♠ | 8 | ♥ | 7 2 | ♦ | A K 10 9 8 7 6 5 3 | ♣ | A |
|
♠ | J | ♥ | K J 10 9 6 5 3 | ♦ | J | ♣ | 10 9 4 2 |
| |
|
|
| ♠ | K Q 6 5 4 2 | ♥ | A Q 4 | ♦ | 2 | ♣ | Q 8 6 |
|
|
|
♠ | A 10 9 7 3 | ♥ | 8 | ♦ | Q 4 | ♣ | K J 7 5 3 |
|
NS 6♦; EW 2♥; NS 1♣; Par +800: EW 6♥×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦× | N | 6 | 1090 | | 5.00 | 0.00 | 3-Spence-Roesler vs 2-Incerto-Lilly |
5 ♦× | N | 6 | 650 | | 3.50 | 1.50 | 2-McReynolds-Tipton vs 7-Curry-Wyatt |
5 ♦× | N | 6 | 650 | | 3.50 | 1.50 | 4-Primerano-McMinn vs 4-Boyce-Jones |
5 ♥ | W | −3 | 150 | | 1.00 | 4.00 | 1-O'Shea-O'Shea vs 5-Dickinson-Turner |
5 ♥ | W | −3 | 150 | | 1.00 | 4.00 | 6-Bockman-Cossey vs 1-Page-Martinez |
5 ♥ | W | −3 | 150 | | 1.00 | 4.00 | 7-Wise-Vlaun vs 3-Kaminsky-Frankel |
Board 15 South Deals N-S Vul |
♠ | K Q 9 3 2 | ♥ | 7 2 | ♦ | J 10 | ♣ | A K Q 2 |
|
♠ | — | ♥ | 10 8 3 | ♦ | A Q 8 7 6 5 3 2 | ♣ | 9 4 |
| |
|
|
| ♠ | A J 8 7 | ♥ | A K 9 6 4 | ♦ | 4 | ♣ | 7 6 3 |
|
|
|
♠ | 10 6 5 4 | ♥ | Q J 5 | ♦ | K 9 | ♣ | J 10 8 5 |
|
EW 4♥; EW 3N; EW 5♦; NS 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | −1 | 50 | | 5.00 | 0.00 | 6-Bockman-Cossey vs 1-Page-Martinez |
4 ♦ | W | 4 | | 130 | 4.00 | 1.00 | 4-Primerano-McMinn vs 4-Boyce-Jones |
3 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 1-O'Shea-O'Shea vs 5-Dickinson-Turner |
4 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 2-McReynolds-Tipton vs 7-Curry-Wyatt |
4 ♦ | W | 5 | | 150 | 2.00 | 3.00 | 3-Spence-Roesler vs 2-Incerto-Lilly |
3 ♠× | S | −2 | | 500 | 0.00 | 5.00 | 7-Wise-Vlaun vs 3-Kaminsky-Frankel |
Board 16 West Deals E-W Vul |
♠ | A 5 4 2 | ♥ | J 7 5 4 3 | ♦ | 9 8 | ♣ | A 8 |
|
♠ | K Q 10 8 | ♥ | 8 | ♦ | J 6 5 3 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | J 6 | ♥ | A K 2 | ♦ | 10 7 2 | ♣ | K Q 9 3 2 |
|
|
|
