2013 Spooky Fall Sectional
EVENT>Saturday Aft 49er Pairs |SESSION>Only |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2013 |SANCTION>S1310031 | 10/26/2013 18:44|EVENT CODE>26NA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/5 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=2/I=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Mercurio Sherry Gee H . . . | . . . 33.00 33.00
2 Jerome Grimm Ann Keyes G 3 . . | 2 . . 56.50 56.50 0.64(OG)
3 Michael Bright Odis Nolte G 1 . . | 1 . . 62.50 62.50 1.13(OG)
4 Kathleen Pflueger Betty Cartmell H . . . | . 1 . 42.50 42.50 0.37(SH)
5 Sheila Odell Annette Ehrhardt G 4/5 . . | . . . 55.50 55.50 0.42(OG)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> - 4 - 2 3
-150 110 -150 -130 50
2> 4 1 2- 2- 0
100 -150 50 50 -200
3> - 2 3 - 4
200 590 630 200 690
4> 2 4 2 0 2
100 200 100 -600 100
5> 0 4 2- 1 2-
-200 660 630 130 630
6> - 2- - 2- 4
-650 100 -650 100 200
7> 2 3- 3- - -
1440 1460 1460 710 710
8> 0 1- 4 3 1-
50 110 400 130 110
9> 0 4 3 2 1
-180 100 PASS -110 -140
10> 1 4 3 0 2
90 630 600 -200 120
11> 3- 1 2 0 3-
450 230 400 170 450
12> 2 3 1 4 0
-450 -430 -460 50 -990
13> 1 2 4 0 3
110 140 500 -100 200
14> - - 2- 4 2-
420 420 650 920 650
15> 0 4 2 1 3
-800 300 -200 -550 50
16> - - 3 4 2
-110 -110 -50 110 -90
17> 0 3 2 4 1
-50 420 300 500 170
18> 3 0 3 3 1
130 -100 130 130 110
19> - 3 - 2 4
-660 -630 -660 -650 -170
20> - - 3- 2 3-
-110 -110 100 -90 100
21> - 2- 2- - 4
-460 -430 -430 -460 -150
22> 3- 1 1 1 3-
200 140 140 140 200
23> 0 3 4 2 1
130 620 660 600 150
24> 4 1 3 1 1
150 PASS 100 PASS PASS
25> 3 1 4 0 2
110 -50 400 -100 90
EVENT>Saturday Aft 49er Pairs |SESSION>Only |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2013 |SANCTION>S1310031 | 10/26/2013 18:44|EVENT CODE>26NA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/5 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=3/I=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janice Washburn Marsha Belk H . 1 . | . 1 . 48.50 48.50 0.80(OH)
2 Emily Robinson Thomas Weinlandt I . . . | . . . 43.50 43.50
3 Phyllis Louderback E Joan Davis G 4/5 . . | 2 . . 55.50 55.50 0.42(OG)
4 Penny Griffis Sandra Lehner H . 2 . | . . . 44.00 44.00 0.60(OH)
5 Sam Khayatt John Montgomery G 2 . . | 1 . . 58.50 58.50 0.85(OG)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3- 2 0 1 3-
150 130 -110 -50 150
2> 0 1- 3 4 1-
-100 -50 150 200 -50
3> 3- 3- 2 0 1
-200 -200 -590 -690 -630
4> 2 4 0 2 2
-100 600 -200 -100 -100
5> 4 3 0 1- 1-
200 -130 -660 -630 -630
6> 1- 1- 0 3- 3-
-100 -100 -200 650 650
7> 3- - 3- - 2
-710 -1460 -710 -1460 -1440
8> 1 2- 2- 0 4
-130 -110 -110 -400 -50
9> 2 0 3 1 4
110 -100 140 PASS 180
10> 4 0 2 1 3
200 -630 -120 -600 -90
11> 3 - 2 - 4
-230 -450 -400 -450 -170
12> 1 4 3 2 0
430 990 460 450 -50
13> 2 1 0 3 4
-140 -200 -500 -110 100
14> 3- 1- 1- 3- 0
-420 -650 -650 -420 -920
15> 0 1 2 4 3
-300 -50 200 800 550
16> 2 1 3- 0 3-
90 50 110 -110 110
17> 3 2 4 0 1
-170 -300 50 -500 -420
18> 3 1 1 1 4
-110 -130 -130 -130 100
19> 0 3- 3- 2 1
170 660 660 650 630
20> - - 3- 2 3-
-100 -100 110 90 110
21> 1- 3- 3- 1- 0
430 460 460 430 150
22> 3 - 3 3 -
-140 -200 -140 -140 -200
23> 0 4 2 1 3
-660 -130 -600 -620 -150
24> 1 0 3 3 3
-100 -150 PASS PASS PASS
25> 0 1 4 3 2
-400 -110 100 50 -90
Saturday Aft 49er Pairs, Only, October 26, 2013
Board 1 North Deals None Vul |
♠ | A 8 6 2 | ♥ | Q 9 5 2 | ♦ | A 8 | ♣ | K 9 6 |
|
♠ | Q | ♥ | J | ♦ | Q 10 7 6 3 | ♣ | Q J 10 8 5 4 |
| |
|
|
| ♠ | K J 5 4 | ♥ | A 6 4 3 | ♦ | K J 5 4 2 | ♣ | — |
|
|
|
♠ | 10 9 7 3 | ♥ | K 10 8 7 | ♦ | 9 | ♣ | A 7 3 2 |
|
EW 4♦; NS 2♠; NS 2♥; NS 1N; EW 2♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 2 | 110 | | 4.00 | 0.00 | 2-Grimm-Keyes vs 3-Louderback-Davis |
5 ♦ | E | −1 | 50 | | 3.00 | 1.00 | 5-Odell-Ehrhardt vs 4-Griffis-Lehner |
3 ♦ | E | 4 | | 130 | 2.00 | 2.00 | 4-Pflueger-Cartmell vs 2-Robinson-Weinlandt |
2 ♦ | E | 5 | | 150 | 0.50 | 3.50 | 1-Mercurio-Gee vs 1-Washburn-Belk |
3 ♦ | E | 5 | | 150 | 0.50 | 3.50 | 3-Bright-Nolte vs 5-Khayatt-Montgomery |
Board 2 East Deals N-S Vul |
♠ | A K | ♥ | K J 10 5 3 | ♦ | J 9 2 | ♣ | J 6 5 |
|
♠ | 10 5 | ♥ | A Q 8 6 | ♦ | A Q 6 3 | ♣ | K 7 3 |
| |
|
|
| ♠ | Q J 9 8 6 | ♥ | 7 2 | ♦ | — | ♣ | A Q 10 9 8 4 |
|
|
|
♠ | 7 4 3 2 | ♥ | 9 4 | ♦ | K 10 8 7 5 4 | ♣ | 2 |
|
EW 3N; EW 5♣; EW 3♠; NS 3♦; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −1 | 100 | | 4.00 | 0.00 | 1-Mercurio-Gee vs 1-Washburn-Belk |
3 NT | W | −1 | 50 | | 2.50 | 1.50 | 3-Bright-Nolte vs 5-Khayatt-Montgomery |
4 ♠ | E | −1 | 50 | | 2.50 | 1.50 | 4-Pflueger-Cartmell vs 2-Robinson-Weinlandt |
1 NT | W | 3 | | 150 | 1.00 | 3.00 | 2-Grimm-Keyes vs 3-Louderback-Davis |
2 ♠ | E | 5 | | 200 | 0.00 | 4.00 | 5-Odell-Ehrhardt vs 4-Griffis-Lehner |
Board 3 South Deals E-W Vul |
♠ | K Q 6 4 2 | ♥ | 4 | ♦ | 9 4 | ♣ | K Q 10 6 5 |
|
♠ | — | ♥ | 10 9 6 2 | ♦ | 10 7 6 5 3 | ♣ | J 9 7 3 |
| |
|
|
| ♠ | A 10 3 | ♥ | A K Q 7 | ♦ | A Q J | ♣ | 8 4 2 |
|
|
|
♠ | J 9 8 7 5 | ♥ | J 8 5 3 | ♦ | K 8 2 | ♣ | A |
|
NS 4♠; EW 3♥; E 3♦; NS 1N; W 2♦; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | S | 5 | 690 | | 4.00 | 0.00 | 5-Odell-Ehrhardt vs 4-Griffis-Lehner |
3 ♠× | N | 4 | 630 | | 3.00 | 1.00 | 3-Bright-Nolte vs 5-Khayatt-Montgomery |
4 ♠× | N | 4 | 590 | | 2.00 | 2.00 | 2-Grimm-Keyes vs 3-Louderback-Davis |
3 ♠ | N | 5 | 200 | | 0.50 | 3.50 | 1-Mercurio-Gee vs 1-Washburn-Belk |
3 ♠ | N | 5 | 200 | | 0.50 | 3.50 | 4-Pflueger-Cartmell vs 2-Robinson-Weinlandt |
Board 4 West Deals Both Vul |
♠ | Q 9 2 | ♥ | J 6 5 4 2 | ♦ | K 7 5 | ♣ | A 4 |
|
♠ | 7 | ♥ | 9 8 | ♦ | J 10 9 6 3 2 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | A K 10 4 | ♥ | A K Q 10 7 | ♦ | Q 8 | ♣ | K Q |
|
|
|
♠ | J 8 6 5 3 | ♥ | 3 | ♦ | A 4 | ♣ | 9 8 7 5 2 |
|
EW 3♥; EW 4♦; EW 1N; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 4.00 | 0.00 | 2-Grimm-Keyes vs 3-Louderback-Davis |
2 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 1-Mercurio-Gee vs 1-Washburn-Belk |
5 ♦ | W | −1 | 100 | | 2.00 | 2.00 | 3-Bright-Nolte vs 5-Khayatt-Montgomery |
4 ♥ | E | −1 | 100 | | 2.00 | 2.00 | 5-Odell-Ehrhardt vs 4-Griffis-Lehner |
3 NT | E | 3 | | 600 | 0.00 | 4.00 | 4-Pflueger-Cartmell vs 2-Robinson-Weinlandt |
Board 5 North Deals N-S Vul |
♠ | 9 5 | ♥ | K 6 4 | ♦ | A K Q 7 4 2 | ♣ | A 8 |
|
♠ | Q 10 8 | ♥ | 10 9 8 5 | ♦ | J | ♣ | K Q 9 7 5 |
| |
|
|
| ♠ | A J 7 4 3 | ♥ | J 7 2 | ♦ | 10 5 | ♣ | 10 3 2 |
|
|
|
♠ | K 6 2 | ♥ | A Q 3 | ♦ | 9 8 6 3 | ♣ | J 6 4 |
|
NS 4N; NS 5♦; NS 2♥; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 4.00 | 0.00 | 2-Grimm-Keyes vs 3-Louderback-Davis |
3 NT | S | 4 | 630 | | 2.50 | 1.50 | 3-Bright-Nolte vs 5-Khayatt-Montgomery |
3 NT | S | 4 | 630 | | 2.50 | 1.50 | 5-Odell-Ehrhardt vs 4-Griffis-Lehner |
3 ♦ | N | 4 | 130 | | 1.00 | 3.00 | 4-Pflueger-Cartmell vs 2-Robinson-Weinlandt |
6 ♦ | N | −2 | | 200 | 0.00 | 4.00 | 1-Mercurio-Gee vs 1-Washburn-Belk |
Board 6 East Deals E-W Vul |
♠ | J 9 7 | ♥ | K J 4 3 | ♦ | K Q | ♣ | Q 8 5 4 |
|
♠ | 10 8 6 5 4 | ♥ | Q 9 6 | ♦ | 9 5 4 | ♣ | 10 6 |
| |
|
|
| ♠ | A K Q 2 | ♥ | 5 | ♦ | A 10 7 | ♣ | A K J 3 2 |
|
|
|
♠ | 3 | ♥ | A 10 8 7 2 | ♦ | J 8 6 3 2 | ♣ | 9 7 |
|
EW 4♠; EW 2N; NS 2♥; EW 3♣; N 1♦; Par −500: NS 5♥×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 5-Odell-Ehrhardt vs 3-Louderback-Davis |
1 ♣ | E | −1 | 100 | | 2.50 | 1.50 | 2-Grimm-Keyes vs 2-Robinson-Weinlandt |
4 ♠ | W | −1 | 100 | | 2.50 | 1.50 | 4-Pflueger-Cartmell vs 1-Washburn-Belk |
4 ♠ | W | 5 | | 650 | 0.50 | 3.50 | 1-Mercurio-Gee vs 5-Khayatt-Montgomery |
4 ♠ | E | 5 | | 650 | 0.50 | 3.50 | 3-Bright-Nolte vs 4-Griffis-Lehner |
Board 7 South Deals Both Vul |
♠ | K | ♥ | A K 10 7 3 | ♦ | Q J 3 | ♣ | A K J 10 |
|
♠ | 5 3 | ♥ | 9 6 2 | ♦ | 8 7 5 2 | ♣ | 8 6 5 2 |
| |
|
|
| ♠ | 6 4 2 | ♥ | Q J 8 | ♦ | K 10 9 6 | ♣ | 9 7 4 |
|
|
|
♠ | A Q J 10 9 8 7 | ♥ | 5 4 | ♦ | A 4 | ♣ | Q 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 6♥; NS 4♦; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | S | 7 | 1460 | | 3.50 | 0.50 | 2-Grimm-Keyes vs 2-Robinson-Weinlandt |
6 ♠ | S | 7 | 1460 | | 3.50 | 0.50 | 3-Bright-Nolte vs 4-Griffis-Lehner |
6 NT | N | 6 | 1440 | | 2.00 | 2.00 | 1-Mercurio-Gee vs 5-Khayatt-Montgomery |
5 ♠ | S | 7 | 710 | | 0.50 | 3.50 | 4-Pflueger-Cartmell vs 1-Washburn-Belk |
4 ♠ | S | 7 | 710 | | 0.50 | 3.50 | 5-Odell-Ehrhardt vs 3-Louderback-Davis |
Board 8 West Deals None Vul |
♠ | K 10 4 | ♥ | K Q 10 4 | ♦ | 7 2 | ♣ | A J 10 3 |
|
♠ | A Q 9 | ♥ | A J 7 3 | ♦ | 9 5 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 8 6 2 | ♦ | A Q J 10 6 3 | ♣ | 2 |
|
|
|
♠ | J 8 6 2 | ♥ | 9 5 | ♦ | K 8 4 | ♣ | K Q 8 7 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 400 | | 4.00 | 0.00 | 3-Bright-Nolte vs 4-Griffis-Lehner |
3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 4-Pflueger-Cartmell vs 1-Washburn-Belk |
2 ♣ | N | 3 | 110 | | 1.50 | 2.50 | 2-Grimm-Keyes vs 2-Robinson-Weinlandt |
3 ♣ | N | 3 | 110 | | 1.50 | 2.50 | 5-Odell-Ehrhardt vs 3-Louderback-Davis |
2 ♦ | E | −1 | 50 | | 0.00 | 4.00 | 1-Mercurio-Gee vs 5-Khayatt-Montgomery |
Board 9 North Deals E-W Vul |
♠ | K 7 | ♥ | Q 3 | ♦ | Q J 9 8 5 | ♣ | J 8 5 2 |
|
♠ | Q 5 4 2 | ♥ | K 9 6 4 | ♦ | K 4 | ♣ | Q 9 6 |
| |
|
|
| ♠ | A J 10 | ♥ | A 10 8 | ♦ | 10 7 6 3 2 | ♣ | K 3 |
|
|
|
♠ | 9 8 6 3 | ♥ | J 7 5 2 | ♦ | A | ♣ | A 10 7 4 |
|
E 3N; EW 3♠; EW 3♥; W 2N; EW 2♦; EW 1♣; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 4.00 | 0.00 | 2-Grimm-Keyes vs 2-Robinson-Weinlandt |
Pass | | | Pass | | 3.00 | 1.00 | 3-Bright-Nolte vs 4-Griffis-Lehner |
2 ♥ | W | 2 | | 110 | 2.00 | 2.00 | 4-Pflueger-Cartmell vs 1-Washburn-Belk |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 5-Odell-Ehrhardt vs 3-Louderback-Davis |
2 NT | E | 4 | | 180 | 0.00 | 4.00 | 1-Mercurio-Gee vs 5-Khayatt-Montgomery |
Board 10 East Deals Both Vul |
♠ | 7 4 3 | ♥ | K J 8 6 5 | ♦ | J 5 | ♣ | J 6 4 |
|
♠ | Q 10 9 6 | ♥ | A 10 7 | ♦ | K Q 10 | ♣ | 9 3 2 |
| |
|
|
| ♠ | K 8 2 | ♥ | Q 4 2 | ♦ | 9 8 6 4 2 | ♣ | 10 8 |
|
|
|
♠ | A J 5 | ♥ | 9 3 | ♦ | A 7 3 | ♣ | A K Q 7 5 |
|
NS 2N; NS 2♥; NS 3♣; NS 1♠; EW 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 2-Grimm-Keyes vs 2-Robinson-Weinlandt |
3 NT | S | 3 | 600 | | 3.00 | 1.00 | 3-Bright-Nolte vs 4-Griffis-Lehner |
2 NT | S | 2 | 120 | | 2.00 | 2.00 | 5-Odell-Ehrhardt vs 3-Louderback-Davis |
2 ♣ | S | 2 | 90 | | 1.00 | 3.00 | 1-Mercurio-Gee vs 5-Khayatt-Montgomery |
4 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 4-Pflueger-Cartmell vs 1-Washburn-Belk |
Board 11 South Deals None Vul |
♠ | — | ♥ | A K 10 3 2 | ♦ | A K Q 6 | ♣ | K Q J 8 |
|
♠ | A 10 8 4 | ♥ | 6 4 | ♦ | 10 9 3 | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | Q 8 7 5 | ♦ | J 7 5 | ♣ | 9 |
|
|
|
♠ | J 9 5 3 | ♥ | J 9 | ♦ | 8 4 2 | ♣ | A 10 6 5 |
|
NS 6♣; NS 5♥; NS 4♦; NS 2N; EW 1♠; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 3.50 | 0.50 | 1-Mercurio-Gee vs 4-Griffis-Lehner |
4 ♥ | N | 5 | 450 | | 3.50 | 0.50 | 5-Odell-Ehrhardt vs 2-Robinson-Weinlandt |
3 NT | S | 3 | 400 | | 2.00 | 2.00 | 3-Bright-Nolte vs 3-Louderback-Davis |
2 ♥ | N | 6 | 230 | | 1.00 | 3.00 | 2-Grimm-Keyes vs 1-Washburn-Belk |
3 ♥ | N | 4 | 170 | | 0.00 | 4.00 | 4-Pflueger-Cartmell vs 5-Khayatt-Montgomery |
Board 12 West Deals N-S Vul |
♠ | J 7 | ♥ | 10 9 7 | ♦ | 9 7 4 | ♣ | J 9 5 3 2 |
|
♠ | 10 9 5 4 | ♥ | A K 5 | ♦ | Q J 10 6 | ♣ | 10 8 |
| |
|
|
| ♠ | A 3 | ♥ | Q J 8 3 2 | ♦ | A K 8 3 | ♣ | A Q |
|
|
|
♠ | K Q 8 6 2 | ♥ | 6 4 | ♦ | 5 2 | ♣ | K 7 6 4 |
|
E 6N; E 6♥; EW 6♦; W 5N; W 5♥; E 3♠; W 2♠; E 1♣; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | E | −1 | 50 | | 4.00 | 0.00 | 4-Pflueger-Cartmell vs 5-Khayatt-Montgomery |
3 NT | E | 4 | | 430 | 3.00 | 1.00 | 2-Grimm-Keyes vs 1-Washburn-Belk |
4 ♥ | E | 5 | | 450 | 2.00 | 2.00 | 1-Mercurio-Gee vs 4-Griffis-Lehner |
3 NT | E | 5 | | 460 | 1.00 | 3.00 | 3-Bright-Nolte vs 3-Louderback-Davis |
6 NT | E | 6 | | 990 | 0.00 | 4.00 | 5-Odell-Ehrhardt vs 2-Robinson-Weinlandt |
Board 13 North Deals Both Vul |
♠ | A J 4 | ♥ | Q 7 6 | ♦ | A 10 3 | ♣ | 10 9 8 3 |
|
♠ | K 9 5 2 | ♥ | J 10 8 5 | ♦ | J | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | 10 3 | ♥ | 9 | ♦ | K 9 7 4 2 | ♣ | A K J 4 2 |
|
|
|
♠ | Q 8 7 6 | ♥ | A K 4 3 2 | ♦ | Q 8 6 5 | ♣ | — |
|
NS 4♥; NS 3♠; N 3♦; NS 1N; S 2♦; EW 2♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣× | E | −2 | 500 | | 4.00 | 0.00 | 3-Bright-Nolte vs 3-Louderback-Davis |
3 ♥ | S | 5 | 200 | | 3.00 | 1.00 | 5-Odell-Ehrhardt vs 2-Robinson-Weinlandt |
3 ♥ | S | 3 | 140 | | 2.00 | 2.00 | 2-Grimm-Keyes vs 1-Washburn-Belk |
2 ♥ | S | 2 | 110 | | 1.00 | 3.00 | 1-Mercurio-Gee vs 4-Griffis-Lehner |
3 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 4-Pflueger-Cartmell vs 5-Khayatt-Montgomery |
Board 14 East Deals None Vul |
♠ | 8 | ♥ | 7 2 | ♦ | A K 10 9 8 7 6 5 3 | ♣ | A |
|
♠ | J | ♥ | K J 10 9 6 5 3 | ♦ | J | ♣ | 10 9 4 2 |
| |
|
|
| ♠ | K Q 6 5 4 2 | ♥ | A Q 4 | ♦ | 2 | ♣ | Q 8 6 |
|
|
|
♠ | A 10 9 7 3 | ♥ | 8 | ♦ | Q 4 | ♣ | K J 7 5 3 |
|
NS 6♦; EW 2♥; NS 1♣; Par +800: EW 6♥×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | N | 6 | 920 | | 4.00 | 0.00 | 4-Pflueger-Cartmell vs 5-Khayatt-Montgomery |
5 ♦× | N | 6 | 650 | | 2.50 | 1.50 | 3-Bright-Nolte vs 3-Louderback-Davis |
5 ♦× | N | 6 | 650 | | 2.50 | 1.50 | 5-Odell-Ehrhardt vs 2-Robinson-Weinlandt |
5 ♦ | N | 6 | 420 | | 0.50 | 3.50 | 1-Mercurio-Gee vs 4-Griffis-Lehner |
5 ♦ | N | 6 | 420 | | 0.50 | 3.50 | 2-Grimm-Keyes vs 1-Washburn-Belk |
Board 15 South Deals N-S Vul |
♠ | K Q 9 3 2 | ♥ | 7 2 | ♦ | J 10 | ♣ | A K Q 2 |
|
♠ | — | ♥ | 10 8 3 | ♦ | A Q 8 7 6 5 3 2 | ♣ | 9 4 |
| |
|
|
| ♠ | A J 8 7 | ♥ | A K 9 6 4 | ♦ | 4 | ♣ | 7 6 3 |
|
|
|
♠ | 10 6 5 4 | ♥ | Q J 5 | ♦ | K 9 | ♣ | J 10 8 5 |
|
EW 4♥; EW 3N; EW 5♦; NS 1♠; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦× | W | −2 | 300 | | 4.00 | 0.00 | 2-Grimm-Keyes vs 1-Washburn-Belk |
4 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 5-Odell-Ehrhardt vs 2-Robinson-Weinlandt |
3 ♠ | N | −2 | | 200 | 2.00 | 2.00 | 3-Bright-Nolte vs 3-Louderback-Davis |
5 ♦× | W | 5 | | 550 | 1.00 | 3.00 | 4-Pflueger-Cartmell vs 5-Khayatt-Montgomery |
4 ♠× | N | −3 | | 800 | 0.00 | 4.00 | 1-Mercurio-Gee vs 4-Griffis-Lehner |
Board 16 West Deals E-W Vul |
♠ | A 5 4 2 | ♥ | J 7 5 4 3 | ♦ | 9 8 | ♣ | A 8 |
|
♠ | K Q 10 8 | ♥ | 8 | ♦ | J 6 5 3 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | J 6 | ♥ | A K 2 | ♦ | 10 7 2 | ♣ | K Q 9 3 2 |
|
|
|
♠ | 9 7 3 | ♥ | Q 10 9 6 | ♦ | A K Q 4 | ♣ | 7 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 2 | 110 | | 4.00 | 0.00 | 4-Pflueger-Cartmell vs 4-Griffis-Lehner |
2 ♦ | S | −1 | | 50 | 3.00 | 1.00 | 3-Bright-Nolte vs 2-Robinson-Weinlandt |
2 ♣ | E | 2 | | 90 | 2.00 | 2.00 | 5-Odell-Ehrhardt vs 1-Washburn-Belk |
2 ♣ | E | 3 | | 110 | 0.50 | 3.50 | 1-Mercurio-Gee vs 3-Louderback-Davis |
2 ♣ | E | 3 | | 110 | 0.50 | 3.50 | 2-Grimm-Keyes vs 5-Khayatt-Montgomery |
Board 17 North Deals None Vul |
♠ | K 2 | ♥ | J 9 7 6 4 | ♦ | J 10 2 | ♣ | 8 6 4 |
|
♠ | Q 7 | ♥ | 5 | ♦ | K 9 8 7 5 4 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | J 9 6 5 3 | ♥ | 10 8 | ♦ | A 3 | ♣ | A Q J 2 |
|
|
|
♠ | A 10 8 4 | ♥ | A K Q 3 2 | ♦ | Q 6 | ♣ | 10 3 |
|
NS 3♥; EW 4♣; EW 3♦; NS 1N; EW 1♠; Par −100: NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | W | −3 | 500 | | 4.00 | 0.00 | 4-Pflueger-Cartmell vs 4-Griffis-Lehner |
4 ♥ | S | 4 | 420 | | 3.00 | 1.00 | 2-Grimm-Keyes vs 5-Khayatt-Montgomery |
3 NT× | E | −2 | 300 | | 2.00 | 2.00 | 3-Bright-Nolte vs 2-Robinson-Weinlandt |
3 ♥ | S | 4 | 170 | | 1.00 | 3.00 | 5-Odell-Ehrhardt vs 1-Washburn-Belk |
4 ♥ | S | −1 | | 50 | 0.00 | 4.00 | 1-Mercurio-Gee vs 3-Louderback-Davis |
Board 18 East Deals N-S Vul |
♠ | K 7 4 | ♥ | A 8 5 | ♦ | 5 4 3 | ♣ | K 10 7 3 |
|
♠ | Q 10 5 | ♥ | K 7 3 2 | ♦ | Q J 8 | ♣ | Q J 8 |
| |
|
|
| ♠ | J 6 2 | ♥ | Q J 10 6 4 | ♦ | 9 7 | ♣ | 6 5 4 |
|
|
|
♠ | A 9 8 3 | ♥ | 9 | ♦ | A K 10 6 2 | ♣ | A 9 2 |
|
NS 4♠; NS 5♦; S 5♣; N 4♣; NS 2N; NS 1♥; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 1-Mercurio-Gee vs 3-Louderback-Davis |
3 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 3-Bright-Nolte vs 2-Robinson-Weinlandt |
4 ♦ | S | 4 | 130 | | 3.00 | 1.00 | 4-Pflueger-Cartmell vs 4-Griffis-Lehner |
3 ♦ | S | 3 | 110 | | 1.00 | 3.00 | 5-Odell-Ehrhardt vs 1-Washburn-Belk |
