2013 Spooky Fall Sectional
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1Of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>Oct 25, 2013 |SANCTION>S1310031 | 01/06/2006 19:59|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Mack Meigs Mike Floyd B 6 . . 164.41 52.70 0.35(A) G - 1 - N-S
2 James Morgan James Mays C . . . 124.14 39.79 G - 2 - E-W
3 Kerr Godfrey Phyllis Timko A 3 . . 184.37 59.09 1.04(A) G -15 - N-S
4 Anne Knott Patsy Howell B 4 2 . 179.60 57.56 0.78(B) G - 4 - N-S
5 Bob Matlock Bill Chamberlain C . . . 157.37 50.44 G - 5 - E-W
6 Bobbi Kauffman Kay Johnson A . . . 138.30 44.33 G - 6 - E-W
7 Linda Sutton Brigitte Sandifer A 5 . . 168.81 54.11 0.42(A) G - 7 - N-S
8 Judy Cupps Barbara Phillips A . . . 146.45 46.94 G -10 - E-W
9 Mimi Hagedorn Jolie Hess A . . . 146.27 46.88 G - 9 - N-S
10 William Kibikas Vern Schmidt A . . . 136.49 43.75 G - 8 - E-W
11 Lourdes Fletcher M Slomka B . . . 105.28 33.74 G -11 - N-S
12 Joe Moseley Marc Beardsley C 1 1 1 187.63 60.14 2.08(A) G -12 - N-S
13 Mildred Breed Betty Freedman A . . . 158.63 50.84 G - 3 - E-W
14 Bert Onstott III Katherine Onstott A . . . 154.91 49.65 G -13 - E-W
15 Marilyn Joyner William Baker A 2 . . 184.94 59.28 1.46(A) G -14 - N-S
Totals 2337.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9.25 11.42 1.67 7.63 9.25 0.04 6.54 1.67 5.46 3.83 3.83 11.42
420 ---- ---- 430 -100 400 420 -200 200 -100 180 -50 -50 430 ----
2> 9.25 11.96 9.25 2.75 2.75 2.75 2.75 6 0.04 9.25 9.25 6
690 ---- ---- 720 690 600 600 600 600 620 -100 690 690 620 ----
3> 8.17 3.29 8.17 3.29 10.88 3.29 3.29 3.29 11.96 8.17 0.04 8.17
-680 -710 ---- ---- -680 -710 -650 ---- -710 -710 -710 -620 -680 -1460 -680
4> 8.71 4.38 8.71 4.38 4.38 0.04 1.13 4.38 4.38 10.88 11.96 8.71
200 150 ---- ---- 200 150 150 ---- -100 100 150 150 300 740 200
5> 2.75 2.75 7.63 7.63 7.63 2.75 0.04 2.75 11.42 7.63 7.63 11.42
---- -140 -140 ---- ---- -110 -110 -110 -140 -300 -140 50 -110 -110 50
6> 1.13 8.17 11.42 4.38 2.21 8.17 4.38 0.04 8.17 4.38 11.42 8.17
---- -100 70 ---- ---- 90 -50 -90 70 -50 -150 70 -50 90 70
7> 0.58 3.29 7.08 8.71 3.29 9.79 11.96 0.58 10.88 7.08 5.46 3.29
-200 -100 120 130 ---- ---- -100 180 ---- 400 -200 300 120 110 -100
8> 6.54 0.58 11.96 6.54 9.25 2.75 4.38 0.58 10.88 2.75 6.54 9.25
-520 -1020 -420 -520 ---- ---- -490 -990 ---- -920 -1020 -480 -990 -520 -490
9> 1.13 9.25 11.42 9.25 7.63 4.38 1.13 6.54 4.38 4.38 1.13 11.42
-170 ---- -50 100 -50 ---- ---- -80 -140 -170 -90 -140 -140 -170 100
10> 6.54 10.33 10.33 6.54 2.75 6.54 0.58 6.54 2.75 11.96 0.58 6.54
170 ---- 200 200 170 ---- ---- 140 170 100 170 140 620 100 170
11> 2.75 0.04 8.17 1.13 8.17 11.96 2.75 8.17 8.17 4.38 8.17 8.17
-140 -500 50 -150 50 100 ---- ---- -140 ---- 50 50 -50 50 50
12> 6 1.13 6 6 0.04 2.21 9.79 6 6 6 11.96 10.88
-110 -140 -110 -110 -170 -120 ---- ---- -100 ---- -110 -110 -110 110 50
13> 8.17 8.17 4.38 9.79 11.42 6.54 0.04 2.21 11.42 4.38 1.13 4.38
-100 -100 ---- -150 80 100 -120 ---- ---- -630 -300 100 -150 -600 -150
14> 11.96 7.08 7.08 7.08 1.13 0.04 7.08 2.75 7.08 2.75 7.08 10.88
100 -420 ---- -420 -420 -500 -1100 ---- ---- -420 -450 -420 -450 -420 50
15> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54
650 650 650 650 650 650 650 650 ---- ---- ---- 650 650 620 650
16> 6.54 0.04 4.38 10.88 8.17 2.75 8.17 5.46 1.13 10.88 2.75 10.88
100 -670 -100 170 140 -110 140 -50 ---- ---- ---- -120 170 -110 170
17> 5.46 5.46 5.46 9.79 5.46 9.79 9.79 5.46 11.96 1.13 2.21 0.04
140 140 140 ---- 170 140 170 170 140 ---- ---- 450 110 120 -50
18> 10.88 0.04 7.08 7.08 7.08 7.08 7.08 11.96 1.67 3.29 7.08 1.67
110 -400 -100 ---- -100 -100 -100 -100 600 ---- ---- -300 -200 -100 -300
19> 4 1- 9- 0 12 6- 9- 9- 9- 4 4 1- 6-
100 -100 200 -110 530 140 200 200 200 100 ---- ---- 100 -100 140
20> 9- 9- 9- 3- 1 6 9- 3- 0 3- 9- 3- 9-
100 100 100 -170 -200 -140 100 -170 -650 -170 ---- ---- 100 -170 100
21> 7.08 11.96 2.21 4.92 4.92 9.25 7.08 9.25 1.13 0.04 10.88 3.29
50 710 -140 -100 ---- -100 110 50 110 -420 -530 ---- ---- 300 -110
22> 9.79 6.54 2.75 1.13 0.04 6.54 6.54 6.54 6.54 2.75 11.42 11.42
800 510 480 420 ---- -50 510 510 510 510 480 ---- ---- 980 980
23> 3- 10 6- 3- 8 0 10 1- 10 6- 12 5 1-
120 600 150 120 300 -200 600 -100 600 150 630 130 ---- ---- -100
24> 5 5 9- 9- 1 0 9- 5 2 12 9- 5 5
450 450 460 460 420 300 460 450 430 480 460 450 ---- ---- 450
25> 0.04 9.79 8.17 10.88 4.38 1.13 8.17 4.38 4.38 4.38 11.96 4.38
-50 200 180 400 150 ---- 120 180 150 150 150 420 150 ---- ----
26> 4.38 4.38 10.88 4.38 4.38 4.38 4.38 4.38 10.88 4.38 10.88 4.38
-660 -660 -630 -660 -660 ---- -660 -660 -660 -630 -660 -630 -660 ---- ----
27> 4.92 9.79 10.88 4.92 0.04 4.92 8.17 1.13 11.96 4.92 2.21 8.17
---- -100 50 140 -100 -450 -100 -50 -400 300 -100 -300 -50 ---- ----
28> 7.08 1.13 7.08 7.08 11.96 1.13 7.08 7.08 7.08 1.13 7.08 7.08
---- 660 630 660 660 690 630 660 660 660 630 660 660 ---- ----
29> 4.38 9.79 2.21 10.88 1.13 7.63 7.63 0.04 11.96 7.63 4.38 4.38
---- ---- 100 140 90 200 ---- -150 110 110 -400 500 110 100 100
30> 8.71 3.83 0.04 1.67 8.71 8.71 8.71 8.71 1.67 3.83 8.71 8.71
---- ---- 50 -140 -450 -420 ---- 50 50 50 50 -420 -140 50 50
EVENT>Friday Aft Open Pairs |SESSION>Fri Aft 1Of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>Oct 25, 2013 |SANCTION>S1310031 | 01/06/2006 19:59|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Marcella Thomas Catherine Brown B 4 2 . 166.46 53.35 0.83(B) G - 1 - E-W
2 H Sonneman Alan Adams C . . . 144.24 46.23 G - 2 - N-S
3 Barbara La Vigne Jack La Vigne A 6 . . 156.61 50.20 0.35(A) G - 3 - N-S
4 Jeffrey Kroll Joseph Volanski B 2 1 . 192.44 61.68 1.46(A) G - 4 - E-W
5 Judy Brown Ron Brown C . . 2 149.05 47.77 0.57(C) G - 5 - N-S
6 Audley Karrasch Brenda Solovitz A . . . 143.64 46.04 G - 6 - N-S
7 Rick Burton Pat McMullin A . . . 122.28 39.19 G - 7 - E-W
8 Sherry Withers Laima Gaizutis A . . . 139.58 44.74 G -10 - N-S
9 Sandra Parker Toni Snow A . . . 126.48 40.54 G - 9 - E-W
10 Connie Robichaux Victoria Ornowski B . . . 155.35 49.79 G - 8 - N-S
11 Leonard Schwartz Errol LeCesne C 5 3 1 158.33 50.75 0.82(C) G -11 - E-W
12 Jack Manderscheid Mary Willis C . . . 146.65 47.00 G -12 - E-W
13 Daniel Suty Vinh Tran A 3 . . 189.75 60.82 1.04(A) G -13 - N-S
15 Eric Snow Chuck Gillis A 1 . . 193.55 62.04 2.08(A) G -14 - E-W
Totals 2184.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2.75 5.46 10.33 6.54 0.58 8.17 10.33 8.17 4.38 0.58 2.75 11.96
-420 -200 ---- 100 ---- -180 -430 50 100 50 -400 -430 -420 ---- 200
2> 2.75 9.25 6 11.96 0.04 2.75 2.75 2.75 9.25 6 9.25 9.25
-690 -600 ---- -620 ---- 100 -720 -690 -690 -690 -600 -620 -600 ---- -600
3> 8.71 8.71 8.71 8.71 0.04 3.83 3.83 8.71 11.96 1.13 3.83 3.83
710 710 710 ---- 710 ---- 620 680 680 710 1460 650 680 ---- 680
4> 11.96 7.63 10.88 7.63 7.63 3.29 1.13 7.63 0.04 7.63 3.29 3.29
100 -150 -100 ---- -150 ---- -150 -200 -300 -150 -740 -150 -200 ---- -200
5> 9.25 11.96 9.25 9.25 0.58 4.38 4.38 4.38 4.38 0.58 4.38 9.25
140 300 140 140 ---- -50 ---- 110 110 110 110 -50 110 ---- 140
6> 10.88 7.63 3.83 11.96 3.83 7.63 0.58 0.58 7.63 3.83 9.79 3.83
100 50 -70 150 ---- -70 ---- 50 -90 -90 50 -70 90 ---- -70
7> 0.04 4.92 11.42 3.29 1.13 4.92 6.54 8.71 8.71 2.21 11.42 8.71
-400 -120 200 -130 -300 ---- -120 ---- -110 100 100 -180 200 ---- 100
8> 7.63 0.04 11.42 5.46 1.13 9.25 5.46 2.75 2.75 9.25 5.46 11.42
920 420 1020 520 480 ---- 990 ---- 520 490 490 990 520 ---- 1020
9> 2.75 5.46 0.58 7.63 2.75 7.63 10.88 0.58 4.38 10.88 7.63 10.88
50 90 -100 140 50 140 ---- 170 ---- -100 80 170 140 ---- 170
10> 1.67 5.46 1.67 9.25 5.46 0.04 11.42 5.46 9.25 5.46 5.46 11.42
-200 -170 -200 -140 -170 -620 ---- -100 ---- -170 -140 -170 -170 ---- -100
11> 3.83 10.88 3.83 3.83 7.63 0.04 3.83 3.83 9.25 9.25 11.96 3.83
-50 150 -50 -50 50 -100 -50 ---- -50 ---- 140 140 500 ---- -50
12> 6 6 6 11.96 6 9.79 0.04 1.13 6 2.21 10.88 6
110 110 110 170 110 120 -110 ---- -50 ---- 110 100 140 ---- 110
13> 7.63 0.58 2.21 7.63 0.58 10.88 5.46 7.63 3.83 3.83 11.96 9.79
150 -100 -80 150 -100 600 120 150 ---- 100 ---- 100 630 ---- 300
14> 4.92 4.92 4.92 9.25 10.88 4.92 11.96 1.13 0.04 4.92 4.92 9.25
420 420 420 450 500 420 1100 -50 ---- -100 ---- 420 420 ---- 450
15> 5.46 5.46 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-650 -650 -650 -650 -620 -650 -650 -650 -650 ---- -650 ---- -650 ---- -650
16> 10.88 3.83 1.13 9.25 9.25 3.83 1.13 6.54 5.46 11.96 7.63 1.13
120 -140 -170 110 110 -140 -170 50 -100 ---- 670 ---- 100 ---- -170
17> 2.21 10.88 6.54 9.79 2.21 11.96 2.21 6.54 6.54 6.54 6.54 0.04
-170 -110 -140 -120 -170 50 -170 -140 -140 -140 ---- -140 ---- ---- -450
18> 4.92 8.71 4.92 4.92 4.92 10.33 4.92 1.13 0.04 11.96 4.92 10.33
100 200 100 100 100 300 100 -110 -600 400 ---- 100 ---- ---- 300
19> 8 5- 10- 2- 5- 2- 8 2- 10- 8 2- 12 0
-100 -140 100 -200 -140 -200 -100 -200 100 -100 -200 ---- 110 ---- -530
20> 2- 6 8- 2- 2- 8- 2- 12 2- 8- 2- 8- 11
-100 140 170 -100 -100 170 -100 650 -100 170 -100 ---- 170 ---- 200
21> 7.08 1.13 2.75 8.71 4.92 4.92 2.75 0.04 10.88 9.79 11.96 7.08
100 -300 -110 110 -50 -50 -110 -710 420 140 530 100 ---- ---- ----
22> 11.96 0.58 5.46 0.58 5.46 2.21 5.46 5.46 5.46 9.25 9.25 10.88
50 -980 -510 -980 -510 -800 -510 -510 -510 -480 -480 -420 ---- ---- ----
23> 2 10- 10- 8- 2 2 5- 5- 0 8- 7 4 12
---- -600 100 100 -120 -600 -600 -150 -150 -630 -120 -130 -300 ---- 200
24> 2- 7 7 7 10 7 0 2- 2- 2- 7 11 12
---- -460 -450 -450 -450 -430 -450 -480 -460 -460 -460 -450 -420 ---- -300
25> 10.88 3.83 11.96 7.63 2.21 7.63 3.83 7.63 1.13 0.04 7.63 7.63
-120 ---- -180 50 -150 -200 -150 -180 -150 -400 -420 -150 -150 ---- ----
26> 7.63 7.63 7.63 7.63 7.63 1.13 1.13 7.63 7.63 1.13 7.63 7.63
660 ---- 660 660 660 660 630 630 660 660 630 660 660 ---- ----
27> 3.83 10.88 7.08 0.04 2.21 7.08 1.13 9.79 7.08 3.83 11.96 7.08
---- 50 ---- 400 100 -300 -50 100 -140 300 100 50 450 ---- 100
28> 4.92 4.92 4.92 4.92 10.88 10.88 4.92 4.92 4.92 4.92 0.04 10.88
---- -660 ---- -660 -660 -660 -630 -630 -660 -660 -660 -660 -690 ---- -630
29> 10.88 4.38 4.38 7.63 11.96 2.21 0.04 9.79 4.38 1.13 7.63 7.63
150 ---- -110 ---- -110 -100 400 -140 -500 -90 -110 -200 -100 ---- -100
30> 3.29 3.29 3.29 3.29 3.29 8.17 10.33 11.96 8.17 10.33 3.29 3.29
-50 ---- -50 ---- -50 -50 -50 140 420 450 140 420 -50 ---- -50
Friday Aft Open Pairs, Fri Aft 1Of2, Oct 25, 2013
Board 1 North Deals None Vul |
♠ | A K Q 8 | ♥ | 10 9 6 | ♦ | Q 10 8 7 2 | ♣ | 3 |
|
♠ | J 9 5 4 | ♥ | K J | ♦ | K 6 5 3 | ♣ | K 7 6 |
| |
|
|
| ♠ | 6 3 2 | ♥ | 7 4 3 2 | ♦ | A J 4 | ♣ | J 9 8 |
|
|
|
♠ | 10 7 | ♥ | A Q 8 5 | ♦ | 9 | ♣ | A Q 10 5 4 2 |
|
NS 4♥; S 3♠; NS 4♣; NS 2N; N 2♠; NS 2♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 11.42 | 0.58 | 4-Knott-Howell vs 7-Burton-McMullin |
3 NT | S | 4 | 430 | | 11.42 | 0.58 | 14-Onstott III-Onstott vs 12-Manderscheid-Willis |
4 ♥ | S | 4 | 420 | | 9.25 | 2.75 | 1-Meigs-Floyd vs 1-Thomas-Brown |
4 ♥ | S | 4 | 420 | | 9.25 | 2.75 | 7-Sutton-Sandifer vs 13-Suty-Tran |
3 NT | N | −1 | 400 | | 7.63 | 4.38 | 6-Kauffman-Johnson vs 11-Schwartz-LeCesne |
1 ♠ | E | −4 | 200 | | 6.54 | 5.46 | 9-Hagedorn-Hess vs 2-Sonneman-Adams |
2 NT | N | 4 | 180 | | 5.46 | 6.54 | 11-Fletcher-Slomka vs 6-Karrasch-Solovitz |
3 NT | S | −1 | | 50 | 3.83 | 8.17 | 12-Moseley-Beardsley vs 8-Withers-Gaizutis |
3 NT | N | −1 | | 50 | 3.83 | 8.17 | 13-Breed-Freedman vs 10-Robichaux-Ornowski |
3 NT | N | −2 | | 100 | 1.67 | 10.33 | 5-Matlock-Chamberlain vs 9-Parker-Snow |
3 NT | N | −2 | | 100 | 1.67 | 10.33 | 10-Kibikas-Schmidt vs 4-Kroll-Volanski |
3 NT | N | −4 | | 200 | 0.04 | 11.96 | 8-Cupps-Phillips vs 15-Snow-Gillis |
Board 2 East Deals N-S Vul |
♠ | J 3 | ♥ | A K | ♦ | A K Q 8 6 5 | ♣ | J 9 8 |
|
♠ | Q 8 6 5 | ♥ | 9 3 | ♦ | J 7 3 | ♣ | K Q 7 2 |
| |
|
|
| ♠ | 10 9 7 4 | ♥ | J 10 6 5 | ♦ | 2 | ♣ | A 6 5 4 |
|
|
|
♠ | A K 2 | ♥ | Q 8 7 4 2 | ♦ | 10 9 4 | ♣ | 10 3 |
|
NS 3N; NS 5♦; NS 3♥; EW 1♠; EW 1♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 7 | 720 | | 11.96 | 0.04 | 4-Knott-Howell vs 7-Burton-McMullin |
3 NT | N | 6 | 690 | | 9.25 | 2.75 | 1-Meigs-Floyd vs 1-Thomas-Brown |
3 NT | S | 6 | 690 | | 9.25 | 2.75 | 5-Matlock-Chamberlain vs 9-Parker-Snow |
3 NT | S | 6 | 690 | | 9.25 | 2.75 | 12-Moseley-Beardsley vs 8-Withers-Gaizutis |
3 NT | N | 6 | 690 | | 9.25 | 2.75 | 13-Breed-Freedman vs 10-Robichaux-Ornowski |
4 ♥ | N | 4 | 620 | | 6.00 | 6.00 | 10-Kibikas-Schmidt vs 4-Kroll-Volanski |
5 ♦ | N | 6 | 620 | | 6.00 | 6.00 | 14-Onstott III-Onstott vs 12-Manderscheid-Willis |
3 NT | N | 3 | 600 | | 2.75 | 9.25 | 6-Kauffman-Johnson vs 11-Schwartz-LeCesne |
3 NT | N | 3 | 600 | | 2.75 | 9.25 | 7-Sutton-Sandifer vs 13-Suty-Tran |
5 ♦ | N | 5 | 600 | | 2.75 | 9.25 | 8-Cupps-Phillips vs 15-Snow-Gillis |
3 NT | N | 3 | 600 | | 2.75 | 9.25 | 9-Hagedorn-Hess vs 2-Sonneman-Adams |
5 ♦ | N | −1 | | 100 | 0.04 | 11.96 | 11-Fletcher-Slomka vs 6-Karrasch-Solovitz |
Board 3 South Deals E-W Vul |
♠ | 7 3 2 | ♥ | 10 3 | ♦ | K 8 7 5 4 | ♣ | Q J 8 |
|
♠ | A 8 5 4 | ♥ | J 7 5 2 | ♦ | 6 | ♣ | 10 9 5 4 |
| |
|
|
| ♠ | K J 10 | ♥ | A K Q 9 6 | ♦ | A 10 9 | ♣ | A 6 |
|
|
|
♠ | Q 9 6 | ♥ | 8 4 | ♦ | Q J 3 2 | ♣ | K 7 3 2 |
|
EW 7♥; EW 6♠; EW 5N; EW 3♣; EW 1♦; Par −2210
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | | 620 | 11.96 | 0.04 | 12-Moseley-Beardsley vs 7-Burton-McMullin |
4 ♥ | E | 5 | | 650 | 10.88 | 1.13 | 7-Sutton-Sandifer vs 12-Manderscheid-Willis |
4 ♥ | E | 6 | | 680 | 8.17 | 3.83 | 1-Meigs-Floyd vs 15-Snow-Gillis |
4 ♥ | E | 6 | | 680 | 8.17 | 3.83 | 5-Matlock-Chamberlain vs 8-Withers-Gaizutis |
5 ♥ | E | 6 | | 680 | 8.17 | 3.83 | 13-Breed-Freedman vs 9-Parker-Snow |
4 ♥ | E | 6 | | 680 | 8.17 | 3.83 | 15-Joyner-Baker vs 13-Suty-Tran |
4 ♥ | W | 7 | | 710 | 3.29 | 8.71 | 2-Morgan-Mays vs 2-Sonneman-Adams |
4 ♥ | E | 7 | | 710 | 3.29 | 8.71 | 6-Kauffman-Johnson vs 10-Robichaux-Ornowski |
4 ♥ | E | 7 | | 710 | 3.29 | 8.71 | 9-Hagedorn-Hess vs 1-Thomas-Brown |
4 ♥ | E | 7 | | 710 | 3.29 | 8.71 | 10-Kibikas-Schmidt vs 3-La Vigne-La Vigne |
4 ♥ | E | 7 | | 710 | 3.29 | 8.71 | 11-Fletcher-Slomka vs 5-Brown-Brown |
6 ♥ | W | 7 | | 1460 | 0.04 | 11.96 | 14-Onstott III-Onstott vs 11-Schwartz-LeCesne |
Board 4 West Deals Both Vul |
♠ | 7 | ♥ | A K | ♦ | A J 9 8 7 6 2 | ♣ | Q 6 2 |
|
♠ | Q 9 3 | ♥ | 10 9 6 | ♦ | 5 4 3 | ♣ | K J 9 5 |
| |
|
|
| ♠ | K J 10 5 4 2 | ♥ | Q J 8 7 | ♦ | K Q | ♣ | 10 |
|
|
|
♠ | A 8 6 | ♥ | 5 4 3 2 | ♦ | 10 | ♣ | A 8 7 4 3 |
|
NS 5♦; NS 5♣; NS 1N; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♦× | N | 4 | 740 | | 11.96 | 0.04 | 14-Onstott III-Onstott vs 11-Schwartz-LeCesne |
3 ♠ | E | −3 | 300 | | 10.88 | 1.13 | 13-Breed-Freedman vs 9-Parker-Snow |
3 ♠ | E | −2 | 200 | | 8.71 | 3.29 | 1-Meigs-Floyd vs 15-Snow-Gillis |
3 ♠ | E | −2 | 200 | | 8.71 | 3.29 | 5-Matlock-Chamberlain vs 8-Withers-Gaizutis |
3 ♠ | E | −2 | 200 | | 8.71 | 3.29 | 15-Joyner-Baker vs 13-Suty-Tran |
4 ♦ | N | 5 | 150 | | 4.38 | 7.63 | 2-Morgan-Mays vs 2-Sonneman-Adams |
4 ♦ | N | 5 | 150 | | 4.38 | 7.63 | 6-Kauffman-Johnson vs 10-Robichaux-Ornowski |
4 ♦ | N | 5 | 150 | | 4.38 | 7.63 | 7-Sutton-Sandifer vs 12-Manderscheid-Willis |
4 ♦ | N | 5 | 150 | | 4.38 | 7.63 | 11-Fletcher-Slomka vs 5-Brown-Brown |
4 ♦ | N | 5 | 150 | | 4.38 | 7.63 | 12-Moseley-Beardsley vs 7-Burton-McMullin |
3 ♠ | E | −1 | 100 | | 1.13 | 10.88 | 10-Kibikas-Schmidt vs 3-La Vigne-La Vigne |
5 ♦ | N | −1 | | 100 | 0.04 | 11.96 | 9-Hagedorn-Hess vs 1-Thomas-Brown |
Board 5 North Deals N-S Vul |
♠ | 7 6 2 | ♥ | K 10 9 8 6 | ♦ | 4 2 | ♣ | Q 6 2 |
|
♠ | A K 10 8 5 3 | ♥ | J 3 2 | ♦ | A J | ♣ | J 3 |
| |
|
|
| ♠ | J 4 | ♥ | Q 5 4 | ♦ | 9 6 3 | ♣ | A 10 9 5 4 |
|
|
|
♠ | Q 9 | ♥ | A 7 | ♦ | K Q 10 8 7 5 | ♣ | K 8 7 |
|
EW 2N; EW 2♠; NS 2♦; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −1 | 50 | | 11.42 | 0.58 | 12-Moseley-Beardsley vs 6-Karrasch-Solovitz |
2 ♠ | W | −1 | 50 | | 11.42 | 0.58 | 15-Joyner-Baker vs 12-Manderscheid-Willis |
2 ♠ | W | 2 | | 110 | 7.63 | 4.38 | 6-Kauffman-Johnson vs 9-Parker-Snow |
2 ♠ | W | 2 | | 110 | 7.63 | 4.38 | 7-Sutton-Sandifer vs 11-Schwartz-LeCesne |
2 ♠ | W | 2 | | 110 | 7.63 | 4.38 | 8-Cupps-Phillips vs 13-Suty-Tran |
2 ♠ | W | 2 | | 110 | 7.63 | 4.38 | 13-Breed-Freedman vs 8-Withers-Gaizutis |
2 ♠ | W | 2 | | 110 | 7.63 | 4.38 | 14-Onstott III-Onstott vs 10-Robichaux-Ornowski |
2 ♠ | W | 3 | | 140 | 2.75 | 9.25 | 2-Morgan-Mays vs 1-Thomas-Brown |
2 ♠ | W | 3 | | 140 | 2.75 | 9.25 | 3-Godfrey-Timko vs 3-La Vigne-La Vigne |
2 ♠ | E | 3 | | 140 | 2.75 | 9.25 | 9-Hagedorn-Hess vs 15-Snow-Gillis |
2 ♠ | W | 3 | | 140 | 2.75 | 9.25 | 11-Fletcher-Slomka vs 4-Kroll-Volanski |
3 ♦ | S | −3 | | 300 | 0.04 | 11.96 | 10-Kibikas-Schmidt vs 2-Sonneman-Adams |
Board 6 East Deals E-W Vul |
♠ | A Q | ♥ | A 7 6 2 | ♦ | A 10 5 2 | ♣ | K Q 8 |
|
♠ | 10 9 3 | ♥ | K 10 3 | ♦ | J 8 | ♣ | A 10 5 4 2 |
| |
|
|
| ♠ | K 8 6 | ♥ | Q 8 4 | ♦ | K Q 6 4 | ♣ | J 9 7 |
|
|
|
♠ | J 7 5 4 2 | ♥ | J 9 5 | ♦ | 9 7 3 | ♣ | 6 3 |
|
EW 1N; EW 2♣; EW 1♥; EW 1♦; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♦ | N | 2 | 90 | | 11.42 | 0.58 | 6-Kauffman-Johnson vs 9-Parker-Snow |
1 ♦ | N | 2 | 90 | | 11.42 | 0.58 | 14-Onstott III-Onstott vs 10-Robichaux-Ornowski |
1 ♦ | N | 1 | 70 | | 8.17 | 3.83 | 3-Godfrey-Timko vs 3-La Vigne-La Vigne |
1 ♦ | N | 1 | 70 | | 8.17 | 3.83 | 9-Hagedorn-Hess vs 15-Snow-Gillis |
1 ♦ | N | 1 | 70 | | 8.17 | 3.83 | 12-Moseley-Beardsley vs 6-Karrasch-Solovitz |
1 ♦ | N | 1 | 70 | | 8.17 | 3.83 | 15-Joyner-Baker vs 12-Manderscheid-Willis |
2 NT | N | −1 | | 50 | 4.38 | 7.63 | 7-Sutton-Sandifer vs 11-Schwartz-LeCesne |
1 NT | N | −1 | | 50 | 4.38 | 7.63 | 10-Kibikas-Schmidt vs 2-Sonneman-Adams |
2 ♥ | S | −1 | | 50 | 4.38 | 7.63 | 13-Breed-Freedman vs 8-Withers-Gaizutis |
2 ♣ | W | 2 | | 90 | 2.21 | 9.79 | 8-Cupps-Phillips vs 13-Suty-Tran |
2 NT | N | −2 | | 100 | 1.13 | 10.88 | 2-Morgan-Mays vs 1-Thomas-Brown |
