2013 Spooky Fall Sectional
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 2of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>Oct 25, 2013 |SANCTION>S1310031 | 01/06/2006 23:03|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Carry | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- ---------
1 Mack Meigs Mike Floyd B 6 3 . 341.41 164.41 2 2 . 177.00 56.73 2.01(OB)
2 H Sonneman Alan Adams C . . . 291.74 144.24 . . . 147.50 47.28
3 Barbara La Vigne Jack La Vigne A . . . 314.11 156.61 . . . 157.50 50.48 0.35(SA)
4 Anne Knott Patsy Howell B . . . 285.10 179.60 . . . 105.50 33.81 0.78(SB)
5 Judy Brown Ron Brown C . 4 1 321.55 149.05 5 3 1 172.50 55.29 2.47(OC)
6 Audley Karrasch Brenda Solovitz A . . . 307.64 143.64 . . . 164.00 52.56
7 Linda Sutton Brigitte Sandifer A . . . 337.31 168.81 6 . . 168.50 54.01 -3.00 0.77(SA)
8 Connie Robichaux Victoria Ornowski B 5 2 . 348.85 155.35 1 1 . 193.50 62.02 2.69(OB)
9 Mimi Hagedorn Jolie Hess A . . . 298.27 146.27 . . . 152.00 48.72
10 Sherry Withers Laima Gaizutis A . . . 297.08 139.58 . . . 157.50 50.48
11 Lourdes Fletcher M Slomka B . . . 238.78 105.28 . . . 133.50 42.79
12 Joe Moseley Marc Beardsley C . . 2 316.63 187.63 . . . 129.00 41.35 2.08(SA)
13 Daniel Suty Vinh Tran A 1 . . 365.25 189.75 4 . . 175.50 56.25 6.25(OA)
14 Marilyn Joyner William Baker A . . . 311.94 184.94 . . . 127.00 40.71 1.46(SA)
15 Kerr Godfrey Phyllis Timko A 4 . . 360.87 184.37 3 . . 176.50 56.57 2.64(OA)
Totals 4736.53 2399.53 2337.00 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 7- 3 1 9 0 11- 10 3 5- 7- 5- 11- 3
-110 ---- ---- -150 -400 -100 -430 50 -90 -150 -130 -110 -130 50 -150
2> 3 0 6 3 11 12 7 9 1 5 9 3 9
-100 ---- ---- -300 100 -100 150 730 110 130 -140 50 130 -100 130
3> 11 4 1 4 8 11 8 0 4 11 8 4 4
200 -90 ---- ---- -110 -90 100 200 100 -120 -90 200 100 -90 -90
4> 3- 9 3- 10 11 3- 3- 3- 7- 0 3- 7- 12
-620 PASS ---- ---- -620 100 140 -620 -620 -620 -170 -650 -620 -170 200
5> 8 8 1 8 12 1 8 8 3- 3- 1 8 8
110 110 -200 ---- ---- 110 130 -200 110 110 -100 -100 -200 110 110
6> 9 5 2- 11 12 7- 6 10 0 2- 7- 2- 2-
120 80 -50 ---- ---- 150 170 110 100 140 -200 -50 110 -50 -50
7> 10 5 5 2 10 10 5 5 - 5 10 - 10
690 660 660 630 ---- ---- 690 690 660 660 150 660 690 150 690
8> 7 3- 11 2 3- 12 8- 0 5- 1 10 5- 8-
-100 -300 500 -500 ---- ---- -300 800 50 -730 -140 -690 300 -140 50
9> 10 11 7 3- 12 8- 3- 3- 8- 3- 3- 0 3-
150 200 120 110 300 ---- ---- 130 110 110 130 110 110 90 110
10> 7- 12 3 3 10 10 3 3 7- 3 3 10 3
-200 100 -650 -650 -150 ---- ---- -150 -650 -650 -200 -650 -650 -150 -650
11> 3- 10- 1 6- 10- 6- 6- 10- 6- 3- 1 1 10-
-110 100 -420 50 100 50 ---- ---- 50 100 50 -110 -420 -420 100
12> 7 1 10- 1 5 8 10- 5 10- 1 5 3 10-
100 -100 120 -100 90 110 ---- ---- 120 90 120 -100 90 50 120
13> 12 5 5 0 5 5 10 5 5 5 11 5 5
400 140 140 -200 140 140 170 ---- ---- 140 140 140 300 140 140
14> 1 10- 4 8 5- 8 8 5- 3 1 10- 1 12
-50 300 100 150 110 150 150 ---- ---- 110 50 -50 300 -50 500
15> 6- 6- 2 6- 12 6- 0 11 6- 1 6- 6- 6-
680 680 650 680 1100 680 -100 710 ---- ---- 680 620 680 680 680
16> 10- 1- 6 3- 12 6 3- 10- 9 0 8 1- 6
200 -50 130 100 510 130 100 200 ---- ---- 170 -140 140 -50 130
17> 0 3 5- 9 9 5- 3 1 3 12 9 9 9
-500 -420 -170 50 50 -170 -420 -450 -420 ---- ---- 200 50 50 50
18> 6- 0 9 6- 10 2- 2- 2- 6- 11 12 2- 6-
-150 -800 -130 -150 PASS -300 -300 -300 -150 ---- ---- 140 170 -300 -150
19> 0 12 2- 2- 11 6 2- 2- 6 8- 10 6 8-
-150 200 -140 -140 110 -120 -140 -140 -120 -110 ---- ---- -50 -120 -110
20> 6 6 6 1 1 6 6 11 1 6 11 11 6
660 660 660 630 630 660 660 690 630 660 ---- ---- 690 690 660
21> 11- 6- 6- 1- 0 6- 6- 6- 11- 6- 6- 1- 6-
1440 690 690 660 620 690 690 690 1440 690 690 ---- ---- 660 690
22> 4 0 7 12 7 10 7 10 2 4 1 4 10
-50 -500 90 130 90 110 90 110 -120 -50 -140 ---- ---- -50 110
23> 8- 0 1- 8- 8- 4- 12 4- 8- 8- 8- 3 1-
-130 -690 -600 -130 -130 -170 140 -170 -130 -130 -130 -300 ---- ---- -600
24> 11 11 1 4- 0 4- 11 4- 2 7- 9 4- 7-
460 460 200 400 180 400 460 400 230 430 450 400 ---- ---- 430
25> 6- 3 9 5 12 3 0 3 10- 10- 6- 8 1
-650 -710 -300 -680 -50 -710 -2330 -710 -100 -100 -650 -500 -1430 ---- ----
26> 6 1 10- 6 0 6 6 6 10- 12 6 6 2
630 -100 660 630 -300 630 630 630 660 1100 630 630 600 ---- ----
27> 4- 12 0 4- 9- 4- 4- 4- 9- 4- 9- 1 9-
---- -150 50 -400 -150 -110 -150 -150 -150 -110 -150 -110 -170 -110 ----
28> 8 10- 3 9 3 3 10- 3 3 3 7 12 3
---- -200 50 -450 -110 -450 -450 50 -450 -450 -450 -420 100 -450 ----
29> 6- 3- 8 12 9- 9- 0 3- 1 3- 11 6- 3-
---- ---- -100 -140 90 200 100 100 -200 -140 -180 -140 110 -100 -140
30> 12 3- 9 0 9 9 3- 7 3- 11 3- 3- 3-
---- ---- 100 -450 -420 -500 -420 -420 -450 -430 -450 50 -450 -450 -450
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve 2of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>Oct 25, 2013 |SANCTION>S1310031 | 01/06/2006 23:03|EVENT CODE>25O
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Spooky Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=5 ,---,-------------------------,-------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Carry | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ -------- ---------
1 Marcella Thomas Catherine Brown B . 5 . 321.46 166.46 . 3 . 155.00 49.68 1.43(SB)
2 James Morgan James Mays C . . . 242.14 124.14 . . . 118.00 37.82
3 Mildred Breed Betty Freedman A 3 . . 361.63 158.63 1 . . 203.00 65.06 3.52(OA)
4 Jeffrey Kroll Joseph Volanski B 2 1 . 363.44 192.44 4 1 . 171.00 54.81 4.69(OA)
5 Bob Matlock Bill Chamberlain C . . 3 302.87 157.37 . . 2 145.50 46.63 1.39(OC)
6 Bobbi Kauffman Kay Johnson A . . . 317.30 138.30 3 . . 179.00 57.37 1.04(SA)
7 Rick Burton Pat McMullin A . . . 282.28 122.28 6/7 . . 160.00 51.28 0.33(SA)
8 William Kibikas Vern Schmidt A . . . 304.49 136.49 5 . . 168.00 53.85 0.42(SA)
9 Sandra Parker Toni Snow A . . . 286.48 126.48 6/7 . . 160.00 51.28 0.33(SA)
10 Judy Cupps Barbara Phillips A . . . 293.45 146.45 . . . 147.00 47.12
11 Leonard Schwartz Errol LeCesne C . . . 296.33 158.33 . . . 138.00 44.23 0.82(SC)
12 Jack Manderscheid Mary Willis C . . . 270.15 146.65 . . . 123.50 39.58
13 Bert Onstott III Katherine Onstott A . . . 340.41 154.91 2 . . 185.50 59.46 1.46(SA)
14 Eric Snow Chuck Gillis A . . . 323.05 193.55 . . . 129.50 41.51 2.08(SA)
15 Wilma Booth Claire Zimmerman C . . . 157.00 0.00 . 2 1 157.00 50.32 0.88(SC)
Totals 4462.48 2122.48 2340.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 4- 2 9 6- 9 4- 11 6- 3 - 12 9 -
110 90 ---- 150 ---- 130 150 110 400 130 100 -50 430 150 -50
2> 9 5 3 11 12 7 6 3 9 9 1 3 0
100 -110 ---- -130 ---- 140 300 -50 -100 -130 100 100 -150 -130 -730
3> 4 8 12 8 1 11 4 8 8 4 8 1 1
-100 90 120 ---- 90 ---- -200 110 -100 90 90 -100 90 -200 -200
4> 8- 3 8- 4- 12 8- 8- 2 4- 1 0 8- 8-
620 PASS 620 ---- 170 ---- 650 620 620 -100 170 -140 -200 620 620
5> 4 4 11 8- 8- 11 4 4 0 4 11 4 4
-110 -110 200 100 ---- 100 ---- 200 -110 -110 -130 -110 200 -110 -110
6> 7 2 9- 12 9- 4- 1 9- 0 9- 4- 3 6
-80 -140 50 200 ---- 50 ---- -110 -150 50 -170 50 -110 -120 -100
7> 7 7 11- 10 7 2 11- 2 2 2 2 7 7
-660 -660 -150 -630 -660 ---- -690 ---- -150 -690 -690 -690 -690 -660 -660
8> 12 1 6- 10 11 2 6- 8- 3- 0 5 3- 8-
730 -500 140 500 690 ---- -300 ---- 140 300 -50 -800 100 -50 300
9> 5 3- 8- 8- 0 8- 12 8- 3- 2 8- 1 8-
-120 -130 -110 -110 -300 -110 ---- -90 ---- -110 -130 -150 -110 -200 -110
10> 9 4- 9 9 2 9 2 9 2 4- 9 0 9
650 200 650 650 150 650 ---- 150 ---- 650 150 200 650 -100 650
11> 5- 5- 8- 1- 11 5- 11 1- 8- 5- 1- 1- 11
-50 -50 110 -100 420 -50 420 ---- -100 ---- 110 -50 -100 -100 420
12> 1- 11 11 7 7 4 9 1- 5 1- 11 7 1-
-120 100 100 -90 -90 -110 -50 ---- -120 ---- -100 -120 100 -90 -120
13> 12 7 7 1 7 7 2 7 0 7 7 7 7
200 -140 -140 -300 -140 -140 -170 -140 ---- -400 ---- -140 -140 -140 -140
14> 4 11 6- 1- 4 11 4 0 11 1- 6- 8 9
-150 50 -110 -300 -150 50 -150 -500 ---- 50 ---- -300 -110 -100 -50
15> 11 0 5- 5- 5- 12 5- 1 5- 5- 10 5- 5-
-620 -1100 -680 -680 -680 100 -680 -710 -680 ---- -680 ---- -650 -680 -680
16> 12 0 4 6 10- 8- 6 1- 1- 10- 6 3 8-
140 -510 -140 -130 50 -100 -130 -200 -200 ---- 50 ---- -130 -170 -100
17> 3 3 6- 3 9 3 11 12 9 9 6- 3 0
-50 -50 170 -50 420 -50 450 500 420 420 ---- 170 ---- -50 -200
18> 2 0 9- 9- 9- 5- 9- 5- 5- 12 3 5- 1
PASS -170 300 300 300 150 300 150 150 800 ---- 130 ---- 150 -140
19> 2 6 6 9- 3- 9- 12 6 0 3- 9- 9- 1
50 120 120 140 110 140 150 120 -200 110 140 ---- 140 ---- -110
20> 1 6 1 6 6 1 6 11 6 6 6 11 11
-690 -660 -690 -660 -660 -690 -660 -630 -660 -660 -660 ---- -630 ---- -630
21> 5- 10- 5- 5- 5- - - 5- 5- 5- 5- 10- 12
-690 -660 -690 -690 -690 -1440 -1440 -690 -690 -690 -690 -660 ---- -620 ----
22> 2 8 5 2 2 8 10 12 8 5 11 0 5
-110 50 -90 -110 -110 50 120 500 50 -90 140 -130 ---- -90 ----
23> 0 10- 7- 3- 3- 12 3- 10- 3- 3- 9 3- 7-
---- -140 600 170 130 130 690 130 600 130 130 300 130 ---- 170
24> 1 4- 7- 1 10 1 4- 11 3 7- 7- 12 7-
---- -460 -430 -400 -460 -230 -460 -430 -200 -450 -400 -400 -180 ---- -400
25> 12 9 5- 1- 9 1- 3 5- 7 4 0 11 9
2330 ---- 710 650 100 710 100 300 650 680 500 50 1430 710 ----
26> 6 6 6 1- 11 0 1- 6 6 6 12 10 6
-630 ---- -630 -630 -660 100 -1100 -660 -630 -630 -630 300 -600 -630 ----
27> 7- 7- 7- 2- 0 7- 12 2- 7- 11 2- 2- 7-
---- 150 ---- 150 150 110 -50 150 400 110 150 170 110 110 150
28> 1- 9 4 9 1- 9 9 5 3 0 9 9 9
---- -50 ---- 450 200 450 -50 450 450 420 110 -100 450 450 450
29> 2- 12 8- 5- 11 8- 8- 4 1 0 5- 2- 8-
-100 ---- 200 ---- 140 100 180 140 140 -90 -110 -200 100 -100 140
30> 3 8- 5 0 8- 8- 1 3 8- 12 8- 3 8-
420 ---- 450 ---- 430 -100 450 450 -50 420 450 500 450 420 450
Friday Eve Open Pairs, Fri Eve 2of2, Oct 25, 2013
Board 1 North Deals None Vul |
♠ | A J 4 | ♥ | 9 5 4 | ♦ | Q 9 8 6 | ♣ | 10 6 3 |
|
♠ | 10 9 7 2 | ♥ | K 10 7 | ♦ | 10 7 2 | ♣ | 8 7 2 |
| |
|
|
| ♠ | 8 | ♥ | Q 3 2 | ♦ | A K J 4 | ♣ | A K Q J 9 |
|
|
|
♠ | K Q 6 5 3 | ♥ | A J 8 6 | ♦ | 5 3 | ♣ | 5 4 |
|
EW 5♣; EW 3♦; EW 1N; N 1♠; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | E | −1 | 50 | | 11.50 | 0.50 | 8-Robichaux-Ornowski vs 15-Booth-Zimmerman |
4 ♣ | E | −1 | 50 | | 11.50 | 0.50 | 14-Joyner-Baker vs 12-Manderscheid-Willis |
1 ♣ | E | 2 | | 90 | 10.00 | 2.00 | 9-Hagedorn-Hess vs 2-Morgan-Mays |
3 ♠ | S | −2 | | 100 | 9.00 | 3.00 | 6-Karrasch-Solovitz vs 11-Schwartz-LeCesne |
3 ♣ | E | 3 | | 110 | 7.50 | 4.50 | 1-Meigs-Floyd vs 1-Thomas-Brown |
3 ♦ | E | 3 | | 110 | 7.50 | 4.50 | 12-Moseley-Beardsley vs 8-Kibikas-Schmidt |
1 ♣ | E | 4 | | 130 | 5.50 | 6.50 | 11-Fletcher-Slomka vs 6-Kauffman-Johnson |
4 ♣ | E | 4 | | 130 | 5.50 | 6.50 | 13-Suty-Tran vs 10-Cupps-Phillips |
3 ♣ | E | 5 | | 150 | 3.00 | 9.00 | 4-Knott-Howell vs 7-Burton-McMullin |
3 ♠ | S | −3 | | 150 | 3.00 | 9.00 | 10-Withers-Gaizutis vs 4-Kroll-Volanski |
1 ♣ | E | 5 | | 150 | 3.00 | 9.00 | 15-Godfrey-Timko vs 14-Snow-Gillis |
5 ♣ | E | 5 | | 400 | 1.00 | 11.00 | 5-Brown-Brown vs 9-Parker-Snow |
3 NT | W | 4 | | 430 | 0.00 | 12.00 | 7-Sutton-Sandifer vs 13-Onstott III-Onstott |
Board 2 East Deals N-S Vul |
♠ | 6 4 | ♥ | 6 2 | ♦ | A 5 2 | ♣ | A Q 10 9 3 2 |
|
♠ | A 10 5 3 2 | ♥ | 8 7 3 | ♦ | 9 6 4 3 | ♣ | 6 |
| |
|
|
| ♠ | 9 | ♥ | K Q J 9 5 4 | ♦ | Q J | ♣ | K 8 7 4 |
|
|
|
♠ | K Q J 8 7 | ♥ | A 10 | ♦ | K 10 8 7 | ♣ | J 5 |
|
NS 3♠; EW 2♥; NS 3♦; NS 3♣; NS 1N; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | S | 3 | 730 | | 12.00 | 0.00 | 8-Robichaux-Ornowski vs 15-Booth-Zimmerman |
4 ♣ | N | 5 | 150 | | 11.00 | 1.00 | 7-Sutton-Sandifer vs 13-Onstott III-Onstott |
3 ♣ | N | 4 | 130 | | 9.00 | 3.00 | 10-Withers-Gaizutis vs 4-Kroll-Volanski |
4 ♣ | N | 4 | 130 | | 9.00 | 3.00 | 13-Suty-Tran vs 10-Cupps-Phillips |
4 ♣ | N | 4 | 130 | | 9.00 | 3.00 | 15-Godfrey-Timko vs 14-Snow-Gillis |
2 ♠ | N | 2 | 110 | | 7.00 | 5.00 | 9-Hagedorn-Hess vs 2-Morgan-Mays |
4 ♥ | E | −2 | 100 | | 6.00 | 6.00 | 5-Brown-Brown vs 9-Parker-Snow |
4 ♥ | E | −1 | 50 | | 5.00 | 7.00 | 12-Moseley-Beardsley vs 8-Kibikas-Schmidt |
4 ♣ | N | −1 | | 100 | 3.00 | 9.00 | 1-Meigs-Floyd vs 1-Thomas-Brown |
3 ♠ | S | −1 | | 100 | 3.00 | 9.00 | 6-Karrasch-Solovitz vs 11-Schwartz-LeCesne |
4 ♣ | N | −1 | | 100 | 3.00 | 9.00 | 14-Joyner-Baker vs 12-Manderscheid-Willis |
3 ♥ | E | 3 | | 140 | 1.00 | 11.00 | 11-Fletcher-Slomka vs 6-Kauffman-Johnson |
4 ♠ | S | −3 | | 300 | 0.00 | 12.00 | 4-Knott-Howell vs 7-Burton-McMullin |
Board 3 South Deals E-W Vul |
♠ | 9 8 | ♥ | 9 5 4 2 | ♦ | K 6 5 2 | ♣ | 5 4 3 |
|
♠ | K 7 6 3 | ♥ | 8 6 3 | ♦ | A 8 4 | ♣ | K Q 10 |
| |
|
|
| ♠ | 10 5 | ♥ | K J 7 | ♦ | Q J 3 | ♣ | A J 7 6 2 |
|
|
|
♠ | A Q J 4 2 | ♥ | A Q 10 | ♦ | 10 9 7 | ♣ | 9 8 |
|
E 2N; W 1N; EW 2♣; NS 1♠; NS 1♥; NS 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −2 | 200 | | 11.00 | 1.00 | 1-Meigs-Floyd vs 15-Booth-Zimmerman |
3 NT | W | −2 | 200 | | 11.00 | 1.00 | 8-Robichaux-Ornowski vs 14-Snow-Gillis |
2 NT | W | −2 | 200 | | 11.00 | 1.00 | 12-Moseley-Beardsley vs 7-Burton-McMullin |
3 ♣ | E | −1 | 100 | | 8.00 | 4.00 | 7-Sutton-Sandifer vs 12-Manderscheid-Willis |
3 ♣ | E | −1 | 100 | | 8.00 | 4.00 | 9-Hagedorn-Hess vs 1-Thomas-Brown |
2 NT | W | −1 | 100 | | 8.00 | 4.00 | 13-Suty-Tran vs 9-Parker-Snow |
2 ♣ | E | 2 | | 90 | 4.00 | 8.00 | 2-Sonneman-Adams vs 2-Morgan-Mays |
2 ♣ | E | 2 | | 90 | 4.00 | 8.00 | 6-Karrasch-Solovitz vs 10-Cupps-Phillips |
2 ♣ | E | 2 | | 90 | 4.00 | 8.00 | 11-Fletcher-Slomka vs 5-Matlock-Chamberlain |
2 ♣ | E | 2 | | 90 | 4.00 | 8.00 | 14-Joyner-Baker vs 11-Schwartz-LeCesne |
1 NT | W | 1 | | 90 | 4.00 | 8.00 | 15-Godfrey-Timko vs 13-Onstott III-Onstott |
2 ♣ | E | 3 | | 110 | 1.00 | 11.00 | 5-Brown-Brown vs 8-Kibikas-Schmidt |
2 NT | W | 2 | | 120 | 0.00 | 12.00 | 10-Withers-Gaizutis vs 3-Breed-Freedman |
Board 4 West Deals Both Vul |
♠ | Q J 7 5 3 | ♥ | A 8 | ♦ | J 6 5 3 | ♣ | J 2 |
|
♠ | A | ♥ | J 10 9 6 | ♦ | K Q 9 | ♣ | K 10 9 4 3 |
| |
|
|
| ♠ | K 9 6 | ♥ | K Q 7 4 2 | ♦ | 8 7 | ♣ | Q 7 6 |
|
|
|
♠ | 10 8 4 2 | ♥ | 5 3 | ♦ | A 10 4 2 | ♣ | A 8 5 |
|
EW 3♥; EW 4♣; EW 1N; NS 1♠; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 200 | | 12.00 | 0.00 | 15-Godfrey-Timko vs 13-Onstott III-Onstott |
3 ♠ | N | 3 | 140 | | 11.00 | 1.00 | 7-Sutton-Sandifer vs 12-Manderscheid-Willis |
4 ♥ | E | −1 | 100 | | 10.00 | 2.00 | 6-Karrasch-Solovitz vs 10-Cupps-Phillips |
Pass | | | Pass | | 9.00 | 3.00 | 2-Sonneman-Adams vs 2-Morgan-Mays |
3 ♥ | E | 4 | | 170 | 7.50 | 4.50 | 11-Fletcher-Slomka vs 5-Matlock-Chamberlain |
2 ♥ | E | 4 | | 170 | 7.50 | 4.50 | 14-Joyner-Baker vs 11-Schwartz-LeCesne |
4 ♥ | E | 4 | | 620 | 3.50 | 8.50 | 1-Meigs-Floyd vs 15-Booth-Zimmerman |
4 ♥ | E | 4 | | 620 | 3.50 | 8.50 | 5-Brown-Brown vs 8-Kibikas-Schmidt |
4 ♥ | E | 4 | | 620 | 3.50 | 8.50 | 8-Robichaux-Ornowski vs 14-Snow-Gillis |
4 ♥ | E | 4 | | 620 | 3.50 | 8.50 | 9-Hagedorn-Hess vs 1-Thomas-Brown |
4 ♥ | E | 4 | | 620 | 3.50 | 8.50 | 10-Withers-Gaizutis vs 3-Breed-Freedman |
4 ♥ | E | 4 | | 620 | 3.50 | 8.50 | 13-Suty-Tran vs 9-Parker-Snow |
4 ♥ | W | 5 | | 650 | 0.00 | 12.00 | 12-Moseley-Beardsley vs 7-Burton-McMullin |
Board 5 North Deals N-S Vul |
♠ | 8 7 | ♥ | K | ♦ | A K Q 7 6 | ♣ | 10 7 6 4 2 |
|
♠ | A K Q 10 | ♥ | 9 8 7 6 | ♦ | 8 3 | ♣ | A Q 8 |
| |
|
|
| ♠ | 9 6 3 | ♥ | J 4 3 | ♦ | J 9 4 | ♣ | J 9 5 3 |
|
|
|
♠ | J 5 4 2 | ♥ | A Q 10 5 2 | ♦ | 10 5 2 | ♣ | K |
|
S 2♥; NS 3♦; S 1♠; N 1♥; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 4 | 130 | | 12.00 | 0.00 | 7-Sutton-Sandifer vs 11-Schwartz-LeCesne |
2 ♦ | N | 3 | 110 | | 8.00 | 4.00 | 1-Meigs-Floyd vs 14-Snow-Gillis |
2 ♦ | N | 3 | 110 | | 8.00 | 4.00 | 2-Sonneman-Adams vs 1-Thomas-Brown |
3 ♦ | N | 3 | 110 | | 8.00 | 4.00 | 6-Karrasch-Solovitz vs 9-Parker-Snow |
3 ♦ | N | 3 | 110 | | 8.00 | 4.00 | 9-Hagedorn-Hess vs 15-Booth-Zimmerman |
2 ♥ | S | 2 | 110 | | 8.00 | 4.00 | 10-Withers-Gaizutis vs 2-Morgan-Mays |
3 ♦ | N | 3 | 110 | | 8.00 | 4.00 | 14-Joyner-Baker vs 10-Cupps-Phillips |
2 ♦ | N | 3 | 110 | | 8.00 | 4.00 | 15-Godfrey-Timko vs 12-Manderscheid-Willis |
3 ♦ | N | −1 | | 100 | 3.50 | 8.50 | 11-Fletcher-Slomka vs 4-Kroll-Volanski |
2 ♥ | S | −1 | | 100 | 3.50 | 8.50 | 12-Moseley-Beardsley vs 6-Kauffman-Johnson |
2 NT | N | −2 | | 200 | 1.00 | 11.00 | 3-La Vigne-La Vigne vs 3-Breed-Freedman |
3 NT | S | −2 | | 200 | 1.00 | 11.00 | 8-Robichaux-Ornowski vs 13-Onstott III-Onstott |
5 ♦ | N | −2 | | 200 | 1.00 | 11.00 | 13-Suty-Tran vs 8-Kibikas-Schmidt |
Board 6 East Deals E-W Vul |
♠ | K J 6 4 2 | ♥ | A 6 | ♦ | K 10 7 5 | ♣ | A J |
|
♠ | 9 7 5 | ♥ | J 9 8 3 | ♦ | A Q 8 4 | ♣ | Q 8 |
| |
|
|
| ♠ | A Q 10 | ♥ | K 10 5 4 2 | ♦ | J 2 | ♣ | 7 6 4 |
|
|
|
♠ | 8 3 | ♥ | Q 7 | ♦ | 9 6 3 | ♣ | K 10 9 5 3 2 |
|
N 2N; EW 2♥; N 3♣; S 1N; S 2♣; NS 1♠; N 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 4 | 170 | | 12.00 | 0.00 | 7-Sutton-Sandifer vs 11-Schwartz-LeCesne |
1 NT | S | 3 | 150 | | 11.00 | 1.00 | 6-Karrasch-Solovitz vs 9-Parker-Snow |
1 ♠ | N | 3 | 140 | | 10.00 | 2.00 | 10-Withers-Gaizutis vs 2-Morgan-Mays |
2 NT | N | 2 | 120 | | 9.00 | 3.00 | 1-Meigs-Floyd vs 14-Snow-Gillis |
2 ♠ | N | 2 | 110 | | 7.50 | 4.50 | 8-Robichaux-Ornowski vs 13-Onstott III-Onstott |
3 ♣ | S | 3 | 110 | | 7.50 | 4.50 | 13-Suty-Tran vs 8-Kibikas-Schmidt |
3 ♥ | E | −1 | 100 | | 6.00 | 6.00 | 9-Hagedorn-Hess vs 15-Booth-Zimmerman |
1 ♠ | N | 1 | 80 | | 5.00 | 7.00 | 2-Sonneman-Adams vs 1-Thomas-Brown |
3 ♣ | S | −1 | | 50 | 2.50 | 9.50 | 3-La Vigne-La Vigne vs 3-Breed-Freedman |
1 ♠ | N | −1 | | 50 | 2.50 | 9.50 | 12-Moseley-Beardsley vs 6-Kauffman-Johnson |
2 ♠ | N | −1 | | 50 | 2.50 | 9.50 | 14-Joyner-Baker vs 10-Cupps-Phillips |
2 ♠ | N | −1 | | 50 | 2.50 | 9.50 | 15-Godfrey-Timko vs 12-Manderscheid-Willis |
3 NT | S | −4 | | 200 | 0.00 | 12.00 | 11-Fletcher-Slomka vs 4-Kroll-Volanski |
Board 7 South Deals Both Vul |
♠ | A 7 | ♥ | A J 8 4 | ♦ | A Q J 10 9 7 | ♣ | K |
|
♠ | Q J 4 3 | ♥ | 10 9 7 3 | ♦ | 2 | ♣ | Q 10 9 3 |
| |
|
|
