EVENT>Saturday Morn 299er Pairs|SESSION>Only |SECTION> J N-S ------------------------,------ ------------,-------- -------------------------- DATE>October 22, 2011 |SANCTION>S1110096 | 10/22/2011 13:51|EVENT CODE>22LM ---------------------,-- ------------------- -------------,--------------------- DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Houston's Fall Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=12/E=11/F=8 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Virginia Mayhew Sharon Kirkland F . . . | 4 4 3 85.50 50.89 0.39(SD) 2 Gail Dowling Mike Dowling D . . . | . . . 83.00 49.40 3 Pat Colmer Sherry Kroboth F . . . | . . . 80.50 47.92 4 Helen Hollis Gaylene Jewell E 6 6 . | 2 2 . 93.00 55.36 0.78(SD) 5 Robert Lee Joe Jewell F . . . | . . . 68.00 40.48 6 Tomi Porterfield Juanita Val Grady E . . . | . . . 82.50 49.11 7 Joe Moseley Marc Beardsley E . . . | 5 . . 85.00 50.60 0.22(SD) 8 Katherine McClure Marilyn Slaughter F . . 5/6 | 3 3 2 90.50 53.87 0.56(SD) 9 Karen Cullar Kari Smith F . . . | . . . 83.50 49.70 10 Lenna Landers Ben Landers F . . . | . . . 81.00 48.21 11 Lynne Andress Jenelle Rae McGinnis F 2 2 2 | 1 1 1 98.00 58.33 1.67(OD) 12 Elaine Albrecht Charlotte Kovacs F . . . | . . . 77.50 46.13 Totals 1008.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 1 5 3- 1 3- 1 7 6 ---- ---- ---- -50 140 120 -50 120 -50 420 400 ---- 2> 6- 3 0 6- 3 3 3 3 ---- ---- ---- -200 -480 -920 -200 -480 -480 -480 -480 ---- 3> 5 0 5 1- 7 1- 3 5 ---- ---- ---- 100 -140 100 -110 110 -110 -100 100 ---- 4> 4 6 4 2 0 7 4 1 ---- ---- ---- ---- -130 -110 -130 -150 -210 PASS -130 -180 5> 5- 3- 5- 3- 1 2 0 7 ---- ---- ---- ---- -110 -130 -110 -130 -180 -150 -400 150 6> 4- 0 4- 6 7 2 3 1 ---- ---- ---- ---- 100 -150 100 200 300 -100 -50 -110 7> 4- 4- 4- 1 2 7 4- 0 200 ---- ---- ---- ---- 200 200 -150 -120 500 200 -400 8> 6- 6- 2 4- 4- 3 - - 100 ---- ---- ---- ---- 100 -50 50 50 PASS -110 -110 9> - 3 2 - 5- 5- 5- 5- -50 ---- ---- ---- ---- 100 90 -50 110 110 110 110 10> 5- 3- 1 5- 2 0 7 3- 620 200 ---- ---- ---- ---- 140 620 170 -100 650 200 11> 1 5 0 5 5 5 5 2 -50 450 ---- ---- ---- ---- -420 450 450 450 450 50 12> 0 2- 2- 2- 6 2- 6 6 -430 -420 ---- ---- ---- ---- -420 -420 -400 -420 -400 -400 13> 4- 4- 4- 4- - 4- 4- - 140 140 140 ---- ---- ---- ---- 140 110 140 140 110 14> 4 - - 7 2 3 5 6 -440 -940 -940 ---- ---- ---- ---- 100 -920 -460 -420 -170 15> 0 7 2- 4 2- 6 1 5 -500 200 -200 ---- ---- ---- ---- 90 -200 150 -300 110 16> 3 5 1- 5 7 0 1- 5 80 110 -50 110 ---- ---- ---- ---- 200 -150 -50 110 17> 0 4 1 6 5 3 7 2 -150 50 -140 90 ---- ---- ---- ---- 80 -50 120 -100 18> 5 5 2 2 5 0 7 2 140 140 -100 -100 ---- ---- ---- ---- 140 -200 620 -100 19> 5 - 5 5 2 5 - 5 420 -50 420 420 170 ---- ---- ---- ---- 420 -50 420 20> 7 5- 1 3 3 5- 3 0 200 110 -200 -100 -100 ---- ---- ---- ---- 110 -100 -300 21> 2 5 1 3- 3- 0 7 6 -90 100 -110 50 50 ---- ---- ---- ---- -140 200 150 22> 5- 3 3 3 - 7 - 5- 300 170 170 170 -50 600 ---- ---- ---- ---- -50 300 23> 3- 1- 1- 6 6 3- 6 0 110 -100 -100 140 140 110 ---- ---- ---- ---- 140 -110 24> 0 3 7 3 1 5- 5- 3 -100 430 490 430 400 460 ---- ---- ---- ---- 460 430 25> 3- 1 5 7 2 3- 0 6 -300 -620 -150 100 -500 -300 -800 ---- ---- ---- ---- -50 26> 3 0 7 5 2 5 5 1 170 -650 790 620 -150 620 620 ---- ---- ---- ---- -600 27> 4 4 4 4 0 4 4 4 480 480 480 480 -50 480 480 ---- ---- ---- ---- 480 28> 5- 5- 0 2 7 2 4 2 -180 -180 -500 -430 -150 -430 -400 -430 ---- ---- ---- ---- 29> 6- 2- 0 1 2- 4 5 6- 650 140 -300 -100 140 170 200 650 ---- ---- ---- ---- 30> 5- 1 1 1 7 3- 5- 3- 420 150 150 150 450 400 420 400 ---- ---- ---- ---- 31> 4 7 1 0 4 4 4 4 ---- -140 -100 -170 -200 -140 -140 -140 -140 ---- ---- ---- 32> 5 2- 7 5 - 5 2- - ---- -50 -100 200 -50 -620 -50 -100 -620 ---- ---- ---- 33> 4- 7 1- 0 1- 4- 4- 4- ---- PASS 50 -90 -120 -90 PASS PASS PASS ---- ---- ---- 34> 6- 4- - 2- 4- - 6- 2- ---- ---- 600 150 110 130 150 110 600 130 ---- ---- 35> 5- 5- 1- 1- 1- 1- 7 4 ---- ---- 140 140 100 100 100 100 300 130 ---- ---- 36> 4- 4- 2- 2- 7 6 - - ---- ---- 650 650 620 620 690 680 -100 -100 ---- ---- EVENT>Saturday Morn 299er Pairs|SESSION>Only |SECTION> J E-W ------------------------,------ ------------,-------- -------------------------- DATE>October 22, 2011 |SANCTION>S1110096 | 10/22/2011 13:51|EVENT CODE>22LM ---------------------,-- ------------------- -------------,--------------------- DIR> Humble, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Houston's Fall Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=12/E=12/F=10 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Doris Meeks Joyce Davis F . . . | . . . 72.50 43.15 2 Robert Ziegler Bob Matlock E 3 3 . | 2 2 . 96.00 57.14 1.25(OD) 3 W Courtney Coffman David Morris F 1 1 1 | 1 1 1 102.00 60.71 2.22(OD) 4 Harold Condara Sr Barbara Sharp F . . . | . . . 78.50 46.73 5 Bill Markert Linda Markert F . . . | . . . 66.50 39.58 6 John Manderscheid Rebecca Kerlin E . . . | . . . 79.00 47.02 7 John Petersen Mark Nemitz F . . . | . . . 82.00 48.81 8 Marie O'Neal Marion McKernan F . . . | . . . 70.00 41.67 9 Milton Bryant Gary Cheatham F . . . | . . . 80.50 47.92 10 D Jill Spence Jayne Gross F 4 4 3 | 3 3 2 95.50 56.85 0.94(OD) 11 Margie Patterson Mary Willis F 5 5 4 | 4 4 3 95.00 56.55 0.70(OD) 12 Eugene Goldgar Debbie Goldgar F . . 5/6 | 5 5 4 90.50 53.87 0.45(OF) Totals 1008.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 6 3- 6 6 0 2 1 3- ---- ---- 50 ---- -120 ---- 50 50 -420 -140 -400 -120 2> - 4 4 - 4 4 4 7 ---- ---- 200 ---- 480 ---- 480 200 480 480 480 920 3> 5- 0 5- 2 4 7 2 2 ---- ---- 110 ---- -110 ---- 110 -100 100 140 -100 -100 4> 3 5 7 0 3 3 1 6 130 ---- ---- 150 ---- 210 ---- PASS 130 130 110 180 5> 1- 3- 6 5 1- 7 3- 0 110 ---- ---- 130 ---- 180 ---- 150 110 400 130 -150 6> 2- 1 0 5 2- 4 7 6 -100 ---- ---- -200 ---- -300 ---- 100 -100 50 150 110 7> 2- 6 5 0 2- 2- 7 2- -200 150 ---- ---- 120 ---- -500 ---- -200 -200 400 -200 8> - 2- 2- 4 6- - 6- 5 -100 -50 ---- ---- -50 ---- PASS ---- 110 -100 110 50 9> 6- 6- 1- 1- 1- 4 1- 5 50 50 ---- ---- -110 ---- -110 ---- -110 -100 -110 -90 10> 1- 3- 5 7 0 3- 6 1- -620 -200 -170 ---- ---- 100 ---- -650 ---- -200 -140 -620 11> 2 2 2 2 2 5 7 6 -450 -450 -450 ---- ---- -450 ---- -450 ---- -50 420 50 12> 4- 4- 1 4- 1 1 4- 7 420 420 400 ---- ---- 420 ---- 400 ---- 400 420 430 13> 2- 6- 2- 2- 2- 6- 2- 2- -140 -110 -140 -140 ---- ---- -140 ---- -110 ---- -140 -140 14> 6- 5 6- 4 2 1 3 0 940 920 940 460 ---- ---- 420 ---- 170 ---- 440 -100 15> 0 4- 4- 1 6 2 7 3 -200 200 200 -150 ---- ---- 300 ---- -110 ---- 500 -90 16> 0 5- 7 2 5- 2 4 2 -200 50 150 -110 50 ---- ---- -110 ---- -80 ---- -110 17> 2 6 4 1 0 5 7 3 -80 140 50 -90 -120 ---- ---- 100 ---- 150 ---- -50 18> 2 5 7 5 0 5 2 2 -140 100 200 100 -620 ---- ---- 100 ---- -140 ---- -140 19> 2 2 2 6- 5 2 2 6- -420 -420 -420 50 -170 -420 ---- ---- -420 ---- 50 ---- 20> 6 1- 4 4 4 7 0 1- 200 -110 100 100 100 300 ---- ---- -200 ---- -110 ---- 21> 6 7 3- 0 3- 1 5 2 110 140 -50 -200 -50 -150 ---- ---- 90 ---- -100 ---- 22> 4 6- 6- 1- 0 1- 4 4 ---- -170 50 50 -300 -600 -300 ---- ---- -170 ---- -170 23> 1 1 1 7 3- 3- 5- 5- ---- -140 -140 -140 110 -110 -110 ---- ---- 100 ---- 100 24> 4 1- 6 4 1- 7 4 0 ---- -430 -460 -400 -430 -460 100 ---- ---- -430 ---- -490 25> 0 5 1 3- 3- 7 6 2 -100 ---- 500 50 300 300 800 620 ---- ---- 150 ---- 26> 2 5 6 2 4 2 7 0 -620 ---- 150 600 -620 -170 -620 650 ---- ---- -790 ---- 27> 3 7 3 3 3 3 3 3 -480 ---- 50 -480 -480 -480 -480 -480 ---- ---- -480 ---- 28> 0 5 1- 3 1- 5 7 5 ---- 150 ---- 430 180 400 180 430 500 ---- ---- 430 29> 4- 3 - 2 4- - 7 6 ---- -140 ---- -170 -650 -200 -140 -650 300 ---- ---- 100 30> 0 3- 1- 1- 6 3- 6 6 ---- -450 ---- -400 -420 -420 -150 -400 -150 ---- ---- -150 31> 7 3 3 3 3 0 3 6 200 ---- 140 ---- 140 140 140 100 140 170 ---- ---- 32> 2 6- 2 2 4- 4- 6- 0 50 ---- 620 ---- 50 50 100 100 620 -200 ---- ---- 33> 7 5- 2- 2- 2- 0 2- 5- 120 ---- 90 ---- PASS PASS PASS -50 PASS 90 ---- ---- 34> 4- 2- 6- - - 2- 4- 6- ---- -130 ---- -150 ---- -110 -600 -600 -150 -130 -110 ---- 35> 5- 5- 5- 1- 0 1- 3 5- ---- -100 ---- -100 ---- -100 -140 -300 -140 -130 -100 ---- 36> 4- 0 1 2- 6- 2- 6- 4- ---- -620 ---- -690 ---- -680 -650 100 -650 100 -620 ---- Saturday Morn 299er Pairs, Only, October 22, 2011
Board 1 North Deals None Vul |
♠ K Q 8 3 ♥ K 9 7 3 ♦ 5 ♣ K 6 5 4 |
||||||||||
♠ 9 5 ♥ 8 2 ♦ A Q J 9 7 4 ♣ Q J 9 |
|
♠ A 6 2 ♥ J 10 6 5 4 ♦ 6 2 ♣ 10 7 3 |
|||||||||
♠ J 10 7 4 ♥ A Q ♦ K 10 8 3 ♣ A 8 2 |
NS 4♠; NS 2N; NS 2♥; NS 3♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | ♣ Q | 420 | 7.00 | 0.00 | 10-Landers-Landers vs 9-Bryant-Cheatham | ||
3 NT S | ♣ 9 | 400 | 6.00 | 1.00 | 11-Andress-McGinnis vs 11-Patterson-Willis | ||
3 ♠ N | ♥ J | 140 | 5.00 | 2.00 | 5-Lee-Jewell vs 10-Spence-Gross | ||
1 NT S | ♦ 9 | 120 | 3.50 | 3.50 | 6-Porterfield-Grady vs 12-Goldgar-Goldgar | ||
2 NT N | ♥ 6 | 120 | 3.50 | 3.50 | 8-McClure-Slaughter vs 5-Markert-Markert | ||
3 NT N | ♦ J | 50 | 1.00 | 6.00 | 4-Hollis-Jewell vs 8-O'Neal-McKernan | ||
4 ♠ N | ♦ 2 | 50 | 1.00 | 6.00 | 7-Moseley-Beardsley vs 3-Coffman-Morris | ||
4 ♠ S | ♣ Q | 50 | 1.00 | 6.00 | 9-Cullar-Smith vs 7-Petersen-Nemitz |
Board 2 East Deals N-S Vul |
♠ K Q J 10 9 8 6 ♥ 6 3 ♦ A ♣ 9 6 2 |
||||||||||
♠ A ♥ K Q J 9 8 7 ♦ K J 7 5 ♣ 5 4 |
|
♠ 7 ♥ A 10 2 ♦ Q 10 8 6 4 ♣ A Q 10 7 |
|||||||||
♠ 5 4 3 2 ♥ 5 4 ♦ 9 3 2 ♣ K J 8 3 |
E 6♥; E 6♦; W 5♥; W 5♦; NS 3♠; EW 2N; E 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♠ N | ♥ A | 200 | 6.50 | 0.50 | 4-Hollis-Jewell vs 8-O'Neal-McKernan | ||
4 ♠ x N | ♥ A | 200 | 6.50 | 0.50 | 7-Moseley-Beardsley vs 3-Coffman-Morris | ||
4 ♥ W | ♦ A | 480 | 3.00 | 4.00 | 5-Lee-Jewell vs 10-Spence-Gross | ||
4 ♥ W | ♦ A | 480 | 3.00 | 4.00 | 8-McClure-Slaughter vs 5-Markert-Markert | ||
4 ♥ W | ♠ K | 480 | 3.00 | 4.00 | 9-Cullar-Smith vs 7-Petersen-Nemitz | ||
4 ♥ W | ♦ A | 480 | 3.00 | 4.00 | 10-Landers-Landers vs 9-Bryant-Cheatham | ||
5 ♥ W | ♦ A | 480 | 3.00 | 4.00 | 11-Andress-McGinnis vs 11-Patterson-Willis | ||
6 ♦ E | ♠ 3 | 920 | 0.00 | 7.00 | 6-Porterfield-Grady vs 12-Goldgar-Goldgar |
Board 3 South Deals E-W Vul |
♠ 10 8 6 ♥ Q J 5 ♦ A K ♣ A 9 8 6 2 |
||||||||||
♠ A Q J ♥ K 8 7 ♦ 10 9 7 5 4 ♣ Q 7 |
|
♠ K 7 5 4 3 ♥ A 6 ♦ J 3 2 ♣ J 4 3 |
|||||||||
♠ 9 2 ♥ 10 9 4 3 2 ♦ Q 8 6 ♣ K 10 5 |
EW 2♠; NS 2♥; EW 1N; EW 2♦; NS 2♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ S | ♦ 5 | 110 | 7.00 | 0.00 | 8-McClure-Slaughter vs 5-Markert-Markert | ||
2 ♠ E | ♥ 2 | 100 | 5.00 | 2.00 | 4-Hollis-Jewell vs 8-O'Neal-McKernan | ||
3 ♠ E | ♣ K | 100 | 5.00 | 2.00 | 6-Porterfield-Grady vs 12-Goldgar-Goldgar | ||
3 ♠ E | ♣ K | 100 | 5.00 | 2.00 | 11-Andress-McGinnis vs 11-Patterson-Willis | ||
3 ♣ N | ♠ 5 | 100 | 3.00 | 4.00 | 10-Landers-Landers vs 9-Bryant-Cheatham | ||
2 ♠ E | ♣ 10 | 110 | 1.50 | 5.50 | 7-Moseley-Beardsley vs 3-Coffman-Morris | ||
2 ♠ E | ♣ 5 | 110 | 1.50 | 5.50 | 9-Cullar-Smith vs 7-Petersen-Nemitz | ||
3 ♠ E | ♣ 5 | 140 | 0.00 | 7.00 | 5-Lee-Jewell vs 10-Spence-Gross |
Board 4 West Deals Both Vul |
♠ Q 8 6 4 3 ♥ A 5 3 ♦ 9 ♣ K 8 3 2 |
||||||||||
♠ A 9 5 2 ♥ J 9 7 2 ♦ A 6 5 3 ♣ A |
|
♠ J 10 ♥ K Q ♦ Q J 10 8 4 ♣ Q 10 7 5 |
|||||||||
♠ K 7 ♥ 10 8 6 4 ♦ K 7 2 ♣ J 9 6 4 |
EW 4N; EW 4♦; EW 2♠; EW 2♥; EW 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
Pass | Pass | 7.00 | 0.00 | 10-Landers-Landers vs 8-O'Neal-McKernan | |||
3 ♦ W | ♠ 3 | 110 | 6.00 | 1.00 | 6-Porterfield-Grady vs 11-Patterson-Willis | ||
3 ♦ W | ♣ 2 | 130 | 4.00 | 3.00 | 5-Lee-Jewell vs 9-Bryant-Cheatham | ||
3 ♦ W | ♣ 3 | 130 | 4.00 | 3.00 | 7-Moseley-Beardsley vs 1-Meeks-Davis | ||
2 ♦ W | ♦ 9 | 130 | 4.00 | 3.00 | 11-Andress-McGinnis vs 10-Spence-Gross | ||
3 ♦ W | ♥ A | 150 | 2.00 | 5.00 | 8-McClure-Slaughter vs 4-Condara Sr-Sharp | ||
2 NT E | ♣ 4 | 180 | 1.00 | 6.00 | 12-Albrecht-Kovacs vs 12-Goldgar-Goldgar | ||
1 NT E | ♣ 4 | 210 | 0.00 | 7.00 | 9-Cullar-Smith vs 6-Manderscheid-Kerlin |
Board 5 North Deals N-S Vul |
♠ A Q 8 3 ♥ 7 ♦ K 10 5 ♣ J 10 9 7 6 |
||||||||||
♠ 10 7 6 4 ♥ A J 5 ♦ Q 6 4 2 ♣ A K |
|
♠ K J 9 ♥ K 6 3 ♦ A 9 8 7 3 ♣ 8 4 |
|||||||||
♠ 5 2 ♥ Q 10 9 8 4 2 ♦ J ♣ Q 5 3 2 |
EW 3N; EW 5♦; EW 3♠; NS 2♣; EW 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | ♣ J | 150 | 7.00 | 0.00 | 12-Albrecht-Kovacs vs 12-Goldgar-Goldgar | ||
3 ♦ W | ♥ 7 | 110 | 5.50 | 1.50 | 5-Lee-Jewell vs 9-Bryant-Cheatham | ||
3 ♦ E | ♥ 10 | 110 | 5.50 | 1.50 | 7-Moseley-Beardsley vs 1-Meeks-Davis | ||
3 ♦ W | ♣ J | 130 | 3.50 | 3.50 | 6-Porterfield-Grady vs 11-Patterson-Willis | ||
3 ♦ W | ♥ 7 | 130 | 3.50 | 3.50 | 8-McClure-Slaughter vs 4-Condara Sr-Sharp | ||
2 ♦ W | ♥ 7 | 150 | 2.00 | 5.00 | 10-Landers-Landers vs 8-O'Neal-McKernan | ||
2 NT E | ♥ 8 | 180 | 1.00 | 6.00 | 9-Cullar-Smith vs 6-Manderscheid-Kerlin | ||
3 NT E | ♥ 8 | 400 | 0.00 | 7.00 | 11-Andress-McGinnis vs 10-Spence-Gross |
Board 6 East Deals E-W Vul |
♠ K Q 8 5 2 ♥ K 7 6 5 ♦ 6 ♣ K 3 2 |
||||||||||
♠ J 6 ♥ Q J 10 4 ♦ Q 7 4 ♣ A Q 8 4 |
|
♠ A 10 ♥ A 8 ♦ A J 10 3 2 ♣ 10 7 6 5 |
|||||||||
♠ 9 7 4 3 ♥ 9 3 2 ♦ K 9 8 5 ♣ J 9 |
EW 4♦; EW 4♣; EW 2N; NS 1♠; EW 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | ♠ 3 | 300 | 7.00 | 0.00 | 9-Cullar-Smith vs 6-Manderscheid-Kerlin | ||
5 ♦ E | ♠ 9 | 200 | 6.00 | 1.00 | 8-McClure-Slaughter vs 4-Condara Sr-Sharp | ||
4 ♦ E | ♠ 3 | 100 | 4.50 | 2.50 | 5-Lee-Jewell vs 9-Bryant-Cheatham | ||
4 ♥ W | ♦ 6 | 100 | 4.50 | 2.50 | 7-Moseley-Beardsley vs 1-Meeks-Davis | ||
3 ♠ N | ♣ 10 | 50 | 3.00 | 4.00 | 11-Andress-McGinnis vs 10-Spence-Gross | ||
3 ♠ N | ♥ A | 100 | 2.00 | 5.00 | 10-Landers-Landers vs 8-O'Neal-McKernan | ||
3 ♣ W | ♠ K | 110 | 1.00 | 6.00 | 12-Albrecht-Kovacs vs 12-Goldgar-Goldgar | ||
3 ♦ E | ♣ J | 150 | 0.00 | 7.00 | 6-Porterfield-Grady vs 11-Patterson-Willis |
Board 7 South Deals Both Vul |
♠ 2 ♥ 6 ♦ J 10 8 7 5 ♣ A K 7 5 4 2 |
||||||||||
♠ A J 9 7 4 ♥ A 8 ♦ K 6 3 ♣ Q J 8 |
|
♠ 10 3 ♥ Q 10 5 4 3 2 ♦ A Q 9 ♣ 9 3 |
|||||||||
♠ K Q 8 6 5 ♥ K J 9 7 ♦ 4 2 ♣ 10 6 |
EW 2♠; EW 2♥; EW 1N; NS 1♦; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ x E | ♠ 2 | 500 | 7.00 | 0.00 | 10-Landers-Landers vs 7-Petersen-Nemitz | ||
3 NT E | ♣ 5 | 200 | 4.50 | 2.50 | 1-Mayhew-Kirkland vs 1-Meeks-Davis | ||
2 NT E | ♦ J | 200 | 4.50 | 2.50 | 6-Porterfield-Grady vs 10-Spence-Gross | ||
4 ♥ W | ♠ 2 | 200 | 4.50 | 2.50 | 7-Moseley-Beardsley vs 12-Goldgar-Goldgar | ||
2 NT W | ♣ 5 | 200 | 4.50 | 2.50 | 11-Andress-McGinnis vs 9-Bryant-Cheatham | ||
2 NT E | ♥ 6 | 120 | 2.00 | 5.00 | 9-Cullar-Smith vs 5-Markert-Markert | ||
2 NT E | ♣ K | 150 | 1.00 | 6.00 | 8-McClure-Slaughter vs 2-Ziegler-Matlock | ||
3 NT N | ♠ 10 | 400 | 0.00 | 7.00 | 12-Albrecht-Kovacs vs 11-Patterson-Willis |
Board 8 West Deals None Vul |
♠ J 7 6 4 ♥ 5 2 ♦ 6 2 ♣ K Q 6 5 3 |
||||||||||
♠ K Q 8 ♥ K J 4 3 ♦ Q 10 4 ♣ J 10 9 |
|
♠ A 9 5 3 ♥ A 8 7 ♦ K 9 8 3 ♣ 8 2 |
|||||||||
♠ 10 2 ♥ Q 10 9 6 ♦ A J 7 5 ♣ A 7 4 |
EW 3♥; EW 2♠; EW 3♦; EW 1N
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ E | ♥ 10 | 100 | 6.50 | 0.50 | 1-Mayhew-Kirkland vs 1-Meeks-Davis | ||
4 ♠ E | ♠ 10 | 100 | 6.50 | 0.50 | 6-Porterfield-Grady vs 10-Spence-Gross | ||
2 NT W | ♣ 5 | 50 | 4.50 | 2.50 | 8-McClure-Slaughter vs 2-Ziegler-Matlock | ||
1 NT W | ♣ 5 | 50 | 4.50 | 2.50 | 9-Cullar-Smith vs 5-Markert-Markert | ||
Pass | Pass | 3.00 | 4.00 | 10-Landers-Landers vs 7-Petersen-Nemitz | |||
1 ♠ N | ♥ A | 50 | 2.00 | 5.00 | 7-Moseley-Beardsley vs 12-Goldgar-Goldgar | ||
2 ♠ E | ♠ 10 | 110 | 0.50 | 6.50 | 11-Andress-McGinnis vs 9-Bryant-Cheatham | ||
2 ♠ E | ♥ 6 | 110 | 0.50 | 6.50 | 12-Albrecht-Kovacs vs 11-Patterson-Willis |
Board 9 North Deals E-W Vul |
♠ Q 8 6 ♥ K 10 9 6 ♦ J 8 5 4 ♣ 10 4 |
||||||||||
♠ A 10 9 3 ♥ A 4 ♦ 10 3 2 ♣ Q J 9 3 |
|
♠ J 7 4 2 ♥ 8 5 3 ♦ A K Q ♣ 8 7 2 |
|||||||||
♠ K 5 ♥ Q J 7 2 ♦ 9 7 6 ♣ A K 6 5 |
EW 2♠; NS 2♥; EW 1N; EW 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | ♦ A | 110 | 5.50 | 1.50 | 9-Cullar-Smith vs 5-Markert-Markert | ||
2 ♥ N | ♦ A | 110 | 5.50 | 1.50 | 10-Landers-Landers vs 7-Petersen-Nemitz | ||
2 ♥ N | ♦ A | 110 | 5.50 | 1.50 | 11-Andress-McGinnis vs 9-Bryant-Cheatham | ||
2 ♥ N | ♦ A | 110 | 5.50 | 1.50 | 12-Albrecht-Kovacs vs 11-Patterson-Willis | ||
3 ♠ W | ♥ 6 | 100 | 3.00 | 4.00 | 6-Porterfield-Grady vs 10-Spence-Gross | ||
1 NT S | ♠ 3 | 90 | 2.00 | 5.00 | 7-Moseley-Beardsley vs 12-Goldgar-Goldgar | ||
3 ♥ N | ♠ 2 | 50 | 0.50 | 6.50 | 1-Mayhew-Kirkland vs 1-Meeks-Davis | ||
1 ♦ S | ♥ A | 50 | 0.50 | 6.50 | 8-McClure-Slaughter vs 2-Ziegler-Matlock |
Board 10 East Deals Both Vul |
♠ 6 5 3 ♥ 10 3 ♦ 7 5 3 ♣ A K 8 3 2 |
||||||||||
♠ 10 9 7 2 ♥ J ♦ K 10 8 ♣ Q 9 6 5 4 |
|
♠ Q 8 ♥ A 9 8 4 ♦ Q J 6 4 2 ♣ J 10 |
|||||||||
♠ A K J 4 ♥ K Q 7 6 5 2 ♦ A 9 ♣ 7 |
NS 4♥; NS 3♠; NS 2N; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | ♣ 3 | 650 | 7.00 | 0.00 | 11-Andress-McGinnis vs 8-O'Neal-McKernan | ||
4 ♥ S | ♣ 4 | 620 | 5.50 | 1.50 | 1-Mayhew-Kirkland vs 12-Goldgar-Goldgar | ||
4 ♥ S | ♣ 5 | 620 | 5.50 | 1.50 | 8-McClure-Slaughter vs 1-Meeks-Davis | ||
2 ♠ N | ♣ J | 200 | 3.50 | 3.50 | 2-Dowling-Dowling vs 2-Ziegler-Matlock | ||
2 ♥ S | ♣ 5 | 200 | 3.50 | 3.50 | 12-Albrecht-Kovacs vs 10-Spence-Gross | ||
