EVENT>Saturday Aft Side Pairs |SESSION>Only |SECTION> I ------------------------,------ ------------,-------- -------------------------- DATE>October 22, 2011 |SANCTION>S1110096 | 10/22/2011 19:10|EVENT CODE>22SA ---------------------,-- ------------------- -------------,--------------------- DIR> Humble, TX |RATING>Sectional |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Houston's Fall Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Ann Bullard Charles Newton Jr C . . . | . . 1 42.50 50.60 0.70(SC) 2 Bonn Tanner Jan Hunt A 3 . . | 3 . . 44.00 52.38 0.86(OA) 3 Charles Ensor Birendra BK Singh B 1 1 . | 1 1 . 46.50 55.36 1.52(OA) 4 Judith Ensor Daad Rodgers B 2 2 . | 2 2 . 46.00 54.76 1.14(OA) 5 Gene Levy Susan Barker C . . . | . . . 36.00 42.86 6 Chris Jones Lilian Jones B . . . | . . . 39.00 46.43 7 Donna Sparks Steve Tuggle A . . . | . . . 41.50 49.40 8 Zach Garrison Kristy Garrison C . . . | . . . 40.50 48.21 Totals 336.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> - 2- - - 2- - 2- 2- -400* -180* -400* 180 -180* 180 400 400 2> 2 2 2 1 0 3 1 1 140* 140* 140* -140 -50* 50 -140 -140 3> 2 2 2 1 0 3 1 1 -140* -140* -140* 140 -170* 170 140 140 4> 2 0 2 3 2 1 1 1 630* 600* 630* -600 630* -630 -630 -630 5> 1 0 3 2 0 1 2 3 -690 150* 800* 690* -800 170* -170 -150 6> 1 1 3 2 0 0 3 2 100 -300* 110* -100* -110 -500* 500 300 7> - 0 2- 2- - 1 2 3 -600 -100* 600* 600* -600 150* -150 100 8> 3 1- 3 0 0 1- 1- 1- 490 -430* 50* -490* -50 -430* 430 430 9> 1 3 2 2 0 1 2 1 -660 -150 660* 660* 150* -660 660* -660 10> 2 0 0 2 3 1 1 3 620 -100 -1640* -100* 100* 100 -620* 1640 11> 2 3 2- 2- 0 - 1 - 50 400 420* 420* -400* -420 -50* -420 12> 3 2 3 2 1 1 0 0 90 -110 300* 140* 110* -140 -90* -300 13> 0 3 1 2 2 2 1 1 -680* 680 650 -650* -650* -650* 650 650 14> 2- - 2- - 2- - - 2- 50* -50 450 -450* 50* -450* -50 450 15> 0 3 1 1 3 2 0 2 -500* 500 150 -300* 450* -150* -450 300 16> 1 2 1 3 0 2 3 0 -200* 200 100 140* -500* -100* 500 -140 17> 0 0 3 2 2 3 1 1 -180 -140* 140 120 -50* 180* -120* 50 18> 3 2 1 0 1 0 3 2 -110 570* -570 -800 400* 110* 800* -400 19> 0 1 2 2 1 3 1 2 -50 -430* 430 430 -430* 50* -430* 430 20> 2- 2- - 2- 2- - - - -100 150* -150 -100 150* 100* 100* -150 21> 2 1 2 1 1 0 2 3 200* -200 200* -200 -200 -500* 200* 500 22> 2- - 0 3 - 1 2- 2 620* -620 50* -50 -620 110* 620* -110 23> 2 3 1 2 1 3 0 0 -170* 650 -620* 620 170 -100* -650* 100 24> 1 1 0 3 2 3 2 0 -460* 430 -490* 490 460 -400* -430* 400 25> 0 1- 3 1- 1- 1- 3 0 -150* -130* 150 -130* 130 130 130* -130 26> 2 2 1 2 1 1 0 3 680* 680* -680 680* -680 -680 500* -500 27> 3 2 0 0 3 1 1 2 100* 50* -100 -150* 150 -50 -50* 50 28> 1 2 2 0 3 1 3 0 100* 110* -100 -130* 130 -110 400* -400 Saturday Aft Side Pairs, Only, October 22, 2011
Board 1 North Deals None Vul |
♠ K J 9 ♥ K 7 5 ♦ A Q 9 5 4 ♣ 5 3 |
||||||||||
♠ Q 8 6 5 2 ♥ Q J 9 ♦ K ♣ 10 8 7 4 |
|
♠ 10 3 ♥ 8 6 4 ♦ J 6 3 2 ♣ A K 6 2 |
|||||||||
♠ A 7 4 ♥ A 10 3 2 ♦ 10 8 7 ♣ Q J 9 |
NS 3N; NS 3♥; NS 2♠; NS 3♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | ♣ 4 | 400 | 2.50 | 0.50 | 7-Sparks-Tuggle vs 3-Ensor-Singh | ||
3 NT S | ♣ 10 | 400 | 2.50 | 0.50 | 8-Garrison-Garrison vs 1-Bullard-Newton Jr | ||
2 NT N | ♣ A | 180 | 0.50 | 2.50 | 4-Ensor-Rodgers vs 2-Tanner-Hunt | ||
1 NT N | ♠ 10 | 180 | 0.50 | 2.50 | 6-Jones-Jones vs 5-Levy-Barker |
Board 2 East Deals N-S Vul |
♠ 6 5 2 ♥ 9 2 ♦ A 10 6 ♣ A K J 9 3 |
||||||||||
♠ J 8 4 ♥ 10 8 6 4 3 ♦ J 8 ♣ Q 6 5 |
|
♠ A K Q 10 9 ♥ A 7 ♦ K Q 7 5 ♣ 4 2 |
|||||||||
♠ 7 3 ♥ K Q J 5 ♦ 9 4 3 2 ♣ 10 8 7 |
EW 3♠; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | ♥ K | 50 | 3.00 | 0.00 | 6-Jones-Jones vs 5-Levy-Barker | ||
3 ♠ E | ♣ 7 | 140 | 1.00 | 2.00 | 4-Ensor-Rodgers vs 2-Tanner-Hunt | ||
2 ♠ E | ♥ K | 140 | 1.00 | 2.00 | 7-Sparks-Tuggle vs 3-Ensor-Singh | ||
3 ♠ E | ♣ 8 | 140 | 1.00 | 2.00 | 8-Garrison-Garrison vs 1-Bullard-Newton Jr |
Board 3 South Deals E-W Vul |
♠ 10 6 4 2 ♥ 10 7 5 4 3 ♦ K 9 2 ♣ 3 |
||||||||||
♠ J 9 7 ♥ 9 8 2 ♦ Q J 10 6 ♣ 10 6 5 |
|
♠ A K 8 3 ♥ K ♦ A 5 4 3 ♣ A 9 8 7 |
|||||||||
♠ Q 5 ♥ A Q J 6 ♦ 8 7 ♣ K Q J 4 2 |
N 3♥; EW 2N; EW 2♠; S 2♥; EW 3♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ N | ♠ A | 170 | 3.00 | 0.00 | 6-Jones-Jones vs 5-Levy-Barker | ||
3 ♥ N | ♠ A | 140 | 1.00 | 2.00 | 4-Ensor-Rodgers vs 2-Tanner-Hunt | ||
3 ♥ N | ♠ K | 140 | 1.00 | 2.00 | 7-Sparks-Tuggle vs 3-Ensor-Singh | ||
2 ♥ N | ♠ A | 140 | 1.00 | 2.00 | 8-Garrison-Garrison vs 1-Bullard-Newton Jr |
Board 4 West Deals Both Vul |
♠ J 7 3 2 ♥ 8 4 2 ♦ K 10 ♣ 8 6 5 2 |
||||||||||
♠ A Q ♥ J 9 3 ♦ A 8 7 5 ♣ K Q J 7 |
|
♠ K 8 5 4 ♥ K Q 10 6 ♦ Q J 2 ♣ 4 3 |
|||||||||
♠ 10 9 6 ♥ A 7 5 ♦ 9 6 4 3 ♣ A 10 9 |
EW 4N; W 4♥; EW 3♠; E 3♥; EW 4♦; EW 3♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT E | ♦ 9 | 600 | 3.00 | 0.00 | 4-Ensor-Rodgers vs 2-Tanner-Hunt | ||
3 NT W | ♠ 2 | 630 | 1.00 | 2.00 | 6-Jones-Jones vs 5-Levy-Barker | ||
3 NT W | ♠ 4 | 630 | 1.00 | 2.00 | 7-Sparks-Tuggle vs 3-Ensor-Singh | ||
3 NT W | ♣ 8 | 630 | 1.00 | 2.00 | 8-Garrison-Garrison vs 1-Bullard-Newton Jr |
Board 5 North Deals N-S Vul |
♠ A Q 9 8 5 3 ♥ 6 ♦ 6 5 ♣ K Q 5 3 |
||||||||||
♠ K 10 7 ♥ A Q J 8 ♦ A K 10 ♣ J 4 2 |
|
♠ 4 ♥ 10 5 4 3 ♦ Q 8 4 2 ♣ A 10 9 7 |
|||||||||
♠ J 6 2 ♥ K 9 7 2 ♦ J 9 7 3 ♣ 8 6 |
EW 4♥; EW 3N; EW 4♦; EW 4♣; S 2♠; N 1♠
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 NT E | ♠ 8 | 150 | 3.00 | 0.00 | 8-Garrison-Garrison vs 2-Tanner-Hunt | ||
3 ♥ E | ♣ K | 170 | 2.00 | 1.00 | 7-Sparks-Tuggle vs 6-Jones-Jones | ||
4 ♥ x E | ♠ 9 | 690 | 1.00 | 2.00 | 1-Bullard-Newton Jr vs 4-Ensor-Rodgers | ||
4 ♠ x S | ♥ 3 | 800 | 0.00 | 3.00 | 5-Levy-Barker vs 3-Ensor-Singh |
Board 6 East Deals E-W Vul |
♠ 10 ♥ J 10 8 3 ♦ A Q 9 6 ♣ A 9 3 2 |
||||||||||
♠ 8 6 4 3 ♥ Q 9 5 ♦ K 7 2 ♣ J 8 4 |
|
♠ K 9 2 ♥ A K 6 4 2 ♦ J ♣ K 10 7 5 |
|||||||||
♠ A Q J 7 5 ♥ 7 ♦ 10 8 5 4 3 ♣ Q 6 |
NS 5♦; NS 3♠; NS 2N; EW 1♥; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ x E | ♥ 7 | 500 | 3.00 | 0.00 | 7-Sparks-Tuggle vs 6-Jones-Jones | ||
3 ♥ E | ♣ 6 | 300 | 2.00 | 1.00 | 8-Garrison-Garrison vs 2-Tanner-Hunt | ||
3 ♥ E | ♠ 7 | 100 | 1.00 | 2.00 | 1-Bullard-Newton Jr vs 4-Ensor-Rodgers | ||
2 ♥ E | ♦ 4 | 110 | 0.00 | 3.00 | 5-Levy-Barker vs 3-Ensor-Singh |
Board 7 South Deals Both Vul |
♠ A 4 ♥ 9 4 3 ♦ J 9 7 6 3 ♣ A 9 3 |
||||||||||
♠ J 9 3 ♥ K Q J ♦ A Q 4 2 ♣ Q 8 5 |
|
♠ K 10 8 2 ♥ 6 5 2 ♦ K 5 ♣ K J 10 2 |
|||||||||
♠ Q 7 6 5 ♥ A 10 8 7 ♦ 10 8 ♣ 7 6 4 |
EW 3N; EW 3♠; EW 3♣; EW 1♥; EW 1♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | ♦ 6 | 100 | 3.00 | 0.00 | 8-Garrison-Garrison vs 2-Tanner-Hunt | ||
1 NT W | ♦ 6 | 150 | 2.00 | 1.00 | 7-Sparks-Tuggle vs 6-Jones-Jones | ||
3 NT W | ♦ 3 | 600 | 0.50 | 2.50 | 1-Bullard-Newton Jr vs 4-Ensor-Rodgers | ||
3 NT W | ♦ 3 | 600 | 0.50 | 2.50 | 5-Levy-Barker vs 3-Ensor-Singh |
Board 8 West Deals None Vul |
♠ Q 8 3 2 ♥ K Q ♦ A J ♣ A K 8 7 6 |
||||||||||
♠ A K J 5 4 ♥ 10 8 6 2 ♦ 9 8 ♣ 5 2 |
|
♠ 9 ♥ A J 7 5 4 3 ♦ 6 5 3 ♣ J 4 3 |
|||||||||
♠ 10 7 6 ♥ 9 ♦ K Q 10 7 4 2 ♣ Q 10 9 |
NS 4N; NS 2♠; EW 2♥; NS 3♦; NS 3♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | ♥ 5 | 490 | 3.00 | 0.00 | 1-Bullard-Newton Jr vs 4-Ensor-Rodgers | ||
4 NT N | ♥ A | 430 | 1.50 | 1.50 | 7-Sparks-Tuggle vs 6-Jones-Jones | ||
3 NT N | ♠ 9 | 430 | 1.50 | 1.50 | 8-Garrison-Garrison vs 2-Tanner-Hunt | ||
3 ♣ N | ♠ 9 | 50 | 0.00 | 3.00 | 5-Levy-Barker vs 3-Ensor-Singh |
Board 9 North Deals E-W Vul |
♠ Q 10 3 ♥ Q 6 4 ♦ Q J 5 4 2 ♣ K J |
||||||||||
♠ A K 7 6 4 ♥ J 3 ♦ A K 3 ♣ A Q 6 |
|
♠ J 9 ♥ A K 10 7 ♦ 10 9 ♣ 8 7 5 4 2 |
|||||||||
♠ 8 5 2 ♥ 9 8 5 2 ♦ 8 7 6 ♣ 10 9 3 |
EW 6♣; EW 5N; EW 5♠; EW 4♥; EW 3♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♣ E | ♦ 8 | 150 | 3.00 | 0.00 | 2-Tanner-Hunt vs 5-Levy-Barker | ||
3 NT E | ♦ J | 660 | 1.00 | 2.00 | 1-Bullard-Newton Jr vs 7-Sparks-Tuggle | ||
3 NT W | ♦ 4 | 660 | 1.00 | 2.00 | 6-Jones-Jones vs 4-Ensor-Rodgers | ||
3 NT W | ♦ 4 | 660 | 1.00 | 2.00 | 8-Garrison-Garrison vs 3-Ensor-Singh |
Board 10 East Deals Both Vul |
♠ J 5 4 ♥ Q 6 ♦ A 5 4 3 2 ♣ A K 7 |
||||||||||
♠ K 7 ♥ A K J 7 ♦ K J 8 6 ♣ 10 6 2 |
|
♠ 10 3 ♥ 10 9 4 3 ♦ Q 9 7 ♣ 9 8 5 3 |
|||||||||
♠ A Q 9 8 6 2 ♥ 8 5 2 ♦ 10 ♣ Q J 4 |
NS 4♠; NS 1♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ xx S | ♥ A | 1640 | 3.00 | 0.00 | 8-Garrison-Garrison vs 3-Ensor-Singh | ||
4 ♠ S | ♥ A | 620 | 2.00 | 1.00 | 1-Bullard-Newton Jr vs 7-Sparks-Tuggle | ||
1 NT W | ♦ 3 | 100 | 1.00 | 2.00 | 6-Jones-Jones vs 4-Ensor-Rodgers | ||
4 ♠ S | ♥ A | 100 | 0.00 | 3.00 | 2-Tanner-Hunt vs 5-Levy-Barker |
Board 11 South Deals None Vul |
♠ Q 7 6 ♥ 9 4 3 ♦ A J 9 ♣ 9 8 3 2 |
||||||||||
♠ A J 9 2 ♥ 10 ♦ K Q 7 6 4 ♣ A J 5 |
|
♠ — ♥ K Q J 8 6 5 2 ♦ 10 8 3 2 ♣ Q 6 |
|||||||||
♠ K 10 8 5 4 3 ♥ A 7 ♦ 5 ♣ K 10 7 4 |
EW 4♥; EW 4♦; NS 2♠; EW 1N; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | ♠ Q | 400 | 3.00 | 0.00 | 2-Tanner-Hunt vs 5-Levy-Barker | ||
5 ♦ W | ♠ Q | 50 | 2.00 | 1.00 | 1-Bullard-Newton Jr vs 7-Sparks-Tuggle | ||
4 ♥ E | ♠ 6 | 420 | 0.50 | 2.50 | 6-Jones-Jones vs 4-Ensor-Rodgers | ||
4 ♥ E | ♦ 5 | 420 | 0.50 | 2.50 | 8-Garrison-Garrison vs 3-Ensor-Singh |
Board 12 West Deals N-S Vul |
♠ 9 8 5 ♥ J 7 ♦ J 9 3 2 ♣ J 8 7 3 |
||||||||||
♠ K 10 4 2 ♥ A 10 4 2 ♦ 7 5 4 ♣ 6 2 |
|
♠ Q J 7 3 ♥ K 9 ♦ K 10 ♣ K 10 9 5 4 |
|||||||||
♠ A 6 ♥ Q 8 6 5 3 ♦ A Q 8 6 ♣ A Q |
E 3♠; W 2♠; NS 3♦; E 1N; E 2♣; NS 1♥; W 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT S | ♠ 4 | 90 | 3.00 | 0.00 | 1-Bullard-Newton Jr vs 7-Sparks-Tuggle | ||
2 ♠ E | ♥ 3 | 110 | 2.00 | 1.00 | 2-Tanner-Hunt vs 5-Levy-Barker | ||
2 ♠ E | ♥ 3 | 140 | 1.00 | 2.00 | 6-Jones-Jones vs 4-Ensor-Rodgers | ||
3 ♥ S | ♠ 2 | 300 | 0.00 | 3.00 | 8-Garrison-Garrison vs 3-Ensor-Singh |
Board 13 North Deals Both Vul |
♠ A 10 4 ♥ K 6 2 ♦ A 10 8 6 3 ♣ K 7 |
||||||||||
♠ Q 5 ♥ Q 10 7 5 ♦ J 7 5 2 ♣ Q 9 2 |
|
♠ 3 ♥ J 8 4 3 ♦ K 9 4 ♣ A J 10 6 3 |
|||||||||
♠ K J 9 8 7 6 2 ♥ A 9 ♦ Q ♣ 8 5 4 |
NS 5♠; N 4N; S 2N; NS 2♦; EW 1♥; N 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | ♣ 6 | 680 | 3.00 | 0.00 | 2-Tanner-Hunt vs 1-Bullard-Newton Jr | ||
4 ♠ S | ♣ Q | 650 | 1.00 | 2.00 | 3-Ensor-Singh vs 6-Jones-Jones | ||
4 ♠ S | ♥ 3 | 650 | 1.00 | 2.00 | 7-Sparks-Tuggle vs 5-Levy-Barker | ||
4 ♠ S | ♣ 2 | 650 | 1.00 | 2.00 | 8-Garrison-Garrison vs 4-Ensor-Rodgers |
Board 14 East Deals None Vul |
♠ K Q 7 5 ♥ K ♦ J 9 5 2 ♣ A K 7 4 |
||||||||||
♠ 9 3 ♥ 10 5 3 2 ♦ K 6 3 ♣ 8 6 5 3 |
|
♠ 10 2 ♥ A J 9 8 7 6 4 ♦ 10 8 7 ♣ 9 |
|||||||||
♠ A J 8 6 4 ♥ Q ♦ A Q 4 ♣ Q J 10 2 |
NS 5♠; NS 5♣; NS 4♦; EW 2♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | ♥ 2 | 450 | 2.50 | 0.50 | 3-Ensor-Singh vs 6-Jones-Jones | ||
4 ♠ N | ♣ 9 | 450 | 2.50 | 0.50 | 8-Garrison-Garrison vs 4-Ensor-Rodgers | ||
6 ♠ N | ♣ 9 | 50 | 0.50 | 2.50 | 2-Tanner-Hunt vs 1-Bullard-Newton Jr | ||
6 ♠ S | ♥ 10 | 50 | 0.50 | 2.50 | 7-Sparks-Tuggle vs 5-Levy-Barker |
Board 15 South Deals N-S Vul |
♠ K Q ♥ A J 9 8 5 3 ♦ 6 4 3 2 ♣ A |
||||||||||
♠ A 10 9 8 6 ♥ K ♦ K J 8 ♣ J 8 3 2 |
|
♠ J 4 2 ♥ 10 ♦ A Q 7 5 ♣ K Q 10 9 6 |
|||||||||
♠ 7 5 3 ♥ Q 7 6 4 2 ♦ 10 9 ♣ 7 5 4 |
EW 4♠; NS 4♥; EW 4♣; EW 3♦; NS 1N
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♠ x W | ♣ A | 500 | 3.00 | 0.00 | 2-Tanner-Hunt vs 1-Bullard-Newton Jr | ||
4 ♠ x W | ♣ A | 300 | 2.00 | 1.00 | 8-Garrison-Garrison vs 4-Ensor-Rodgers | ||
5 ♠ W | ♥ A | 150 | 1.00 | 2.00 | 3-Ensor-Singh vs 6-Jones-Jones | ||
4 ♠ W | ♦ 2 | 450 | 0.00 | 3.00 | 7-Sparks-Tuggle vs 5-Levy-Barker |
Board 16 West Deals E-W Vul |
♠ 8 ♥ A Q J 9 2 ♦ J 6 2 ♣ A 9 7 4 |
||||||||||
♠ A Q ♥ 10 8 7 4 3 ♦ Q 9 8 5 ♣ K 8 |
|
♠ K J 9 5 4 2 ♥ 6 5 ♦ K ♣ Q J 10 5 |
|||||||||
♠ 10 7 6 3 ♥ K ♦ A 10 7 4 3 ♣ 6 3 2 |
EW 2♠; NS 3♦; NS 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x E | ♣ 4 | 500 | 3.00 | 0.00 | 7-Sparks-Tuggle vs 5-Levy-Barker | ||
2 NT E | ♦ 3 | 200 | 2.00 | 1.00 | 2-Tanner-Hunt vs 1-Bullard-Newton Jr | ||
2 ♠ E | ♥ K | 100 | 1.00 | 2.00 | 3-Ensor-Singh vs 6-Jones-Jones | ||
3 ♠ E | ♥ K | 140 | 0.00 | 3.00 | 8-Garrison-Garrison vs 4-Ensor-Rodgers |
Board 17 North Deals None Vul |
♠ J 6 ♥ A Q 10 7 4 ♦ 9 8 4 ♣ A J 6 |
||||||||||
♠ A 4 3 ♥ K 8 3 ♦ A 3 ♣ Q 7 5 4 3 |
|
♠ 9 8 7 2 ♥ J 9 6 ♦ K Q 7 5 ♣ 10 2 |
|||||||||
♠ K Q 10 5 ♥ 5 2 ♦ J 10 6 2 ♣ K 9 8 |
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | ♣ 10 | 140 | 3.00 | 0.00 | 3-Ensor-Singh vs 2-Tanner-Hunt | ||
2 NT S | ♣ 4 | 120 | 2.00 | 1.00 | 4-Ensor-Rodgers vs 7-Sparks-Tuggle | ||
2 ♣ W | ♠ J | 50 | 1.00 | 2.00 | 8-Garrison-Garrison vs 5-Levy-Barker | ||
2 NT E | ♣ 4 | 180 | 0.00 | 3.00 | 1-Bullard-Newton Jr vs 6-Jones-Jones |
Board 18 East Deals N-S Vul |
♠ J 4 ♥ K Q J 9 ♦ A K Q 8 ♣ 10 9 4 |
||||||||||
♠ A ♥ 8 7 4 2 ♦ 6 5 4 ♣ A J 6 5 2 |
|
♠ K 10 9 8 5 3 ♥ A 6 ♦ J 3 2 ♣ K 3 |
|||||||||
♠ Q 7 6 2 ♥ 10 5 3 ♦ 10 9 7 ♣ Q 8 7 |
EW 2N; EW 2♠; EW 2♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ E | ♦ 10 | 110 | 3.00 | 0.00 | 1-Bullard-Newton Jr vs 6-Jones-Jones | ||
3 NT S | ♣ 5 | 400 | 2.00 | 1.00 | 8-Garrison-Garrison vs 5-Levy-Barker | ||
2 ♠ x E | ♥ 10 | 570 | 1.00 | 2.00 | 3-Ensor-Singh vs 2-Tanner-Hunt | ||
2 NT x S | ♣ 5 | 800 | 0.00 | 3.00 | 4-Ensor-Rodgers vs 7-Sparks-Tuggle |
Board 19 South Deals E-W Vul |
♠ 10 8 6 ♥ A K Q 8 7 ♦ K 10 ♣ Q 10 5 |
||||||||||
♠ J 2 ♥ 10 6 3 2 ♦ 8 6 4 ♣ A 8 6 2 |
|
♠ K 5 4 3 ♥ 5 4 ♦ A 9 7 5 ♣ K 7 4 |
|||||||||
♠ A Q 9 7 ♥ J 9 ♦ Q J 3 2 ♣ J 9 3 |
NS 4♥; NS 3N; NS 3♠; NS 3♦; NS 3♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | ♦ 5 | 430 | 2.00 | 1.00 | 3-Ensor-Singh vs 2-Tanner-Hunt | ||
3 NT N | ♦ 5 | 430 | 2.00 | 1.00 | 4-Ensor-Rodgers vs 7-Sparks-Tuggle | ||
3 NT N | ♣ 4 | 430 | 2.00 | 1.00 | 8-Garrison-Garrison vs 5-Levy-Barker | ||
4 ♥ N | ♦ A | 50 | 0.00 | 3.00 | 1-Bullard-Newton Jr vs 6-Jones-Jones |
Board 20 West Deals Both Vul |
♠ K J 7 3 ♥ K J 9 8 ♦ 6 2 ♣ A Q 3 |
||||||||||
♠ A 10 8 6 2 ♥ 7 ♦ Q 7 3 ♣ 9 7 6 2 |
|
♠ 5 ♥ A 10 3 ♦ A K 10 5 4 ♣ K J 10 4 |
|||||||||
♠ Q 9 4 ♥ Q 6 5 4 2 ♦ J 9 8 ♣ 8 5 |
EW 6♣; E 3N; EW 5♦; W 2N; EW 2♠; N 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | ♠ A | 100 | 2.50 | 0.50 | 1-Bullard-Newton Jr vs 6-Jones-Jones | ||
3 ♥ S | ♦ 3 | 100 | 2.50 | 0.50 | 4-Ensor-Rodgers vs 7-Sparks-Tuggle | ||
3 ♦ E | ♣ 8 | 150 | 0.50 | 2.50 | 3-Ensor-Singh vs 2-Tanner-Hunt | ||
3 ♦ E | ♥ 4 | 150 | 0.50 | 2.50 | 8-Garrison-Garrison vs 5-Levy-Barker |
Board 21 North Deals N-S Vul |
♠ K 9 8 4 3 ♥ K 5 ♦ K 8 4 3 ♣ A 10 |
||||||||||
♠ A Q J ♥ Q 9 8 ♦ A 5 ♣ K 8 7 6 2 |
|
♠ 5 ♥ J 10 7 6 4 3 2 ♦ 9 7 ♣ J 4 3 |
|||||||||
♠ 10 7 6 2 ♥ A ♦ Q J 10 6 2 ♣ Q 9 5 |
NS 4♠; EW 2♥; NS 3♦; NS 1N; EW 2♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ x W | ♠ 4 | 500 | 3.00 | 0.00 | 8-Garrison-Garrison vs 6-Jones-Jones | ||
5 ♠ x N | ♠ 5 | 200 | 1.00 | 2.00 | 2-Tanner-Hunt vs 7-Sparks-Tuggle | ||
5 ♠ x N | ♣ J | 200 | 1.00 | 2.00 | 4-Ensor-Rodgers vs 3-Ensor-Singh | ||
4 ♠ x N | ♥ 6 | 200 | 1.00 | 2.00 | 5-Levy-Barker vs 1-Bullard-Newton Jr |
Board 22 East Deals E-W Vul |
♠ 7 6 ♥ 10 9 7 4 3 ♦ Q 7 6 ♣ K 7 6 |
||||||||||
♠ K 9 4 ♥ K J 8 6 2 ♦ 8 ♣ A Q 5 4 |
|
♠ Q J 10 8 5 3 2 ♥ A ♦ J 4 3 ♣ J 9 |
|||||||||
♠ A ♥ Q 5 ♦ A K 10 9 5 2 ♣ 10 8 3 2 |
W 5♠; E 4♠; NS 1N; NS 2♦; EW 1♥; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ S | ♠ 4 | 50 | 3.00 | 0.00 | 4-Ensor-Rodgers vs 3-Ensor-Singh | ||
2 ♠ E | ♦ A | 110 | 2.00 | 1.00 | 8-Garrison-Garrison vs 6-Jones-Jones | ||
4 ♠ E | ♦ A | 620 | 0.50 | 2.50 | 2-Tanner-Hunt vs 7-Sparks-Tuggle | ||
