2011 Fall Festival Sectional
EVENT>Fri-Sat KO - Bracket 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2011 |SANCTION>S1110096 | 10/22/2011 18:30|EVENT CODE>21K1
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2836 Average |CLUB>Houston's Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N751985 Rani Sachdev 6.43 |M858220 Kailash Sachdev 6.43 | |
The Woodlands TX | The Woodlands TX | |
1 R765158 Charles Ensor 6.43 |Q791244 Birendra BK Singh 6.43 | 1.50| 3/4
Seabrook TX | Seabrook TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R029583 Steve Tuggle 6.43 |P420854 Alfred Fortier III 6.43 | |
Sugar Land TX | Katy TX | |
2 M259874 William Lindner 6.43 |O092438 Donna Sparks 6.43 | 2 | 3/4
Conroe TX | Houston TX | |
K336243 Bill Gemas 6.43 | | |
Huntsville TX | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M030982 John Zilic |L525872 Thomas Peters | |
Houston TX | Grapeland TX | |
3 N951674 Gil Micheletti, MD |N825423 John Erickson | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R768394 Hans Strohmer 0.61 |R766197 Nancy Strohmer 0.61 | |
Houston TX | Houston TX | |
4 M781074 Ann Mc Dougal 0.61 |M659465 David Dyer 0.61 | 0.50|
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N683262 Don Morgan 1.21 |Q404151 Sanford Lobliner 1.21 | |
Houston TX | Houston TX | |
5 M577523 Gabriel Perry 1.21 |Q055300 Youssef Youssef 1.21 | 1 |
Houston TX | Katy TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L129799 Pamela Dettmers |N603617 Edmontine Baker | |
Kingwood TX | Humble TX | |
6 N152542 Lorraine Coomes |K883104 Betty Sale Murphy | 0 |
Houston TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N603773 Kenneth McAllister 11.26 |J281682 Phyllis Kuchta 11.26 | |
Pearland TX | Pearland TX | |
7 P424906 Julia Blancet 11.26 |N942306 Vern Schmidt 11.26 | 2.50| 2
League City TX | Dickinson TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L765369 Chris Curran |O459714 Sadhana Dalal | |
Houston TX | Houston TX | |
8 M154517 Madhusudan Patel |Q608806 Ashok Shingavi | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K921847 Anthony Bianchi 16.08 |M371879 J Gittelman 16.08 | |
Houston TX | Houston TX | |
9 K934558 Gary King 16.08 |L454878 Dianna Gittelman 16.08 | 3.50| 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K528487 Jonathan Holmes |L396983 Janice Henderson | |
Houston TX | Houston TX | |
10 O533493 Jane Armstrong |J063219 Betty Starzec | 0 |
Sugar Land TX | Sugar Land TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
Fri-Sat KO - Bracket 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v4 100 v7 0
0.50 W L
2> v3 100 v5 100 v9 0
W W L
3> v1 0
L
4> v5 50 v9 0
0.50 L
5> v6 100 v7 0
W L
6> v4 0
L
7> v8 100 v2 50 v1 100 v9 0
W 0.50 W L
8> v7 0
L
9> v10 100 v1 50 v2 100 v7 100
W 0.50 W W
10> v9 0
L
EVENT>Fri-Sat KO - Bracket 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2011 |SANCTION>S1110096 | 10/22/2011 18:46|EVENT CODE>21K2
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>776 Average |CLUB>Houston's Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
N584507 James Clipson Jr |N584493 Jane Clipson | |
Eagle Lake TX | Eagle Lake TX | |
1 R030107 Carmen Keys |M499891 Paul Cuneo | 0 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q597294 Herbert Warner 0.63 |L790282 Marcia Warner 0.63 | |
Montgomery TX | Montgomery TX | |
2 K212730 Joyce Gautier 0.63 |K212722 Norman Gautier 0.63 | 1 |
The Woodlands TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M237889 Phil Bellan 5.85 |R353550 Daksha Adhia 5.85 | |
Sugar Land TX | Missouri City TX | |
3 L158306 Elizabeth Vondy 5.85 |2041693 Daniel Leightman 5.85 | 2.50| 2
Sugar Land TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9643834 Zach Garrison 3.34 |N254043 Kristy Garrison 3.34 | |
Spring TX | Spring TX | |
4 L504476 Mack Meigs 3.34 |R079823 Kathy Irene Tuggle 3.34 | 2 | 3/4
Baytown TX | Nassau Bay TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M924029 Joe Everette 8.36 |K386666 Jeffrey Kroll 8.36 | |
Montgomery TX | Conroe TX | |
5 L876950 Patrick Horsley 8.36 |L236528 Joseph Volanski 8.36 | 3 | 1
Montgomery TX | Spring TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5482771 Diane Jobin |9385495 Walter Freitag | |
Houston TX | Houston TX | |
6 K938294 E Lilly |L708861 Carol Wilson | 0 |
Bellaire TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q969353 Jim Harp 0.63 |L034321 Brett Elliott 0.63 | |
Dallas TX | Houston TX | |
7 M690265 Harry Elliott 0.63 |L574997 David Goldfarb 0.63 | 1 |
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R765166 Judith Ensor 3.34 |J675621 Daad Rodgers 3.34 | |
Seabrook TX | Houston TX | |
8 2837226 Melba Limbach 3.34 |P517599 Jane Rice 3.34 | 1 | 3/4
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P252714 Patsy Howell |K130580 Mary Janak | |
Houston TX | Webster TX | |
9 Q933138 Anne Knott |P930046 Joyce Garner | 0 |
Houston TX | Pearland TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50
Fri-Sat KO - Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 100 v4 0
W L
3> v1 50 v5 100 v4 100 v5 0
0.50 W W L
4> v5 100 v8 100 v3 0
W W L
5> v6 50 v7 50 v8 100 v3 100
0.50 0.50 W W
6> v4 0
L
7> v8 100 v3 0
W L
8> v9 50 v2 50 v5 0
0.50 0.50 L
9> v7 0
L
EVENT>Fri-Sat KO - Bracket 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2011 |SANCTION>S1110096 | 10/22/2011 18:46|EVENT CODE>21K3
---------------------,-- --------------------- -----------,---------------------
DIR> Humble, TX |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>371 Average |CLUB>Houston's Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
2131412 Martin Gastrell 2.51 |2753294 Donald Snelling 2.51 | |
Kingwood TX | Porter TX | |
1 7396457 Sandy Snelling 2.51 |6844367 Richard Crosby 2.51 | 1.50| 3/4
Porter TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K236001 Marilyn Jordan |N769299 Mercedes Snyder | |
Kingwood TX | Kingwood TX | |
2 M457862 David Russell |R554351 Carol Krug | 0 |
Houston TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9807128 David Crooks 2.51 |4594118 Elisabeth Cabiness 2.51 | |
Houston TX | Houston TX | |
3 1298992 Kathleen Hurst 2.51 |6779077 Kyle Lueders 2.51 | 1 | 3/4
Katy TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5784123 Robert Ziegler 0.54 |6778690 Bob Matlock 0.54 | |
Houston TX | Spring TX | |
4 1846191 Joe Moseley 0.54 |7293143 Marc Beardsley 0.54 | 1 |
The Woodlands TX | The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4987233 Kim O'Hara 0.27 |NA Diane Willrodt 0.27 | |
Humble TX | Houston TX | |
5 N601193 Carolyn Campbell 0.27 |M987209 Laura Jones 0.27 | 0.50|
Houston TX | Katy TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L790290 Lucy Hofmann 0.27 |M068262 Donna Mann 0.27 | |
Kingwood TX | Kingwood TX | |
6 M538528 Barbara Pope 0.27 |7355831 Carol Parish 0.27 | 0.50|
Kingwood TX | Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N714885 Claudia Parr |Q933103 Myrna Dorman | |
Houston TX | League City TX | |
7 M079698 Marilyn Hughes |R528024 Diane Konick | 0 |
La Porte TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K722666 William Kibikas 6.28 |P303769 Jo Ann Pierce 6.28 | |
Friendswood TX | Pearland TX | |
8 K186799 Peggy Naughton 6.28 |7352786 Bob Naughton 6.28 | 4 | 1
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P138873 Willie Jo Schaefer 4.40 |M006119 Nan Fulweber 4.40 | |
Houston TX | Houston TX | |
9 5711657 Raymond Prizler 4.40 |9867686 William Beaushaw 4.40 | 2 | 2
Houston TX | Pearl River LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.50
Fri-Sat KO - Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 50 v8 0
W 0.50 L
2> v3 0
L
3> v1 50 v6 50 v9 0
0.50 0.50 L
4> v5 50 v9 50
0.50 0.50
5> v6 50
0.50
6> v4 50 v8 0
0.50 L
7> v8 0
L
8> v9 100 v3 100 v1 100 v9 100
W W W W
9> v7 50 v1 50 v3 100 v8 0
0.50 0.50 W L