2011 Fall Festival Sectional

EVENT>Friday Eve Open Pairs    |SESSION>Only         |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 22:24|EVENT CODE>21OE
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janelle Frusha         Karla Riddick            B   .     .     .   |   .     .     .     90.50  41.90          
 2 Carolyn Lanier         Shirley Hooks            C   .    6/7    4   |  3/5   2/3    .    114.50  53.01  0.84(OC)
 3 Judith Hoffing         Daniel Schomer           A   .     .     .   |  3/5    .     .    114.50  53.01  0.64(SA)
 4 Joan Sitton            Debi Balter              B   .    6/7    .   |  3/5   2/3    .    114.50  53.01  0.70(OB)
 5 Yvonne Serbin          Joyce Nantz              C   6     2     2   |   1     1     1    126.50  58.56  2.53(OB)
 6 Jeanne Linzel          Jack Balter              A   .     .     .   |   .     .     .    100.00  46.30          
 7 William Houck          William Smith            A   .     .     .   |   .     .     .    113.00  52.31          
 8 Steve Vaughn           Michael Novack           B   .     .     .   |   .     .     .    109.50  50.69          
 9 Bill Riley             Nancy Riley              A   .     .     .   |   2     .     .    123.50  57.18  1.28(SA)
10 Rick Elliott           William Baker            A   .     .     .   |   .     .     .     89.00  41.20          
11 Helen Watts            Nancy Carlin             C   .     .     .   |   .     .     .    100.50  46.53          
12 Barbara La Vigne       Betty Freedman           A   .     .     .   |   .     .     .    100.00  46.30          

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                 3     7     3     3     6     0     8     3     3       
         ----  ---- -460  -420  -460  -460  -430  -800   460  -460  -460   ----

   2>                 6     2     0     2     2     8     6     6     4       
         ----  ----  630  -100  -420  -100  -100   660   630   630   150   ----

   3>                 0     3-    3-    7-    3-    3-    7-    3-    3-      
         ----  ----  -50   420   420   450   420   420   450   420   420   ----

   4>                       5     5      -     -    5     5     5     5     5 
         ----  ----  ----  620   620   170   170   620   620   620   620   620 

   5>                       1     3-    3-    6     3-    7-    7-    0     3-
         ----  ----  -----1100  -430  -430  -420  -430    50    50 -1400  -430 

   6>                       1-    5-    5-    1-    8     1-    5-    1-    5-
         ----  ----  ----  -50    90    90   -50   120   -50    90   -50    90 

   7>     4                       7-    5-    7-    2     0     2     2     5-
        -140   ----  ----  ----  140  -100   140  -170  -200  -170  -170  -100 

   8>     2                       8     7     2     5-    5-    0     4     2 
        -400   ----  ----  ----  150   100  -400  -140  -140  -460  -270  -400 

   9>     2                       5     6     3     0     4     7     8     1 
         100   ----  ----  ----  400   550   130  -100   150   650   670   -50 

  10>     2-    8                       2-    2-    2-    2-    2-    6-    6-
        -650  -170   ----  ----  ---- -650  -650  -650  -650  -650  -200  -200 

  11>     4-    8                       4-    3     6     1     1     7     1 
        -140   150   ----  ----  ---- -140  -170  -130  -500  -500    50  -500 

  12>     4     8                       0     7     1     5-    2-    5-    2-
          50   500   ----  ----  ---- -200   150  -100   110   -90   110   -90 

  13>     5-    1-    8                       5-    5-    1-    1-    1-    5-
         170   140   730   ----  ----  ----  170   170   140   140   140   170 

  14>     2     2     4                       8     2     7     5-    0     5-
        -400  -400  -210   ----  ----  ----   50  -400  -110  -130  -570  -130 

  15>     0     6     3-                      6     8     6     1-    3-    1-
         -90   130   110   ----  ----  ----  130   200   130    50   110    50 

  16>     1-    4-    7-    4-                      4-    7-    4-    1-    0 
       -1430  -710  -680  -710   ----  ----  ---- -710  -680  -710 -1430 -1460 

  17>     1-    1-    5-    5-                      7-    7-    1-    4     1-
        -450  -450  -420  -420   ----  ----  ---- -300  -300  -450  -430  -450 

  18>      -    8     3-    6                        -    7     3-    3-    3-
        -480  -200  -450  -400   ----  ----  ---- -480  -230  -450  -450  -450 

  19>     2-    6-    6-    6-    2-                      0     2-    6-    2-
        -620  -170  -170  -170  -620   ----  ----  ---- -650  -620  -170  -620 

  20>     4-    7     2     4-    4-                      8     1     0     4-
         620   640   200   620   620   ----  ----  ---- 1370   170  -140   620 

  21>     1-    8     1-    1-    7                       5-    1-    4     5-
        -420   150  -420  -420   140   ----  ----  ----   50  -420  -140    50 

  22>     3     3     6     7     3     0                       3     3     8 
        -620  -620  -170  -100  -620 -1370   ----  ----  ---- -620  -620   -50 

  23>     7     7     2-    7     5     0                       2-    2-    2-
         630   630   600   630   620   170   ----  ----  ----  600   600   600 

  24>     6-     -    6-     -    3     6-                      3     6-    3 
         480   170   480   170   420   480   ----  ----  ----  420   480   420 

  25>     1     6     1     6     6     3     6                       1     6 
        -620   100  -620   100   100  -600   100   ----  ----  ---- -620   100 

  26>     5     8     5     1     5     1     1                       5     5 
        -170  -100  -170  -620  -170  -620  -620   ----  ----  ---- -170  -170 

  27>     1     4     6-    4     1     1     4                       8     6-
       -1520 -1020  -940 -1020 -1520 -1520 -1020   ----  ----  ---- -520  -940 

  28>     7-    3-    0     5-    5-    3-    1     7-                      2 
         150    50  -150   100   100    50  -120   150   ----  ----  ----  -90 

  29>     3-    6     3-    8     6     6     2     1                       0 
         110   140   110   170   140   140  -100  -140   ----  ----  ---- -200 

  30>     2     1     4-    4-    7-    7-    0     4-                      4-
         420   170   490   490   520   520   150   490   ----  ----  ----  490 

  31>     5-    1     5-    5-    5-    1     5-    5-    1                   
        -450  -480  -450  -450  -450  -480  -450  -450  -480   ----  ----  ----

  32>     2-    0     7     2-    7     5     2-    7     2-                  
         100   -90   140   100   140   110   100   140   100   ----  ----  ----

  33>     7-     -    5     4     6     2     7-    3      -                  
        -200  -800  -420  -450  -250  -730  -200  -480  -800   ----  ----  ----

  34>           0     4     6-    4     6-    8     2     1     4             
         ---- -920  -430  -420  -430  -420  -400  -450  -460  -430   ----  ----

  35>           2     5     0     1     8     4     6     7     3             
         ---- -640  -500 -1370  -650  -170  -600  -300  -200  -630   ----  ----

  36>           3     1-    4     6     1-    7-    0     7-    5             
         ----  130   110   140   600   110   630  -100   630   200   ----  ----



EVENT>Friday Eve Open Pairs    |SESSION>Only         |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 22:24|EVENT CODE>21OE
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Brending       Linda Brending           B   .     .     .   |   .     2     .    111.00  51.39  0.78(SB)
 2 Keith Everett          Gina Russell             C   .     .     .   |   .     .     .     85.00  39.35          
 3 Oren Moore             Randall Lake             A   .     .     .   |   4     .     .    119.50  55.32  0.64(SA)
 4 John Heath             Jeff Nuttall             B   .     .     .   |   .     .     .     84.00  38.89          
 5 Ann Bullard            Charles Newton Jr        C   .     5     3   |   3     1     1    120.00  55.56  1.13(OC)
 6 Vic Sowers             George Fox               A   1     .     .   |   1     .     .    148.50  68.75  6.83(OA)
 7 Sally Wheeler          Buddy Hanby              A   .     .     .   |   .     .     .    109.00  50.46          
 8 Gail Carter            Betsy Birkett            B   .     .     .   |   .     .     .     77.00  35.65          
 9 Eric Snow              Mark Howard              A   .     .     .   |   2     .     .    125.00  57.87  1.28(SA)
10 Rick Burton            Pat McMullin             A   .     .     .   |   5     .     .    117.00  54.17  0.37(SA)
11 Robert Watkins         Charles Lanni            C   .     .     5   |   .     .     .    110.00  50.93  0.63(OC)
12 Puddin Barnes          Pam LaShelle             A   .     .     .   |   .     .     .     90.00  41.67          

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                 2           8     5     0     1     5     5     5     5 
         ----  ----  430   ----  800   460  -460   420   460   460   460   460 

   2>                 6           0     2     2     6     2     8     4     6 
         ----  ----  100   ---- -660  -630  -630   100  -630   420  -150   100 

   3>                 4-          4-    8      -    4-    4-    4-    4-     -
         ----  ---- -420   ---- -420    50  -450  -420  -420  -420  -420  -450 

   4>     7-                3           3     3     3     3     3     7-    3 
        -170   ----  ---- -620   ---- -620  -620  -620  -620  -620  -170  -620 

   5>     2                 4-           -    7      -    4-    8     4-    4-
         420   ----  ----  430   ----  -50  1100   -50   430  1400   430   430 

   6>     6-                0           6-    6-    2-    2-    6-    2-    2-
          50   ----  ---- -120   ----   50    50   -90   -90    50   -90   -90 

   7>     4     6                 8           6      -    6     2-    2-     -
         140   170   ----  ----  200   ----  170  -140   170   100   100  -140 

   8>     6     2-                2-          8     0     4     1     6     6 
         400   140   ----  ----  140   ----  460  -150   270  -100   400   400 

   9>     6     8                 4           1     3     0     2     7     5 
        -100   100   ----  ---- -150   ---- -650  -400  -670  -550    50  -130 

  10>     5-    0     5-                5-          1-    5-    1-    5-    5-
         650   170   650   ----  ----  650   ----  200   650   200   650   650 

  11>     2     0     7                 7           1     3-    7     5     3-
         130  -150   500   ----  ----  500   ----  -50   140   500   170   140 

  12>     7     0     2-                5-          2-    8     5-    1     4 
         100  -500  -110   ----  ----   90   ---- -110   200    90  -150   -50 

  13>     6-    6-    0     6-                6-          2-    2-    2-    2-
        -140  -140  -730  -140   ----  ---- -140   ---- -170  -170  -170  -170 

  14>     6     1     4     2-                8           2-    0     6     6 
         400   110   210   130   ----  ----  570   ----  130   -50   400   400 

  15>     2     2     4-    6-                4-          6-    2     8     0 
        -130  -130  -110   -50   ----  ---- -110   ----  -50  -130    90  -200 

  16>      -     -    3-    3-    6-                8           6-    3-    3-
         680   680   710   710  1430   ----  ---- 1460   ---- 1430   710   710 

  17>      -    2-    6-    2-    4                 6-          6-     -    6-
         300   420   450   420   430   ----  ----  450   ----  450   300   450 

  18>     1     4-    4-    2     4-                4-          7-    7-    0 
         230   450   450   400   450   ----  ----  450   ----  480   480   200 

  19>     1-    5-    1-    1-    5-    5-                5-          1-    8 
         170   620   170   170   620   620   ----  ----  620   ----  170   650 

  20>     6     7     3-    8     3-    3-                3-          1     0 
        -200  -170  -620   140  -620  -620   ----  ---- -620   ---- -640 -1370 

  21>     6-    6-    6-    4     1     2-                6-          0     2-
         420   420   420   140  -140   -50   ----  ----  420   ---- -150   -50 

  22>     5     1     5     5     0     8     5                 5           2 
         620   100   620   620    50  1370   620   ----  ----  620   ----  170 

  23>     5-    1     5-    3     5-    8     1                 1           5-
        -600  -630  -600  -620  -600  -170  -630   ----  ---- -630   ---- -600 

  24>     5     7-    1-    5     5     1-    1-                7-          1-
        -420  -170  -480  -420  -420  -480  -480   ----  ---- -170   ---- -480 

  25>     2     7     2     2     5     7     2     2                 7       
        -100   620  -100  -100   600   620  -100  -100   ----  ----  620   ----

  26>     7     3     3     3     7     3     7     0                 3       
         620   170   170   170   620   170   620   100   ----  ----  170   ----

  27>     4     0     7     1-    7     7     4     4                 1-      
        1020   520  1520   940  1520  1520  1020  1020   ----  ----  940   ----

  28>           2-    6     4-     -    7     4-     -    8                 2-
         ---- -100    90   -50  -150   120   -50  -150   150   ----  ---- -100 

  29>           2     8     2     4-    6     2     7     4-                0 
         ---- -140   200  -140  -110   100  -140   140  -110   ----  ---- -170 

  30>            -    3-     -    6     8     7     3-    3-                3-
         ---- -520  -490  -520  -420  -150  -170  -490  -490   ----  ---- -490 

  31>     2-          7     2-    2-    7     2-    2-    7     2-            
         450   ----  480   450   450   480   450   450   480   450   ----  ----

  32>     1           3     5-    5-    8     1     1     5-    5-            
        -140   ---- -110  -100  -100    90  -140  -140  -100  -100   ----  ----

  33>     2           6      -     -    7-    5     3     7-    4             
         250   ----  730   200   200   800   480   420   800   450   ----  ----

  34>           1-          0     8     6     4     7     1-    4     4       
         ----  420   ----  400   920   450   430   460   420   430   430   ----

  35>           0           4     6     2     3     1     8     5     7       
         ----  170   ----  600   640   300   500   200  1370   630   650   ----

  36>           6-           -    5     8     6-     -    4     3     2       
         ---- -110   ---- -630  -130   100  -110  -630  -140  -200  -600   ----
Friday Eve Open Pairs, Only, October 21, 2011

EVENT>Friday Eve Open Pairs    |SESSION>Only         |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 22:24|EVENT CODE>21OE
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nelson Brown, Jr       Dana Brown               B   .    3/4    .   |  1/2   1/2    .    125.50  58.10  1.66(OB)
 2 Lauri Laufman          Gary Hercules            C   .     .     .   |   .     .     .     96.00  44.44          
 3 Penny Snow             Jolie Hess               A   .     .     .   |   3     .     .    116.50  53.94  0.92(SA)
 4 Errol LeCesne          Jonathan LeCesne         C   .     .     .   |   .     .     .     86.00  39.81          
 5 Jeffery Parker         Robert Armstrong         C   .     .     .   |   .     .     1    109.00  50.46  0.77(SC)
 6 Vinh Tran              Nancy Reader             A   .     .     .   |   .     .     .    113.00  52.31          
 7 Robert Morris          Carolyn Labouliere       A   .     .     .   |   4     .     .    115.00  53.24  0.64(SA)
 8 Faye Vincent           Frances Robbins          B   .     .     .   |   5     3     .    114.00  52.78  0.60(SB)
 9 Connie Robichaux       Bobbi Kauffman           A   .     .     .   |   .     .     .    103.00  47.69          
10 Bonn Tanner            Jan Hunt                 A   .     .     .   |   .     .     .     91.50  42.36          
11 Audley Karrasch        Phyllis Timko            B   .     .     .   |   .     .     .    101.00  46.76          
12 Donald Timko           V Abercrombie            B   .    3/4    .   |  1/2   1/2    .    125.50  58.10  1.66(OB)

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                 6     1     7     2     8     4     0     4     4       
         ----  ---- -400  -450  -170  -430    50  -420  -460  -420  -420   ----

   2>                 5-    4     7-     -    2     7-    5-    3      -      
         ----  ----  620   600   630  -100   110   630   620   180  -100   ----

   3>                  -    5     5     5     5      -    5     5     5       
         ----  ----  -50   420   420   420   420   -50   420   420   420   ----

   4>                       1-    1-    7     1-    7     1-    4     7     5 
         ----  ----  ---- -100  -100   620  -100   620  -100   140   620   170 

   5>                       1     3-    3-    8     5     0     2     7     6 
         ----  ----  ---- -430  -400  -400   200  -210  -460  -420   100  -150 

   6>                       1-    7     0     5-    3-    3-    1-    8     5-
         ----  ----  ---- -100   110  -870    90   -50   -50  -100   170    90 

   7>     7                       3-    0     6     2     5     1     3-    8 
         140   ----  ----  ---- -170  -790   100  -300  -100  -500  -170   200 

   8>     6-                      2     8     6-    1     4-    0     3     4-
          50   ----  ----  ---- -400   100    50  -460  -110  -490  -130  -110 

   9>     2                       0     4     6     7-    3     5     7-    1 
         400   ----  ----  ---- -100   550   650   750   440   610   750   200 

  10>     3-    3-                      3-    3-    8     3-    3-    3-    3-
        -650  -650   ----  ----  ---- -650  -650  -200  -650  -650  -650  -650 

  11>     8     4                        -    5     6-     -    2-    2-    6-
         110  -300   ----  ----  ---- -500  -140    50  -500  -420  -420    50 

  12>     7     1-                      0     4-    6     1-    4-    3     8 
         150   -90   ----  ----  ---- -100    90   110   -90    90    50   200 

  13>     3-    7     5-                      2     8     0     3-    5-    1 
         170   300   200   ----  ----  ----  140   620  -100   170   200   110 

  14>     6     6     6                       3     1     6     2     6     0 
        -130  -130  -130   ----  ----  ---- -150  -430  -130  -200  -130  -460 

  15>     3     3     3                       6-    3     0     6-    3     8 
         110   110   110   ----  ----  ----  130   110   -90   130   110   500 

  16>     4-    4-    4-    4-                      4-    8     1     0     4-
        -680  -680  -680  -680   ----  ----  ---- -680   200  -710 -1430  -680 

  17>     6     7-    2     7-                      2     2     2     5     2 
         -50    50  -450    50   ----  ----  ---- -450  -450  -450  -170  -450 

  18>      -    5     5     5                       5      -    5     5     5 
        -480  -450  -450  -450   ----  ----  ---- -450  -480  -450  -450  -450 

  19>     6-    4-    3     1     6-                      4-    1     1     8 
         100  -140  -600  -620   100   ----  ----  ---- -140  -620  -620   200 

  20>     3     4-    4-     -    2                       6-    6-     -    8 
         190   620   620   100   170   ----  ----  ----  640   640   100  1150 

  21>     7-    5-    2-    0     2-                      2-    2-    7-    5-
         140    50  -420  -490  -420   ----  ----  ---- -420  -420   140    50 

  22>     2-    2-    5-    2-    5-    7-                      2-    0     7-
        -620  -620  -100  -620  -100   -50   ----  ----  ---- -620 -1100   -50 

  23>     6     6     8     2-    2-    4                       0     1     6 
         630   630   660   150   150   210   ----  ----  ---- -100   110   630 

  24>     5     7-    7-    2     1     0                       5     5     3 
         480   920   920   400   170   -50   ----  ----  ----  480   480   440 

  25>     4     7      -    4      -    8     4                       4     4 
        -620  -170  -650  -620  -650  -140  -620   ----  ----  ---- -620  -620 

  26>     2     2     6     5     7     8     2                       2     2 
        -620  -620  -150  -170  -140  -120  -620   ----  ----  ---- -620  -620 

  27>     4-    0     4-    4-    4-    8     4-                      1     4-
        -520  -940  -520  -520  -520  -440  -520   ----  ----  ---- -920  -520 

  28>     4-    0     4-    8     4-    4-    2     7                       1 
          50  -150    50   150    50    50   -90    90   ----  ----  ---- -120 

  29>     6-    3     6-    3     5     8      -     -                      3 
         110  PASS   110  PASS   100   140  -100  -100   ----  ----  ---- PASS 

  30>     4-    1     4-    4-    0     4-    4-    8                       4-
         490   430   490   490   180   490   490   520   ----  ----  ----  490 

  31>     5      -    5     5      -    5     5     5     5                   
        -450  -480  -450  -450  -480  -450  -450  -450  -450   ----  ----  ----

  32>     6      -    3-     -    6     8     6     2     3-                  
         140   -50   110   -50   140   300   140   100   110   ----  ----  ----

  33>      -    2-    4-    6-    6-     -    2-    4-    8                   
        -450  -420  -200  -170  -170  -450  -420  -200  -150   ----  ----  ----

  34>           3-    1     2     3-    6     6     0     8     6             
         ---- -420  -920  -800  -420  -400  -400 -1100    50  -400   ----  ----

  35>           3     4-    1     6     2     4-    0     8     7             
         ---- -640  -630  -720  -620  -660  -630 -1430  -190  -600   ----  ----

  36>            -    2-    2-    8     5      -    5     7     5             
         ---- -100   110   110   600   130  -100   130   140   130   ----  ----



EVENT>Friday Eve Open Pairs    |SESSION>Only         |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 22:24|EVENT CODE>21OE
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peter Hanson           Beverley Cheatham        B   .     .     .   |   .     .     .     94.50  43.75          
 2 Robert Reichek         Herbert Kalman           C   3     1     1   |   2     1     1    132.50  61.34  3.84(OA)
 3 Edward Groner          Victor Sitton            A   4     .     .   |   3     .     .    131.50  60.88  2.88(OA)
 4 William Van Dame       Lesly Van Dame           B   .     .     .   |   .     3     .    103.50  47.92  0.64(SB)
 5 Sandra Pollard         Joyce Wormser            C   .     .     .   |   .     .     .     94.00  43.52          
 6 Sandra Parker          Toni Snow                A   5     .     .   |   4     .     .    129.50  59.95  2.16(OA)
 7 Carolyne Fox           Georgiana Gates          A   2     .     .   |   1     .     .    133.50  61.81  5.12(OA)
 8 Barbara Atkins         Mary Anne Woessner       B   .     .     .   |   5     2     .    112.00  51.85  0.89(SB)
 9 John Du Bose  Jr       Lourdes Fletcher         A   .     .     .   |   .     .     .    110.50  51.16          
10 Raj Pruthi             Mack Guderian            B   .     .     .   |   .     .     .     76.00  35.19          
11 James Morgan           Brenda Metze             C   .     .     .   |   .     .     2    102.50  47.45  0.57(SC)
12 John Manderscheid      Mary Willis              C   .     .     .   |   .     .     .     76.00  35.19          

                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  /
   1>                 0           4     2     8     7     4     1     4     6 
         ----  ----  -50   ----  420   400   460   450   420   170   420   430 

   2>                 6            -    2-    2-    4     5      -    7-    7-
         ----  ---- -110   ---- -630  -620  -620  -600  -180  -630   100   100 

   3>                 3           7-    7-    3     3     3     3     3     3 
         ----  ---- -420   ----   50    50  -420  -420  -420  -420  -420  -420 

   4>     6-                1           6-    6-    4     6-    1     1     3 
         100   ----  ---- -620   ----  100   100  -140   100  -620  -620  -170 

   5>     0                 3           8     7     6     4-    1     4-    2 
        -200   ----  ----  210   ----  460   430   420   400  -100   400   150 

   6>     2-                4-          4-    6-    6-    1     0     8     2-
         -90   ----  ----   50   ----   50   100   100  -110  -170   870   -90 

   7>     1     6                 3           7     4-    4-    8     0     2 
        -140   300   ----  ----  100   ----  500   170   170   790  -200  -100 

   8>     1-    7                 3-          8     6     5     0     3-    1-
         -50   460   ----  ----  110   ----  490   400   130  -100   110   -50 

   9>     6      -                5           3     8      -    4     7     2 
        -400  -750   ----  ---- -440   ---- -610   100  -750  -550  -200  -650 

  10>     0     4-    4-                4-          4-    4-    4-    4-    4-
         200   650   650   ----  ----  650   ----  650   650   650   650   650 

  11>     1-    4     7-                5-          5-    7-    1-    3     0 
         -50   300   500   ----  ----  420   ----  420   500   -50   140  -110 

  12>     2     6-    6-                3-          5     8     0     3-    1 
        -110    90    90   ----  ----  -90   ----  -50   100  -200   -90  -150 

  13>     1     8     2-    4-                2-          7     6     4-    0 
        -300   100  -200  -170   ----  ---- -200   ---- -110  -140  -170  -620 

  14>     2     2     2     6                 2           8     5     2     7 
         130   130   130   200   ----  ----  130   ----  460   150   130   430 

  15>     5     8     5     1-                5           0     1-    5     5 
        -110    90  -110  -130   ----  ---- -110   ---- -500  -130  -110  -110 

  16>     0     3-    7     3-    8                 3-          3-    3-    3-
        -200   680   710   680  1430   ----  ----  680   ----  680   680   680 

  17>     6     6     6      -    3                 6           2     6      -
         450   450   450   -50   170   ----  ----  450   ----   50   450   -50 

  18>     7-    3     3     3     3                 3           7-    3     3 
         480   450   450   450   450   ----  ----  450   ----  480   450   450 

  19>     5     7     7     7     1-    0                 1-          3-    3-
         600   620   620   620  -100  -200   ----  ---- -100   ----  140   140 

  20>     3-    1-    7-    7-    6     0                 5           3-    1-
        -620  -640  -100  -100  -170 -1150   ----  ---- -190   ---- -620  -640 

  21>     5-    5-    8      -    5-    2-                 -          2-    5-
         420   420   490  -140   420   -50   ----  ---- -140   ----  -50   420 

  22>     5-    5-    8     2-     -     -    5-                5-          2-
         620   620  1100   100    50    50   620   ----  ----  620   ----  100 

  23>     8     5-    7     5-    2     4     2                 2           0 
         100  -150  -110  -150  -630  -210  -630   ----  ---- -630   ---- -660 

  24>     3     6     3     7     5     8     3                  -           -
        -480  -400  -480  -170  -440    50  -480   ----  ---- -920   ---- -920 

  25>     4     4     7-    4     0     4     4     1                 7-      
         620   620   650   620   140   620   620   170   ----  ----  650   ----

  26>     3     6     1     6     0     6     6     6                 2       
         170   620   140   620   120   620   620   620   ----  ----  150   ----

  27>     3-    7     3-    3-    0     3-    3-    8                 3-      
         520   920   520   520   440   520   520   940   ----  ----  520   ----

  28>           3-    7     3-    3-    6     8     1     3-                0 
         ----  -50   120   -50   -50    90   150   -90   -50   ----  ---- -150 

