2011 Fall Festival Sectional

EVENT>Friday Aft Open Pairs    |SESSION>Only         |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 18:37|EVENT CODE>21OA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Debi Balter            Jack Balter              B   1     1     .   |   1     1     .     63.30 11.00(OA)
 2 Charles Newton Jr      Ann Bullard              C   .     .     .   |   .     .     .     39.90          
 3 Robert Morris          Carolyn Labouliere       A   .     .     .   |   4     .     .     55.13  0.70(SA)
 4 Janelle Frusha         Karla Riddick            B   .     .     .   |   6     3     .     53.69  0.67(SB)
 5 Yvonne Serbin          Joyce Nantz              C   .     .     .   |   .     .     .     35.42          
 6 Rick Elliott           William Baker            A   .     .     .   |   .     .     .     44.87          
 7 Mary Pat Gentry        Kay Johnson              A   .     .     .   |   3     .     .     55.29  1.00(SA)
 8 Sandra Pollard         Joyce Wormser            C   .     .     .   |   .     .     .     47.12          
 9 Jeanne Linzel          John Du Bose  Jr         A   .     .     .   |   .     .     .     50.96          
10 Marilyn Joyner         Russell Joyner           B   .     .     .   |   .     4     .     53.37  0.47(SB)
11 Bonn Tanner            Jan Hunt                 A   .     .     .   |   5     .     .     53.85  0.40(SA)
12 Bob Dowlen             Lauri Laufman            C   .     .     4   |   .     .     2     50.32  1.14(OC)
13 Jeffery Parker         Robert Armstrong         C   .     .     2   |   2     2     1     56.41  2.03(OC)
14 Gary Hercules          Dallys Hercules          C   .     .     .   |   .     .     .     40.38          

                                          Totals                                            700.01


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>           8     8     2-    0     6     2-    2-   11     5    12    10     8     2-
         ----   50    50  -140  -570   -50  -140  -140   110  -110   130    90    50  -140 

   2>           2     7     9-    4     7    11-    4     9-    4    11-    1     7     0 
         ---- -140    50   140  -110    50   150  -110   140  -110   150  -200    50  -400 

   3>    10           6     0     6     9     6     6     2    11     2     2     6    12 
        -100   ---- -600  -690  -600  -180  -600  -600  -630   100  -630  -630  -600   430 

   4>     2          10-   10-    6     4-   10-   10-    8     2     4-    0     7     2 
        -600   ----  100   100  -170  -200   100   100  -110  -600  -200  -630  -150  -600 

   5>     4    10-          1-    7     1-    7     7     1-   10-    7     1-    7    12 
        -430    50   ---- -460  -400  -460  -400  -400  -460    50  -400  -460  -400   150 

   6>    11-    1-          5     8     8     3     4    11-    8     8     8     1-    0 
         170   -90   ----  110   140   140   -50   100   170   140   140   140   -90  -140 

   7>     9-    1     5-          0     2    11     9-    5-    5-   12     5-    8     3 
         180  -200   130   ---- -670   100   200   180   130   130   600   130   150   120 

   8>    11     3-    7           0     3-    3-    8     1     9     3-   12     6    10 
         140  -170  -130   ---- -520  -170  -170  -110  -200  -100  -170   530  -150    50 

   9>    10-   12     7     3-          1     7     0     9    10-    3-    3-    7     3-
         110   150    90   -50   ---- -110    90  -690   100   110   -50   -50    90   -50 

  10>     9     3     9     0           6     3     9     3    12     3     9     3     9 
         650  -100   650  -200   ----  200  -100   650  -100  1430  -100   650  -100   650 

  11>     9     2-    2-    9     2-          9     9     5     9     9     2-    9     0 
         450   420   420   450   420   ----  450   450   430   450   450   420   450   170 

  12>     8-    4     6-   11    10           8-    0    12     2     2     2     6-    5 
         130    90   110   600   150   ----  130  -200   670  -100  -100  -100   110   100 

  13>    10-    1     1     7-    7-   10-          1     7-    7-    5     3     4    12 
         100  -630  -630  -130  -130   100   ---- -630  -130  -130  -150  -620  -600   630 

  14>     8-    5-    3-    5-    0     1           8-    8-   12     3-    8-   11     2 
         130    50   -50    50  -300  -140   ----  130   130   400   -50   130   150  -110 

  15>    11-    8     2     5-    9     5-   11-         10     7     0     3-    3-    1 
         620  -100  -400  -150   100  -150   620   ----  500  -130  -550  -300  -300  -420 

  16>     6-    1-   11     1-    0     6-   11           6-    3     6-   11     6-    6-
         100  -140   200  -140  -500   100   200   ----  100  -120   100   200   100   100 

  17>     6    11-    1     6    11-    6     0     6           6     6     6     6     6 
        -140    50  -170  -140    50  -140  -450  -140   ---- -140  -140  -140  -140  -140 

  18>     8     2    11-   10     3     6-    4-    4-           -     -   11-    9     6-
          90  -200   150   130  -100    50   -90   -90   ---- -300  -300   150   110    50 

  19>     9     6-    3    10-    6-    0     3     3    10-         12     6-    6-    1 
         -50  -130  -140   100  -130  -630  -140  -140   100   ----  200  -130  -130  -500 

  20>     3-    2     6-   10-    1    10-    6-    6-    0           6-    9    12     3-
        -650  -680  -620  -170  -710  -170  -620  -620  -800   ---- -620  -300   100  -650 

  21>     2-    2-    8    10     2-   10    10     0     2-    7          12     5     6 
        -100  -100   200   500  -100   500   500  -200  -100   170   ----  630   130   140 

  22>     7     7     7     7      -    7     7     7     7      -          7     7     7 
        -650  -650  -650  -650  -680  -650  -650  -650  -650  -680   ---- -650  -650  -650 

  23>    11     6-    4-   11     2-    2-    0    11     1     8     9           4-    6-
         200  -100  -110   200  -140  -140  -200   200  -170   100   170   ---- -110  -100 

  24>     5-    2    10     9     2     2    12     7     5-    0    11           8     4 
         -50  -110   110   100  -110  -110   150    50   -50  -180   140   ----   80   -90 

  25>     9     6    11-     -    3     6     6     8    10     3     3    11-           -
         100  -110   200  -150  -140  -110  -110   -80   180  -140  -140   200   ---- -150 

  26>    10      -   10     6-    2    10     4-   10      -    6-   10     3           4-
         300  -180   300   200  -120   300   100   300  -180   200   300  -110   ----  100 

  27>     4     4    10-    4     4     4     4     4     4    10-   10-    4    10-      
         480   480   980   480   480   480   480   480   480   980   980   480   980   ----

  28>     0    10     2    10    12     3-   10     1     6-    6-    6-    3-    6-      
        -300   100  -110   100   500  -100   100  -200    50    50    50  -100    50   ----



EVENT>Friday Aft Open Pairs    |SESSION>Only         |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 18:37|EVENT CODE>21OA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Barbara Atkins         Mary Anne Woessner       B   .     .     .   |   3     1     .     56.09  1.41(SB)
 2 Gene Levy              Susan Barker             C   .     .     .   |   .     .     .     47.92          
 3 Edward Groner          Victor Sitton            A   .     .     .   |   6     .     .     50.64  0.33(SA)
 4 Clif Capen             Donald White             B   .     .     .   |   .     .     .     47.60          
 5 Judy Gibson            Christiane Deane         C   .     .     5   |   .     4     2     50.00  0.86(OC)
 6 Daniel Schomer         Judith Hoffing           A   5     .     .   |   1     .     .     61.06  3.48(OA)
 7 Pat McMullin           Rick Burton              A   .     .     .   |   .     .     .     44.23          
 8 Lynne Andress          Jenelle Rae McGinnis     C   .     .     .   |   .     .     .     49.20          
 9 Vinh Tran              Nancy Reader             A   .     .     .   |   2     .     .     58.49  1.40(SA)
10 Lilian Jones           Chris Jones              B   .     .     .   |   .     .     .     44.07          
11 Millicent Wear         Susan McMahan            B   .     .     .   |   5     3     .     52.08  0.71(SB)
12 Frances Robbins        Faye Vincent             B   .     .     .   |   .     .     .     41.03          
13 Shari Winston          Gary Winston             C   .     .     .   |   .     .     .     42.79          
14 Patricia Bunn          Owen Bunn                C   .     .     3   |   4     2     1     54.81  1.52(OC)

                                          Totals                                            700.01


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>           9-    4     1     4     7     9-    0    12     2     6     4     9-    9-
         ----  140   -50  -110   -50   110   140  -130   570   -90    50   -50   140   140 

   2>           8    10     2-    5     8     2-     -    8    11     5     5      -   12 
         ----  110   140  -140   -50   110  -140  -150   110   200   -50   -50  -150   400 

   3>     2          10     6     1    12    10     6    10     3     6     6     0     6 
         100   ----  630   600  -100   690   630   600   630   180   600   600  -430   600 

   4>    10           4     1-   10     1-    7-    6    12     7-    5     1-   10     1-
         600   ----  110  -100   600  -100   200   170   630   200   150  -100   600  -100 

   5>    10-    1-          1-   10-    5     5    10-   10-    5     5     0     5     8 
         460   -50   ----  -50   460   400   400   460   460   400   400  -150   400   430 

   6>      -   10-          4     7     4     4     4     4    10-    9    12     8      -
        -170    90   ---- -140  -110  -140  -140  -140  -140    90    50   140  -100  -170 

   7>    11     6-    6-          0    12     6-   10     4     1     9     2-    2-    6-
         200  -130  -130   ---- -600   670  -130  -100  -150  -200  -120  -180  -180  -130 

   8>     8-    3     5           8-   12     0     8-    6     8-    2     4     1    11 
         170   100   130   ----  170   520  -530   170   150   170   -50   110  -140   200 

   9>     1-    5     8-    8-          8-   11     5     5     8-   12     1-    3     0 
        -110   -90    50    50   ----   50   110   -90   -90    50   690  -110  -100  -150 

  10>     0     3     9    12           3     6     9     9     3     3     3     9     9 
       -1430  -650   100   200   ---- -650  -200   100   100  -650  -650  -650   100   100 

  11>     9-    3     3     9-    9-          3     3    12     3     3     7     9-    3 
        -420  -450  -450  -420  -420   ---- -450  -450  -170  -450  -450  -430  -420  -450 

  12>     5-   10     1    10     2           5-    3-    7    12     3-    0     8    10 
        -110   100  -600   100  -150   ---- -110  -130  -100   200  -130  -670   -90   100 

  13>     7     4-    9     4-    8     1-          0    11     1-    4-   11     4-   11 
         150   130   620   130   600  -100   ---- -630   630  -100   130   630   130   630 

  14>     8-    6-    3-   12     1    11          10     3-    3-    3-    6-    0     8-
          50   -50  -130   300  -150   140   ----  110  -130  -130  -130   -50  -400    50 

  15>     6-    8-    3     8-    6-   11      -           -    2     4     5    10    12 
         150   300  -100   300   150   420  -620   ---- -620  -500   100   130   400   550 

  16>    10-    1    12     5-    5-    5-    1           5-    5-   10-    9     1     5-
         140  -200   500  -100  -100  -100  -200   ---- -100  -100   140   120  -200  -100 

  17>     6      -    6     6     6    12     6     6            -    6    11     6     6 
         140   -50   140   140   140   450   140   140   ----  -50   140   170   140   140 

  18>      -    9     3     5-    5-    7-    4     7-         10    11-     -   11-    2 
        -150   100  -110   -50   -50    90   -90    90   ----  200   300  -150   300  -130 

  19>     5-    5-   12    11     9     3     9     5-    1-          9     0     1-    5-
         130   130   630   500   140    50   140   130  -100   ----  140  -200  -100   130 

  20>    11     0     1-    8-    5-    8-    5-   10    12           5-    5-    1-    3 
         710  -100   170   650   620   650   620   680   800   ----  620   620   170   300 

  21>     7     2     6     2     9-   12     9-    9-    4     5           2     0     9-
        -130  -500  -140  -500   100   200   100   100  -200  -170   ---- -500  -630   100 

  22>     5     5     5     5     5     5     5     5     5    11-          5     5    11-
         650   650   650   650   650   650   650   650   650   680   ----  650   650   680 

  23>     9-    5-   12     1     1     5-   11     7-    4     1     3           9-    7-
         140   100   200  -200  -200   100   170   110  -100  -200  -170   ----  140   110 

  24>    10     8     0     6-    5    10     6-    2    12     3     1          10     4 
         110    90  -150    50   -50   110    50  -110   180  -100  -140   ----  110   -80 

  25>    11-    6     3     4     6     2      -    9    11-    9     9      -          6 
         150   110  -100    80   110  -180  -200   140   150   140   140  -200   ----  110 

  26>     7-    7-    2     2    11-   11-    2     5-    5-    2    10     9           2 
        -100  -100  -300  -300   180   180  -300  -200  -200  -300   120   110   ---- -300 

  27>     8     8     8     8     8     1-    1-    8     1-    8     8     8     1-      
        -480  -480  -480  -480  -480  -980  -980  -480  -980  -480  -480  -480  -980   ----

  28>     2    12    11     2     5-   10     5-    2     5-    0     8-    8-    5-      
        -100   300   200  -100   -50   110   -50  -100   -50  -500   100   100   -50   ----
Friday Aft Open Pairs, Only, October 21, 2011

EVENT>Friday Aft Open Pairs    |SESSION>Only         |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 18:37|EVENT CODE>21OA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Ariel Leibovitz        Max Levit                B   .    4/5    .   |   1     1     .     59.03  1.82(OB)
 2 Merlene Gager          Susan Stone              C   .     .     6   |   .     .     1     49.31  0.77(SC)
 3 Shirley Stanton        Jane Simmons             A   .     .     .   |   3     .     .     55.79  0.79(SA)
 4 Kris Digre             Cedric Hill              B   .     .     .   |   .     2     .     53.24  0.74(SB)
 5 Alice Heckeroth        Jabeen Farooki           C   .     .     .   |   .     .     .     35.19          
 6 Brigitte Sandifer      Joan Sitton              A   .     .     .   |   .     .     .     45.37          
 7 Charles Michalski      Bill Gervais             A   .     .     .   |   2     .     .     57.64  1.11(SA)
 8 Michael McKown         Ben Ball                 C   .     .     .   |   .     .     .     40.51          
 9 Marsha Bernstein       Randall Lake             A   .     .     .   |   4     .     .     53.94  0.55(SA)

                                          Totals                                            450.02


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  /
   1>     6     1     7     3     0     5     8     3     3 
         100   -50   120    50  -140    90   150    50    50 

   2>     8     5     2-    2-    0     6-    2-    2-    6-
         140    50  -140  -140  -170   100  -140  -140   100 

   3>     8     2-    7     2-    2-    2-    2-    6     2-
         100  -630  -180  -630  -630  -630  -630  -600  -630 

   4>     6     7     1     5     3-    2     8     0     3-
        -180  -150  -630  -200  -600  -620  -140  -650  -600 

   5>     3     8     6     6      -    3      -    3     6 
        -430    50  -400  -400  -460  -430  -460  -430  -400 

   6>     0     6     6     6     1     6     2-    2-    6 
        -110   140   140   140   100   140   110   110   140 

   7>     5     5     2     5      -    5     5      -    8 
         130   130   110   130    90   130   130    90   630 

   8>     5-    3     5-    7     2      -    4      -    8 
        -100  -420  -100   -50  -430  -520  -130  -520    50 

   9>     5-     -    5-    7     3     3     8      -    3 
         110  -100   110   140   -50   -50   150  -100   -50 

  10>     5-    7-    1-    1-    4     1-    5-    7-    1-
         650   680  -100  -100   200  -100   650   680  -100 

  11>     5     5     5     5     5     1     5     0     5 
         450   450   450   450   450   200   450   -50   450 

  12>     6     2     2     8     7     0     4     2     5 
         140  -100  -100   800   150  -200   100  -100   110 

  13>     8     1-    4     5     1-    1-    6-    6-    1-
         100  -630  -600  -150  -630  -630  -130  -130  -630 

  14>     4-    4-    4-    1     1     7-    4-    7-    1 
         130   130   130   -50   -50   150   130   150   -50 

  15>      -    5-    7     8     2     3-     -    3-    5-
        -400   100   170   620  -200  -150  -400  -150   100 

  16>     4-    4-    4-    4-    8     1     4-    4-    0 
         100   100   100   100   200  -140   100   100  -620 

  17>     5-    2     5-    5-    5-    0     5-    5-    1 
        -140  -170  -140  -140  -140  -420  -140  -140  -300 

  18>     5     2-    0     5     1     7     5     8     2-
         130   110  -120   130  -110   150   130   200   110 

  19>     2     4-    1     6     4-    8     3     0     7 
        -500  -170  -600  -150  -170   -50  -300  -660  -100 

  20>      -    4     8     7      -    4     4     4     4 
        -650  -620   100  -200  -650  -620  -620  -620  -620 

  21>     5      -    7     7     3-     -    3-    2     7 
         300  -100   620   620   140  -100   140   110   620 

  22>     3     7-    3     3     3     3     3     3     7-
        -650  -620  -650  -650  -650  -650  -650  -650  -620 

  23>     7-    5-    3     0     7-    2     4     1     5-
         200   170   140  -140   200   100   150  -100   170 

  24>     7     4     4     4     1     4     8     4     0 
         100   -50   -50   -50  -100   -50   140   -50  -110 

  25>     3      -    8      -    3     6     6     3     6 
        -110  -140   300  -140  -110   100   100  -110   100 

  26>     1     4     7     0     2     7     4     4     7 
        -400   200   300  -500   100   300   200   200   300 

  27>     7     3     3     0     3     7     7     3     3 
         980   480   480   450   480   980   980   480   480 



EVENT>Friday Aft Open Pairs    |SESSION>Only         |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 18:37|EVENT CODE>21OA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Errol LeCesne          Terrel Lecesne           C   .     .     .   |   .     .     .     39.58          
 2 Gary See               Stephen Bickel           C   .     .     .   |   .     .     .     38.19          
 3 Penny Snow             Jolie Hess               A   .     .     .   |   .     .     .     51.16          
 4 Becky Ellisor          Milton Ellisor           B   .    4/5    .   |   3     2     .     59.03  1.82(OB)
 5 Donna Miller           Bobbie Newman            C   .     .     .   |   .     .     2     45.14  0.57(SC)
 6 Elton Lipnick          Bobby Maynard            A   .     .     .   |   .     .     .     41.44          
 7 Sandra Parker          Toni Snow                A   .     .     .   |   4     .     .     54.86  0.55(SA)
 8 Robert Reichek         Herbert Kalman           C   .     3     1   |   2     1     1     59.95  2.77(OB)
 9 Oren Moore             David Henke              A   .     .     .   |   1     .     .     60.65  1.58(SA)

                                          Totals                                            450.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  /
   1>     2     3     7     0     1     5     5     5     8 
        -100   -90    50  -150  -120   -50   -50   -50   140 

   2>     0     1-    3     5-    5-    5-    5-    1-    8 
        -140  -100   -50   140   140   140   140  -100   170 

   3>     0     5-    5-    5-    1     2     5-    5-    5-
        -100   630   630   630   180   600   630   630   630 

   4>     6     1     0     7     8     3     4-    4-    2 
         620   150   140   630   650   200   600   600   180 

   5>     5     0     7-    2     5     2     2     7-    5 
         430   -50   460   400   430   400   400   460   430 

   6>     2     2     5-    2     5-    2     2     7     8 
        -140  -140  -110  -140  -110  -140  -140  -100   110 

   7>     3     3     6     7-    3     0     7-    3     3 
        -130  -130  -110   -90  -130  -630   -90  -130  -130 

   8>     5     4     2-    7-    1     0     6     2-    7-
         420   130   100   520    50   -50   430   100   520 

   9>     7-    0     2-    7-    1     5     5     2-    5 
         100  -150  -110   100  -140    50    50  -110    50 

  10>     2-    6-     -    6-    6-    4     2-    6-     -
        -650   100  -680   100   100  -200  -650   100  -680 

  11>     3     3     8     3     3     3     3     7     3 
        -450  -450    50  -450  -450  -450  -450  -200  -450 

  12>     4     6     6     0     3     1     2     8     6 
        -100   100   100  -800  -110  -150  -140   200   100 

  13>     4     1-    3     6-    6-    0     6-    6-    1-
         600   130   150   630   630  -100   630   630   130 

  14>     3-     -    7     7     7     3-     -    3-    3-
        -130  -150    50    50    50  -130  -150  -130  -130 

  15>     1     4-    0     2-    6     7-    4-    2-    7-
        -170   150  -620  -100   200   400   150  -100   400 

  16>     3-    3-    8     0     3-    7     3-    3-    3-
        -100  -100   620  -200  -100   140  -100  -100  -100 

  17>     2-    2-    7     2-    2-    8     6     2-    2-
         140   140   300   140   140   420   170   140   140 

  18>     0     3     5-    7     3     1     5-    3     8 
        -200  -130  -110   110  -130  -150  -110  -130   120 

  19>     2     1     3-    6     0     3-    5     7     8 
         150   100   170   500    50   170   300   600   660 

  20>     1     4     7-    7-    4     4     4     0     4 
         200   620   650   650   620   620   620  -100   620 

  21>     1     1     4-    3     7-    7-    4-    1     6 
        -620  -620  -140  -300   100   100  -140  -620  -110 

  22>      -    5     5     5      -    5     5     5     5 
         620   650   650   650   620   650   650   650   650 

  23>     2-     -     -    6     2-    4     5     7     8 
        -170  -200  -200  -100  -170  -150  -140   100   140 

  24>     8     7     1     4     4     0     4     4     4 
         110   100  -100    50    50  -140    50    50    50 

  25>     5     5     2     7-    2     0     5     7-    2 
         110   110  -100   140  -100  -300   110   140  -100 

  26>     6     7     1     4     4     1     4     8     1 
        -100   400  -300  -200  -200  -300  -200   500  -300 

  27>     5     1     1     5     1     5     5     8     5 
        -480  -980  -980  -480  -980  -480  -480  -450  -480 
Friday Aft Open Pairs, Only, October 21, 2011

EVENT>Friday Aft Open Pairs    |SESSION>Only         |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2011   |SANCTION>S1110096  | 10/21/2011 18:37|EVENT CODE>21OA
---------------------,-- ------------------- -------------,---------------------
DIR> Humble, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Houston's Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Peter Hanson           Beverley Cheatham        B   .     .     .   |   6     2     .     50.16  0.94(SB)
 2 Susan Theiss           Karen Hearn              C   .     .     .   |   .     4     1     47.92  0.88(SC)
 3 Carolyne Fox           Georgiana Gates          A   .     .     .   |   4     .     .     58.01  0.70(SA)
 4 Carolyn Lanier         Shirley Hooks            C   .     .     .   |   .     .     .     44.39          
 5 Keith Everett          Gina Russell             C   .     .     .   |   .     .     2     47.12  0.62(SC)
 6 William Houck          William Smith            A   .     .     .   |   .     .     .     41.35          
 7 Pam LaShelle           Puddin Barnes            A  3/4    .     .   |   2     .     .     61.38  5.42(OA)
 8 Nancy Caldwell         Joseph Cunningham        C   .     .     .   |   .     .     .     39.10          
 9 Barbara La Vigne       Betty Freedman           A   .     .     .   |   5     .     .     52.88  0.40(SA)
10 Gail Carter            Betsy Birkett            B   2     2     .   |   1     1     .     61.70  8.25(OA)
11 Judy Cupps             Wally Klugiewicz         A   6     .     .   |   3     .     .     60.74  2.61(OA)
12 Steve Vaughn           Michael Novack           B   .     .     .   |   .     .     .     45.99          
13 Maureen Wittels        Patti Mullendore         C   .     .     .   |   .     .     .     40.06          
14 Donald Timko           V Abercrombie            B   .     .     .   |   .     3     .     49.20  0.67(SB)

                                          Totals                                            700.00


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  /
   1>           4-   12     4-    1     4-   11     1     8    10     8     8     1     4-
         ---- -110   120  -110  -140  -110   110  -140    50   100    50    50  -140  -110 

   2>          11     7     3     5     3    11     3     7     7    11     9     1     0 
         ----  140    50  -110  -100  -110   140  -110    50    50   140   100  -140  -400 

   3>    10           9     1-   12     1-   11     5-    8     5-    5-    1-    1-    5-
        -110   ---- -130  -630   200  -630  -100  -600  -180  -600  -600  -630  -630  -600 

   4>    10           7-    5-    5-    2-    2-   11-    2-    2-   11-    0     7-    9 
        -120   ---- -170  -180  -180  -600  -600   100  -600  -600   100  -630  -170  -150 

   5>     9-    5           9-    0     9-    3     5     1     2     9-    5     9-    9-
        -400  -430   ---- -400 -1400  -400  -450  -430  -490  -460  -400  -430  -400  -400 

   6>    10     1           6-    4-    0     2-    2-   10     6-   10    10     4-   10 
         140  -100   ----  110   100  -110   -50   -50   140   110   140   140   100   140 

   7>    10     7     7           1    11     3-    3-    7     7     7     2     0    12 
         150   130   130   ---- -100   200   100   100   130   130   130    90  -110   360 

   8>     3-    2     1          10     5-   10    12     0    10     7     5-    3-    8 
        -170  -230  -400   ----  200  -130   200   530  -480   200   -50  -130  -170   100 

   9>    11     2     5-    0          12     9-    8     9-    5-    1     5-    3     5-
         110  -100   -50  -150   ----  140   100    90   100   -50  -120   -50   -80   -50 

  10>     8-    8-     -    5-          5-     -    3     5-   11-    5-   10     2    11-
         680   680  -100   650   ----  650  -100   500   650  1430   650  1100   230  1430 

  11>     0     8-    1-    8-    8-          8-    1-    8-    8-    8-    8-    4     3 
        -450   450   -50   450   450   ----  450   -50   450   450   450   450   420   200 

  12>     2-   10-   12     2-    4-          4-    8-    1     6    10-    7     0     8-
         100   600  1100   100   110   ----  110   200  -100   140   600   150  -200   200 

