Saturday Open Pairs Sat Aft 2of2 Session October 30, 2010
Scores after 13 rounds  Average:  156.0      Section  G  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  9   61.22  191.00  A   1                189.00  380.00   3                7.45(OA) Pat Levy - Mary Pat Gentry
  3   58.33  182.00  A   2                204.00  386.00   1               13.25(OA) Kerr Godfrey - George Pisk
  5   57.21  178.50  A   3                121.50  300.00                    1.00(SA) Daniel Schomer - Ing-Tai Chen
  1   53.69  167.50  A   4                140.00  307.50                    0.70(SA) Susan Kaplan - Beth Stuart
 13   53.53  167.00  A   5                174.00  341.00 11/12              2.13(OA) Bill Riley - Nancy Riley
 11   52.24  163.00  A   6                143.50  306.50                    0.33(SA) Kay Johnson - Barbara La Vigne
  7   51.44  160.50  A                    163.50  324.00                    0.40(SA) Jeanne Linzel - Catherine Prasad
  4   51.28  160.00  B         1          142.00  302.00                    1.12(SB) David Glandorf - James Frick
 10   48.56  151.50  B         2          151.50  303.00                    1.38(SB) Tom Nobis - Peter Hanson
  8   46.79  146.00  C               1    140.00  286.00                    0.77(SC) Schneider - Clairlee Hirsch
  6   44.23  138.00  B                    163.50  301.50                    1.19(SB) Clif Capen - Donald White
 14   42.79  133.50  C                      0.00  133.50                             Margaret Stultz - Helen Schaps
  2   41.19  128.50  C                    152.50  281.00                    0.83(SB) Shou Chao - Shih-Ming Yang
 12   37.50  117.00  A                    167.00  284.00                    0.70(SA) Bobbi Kauffman - John Link


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           5-    8     2     5-    2    10-    5-   10-    5-    2     0    12     9 
         ----  130   140   100   130   100   170   130   170   130   100   -50   510   150 

   2>           1-    6     4     9     0     4     9     9    12     1-    4     9     9 
         ---- -200    50  -100   120  -500  -100   120   120   200  -200  -100   120   120 

   3>     6           3    11-    1     6     6     0    11-    9     3     9     3     9 
         140   ----  -50   200  -100   140   140  -600   200   170   -50   170   -50   170 

   4>     5           7     4    11-    9     3     9     6     0    11-    2     9     1 
        1370   ---- 1400  1100  1470  1440   800  1440  1390  -100  1470   690  1440   660 

   5>     5     0           1     9-    5     9-    5     9-    2     5     9-   12     5 
         120  -100   ----   50   150   120   150   120   150    90   120   150   600   120 

   6>     0     5-          8-   10-    2-    8-    5-    1    10-   12     5-    2-    5-
        -150   150   ----  180   400   120   180   150   100   400  1100   150   120   150 

   7>     5-    8-    2           8-    5-    5-   10-   12    10-    2     0     5-    2 
        -100   140  -200   ----  140  -100  -100   170   620   170  -200  -300  -100  -200 

   8>     1-    9-    4-          9-   12     4-    8    11     0     4-    4-    1-    7 
        -120  PASS  -110   ---- PASS   200  -110   -50    50  -150  -110  -110  -120  -100 

   9>     5     5     9-    8           5     0     9-    1    11-    2     5    11-    5 
        -110  -110   100   -90   ---- -110  -630   100  -600   110  -150  -110   110  -110 

  10>     7     1-   11    12           4-    8-    8-    1-   10     3     0     4-    6 
         120  -140   600   620   ----  100   170   170  -140   500  -100  -200   100   110 

  11>     9     4     4     4     4           4     4     4     4    11    11    11     4 
         460   450   450   450   450   ----  450   450   450   450   480   480   480   450 

  12>     6     6     6     6     6           6     6     6     6     6     6     6     6 
         650   650   650   650   650   ----  650   650   650   650   650   650   650   650 

  13>     2-    2-    9     9     9     2-          2-    9     9     2-    9     9     2-
         620   620   650   650   650   620   ----  620   650   650   620   650   650   620 

  14>    11     4     7     1     5-    9           0     3    11     5-    2     8    11 
        1090   440   510  -450   450   920   -----1770    50  1090   450  -100   850  1090 

  15>     2-    5     9-    2-    9-    9-    9-          9-    5     9-    0     1     5 
         600   630   660   600   660   660   660   ----  660   630   660  -100   150   630 

  16>     6-    3    11     9     6-    6-     -         11     6-   11      -    3     3 
         -50  -100   420   140   -50   -50  -150   ----  420   -50   420  -150  -100  -100 

  17>    10-    4-    8     8    10-    8     6     0           2    12     4-    2     2 
          50  -420  -140  -140    50  -140  -170  -800   ---- -450   100  -420  -450  -450 

  18>     6-    4     9     4    11-     -    6-    4           2     9     9    11-     -
        -100  -110    50  -110   110  -300  -100  -110   ---- -200    50    50   110  -300 

  19>     5-    2     5-    8-    4     0    11-    8-   11-          8-    2     2     8-
         140   -50   140   420   100  -100   590   420   590   ----  420   -50   -50   420 

  20>    12    11     6-    4     6-    1     2-    0     9-          6-    6-    9-    2-
         660   210   120   110   120  -100   100  -200   200   ----  120   120   200   100 

  21>     7    10-    3-    7     7     7     7     2    10-    3-          1    12     0 
        -140    50  -170  -140  -140  -140  -140  -300    50  -170   ---- -400   100  -800 

  22>    11     5     5    11     5     5     5     5     5     0          11     5     5 
         450   420   420   450   420   420   420   420   420   -50   ----  450   420   420 

  23>      -    4-   12     2      -    6     9     9    11     7     3           4-    9 
        -620  -200   500  -500  -620  -170   100   100   200  -140  -300   ---- -200   100 

  24>    11     5-   10     5-    5-    5-    1-    5-    1-    9     0           5-   12 
         400   -50   180   -50   -50   -50  -100   -50  -100    90  -150   ----  -50   430 

  25>    12     0     2     4-    2    10-    4-    7-    9     6    10-    7-          2 
         300  -660  -630  -600  -630   200  -600  -110   100  -120   200  -110   ---- -630 

  26>     1    10    10     0    10     6     4    10    10     6     6     3           2 
        -100   650   650  -200   650   620   200   650   650   620   620   130   ----  100 

  27>     8-   10     7    12     8-    3-   11     3-    3-     -    6     3-     -      
        -120    50  -150   150  -120  -400   100  -400  -400  -430  -210  -400  -430   ----

  28>     9-    0     6    11     2     6    12     8     4     3     9-    1     6       
         140  -800  -100   620  -200  -100   730    50  -110  -140   140  -300  -100   ----



Saturday Open Pairs Sat Aft 2of2 Session October 30, 2010
Scores after 13 rounds  Average:  156.0      Section  G  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  3   59.13  184.50  A   1                197.00  381.50   2                9.94(OA) Edward Groner - Vinh Tran
 11   58.49  182.50  B   2     1          138.50  321.00         4          1.96(OB) Onstott III - Katherine Onstott
  9   56.57  176.50  A   3                167.00  343.50  10                2.41(OA) Christoph Eick - John Du Bose  Jr
 10   53.53  167.00  C   4     2     1    147.00  314.00         5     4    1.55(OB) Robert Coffey - David Ticen
  5   52.40  163.50  A   5                163.00  326.50                    0.75(SA) Donna Sparks - Fred Feigley
  7   51.76  161.50  A   6                155.00  316.50                    0.33(SA) Marsha Bernstein - Chuck Gillis
 13   50.96  159.00  A                    157.00  316.00                             Woessner - Barbara Atkins
 14   46.47  145.00  A                      0.00  145.00                             Bonn Tanner - Jan Hunt
  4   46.15  144.00  B         3          153.00  297.00                    0.64(SB) Errol LeCesne - James Morgan
 12   45.83  143.00  C               2    130.00  273.00                    0.57(SC) Herbert Warner - Marcia Warner
  1   45.51  142.00  B                    152.00  294.00                             Charles Newton Jr - Ann Bullard
  2   45.03  140.50  C                    155.50  296.00                    0.94(SB) Anne Knott - Patsy Howell
  6   45.03  140.50  B                    140.00  280.50                             Robert Reichek - Robert Cohen
  8   43.11  134.50  C                    152.50  287.00                    0.67(SB) Susan Stone - Sandy Roth


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           6-    6-    1-    4     6-   10    10     6-   12    10     0     1-    3 
         ---- -130  -130  -170  -140  -130  -100  -100  -130    50  -100  -510  -170  -150 

   2>           3    10-    3     6     0     8    10-    3     8    12     3     8     3 
         ---- -120   200  -120   -50  -200   100   200  -120   100   500  -120   100  -120 

   3>     6            -    9     3      -    9    11     3     6     9     6     3    12 
        -140   ---- -200    50  -170  -200    50   100  -170  -140    50  -140  -170   600 

   4>     7           6     5    12     8      -     -   10     3     3     9    11     3 
       -1370   -----1390 -1400   100 -1100 -1470 -1470  -690 -1440 -1440  -800  -660 -1440 

   5>     2-   12          10    11     7     2-    2-    7     0     2-    7     7     7 
        -150   100   ----  -90   -50  -120  -150  -150  -120  -600  -150  -120  -120  -120 

   6>    11     6-          1-    3-    0     1-    6-    9-    9-    3-    6-    6-   12 
        -100  -150   ---- -400  -180 -1100  -400  -150  -120  -120  -180  -150  -150   150 

   7>     3-    1-   10          10     3-   12     6-    6-    6-   10     1-    6-    0 
        -140  -170   200   ----  200  -140   300   100   100   100   200  -170   100  -620 

   8>     2-   12     7-          7-    2-    7-    0    10-    7-    5     4    10-    1 
        PASS   150   110   ----  110  PASS   110  -200   120   110   100    50   120   -50 

   9>      -    2-   10     4           7     7      -   12     7     2-    7    11     7 
        -110  -100   150    90   ----  110   110  -110   630   110  -100   110   600   110 

  10>     2     1     9     0          12     7-    7-    3-    6     3-    5    10-   10-
        -500  -600   100  -620   ----  200  -100  -100  -170  -110  -170  -120   140   140 

  11>     8     1     8     1     8           1     8     8     8     3     8     8     8 
        -450  -480  -450  -480  -450   ---- -480  -450  -450  -450  -460  -450  -450  -450 

  12>     6     6     6     6     6           6     6     6     6     6     6     6     6 
        -650  -650  -650  -650  -650   ---- -650  -650  -650  -650  -650  -650  -650  -650 

  13>     9-    3     3     3     3     9-          9-    9-    9-    3     9-    3     3 
        -620  -650  -650  -650  -650  -620   ---- -620  -620  -620  -650  -620  -650  -650 

  14>     6-   11    10     6-    4     3           1    12     1     9     8     1     5 
        -450   450   100  -450  -850  -920   -----1090  1770 -1090   -50  -440 -1090  -510 

  15>     9-   12     2-   11     2-    7     2-          9-    2-    7     7     2-    2-
        -600   100  -660  -150  -660  -630  -660   ---- -600  -660  -630  -630  -660  -660 

  16>     3    11-    5-    9     5-    9    11-          5-    1     9     5-    1     1 
        -140   150    50   100    50   100   150   ----   50  -420   100    50  -420  -420 

  17>     7-    1-   10     4    10     6     1-   12           7-   10     4     0     4 
         420   -50   450   140   450   170   -50   800   ----  420   450   140  -100   140 

  18>     3      -     -   11-   11-    5-    5-    8           8    10     3     3     8 
         -50  -110  -110   300   300   100   100   110   ----  110   200   -50   -50   110 

  19>     8    10    12     3-     -    6-    3-   10      -          6-    3-    3-   10 
        -100    50   100  -420  -590  -140  -420    50  -590   ---- -140  -420  -420    50 

  20>     5-    2-   11     9-    9-    0    12     1     2-          5-    5-    8     5-
        -120  -200   100  -100  -100  -660   200  -210  -200   ---- -120  -120  -110  -120 

  21>     0     5    12     5     5    10     1-    1-    8-    8-          5    11     5 
        -100   140   800   140   140   300   -50   -50   170   170   ----  140   400   140 

  22>     7     7     7     7     1     7     7     7     7    12           1     1     7 
        -420  -420  -420  -420  -450  -420  -420  -420  -420    50   ---- -450  -450  -420 

  23>     6     3     3    11-    3     7-    1     0     5    10     9          11-    7-
         170  -100  -100   620  -100   200  -200  -500   140   500   300   ----  620   200 

  24>     6-    0    10-    1     6-    6-   10-    2     3     6-   12           6-    6-
          50  -430   100  -400    50    50   100  -180   -90    50   150   ----   50    50 

  25>    10     7-    0     4-   12     3    10     6     7-    1-   10     4-          1-
         630   600  -300   110   660  -100   630   120   600  -200   630   110   ---- -200 

  26>    10     8    11     2     2     2     2     6    12     6     2     9           6 
        -100  -200   100  -650  -650  -650  -650  -620   200  -620  -650  -130   ---- -620 

  27>     1     3-    8-    2     8-    5    11-    0     6     3-    8-    8-   11-      
        -100   120   400   -50   400   150   430  -150   210   120   400   400   430   ----

  28>     0     2-    4    12     8     6     9     1     2-   10    11     6     6       
        -730  -140   -50   800   110   100   140  -620  -140   200   300   100   100   ----





Saturday Open Pairs Sat Aft 2of2 Session October 30, 2010
Scores after 13 rounds  Average:  156.0      Section  H  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  3   61.54  192.00  A   1                182.00  374.00   4                5.59(OA) Georgiana Gates - Daniel Suty
 11   61.38  191.50  A   2                149.50  341.00 11/12              2.13(OA) Michael Miedema - John Byrnes
  9   59.29  185.00  A   3                167.00  352.00   9                2.65(OA) Stephen Schwall - Shatrugna Prasad
 10   54.01  168.50  A   4                169.00  337.50                    1.46(SA) Jonathan Holmes - Jeff Nuttall
  2   53.21  166.00  C   5     1     1    159.50  325.50         3     3    2.61(OB) Diana Thomas - Thomas Thomas
  7   52.08  162.50  A   6                145.00  307.50                    0.35(SA) Thomas Jahnke - Julian Barr
  8   51.60  161.00  C         2     2    135.50  296.50                    0.89(SB) Diane Beardsley - Nancy Carlin
 13   48.24  150.50  C         3            0.00  150.50                    0.64(SB) August Birke - Diane Boundy
  6   48.08  150.00  C                    183.50  333.50         2     2    3.48(OB) Jay Karkowsky - Jack Rawitscher
 12   47.28  147.50  A                    168.00  315.50                    1.04(SA) Sandra Clark - William Baker
  4   45.83  143.00  B                    141.50  284.50                             Doug Boswell - Larry Bluhm
  1   44.71  139.50  B                    151.50  291.00                    0.47(SB) John Abercrombie - Donald Timko
 15   44.71  139.50  C                      0.00  139.50                             David Durand - J Davis
  5   43.27  135.00  A                    180.50  315.50                    1.46(SA) Marilyn LeBoy - William Smith
 14   34.78  108.50  C                      0.00  108.50                             Connie Burnett - Nancy Selander


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           2-   11     6     2-    2-    6     8-   11     0     6     2-   11     8-      
         ----  100   420   130   100   100   130   150   420   -50   130   100   420   150   ----

   2>           1-    6     1-   11     9     6    10     6     6     6    12     0     3       
         ---- -200  -100  -200   120   100  -100   110  -100  -100  -100   600  -300  -110   ----

   3>                12     4     9-    2-     -    9-    9-    2-    6      -    6     6     9-
         ----  ----  420   100   170   -50  -150   170   170   -50   140  -150   140   140   170 

   4>                 4     0     4     4    11-    9-    4    11-    9-    8     7     1     4 
         ----  ----  690   130   690   690  1470  1440   690  1470  1440  1390  1370   660   690 

   5>     1-                8     1-    3-    0     8     8     3-    8     8    12     8     8 
        -100   ----  ----  150  -100   120  -200   150   150   120   150   150   200   150   150 

   6>    12                 2-    2-    8     8    11     8     2-    8     2-    8     0     5 
         400   ----  ----  120   120   150   150   170   150   120   150   120   150   100   130 

   7>     1     9                 9    11-    1     1     9     6    11-    6     3     4     6 
        -200   140   ----  ----  140   200  -200  -200   140  -100   200  -100  -130  -110  -100 

   8>     7     9-                1     4    11-    0    11-    9-    2     5-    3     5-    8 
         -50    50   ----  ---- -140  -100   110  -150   110    50  -130   -90  -120   -90  PASS 

   9>     1    11-    2-                8     0     8     5     4     8    11-    8     2-    8 
        -180   200  -110   ----  ----  100  -630   100   -50  -100   100   200   100  -110   100 

  10>     5     3     5                 9-    7     1-    0     5     9-   12     9-    1-    9-
        -110  -130  -110   ----  ----  100  -100  -140  -200  -110   100   200   100  -140   100 

  11>     5-    5-    5-    5-                5-    5-    5-    5-   12     5-    5-    5-    5-
         450   450   450   450   ----  ----  450   450   450   450   500   450   450   450   450 

  12>     6-    6-    6-    6-                6-    6-    6-    6-    6-    6-    0     6-    6-
         650   650   650   650   ----  ----  650   650   650   650   650   650   200   650   650 

  13>     3     8-    8-    3     3                12     8-    8-    8-    3     3     8-    0 
         620   650   650   620   620   ----  ----  680   650   650   650   620   620   650   170 

  14>     4     4     9    12     4                 9    11     9     6     7     1     2     0 
          50    50   920  1310    50   ----  ----  920  1010   920   480   510  -850  -510 -1010 

  15>     0     7     3-    9-    3-    3-               12     9-    9-    3-    3-    9-    3-
         150   630   600   660   600   600   ----  ----  690   660   660   600   600   660   600 

  16>     2-    9-    9-    7-   11-    2-                7-   11-    5-    0     5-    2-    2-
        -100   130   130   110   420  -100   ----  ----  110   420   -50  -200   -50  -100  -100 

  17>    11-    4-    9-    0     2     1    11-                7     7     3     9-    7     4-
         100  -170    50 -1100  -420  -450   100   ----  ---- -140  -140  -400    50  -140  -170 

  18>     7-    4-   10     7-    4-    2     2                 2     7-    7-   12     0    11 
        -100  -110    50  -100  -110  -200  -200   ----  ---- -200  -100  -100   110  -300   100 

  19>    11     3     8-    7     3     8-    6     3                11     3    11     3     0 
         590   -50   420   140   -50   420   100   -50   ----  ----  590   -50   590   -50  -130 

  20>     1     5     8     5    11-    8    10     0                 2-   11-    5     2-    8 
          90   120   130   120   300   130   210  -100   ----  ----  110   300   120   110   130 

  21>     5-    9-    5-    5-    5-   11     9-   12     1-                5-    5-    1-    0 
        -140  -110  -140  -140  -140    50  -110   100  -170   ----  ---- -140  -140  -170  -420 

  22>    10    10    10     1-    7     7     4-    7    12                 1-    4-    1-    1-
         450   450   450   -50   420   420   400   420   480   ----  ----  -50   400   -50   -50 

  23>    10-    0    12     8-    4     5     8-    7     6    10-                3     1     2 
         110  -800   140   100  -200  -170   100  -130  -140   110   ----  ---- -300  -620  -500 

  24>     5    10     1-   11-    8-    5     7     1-    1-   11-                5     8-    1-
         120   200   -50   400   150   120   140   -50   -50   400   ----  ----  120   150   -50 

  25>     4-    8-   10     4-     -   11-    4-    4-    4-    4-    8-                 -   11-
        -630  -600  -130  -630  -660   100  -630  -630  -630  -630  -600   ----  ---- -660   100 

  26>     1     8-    8-    4     8-    8-    2     0     8-    8-    3                 8-    8-
         200   650   650   620   650   650   500  -100   650   650   600   ----  ----  650   650 

  27>     1-   11     3     0     1-    6    11     6    11     6     9     6                 6 
        -400    50  -180  -430  -400  -150    50  -150    50  -150  -120  -150   ----  ---- -150 

  28>     7     4    12     4     4     0     9     9     4     1    11     4                 9 
          50  -100   500  -100  -100  -300   140   140  -100  -200   300  -100   ----  ----  140 

  29>     9-    9-     -   11-    3     6    11-    4-    2     4-    7-    7-     -            
        -170  -170  -680   100  -630  -600   100  -620  -650  -620  -200  -200  -680   ----  ----

  30>     5     0    10     6-    8-    2     2     6-   11    12     2     4     8-            
        -130 -1400   420    50   100  -400  -400    50   500  1400  -400  -150   100   ----  ----



Saturday Open Pairs Sat Aft 2of2 Session October 30, 2010
Scores after 13 rounds  Average:  156.0      Section  H  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  5   64.26  200.50  A   1                160.00  360.50   6                3.79(OA) Anna Marlatt - Lenny Roberts
  6   56.89  177.50  B  2/3    1          135.50  313.00         6          1.33(OB) Bob Dowlen - Mack Meigs
  9   56.89  177.50  A  2/3               186.50  364.00   5                4.42(OA) W Lease - L Laird
 11   55.61  173.50  A   4                150.50  324.00                    0.73(SA) Cleveland - Gerhard Ohlendorf
  8   54.97  171.50  C   5     2     1    188.50  360.00   7     1     1    4.64(OB) Michael Fagan - Arjune Bose
 14   53.21  166.00  A   6                  0.00  166.00                    0.35(SA) Naomi Spicer - Marian Osburn
 12   52.40  163.50  A                    149.00  312.50                             Lew Levy - Betty Freedman
 15   51.28  160.00  C         3     2      0.00  160.00                    0.64(SB) Sara Branch - Freddye Thompson
  3   50.00  156.00  A                    199.50  355.50   8                2.94(OA) Eric Snow - Toni Snow
 13   49.36  154.00  B                      0.00  154.00                             Chris Jones - Lilian Jones
  7   44.71  139.50  A                    150.50  290.00                             Phyllis Carter - Shirley Stanton
  2   42.47  132.50  C                    139.00  271.50                    0.57(SC) Jim McCormick - Richard Wright
  4   41.19  128.50  B                    143.50  272.00                    0.78(SB) Lotte Optekamp - Britt Siem
  1   39.74  124.00  B                    145.00  269.00                             Hatthorn - Ann Van Volkenburgh
 10   37.02  115.50  C                    131.50  247.00                             Don Trimble - Joyce Trimble


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           3-          1     9-   12     1     6     6     9-    9-    1     9-    3-    6 
         ---- -150   ---- -420  -100    50  -420  -130  -130  -100  -100  -420  -100  -150  -130 

   2>           2           6    10-    6     6     6    10-    0     1    12     3     9     6 
         ---- -110   ----  100   200   100   100   100   200  -600  -120   300  -100   110   100 

   3>     2-          2-          9-    0     6     8    11-    2-    6     9-    6    11-    2-
        -170   ---- -170   ----   50  -420  -140  -100   150  -170  -140    50  -140   150  -170 

   4>     2-          8            -    8     2-   12     4     8     5     8    11      -    8 
       -1440   ---- -690   -----1470  -690 -1440  -130 -1390  -690 -1370  -690  -660 -1470  -690 

   5>    10-    4           8-          4     4     4    10-    0     8-    4    12     4     4 
         100  -150   ---- -120   ---- -150  -150  -150   100  -200  -120  -150   200  -150  -150 

   6>     0     4           9-          4     9-    9-    9-    4     4    12     4     7     1 
        -400  -150   ---- -120   ---- -150  -120  -120  -120  -150  -150  -100  -150  -130  -170 

   7>     3     3     6            -          6     3     9      -    8    11     6    11    11 
        -140  -140   100   ---- -200   ----  100  -140   130  -200   110   200   100   200   200 

   8>      -    2-    2-         10           6-   11     9     8     6-     -    4    12     5 
        -110   -50   -50   ----  130   ----   90   140   120   100    90  -110  PASS   150    50 

   9>      -    8     9-    4            -          4     4     9-   12     4     4    11     7 
        -200   100   110  -100   ---- -200   ---- -100  -100   110   630  -100  -100   180    50 

  10>     9     7     7     2-          0           2-    2-   10-    5     2-   10-    7    12 
         130   110   110  -100   ---- -200   ---- -100  -100   140   100  -100   140   110   200 

  11>     6-    6-    0     6-    6-          6-          6-    6-    6-    6-    6-    6-    6-
        -450  -450  -500  -450  -450   ---- -450   ---- -450  -450  -450  -450  -450  -450  -450 

  12>     5-    5-    5-    5-    5-         12           5-    5-    5-    5-    5-    5-    5-
        -650  -650  -650  -650  -650   ---- -200   ---- -650  -650  -650  -650  -650  -650  -650 

  13>     3-    3-    9     9     9     9           3-         12     0     9     3-    3-    3-
        -650  -650  -620  -620  -620  -620   ---- -650   ---- -170  -680  -620  -650  -650  -650 

  14>     3     6     0     5     8    11          10          12     3     8     1     8     3 
        -920  -480 -1310  -510   -50   850   ----  510   ---- 1010  -920   -50 -1010   -50  -920 

  15>     2-    2-    8-    8-    8-    8-    2-          8-         12     0     5     2-    8-
        -660  -660  -600  -600  -600  -600  -660   ---- -600   ---- -150  -690  -630  -660  -600 

  16>     6-    4-   12      -    6-    9-    9-          9-          9-    4-    2-     -    2-
          50  -110   200  -420    50   100   100   ----  100   ----  100  -110  -130  -420  -130 

  17>    12     9    10     2-   11     5      -    7-           -          7-    5     2-    5 
        1100   400   420   -50   450   140  -100   170   ---- -100   ----  170   140   -50   140 

  18>     4-    4-    7-    0    10    12    10     1           4-          7-   10     2     4-
         100   100   110  -110   200   300   200  -100   ----  100   ----  110   200   -50   100 

  19>     9     9     1     3-    9     6    12     9     1           9           3-    1     5 
          50    50  -590  -420    50  -100   130    50  -590   ----   50   ---- -420  -590  -140 

  20>      -     -    7     4     9-    2     4    12    11           7           4     9-    7 
        -300  -300  -120  -130  -110  -210  -130   100   -90   ---- -120   ---- -130  -110  -120 

  21>     6-    6-    1    10-    2-   12     0     6-   10-    2-          6-          6-    6-
         140   140   -50   170   110   420  -100   140   170   110   ----  140   ----  140   140 

  22>     5     7-    5    10-    7-   10-    5     2     0     2           2          10-   10-
        -420  -400  -420    50  -400    50  -420  -450  -480  -450   ---- -450   ----   50    50 

  23>     9     7    11     3-   10     5     1-    6    12     1-    0           3-          8 
         300   170   620  -100   500   130  -110   140   800  -110  -140   ---- -100   ----  200 

  24>     7     7     3-    5    10-   10-    7    10-    2      -   10-           -          3-
        -120  -120  -150  -140    50    50  -120    50  -200  -400    50   ---- -400   ---- -150 

  25>      -   11-    7-     -    7-    7-    7-    3-    7-    2     3-    7-         11-      
        -100   660   630  -100   630   630   630   600   630   130   600   630   ----  660   ----

  26>     3-    3-   10     3-   12    11     3-    3-    3-    3-    9     8           3-      
        -650  -650  -500  -650   100  -200  -650  -650  -650  -650  -600  -620   ---- -650   ----

  27>           1     6     6    10-    1     1     6     9     3    12     6    10-          6 
         ----  -50   150   150   400   -50   -50   150   180   120   430   150   400   ----  150 

  28>           3     3     3     5     8     8    11     0     1     8     8     8          12 
         ---- -140  -140  -140   -50   100   100   200  -500  -300   100   100   100   ----  300 

  29>      -          7-    2-   10     2-    7-   11-    4-     -    4-    9    11-    6       
        -100   ----  620   170   650   170   620   680   200  -100   200   630   680   600   ----

  30>    10           5-    7     1    12     0     2    10     5-    8     3-    3-   10       
         400   ----  -50   130  -500  1400 -1400  -420   400   -50   150  -100  -100   400   ----