EVENT>Fri-Sat Handicapped KO 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2010   |SANCTION>S1010046    | 10/30/2010 18:23|EVENT CODE>KO1A
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2890 Average   |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Karen Nimmons                  |Gabriel Perry                  |         |
  1 Youssef Youssef                |Alfred Fortier III             |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lauri Laufman           0.58   |Debra Bellan            0.58   |         |
  2 Sharon Haley            0.58   |Elizabeth Ghrist        0.58   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Zilic             15.36   |Dan Morse              15.36   |         |
  3 Thomas Peters          15.36   |Carolyn Peters         15.36   |     3.50|    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bert Onstott III        0.58   |Katherine Onstott       0.58   |         |
  4 Jonathan Holmes         0.58   |Jeff Nuttall            0.58   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane Armstrong          6.14   |Sandra Parker           6.14   |         |
  5 Jolie Hess              6.14   |Betty Starzec           6.14   |     2   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelson Brown, Jr               |Dana Brown                     |         |
  6 Julia Blancet                  |Vern Schmidt                   |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Duane Friedrich        10.75   |Mark Wallet            10.75   |         |
  7 Bill Gervais           10.75   |Daniel Jackson         10.75   |     2.50|    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Milton Ellisor          0.58   |Becky Ellisor           0.58   |         |
  8 Catherine Miller        0.58   |Hugh Miller             0.58   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Stevens           6.14   |Betsy Dubose            6.14   |         |
  9 Sandra Stevens          6.14   |Thomas Schmalz          6.14   |     1   |   3/4 
    Robert Curl             6.14   |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50

                                  Fri-Sat Handicapped KO 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v3 50      v5 0                       
            0.50         L                    

   3>       v1 100    v4 50     v9 100    v7 100  
               W      0.50         W         W

   4>       v5 50      v7 0                       
            0.50         L                    

   5>       v6 100    v9 100     v7 0             
               W         W         L          

   6>        v4 0                                 
               L                              

   7>       v8 50     v3 100    v5 100     v3 0   
            0.50         W         W         L

   8>       v9 50                                 
            0.50                              

   9>       v7 50     v2 50      v3 0             
            0.50      0.50         L          





EVENT>Fri-Sat Handicapped KO 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2010   |SANCTION>S1010046    | 10/30/2010 17:51|EVENT CODE>KO1B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>824 Average    |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Paula Tolbert           0.34   |Gail Carter             0.34   |         |
  1 Bonnie Terrell          0.34   |Betsy Birkett           0.34   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Dettmers         0.34   |Mercedes Snyder         0.34   |         |
  2 Edmontine Baker         0.34   |Marilyn Jordan          0.34   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Harp                6.36   |Margaret Raymond        6.36   |         |
  3 Harry Elliott           6.36   |Brett Elliott           6.36   |     2.50|    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Zwald             3.64   |Joseph Wald             3.64   |         |
  4 George Keiller          3.64   |John Heath              3.64   |     1.50|   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shi-Lin Yeh             9.09   |Bob Chiang              9.09   |         |
  5 David Dyer              9.09   |Ann Mc Dougal           9.09   |     3   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Cuneo                     |Carmen Keys                    |         |
  6 Darlene Moody                  |Stephen Simmons                |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Marlatt           0.68   |Lana Guise              0.68   |         |
  7 Daad Rodgers            0.68   |Ann Ankrum              0.68   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Drew                      |M Elaine Lyles                 |         |
  8 Wilma Bailey                   |Sarah Hardin                   |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rani Sachdev            3.64   |Kailash Sachdev         3.64   |         |
  9 Birendra BK Singh       3.64   |Charles Ensor           3.64   |     2   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Puddin' Krueger                |Mary Russell                   |         |
 10 Mary Ann Polk                  |Edith Reed                     |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00

                                  Fri-Sat Handicapped KO 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v4 0                       
            0.50         L                    

   2>       v3 50                                 
            0.50                              

   3>       v1 50     v5 100    v4 100     v5 0   
            0.50         W         W         L

   4>       v5 100    v9 50      v3 0             
               W      0.50         L          

   5>       v6 50     v7 50     v9 100    v3 100  
            0.50      0.50         W         W

   6>        v4 0                                 
               L                              

   7>       v8 100     v3 0                       
               W         L                    

   8>        v7 0                                 
               L                              

   9>      v10 100    v1 100     v5 0             
               W         W         L          

  10>        v9 0                                 
               L                              





EVENT>Fri-Sat Handicapped KO 3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2010   |SANCTION>S1010046    | 10/30/2010 18:26|EVENT CODE>KO1C
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>567 Average    |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Kenneth McAllister      0.29   |Kathy Irene Tuggle      0.29   |         |
  1 Yvonne Pierce           0.29   |Phyllis Kuchta          0.29   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claudette Roush         7.69   |Gail Gillespie          7.69   |         |
  2 Nan Fulweber            7.69   |Willie Jo Schaefer      7.69   |     3   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Middleton           0.29   |Frank Crabtree          0.29   |         |
  3 Jere Kemp               0.29   |Nancy Crabtree          0.29   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rhonda Bryant           3.08   |Jeff Weed               3.08   |         |
  4 Raj Pruthi              3.08   |Kitty Wong              3.08   |     1.50|   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Everett           3.08   |Susan Barker            3.08   |         |
  5 Beverley Cheatham       3.08   |Sonia Bryant            3.08   |     1   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Simmons           0.29   |Frances Simmons         0.29   |         |
  6 Barbara Pope            0.29   |Donna Mann              0.29   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Novack          5.38   |Kim O'Hara              5.38   |         |
  7 Carolyn Campbell        5.38   |Laura Jones             5.38   |     3   |    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karur Krishnan                 |Sheldon Camenson               |         |
  8 Jeannette Nestvold             |Chloe Ella Fackenthall         |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Fetzer              |Donna Maddox                   |         |
  9 Shirley Hooks                  |Carolyn Lanier                 |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Martinsen        0.58   |Linda Martinsen         0.58   |         |
 10 David Wicks             0.58   |Cheri Staples           0.58   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00

                                  Fri-Sat Handicapped KO 3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v7 0                       
            0.50         L                    

   2>       v3 50     v4 50     v5 100    v7 100  
            0.50      0.50         W         W

   3>       v1 50                                 
            0.50                              

   4>       v5 50    v10 100     v7 0             
            0.50         W         L          

   5>       v6 50     v1 50      v2 0             
            0.50      0.50         L          

   6>       v4 50                                 
            0.50                              

   7>       v8 100    v5 100    v4 100     v2 0   
               W         W         W         L

   8>        v7 0                                 
               L                              

   9>       v10 0                                 
               L                              

  10>       v9 100     v2 0                       
               W         L                    





EVENT>Fri-Sat Handicapped KO 4                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2010   |SANCTION>S1010046    | 10/30/2010 18:23|EVENT CODE>KO1D
---------------------,-- --------------------- -----------,----- ---------------
CITY>Humble, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>287 Average    |TOURN>Houston's Owlishly Oct.
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Claudia Parr            4.32   |Gloria Gartner          4.32   |         |
  1 Bobbie Moutz            4.32   |Diane Konick            4.32   |     3   |    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Theiss            2.47   |Bette Magee             2.47   |         |
  2 Barbara Nystrom         2.47   |Yoli Herrmann           2.47   |     1   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael McKown                 |Phyllis Crandall               |         |
  3 Ben Ball                       |Betty Cochran                  |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Crooks            0.54   |Carol Noble             0.54   |         |
  4 Fredi Weinbaum          0.54   |Hillel Weinbaum         0.54   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Luster                    |Susan Edwards                  |         |
  5 Linwood Olson                  |Paula Goodpasture              |     0   |       
    Ann Marie Ross                 |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Manderscheid       0.27   |Jan Guthrie             0.27   |         |
  6 Thomas Romz             0.27   |Rebecca Kerlin          0.27   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Aubrey Owen Bunn        2.47   |Patricia Bunn           2.47   |         |
  7 Dee Coats               2.47   |Norma Porter            2.47   |     2   |   3/4 
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Gastrell                |Russell Joyner                 |         |
  8 Roberta Graham                 |P Ralston                      |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Oswald                    |Helen Caldwell                 |         |
  9 Nancy Starks                   |Joanna Overbaugh               |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Janak              6.17   |Myrna Dorman            6.17   |         |
 10 Marilyn Hughes          6.17   |Johnell McKee           6.17   |     3.50|    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   11.00

                                  Fri-Sat Handicapped KO 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v4 100    v7 100    v10 0   
               W         W         W         L

   2>       v3 50     v6 50     v10 0             
            0.50      0.50         L          

   3>        v1 0                                 
               L                              

   4>       v5 100    v10 0                       
               W         L                    

   5>        v6 0                                 
               L                              

   6>       v4 50      v7 0                       
            0.50         L                    

   7>       v8 100    v2 100     v1 0             
               W         W         L          

   8>        v7 0                                 
               L                              

   9>       v10 0                                 
               L                              

  10>       v9 100    v1 50     v2 100    v1 100  
               W      0.50         W         W