2015 "Race with the Aces" Sectional
November 20-22
EVENT>Saturday Aft 299er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2015 |SANCTION>S1511079 | 11/21/2015 18:27|EVENT CODE>21L2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=10/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frederick Gregory Holli Mast E 6 4 . | 4 2 . 142.00 53.79 0.86(OE)
2 Patricia Kay Mary Toland F . . . | . . . 124.50 47.16
3 Julia Thompson Myra Marsh E . . . | . . . 129.50 49.05
4 Sheila Odell Annette Ehrhardt F . . . | . . . 120.00 45.45
5 Sherrilyn Phelps Harriet Brown F . . . | . . . 106.50 40.34
6 Robert Hannasch Lila Lee Fennell F . . . | . 4 1 130.50 49.43 0.73(SF)
7 Linda Wukasch Ann Trammell E 5 3 . | 3 1 . 145.00 54.92 1.15(OE)
8 Elaine Albrecht Charlotte Kovacs E . . . | 5 3 . 136.00 51.52 0.49(SE)
9 Carol Ehrman Linda Brodie D 2/3 . . | 1/2 . . 149.00 56.44 1.49(OD)
10 Ayn Nys Sheri Savoy F . . . | . . . 125.00 47.35
11 Michael Hick Carmen Zatorski F . . . | . . 2 127.00 48.11 0.51(SF)
12 Kay Kennedy Phyllis Stein D 2/3 . . | 1/2 . . 149.00 56.44 1.49(OD)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4 11 4 4 7 - 2 9 7 10 - 7
-50 120 -50 -50 90 -100 -90 100 90 110 -100 90
2> 6 11 6 8- 1 2- 6 10 0 2- 8- 4
-150 50 -150 -130 -430 -420 -150 -100 -800 -420 -130 -400
3> 8 7 11 5 9- 9- 1- 5 1- 5 0 3
100 -50 200 -90 110 110 -110 -90 -110 -90 -130 -100
4> 2 2 9 7 4- 11 7 2 10 0 4- 7
-620 -620 100 -100 -170 130 -100 -620 110 -790 -170 -100
5> 5 1- 1- 1- 1- 7- 9- 7- 11 5 5 9-
-100 -140 -140 -140 -140 50 110 50 150 -100 -100 110
6> 6- 0 11 6- 8- 2- 10 2- 5 8- 2- 2-
100 -110 530 100 140 -100 200 -100 -50 140 -100 -100
7> 10 4- 4- 4- 8 1- 8 8 1- 4- 0 11
120 -110 -110 -110 100 -140 100 100 -140 -110 -300 300
8> 4 8- 4 1 0 4 8- 8- 4 4 8- 11
-980 -510 -980 -1010 -1520 -980 -510 -510 -980 -980 -510 -450
9> 6 2 6 11 0 10 2 6 2 6 6 9
-50 -100 -50 150 -150 140 -100 -50 -100 -50 -50 100
10> 2 0 10- 9 3- 5- 7 5- 8 1 3- 10-
-680 -720 100 -190 -660 -650 -640 -650 -620 -690 -660 100
11> 5 8- 6 1 7 3- 1 1 8- 3- 11 10
-120 -90 -110 -150 -100 -140 -150 -150 -90 -140 110 50
12> 7 1 4- 4- 10 8 4- 4- 0 11 9 2
110 -110 50 50 170 130 50 50 -200 300 150 -100
13> 6 8- 1- 1- 3- 6 0 10- 10- 6 8- 3-
-100 140 -300 -300 -200 -100 -400 170 170 -100 140 -200
14> 10- 4 8- 4 1- 1- 4 6- 8- 0 6- 10-
50 -110 -50 -110 -140 -140 -110 -100 -50 -150 -100 50
15> 6 8 9- 3 0 1 7 4- 4- 9- 11 2
-120 -90 50 -150 -430 -420 -110 -140 -140 50 100 -170
16> 9 9 4 2- 1 2- 6 0 11 9 6 6
200 200 -50 -100 -110 -100 100 -140 430 200 100 100
17> 8- 0 4- 4- 1 8- 10 4- 2 4- 7 11
120 -50 100 100 50 120 180 100 90 100 110 300
18> 0 9- 4 9- 2 9- 9- 5 6- 6- 2 2
-200 650 200 650 170 650 650 230 620 620 170 170
19> 8 0 2 8 4- 2 11 2 8 8 4- 8
100 -180 -110 100 -50 -110 200 -110 100 100 -50 100
20> 7 3- - 2 7 3- 11 10 7 - 7 7
140 100 -120 -90 140 100 200 170 140 -120 140 140
21> - 9- 5- 2- 4 11 2- 9- 5- 7 8 -
-480 -200 -420 -450 -430 -170 -450 -200 -420 -400 -230 -480
22> 9- 1 0 9- 5- 11 5- 5- 5- 5- 2 5-
200 -600 -620 200 100 500 100 100 100 100 -130 100
23> 6 9 6 4 10- 8 6 3 10- 2 0 1
150 600 150 120 620 180 150 90 620 -100 -300 -200
24> 5- 5- 5- 5- 5- 0 5- 5- 11 5- 5- 5-
50 50 50 50 50 -50 50 50 300 50 50 50
EVENT>Saturday Aft 299er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2015 |SANCTION>S1511079 | 11/21/2015 18:27|EVENT CODE>21L2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=12/E=11/F=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Rachner Stella Gallaher E 1 1 . | 1 1 . 172.00 65.15 2.27(OD)
2 Douglas Lilly Mark Incerto F . . . | . . . 108.00 40.91
3 Ann Pare Ronald Pare D . . . | . . . 101.50 38.45
4 Nancy Shomette Barbara Brown F . . 5/6 | . . . 133.50 50.57 0.43(OF)
5 Joseph Maxwell Sherry Gee F . 6 3 | 4 4 3 137.00 51.89 0.88(OF)
6 Betty Cartmell Kathleen Pflueger F . . . | . . . 133.00 50.38
7 Karen Parker Ronald Randleman F . . 5/6 | . . . 133.50 50.57 0.43(OF)
8 Shirley Kingsley Elizabeth Grubb F . 5 2 | 3 3 2 138.50 52.46 1.17(OF)
9 Mary Dodson Sam Ross E . . . | . . . 111.00 42.05
10 Jeff Hutton Connie Wolfe F 4 2 1 | 2 2 1 147.00 55.68 1.56(OF)
11 Gary Cheatham Richard McGaughy E . . . | . . . 133.00 50.38
12 Twyla Woody Charles Woody F . . 4 | 5 . . 136.00 51.52 0.66(OF)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7 0 2 7 4 7 1 4 10- 10- 4 9
50 -120 -100 50 -90 50 -110 -90 100 100 -90 90
2> 5 0 1 5 11 2- 8- 10 2- 8- 7 5
150 -50 100 150 800 130 420 430 130 420 400 150
3> 4 6 0 9- 6 6 1- 11 1- 8 9- 3
50 90 -200 110 90 90 -110 130 -110 100 110 -100
4> 9 9 2 1 4 11 6- 6- 0 4 4 9
620 620 -100 -110 100 790 170 170 -130 100 100 620
5> 3- 9- 0 9- 6 9- 6 3- 1- 1- 6 9-
-50 140 -150 140 100 140 100 -50 -110 -110 100 140
6> 8- 0 6 4- 2- 2- 8- 8- 8- 1 4- 11
100 -530 50 -100 -140 -140 100 100 100 -200 -100 110
7> 6- 9- 6- 6- 3 11 9- 0 3 1 6- 3
110 140 110 110 -100 300 140 -300 -100 -120 110 -100
8> 7 7 10 7 11 2- 7 0 2- 7 2- 2-
980 980 1010 980 1520 510 980 450 510 980 510 510
9> 9 0 5 11 5 1 2 9 5 9 5 5
100 -150 50 150 50 -140 -100 100 50 100 50 50
10> 3 2 10 7- 7- 5- - 4 9 11 5- -
620 190 690 660 660 650 -100 640 680 720 650 -100
11> 10 7- 4 0 7- 1 10 6 2- 10 5 2-
150 140 100 -110 140 -50 150 120 90 150 110 90
12> 6- 0 1 2 3 9 6- 4 10 6- 6- 11
-50 -300 -170 -150 -130 100 -50 -110 110 -50 -50 200
13> 5 7- 2- 5 7- 11 5 2- - 9- - 9-
100 200 -140 100 200 400 100 -140 -170 300 -170 300
14> 11 9- 4- 9- - 7 - 7 4- 2- 2- 7
150 140 100 140 -50 110 -50 110 100 50 50 110
15> 11 0 10 9 4 5 3 6- 1- 6- 8 1-
430 -100 420 170 110 120 90 140 -50 140 150 -50
16> 10 5 8- 5 5 2 2 11 7 0 8- 2
110 -100 100 -100 -100 -200 -200 140 50 -430 100 -200
17> 4 2- 0 1 2- 11 6- 6- 9 6- 6- 10
-110 -120 -300 -180 -120 50 -100 -100 -90 -100 -100 -50
18> 9 1- 9 1- 11 1- 6 7 4- 1- 4- 9
-170 -650 -170 -650 200 -650 -230 -200 -620 -650 -620 -170
19> 9 3 0 3 11 9 9 3 3 3 6- 6-
110 -100 -200 -100 180 110 110 -100 -100 -100 50 50
20> 7- 4 0 4 7- 1 10- 4 9 10- 4 4
-100 -140 -200 -140 -100 -170 120 -140 90 120 -140 -140
21> 10- 8- 10- 1- 1- 5- 5- 8- 4 7 3 0
480 450 480 200 200 420 420 450 400 430 230 170
22> 5- 5- 1- 10 5- 11 5- 1- 5- 5- 9 0
-100 -100 -200 600 -100 620 -100 -200 -100 -100 130 -500
23> 5 5 2 8 5 - 7 9 - 11 3 10
-150 -150 -600 -90 -150 -620 -120 100 -620 300 -180 200
24> 5- 5- 5- 5- 5- 0 5- 5- 5- 5- 11 5-
-50 -50 -50 -50 -50 -300 -50 -50 -50 -50 50 -50
Saturday Aft 299er Pairs, November 21, 2015
Board 1 North Deals None Vul |
♠ | 6 3 | ♥ | Q J 7 4 | ♦ | K J 7 3 | ♣ | 10 8 5 |
|
♠ | K 7 4 | ♥ | 10 9 3 2 | ♦ | Q 4 | ♣ | A K Q 9 |
| |
|
|
| ♠ | Q 10 9 | ♥ | K 6 5 | ♦ | 9 6 5 2 | ♣ | 7 3 2 |
|
|
|
♠ | A J 8 5 2 | ♥ | A 8 | ♦ | A 10 8 | ♣ | J 6 4 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; E 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 11.00 | 0.00 | 2-Kay-Toland | 2-Lilly-Incerto |
2 ♠ | S | 2 | 110 | | 10.00 | 1.00 | 10-Nys-Savoy | 7-Parker-Randleman |
2 ♣ | W | −2 | 100 | | 9.00 | 2.00 | 8-Albrecht-Kovacs | 3-Pare-Pare |
1 NT | N | 1 | 90 | | 7.00 | 4.00 | 5-Phelps-Brown | 8-Kingsley-Grubb |
2 ♦ | S | 2 | 90 | | 7.00 | 4.00 | 9-Ehrman-Brodie | 5-Maxwell-Gee |
1 NT | S | 1 | 90 | | 7.00 | 4.00 | 12-Kennedy-Stein | 11-Cheatham-McGaughy |
1 NT | N | −1 | | 50 | 4.00 | 7.00 | 1-Gregory-Mast | 1-Rachner-Gallaher |
1 NT | N | −1 | | 50 | 4.00 | 7.00 | 3-Thompson-Marsh | 4-Shomette-Brown |
1 NT | N | −1 | | 50 | 4.00 | 7.00 | 4-Odell-Ehrhardt | 6-Cartmell-Pflueger |
1 NT | E | 1 | | 90 | 2.00 | 9.00 | 7-Wukasch-Trammell | 12-Woody-Woody |
2 ♥ | N | −2 | | 100 | 0.50 | 10.50 | 6-Hannasch-Fennell | 10-Hutton-Wolfe |
2 ♥ | N | −2 | | 100 | 0.50 | 10.50 | 11-Hick-Zatorski | 9-Dodson-Ross |
Board 2 East Deals N-S Vul |
♠ | Q 9 7 4 | ♥ | Q J 6 3 | ♦ | Q 9 | ♣ | 8 6 5 |
|
♠ | A 6 | ♥ | A 10 9 2 | ♦ | K 10 4 2 | ♣ | K J 10 |
| |
|
|
| ♠ | 3 | ♥ | 8 7 5 4 | ♦ | A J 7 5 3 | ♣ | A Q 4 |
|
|
|
♠ | K J 10 8 5 2 | ♥ | K | ♦ | 8 6 | ♣ | 9 7 3 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♣; EW 1♠; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 11.00 | 0.00 | 2-Kay-Toland | 2-Lilly-Incerto |
2 ♠ | S | −1 | | 100 | 10.00 | 1.00 | 8-Albrecht-Kovacs | 3-Pare-Pare |
3 ♦ | E | 4 | | 130 | 8.50 | 2.50 | 4-Odell-Ehrhardt | 6-Cartmell-Pflueger |
4 ♦ | E | 4 | | 130 | 8.50 | 2.50 | 11-Hick-Zatorski | 9-Dodson-Ross |
4 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 1-Gregory-Mast | 1-Rachner-Gallaher |
3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 3-Thompson-Marsh | 4-Shomette-Brown |
3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 7-Wukasch-Trammell | 12-Woody-Woody |
5 ♦ | W | 5 | | 400 | 4.00 | 7.00 | 12-Kennedy-Stein | 11-Cheatham-McGaughy |
4 ♥ | W | 4 | | 420 | 2.50 | 8.50 | 6-Hannasch-Fennell | 10-Hutton-Wolfe |
4 ♥ | W | 4 | | 420 | 2.50 | 8.50 | 10-Nys-Savoy | 7-Parker-Randleman |
3 NT | W | 4 | | 430 | 1.00 | 10.00 | 5-Phelps-Brown | 8-Kingsley-Grubb |
3 ♠× | S | −3 | | 800 | 0.00 | 11.00 | 9-Ehrman-Brodie | 5-Maxwell-Gee |
Board 3 South Deals E-W Vul |
♠ | A 10 5 4 | ♥ | K Q 7 5 2 | ♦ | K 2 | ♣ | Q 10 |
|
♠ | 7 6 | ♥ | A J 8 3 | ♦ | Q J 8 4 3 | ♣ | K 3 |
| |
|
|
| ♠ | Q 9 8 | ♥ | 10 6 | ♦ | A 9 5 | ♣ | A 9 7 4 2 |
|
|
|
♠ | K J 3 2 | ♥ | 9 4 | ♦ | 10 7 6 | ♣ | J 8 6 5 |
|
EW 2N; NS 2♠; EW 3♦; EW 2♣; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | 200 | | 11.00 | 0.00 | 3-Thompson-Marsh | 3-Pare-Pare |
2 ♠ | N | 2 | 110 | | 9.50 | 1.50 | 5-Phelps-Brown | 7-Parker-Randleman |
2 ♠ | N | 2 | 110 | | 9.50 | 1.50 | 6-Hannasch-Fennell | 9-Dodson-Ross |
3 ♦ | W | −1 | 100 | | 8.00 | 3.00 | 1-Gregory-Mast | 12-Woody-Woody |
3 ♠ | N | −1 | | 50 | 7.00 | 4.00 | 2-Kay-Toland | 1-Rachner-Gallaher |
2 ♦ | W | 2 | | 90 | 5.00 | 6.00 | 4-Odell-Ehrhardt | 5-Maxwell-Gee |
2 ♦ | W | 2 | | 90 | 5.00 | 6.00 | 8-Albrecht-Kovacs | 2-Lilly-Incerto |
2 ♦ | W | 2 | | 90 | 5.00 | 6.00 | 10-Nys-Savoy | 6-Cartmell-Pflueger |
1 ♥ | N | −2 | | 100 | 3.00 | 8.00 | 12-Kennedy-Stein | 10-Hutton-Wolfe |
3 ♦ | W | 3 | | 110 | 1.50 | 9.50 | 7-Wukasch-Trammell | 11-Cheatham-McGaughy |
2 ♦ | W | 3 | | 110 | 1.50 | 9.50 | 9-Ehrman-Brodie | 4-Shomette-Brown |
3 ♦ | W | 4 | | 130 | 0.00 | 11.00 | 11-Hick-Zatorski | 8-Kingsley-Grubb |
Board 4 West Deals Both Vul |
♠ | K 8 | ♥ | A K | ♦ | Q 10 8 6 5 3 | ♣ | J 6 5 |
|
♠ | Q J 9 7 | ♥ | J 10 8 7 4 3 | ♦ | — | ♣ | A K 4 |
| |
|
|
| ♠ | A 5 3 2 | ♥ | 9 5 | ♦ | K 4 | ♣ | Q 10 9 8 2 |
|
|
|
♠ | 10 6 4 | ♥ | Q 6 2 | ♦ | A J 9 7 2 | ♣ | 7 3 |
|
EW 4♠; EW 4♥; EW 4♣; NS 3♦; Par −500: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 11.00 | 0.00 | 6-Hannasch-Fennell | 9-Dodson-Ross |
3 ♦ | N | 3 | 110 | | 10.00 | 1.00 | 9-Ehrman-Brodie | 4-Shomette-Brown |
3 ♥ | W | −1 | 100 | | 9.00 | 2.00 | 3-Thompson-Marsh | 3-Pare-Pare |
3 ♦ | N | −1 | | 100 | 7.00 | 4.00 | 4-Odell-Ehrhardt | 5-Maxwell-Gee |
3 ♦ | N | −1 | | 100 | 7.00 | 4.00 | 7-Wukasch-Trammell | 11-Cheatham-McGaughy |
4 ♦ | N | −1 | | 100 | 7.00 | 4.00 | 12-Kennedy-Stein | 10-Hutton-Wolfe |
3 ♥ | W | 4 | | 170 | 4.50 | 6.50 | 5-Phelps-Brown | 7-Parker-Randleman |
3 ♠ | W | 4 | | 170 | 4.50 | 6.50 | 11-Hick-Zatorski | 8-Kingsley-Grubb |
4 ♥ | W | 4 | | 620 | 2.00 | 9.00 | 1-Gregory-Mast | 12-Woody-Woody |
4 ♠ | E | 4 | | 620 | 2.00 | 9.00 | 2-Kay-Toland | 1-Rachner-Gallaher |
4 ♥ | W | 4 | | 620 | 2.00 | 9.00 | 8-Albrecht-Kovacs | 2-Lilly-Incerto |
4 ♥× | W | 4 | | 790 | 0.00 | 11.00 | 10-Nys-Savoy | 6-Cartmell-Pflueger |
Board 5 North Deals N-S Vul |
♠ | K 8 | ♥ | 10 6 2 | ♦ | A 10 6 4 | ♣ | J 9 5 3 |
|
♠ | A 10 9 6 4 2 | ♥ | 3 | ♦ | K Q 7 3 | ♣ | K 6 |
| |
|
|
| ♠ | Q 3 | ♥ | J 9 5 4 | ♦ | 9 8 5 | ♣ | A 8 7 4 |
|
|
|
♠ | J 7 5 | ♥ | A K Q 8 7 | ♦ | J 2 | ♣ | Q 10 2 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♣; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 150 | | 11.00 | 0.00 | 9-Ehrman-Brodie | 3-Pare-Pare |
2 ♥ | S | 2 | 110 | | 9.50 | 1.50 | 7-Wukasch-Trammell | 10-Hutton-Wolfe |
2 ♥ | S | 2 | 110 | | 9.50 | 1.50 | 12-Kennedy-Stein | 9-Dodson-Ross |
3 ♠ | W | −1 | 50 | | 7.50 | 3.50 | 6-Hannasch-Fennell | 8-Kingsley-Grubb |
2 ♠ | W | −1 | 50 | | 7.50 | 3.50 | 8-Albrecht-Kovacs | 1-Rachner-Gallaher |
3 ♥ | S | −1 | | 100 | 5.00 | 6.00 | 1-Gregory-Mast | 11-Cheatham-McGaughy |
4 ♥ | S | −1 | | 100 | 5.00 | 6.00 | 10-Nys-Savoy | 5-Maxwell-Gee |
3 ♥ | S | −1 | | 100 | 5.00 | 6.00 | 11-Hick-Zatorski | 7-Parker-Randleman |
2 ♠ | W | 3 | | 140 | 1.50 | 9.50 | 2-Kay-Toland | 12-Woody-Woody |
2 ♠ | W | 3 | | 140 | 1.50 | 9.50 | 3-Thompson-Marsh | 2-Lilly-Incerto |
2 ♥ | W | 3 | | 140 | 1.50 | 9.50 | 4-Odell-Ehrhardt | 4-Shomette-Brown |
2 ♠ | W | 3 | | 140 | 1.50 | 9.50 | 5-Phelps-Brown | 6-Cartmell-Pflueger |
Board 6 East Deals E-W Vul |
♠ | A K J 10 2 | ♥ | 10 8 5 | ♦ | 6 5 | ♣ | A Q 4 |
|
♠ | Q 9 7 4 | ♥ | 9 6 3 | ♦ | 4 2 | ♣ | 9 8 3 2 |
| |
|
|
| ♠ | — | ♥ | K Q 4 2 | ♦ | A K J 10 9 7 | ♣ | K J 5 |
|
|
|
♠ | 8 6 5 3 | ♥ | A J 7 | ♦ | Q 8 3 | ♣ | 10 7 6 |
|
NS 3N; N 3♠; S 2♠; W 1♥; EW 1♦; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | 530 | | 11.00 | 0.00 | 3-Thompson-Marsh | 2-Lilly-Incerto |
5 ♦ | W | −2 | 200 | | 10.00 | 1.00 | 7-Wukasch-Trammell | 10-Hutton-Wolfe |
2 ♠ | N | 3 | 140 | | 8.50 | 2.50 | 5-Phelps-Brown | 6-Cartmell-Pflueger |
3 ♠ | N | 3 | 140 | | 8.50 | 2.50 | 10-Nys-Savoy | 5-Maxwell-Gee |
3 ♦ | E | −1 | 100 | | 6.50 | 4.50 | 1-Gregory-Mast | 11-Cheatham-McGaughy |
3 ♦ | E | −1 | 100 | | 6.50 | 4.50 | 4-Odell-Ehrhardt | 4-Shomette-Brown |
3 ♠ | N | −1 | | 50 | 5.00 | 6.00 | 9-Ehrman-Brodie | 3-Pare-Pare |
3 ♠ | N | −2 | | 100 | 2.50 | 8.50 | 6-Hannasch-Fennell | 8-Kingsley-Grubb |
4 ♠ | N | −2 | | 100 | 2.50 | 8.50 | 8-Albrecht-Kovacs | 1-Rachner-Gallaher |
3 ♠ | N | −2 | | 100 | 2.50 | 8.50 | 11-Hick-Zatorski | 7-Parker-Randleman |
3 ♠ | N | −2 | | 100 | 2.50 | 8.50 | 12-Kennedy-Stein | 9-Dodson-Ross |
3 ♦ | E | 3 | | 110 | 0.00 | 11.00 | 2-Kay-Toland | 12-Woody-Woody |
Board 7 South Deals Both Vul |
♠ | Q 8 5 4 | ♥ | A J 3 | ♦ | 9 8 2 | ♣ | J 7 5 |
|
♠ | A 9 3 2 | ♥ | K Q 5 | ♦ | K Q 10 7 | ♣ | Q 3 |
| |
|
|
| ♠ | 10 7 | ♥ | 9 8 7 4 2 | ♦ | 4 3 | ♣ | A 10 9 2 |
|
|
|
♠ | K J 6 | ♥ | 10 6 | ♦ | A J 6 5 | ♣ | K 8 6 4 |
|
EW 2♥; NS 1N; NS 1♠; EW 1♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | 300 | | 11.00 | 0.00 | 12-Kennedy-Stein | 8-Kingsley-Grubb |
1 NT | S | 2 | 120 | | 10.00 | 1.00 | 1-Gregory-Mast | 10-Hutton-Wolfe |
1 NT | W | −1 | 100 | | 8.00 | 3.00 | 5-Phelps-Brown | 5-Maxwell-Gee |
3 ♥ | W | −1 | 100 | | 8.00 | 3.00 | 7-Wukasch-Trammell | 9-Dodson-Ross |
1 NT | W | −1 | 100 | | 8.00 | 3.00 | 8-Albrecht-Kovacs | 12-Woody-Woody |
2 ♥ | W | 2 | | 110 | 4.50 | 6.50 | 2-Kay-Toland | 11-Cheatham-McGaughy |
2 ♥ | W | 2 | | 110 | 4.50 | 6.50 | 3-Thompson-Marsh | 1-Rachner-Gallaher |
2 ♥ | E | 2 | | 110 | 4.50 | 6.50 | 4-Odell-Ehrhardt | 3-Pare-Pare |
2 ♥ | W | 2 | | 110 | 4.50 | 6.50 | 10-Nys-Savoy | 4-Shomette-Brown |
2 ♥ | W | 3 | | 140 | 1.50 | 9.50 | 6-Hannasch-Fennell | 7-Parker-Randleman |
2 ♥ | E | 3 | | 140 | 1.50 | 9.50 | 9-Ehrman-Brodie | 2-Lilly-Incerto |
3 ♦ | S | −3 | | 300 | 0.00 | 11.00 | 11-Hick-Zatorski | 6-Cartmell-Pflueger |
Board 8 West Deals None Vul |
♠ | 10 3 | ♥ | 8 6 5 | ♦ | K J 10 5 2 | ♣ | 9 7 2 |
|
♠ | Q J 7 5 | ♥ | A Q 2 | ♦ | 8 6 3 | ♣ | A J 3 |
| |
|
|
| ♠ | A K 9 8 4 | ♥ | K 7 4 | ♦ | A Q 9 | ♣ | K 8 |
|
|
|
♠ | 6 2 | ♥ | J 10 9 3 | ♦ | 7 4 | ♣ | Q 10 6 5 4 |
|
EW 7N; EW 7♠; EW 6♥; EW 5♣; EW 4♦; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | 5 | | 450 | 11.00 | 0.00 | 12-Kennedy-Stein | 8-Kingsley-Grubb |
4 ♠ | E | 7 | | 510 | 8.50 | 2.50 | 2-Kay-Toland | 11-Cheatham-McGaughy |
4 ♠ | E | 7 | | 510 | 8.50 | 2.50 | 7-Wukasch-Trammell | 9-Dodson-Ross |
5 ♠ | E | 7 | | 510 | 8.50 | 2.50 | 8-Albrecht-Kovacs | 12-Woody-Woody |
4 ♠ | E | 7 | | 510 | 8.50 | 2.50 | 11-Hick-Zatorski | 6-Cartmell-Pflueger |
6 ♠ | E | 6 | | 980 | 4.00 | 7.00 | 1-Gregory-Mast | 10-Hutton-Wolfe |
6 ♠ | E | 6 | | 980 | 4.00 | 7.00 | 3-Thompson-Marsh | 1-Rachner-Gallaher |
6 ♠ | E | 6 | | 980 | 4.00 | 7.00 | 6-Hannasch-Fennell | 7-Parker-Randleman |
6 ♠ | E | 6 | | 980 | 4.00 | 7.00 | 9-Ehrman-Brodie | 2-Lilly-Incerto |
6 ♠ | E | 6 | | 980 | 4.00 | 7.00 | 10-Nys-Savoy | 4-Shomette-Brown |
6 ♠ | E | 7 | | 1010 | 1.00 | 10.00 | 4-Odell-Ehrhardt | 3-Pare-Pare |
7 NT | E | 7 | | 1520 | 0.00 | 11.00 | 5-Phelps-Brown | 5-Maxwell-Gee |
Board 9 North Deals E-W Vul |
♠ | Q 7 4 2 | ♥ | 9 8 6 5 2 | ♦ | J 10 4 | ♣ | 3 |
|
♠ | 10 9 3 | ♥ | J | ♦ | 9 7 3 2 | ♣ | K 8 7 6 2 |
| |
|
|
| ♠ | K 8 6 5 | ♥ | Q 10 7 3 | ♦ | A K 8 | ♣ | Q 5 |
|
|
|
♠ | A J | ♥ | A K 4 | ♦ | Q 6 5 | ♣ | A J 10 9 4 |
|
NS 3♥; N 2N; S 1N; NS 1♠; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 11.00 | 0.00 | 4-Odell-Ehrhardt | 2-Lilly-Incerto |
3 ♥ | N | 3 | 140 | | 10.00 | 1.00 | 6-Hannasch-Fennell | 6-Cartmell-Pflueger |
2 ♦ | E | −1 | 100 | | 9.00 | 2.00 | 12-Kennedy-Stein | 7-Parker-Randleman |
2 ♣ | S | −1 | | 50 | 6.00 | 5.00 | 1-Gregory-Mast | 9-Dodson-Ross |
4 ♥ | N | −1 | | 50 | 6.00 | 5.00 | 3-Thompson-Marsh | 12-Woody-Woody |
