2015 "Race with the Aces" Sectional
November 20-22
EVENT>Friday Aft Side Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/20/2015 19:12|EVENT CODE>20S1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2500/750 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Parker Sue Kerlin C . . 4 | . . 2 174.00 44.62 0.76(OC)
2 Phyllis Timko V Abercrombie B . . . | . . . 191.00 48.97
3 Mary Pat Gentry Mary Ann Polk A . . . | . . . 186.00 47.69
4 Sybil Stephens Eric Watson C . . . | . . . 157.50 40.38
5 Kailash Sachdev Rani Sachdev B 2 2 . | 1 1 . 257.50 66.03 2.90(OA)
6 Kay Johnson Betty Freedman A . . . | . . . 197.00 50.51
7 Sharon Haley M Slomka B . . . | . . . 152.00 38.97
8 Anna Marlatt Joyce Park A 3 . . | 2 . . 237.50 60.90 2.18(OA)
9 Robert Lee Himankush Saha C . . . | . . . 169.00 43.33
10 Art Desmond Renata Frutiger C . 5 2 | 3 2 1 214.50 55.00 1.35(OC)
11 Daad Rodgers Britt Siem B . . . | 5 4 . 199.00 51.03 0.60(SB)
12 Victoria Ornowski Mary Lou Fowler B . . . | . . . 197.50 50.64
13 Janelle Frusha Sonia Bryant B . . . | 6 5 . 198.50 50.90 0.34(SB)
14 Stephen Reichek Carol Winograd B . . . | 4 3 . 205.50 52.69 0.86(SB)
15 William Daniel III Frank Zebedeo B . . . | . . . 190.50 48.85
16 Raj Pruthi Abid Mumtaz B . . . | . . . 193.00 49.49
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 2- 9- 9- 9- 14 9- 9- 9- 15 9- 2- 5 9- 0 2- 2-
150 400 400 400 430 400 400 400 550 400 150 170 400 50 150 150
2> 7- 13- - 4 4 10 4 10 7- 15 - 4 12 4 10 13-
-150 50 -450 -200 -200 -110 -200 -110 -150 150 -450 -200 -100 -200 -110 50
3> 5- 15 11 5- 11 1 1 14 11 5- 5- 5- 1 11 5- 11
-50 140 110 -50 110 -100 -100 120 110 -50 -50 -50 -100 110 -50 110
4> 12 7 9- 13 6 9- 4 14- 14- 2 5 0 9- 1 3 9-
-140 -170 -150 -130 -210 -150 -600 100 100 -650 -230 -690 -150 -680 -630 -150
5> 3 4 8 0 12 8 1- 8 5 1- 8 15 14 12 12 8
100 110 150 -200 600 150 -100 150 130 -100 150 800 620 600 600 150
6> 11- 11- 6 1- 11- 4 1- 6 11- 6 1- 11- 11- 11- 11- 1-
-690 -690 -1370 -1440 -690 -1430 -1440 -1370 -690 -1370 -1440 -690 -690 -690 -690 -1440
7> 0 10 3 10 5- 10 13- 5- 3 10 3 1 15 13- 10 7
-630 100 -120 100 -90 100 200 -90 -120 100 -120 -600 300 200 100 90
8> 6 6 0 6 13 12 2- 11 2- 1 9- 6 14- 6 14- 9-
-100 -100 -200 -100 150 110 -110 50 -110 -150 -50 -100 420 -100 420 -50
9> 14 10 10 - 10 13 5- 3 - 10 7 2 10 4 5- 15
200 -50 -50 -650 -50 110 -140 -500 -650 -50 -100 -620 -50 -150 -140 400
10> 9- 9- 14- 0 9- 3 3 9- 3 14- 3 9- 9- 13 3 6
-600 -600 -130 -650 -600 -630 -630 -600 -630 -130 -630 -600 -600 -150 -630 -620
11> 5- 10 15 4 - 10 13- 10 5- 13- 2- 7 - 10 2- 10
430 460 990 420 -100 460 490 460 430 490 -50 450 -100 460 -50 460
12> 4- 4- 4- 10 12 8 13- 4- 0 10 1 15 4- 10 13- 4-
-480 -480 -480 -420 -230 -450 50 -480 -800 -420 -690 130 -480 -420 50 -480
13> 5- 3 5- 5- 15 9- 5- 9- 2 13- 13- 9- 12 9- - -
-100 -110 -100 -100 110 -90 -100 -90 -120 100 100 -90 90 -90 -200 -200
14> 0 7- 12 14- 7- 1 4 12 2 10 14- 7- 4 4 7- 12
-300 50 120 130 50 -140 -50 120 -100 100 130 50 -50 -50 50 120
15> 5 5 12 5 5 5 5 12 0 14- 14- 10 5 5 12 5
-450 -450 -200 -450 -450 -450 -450 -200 -690 -170 -170 -420 -450 -450 -200 -450
16> 13 1- 6 1- 13 6 1- 13 6 6 10 15 10 1- 6 10
420 -50 110 -50 420 110 -50 420 110 110 140 470 140 -50 110 140
17> 5- 3 9 5- 15 12- 1- 12- 12- 1- 5- 9 5- 12- 9 0
-100 -110 -50 -100 100 50 -120 50 50 -120 -100 -50 -100 50 -50 -150
18> 4- 4- - 14 10- 4- 8 4- 10- 9 14 12 - 4- 14 4-
-450 -450 -480 170 100 -450 -420 -450 100 -200 170 150 -480 -450 170 -450
19> 4 14 9- 4 9- 0 4 9- 9- 9- 9- 9- 1 9- 2 15
110 170 140 110 140 -140 110 140 140 140 140 140 -50 140 90 300
20> 5- 10 2- 5- 12- 10 14- 14- 7 - 10 2- - 4 8 12-
-130 100 -150 -130 110 100 200 200 -110 -200 100 -150 -200 -140 -100 110
21> 8 - 8 - 8 8 2 8 14- 8 14- 8 8 8 8 8
-150 -550 -150 -550 -150 -150 -400 -150 -130 -150 -130 -150 -150 -150 -150 -150
22> 6 1- 6 13 8 10- 1- 14 10- 10- 4 15 10- 6 1- 1-
PASS -120 PASS 200 90 100 -120 260 100 100 -100 300 100 PASS -120 -120
23> 6- 11- 6- 14- 11- 6- 2- 6- 6- - 14- - 2- 11- 11- 6-
-170 100 -170 200 100 -170 -200 -170 -170 -620 200 -620 -200 100 100 -170
24> 7 7 7 7 7 7 7 7 1 14- 14- 0 7 13 7 7
-480 -480 -480 -480 -480 -480 -480 -480 -980 -450 -450 -990 -480 -460 -480 -480
25> 8- 10- 4- 1 12- 8- 15 1 4- 4- 1 14 10- 7 4- 12-
-680 -660 -710 -1460 -650 -680 100 -1460 -710 -710 -1460 -630 -660 -690 -710 -650
26> 13- 1 5- 2 13- 10 7 8 3- 13- 10 3- 10 13- 5- 0
100 -630 -200 -600 100 -130 -170 -150 -300 100 -130 -300 -130 100 -200 -750
EVENT>Friday Aft Side Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/20/2015 19:12|EVENT CODE>20S1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2500/750 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 B Clingo W Clingo C . . . | . . . 132.00 33.85
2 Donald Timko Maury Gurwitch B . . . | . . . 188.00 48.21
3 Siraj Jiwani Shatrugna Prasad A . . . | . . . 208.50 53.46
4 Carol Jewett John Caudill C . . . | . . . 163.00 41.79
5 Carolyn Jackson May Hakki B . . . | . . . 144.50 37.05
6 Connie Robichaux Bobbi Kauffman A 6 . . | 4 . . 220.50 56.54 0.92(OA)
7 Harry Selldin Jay Karkowsky B 1 1 . | 1 1 . 262.50 67.31 3.87(OA)
8 Theron Lindsey John Lindsey A . . . | 5 . . 216.50 55.51 0.39(SA)
9 Robert Shanley Suzanne Shanley C 4 3 1 | 2 2 1 228.50 58.59 1.93(OB)
10 Betty Davis Ann Wales C . . . | . . . 170.00 43.59
11 Victoria Castleberry Lynnda Paukune B . . . | . . . 186.50 47.82
12 James Winfield Lewie Travis Jr B 5 4 . | 3 3 . 228.00 58.46 1.45(OB)
13 Bill Joplin Shirley McKee A . . . | . . . 184.50 47.31
14 Raymond Alexanian Ralph Herz B . 6 . | 6 4 . 210.50 53.97 0.81(OB)
15 Phyllis Hink Lynn Shapiro B . . . | . 5 . 196.50 50.38 0.33(SB)
16 Michele Halligan Tim Halligan C . . 3 | . . 2 180.00 46.15 1.01(OC)
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 12- 5- 0 12- 5- 5- 12- 5- 10 5- 5- 1 15 5- 12- 5-
-150 -400 -550 -150 -400 -400 -150 -400 -170 -400 -400 -430 -50 -400 -150 -400
2> 7- 5 7- 1- 0 1- 14- 14- 11 11 3 11 11 5 5 11
150 110 150 -50 -150 -50 450 450 200 200 100 200 200 110 110 200
3> 1 0 9- 4 4 9- 4 9- 9- 9- 4 14 14 4 14 9-
-120 -140 50 -110 -110 50 -110 50 50 50 -110 100 100 -110 100 50
4> - 8 12 - 5- 13 5- 10 2 15 9 5- 5- 14 11 3
-100 170 630 -100 150 650 150 230 130 690 210 150 150 680 600 140
5> 11 3 7 3 10 7 13- 15 7 3 0 7 1 13- 12 7
-110 -600 -150 -600 -130 -150 100 200 -150 -600 -800 -150 -620 100 -100 -150
6> 3- 3- 9 3- 3- 13- 9 13- 13- 3- 3- 11 3- 13- 3- 9
690 690 1370 690 690 1440 1370 1440 1440 690 690 1430 690 1440 690 1370
7> 0 12 1- 5 5 12 8 5 9- 12 5 14 1- 15 9- 5
-300 120 -200 -100 -100 120 -90 -100 90 120 -100 600 -200 630 90 -100
8> - 15 9 9 - 12- 5- 14 2 5- 3 9 12- 9 4 9
-420 200 100 100 -420 110 50 150 -150 50 -110 100 110 100 -50 100
9> 5 5 14- 11 5 9- 14- 0 5 2 8 9- 1 12 5 13
50 50 650 150 50 140 650 -400 50 -110 100 140 -200 500 50 620
10> - 5- 15 2 5- 12 12 9 - 12 12 12 5- 5- 5- 5-
130 600 650 150 600 630 630 620 130 630 630 630 600 600 600 600
11> 8 11 14- 14- 5 5 12- 9- 5 1- 1- 9- 5 5 12- 0
-450 -420 100 100 -460 -460 50 -430 -460 -490 -490 -430 -460 -460 50 -990
12> 0 5 10- 3 5 7 1- 15 10- 5 1- 10- 10- 10- 14 10-
-130 420 480 230 420 450 -50 800 480 420 -50 480 480 480 690 480
13> 9- 5- 0 3 5- 5- 9- 14- 13 14- 9- 5- 12 1- 9- 1-
100 90 -110 -90 90 90 100 200 120 200 100 90 110 -100 100 -100
14> - 7- 7- 11 14 11 11 7- 13 3 15 3 7- 5 3 -
-130 -50 -50 50 140 50 50 -50 100 -120 300 -120 -50 -100 -120 -130
15> - 10 5 10 10 10 10 3 3 10 10 10 15 3 - 10
170 450 420 450 450 450 450 200 200 450 450 450 690 200 170 450
16> 5 2 0 9 5 13- 13- 2 9 2 5 13- 9 9 9 13-
-140 -420 -470 -110 -140 50 50 -420 -110 -420 -140 50 -110 -110 -110 50
17> 0 9- 2- 6 13- 9- 2- 2- 9- 6 12 15 6 2- 9- 13-
-100 100 -50 50 120 100 -50 -50 100 50 110 150 50 -50 100 120
18> 4- 1 10- 3 7 14- 10- 10- 10- 1 10- 10- 14- 4- 1 6
-100 -170 450 -150 420 480 450 450 450 -170 450 450 480 -100 -170 200
19> 5- 15 5- 11 5- 5- 14 11 5- 1 13 5- 0 11 5- 5-
-140 140 -140 -110 -140 -140 50 -110 -140 -170 -90 -140 -300 -110 -140 -140
20> 14- 5 5 - 12- - 14- 9- 11 5 7 12- 2- 9- 8 2-
200 -100 -100 -200 150 -200 200 130 140 -100 100 150 -110 130 110 -110
21> 7 7 13 - 7 7 7 7 14- 7 7 7 14- 7 7 -
150 150 400 130 150 150 150 150 550 150 150 150 550 150 150 130
22> 4- 4- 13- 11 1 0 9 4- 13- 9 9 13- 2 13- 7 4-
-100 -100 120 100 -260 -300 PASS -100 120 PASS PASS 120 -200 120 -90 -100
23> 8- 12- 14- 8- - 8- 14- 3- 12- 8- 3- - 3- 3- 8- 8-
170 200 620 170 -200 170 620 -100 200 170 -100 -200 -100 -100 170 170
24> 14 8 - 8 - 8 15 8 8 8 2 8 8 8 8 8
980 480 450 480 450 480 990 480 480 480 460 480 480 480 480 480
25> 0 10- 14 10- 6- 14 4- 1 10- 4- 14 8 2- 10- 6- 2-
-100 710 1460 710 680 1460 660 630 710 660 1460 690 650 710 680 650
26> 8 11- 7 1- 1- 5 14 11- 9- 5 13 1- 1- 9- 5 15
170 300 150 -100 -100 130 630 300 200 130 600 -100 -100 200 130 750
Friday Aft Side Pairs, November 20, 2015
Board 1 North Deals None Vul |
♠ | K 9 8 | ♥ | 4 | ♦ | J 10 9 7 4 | ♣ | A 10 4 2 |
|
♠ | 10 7 6 5 2 | ♥ | A 8 7 3 | ♦ | 8 5 | ♣ | K 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | K J 10 6 5 | ♦ | — | ♣ | Q J 9 8 7 |
|
|
|
♠ | A 3 | ♥ | Q 9 2 | ♦ | A K Q 6 3 2 | ♣ | 5 3 |
|
NS 5♦; EW 3♠; EW 3♥; NS 2N; EW 1♣; Par +300: EW 5♥×−2; EW 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
550 | | 15.00 | 0.00 | 9-Lee-Saha | 3-Jiwani-Prasad |
430 | | 14.00 | 1.00 | 5-Sachdev-Sachdev | 12-Winfield-Travis Jr |
400 | | 9.50 | 5.50 | 2-Timko-Abercrombie | 6-Robichaux-Kauffman |
400 | | 9.50 | 5.50 | 3-Gentry-Polk | 8-Lindsey-Lindsey |
400 | | 9.50 | 5.50 | 4-Stephens-Watson | 10-Davis-Wales |
400 | | 9.50 | 5.50 | 6-Johnson-Freedman | 14-Alexanian-Herz |
400 | | 9.50 | 5.50 | 7-Haley-Slomka | 16-Halligan-Halligan |
400 | | 9.50 | 5.50 | 8-Marlatt-Park | 2-Timko-Gurwitch |
400 | | 9.50 | 5.50 | 10-Desmond-Frutiger | 5-Jackson-Hakki |
400 | | 9.50 | 5.50 | 13-Frusha-Bryant | 11-Castleberry-Paukune |
170 | | 5.00 | 10.00 | 12-Ornowski-Fowler | 9-Shanley-Shanley |
150 | | 2.50 | 12.50 | 1-Parker-Kerlin | 1-Clingo-Clingo |
150 | | 2.50 | 12.50 | 11-Rodgers-Siem | 7-Selldin-Karkowsky |
150 | | 2.50 | 12.50 | 15-Daniel III-Zebedeo | 15-Hink-Shapiro |
150 | | 2.50 | 12.50 | 16-Pruthi-Mumtaz | 4-Jewett-Caudill |
50 | | 0.00 | 15.00 | 14-Reichek-Winograd | 13-Joplin-McKee |
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | J 6 5 3 | ♦ | J 8 5 | ♣ | 9 7 6 4 2 |
|
♠ | A K 10 8 | ♥ | 9 | ♦ | A Q 10 9 7 4 | ♣ | 10 5 |
| |
|
|
| ♠ | Q J 7 6 4 | ♥ | K Q 10 8 2 | ♦ | 6 3 | ♣ | 3 |
|
|
|
♠ | 9 5 3 | ♥ | A 7 4 | ♦ | K 2 | ♣ | A K Q J 8 |
|
EW 5♠; EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 15.00 | 0.00 | 10-Desmond-Frutiger | 5-Jackson-Hakki |
50 | | 13.50 | 1.50 | 2-Timko-Abercrombie | 6-Robichaux-Kauffman |
50 | | 13.50 | 1.50 | 16-Pruthi-Mumtaz | 4-Jewett-Caudill |
| 100 | 12.00 | 3.00 | 13-Frusha-Bryant | 11-Castleberry-Paukune |
| 110 | 10.00 | 5.00 | 6-Johnson-Freedman | 14-Alexanian-Herz |
| 110 | 10.00 | 5.00 | 8-Marlatt-Park | 2-Timko-Gurwitch |
| 110 | 10.00 | 5.00 | 15-Daniel III-Zebedeo | 15-Hink-Shapiro |
| 150 | 7.50 | 7.50 | 1-Parker-Kerlin | 1-Clingo-Clingo |
| 150 | 7.50 | 7.50 | 9-Lee-Saha | 3-Jiwani-Prasad |
| 200 | 4.00 | 11.00 | 4-Stephens-Watson | 10-Davis-Wales |
| 200 | 4.00 | 11.00 | 5-Sachdev-Sachdev | 12-Winfield-Travis Jr |
| 200 | 4.00 | 11.00 | 7-Haley-Slomka | 16-Halligan-Halligan |
| 200 | 4.00 | 11.00 | 12-Ornowski-Fowler | 9-Shanley-Shanley |
| 200 | 4.00 | 11.00 | 14-Reichek-Winograd | 13-Joplin-McKee |
| 450 | 0.50 | 14.50 | 3-Gentry-Polk | 8-Lindsey-Lindsey |
| 450 | 0.50 | 14.50 | 11-Rodgers-Siem | 7-Selldin-Karkowsky |
Board 3 South Deals E-W Vul |
♠ | Q J 8 7 6 | ♥ | 8 6 5 4 | ♦ | 8 | ♣ | K Q 7 |
|
♠ | K 10 4 3 | ♥ | K J 3 | ♦ | Q J 6 5 | ♣ | J 2 |
| |
|
|
| ♠ | 5 | ♥ | Q 9 2 | ♦ | 10 7 4 2 | ♣ | A 10 9 8 4 |
|
|
|
♠ | A 9 2 | ♥ | A 10 7 | ♦ | A K 9 3 | ♣ | 6 5 3 |
|
NS 3♠; EW 2♦; NS 1♥; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 15.00 | 0.00 | 2-Timko-Abercrombie | 2-Timko-Gurwitch |
120 | | 14.00 | 1.00 | 8-Marlatt-Park | 1-Clingo-Clingo |
110 | | 11.00 | 4.00 | 3-Gentry-Polk | 7-Selldin-Karkowsky |
110 | | 11.00 | 4.00 | 5-Sachdev-Sachdev | 11-Castleberry-Paukune |
110 | | 11.00 | 4.00 | 9-Lee-Saha | 4-Jewett-Caudill |
110 | | 11.00 | 4.00 | 14-Reichek-Winograd | 14-Alexanian-Herz |
110 | | 11.00 | 4.00 | 16-Pruthi-Mumtaz | 5-Jackson-Hakki |
| 50 | 5.50 | 9.50 | 1-Parker-Kerlin | 16-Halligan-Halligan |
| 50 | 5.50 | 9.50 | 4-Stephens-Watson | 9-Shanley-Shanley |
| 50 | 5.50 | 9.50 | 10-Desmond-Frutiger | 6-Robichaux-Kauffman |
| 50 | 5.50 | 9.50 | 11-Rodgers-Siem | 8-Lindsey-Lindsey |
| 50 | 5.50 | 9.50 | 12-Ornowski-Fowler | 10-Davis-Wales |
| 50 | 5.50 | 9.50 | 15-Daniel III-Zebedeo | 3-Jiwani-Prasad |
| 100 | 1.00 | 14.00 | 6-Johnson-Freedman | 13-Joplin-McKee |
| 100 | 1.00 | 14.00 | 7-Haley-Slomka | 15-Hink-Shapiro |
| 100 | 1.00 | 14.00 | 13-Frusha-Bryant | 12-Winfield-Travis Jr |
Board 4 West Deals Both Vul |
♠ | 5 4 | ♥ | 8 4 3 2 | ♦ | A Q J 9 | ♣ | 10 6 5 |
|
♠ | A Q 9 6 3 | ♥ | A J 9 6 | ♦ | 3 2 | ♣ | Q 7 |
| |
|
|
| ♠ | — | ♥ | K 10 5 | ♦ | 10 6 5 4 | ♣ | A K J 9 8 2 |
|
|
|
♠ | K J 10 8 7 2 | ♥ | Q 7 | ♦ | K 8 7 | ♣ | 4 3 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♠; EW 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 14.50 | 0.50 | 8-Marlatt-Park | 1-Clingo-Clingo |
100 | | 14.50 | 0.50 | 9-Lee-Saha | 4-Jewett-Caudill |
| 130 | 13.00 | 2.00 | 4-Stephens-Watson | 9-Shanley-Shanley |
| 140 | 12.00 | 3.00 | 1-Parker-Kerlin | 16-Halligan-Halligan |
| 150 | 9.50 | 5.50 | 3-Gentry-Polk | 7-Selldin-Karkowsky |
| 150 | 9.50 | 5.50 | 6-Johnson-Freedman | 13-Joplin-McKee |
| 150 | 9.50 | 5.50 | 13-Frusha-Bryant | 12-Winfield-Travis Jr |
| 150 | 9.50 | 5.50 | 16-Pruthi-Mumtaz | 5-Jackson-Hakki |
| 170 | 7.00 | 8.00 | 2-Timko-Abercrombie | 2-Timko-Gurwitch |
| 210 | 6.00 | 9.00 | 5-Sachdev-Sachdev | 11-Castleberry-Paukune |
| 230 | 5.00 | 10.00 | 11-Rodgers-Siem | 8-Lindsey-Lindsey |
| 600 | 4.00 | 11.00 | 7-Haley-Slomka | 15-Hink-Shapiro |
| 630 | 3.00 | 12.00 | 15-Daniel III-Zebedeo | 3-Jiwani-Prasad |
| 650 | 2.00 | 13.00 | 10-Desmond-Frutiger | 6-Robichaux-Kauffman |
| 680 | 1.00 | 14.00 | 14-Reichek-Winograd | 14-Alexanian-Herz |
| 690 | 0.00 | 15.00 | 12-Ornowski-Fowler | 10-Davis-Wales |
Board 5 North Deals N-S Vul |
♠ | A K 9 3 | ♥ | 9 6 | ♦ | A K J 9 6 4 3 | ♣ | — |
|
♠ | J 10 7 6 5 | ♥ | A K Q 5 | ♦ | Q 7 | ♣ | 10 6 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 8 7 3 | ♦ | 8 5 2 | ♣ | K Q 7 2 |
|
|
|
♠ | 8 | ♥ | J 10 4 2 | ♦ | 10 | ♣ | A J 9 8 5 4 3 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 15.00 | 0.00 | 12-Ornowski-Fowler | 11-Castleberry-Paukune |
620 | | 14.00 | 1.00 | 13-Frusha-Bryant | 13-Joplin-McKee |
600 | | 12.00 | 3.00 | 5-Sachdev-Sachdev | 10-Davis-Wales |
600 | | 12.00 | 3.00 | 14-Reichek-Winograd | 2-Timko-Gurwitch |
600 | | 12.00 | 3.00 | 15-Daniel III-Zebedeo | 4-Jewett-Caudill |
150 | | 8.00 | 7.00 | 3-Gentry-Polk | 3-Jiwani-Prasad |
150 | | 8.00 | 7.00 | 6-Johnson-Freedman | 12-Winfield-Travis Jr |
150 | | 8.00 | 7.00 | 8-Marlatt-Park | 16-Halligan-Halligan |
150 | | 8.00 | 7.00 | 11-Rodgers-Siem | 9-Shanley-Shanley |
150 | | 8.00 | 7.00 | 16-Pruthi-Mumtaz | 6-Robichaux-Kauffman |
130 | | 5.00 | 10.00 | 9-Lee-Saha | 5-Jackson-Hakki |
110 | | 4.00 | 11.00 | 2-Timko-Abercrombie | 1-Clingo-Clingo |
100 | | 3.00 | 12.00 | 1-Parker-Kerlin | 15-Hink-Shapiro |
| 100 | 1.50 | 13.50 | 7-Haley-Slomka | 14-Alexanian-Herz |
| 100 | 1.50 | 13.50 | 10-Desmond-Frutiger | 7-Selldin-Karkowsky |
| 200 | 0.00 | 15.00 | 4-Stephens-Watson | 8-Lindsey-Lindsey |
Board 6 East Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | J 10 9 6 3 | ♦ | 6 5 | ♣ | 10 9 |
|
♠ | A K J 10 | ♥ | A K Q | ♦ | K Q 8 2 | ♣ | K 8 |
| |
|
|
| ♠ | 8 7 2 | ♥ | — | ♦ | J 9 7 3 | ♣ | A Q 7 4 3 2 |
|
|
|
♠ | Q 4 | ♥ | 8 7 5 4 2 | ♦ | A 10 4 | ♣ | J 6 5 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 2♥; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | 11.50 | 3.50 | 1-Parker-Kerlin | 15-Hink-Shapiro |
| 690 | 11.50 | 3.50 | 2-Timko-Abercrombie | 1-Clingo-Clingo |
| 690 | 11.50 | 3.50 | 5-Sachdev-Sachdev | 10-Davis-Wales |
| 690 | 11.50 | 3.50 | 9-Lee-Saha | 5-Jackson-Hakki |
| 690 | 11.50 | 3.50 | 12-Ornowski-Fowler | 11-Castleberry-Paukune |
| 690 | 11.50 | 3.50 | 13-Frusha-Bryant | 13-Joplin-McKee |
| 690 | 11.50 | 3.50 | 14-Reichek-Winograd | 2-Timko-Gurwitch |
| 690 | 11.50 | 3.50 | 15-Daniel III-Zebedeo | 4-Jewett-Caudill |
| 1370 | 6.00 | 9.00 | 3-Gentry-Polk | 3-Jiwani-Prasad |
| 1370 | 6.00 | 9.00 | 8-Marlatt-Park | 16-Halligan-Halligan |
| 1370 | 6.00 | 9.00 | 10-Desmond-Frutiger | 7-Selldin-Karkowsky |
| 1430 | 4.00 | 11.00 | 6-Johnson-Freedman | 12-Winfield-Travis Jr |
| 1440 | 1.50 | 13.50 | 4-Stephens-Watson | 8-Lindsey-Lindsey |
| 1440 | 1.50 | 13.50 | 7-Haley-Slomka | 14-Alexanian-Herz |
| 1440 | 1.50 | 13.50 | 11-Rodgers-Siem | 9-Shanley-Shanley |
| 1440 | 1.50 | 13.50 | 16-Pruthi-Mumtaz | 6-Robichaux-Kauffman |
Board 7 South Deals Both Vul |
♠ | A K 5 4 3 | ♥ | Q 4 | ♦ | 10 7 4 2 | ♣ | Q 6 |
|
♠ | 9 8 6 | ♥ | A K 10 5 | ♦ | K Q | ♣ | A K 10 5 |
| |
|
|
| ♠ | Q J 7 | ♥ | J 9 2 | ♦ | J 9 8 3 | ♣ | 7 4 3 |
|
|
|
♠ | 10 2 | ♥ | 8 7 6 3 | ♦ | A 6 5 | ♣ | J 9 8 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 15.00 | 0.00 | 13-Frusha-Bryant | 1-Clingo-Clingo |
200 | | 13.50 | 1.50 | 7-Haley-Slomka | 13-Joplin-McKee |
200 | | 13.50 | 1.50 | 14-Reichek-Winograd | 3-Jiwani-Prasad |
100 | | 10.00 | 5.00 | 2-Timko-Abercrombie | 16-Halligan-Halligan |
100 | | 10.00 | 5.00 | 4-Stephens-Watson | 4-Jewett-Caudill |
100 | | 10.00 | 5.00 | 6-Johnson-Freedman | 11-Castleberry-Paukune |
100 | | 10.00 | 5.00 | 10-Desmond-Frutiger | 8-Lindsey-Lindsey |
100 | | 10.00 | 5.00 | 15-Daniel III-Zebedeo | 5-Jackson-Hakki |
90 | | 7.00 | 8.00 | 16-Pruthi-Mumtaz | 7-Selldin-Karkowsky |
| 90 | 5.50 | 9.50 | 5-Sachdev-Sachdev | 9-Shanley-Shanley |
| 90 | 5.50 | 9.50 | 8-Marlatt-Park | 15-Hink-Shapiro |
| 120 | 3.00 | 12.00 | 3-Gentry-Polk | 2-Timko-Gurwitch |
| 120 | 3.00 | 12.00 | 9-Lee-Saha | 6-Robichaux-Kauffman |
