2015 "Race with the Aces" Sectional
November 20-22
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/20/2015 20:49|EVENT CODE>20O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Marsha Boyer Lucilla Edwards B . . . 85.06 39.38 G -10 - E-W
2 Odis Nolte Jill Spence C . . . 106.38 49.25 G -11 - E-W
3 Debi Balter Jack Balter B 4 2 . 112.56 52.11 0.84(A) G - 3 - N-S
4 Kay Humphries Hugh Humphries B 2 1 . 125.65 58.17 1.69(A) G - 4 - N-S
5 Victor Sitton Edward Groner A 1 . . 129.56 59.98 2.41(A) G - 5 - N-S
6 Jane Armstrong Betty Starzec A . . . 81.31 37.64 G - 4 - E-W
7 Phillip Grothus Ralda St Pierre A . . . 106.38 49.25 G - 5 - E-W
8 Carol Tuttle Glenda Stieber C . . 1 110.69 51.25 0.72(C) One Session
9 Eric Snow Chuck Gillis A 3 . . 115.56 53.50 1.21(A) G - 7 - E-W
10 Sally Wheeler Buddy Hanby A . . . 105.50 48.84 G - 8 - E-W
11 Randall Lake Oren Moore A . . . 110.00 50.93 G -11 - N-S
Totals 1188.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0 3- 3- 3- 3- 7- 3- 3- 7-
-50 ---- ---- 150 150 150 150 400 150 150 400
2> 3- 5- - - 7 8 5- 3- 2
-200 ---- ---- -130 -450 -450 -110 50 -130 -200 -420
3> 1- 5 1- 0 7- 6 7- 3- 3-
-100 ---- ---- 110 -100 -150 140 120 140 -50 -50
4> 4 2- 6- 1 0 5 6- 8 2-
-150 -170 ---- ---- 100 -210 -630 -110 100 200 -170
5> 1 1 5 8 3 1 5 7 5
150 150 ---- ---- 600 800 170 150 600 630 600
6> 7- 7- 3- 0 3- 3- 3- 3- 3-
-690 -690 ---- -----1440 -1460 -1440 -1440 -1440 -1440 -1440
7> - 6- 3- 3- 2 6- - 6- 6-
-120 200 100 ---- ---- 100 -100 200 -120 200 200
8> 2 - 7- - 5 7- 4 3 6
-140 -150 140 ---- ---- -150 50 140 -100 -110 120
9> - 5 5 2 3 5 - 8 7
-620 -50 -50 ---- ---- -500 -100 -50 -620 400 100
10> 2 6 2 4 6 2 6 8 0
-630 -600 -630 -620 ---- ---- -600 -630 -600 100 -660
11> 6 3- 3- 7 3- - - 3- 8
480 460 460 990 ---- ---- 460 -100 -100 460 1010
12> 3 3 8 7 3 6 3 3 0
-480 -480 600 -100 ---- ---- -480 -420 -480 -480 -750
13> 6 3 3 5 7- 1 0 7- 3
100 -100 -100 -90 300 ---- ---- -110 -300 300 -100
14> 0 2- 2- 5 2- 7 2- 8 6
-420 -140 -140 50 -140 ---- ---- 120 -140 300 90
15> 2- 2- 2- 6 2- 7- 7- 2- 2-
-450 -450 -450 -230 -450 ---- ---- -200 -200 -450 -450
16> 6 3- 8 6 6 1- 3- 1- 0
140 110 420 140 140 -100 ---- ---- 110 -100 -300
17> 1 3 7 5 5 8 5 2 0
-150 -50 110 50 50 140 ---- ---- 50 -110 -300
18> 0 2 5 7- 2 4 6 2 7-
-480 -450 -200 620 -450 -420 ---- ---- 50 -450 620
19> 7 4- 4- 4- 8 1 4- 1 1
530 140 140 140 800 -50 140 ---- ---- -50 -50
20> 8 3 1 4 6 1 1 6 6
300 -100 -110 100 200 -110 -110 ---- ---- 200 200
21> 2 5 5 5 7 2 2 0 8
-150 -130 -130 -130 -110 -150 -150 ---- ---- -200 200
22> 2- 0 8 1 4- 7 6 4- 2-
PASS -90 470 -50 100 300 280 100 ---- ---- PASS
23> 4 6 2 - 7- 4 7- 4 -
-170 -140 -200 -620 100 -170 100 -170 ---- ---- -620
24> 0 2- 2- 6 8 6 6 2- 2-
-990 -490 -490 -480 -450 -480 -480 -490 ---- ---- -490
25> 7- 4- 4- 1- 7- 1- 1- 1- 6
-680 -710 -710 -1460 -680 -1460 -1460 -1460 -690 ---- ----
26> 2- 5 4 6- 6- 2- 1 0 8
-600 -150 -200 -130 -130 -600 -630 -800 100 ---- ----
27> 4.56 7.38 0.06 4.56 2.31 7.38 1.19 4.56
450 480 -50 NP 450 430 480 420 450 ---- ----
28> 1- 3 4- 1- 4- 6- 6- 8 0
---- -460 -430 -400 -460 -400 -150 -150 -130 -800 ----
29> 7 6 3- 1 3- 3- 0 3- 8
---- 400 -160 -200 -300 -200 -200 -500 -200 1100 ----
30> 8 2 1 5 3 7 5 5 0
---- 500 420 300 450 430 460 450 450 100 ----
31> 2 6 3- 5 - 3- 8 - 7
---- ---- -460 -210 -430 -300 -800 -430 -130 -800 -150
32> 4- 4- 7 4- 2 0 1 4- 8
---- ---- 420 420 500 420 200 100 170 420 1700
33> 6 6 6 1 3 8 1 1 4
---- ---- -50 -50 -50 -590 -420 50 -590 -590 -100
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/20/2015 20:49|EVENT CODE>20O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Virginia Schafer Carolyn Wedel B . 1 . 119.44 55.30 1.12(B) G - 1 - N-S
2 Linda Brodie Carol Ehrman C . . . 88.50 40.97 G - 2 - N-S
3 Daniel Suty Vinh Tran A 4 . . 122.19 56.57 0.84(A) G - 1 - E-W
4 John Montgomery Carol Lombardino C . . . 77.44 35.85 G - 2 - E-W
5 Marc Levine Alan Copeland A . . . 113.63 52.61 G - 3 - E-W
6 Joan Sitton Pat McMullin A . . . 79.63 36.87 G - 6 - N-S
7 Georgiana Gates Virginia Zilic A 1 . . 129.81 60.10 2.41(A) G - 7 - N-S
8 Sandy Roth Jack Roth C . 2 1 97.44 45.11 0.78(B) G - 6 - E-W
9 John Du Bose Jr Christoph Eick A 2 . . 128.94 59.69 1.69(A) G - 9 - N-S
10 L Laird W Lease A 3 . . 124.10 57.45 1.21(A) G -10 - N-S
11 Betsy Dubose Barbara La Vigne A . . . 107.50 49.77 Resigned
Totals 1188.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 4- - 4- 4- 4- 4- - 4-
50 -150 ---- -400 ---- -150 -150 -150 -150 -400 -150
2> 4- 1 0 2- 2- 4- 7- 6 7-
200 110 ---- -50 ---- 130 130 200 450 420 450
3> 6- - 2 - 3 4- 6- 4- 8
100 -140 ---- -120 ---- -140 -110 50 100 50 150
4> 8 5- 3 1- 0 1- 5- 7 4
630 170 110 ---- -100 ---- -200 -100 170 210 150
5> 5 7 7 3 1 3 3 0 7
-170 -150 -150 ---- -600 ---- -630 -600 -600 -800 -150
6> 4- - 4- 4- 4- 4- 4- 8 -
1440 690 1440 ---- 1440 ---- 1440 1440 1440 1460 690
7> 1- 1- 4- 7- 1- 1- 4- 7- 6
-200 -200 -100 120 ---- -200 ---- -200 -100 120 100
8> 7- - - 4 5 2 7- 6 3
150 -140 -140 100 ---- 110 ---- -120 150 140 -50
9> 3 3 3 7- 0 1 6 7- 5
50 50 50 620 ---- -400 ---- -100 500 620 100
10> 6 6 2 4 0 8 6 2 2
630 630 600 620 -100 ---- 660 ---- 630 600 600
11> 7- 4- 7- 1 4- 0 2 4- 4-
100 -460 100 -990 -460 -----1010 ---- -480 -460 -460
12> 2 0 5 1 5 8 5 5 5
420 -600 480 100 480 ---- 750 ---- 480 480 480
13> 5 8 3 - - 5 2 5 7
100 300 90 -300 -300 100 ---- -100 ---- 100 110
14> 5- 5- 3 0 5- 2 8 5- 1
140 140 -50 -300 140 -90 ---- 420 ---- 140 -120
15> 5- - 2 5- 5- 5- 5- 5- -
450 200 230 450 450 450 ---- 450 ---- 450 200
16> 4- 2 6- 2 8 6- 2 4- 0
-110 -140 100 -140 300 100 -140 ---- -110 ---- -420
17> 3- 3- 7 3- 3- 0 8 6 1
-50 -50 110 -50 -50 -140 150 ---- 50 ---- -110
18> 2 - 6 6 - 4 8 6 3
-50 -620 450 450 -620 420 480 ---- 450 ---- 200
19> 3- 7 0 7 7 1 3- 3- 3-
-140 50 -800 50 50 -530 -140 -140 ---- -140 ----
20> 4 2 2 2 7 0 7 5 7
-100 -200 -200 -200 110 -300 110 100 ---- 110 ----
21> 3 8 1 0 6 6 6 3 3
130 200 110 -200 150 150 150 130 ---- 130 ----
22> 3- 5- 1 5- 2 8 3- 0 7
---- -100 PASS -300 PASS -280 90 -100 -470 ---- 50
23> - 7- 4 4 - 2 4 6 7-
---- -100 620 170 170 -100 140 170 200 ---- 620
24> 0 5- 2 8 2 5- 5- 5- 2
---- 450 490 480 990 480 490 490 490 ---- 480
25> - 6- - 6- 3- 6- 3- 2 6-
680 ---- 1460 680 1460 710 1460 710 690 1460 ----
26> 1- 5- 5- 7 3 8 4 0 1-
130 ---- 600 600 630 150 800 200 -100 130 ----
27> 3.44 5.69 3.44 0.63 0.63 6.81 7.94 3.44
-450 ---- -430 -450 -480 -480 -420 50 -450 NP ----
28> 3- 1- 6- 1- 5 0 3- 8 6-
---- 400 ---- 150 460 150 430 130 400 800 460
29> 4- 4- 1 8 2 4- 4- 0 7
---- 200 ---- 200 -400 500 160 200 200 -1100 300
30> 5 1 0 3 6 3 7 8 3
---- -430 ---- -460 -500 -450 -420 -450 -300 -100 -450
31> 3 7- 4- 6 0 2 7- 4- 1
300 ---- 800 ---- 430 460 130 210 800 430 150
32> 3- 6 8 3- 7 3- 3- 1 0
-420 ---- -200 ---- -100 -420 -170 -420 -420 -500 -1700
33> 7 5 0 2 7 2 7 2 4
590 ---- 420 ---- -50 50 590 50 590 50 100
Friday Open Pairs, Fri Aft 1of2, November 20, 2015
Board 1 North Deals None Vul |
♠ | K 9 8 | ♥ | 4 | ♦ | J 10 9 7 4 | ♣ | A 10 4 2 |
|
♠ | 10 7 6 5 2 | ♥ | A 8 7 3 | ♦ | 8 5 | ♣ | K 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | K J 10 6 5 | ♦ | — | ♣ | Q J 9 8 7 |
|
|
|
♠ | A 3 | ♥ | Q 9 2 | ♦ | A K Q 6 3 2 | ♣ | 5 3 |
|
NS 5♦; EW 3♠; EW 3♥; NS 2N; EW 1♣; Par +300: EW 5♥×−2; EW 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 7.50 | 0.50 | 8-Tuttle-Stieber | 4-Montgomery-Lombardino |
400 | | 7.50 | 0.50 | 11-Lake-Moore | 10-Laird-Lease |
150 | | 3.50 | 4.50 | 4-Humphries-Humphries | 7-Gates-Zilic |
150 | | 3.50 | 4.50 | 5-Sitton-Groner | 9-Du Bose Jr-Eick |
150 | | 3.50 | 4.50 | 6-Armstrong-Starzec | 11-Dubose-La Vigne |
150 | | 3.50 | 4.50 | 7-Grothus-St Pierre | 2-Brodie-Ehrman |
150 | | 3.50 | 4.50 | 9-Snow-Gillis | 6-Sitton-McMullin |
150 | | 3.50 | 4.50 | 10-Wheeler-Hanby | 8-Roth-Roth |
| 50 | 0.00 | 8.00 | 1-Boyer-Edwards | 1-Schafer-Wedel |
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | J 6 5 3 | ♦ | J 8 5 | ♣ | 9 7 6 4 2 |
|
♠ | A K 10 8 | ♥ | 9 | ♦ | A Q 10 9 7 4 | ♣ | 10 5 |
| |
|
|
| ♠ | Q J 7 6 4 | ♥ | K Q 10 8 2 | ♦ | 6 3 | ♣ | 3 |
|
|
|
♠ | 9 5 3 | ♥ | A 7 4 | ♦ | K 2 | ♣ | A K Q J 8 |
|
EW 5♠; EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 8.00 | 0.00 | 8-Tuttle-Stieber | 4-Montgomery-Lombardino |
| 110 | 7.00 | 1.00 | 7-Grothus-St Pierre | 2-Brodie-Ehrman |
| 130 | 5.50 | 2.50 | 4-Humphries-Humphries | 7-Gates-Zilic |
| 130 | 5.50 | 2.50 | 9-Snow-Gillis | 6-Sitton-McMullin |
| 200 | 3.50 | 4.50 | 1-Boyer-Edwards | 1-Schafer-Wedel |
| 200 | 3.50 | 4.50 | 10-Wheeler-Hanby | 8-Roth-Roth |
| 420 | 2.00 | 6.00 | 11-Lake-Moore | 10-Laird-Lease |
| 450 | 0.50 | 7.50 | 5-Sitton-Groner | 9-Du Bose Jr-Eick |
| 450 | 0.50 | 7.50 | 6-Armstrong-Starzec | 11-Dubose-La Vigne |
Board 3 South Deals E-W Vul |
♠ | Q J 8 7 6 | ♥ | 8 6 5 4 | ♦ | 8 | ♣ | K Q 7 |
|
♠ | K 10 4 3 | ♥ | K J 3 | ♦ | Q J 6 5 | ♣ | J 2 |
| |
|
|
| ♠ | 5 | ♥ | Q 9 2 | ♦ | 10 7 4 2 | ♣ | A 10 9 8 4 |
|
|
|
♠ | A 9 2 | ♥ | A 10 7 | ♦ | A K 9 3 | ♣ | 6 5 3 |
|
NS 3♠; EW 2♦; NS 1♥; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.50 | 0.50 | 7-Grothus-St Pierre | 2-Brodie-Ehrman |
140 | | 7.50 | 0.50 | 9-Snow-Gillis | 6-Sitton-McMullin |
120 | | 6.00 | 2.00 | 8-Tuttle-Stieber | 4-Montgomery-Lombardino |
110 | | 5.00 | 3.00 | 4-Humphries-Humphries | 7-Gates-Zilic |
| 50 | 3.50 | 4.50 | 10-Wheeler-Hanby | 8-Roth-Roth |
| 50 | 3.50 | 4.50 | 11-Lake-Moore | 10-Laird-Lease |
| 100 | 1.50 | 6.50 | 1-Boyer-Edwards | 1-Schafer-Wedel |
| 100 | 1.50 | 6.50 | 5-Sitton-Groner | 9-Du Bose Jr-Eick |
| 150 | 0.00 | 8.00 | 6-Armstrong-Starzec | 11-Dubose-La Vigne |
Board 4 West Deals Both Vul |
♠ | 5 4 | ♥ | 8 4 3 2 | ♦ | A Q J 9 | ♣ | 10 6 5 |
|
♠ | A Q 9 6 3 | ♥ | A J 9 6 | ♦ | 3 2 | ♣ | Q 7 |
| |
|
|
| ♠ | — | ♥ | K 10 5 | ♦ | 10 6 5 4 | ♣ | A K J 9 8 2 |
|
|
|
♠ | K J 10 8 7 2 | ♥ | Q 7 | ♦ | K 8 7 | ♣ | 4 3 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♠; EW 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 8.00 | 0.00 | 10-Wheeler-Hanby | 7-Gates-Zilic |
100 | | 6.50 | 1.50 | 5-Sitton-Groner | 8-Roth-Roth |
100 | | 6.50 | 1.50 | 9-Snow-Gillis | 5-Levine-Copeland |
| 110 | 5.00 | 3.00 | 8-Tuttle-Stieber | 3-Suty-Tran |
| 150 | 4.00 | 4.00 | 1-Boyer-Edwards | 11-Dubose-La Vigne |
| 170 | 2.50 | 5.50 | 2-Nolte-Spence | 2-Brodie-Ehrman |
| 170 | 2.50 | 5.50 | 11-Lake-Moore | 9-Du Bose Jr-Eick |
| 210 | 1.00 | 7.00 | 6-Armstrong-Starzec | 10-Laird-Lease |
| 630 | 0.00 | 8.00 | 7-Grothus-St Pierre | 1-Schafer-Wedel |
Board 5 North Deals N-S Vul |
♠ | A K 9 3 | ♥ | 9 6 | ♦ | A K J 9 6 4 3 | ♣ | — |
|
♠ | J 10 7 6 5 | ♥ | A K Q 5 | ♦ | Q 7 | ♣ | 10 6 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 8 7 3 | ♦ | 8 5 2 | ♣ | K Q 7 2 |
|
|
|
♠ | 8 | ♥ | J 10 4 2 | ♦ | 10 | ♣ | A J 9 8 5 4 3 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 8.00 | 0.00 | 6-Armstrong-Starzec | 10-Laird-Lease |
630 | | 7.00 | 1.00 | 10-Wheeler-Hanby | 7-Gates-Zilic |
600 | | 5.00 | 3.00 | 5-Sitton-Groner | 8-Roth-Roth |
600 | | 5.00 | 3.00 | 9-Snow-Gillis | 5-Levine-Copeland |
600 | | 5.00 | 3.00 | 11-Lake-Moore | 9-Du Bose Jr-Eick |
170 | | 3.00 | 5.00 | 7-Grothus-St Pierre | 1-Schafer-Wedel |
150 | | 1.00 | 7.00 | 1-Boyer-Edwards | 11-Dubose-La Vigne |
150 | | 1.00 | 7.00 | 2-Nolte-Spence | 2-Brodie-Ehrman |
150 | | 1.00 | 7.00 | 8-Tuttle-Stieber | 3-Suty-Tran |
Board 6 East Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | J 10 9 6 3 | ♦ | 6 5 | ♣ | 10 9 |
|
♠ | A K J 10 | ♥ | A K Q | ♦ | K Q 8 2 | ♣ | K 8 |
| |
|
|
| ♠ | 8 7 2 | ♥ | — | ♦ | J 9 7 3 | ♣ | A Q 7 4 3 2 |
|
|
|
♠ | Q 4 | ♥ | 8 7 5 4 2 | ♦ | A 10 4 | ♣ | J 6 5 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 2♥; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | 7.50 | 0.50 | 1-Boyer-Edwards | 11-Dubose-La Vigne |
| 690 | 7.50 | 0.50 | 2-Nolte-Spence | 2-Brodie-Ehrman |
| 1440 | 3.50 | 4.50 | 5-Sitton-Groner | 8-Roth-Roth |
| 1440 | 3.50 | 4.50 | 7-Grothus-St Pierre | 1-Schafer-Wedel |
| 1440 | 3.50 | 4.50 | 8-Tuttle-Stieber | 3-Suty-Tran |
| 1440 | 3.50 | 4.50 | 9-Snow-Gillis | 5-Levine-Copeland |
| 1440 | 3.50 | 4.50 | 10-Wheeler-Hanby | 7-Gates-Zilic |
| 1440 | 3.50 | 4.50 | 11-Lake-Moore | 9-Du Bose Jr-Eick |
| 1460 | 0.00 | 8.00 | 6-Armstrong-Starzec | 10-Laird-Lease |
Board 7 South Deals Both Vul |
♠ | A K 5 4 3 | ♥ | Q 4 | ♦ | 10 7 4 2 | ♣ | Q 6 |
|
♠ | 9 8 6 | ♥ | A K 10 5 | ♦ | K Q | ♣ | A K 10 5 |
| |
|
|
| ♠ | Q J 7 | ♥ | J 9 2 | ♦ | J 9 8 3 | ♣ | 7 4 3 |
|
|
|
♠ | 10 2 | ♥ | 8 7 6 3 | ♦ | A 6 5 | ♣ | J 9 8 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.50 | 1.50 | 2-Nolte-Spence | 1-Schafer-Wedel |
200 | | 6.50 | 1.50 | 8-Tuttle-Stieber | 2-Brodie-Ehrman |
200 | | 6.50 | 1.50 | 10-Wheeler-Hanby | 6-Sitton-McMullin |
200 | | 6.50 | 1.50 | 11-Lake-Moore | 8-Roth-Roth |
100 | | 3.50 | 4.50 | 3-Balter-Balter | 3-Suty-Tran |
100 | | 3.50 | 4.50 | 6-Armstrong-Starzec | 9-Du Bose Jr-Eick |
| 100 | 2.00 | 6.00 | 7-Grothus-St Pierre | 11-Dubose-La Vigne |
| 120 | 0.50 | 7.50 | 1-Boyer-Edwards | 10-Laird-Lease |
| 120 | 0.50 | 7.50 | 9-Snow-Gillis | 4-Montgomery-Lombardino |
Board 8 West Deals None Vul |
♠ | 8 | ♥ | Q 9 8 7 5 | ♦ | A 8 6 | ♣ | K Q 4 2 |
|
♠ | Q J 10 9 5 | ♥ | K 4 | ♦ | K J 9 3 | ♣ | A 7 |
| |
|
|
| ♠ | A 7 3 | ♥ | 6 3 2 | ♦ | 10 7 | ♣ | 9 8 6 5 3 |
|
|
|
♠ | K 6 4 2 | ♥ | A J 10 | ♦ | Q 5 4 2 | ♣ | J 10 |
|
S 3♥; EW 2♠; N 2♥; S 1♦; S 1♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.50 | 0.50 | 3-Balter-Balter | 3-Suty-Tran |
140 | | 7.50 | 0.50 | 8-Tuttle-Stieber | 2-Brodie-Ehrman |
120 | | 6.00 | 2.00 | 11-Lake-Moore | 8-Roth-Roth |
50 | | 5.00 | 3.00 | 7-Grothus-St Pierre | 11-Dubose-La Vigne |
| 100 | 4.00 | 4.00 | 9-Snow-Gillis | 4-Montgomery-Lombardino |
| 110 | 3.00 | 5.00 | 10-Wheeler-Hanby | 6-Sitton-McMullin |
| 140 | 2.00 | 6.00 | 1-Boyer-Edwards | 10-Laird-Lease |
| 150 | 0.50 | 7.50 | 2-Nolte-Spence | 1-Schafer-Wedel |
| 150 | 0.50 | 7.50 | 6-Armstrong-Starzec | 9-Du Bose Jr-Eick |
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | 7 6 3 | ♦ | J 7 | ♣ | K J 9 8 7 6 5 |
|
♠ | A 9 8 6 | ♥ | A 10 4 | ♦ | A 9 6 3 2 | ♣ | 3 |
| |
|
|
| ♠ | K J 7 3 | ♥ | K Q 9 8 | ♦ | 10 8 4 | ♣ | 4 2 |
|
|
|
♠ | 10 5 4 2 | ♥ | J 5 2 | ♦ | K Q 5 | ♣ | A Q 10 |
|
EW 4♠; EW 3♥; EW 4♦; NS 2♣; Par −500: NS 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 8.00 | 0.00 | 10-Wheeler-Hanby | 6-Sitton-McMullin |
100 | | 7.00 | 1.00 | 11-Lake-Moore | 8-Roth-Roth |
| 50 | 5.00 | 3.00 | 2-Nolte-Spence | 1-Schafer-Wedel |
| 50 | 5.00 | 3.00 | 3-Balter-Balter | 3-Suty-Tran |
| 50 | 5.00 | 3.00 | 8-Tuttle-Stieber | 2-Brodie-Ehrman |
| 100 | 3.00 | 5.00 | 7-Grothus-St Pierre | 11-Dubose-La Vigne |
| 500 | 2.00 | 6.00 | 6-Armstrong-Starzec | 9-Du Bose Jr-Eick |
| 620 | 0.50 | 7.50 | 1-Boyer-Edwards | 10-Laird-Lease |
| 620 | 0.50 | 7.50 | 9-Snow-Gillis | 4-Montgomery-Lombardino |
Board 10 East Deals Both Vul |
♠ | A Q 8 7 | ♥ | 8 | ♦ | 7 4 3 | ♣ | Q J 6 3 2 |
|
♠ | J 9 4 | ♥ | A 9 | ♦ | A K 8 | ♣ | A 10 9 8 7 |
| |
|
|
| ♠ | K 10 | ♥ | K Q 6 4 2 | ♦ | J 10 9 6 2 | ♣ | 5 |
|
|
|
♠ | 6 5 3 2 | ♥ | J 10 7 5 3 | ♦ | Q 5 | ♣ | K 4 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♣; EW 1♠; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 10-Wheeler-Hanby | 5-Levine-Copeland |
| 600 | 6.00 | 2.00 | 2-Nolte-Spence | 11-Dubose-La Vigne |
| 600 | 6.00 | 2.00 | 7-Grothus-St Pierre | 10-Laird-Lease |
| 600 | 6.00 | 2.00 | 9-Snow-Gillis | 3-Suty-Tran |
| 620 | 4.00 | 4.00 | 4-Humphries-Humphries | 4-Montgomery-Lombardino |
| 630 | 2.00 | 6.00 | 1-Boyer-Edwards | 9-Du Bose Jr-Eick |
| 630 | 2.00 | 6.00 | 3-Balter-Balter | 2-Brodie-Ehrman |
| 630 | 2.00 | 6.00 | 8-Tuttle-Stieber | 1-Schafer-Wedel |
| 660 | 0.00 | 8.00 | 11-Lake-Moore | 7-Gates-Zilic |
Board 11 South Deals None Vul |
♠ | J 7 | ♥ | A K Q J | ♦ | 7 2 | ♣ | A K 7 6 3 |
|
♠ | K 9 6 | ♥ | 6 5 3 | ♦ | 5 4 | ♣ | Q 10 8 4 2 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | 8 4 2 | ♦ | J 10 9 3 | ♣ | J 5 |
|
|
|
♠ | A 10 5 4 | ♥ | 10 9 7 | ♦ | A K Q 8 6 | ♣ | 9 |
|
NS 6♥; NS 5N; NS 5♠; NS 5♦; NS 4♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1010 | | 8.00 | 0.00 | 11-Lake-Moore | 7-Gates-Zilic |
990 | | 7.00 | 1.00 | 4-Humphries-Humphries | 4-Montgomery-Lombardino |
480 | | 6.00 | 2.00 | 1-Boyer-Edwards | 9-Du Bose Jr-Eick |
460 | | 3.50 | 4.50 | 2-Nolte-Spence | 11-Dubose-La Vigne |
460 | | 3.50 | 4.50 | 3-Balter-Balter | 2-Brodie-Ehrman |
460 | | 3.50 | 4.50 | 7-Grothus-St Pierre | 10-Laird-Lease |
460 | | 3.50 | 4.50 | 10-Wheeler-Hanby | 5-Levine-Copeland |
| 100 | 0.50 | 7.50 | 8-Tuttle-Stieber | 1-Schafer-Wedel |
| 100 | 0.50 | 7.50 | 9-Snow-Gillis | 3-Suty-Tran |
Board 12 West Deals N-S Vul |
♠ | 7 5 3 | ♥ | 7 6 5 | ♦ | K J 8 6 | ♣ | K 10 4 |
|
♠ | Q J 8 | ♥ | A | ♦ | 10 9 4 3 2 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | A K 10 9 4 2 | ♥ | Q 9 8 4 3 2 | ♦ | — | ♣ | 3 |
|
|
|
♠ | 6 | ♥ | K J 10 | ♦ | A Q 7 5 | ♣ | A Q J 9 6 |
|
EW 6♠; EW 4♥; NS 4♦; NS 2♣; Par −800: NS 7♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 8.00 | 0.00 | 3-Balter-Balter | 2-Brodie-Ehrman |
