2015 "Race with the Aces" Sectional
November 20-22
EVENT>Friday Aft 49er Pairs |SESSION> |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/21/2015 07:35|EVENT CODE>20N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=2/I=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laura Chandler Jeannie Stone G 3 . . | 2 . . 65.50 54.58 0.72(OG)
2 Noel Stewart Leslie Brewer I . 1 . | . 1 1 62.00 51.67 0.95(OH)
3 Kim Smith Cissy Wortham G . . . | . . . 50.50 42.08
4 Bonnie Loudin Edith Purgason G 4 . . | . . . 63.00 52.50 0.54(OG)
5 Kathy Fechik Jeff Hutton I . . . | . . . 44.50 37.08
6 Twyla Woody Roxie Walker G 2 . . | 1 . . 74.50 62.08 0.96(OG)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4- 2 2 2 0 4-
400 150 150 150 50 400
2> - - 3 4 5 2
-130 -130 90 100 130 50
3> 1- 1- 1- 5 1- 4
-100 -100 -100 110 -100 -50
4> 5 3- 1 2 0 3-
300 200 -200 100 -650 200
5> 4- 1- 4- 0 1- 3
630 150 630 130 150 620
6> 0 2- 5 1 2- 4
-1440 -690 -170 -720 -690 -680
7> 3 3 3 0 1 5
-90 -90 -90 -300 -110 80
8> 4- 0 2 4- 3 1
140 -110 -50 140 50 -100
9> 4 0 1- 4 1- 4
-50 -140 -100 -50 -100 -50
10> 0 5 2 4 1 3
-630 200 -170 100 -620 -130
11> 2 5 0 2 2 4
430 490 -150 430 430 460
12> 4 1 2- 2- 0 5
-140 -450 -420 -420 -480 -100
13> 5 3 0 4 2 1
200 PASS -200 80 -100 -120
14> 2- 4- 1 2- 0 4-
50 110 -100 50 -140 110
15> 3 2 - 4 - 5
-170 -400 -450 50 -450 650
16> 1 4- 0 2- 4- 2-
-100 140 -150 -50 140 -50
17> 0 2 4- 4- 2 2
-150 -110 -50 -50 -110 -110
18> 5 0 1 4 3 2
140 -420 -230 100 50 -170
19> 3 3 3 3 0 3
140 140 140 140 110 140
20> 2 4- 1 4- 3 0
-130 100 -200 100 -120 -300
21> 2 2 2 2 5 2
-130 -130 -130 -130 50 -130
22> 3 4 5 1 1 1
90 200 300 PASS PASS PASS
23> 2 5 1 0 3- 3-
-110 100 -140 -620 -100 -100
24> 3- 2 3- 0 1 5
-450 -460 -450 -980 -480 420
EVENT>Friday Aft 49er Pairs |SESSION> |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/21/2015 07:35|EVENT CODE>20N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/5 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=3/I=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Gale Vilyus Robert Vilyus G 1 . . | 1 . . 85.50 71.25 1.28(OG)
2 Anju Sethi Mary Bailey I . 2 . | 2 1 1 59.00 49.17 0.71(OH)
3 Janice Washburn Penny Griffis G . . . | . . . 47.00 39.17
4 Carol Ferguson Christine Spalding H . . . | . . . 55.50 46.25
5 Jennifer Reichek Linda Helbach I . . . | . . . 57.00 47.50
6 Margaret Thomson Susan Silvey G . . . | . . . 56.00 46.67
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> - 3 5 3 - 3
-400 -150 -50 -150 -400 -150
2> 4- 4- 0 2 3 1
130 130 -130 -90 -50 -100
3> 3- 3- 3- 3- 1 0
100 100 100 100 50 -110
4> 0 1- 5 4 1- 3
-300 -200 650 200 -200 -100
5> 3- 3- - 2 5 -
-150 -150 -630 -620 -130 -630
6> 2- 2- 0 1 4 5
690 690 170 680 720 1440
7> 2 4 2 0 5 2
90 110 90 -80 300 90
8> 5 2 3 4 - -
110 -50 50 100 -140 -140
9> 3- 3- 1 1 1 5
100 100 50 50 50 140
10> 4 3 2 1 5 0
620 170 130 -100 630 -200
11> 3 5 1 3 3 0
-430 150 -460 -430 -430 -490
12> 5 2- 0 2- 1 4
480 420 100 420 140 450
13> 5 4 1 0 2 3
200 120 -80 -200 PASS 100
14> 4 - 2- 2- - 5
100 -110 -50 -50 -110 140
15> 4- 0 1 2 3 4-
450 -650 -50 170 400 450
16> 5 2- 2- 4 - -
150 50 50 100 -140 -140
17> 3 - 5 3 3 -
110 50 150 110 110 50
18> 3 1 0 5 2 4
170 -100 -140 420 -50 230
19> 2 2 2 2 5 2
-140 -140 -140 -140 -110 -140
20> 5 - 3 - 2 4
300 -100 130 -100 120 200
21> 3 3 3 0 3 3
130 130 130 -50 130 130
22> 4 2 1 4 0 4
PASS -90 -200 PASS -300 PASS
23> 5 3 0 1- 4 1-
620 110 -100 100 140 100
24> 5 1- 3 4 1- 0
980 450 460 480 450 -420
Friday Aft 49er Pairs, November 20, 2015
Board 1 North Deals None Vul |
♠ | K 9 8 | ♥ | 4 | ♦ | J 10 9 7 4 | ♣ | A 10 4 2 |
|
♠ | 10 7 6 5 2 | ♥ | A 8 7 3 | ♦ | 8 5 | ♣ | K 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | K J 10 6 5 | ♦ | — | ♣ | Q J 9 8 7 |
|
|
|
♠ | A 3 | ♥ | Q 9 2 | ♦ | A K Q 6 3 2 | ♣ | 5 3 |
|
NS 5♦; EW 3♠; EW 3♥; NS 2N; EW 1♣; Par +300: EW 5♥×−2; EW 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.50 | 0.50 | 1-Chandler-Stone | 1-Vilyus-Vilyus |
400 | | 4.50 | 0.50 | 6-Woody-Walker | 5-Reichek-Helbach |
150 | | 2.00 | 3.00 | 2-Stewart-Brewer | 2-Sethi-Bailey |
150 | | 2.00 | 3.00 | 3-Smith-Wortham | 4-Ferguson-Spalding |
150 | | 2.00 | 3.00 | 4-Loudin-Purgason | 6-Thomson-Silvey |
50 | | 0.00 | 5.00 | 5-Fechik-Hutton | 3-Washburn-Griffis |
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | J 6 5 3 | ♦ | J 8 5 | ♣ | 9 7 6 4 2 |
|
♠ | A K 10 8 | ♥ | 9 | ♦ | A Q 10 9 7 4 | ♣ | 10 5 |
| |
|
|
| ♠ | Q J 7 6 4 | ♥ | K Q 10 8 2 | ♦ | 6 3 | ♣ | 3 |
|
|
|
♠ | 9 5 3 | ♥ | A 7 4 | ♦ | K 2 | ♣ | A K Q J 8 |
|
EW 5♠; EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 5.00 | 0.00 | 5-Fechik-Hutton | 3-Washburn-Griffis |
100 | | 4.00 | 1.00 | 4-Loudin-Purgason | 6-Thomson-Silvey |
90 | | 3.00 | 2.00 | 3-Smith-Wortham | 4-Ferguson-Spalding |
50 | | 2.00 | 3.00 | 6-Woody-Walker | 5-Reichek-Helbach |
| 130 | 0.50 | 4.50 | 1-Chandler-Stone | 1-Vilyus-Vilyus |
| 130 | 0.50 | 4.50 | 2-Stewart-Brewer | 2-Sethi-Bailey |
Board 3 South Deals E-W Vul |
♠ | Q J 8 7 6 | ♥ | 8 6 5 4 | ♦ | 8 | ♣ | K Q 7 |
|
♠ | K 10 4 3 | ♥ | K J 3 | ♦ | Q J 6 5 | ♣ | J 2 |
| |
|
|
| ♠ | 5 | ♥ | Q 9 2 | ♦ | 10 7 4 2 | ♣ | A 10 9 8 4 |
|
|
|
♠ | A 9 2 | ♥ | A 10 7 | ♦ | A K 9 3 | ♣ | 6 5 3 |
|
NS 3♠; EW 2♦; NS 1♥; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.00 | 0.00 | 4-Loudin-Purgason | 6-Thomson-Silvey |
| 50 | 4.00 | 1.00 | 6-Woody-Walker | 5-Reichek-Helbach |
| 100 | 1.50 | 3.50 | 1-Chandler-Stone | 1-Vilyus-Vilyus |
| 100 | 1.50 | 3.50 | 2-Stewart-Brewer | 2-Sethi-Bailey |
| 100 | 1.50 | 3.50 | 3-Smith-Wortham | 4-Ferguson-Spalding |
| 100 | 1.50 | 3.50 | 5-Fechik-Hutton | 3-Washburn-Griffis |
Board 4 West Deals Both Vul |
♠ | 5 4 | ♥ | 8 4 3 2 | ♦ | A Q J 9 | ♣ | 10 6 5 |
|
♠ | A Q 9 6 3 | ♥ | A J 9 6 | ♦ | 3 2 | ♣ | Q 7 |
| |
|
|
| ♠ | — | ♥ | K 10 5 | ♦ | 10 6 5 4 | ♣ | A K J 9 8 2 |
|
|
|
♠ | K J 10 8 7 2 | ♥ | Q 7 | ♦ | K 8 7 | ♣ | 4 3 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♠; EW 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 1-Chandler-Stone | 1-Vilyus-Vilyus |
200 | | 3.50 | 1.50 | 2-Stewart-Brewer | 2-Sethi-Bailey |
200 | | 3.50 | 1.50 | 6-Woody-Walker | 5-Reichek-Helbach |
100 | | 2.00 | 3.00 | 4-Loudin-Purgason | 6-Thomson-Silvey |
| 200 | 1.00 | 4.00 | 3-Smith-Wortham | 4-Ferguson-Spalding |
| 650 | 0.00 | 5.00 | 5-Fechik-Hutton | 3-Washburn-Griffis |
Board 5 North Deals N-S Vul |
♠ | A K 9 3 | ♥ | 9 6 | ♦ | A K J 9 6 4 3 | ♣ | — |
|
♠ | J 10 7 6 5 | ♥ | A K Q 5 | ♦ | Q 7 | ♣ | 10 6 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 8 7 3 | ♦ | 8 5 2 | ♣ | K Q 7 2 |
|
|
|
♠ | 8 | ♥ | J 10 4 2 | ♦ | 10 | ♣ | A J 9 8 5 4 3 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 4.50 | 0.50 | 1-Chandler-Stone | 6-Thomson-Silvey |
630 | | 4.50 | 0.50 | 3-Smith-Wortham | 3-Washburn-Griffis |
620 | | 3.00 | 2.00 | 6-Woody-Walker | 4-Ferguson-Spalding |
150 | | 1.50 | 3.50 | 2-Stewart-Brewer | 1-Vilyus-Vilyus |
150 | | 1.50 | 3.50 | 5-Fechik-Hutton | 2-Sethi-Bailey |
130 | | 0.00 | 5.00 | 4-Loudin-Purgason | 5-Reichek-Helbach |
Board 6 East Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | J 10 9 6 3 | ♦ | 6 5 | ♣ | 10 9 |
|
♠ | A K J 10 | ♥ | A K Q | ♦ | K Q 8 2 | ♣ | K 8 |
| |
|
|
| ♠ | 8 7 2 | ♥ | — | ♦ | J 9 7 3 | ♣ | A Q 7 4 3 2 |
|
|
|
♠ | Q 4 | ♥ | 8 7 5 4 2 | ♦ | A 10 4 | ♣ | J 6 5 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 2♥; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.00 | 0.00 | 3-Smith-Wortham | 3-Washburn-Griffis |
| 680 | 4.00 | 1.00 | 6-Woody-Walker | 4-Ferguson-Spalding |
| 690 | 2.50 | 2.50 | 2-Stewart-Brewer | 1-Vilyus-Vilyus |
| 690 | 2.50 | 2.50 | 5-Fechik-Hutton | 2-Sethi-Bailey |
| 720 | 1.00 | 4.00 | 4-Loudin-Purgason | 5-Reichek-Helbach |
| 1440 | 0.00 | 5.00 | 1-Chandler-Stone | 6-Thomson-Silvey |
Board 7 South Deals Both Vul |
♠ | A K 5 4 3 | ♥ | Q 4 | ♦ | 10 7 4 2 | ♣ | Q 6 |
|
♠ | 9 8 6 | ♥ | A K 10 5 | ♦ | K Q | ♣ | A K 10 5 |
| |
|
|
| ♠ | Q J 7 | ♥ | J 9 2 | ♦ | J 9 8 3 | ♣ | 7 4 3 |
|
|
|
♠ | 10 2 | ♥ | 8 7 6 3 | ♦ | A 6 5 | ♣ | J 9 8 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 5.00 | 0.00 | 6-Woody-Walker | 4-Ferguson-Spalding |
| 90 | 3.00 | 2.00 | 1-Chandler-Stone | 6-Thomson-Silvey |
| 90 | 3.00 | 2.00 | 2-Stewart-Brewer | 1-Vilyus-Vilyus |
| 90 | 3.00 | 2.00 | 3-Smith-Wortham | 3-Washburn-Griffis |
| 110 | 1.00 | 4.00 | 5-Fechik-Hutton | 2-Sethi-Bailey |
| 300 | 0.00 | 5.00 | 4-Loudin-Purgason | 5-Reichek-Helbach |
Board 8 West Deals None Vul |
♠ | 8 | ♥ | Q 9 8 7 5 | ♦ | A 8 6 | ♣ | K Q 4 2 |
|
♠ | Q J 10 9 5 | ♥ | K 4 | ♦ | K J 9 3 | ♣ | A 7 |
| |
|
|
| ♠ | A 7 3 | ♥ | 6 3 2 | ♦ | 10 7 | ♣ | 9 8 6 5 3 |
|
|
|
♠ | K 6 4 2 | ♥ | A J 10 | ♦ | Q 5 4 2 | ♣ | J 10 |
|
S 3♥; EW 2♠; N 2♥; S 1♦; S 1♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.50 | 0.50 | 1-Chandler-Stone | 6-Thomson-Silvey |
140 | | 4.50 | 0.50 | 4-Loudin-Purgason | 5-Reichek-Helbach |
50 | | 3.00 | 2.00 | 5-Fechik-Hutton | 2-Sethi-Bailey |
| 50 | 2.00 | 3.00 | 3-Smith-Wortham | 3-Washburn-Griffis |
| 100 | 1.00 | 4.00 | 6-Woody-Walker | 4-Ferguson-Spalding |
| 110 | 0.00 | 5.00 | 2-Stewart-Brewer | 1-Vilyus-Vilyus |
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | 7 6 3 | ♦ | J 7 | ♣ | K J 9 8 7 6 5 |
|
♠ | A 9 8 6 | ♥ | A 10 4 | ♦ | A 9 6 3 2 | ♣ | 3 |
| |
|
|
| ♠ | K J 7 3 | ♥ | K Q 9 8 | ♦ | 10 8 4 | ♣ | 4 2 |
|
|
|
♠ | 10 5 4 2 | ♥ | J 5 2 | ♦ | K Q 5 | ♣ | A Q 10 |
|
EW 4♠; EW 3♥; EW 4♦; NS 2♣; Par −500: NS 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 4.00 | 1.00 | 1-Chandler-Stone | 5-Reichek-Helbach |
| 50 | 4.00 | 1.00 | 4-Loudin-Purgason | 4-Ferguson-Spalding |
| 50 | 4.00 | 1.00 | 6-Woody-Walker | 3-Washburn-Griffis |
| 100 | 1.50 | 3.50 | 3-Smith-Wortham | 2-Sethi-Bailey |
| 100 | 1.50 | 3.50 | 5-Fechik-Hutton | 1-Vilyus-Vilyus |
| 140 | 0.00 | 5.00 | 2-Stewart-Brewer | 6-Thomson-Silvey |
Board 10 East Deals Both Vul |
♠ | A Q 8 7 | ♥ | 8 | ♦ | 7 4 3 | ♣ | Q J 6 3 2 |
|
♠ | J 9 4 | ♥ | A 9 | ♦ | A K 8 | ♣ | A 10 9 8 7 |
| |
|
|
| ♠ | K 10 | ♥ | K Q 6 4 2 | ♦ | J 10 9 6 2 | ♣ | 5 |
|
|
|
♠ | 6 5 3 2 | ♥ | J 10 7 5 3 | ♦ | Q 5 | ♣ | K 4 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♣; EW 1♠; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 2-Stewart-Brewer | 6-Thomson-Silvey |
100 | | 4.00 | 1.00 | 4-Loudin-Purgason | 4-Ferguson-Spalding |
| 130 | 3.00 | 2.00 | 6-Woody-Walker | 3-Washburn-Griffis |
| 170 | 2.00 | 3.00 | 3-Smith-Wortham | 2-Sethi-Bailey |
| 620 | 1.00 | 4.00 | 5-Fechik-Hutton | 1-Vilyus-Vilyus |
| 630 | 0.00 | 5.00 | 1-Chandler-Stone | 5-Reichek-Helbach |
Board 11 South Deals None Vul |
♠ | J 7 | ♥ | A K Q J | ♦ | 7 2 | ♣ | A K 7 6 3 |
|
♠ | K 9 6 | ♥ | 6 5 3 | ♦ | 5 4 | ♣ | Q 10 8 4 2 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | 8 4 2 | ♦ | J 10 9 3 | ♣ | J 5 |
|
|
|
♠ | A 10 5 4 | ♥ | 10 9 7 | ♦ | A K Q 8 6 | ♣ | 9 |
|
NS 6♥; NS 5N; NS 5♠; NS 5♦; NS 4♣; Par +980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 5.00 | 0.00 | 2-Stewart-Brewer | 6-Thomson-Silvey |
460 | | 4.00 | 1.00 | 6-Woody-Walker | 3-Washburn-Griffis |
430 | | 2.00 | 3.00 | 1-Chandler-Stone | 5-Reichek-Helbach |
430 | | 2.00 | 3.00 | 4-Loudin-Purgason | 4-Ferguson-Spalding |
430 | | 2.00 | 3.00 | 5-Fechik-Hutton | 1-Vilyus-Vilyus |
| 150 | 0.00 | 5.00 | 3-Smith-Wortham | 2-Sethi-Bailey |
Board 12 West Deals N-S Vul |
♠ | 7 5 3 | ♥ | 7 6 5 | ♦ | K J 8 6 | ♣ | K 10 4 |
|
♠ | Q J 8 | ♥ | A | ♦ | 10 9 4 3 2 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | A K 10 9 4 2 | ♥ | Q 9 8 4 3 2 | ♦ | — | ♣ | 3 |
|
|
|
♠ | 6 | ♥ | K J 10 | ♦ | A Q 7 5 | ♣ | A Q J 9 6 |
|
EW 6♠; EW 4♥; NS 4♦; NS 2♣; Par −800: NS 7♦×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 5.00 | 0.00 | 6-Woody-Walker | 3-Washburn-Griffis |
| 140 | 4.00 | 1.00 | 1-Chandler-Stone | 5-Reichek-Helbach |
| 420 | 2.50 | 2.50 | 3-Smith-Wortham | 2-Sethi-Bailey |
| 420 | 2.50 | 2.50 | 4-Loudin-Purgason | 4-Ferguson-Spalding |
| 450 | 1.00 | 4.00 | 2-Stewart-Brewer | 6-Thomson-Silvey |
| 480 | 0.00 | 5.00 | 5-Fechik-Hutton | 1-Vilyus-Vilyus |
Board 13 North Deals Both Vul |
♠ | Q 10 9 5 3 | ♥ | K Q | ♦ | 9 6 2 | ♣ | J 10 8 |
|
♠ | 8 4 | ♥ | A 10 7 6 5 | ♦ | A Q 10 4 | ♣ | 4 2 |
| |
|
|
| ♠ | K J 7 6 | ♥ | J 3 | ♦ | K 8 3 | ♣ | Q 7 5 3 |
|
|
|
♠ | A 2 | ♥ | 9 8 4 2 | ♦ | J 7 5 | ♣ | A K 9 6 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 1-Chandler-Stone | 4-Ferguson-Spalding |
80 | | 4.00 | 1.00 | 4-Loudin-Purgason | 3-Washburn-Griffis |
Pass | | 3.00 | 2.00 | 2-Stewart-Brewer | 5-Reichek-Helbach |
| 100 | 2.00 | 3.00 | 5-Fechik-Hutton | 6-Thomson-Silvey |
| 120 | 1.00 | 4.00 | 6-Woody-Walker | 2-Sethi-Bailey |
| 200 | 0.00 | 5.00 | 3-Smith-Wortham | 1-Vilyus-Vilyus |
Board 14 East Deals None Vul |
♠ | J 9 5 3 | ♥ | 9 6 | ♦ | J 8 6 5 2 | ♣ | K Q |
|
♠ | K 8 7 2 | ♥ | Q 8 7 5 4 | ♦ | — | ♣ | J 10 7 3 |
| |
|
|
| ♠ | 10 6 4 | ♥ | A K J 10 | ♦ | A 10 9 | ♣ | 9 8 5 |
|
|
|
♠ | A Q | ♥ | 3 2 | ♦ | K Q 7 4 3 | ♣ | A 6 4 2 |
|
EW 2♥; NS 3♦; EW 1♠; Par +100: EW 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.50 | 0.50 | 2-Stewart-Brewer | 5-Reichek-Helbach |
110 | | 4.50 | 0.50 | 6-Woody-Walker | 2-Sethi-Bailey |
50 | | 2.50 | 2.50 | 1-Chandler-Stone | 4-Ferguson-Spalding |
50 | | 2.50 | 2.50 | 4-Loudin-Purgason | 3-Washburn-Griffis |
| 100 | 1.00 | 4.00 | 3-Smith-Wortham | 1-Vilyus-Vilyus |
| 140 | 0.00 | 5.00 | 5-Fechik-Hutton | 6-Thomson-Silvey |
Board 15 South Deals N-S Vul |
♠ | K 6 4 | ♥ | A K 10 7 | ♦ | J 9 6 | ♣ | K 3 2 |
|
♠ | Q J 9 8 7 5 | ♥ | 6 | ♦ | K Q | ♣ | A Q J 5 |
| |
|
|
| ♠ | A 3 2 | ♥ | J 9 5 4 | ♦ | A 5 3 | ♣ | 10 8 7 |
|
|
|
♠ | 10 | ♥ | Q 8 3 2 | ♦ | 10 8 7 4 2 | ♣ | 9 6 4 |
|
EW 5♠; EW 3N; EW 4♣; E 1♥; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 5.00 | 0.00 | 6-Woody-Walker | 2-Sethi-Bailey |
50 | | 4.00 | 1.00 | 4-Loudin-Purgason | 3-Washburn-Griffis |
| 170 | 3.00 | 2.00 | 1-Chandler-Stone | 4-Ferguson-Spalding |
| 400 | 2.00 | 3.00 | 2-Stewart-Brewer | 5-Reichek-Helbach |
| 450 | 0.50 | 4.50 | 3-Smith-Wortham | 1-Vilyus-Vilyus |
| 450 | 0.50 | 4.50 | 5-Fechik-Hutton | 6-Thomson-Silvey |
Board 16 West Deals E-W Vul |
♠ | A 7 5 2 | ♥ | K Q 7 6 3 2 | ♦ | A | ♣ | K Q |
|
♠ | K J 6 | ♥ | 5 | ♦ | Q J 7 6 5 3 | ♣ | 7 6 2 |
| |
|
|
| ♠ | Q 10 | ♥ | A J 9 8 | ♦ | K 4 2 | ♣ | J 9 5 3 |
|
|
|
♠ | 9 8 4 3 | ♥ | 10 4 | ♦ | 10 9 8 | ♣ | A 10 8 4 |
|
NS 3♠; NS 3♥; EW 1N; EW 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.50 | 0.50 | 2-Stewart-Brewer | 5-Reichek-Helbach |
140 | | 4.50 | 0.50 | 5-Fechik-Hutton | 6-Thomson-Silvey |
| 50 | 2.50 | 2.50 | 4-Loudin-Purgason | 3-Washburn-Griffis |
| 50 | 2.50 | 2.50 | 6-Woody-Walker | 2-Sethi-Bailey |
| 100 | 1.00 | 4.00 | 1-Chandler-Stone | 4-Ferguson-Spalding |
| 150 | 0.00 | 5.00 | 3-Smith-Wortham | 1-Vilyus-Vilyus |
Board 17 North Deals None Vul |
♠ | A 5 | ♥ | A 8 6 3 | ♦ | Q J 4 3 2 | ♣ | J 8 |
|
♠ | 8 7 4 3 | ♥ | J 5 | ♦ | A 7 5 | ♣ | K 10 6 4 |
| |
|
|
| ♠ | K J 9 | ♥ | K 10 | ♦ | K 9 6 | ♣ | A 9 7 5 3 |
|
|
|
♠ | Q 10 6 2 | ♥ | Q 9 7 4 2 | ♦ | 10 8 | ♣ | Q 2 |
|
EW 2N; EW 2♠; EW 3♣; NS 1♥; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 4.50 | 0.50 | 3-Smith-Wortham | 6-Thomson-Silvey |
| 50 | 4.50 | 0.50 | 4-Loudin-Purgason | 2-Sethi-Bailey |
| 110 | 2.00 | 3.00 | 2-Stewart-Brewer | 4-Ferguson-Spalding |
| 110 | 2.00 | 3.00 | 5-Fechik-Hutton | 5-Reichek-Helbach |
| 110 | 2.00 | 3.00 | 6-Woody-Walker | 1-Vilyus-Vilyus |
| 150 | 0.00 | 5.00 | 1-Chandler-Stone | 3-Washburn-Griffis |
Board 18 East Deals N-S Vul |
♠ | A 7 5 4 | ♥ | 9 7 3 2 | ♦ | Q 4 | ♣ | J 10 7 |
|
♠ | 8 2 | ♥ | K Q J 8 6 4 | ♦ | 10 8 | ♣ | Q 6 2 |
| |
|
|
| ♠ | Q 9 | ♥ | A 10 | ♦ | K 7 6 2 | ♣ | A K 5 4 3 |
|
|
|
♠ | K J 10 6 3 | ♥ | 5 | ♦ | A J 9 5 3 | ♣ | 9 8 |
|
NS 4♠; EW 3♥; NS 3♦; EW 2♣; Par +300: EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.00 | 0.00 | 1-Chandler-Stone | 3-Washburn-Griffis |
100 | | 4.00 | 1.00 | 4-Loudin-Purgason | 2-Sethi-Bailey |
50 | | 3.00 | 2.00 | 5-Fechik-Hutton | 5-Reichek-Helbach |
| 170 | 2.00 | 3.00 | 6-Woody-Walker | 1-Vilyus-Vilyus |
| 230 | 1.00 | 4.00 | 3-Smith-Wortham | 6-Thomson-Silvey |
| 420 | 0.00 | 5.00 | 2-Stewart-Brewer | 4-Ferguson-Spalding |
Board 19 South Deals E-W Vul |
♠ | K 4 3 | ♥ | Q J 10 3 | ♦ | 7 3 | ♣ | Q J 7 5 |
|
♠ | 5 2 | ♥ | A 8 6 | ♦ | K Q 6 5 4 | ♣ | 6 3 2 |
| |
|
|
| ♠ | A 10 7 | ♥ | 9 4 2 | ♦ | J 10 2 | ♣ | A 10 9 4 |
|
|
|
♠ | Q J 9 8 6 | ♥ | K 7 5 | ♦ | A 9 8 | ♣ | K 8 |
|
NS 3♠; NS 3♥; EW 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 2.00 | 1-Chandler-Stone | 3-Washburn-Griffis |
140 | | 3.00 | 2.00 | 2-Stewart-Brewer | 4-Ferguson-Spalding |
