2015 "Race with the Aces" Sectional
November 20-22
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/21/2015 07:35|EVENT CODE>20L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=13/F=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Kingsley Elizabeth Grubb F . . . | . . . 115.00 43.56
2 Dorothy Roper Barbara Wood E . . . | 6 . . 142.50 53.98 0.21(SD)
3 Sheryl Thomas Tzvetomira Haigh E . . . | . . . 112.50 42.61
4 Don Hempel Cindy Hempel F . . 5 | 5 5 . 143.00 54.17 0.55(OF)
5 Scherry Sprague Helen Wren E . . . | . . . 132.50 50.19
6 Sherrilyn Phelps Harriet Brown F 4 4 1 | 1 1 1 151.50 57.39 1.74(OF)
7 Cindy Hillman Julie Stewart F . . 4 | 4 4 3 144.00 54.55 0.73(OF)
8 Sheila Odell Annette Ehrhardt F . . . | . . . 140.50 53.22
9 Ann Pare Ronald Pare D . . . | . . . 124.50 47.16
10 George Mercurio Clydene Jones E 5 5 . | 2 2 . 149.00 56.44 0.87(SD)
11 Linda Lauga Carol Eichhorn F . . . | . . . 92.00 34.85
12 Jerome Grimm Ann Keyes F 6 6 2 | 3 3 2 147.00 55.68 1.31(OF)
13 Betty Cartmell Mary Dodson E . . . | . . . 129.00 48.86
14 Harry Price Donna Price E . . . | . . . 125.00 47.35
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8 2- 8 2- 11 8 2- 2- 2- 8 8 2-
400 ---- ---- 150 400 150 800 400 150 150 150 400 400 150
2> 3 8 10 10 4- 1 4- 1 1 6- 10 6-
-200 ---- ---- -100 50 50 -170 -450 -170 -450 -450 -130 50 -130
3> 1- 1- 1- 5 11 5 7 9 9 9 1- 5
-100 -100 ---- ---- -100 -50 140 -50 90 110 110 110 -100 -50
4> 1 6 8- 4 10 8- 0 11 6 3 6 2
-650 -150 ---- ---- -140 -170 -110 -140 -660 100 -150 -200 -150 -210
5> - - 6 11 6 6 6 9 2- 10 2- 6
-200 -200 150 ---- ---- 750 150 150 150 170 -100 600 -100 150
6> 1 6- 1 6- 4 10- 10- 6- 3 1 9 6-
-1440 -690 -1440 ---- ---- -690 -720 -620 -620 -690 -1390 -1440 -660 -690
7> 9 3- 6- 6- 3- 3- 11 9 1 9 3- 0
200 -90 100 100 ---- ---- -90 -90 400 200 -180 200 -90 -200
8> 8- 8- 2- 8- 6 0 4- 4- 8- 2- 1 11
140 140 -50 140 ---- ---- 100 -140 50 50 140 -50 -110 150
9> 4- 7- 1 0 7- 11 2 10 4- 3 7- 7-
-100 -50 -500 -620 -50 ---- ---- 110 -140 100 -100 -110 -50 -50
10> 9 6- 1 11 1 6- 4- 1 10 4- 8 3
-120 -140 -630 150 -630 ---- ---- -140 -150 -630 -110 -150 -130 -600
11> 2- 5 10 6- 2- 10 8 2- 0 10 6- 2-
-50 100 990 430 -50 990 ---- ---- 450 -50 -100 990 430 -50
12> 3- 7- 11 1- 7- 9- 1- 3- 6 5 0 9-
-200 100 150 -420 100 110 ---- ---- -420 -200 50 -170 -500 110
13> 2- - - 4 8- 6- 5 10- 2- 6- 8- 10-
-150 -200 -200 -140 90 PASS -100 ---- ---- 100 -150 PASS 90 100
14> 3- 7- - 7- 5 2 10- 7- - 7- 10- 3-
-140 50 -420 50 -50 -170 110 ---- ---- 50 -420 50 110 -140
15> 7 10 10 1- 7 4- 4- 1- 10 7 1- 1-
-200 -170 -170 -450 -200 -420 -420 -450 ---- ---- -170 -200 -450 -450
16> 6 9- 2- 9- 2- 9- 4 9- - 6 6 -
110 140 -50 140 -50 140 100 140 ---- ---- -100 110 110 -100
17> 0 3 7- 5- 1 9 7- 5- 10- 3 3 10-
-140 -110 -50 -100 -130 50 -50 -100 110 ---- ---- -110 -110 110
18> 8 - 9- 9- 11 3 3 7 - 6 5 3
-130 -450 140 140 790 -420 -420 -140 -450 ---- ---- -150 -200 -420
19> 10 10 5 10 5 1 5 5 0 5 5 5
170 170 140 170 140 110 140 140 -150 140 ---- ---- 140 140
20> 3- 5- 3- 9- 11 0 9- 7 1 2 8 5-
-120 -110 -120 200 400 -630 200 -90 -600 -130 ---- ---- 100 -110
21> 6 3 9 9 3 9 3 6 1 11 0 6
-130 -150 -100 -100 -150 -100 -150 -130 -200 140 -550 ---- ---- -130
22> 4 5 1 10- 0 8- 6- 2- 10- 8- 6- 2-
PASS 100 -110 300 -150 200 110 -90 300 200 110 ---- ---- -90
23> 9 10- 2- 7- 2- 5 - 5 7- 10- - 5
-100 100 -200 -140 -200 -170 -620 -170 -140 100 -620 -170 ---- ----
24> 3- 3- 6 - - 8- 3- 11 3- 8- 8- 8-
-480 -480 -460 -490 -490 -450 -480 50 -480 -450 -450 -450 ---- ----
25> 10 1- 4- 9 11 8 1- 6- 6- 1- 4- 1-
---- -50 -710 -680 -620 100 -630 -710 -650 -650 -710 -680 -710 ----
26> 11 7 0 3 1 10 7 7 4 2 7 7
---- 200 100 -800 -130 -600 110 100 100 -100 -500 100 100 ----
27> 5 5 11 5 5 5 5 5 5 5 5 5
---- ---- 450 450 980 450 450 450 450 450 450 450 450 450
28> 2- 4- 6 9- 2- 7 9- - - 9- 4- 9-
---- ---- -400 -150 -130 50 -400 -110 50 -430 -430 50 -150 50
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>S1511079 | 11/21/2015 07:35|EVENT CODE>20L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Race with the Aces
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=14/E=13/F=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nand Kuloor Rony Klein F . . . | . . 3 132.50 50.19 0.46(SF)
2 Van Valentine Richard McGaughy E 3 3 . | 3 3 . 152.50 57.77 1.40(OD)
3 Linda McCasland Charlotte Howell F . . . | 5 5 2 140.50 53.22 0.64(SF)
4 Kenneth Sever Mary Jo Carlson F . . . | . . . 89.00 33.71
5 Frederick Gregory Sam Khayatt E 1 1 . | 1 1 . 162.00 61.36 2.48(OD)
6 Becky Vogel Judy Dillard F . . . | . . 4 132.00 50.00 0.32(SF)
7 Patricia Kay Mary Toland F . . . | . . . 127.50 48.30
8 Sherry Gee Joseph Maxwell F . . 3 | 4 4 1 145.50 55.11 0.98(OF)
9 Carol Meade James Meade D . . . | 6 . . 135.50 51.33 0.21(SD)
10 Cheryl Benash Gary Cheatham F . . . | . . . 118.00 44.70
11 Karla Dunn Linda Morgan F . . . | . . . 125.50 47.54
12 Barbara Brown Nancy Shomette F . . . | . . . 103.50 39.20
13 Julia Thompson Myra Marsh E 2 2 . | 2 2 . 159.00 60.23 1.86(OD)
14 Dexter Hill Julia Hill F . . . | . . . 125.00 47.35
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3 8- 8- 8- 8- 3 3 8- 3 0 8- 3
-400 ---- -150 ---- -150 -150 -150 -400 -400 -150 -400 -800 -150 -400
2> 8 6- 10 3 10 1 4- 1 1 6- 4- 10
200 ---- 170 ---- 450 100 450 -50 130 -50 -50 170 130 450
3> 4 9- 2 2 9- 2 6 9- 0 6 6 9-
-90 100 ---- -110 ---- -110 100 -110 50 100 -140 50 50 100
4> 11 5 0 5 2- 8 7 5 1 9 2- 10
660 150 ---- -100 ---- 150 140 200 170 150 110 210 140 650
5> 10- 2 5 8- 1 0 8- 5 5 5 10- 5
200 -170 -150 ---- 100 ---- -600 -750 100 -150 -150 -150 200 -150
6> 4- 4- 10 8 10 4- 2 7 4- - 10 -
690 690 1440 ---- 1390 ---- 1440 690 660 720 690 620 1440 620
7> 2 4- 10 4- 2 7- 7- 11 7- 2 0 7-
-200 -100 180 -100 ---- -200 ---- 90 90 200 90 -200 -400 90
8> 6- 8- 2- 2- 8- 10 5 0 11 2- 6- 2-
-50 50 -140 -140 ---- 50 ---- 110 -100 -150 140 -140 -50 -140
9> 10 6- 11 8 3- 3- 3- 0 6- 9 3- 1
500 100 620 110 50 ---- 50 ---- 50 -110 100 140 50 -100
10> 10 1 0 6- 10 3 8 4- 2 6- 4- 10
630 110 -150 150 630 ---- 130 ---- 600 140 120 150 140 630
11> 11 4- 1 8- 4- 1 8- 8- 3 6 8- 1
100 -430 -990 50 -430 -990 ---- 50 ---- 50 -450 -100 50 -990
12> 5 9- 6 3- 11 1- 1- 7- 9- 3- 7- 0
-50 420 170 -100 500 -110 ---- -110 ---- 200 420 -100 200 -150
13> 7 4- 2- 2- 4- - 6 8- 10- - 10- 8-
140 PASS -90 -90 PASS -100 100 ---- 150 ---- 200 -100 200 150
14> 3- 3- 6 - 9 7- - 7- 3- 3- 10- 10-
-50 -50 50 -110 170 140 -110 ---- 140 ---- -50 -50 420 420
15> 4 4 9- 6- 9- 6- 4 9- 1 1 1 9-
200 200 450 420 450 420 200 450 ---- 170 ---- 170 170 450
16> 5 8- 5 1- 10- 7 5 1- 1- 8- 10- 1-
-110 50 -110 -140 100 -100 -110 -140 ---- -140 ---- 50 100 -140
17> 10 8 2 - 3- 11 5- 8 - 3- 5- 8
130 110 -50 -110 50 140 100 110 -110 ---- 50 ---- 100 110
18> 0 6 8 8 8 3 4 10- 10- 1- 1- 5
-790 200 420 420 420 130 140 450 450 ---- -140 ---- -140 150
19> 6 10 6 6 1 6 1 11 6 6 1 6
-140 -110 -140 -140 -170 -140 -170 150 -140 -140 ---- -170 ---- -140
20> 3 11 5- 1- 7- 4 5- 10 7- 9 1- 0
-100 630 110 -200 120 90 110 600 120 130 ---- -200 ---- -400
21> 2 5 8 5 5 8 10 2 0 2 11 8
100 130 150 130 130 150 200 100 -140 100 550 ---- 150 ----
22> 2- 8- 4- 7 8- 6 - 10 2- - 4- 11
-200 90 -110 PASS 90 -100 -300 110 -200 -300 -110 ---- 150 ----
23> 10- 2 6 - 3- 8- - 3- 10- 8- 6 6
---- 620 100 170 -100 140 200 -100 140 620 200 170 ---- 170
24> 7- 7- 0 7- 7- 5 2- 10- 2- 10- 2- 2-
---- 480 480 -50 480 480 460 450 490 450 490 450 ---- 450
25> 3 9- 1 4- 9- 4- 6- 9- 2 6- 0 9-
630 ---- 710 50 650 710 650 680 710 620 680 -100 710 ----
26> 1 4 0 4 4 7 11 9 8 4 10 4
-110 ---- -100 -200 -100 -100 100 800 500 130 -100 600 -100 ----
27> 6 6 6 6 6 6 0 6 6 6 6 6
---- -450 ---- -450 -450 -450 -450 -450 -980 -450 -450 -450 -450 -450
28> 4 1- 8- 10- 6- 10- 5 1- 1- 6- 8- 1-
---- 110 ---- -50 400 430 150 430 130 -50 -50 150 400 -50
Friday Aft 299er Pairs, November 20, 2015
Board 1 North Deals None Vul |
♠ | K 9 8 | ♥ | 4 | ♦ | J 10 9 7 4 | ♣ | A 10 4 2 |
|
♠ | 10 7 6 5 2 | ♥ | A 8 7 3 | ♦ | 8 5 | ♣ | K 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | K J 10 6 5 | ♦ | — | ♣ | Q J 9 8 7 |
|
|
|
♠ | A 3 | ♥ | Q 9 2 | ♦ | A K Q 6 3 2 | ♣ | 5 3 |
|
NS 5♦; EW 3♠; EW 3♥; NS 2N; EW 1♣; Par +300: EW 5♥×−2; EW 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 11.00 | 0.00 | 7-Hillman-Stewart | 12-Brown-Shomette |
400 | | 8.00 | 3.00 | 1-Kingsley-Grubb | 1-Kuloor-Klein |
400 | | 8.00 | 3.00 | 5-Sprague-Wren | 8-Gee-Maxwell |
400 | | 8.00 | 3.00 | 8-Odell-Ehrhardt | 14-Hill-Hill |
400 | | 8.00 | 3.00 | 12-Grimm-Keyes | 9-Meade-Meade |
400 | | 8.00 | 3.00 | 13-Cartmell-Dodson | 11-Dunn-Morgan |
150 | | 2.50 | 8.50 | 4-Hempel-Hempel | 6-Vogel-Dillard |
150 | | 2.50 | 8.50 | 6-Phelps-Brown | 10-Benash-Cheatham |
150 | | 2.50 | 8.50 | 9-Pare-Pare | 3-McCasland-Howell |
150 | | 2.50 | 8.50 | 10-Mercurio-Jones | 5-Gregory-Khayatt |
150 | | 2.50 | 8.50 | 11-Lauga-Eichhorn | 7-Kay-Toland |
150 | | 2.50 | 8.50 | 14-Price-Price | 13-Thompson-Marsh |
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | J 6 5 3 | ♦ | J 8 5 | ♣ | 9 7 6 4 2 |
|
♠ | A K 10 8 | ♥ | 9 | ♦ | A Q 10 9 7 4 | ♣ | 10 5 |
| |
|
|
| ♠ | Q J 7 6 4 | ♥ | K Q 10 8 2 | ♦ | 6 3 | ♣ | 3 |
|
|
|
♠ | 9 5 3 | ♥ | A 7 4 | ♦ | K 2 | ♣ | A K Q J 8 |
|
EW 5♠; EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 10.00 | 1.00 | 5-Sprague-Wren | 8-Gee-Maxwell |
50 | | 10.00 | 1.00 | 6-Phelps-Brown | 10-Benash-Cheatham |
50 | | 10.00 | 1.00 | 13-Cartmell-Dodson | 11-Dunn-Morgan |
| 100 | 8.00 | 3.00 | 4-Hempel-Hempel | 6-Vogel-Dillard |
| 130 | 6.50 | 4.50 | 12-Grimm-Keyes | 9-Meade-Meade |
| 130 | 6.50 | 4.50 | 14-Price-Price | 13-Thompson-Marsh |
| 170 | 4.50 | 6.50 | 7-Hillman-Stewart | 12-Brown-Shomette |
| 170 | 4.50 | 6.50 | 9-Pare-Pare | 3-McCasland-Howell |
| 200 | 3.00 | 8.00 | 1-Kingsley-Grubb | 1-Kuloor-Klein |
| 450 | 1.00 | 10.00 | 8-Odell-Ehrhardt | 14-Hill-Hill |
| 450 | 1.00 | 10.00 | 10-Mercurio-Jones | 5-Gregory-Khayatt |
| 450 | 1.00 | 10.00 | 11-Lauga-Eichhorn | 7-Kay-Toland |
Board 3 South Deals E-W Vul |
♠ | Q J 8 7 6 | ♥ | 8 6 5 4 | ♦ | 8 | ♣ | K Q 7 |
|
♠ | K 10 4 3 | ♥ | K J 3 | ♦ | Q J 6 5 | ♣ | J 2 |
| |
|
|
| ♠ | 5 | ♥ | Q 9 2 | ♦ | 10 7 4 2 | ♣ | A 10 9 8 4 |
|
|
|
♠ | A 9 2 | ♥ | A 10 7 | ♦ | A K 9 3 | ♣ | 6 5 3 |
|
NS 3♠; EW 2♦; NS 1♥; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 11.00 | 0.00 | 7-Hillman-Stewart | 11-Dunn-Morgan |
110 | | 9.00 | 2.00 | 10-Mercurio-Jones | 4-Sever-Carlson |
110 | | 9.00 | 2.00 | 11-Lauga-Eichhorn | 6-Vogel-Dillard |
110 | | 9.00 | 2.00 | 12-Grimm-Keyes | 8-Gee-Maxwell |
90 | | 7.00 | 4.00 | 9-Pare-Pare | 1-Kuloor-Klein |
| 50 | 5.00 | 6.00 | 6-Phelps-Brown | 9-Meade-Meade |
| 50 | 5.00 | 6.00 | 8-Odell-Ehrhardt | 13-Thompson-Marsh |
| 50 | 5.00 | 6.00 | 14-Price-Price | 12-Brown-Shomette |
| 100 | 1.50 | 9.50 | 1-Kingsley-Grubb | 14-Hill-Hill |
| 100 | 1.50 | 9.50 | 2-Roper-Wood | 2-Valentine-McGaughy |
| 100 | 1.50 | 9.50 | 5-Sprague-Wren | 7-Kay-Toland |
| 100 | 1.50 | 9.50 | 13-Cartmell-Dodson | 10-Benash-Cheatham |
Board 4 West Deals Both Vul |
♠ | 5 4 | ♥ | 8 4 3 2 | ♦ | A Q J 9 | ♣ | 10 6 5 |
|
♠ | A Q 9 6 3 | ♥ | A J 9 6 | ♦ | 3 2 | ♣ | Q 7 |
| |
|
|
| ♠ | — | ♥ | K 10 5 | ♦ | 10 6 5 4 | ♣ | A K J 9 8 2 |
|
|
|
♠ | K J 10 8 7 2 | ♥ | Q 7 | ♦ | K 8 7 | ♣ | 4 3 |
|
EW 4♥; EW 3N; EW 5♣; EW 2♠; EW 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 11.00 | 0.00 | 10-Mercurio-Jones | 4-Sever-Carlson |
| 110 | 10.00 | 1.00 | 7-Hillman-Stewart | 11-Dunn-Morgan |
| 140 | 8.50 | 2.50 | 5-Sprague-Wren | 7-Kay-Toland |
| 140 | 8.50 | 2.50 | 8-Odell-Ehrhardt | 13-Thompson-Marsh |
| 150 | 6.00 | 5.00 | 2-Roper-Wood | 2-Valentine-McGaughy |
| 150 | 6.00 | 5.00 | 11-Lauga-Eichhorn | 6-Vogel-Dillard |
| 150 | 6.00 | 5.00 | 13-Cartmell-Dodson | 10-Benash-Cheatham |
| 170 | 4.00 | 7.00 | 6-Phelps-Brown | 9-Meade-Meade |
| 200 | 3.00 | 8.00 | 12-Grimm-Keyes | 8-Gee-Maxwell |
| 210 | 2.00 | 9.00 | 14-Price-Price | 12-Brown-Shomette |
| 650 | 1.00 | 10.00 | 1-Kingsley-Grubb | 14-Hill-Hill |
| 660 | 0.00 | 11.00 | 9-Pare-Pare | 1-Kuloor-Klein |
Board 5 North Deals N-S Vul |
♠ | A K 9 3 | ♥ | 9 6 | ♦ | A K J 9 6 4 3 | ♣ | — |
|
♠ | J 10 7 6 5 | ♥ | A K Q 5 | ♦ | Q 7 | ♣ | 10 6 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 8 7 3 | ♦ | 8 5 2 | ♣ | K Q 7 2 |
|
|
|
♠ | 8 | ♥ | J 10 4 2 | ♦ | 10 | ♣ | A J 9 8 5 4 3 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
750 | | 11.00 | 0.00 | 6-Phelps-Brown | 8-Gee-Maxwell |
600 | | 10.00 | 1.00 | 12-Grimm-Keyes | 7-Kay-Toland |
170 | | 9.00 | 2.00 | 10-Mercurio-Jones | 2-Valentine-McGaughy |
150 | | 6.00 | 5.00 | 3-Thomas-Haigh | 3-McCasland-Howell |
150 | | 6.00 | 5.00 | 7-Hillman-Stewart | 10-Benash-Cheatham |
150 | | 6.00 | 5.00 | 8-Odell-Ehrhardt | 12-Brown-Shomette |
150 | | 6.00 | 5.00 | 9-Pare-Pare | 14-Hill-Hill |
150 | | 6.00 | 5.00 | 14-Price-Price | 11-Dunn-Morgan |
| 100 | 2.50 | 8.50 | 11-Lauga-Eichhorn | 5-Gregory-Khayatt |
| 100 | 2.50 | 8.50 | 13-Cartmell-Dodson | 9-Meade-Meade |
| 200 | 0.50 | 10.50 | 1-Kingsley-Grubb | 13-Thompson-Marsh |
| 200 | 0.50 | 10.50 | 2-Roper-Wood | 1-Kuloor-Klein |
Board 6 East Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | J 10 9 6 3 | ♦ | 6 5 | ♣ | 10 9 |
|
♠ | A K J 10 | ♥ | A K Q | ♦ | K Q 8 2 | ♣ | K 8 |
| |
|
|
| ♠ | 8 7 2 | ♥ | — | ♦ | J 9 7 3 | ♣ | A Q 7 4 3 2 |
|
|
|
♠ | Q 4 | ♥ | 8 7 5 4 2 | ♦ | A 10 4 | ♣ | J 6 5 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 2♥; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 10.50 | 0.50 | 8-Odell-Ehrhardt | 12-Brown-Shomette |
| 620 | 10.50 | 0.50 | 9-Pare-Pare | 14-Hill-Hill |
| 660 | 9.00 | 2.00 | 13-Cartmell-Dodson | 9-Meade-Meade |
| 690 | 6.50 | 4.50 | 2-Roper-Wood | 1-Kuloor-Klein |
| 690 | 6.50 | 4.50 | 6-Phelps-Brown | 8-Gee-Maxwell |
| 690 | 6.50 | 4.50 | 10-Mercurio-Jones | 2-Valentine-McGaughy |
| 690 | 6.50 | 4.50 | 14-Price-Price | 11-Dunn-Morgan |
| 720 | 4.00 | 7.00 | 7-Hillman-Stewart | 10-Benash-Cheatham |
| 1390 | 3.00 | 8.00 | 11-Lauga-Eichhorn | 5-Gregory-Khayatt |
| 1440 | 1.00 | 10.00 | 1-Kingsley-Grubb | 13-Thompson-Marsh |
| 1440 | 1.00 | 10.00 | 3-Thomas-Haigh | 3-McCasland-Howell |
| 1440 | 1.00 | 10.00 | 12-Grimm-Keyes | 7-Kay-Toland |
Board 7 South Deals Both Vul |
♠ | A K 5 4 3 | ♥ | Q 4 | ♦ | 10 7 4 2 | ♣ | Q 6 |
|
♠ | 9 8 6 | ♥ | A K 10 5 | ♦ | K Q | ♣ | A K 10 5 |
| |
|
|
| ♠ | Q J 7 | ♥ | J 9 2 | ♦ | J 9 8 3 | ♣ | 7 4 3 |
|
|
|
♠ | 10 2 | ♥ | 8 7 6 3 | ♦ | A 6 5 | ♣ | J 9 8 2 |
|
EW 2N; EW 2♥; EW 2♣; EW 1♠; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 11.00 | 0.00 | 9-Pare-Pare | 13-Thompson-Marsh |
200 | | 9.00 | 2.00 | 1-Kingsley-Grubb | 12-Brown-Shomette |
200 | | 9.00 | 2.00 | 10-Mercurio-Jones | 1-Kuloor-Klein |
200 | | 9.00 | 2.00 | 12-Grimm-Keyes | 6-Vogel-Dillard |
100 | | 6.50 | 4.50 | 3-Thomas-Haigh | 2-Valentine-McGaughy |
100 | | 6.50 | 4.50 | 4-Hempel-Hempel | 4-Sever-Carlson |
| 90 | 3.50 | 7.50 | 2-Roper-Wood | 14-Hill-Hill |
| 90 | 3.50 | 7.50 | 7-Hillman-Stewart | 9-Meade-Meade |
| 90 | 3.50 | 7.50 | 8-Odell-Ehrhardt | 11-Dunn-Morgan |
| 90 | 3.50 | 7.50 | 13-Cartmell-Dodson | 8-Gee-Maxwell |
| 180 | 1.00 | 10.00 | 11-Lauga-Eichhorn | 3-McCasland-Howell |
| 200 | 0.00 | 11.00 | 14-Price-Price | 10-Benash-Cheatham |
Board 8 West Deals None Vul |
♠ | 8 | ♥ | Q 9 8 7 5 | ♦ | A 8 6 | ♣ | K Q 4 2 |
|
♠ | Q J 10 9 5 | ♥ | K 4 | ♦ | K J 9 3 | ♣ | A 7 |
| |
|
|
| ♠ | A 7 3 | ♥ | 6 3 2 | ♦ | 10 7 | ♣ | 9 8 6 5 3 |
|
|
|
♠ | K 6 4 2 | ♥ | A J 10 | ♦ | Q 5 4 2 | ♣ | J 10 |
|
S 3♥; EW 2♠; N 2♥; S 1♦; S 1♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 11.00 | 0.00 | 14-Price-Price | 10-Benash-Cheatham |
140 | | 8.50 | 2.50 | 1-Kingsley-Grubb | 12-Brown-Shomette |
140 | | 8.50 | 2.50 | 2-Roper-Wood | 14-Hill-Hill |
140 | | 8.50 | 2.50 | 4-Hempel-Hempel | 4-Sever-Carlson |
140 | | 8.50 | 2.50 | 11-Lauga-Eichhorn | 3-McCasland-Howell |
100 | | 6.00 | 5.00 | 7-Hillman-Stewart | 9-Meade-Meade |
50 | | 4.50 | 6.50 | 9-Pare-Pare | 13-Thompson-Marsh |
50 | | 4.50 | 6.50 | 10-Mercurio-Jones | 1-Kuloor-Klein |
| 50 | 2.50 | 8.50 | 3-Thomas-Haigh | 2-Valentine-McGaughy |
| 50 | 2.50 | 8.50 | 12-Grimm-Keyes | 6-Vogel-Dillard |
| 110 | 1.00 | 10.00 | 13-Cartmell-Dodson | 8-Gee-Maxwell |
| 140 | 0.00 | 11.00 | 8-Odell-Ehrhardt | 11-Dunn-Morgan |
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | 7 6 3 | ♦ | J 7 | ♣ | K J 9 8 7 6 5 |
|
♠ | A 9 8 6 | ♥ | A 10 4 | ♦ | A 9 6 3 2 | ♣ | 3 |
| |
|
|
| ♠ | K J 7 3 | ♥ | K Q 9 8 | ♦ | 10 8 4 | ♣ | 4 2 |
|
|
|
♠ | 10 5 4 2 | ♥ | J 5 2 | ♦ | K Q 5 | ♣ | A Q 10 |
|
EW 4♠; EW 3♥; EW 4♦; NS 2♣; Par −500: NS 5♣×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 11.00 | 0.00 | 8-Odell-Ehrhardt | 10-Benash-Cheatham |
100 | | 10.00 | 1.00 | 10-Mercurio-Jones | 14-Hill-Hill |
| 50 | 7.50 | 3.50 | 2-Roper-Wood | 13-Thompson-Marsh |
| 50 | 7.50 | 3.50 | 5-Sprague-Wren | 5-Gregory-Khayatt |
| 50 | 7.50 | 3.50 | 13-Cartmell-Dodson | 7-Kay-Toland |
| 50 | 7.50 | 3.50 | 14-Price-Price | 9-Meade-Meade |
| 100 | 4.50 | 6.50 | 1-Kingsley-Grubb | 11-Dunn-Morgan |
| 100 | 4.50 | 6.50 | 11-Lauga-Eichhorn | 2-Valentine-McGaughy |
| 110 | 3.00 | 8.00 | 12-Grimm-Keyes | 4-Sever-Carlson |
| 140 | 2.00 | 9.00 | 9-Pare-Pare | 12-Brown-Shomette |
| 500 | 1.00 | 10.00 | 3-Thomas-Haigh | 1-Kuloor-Klein |
| 620 | 0.00 | 11.00 | 4-Hempel-Hempel | 3-McCasland-Howell |
Board 10 East Deals Both Vul |
♠ | A Q 8 7 | ♥ | 8 | ♦ | 7 4 3 | ♣ | Q J 6 3 2 |
|
♠ | J 9 4 | ♥ | A 9 | ♦ | A K 8 | ♣ | A 10 9 8 7 |
| |
|
|
