2014 "Leads on the Lake" Sectional
November 7-9
EVENT>Sunday Morn Open Pairs |SESSION>Sun Morn 1of1|SECTION> M
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2014 |SANCTION>S1411036 | 11/09/2014 13:49|EVENT CODE>09O1
---------------------,-- ------------------- -------------,--- -----------------
CITY>League City, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/750 |TOURN>Leads On The Lake
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,--------------,
-------------------------------------------------| | Overall | Section | |Final | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- --------------
1 Nelda Gray Gloria Ventress C 2 . . | 2 1 1 31.50 63.00 1.63(OA) M - 1 - N-S
2 Ralda St Pierre Bill McCarty A 1 . . | 1 . . 32.00 64.00 2.17(OA) M - 2 - N-S
3 Janie Turner Madhu Moza C . . . | . . . 14.00 28.00 One Session
4 Linda Windham Michael Windham C . . . | . . . 21.00 42.00 One Session
5 Rose Marie Cleveland Sherry Greisen A . . . | . . . 23.50 47.00 M - 1 - E-W
6 Louis Bockman Ima Ruth Wood B . . . | . 2 . 28.00 56.00 0.69(SB) M - 2 - E-W
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 2 0 0 2 1
-480* -450* -510* 450 510 480
2> 2 1 0 1 2 0
460* 430* 140* -430 -140 -460
3> 1 2 0 0 2 1
260* 710* 200* -710 -200 -260
4> - - 2 1- 0 1-
-690* -690* -680* 690 680 690
5> 1 2 0 0 2 1
460* 990* 420* -990 -420 -460
6> 2 2 1 1 0 0
500 -100* -200* 200 -500* 100
7> - 1- 0 2 1- -
-90 90* -100* 100 90* -90
8> 1- - 2 0 - 1-
90 -90* 50* -50 -90* 90
9> - 1- 0 2 1- -
-600 600* 110* -110 600* -600
10> 1- - 2 0 - 1-
-680 680* 710* -710 680* -680
11> 0 2 1- 1- - -
-120* 120 50* 50* -50 -50
12> - 1- - 2 0 1-
-50* 50 -50* 110* -110 50
13> 1 1 0 2 0 2
-170* 170 -680* -100* 100 680
14> 1 1 0 2 0 2
-140* 140 -170* 100* -100 170
15> 2 0 0 1 1 2
690* -690 170* 420* -420 -170
16> 2 1 0 0 1 2
100* -50 -100 -420* 50* 420
17> 2 1 0 0 1 2
PASS* 120 PASS -150* -120* 150
18> 1 2 1 2 0 0
-80* 140 80 -50* -140* 50
19> 1 1 1 1 1 1
-200* 200 200 -200* -200* 200
20> 1- - - 0 1- 2
-100* 100 100 -200* -100* 200
21> 2 2 0 0 1 1
650 120* -120 -650* 100* -100
22> 2 1 1 0 2 0
450 -200* 200 -450* 150* -150
23> 2 1 1 0 2 0
100 120* -120 -100* 300* -300
24> - 1- - 1- 0 2
50 -50* 50 -50* -100* 100
25> 1- 2 0 - - 1-
110 -80* 80 -110* -110* 110
Sunday Morn Open Pairs, Sun Morn 1of1, November 9, 2014
Board 1
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 7 | 510 | | 2.00 | 0.00 | 5-Cleveland-Greisen vs 3-Turner-Moza |
4 ♥ | N | 6 | 480 | | 1.00 | 1.00 | 6-Bockman-Wood vs 1-Gray-Ventress |
4 ♥ | N | 5 | 450 | | 0.00 | 2.00 | 4-Windham-Windham vs 2-St Pierre-McCarty |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | 3 | | 140 | 2.00 | 0.00 | 5-Cleveland-Greisen vs 3-Turner-Moza |
3 NT | E | 4 | | 430 | 1.00 | 1.00 | 4-Windham-Windham vs 2-St Pierre-McCarty |
3 NT | E | 5 | | 460 | 0.00 | 2.00 | 6-Bockman-Wood vs 1-Gray-Ventress |
Board 3
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | 5 | | 200 | 2.00 | 0.00 | 5-Cleveland-Greisen vs 3-Turner-Moza |
2 ♠ | E | 7 | | 260 | 1.00 | 1.00 | 6-Bockman-Wood vs 1-Gray-Ventress |
4 ♠ | E | 7 | | 710 | 0.00 | 2.00 | 4-Windham-Windham vs 2-St Pierre-McCarty |
Board 4
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 690 | | 1.50 | 0.50 | 4-Windham-Windham vs 2-St Pierre-McCarty |
3 NT | N | 6 | 690 | | 1.50 | 0.50 | 6-Bockman-Wood vs 1-Gray-Ventress |
4 ♥ | N | 6 | 680 | | 0.00 | 2.00 | 5-Cleveland-Greisen vs 3-Turner-Moza |
Board 5
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | | 420 | 2.00 | 0.00 | 5-Cleveland-Greisen vs 3-Turner-Moza |
3 NT | W | 5 | | 460 | 1.00 | 1.00 | 6-Bockman-Wood vs 1-Gray-Ventress |
6 NT | W | 6 | | 990 | 0.00 | 2.00 | 4-Windham-Windham vs 2-St Pierre-McCarty |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | −5 | 500 | | 2.00 | 0.00 | 1-Gray-Ventress vs 5-Cleveland-Greisen |
5 ♦ | W | −2 | 200 | | 1.00 | 1.00 | 4-Windham-Windham vs 3-Turner-Moza |
4 ♦ | W | −1 | 100 | | 0.00 | 2.00 | 6-Bockman-Wood vs 2-St Pierre-McCarty |
Board 7
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −1 | 100 | | 2.00 | 0.00 | 4-Windham-Windham vs 3-Turner-Moza |
1 NT | W | 1 | | 90 | 0.50 | 1.50 | 1-Gray-Ventress vs 5-Cleveland-Greisen |
1 NT | W | 1 | | 90 | 0.50 | 1.50 | 6-Bockman-Wood vs 2-St Pierre-McCarty |
Board 8
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♦ | N | 2 | 90 | | 1.50 | 0.50 | 1-Gray-Ventress vs 5-Cleveland-Greisen |
1 ♦ | N | 2 | 90 | | 1.50 | 0.50 | 6-Bockman-Wood vs 2-St Pierre-McCarty |
2 NT | N | −1 | | 50 | 0.00 | 2.00 | 4-Windham-Windham vs 3-Turner-Moza |
Board 9
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | 2 | | 110 | 2.00 | 0.00 | 4-Windham-Windham vs 3-Turner-Moza |
3 NT | E | 3 | | 600 | 0.50 | 1.50 | 1-Gray-Ventress vs 5-Cleveland-Greisen |
3 NT | W | 3 | | 600 | 0.50 | 1.50 | 6-Bockman-Wood vs 2-St Pierre-McCarty |
Board 10
East Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 6 | | 680 | 1.50 | 0.50 | 1-Gray-Ventress vs 5-Cleveland-Greisen |
4 ♥ | E | 6 | | 680 | 1.50 | 0.50 | 6-Bockman-Wood vs 2-St Pierre-McCarty |
4 ♥ | E | 7 | | 710 | 0.00 | 2.00 | 4-Windham-Windham vs 3-Turner-Moza |
Board 11
South Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 2 | 120 | | 2.00 | 0.00 | 2-St Pierre-McCarty vs 1-Gray-Ventress |
3 ♠ | N | −1 | | 50 | 0.50 | 1.50 | 5-Cleveland-Greisen vs 4-Windham-Windham |
4 ♥ | S | −1 | | 50 | 0.50 | 1.50 | 6-Bockman-Wood vs 3-Turner-Moza |
Board 12
West Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −1 | 50 | | 1.50 | 0.50 | 2-St Pierre-McCarty vs 1-Gray-Ventress |
2 ♥ | W | −1 | 50 | | 1.50 | 0.50 | 6-Bockman-Wood vs 3-Turner-Moza |
2 ♥ | W | 2 | | 110 | 0.00 | 2.00 | 5-Cleveland-Greisen vs 4-Windham-Windham |
Board 13
North Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 680 | | 2.00 | 0.00 | 6-Bockman-Wood vs 3-Turner-Moza |
3 ♣ | N | 6 | 170 | | 1.00 | 1.00 | 2-St Pierre-McCarty vs 1-Gray-Ventress |
3 ♦ | E | −1 | 100 | | 0.00 | 2.00 | 5-Cleveland-Greisen vs 4-Windham-Windham |
Board 14
East Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 4 | 170 | | 2.00 | 0.00 | 6-Bockman-Wood vs 3-Turner-Moza |
2 ♠ | N | 3 | 140 | | 1.00 | 1.00 | 2-St Pierre-McCarty vs 1-Gray-Ventress |
3 NT | S | −2 | | 100 | 0.00 | 2.00 | 5-Cleveland-Greisen vs 4-Windham-Windham |
Board 15
South Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | 4 | | 170 | 2.00 | 0.00 | 6-Bockman-Wood vs 3-Turner-Moza |
4 ♠ | W | 4 | | 420 | 1.00 | 1.00 | 5-Cleveland-Greisen vs 4-Windham-Windham |
4 ♠× | E | 5 | | 690 | 0.00 | 2.00 | 2-St Pierre-McCarty vs 1-Gray-Ventress |
Board 16
West Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 2.00 | 0.00 | 6-Bockman-Wood vs 4-Windham-Windham |
4 ♠ | N | −1 | | 50 | 1.00 | 1.00 | 2-St Pierre-McCarty vs 5-Cleveland-Greisen |
3 NT | N | −2 | | 100 | 0.00 | 2.00 | 3-Turner-Moza vs 1-Gray-Ventress |
Board 17
North Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 2.00 | 0.00 | 6-Bockman-Wood vs 4-Windham-Windham |
2 NT | N | 2 | 120 | | 1.00 | 1.00 | 2-St Pierre-McCarty vs 5-Cleveland-Greisen |
Pass | | | Pass | | 0.00 | 2.00 | 3-Turner-Moza vs 1-Gray-Ventress |
Board 18
East Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 2.00 | 0.00 | 2-St Pierre-McCarty vs 5-Cleveland-Greisen |
1 ♠ | S | 1 | 80 | | 1.00 | 1.00 | 3-Turner-Moza vs 1-Gray-Ventress |
3 ♦ | W | −1 | 50 | | 0.00 | 2.00 | 6-Bockman-Wood vs 4-Windham-Windham |
Board 19
South Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | −2 | 200 | | 1.00 | 1.00 | 2-St Pierre-McCarty vs 5-Cleveland-Greisen |
4 ♠× | W | −1 | 200 | | 1.00 | 1.00 | 3-Turner-Moza vs 1-Gray-Ventress |
2 NT | E | −2 | 200 | | 1.00 | 1.00 | 6-Bockman-Wood vs 4-Windham-Windham |
Board 20
West Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | W | −1 | 200 | | 2.00 | 0.00 | 6-Bockman-Wood vs 4-Windham-Windham |
4 ♠ | W | −1 | 100 | | 0.50 | 1.50 | 2-St Pierre-McCarty vs 5-Cleveland-Greisen |
4 ♠ | W | −1 | 100 | | 0.50 | 1.50 | 3-Turner-Moza vs 1-Gray-Ventress |
Board 21
North Deals
N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 2.00 | 0.00 | 1-Gray-Ventress vs 4-Windham-Windham |
4 ♥ | S | −1 | | 100 | 1.00 | 1.00 | 6-Bockman-Wood vs 5-Cleveland-Greisen |
4 ♥ | N | −1 | | 120 | 0.00 | 2.00 | 3-Turner-Moza vs 2-St Pierre-McCarty |
Board 22
East Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 2.00 | 0.00 | 1-Gray-Ventress vs 4-Windham-Windham |
3 ♥ | N | 5 | 200 | | 1.00 | 1.00 | 3-Turner-Moza vs 2-St Pierre-McCarty |
2 NT | N | −3 | | 150 | 0.00 | 2.00 | 6-Bockman-Wood vs 5-Cleveland-Greisen |
Board 23
South Deals
Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 100 | | 2.00 | 0.00 | 1-Gray-Ventress vs 4-Windham-Windham |
1 NT | E | 2 | | 120 | 1.00 | 1.00 | 3-Turner-Moza vs 2-St Pierre-McCarty |
2 NT | N | −3 | | 300 | 0.00 | 2.00 | 6-Bockman-Wood vs 5-Cleveland-Greisen |
Board 24
West Deals
None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −2 | 100 | | 2.00 | 0.00 | 6-Bockman-Wood vs 5-Cleveland-Greisen |
2 NT | E | −1 | 50 | | 0.50 | 1.50 | 1-Gray-Ventress vs 4-Windham-Windham |
2 NT | E | −1 | 50 | | 0.50 | 1.50 | 3-Turner-Moza vs 2-St Pierre-McCarty |
Board 25
North Deals
E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 2 | 110 | | 1.50 | 0.50 | 1-Gray-Ventress vs 4-Windham-Windham |
2 ♥ | N | 2 | 110 | | 1.50 | 0.50 | 6-Bockman-Wood vs 5-Cleveland-Greisen |
1 ♥ | N | 1 | 80 | | 0.00 | 2.00 | 3-Turner-Moza vs 2-St Pierre-McCarty |