2014 "Leads on the Lake" Sectional
November 7-9
EVENT>Saturday Open Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2014 |SANCTION>S1411036 | 11/08/2014 20:41|EVENT CODE>08O
---------------------,-- ------------------- -------------,--- -----------------
CITY>League City, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Leads On The Lake
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Clif Capen Donald White A . . . 275.55 137.50 . . . 138.05 46.48
2 James Lambert Mary Rich C . . . 254.00 100.00 . 2 1 154.00 51.85 0.82(SC)
3 Shawn Quinn Carolyn Lanier A 4 . . 339.50 180.00 4 . . 159.50 53.70 3.38(OA)
4 Carol Van Dyke Carol Bloom C . . 3 267.40 125.50 . . 2 141.90 47.78 1.49(OC)
5 Richard Wilson John Lindsey A 1 . . 363.85 184.00 1 . . 179.85 60.56 8.00(OA)
6 Steve Vaughn Rick Stell B . 1 . 311.60 145.50 2 1 . 166.10 55.93 3.37(OB)
7 Anne Davis Edna Kelly C . . . 237.90 140.00 . . . 97.90 32.96 0.82(SC)
8 Thomas Jahnke Curtis Polk A . . . 297.00 148.50 . . . 148.50 50.00
9 Georgiana Gates Daniel Suty A 7 . . 315.45 151.00 3 . . 164.45 55.37 2.00(OA)
10 Arlene Daigle Stephen Daigle C . . 4 266.55 128.50 . . . 138.05 46.48 1.12(OC)
11 Edith Reid Marilyn Leboy A . . . 145.20 0.00 . . . 145.20 48.89
Totals 3074.00 1440.50 1633.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7 4 2 10 7 7 0 7 1 7 3
400 180 120 590 400 400 -50 400 110 400 150
2> 2- 2- 2- 8 8 2- 2- 10 6 2- 8
650 650 650 680 680 650 650 720 660 650 680
3> 5- 5- 1 2 5- 9- 5- 9- 5- 0 5-
200 200 -150 -100 200 300 200 300 200 -300 200
4> 5 0 5 5 5 10 5 5 5 5 5
-680 -1430 -680 -680 -680 -650 -680 -680 -680 -680 -680
5> 5 - 3 4 8- - 6- 2 10 6- 8-
210 110 150 180 630 110 600 120 660 600 630
6> 9- 2 4 0 9- 5 2 2 7 7 7
110 -140 -110 -620 110 -50 -140 -140 100 100 100
7> 6- 10 1- 9 4 1- 1- 6- 6- 1- 6-
110 200 -100 140 100 -100 -100 110 110 -100 110
8> 2 7 7 7 2 10 2 7 2 2 7
-460 -430 -430 -430 -460 -400 -460 -430 -460 -460 -430
9> 3 5 8- 0 5 2 1 8- 5 8- 8-
400 430 460 -140 430 200 150 460 430 460 460
10> 6- 10 6- 3 1- 6- 6- 6- 6- 0 1-
620 630 620 170 -100 620 620 620 620 -200 -100
11> 8- 1- 8- 4 10 4 0 1- 4 6 7
110 -110 110 -50 150 -50 -140 -110 -50 50 100
12> 0 4- 9 9 4- 4- 4- 1 4- 9 4-
-1100 -460 -430 -430 -460 -460 -460 -490 -460 -430 -460
13> 0 8 3- 6 3- 10 1 3- 8 3- 8
-1430 -650 -680 -660 -680 200 -1370 -680 -650 -680 -650
14> 3 3 8- 3 3 8- 3 3 8- 8- 3
450 450 480 450 450 480 450 450 480 480 450
15> 1 0 5- 5- 10 5- 5- 5- 5- 5- 5-
-200 -500 -100 -100 500 -100 -100 -100 -100 -100 -100
16> 8- 10 6- 6- 8- 2- 2- 5 2- 0 2-
200 510 100 100 200 -620 -620 -600 -620 -790 -620
17> 7 3- 8- 3- 3- 6 3- 10 8- - -
-140 -420 50 -420 -420 -170 -420 100 50 -450 -450
18> 4 1 6 8- 10 1 4 7 4 8- 1
170 100 300 620 800 100 170 500 170 620 100
19> 0 8- 8- 2- 5 6 2- 2- 2- 8- 8-
140 450 450 170 200 420 170 170 170 450 450
20> 10 8 9 5- 5- 5- 0 1 2- 2- 5-
630 140 600 -100 -100 -100 -600 -400 -200 -200 -100
21> 5 5 5 5 5 10 5 5 5 5 0
650 650 650 650 650 1100 650 650 650 650 200
22> 4 7 1 1 4 7 9 1 7 10 4
-170 -140 -620 -620 -170 -140 100 -620 -140 1400 -170
23> 2- 8 2- 2- 6 9- 2- 7 9- 2- 2-
-620 -140 -620 -620 -600 100 -620 -170 100 -620 -620
24> 5 9- 9- 7- 2 2 0 2 7- 5 5
50 110 110 100 -50 -50 -90 -50 100 50 50
25> 7 4 - 4 10 4 - 9 8 4 4
-500 -620 -650 -620 100 -620 -650 -170 -200 -620 -620
26> 4 8- 5 0 10 8- 3 2 6- 6- 1
-100 200 PASS -600 500 200 -110 -130 100 100 -150
27> 3- 3- 7 7 7 2 10 5 1 0 9
-110 -110 50 50 50 -120 150 -90 -140 -400 100
EVENT>Saturday Open Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2014 |SANCTION>S1411036 | 11/08/2014 20:41|EVENT CODE>08O
---------------------,-- ------------------- -------------,--- -----------------
CITY>League City, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Leads On The Lake
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Joni Holten Charo Barnette C . . . 257.30 144.00 . . . 113.30 38.15 0.70(SC)
2 Gary See Stephen Bickel C . 2 1 311.20 138.50 2 1 1 172.70 58.15 2.65(OC)
3 Eric Snow Toni Snow A 6 . . 331.70 181.00 . . . 150.70 50.74 2.29(OA)
4 Dianne Foussac Helene Gersch C . . . 238.05 116.50 . . . 121.55 40.93
5 Alick Einav Daniel Leightman C . 4 2 286.50 132.50 4 2 2 154.00 51.85 1.99(OC)
6 Harold Copeland Raleigh Williamson B . 3 . 310.55 161.50 . . . 149.05 50.19 1.90(OB)
7 Donald Bell Norma Callender C . . . 254.75 114.50 . . . 140.25 47.22
8 Ralda St Pierre Oren Moore A 3 . . 345.35 160.00 1 . . 185.35 62.41 4.50(OA)
9 Edward Groner Vinh Tran A 5 . . 331.95 195.00 . . . 136.95 46.11 2.67(OA)
10 Pat Levy Mary Pat Gentry A 2 . . 346.00 186.50 3 . . 159.50 53.70 6.00(OA)
11 Nelson Brown, Jr Dana Brown A . . . 150.15 0.00 . . . 150.15 50.56
Totals 3163.50 1530.00 1633.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 3 7 10 6 3 8 9 0 3 3
-400 -400 -150 50 -180 -400 -120 -110 -590 -400 -400
2> 7- 7- 2 7- 7- 0 7- 4 2 7- 2
-650 -650 -680 -650 -650 -720 -650 -660 -680 -650 -680
3> 4- - 4- 4- 4- - 9 4- 8 10 4-
-200 -300 -200 -200 -200 -300 150 -200 100 300 -200
4> 0 10 5 5 5 5 5 5 5 5 5
650 1430 680 680 680 680 680 680 680 680 680
5> 9- 9- 3- 1- 8 7 0 6 3- 1- 5
-110 -110 -600 -630 -120 -150 -660 -180 -600 -630 -210
6> 5 8 8 3 8 6 3 10 3 - -
50 140 140 -100 140 110 -100 620 -100 -110 -110
7> 0 8- 8- 3- 3- 3- 1 8- 6 3- 8-
-200 100 100 -110 -110 -110 -140 100 -100 -110 100
8> 3 8 3 3 3 8 3 8 8 8 0
430 460 430 430 430 460 430 460 460 460 400
9> 5 9 1- 1- 1- 5 10 1- 5 7 8
-430 -150 -460 -460 -460 -430 140 -460 -430 -400 -200
10> 3- 3- 3- 7 3- 8- 10 8- 3- 3- 0
-620 -620 -620 -170 -620 100 200 100 -620 -620 -630
11> 10 1- 8- 6 6 3 4 0 1- 6 8-
140 -110 110 50 50 -100 -50 -150 -110 50 110
12> 5- 1 9 1 5- 5- 1 5- 10 5- 5-
460 430 490 430 460 460 430 460 1100 460 460
13> 6- 6- 4 2 6- 6- 2 10 0 2 9
680 680 660 650 680 680 650 1430 -200 650 1370
14> 1- 7 7 1- 7 1- 7 7 1- 7 7
-480 -450 -450 -480 -450 -480 -450 -450 -480 -450 -450
15> 4- 4- 4- 4- 0 4- 4- 9 4- 10 4-
100 100 100 100 -500 100 100 200 100 500 100
16> 5 3- 7- 1- 10 7- 1- 7- 0 7- 3-
600 -100 620 -200 790 620 -200 620 -510 620 -100
17> 0 6- 1- 6- 9- 4 3 9- 6- 6- 1-
-100 420 -50 420 450 170 140 450 420 420 -50
18> 3 1- 6 0 1- 9 6 9 9 6 4
-500 -620 -170 -800 -620 -100 -170 -100 -100 -170 -300
19> 7- 7- 5 1- 4 10 7- 1- 1- 1- 7-
-170 -170 -200 -450 -420 -140 -170 -450 -450 -450 -170
20> 4- 7- 4- 7- 4- 0 10 2 4- 1 9
100 200 100 200 100 -630 600 -140 100 -600 400
21> 5 5 5 5 0 5 5 5 10 5 5
-650 -650 -650 -650 -1100 -650 -650 -650 -200 -650 -650
22> 3 6 0 3 6 1 3 9 9 6 9
140 170 -1400 140 170 -100 140 620 620 170 620
23> - 4 7- - 7- 7- 2 3 7- 7- 7-
-100 600 620 -100 620 620 140 170 620 620 620
24> 2- 8 5 8 5 10 - 8 - 5 2-
-100 50 -50 50 -50 90 -110 50 -110 -50 -100
25> 0 6 6 3 9- 6 1 9- 2 6 6
-100 620 620 500 650 620 170 650 200 620 620
26> 0 3- 1- 6 7 1- 8 5 3- 10 9
-500 -100 -200 100 110 -200 130 PASS -100 600 150
27> 3 10 8 6- 0 6- 5 3 9 3 1
-50 400 120 110 -150 110 90 -50 140 -50 -100
Saturday Open Pairs, November 8, 2014
Board 1 North Deals None Vul |
♠ | A 10 9 8 4 | ♥ | Q 7 6 | ♦ | 6 3 | ♣ | K 5 4 |
|
♠ | K | ♥ | 9 4 3 2 | ♦ | A J 10 9 5 4 | ♣ | J 3 |
| |
|
|
| ♠ | Q 7 6 5 2 | ♥ | J 8 5 | ♦ | K | ♣ | 10 9 8 2 |
|
|
|
♠ | J 3 | ♥ | A K 10 | ♦ | Q 8 7 2 | ♣ | A Q 7 6 |
|
NS 4N; NS 4♠; NS 4♣; NS 2♥; NS 1♦; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | S | 4 | 590 | | 10.00 | 0.00 | 4-Van Dyke-Bloom vs 9-Groner-Tran |
3 NT | S | 3 | 400 | | 7.00 | 3.00 | 1-Capen-White vs 1-Holten-Barnette |
3 NT | S | 3 | 400 | | 7.00 | 3.00 | 5-Wilson-Lindsey vs 11-Brown, Jr-Brown |
3 NT | S | 3 | 400 | | 7.00 | 3.00 | 6-Vaughn-Stell vs 2-See-Bickel |
3 NT | S | 3 | 400 | | 7.00 | 3.00 | 8-Jahnke-Polk vs 6-Copeland-Williamson |
3 NT | S | 3 | 400 | | 7.00 | 3.00 | 10-Daigle-Daigle vs 10-Levy-Gentry |
2 NT | N | 4 | 180 | | 4.00 | 6.00 | 2-Lambert-Rich vs 5-Einav-Leightman |
2 NT | S | 3 | 150 | | 3.00 | 7.00 | 11-Reid-Leboy vs 3-Snow-Snow |
2 NT | S | 2 | 120 | | 2.00 | 8.00 | 3-Quinn-Lanier vs 7-Bell-Callender |
3 ♣ | N | 3 | 110 | | 1.00 | 9.00 | 9-Gates-Suty vs 8-St Pierre-Moore |
3 NT | S | −1 | | 50 | 0.00 | 10.00 | 7-Davis-Kelly vs 4-Foussac-Gersch |
Board 2 East Deals N-S Vul |
♠ | A 9 3 | ♥ | J 4 3 2 | ♦ | 10 6 | ♣ | Q 10 8 4 |
|
♠ | J 7 6 5 4 | ♥ | 9 8 6 | ♦ | Q J 7 2 | ♣ | 2 |
| |
|
|
| ♠ | 10 2 | ♥ | 7 | ♦ | A K 5 4 3 | ♣ | J 9 6 5 3 |
|
|
|
♠ | K Q 8 | ♥ | A K Q 10 5 | ♦ | 9 8 | ♣ | A K 7 |
|
NS 5♥; NS 2N; EW 3♦; NS 3♣; NS 1♠; Par +500: EW 6♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 7 | 720 | | 10.00 | 0.00 | 8-Jahnke-Polk vs 6-Copeland-Williamson |
4 ♥ | S | 6 | 680 | | 8.00 | 2.00 | 4-Van Dyke-Bloom vs 9-Groner-Tran |
4 ♥ | S | 6 | 680 | | 8.00 | 2.00 | 5-Wilson-Lindsey vs 11-Brown, Jr-Brown |
5 ♥ | S | 6 | 680 | | 8.00 | 2.00 | 11-Reid-Leboy vs 3-Snow-Snow |
3 NT | N | 5 | 660 | | 6.00 | 4.00 | 9-Gates-Suty vs 8-St Pierre-Moore |
4 ♥ | S | 5 | 650 | | 2.50 | 7.50 | 1-Capen-White vs 1-Holten-Barnette |
4 ♥ | S | 5 | 650 | | 2.50 | 7.50 | 2-Lambert-Rich vs 5-Einav-Leightman |
4 ♥ | S | 5 | 650 | | 2.50 | 7.50 | 3-Quinn-Lanier vs 7-Bell-Callender |
4 ♥ | S | 5 | 650 | | 2.50 | 7.50 | 6-Vaughn-Stell vs 2-See-Bickel |
4 ♥ | S | 5 | 650 | | 2.50 | 7.50 | 7-Davis-Kelly vs 4-Foussac-Gersch |
4 ♥ | S | 5 | 650 | | 2.50 | 7.50 | 10-Daigle-Daigle vs 10-Levy-Gentry |
Board 3 South Deals E-W Vul |
♠ | 10 | ♥ | Q 8 6 | ♦ | A K J 9 8 2 | ♣ | J 7 5 |
|
♠ | A 5 4 3 2 | ♥ | A K 4 3 | ♦ | 10 | ♣ | K 8 3 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 10 9 7 | ♦ | 7 6 | ♣ | A Q 6 4 2 |
|
|
|
♠ | K J 9 6 | ♥ | J 5 2 | ♦ | Q 5 4 3 | ♣ | 10 9 |
|
EW 3♥; EW 2♠; EW 3♣; EW 1N; NS 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −3 | 300 | | 9.50 | 0.50 | 6-Vaughn-Stell vs 2-See-Bickel |
4 ♠ | W | −3 | 300 | | 9.50 | 0.50 | 8-Jahnke-Polk vs 6-Copeland-Williamson |
4 ♠ | W | −2 | 200 | | 5.50 | 4.50 | 1-Capen-White vs 1-Holten-Barnette |
4 ♠ | W | −2 | 200 | | 5.50 | 4.50 | 2-Lambert-Rich vs 5-Einav-Leightman |
3 ♠ | W | −2 | 200 | | 5.50 | 4.50 | 5-Wilson-Lindsey vs 11-Brown, Jr-Brown |
4 ♠ | W | −2 | 200 | | 5.50 | 4.50 | 7-Davis-Kelly vs 4-Foussac-Gersch |
3 ♠ | W | −2 | 200 | | 5.50 | 4.50 | 9-Gates-Suty vs 8-St Pierre-Moore |
4 ♠ | W | −2 | 200 | | 5.50 | 4.50 | 11-Reid-Leboy vs 3-Snow-Snow |
4 ♦ | N | −2 | | 100 | 2.00 | 8.00 | 4-Van Dyke-Bloom vs 9-Groner-Tran |
5 ♦ | N | −3 | | 150 | 1.00 | 9.00 | 3-Quinn-Lanier vs 7-Bell-Callender |
5 ♦× | N | −2 | | 300 | 0.00 | 10.00 | 10-Daigle-Daigle vs 10-Levy-Gentry |
Board 4 West Deals Both Vul |
♠ | J 9 4 | ♥ | A J | ♦ | 6 5 4 2 | ♣ | 7 5 4 3 |
|
♠ | A | ♥ | K 10 9 4 3 | ♦ | A Q 3 | ♣ | K Q 6 2 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | Q 8 6 5 2 | ♦ | J 10 7 | ♣ | A |
|
|
|
♠ | K 10 7 3 2 | ♥ | 7 | ♦ | K 9 8 | ♣ | J 10 9 8 |
|
EW 6♥; EW 4N; EW 2♠; EW 3♦; EW 2♣; Par −1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 5 | | 650 | 10.00 | 0.00 | 6-Vaughn-Stell vs 1-Holten-Barnette |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 1-Capen-White vs 11-Brown, Jr-Brown |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 3-Quinn-Lanier vs 6-Copeland-Williamson |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 4-Van Dyke-Bloom vs 8-St Pierre-Moore |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 5-Wilson-Lindsey vs 10-Levy-Gentry |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 7-Davis-Kelly vs 3-Snow-Snow |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 8-Jahnke-Polk vs 5-Einav-Leightman |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 9-Gates-Suty vs 7-Bell-Callender |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 10-Daigle-Daigle vs 9-Groner-Tran |
4 ♥ | W | 6 | | 680 | 5.00 | 5.00 | 11-Reid-Leboy vs 4-Foussac-Gersch |
6 ♥ | W | 6 | | 1430 | 0.00 | 10.00 | 2-Lambert-Rich vs 2-See-Bickel |
Board 5 North Deals N-S Vul |
♠ | J 3 | ♥ | J 2 | ♦ | 10 8 7 2 | ♣ | A 10 9 8 6 |
|
♠ | 10 5 2 | ♥ | Q 9 8 5 4 | ♦ | K Q J | ♣ | 3 2 |
| |
|
|
| ♠ | A 9 8 7 4 | ♥ | 7 3 | ♦ | A 6 3 | ♣ | 7 5 4 |
|
|
|
♠ | K Q 6 | ♥ | A K 10 6 | ♦ | 9 5 4 | ♣ | K Q J |
|
NS 3N; NS 3♣; NS 2♦; NS 1♠; NS 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 10.00 | 0.00 | 9-Gates-Suty vs 7-Bell-Callender |
3 NT | S | 4 | 630 | | 8.50 | 1.50 | 5-Wilson-Lindsey vs 10-Levy-Gentry |
3 NT | S | 4 | 630 | | 8.50 | 1.50 | 11-Reid-Leboy vs 4-Foussac-Gersch |
3 NT | S | 3 | 600 | | 6.50 | 3.50 | 7-Davis-Kelly vs 3-Snow-Snow |
3 NT | S | 3 | 600 | | 6.50 | 3.50 | 10-Daigle-Daigle vs 9-Groner-Tran |
1 NT | S | 5 | 210 | | 5.00 | 5.00 | 1-Capen-White vs 11-Brown, Jr-Brown |
1 NT | S | 4 | 180 | | 4.00 | 6.00 | 4-Van Dyke-Bloom vs 8-St Pierre-Moore |
1 NT | S | 3 | 150 | | 3.00 | 7.00 | 3-Quinn-Lanier vs 6-Copeland-Williamson |
2 NT | N | 2 | 120 | | 2.00 | 8.00 | 8-Jahnke-Polk vs 5-Einav-Leightman |
2 ♣ | S | 3 | 110 | | 0.50 | 9.50 | 2-Lambert-Rich vs 2-See-Bickel |
3 ♣ | S | 3 | 110 | | 0.50 | 9.50 | 6-Vaughn-Stell vs 1-Holten-Barnette |
Board 6 East Deals E-W Vul |
♠ | A J 8 3 | ♥ | A 7 3 | ♦ | J 10 8 | ♣ | Q 7 3 |
|
♠ | Q 9 7 5 | ♥ | Q J 5 2 | ♦ | Q 4 3 | ♣ | A 9 |
| |
|
|
| ♠ | K 4 2 | ♥ | K 10 9 8 4 | ♦ | A 9 | ♣ | 8 4 2 |
|
|
|
♠ | 10 6 | ♥ | 6 | ♦ | K 7 6 5 2 | ♣ | K J 10 6 5 |
|
EW 3♥; NS 3♦; NS 3♣; EW 1♠; Par −100: NS 4♣×−1; NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 3 | 110 | | 9.50 | 0.50 | 1-Capen-White vs 11-Brown, Jr-Brown |
3 ♣ | N | 3 | 110 | | 9.50 | 0.50 | 5-Wilson-Lindsey vs 10-Levy-Gentry |
3 ♥ | W | −1 | 100 | | 7.00 | 3.00 | 9-Gates-Suty vs 7-Bell-Callender |
3 ♥ | E | −1 | 100 | | 7.00 | 3.00 | 10-Daigle-Daigle vs 9-Groner-Tran |
3 ♥ | E | −1 | 100 | | 7.00 | 3.00 | 11-Reid-Leboy vs 4-Foussac-Gersch |
5 ♣ | N | −1 | | 50 | 5.00 | 5.00 | 6-Vaughn-Stell vs 1-Holten-Barnette |
2 ♥ | E | 2 | | 110 | 4.00 | 6.00 | 3-Quinn-Lanier vs 6-Copeland-Williamson |
3 ♥ | E | 3 | | 140 | 2.00 | 8.00 | 2-Lambert-Rich vs 2-See-Bickel |
2 ♥ | E | 3 | | 140 | 2.00 | 8.00 | 7-Davis-Kelly vs 3-Snow-Snow |
3 ♥ | E | 3 | | 140 | 2.00 | 8.00 | 8-Jahnke-Polk vs 5-Einav-Leightman |
4 ♥ | E | 4 | | 620 | 0.00 | 10.00 | 4-Van Dyke-Bloom vs 8-St Pierre-Moore |
Board 7 South Deals Both Vul |
♠ | 7 5 | ♥ | A K Q 8 6 2 | ♦ | 10 5 | ♣ | K 10 7 |
|
♠ | Q 8 6 3 | ♥ | J 10 9 7 | ♦ | 9 8 6 | ♣ | A 9 |
| |
|
|
| ♠ | A 10 9 | ♥ | 4 3 | ♦ | A K 7 3 | ♣ | J 6 5 3 |
|
|
|
♠ | K J 4 2 | ♥ | 5 | ♦ | Q J 4 2 | ♣ | Q 8 4 2 |
|
NS 2♥; NS 1N; NS 2♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −2 | 200 | | 10.00 | 0.00 | 2-Lambert-Rich vs 1-Holten-Barnette |
2 ♥ | N | 3 | 140 | | 9.00 | 1.00 | 4-Van Dyke-Bloom vs 7-Bell-Callender |
2 ♥ | N | 2 | 110 | | 6.50 | 3.50 | 1-Capen-White vs 10-Levy-Gentry |
2 ♥ | N | 2 | 110 | | 6.50 | 3.50 | 8-Jahnke-Polk vs 4-Foussac-Gersch |
2 ♥ | N | 2 | 110 | | 6.50 | 3.50 | 9-Gates-Suty vs 6-Copeland-Williamson |
2 ♥ | N | 2 | 110 | | 6.50 | 3.50 | 11-Reid-Leboy vs 5-Einav-Leightman |
2 ♠ | W | −1 | 100 | | 4.00 | 6.00 | 5-Wilson-Lindsey vs 9-Groner-Tran |
2 ♥ | N | −1 | | 100 | 1.50 | 8.50 | 3-Quinn-Lanier vs 3-Snow-Snow |
2 ♥ | N | −1 | | 100 | 1.50 | 8.50 | 6-Vaughn-Stell vs 11-Brown, Jr-Brown |
2 ♥ | N | −1 | | 100 | 1.50 | 8.50 | 7-Davis-Kelly vs 2-See-Bickel |
2 ♥ | N | −1 | | 100 | 1.50 | 8.50 | 10-Daigle-Daigle vs 8-St Pierre-Moore |
Board 8 West Deals None Vul |
♠ | K 7 2 | ♥ | K 10 8 7 3 | ♦ | 7 5 | ♣ | 10 7 4 |
|
♠ | J 10 9 5 4 | ♥ | A 6 | ♦ | K Q J 10 | ♣ | K 9 |
| |
|
|
| ♠ | A 6 | ♥ | Q J 4 2 | ♦ | A 6 | ♣ | Q J 6 5 2 |
|
|
|
♠ | Q 8 3 | ♥ | 9 5 | ♦ | 9 8 4 3 2 | ♣ | A 8 3 |
|
EW 4N; W 4♠; W 5♣; E 3♠; W 3♥; E 4♣; E 2♥; EW 2♦; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | | 400 | 10.00 | 0.00 | 6-Vaughn-Stell vs 11-Brown, Jr-Brown |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 2-Lambert-Rich vs 1-Holten-Barnette |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 3-Quinn-Lanier vs 3-Snow-Snow |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 4-Van Dyke-Bloom vs 7-Bell-Callender |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 8-Jahnke-Polk vs 4-Foussac-Gersch |
3 NT | E | 4 | | 430 | 7.00 | 3.00 | 11-Reid-Leboy vs 5-Einav-Leightman |
3 NT | E | 5 | | 460 | 2.00 | 8.00 | 1-Capen-White vs 10-Levy-Gentry |
3 NT | W | 5 | | 460 | 2.00 | 8.00 | 5-Wilson-Lindsey vs 9-Groner-Tran |
3 NT | E | 5 | | 460 | 2.00 | 8.00 | 7-Davis-Kelly vs 2-See-Bickel |
3 NT | E | 5 | | 460 | 2.00 | 8.00 | 9-Gates-Suty vs 6-Copeland-Williamson |
3 NT | E | 5 | | 460 | 2.00 | 8.00 | 10-Daigle-Daigle vs 8-St Pierre-Moore |
Board 9 North Deals E-W Vul |
♠ | A 7 3 | ♥ | K 7 3 | ♦ | Q 8 5 | ♣ | A J 9 3 |
|
♠ | K 9 | ♥ | A J 6 5 4 | ♦ | J 7 | ♣ | K Q 7 5 |
| |
|
|
| ♠ | Q J 10 8 6 2 | ♥ | 10 8 2 | ♦ | 3 | ♣ | 10 8 2 |
|
|
|
♠ | 5 4 | ♥ | Q 9 | ♦ | A K 10 9 6 4 2 | ♣ | 6 4 |
|
NS 4N; NS 4♦; EW 2♠; W 1♥; NS 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 8.50 | 1.50 | 3-Quinn-Lanier vs 3-Snow-Snow |
3 NT | N | 5 | 460 | | 8.50 | 1.50 | 8-Jahnke-Polk vs 4-Foussac-Gersch |
3 NT | N | 5 | 460 | | 8.50 | 1.50 | 10-Daigle-Daigle vs 8-St Pierre-Moore |
3 NT | N | 5 | 460 | | 8.50 | 1.50 | 11-Reid-Leboy vs 5-Einav-Leightman |
3 NT | N | 4 | 430 | | 5.00 | 5.00 | 2-Lambert-Rich vs 1-Holten-Barnette |
3 NT | N | 4 | 430 | | 5.00 | 5.00 | 5-Wilson-Lindsey vs 9-Groner-Tran |
3 NT | N | 4 | 430 | | 5.00 | 5.00 | 9-Gates-Suty vs 6-Copeland-Williamson |
3 NT | N | 3 | 400 | | 3.00 | 7.00 | 1-Capen-White vs 10-Levy-Gentry |
3 ♠× | E | −1 | 200 | | 2.00 | 8.00 | 6-Vaughn-Stell vs 11-Brown, Jr-Brown |
3 ♦ | S | 5 | 150 | | 1.00 | 9.00 | 7-Davis-Kelly vs 2-See-Bickel |
3 ♥ | W | 3 | | 140 | 0.00 | 10.00 | 4-Van Dyke-Bloom vs 7-Bell-Callender |
