EVENT>Saturday Morn 299er Pairs|SESSION>One Of One |SECTION> J N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 10, 2012 |SANCTION>S1211055 | 11/10/2012 13:43|EVENT CODE>10LM ---------------------,-- ------------------- -------------,--------------------- DIR> Clear Lake, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/50 |CLUB>Leads on the Lake Sect. ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=8/E=6/F=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Eugene Goldgar Debbie Goldgar D 4 . . | 3 . . 67.00 55.83 0.77(OD) 2 Suzanne Noerager Laveta Christian E . . . | . . . 58.50 48.75 3 Lisa Zummo Carol Jewett F 1 1 1 | 1 1 1 74.50 62.08 1.82(OD) 4 Reagan Steinmeyer Marie O'Neal D . . . | . . . 59.50 49.58 5 Suzanne Mondey Otilia Magee F . . . | . . . 38.00 31.67 6 Theresa Devereux Gail McCullah E 5 3 . | . . . 63.50 52.92 0.77(OE) 7 Judith Boyce Janie Turner F . . . | . . . 50.00 41.67 8 Antoinette Hudson Millie Perner E 3 2 . | 2 2 . 69.00 57.50 1.02(OD) Totals 480.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 3 5 1 2 4 0 ---- ---- -90 110 -110 -100 50 -430 2> 5 2 1 4 0 3 ---- ---- 170 -100 -110 110 -200 100 3> 5 - 2 3- - 3- ---- ---- 100 -650 -180 -170 -650 -170 4> 1- 1- 3 4- 4- 0 ---- ---- -100 -100 200 600 600 -200 5> 1 4 0 4 2 4 -400 ---- ---- 50 -460 50 -130 50 6> 0 2 2 4- 4- 2 -150 ---- ---- -110 -110 -50 -50 -110 7> 2- 1 0 4- 2- 4- -100 ---- ---- -110 -140 100 -100 100 8> 4- 1- 3 4- 0 1- 150 ---- ---- -50 50 150 -100 -50 9> 0 5 1 3 3 3 -660 -620 ---- ---- -650 -630 -630 -630 10> 3 - 4- - 2 4- 140 -200 ---- ---- 170 -200 -100 170 11> 3- 1 0 3- 3- 3- 450 420 ---- ---- 100 450 450 450 12> 4 2 1 0 3 5 600 150 ---- ---- 140 -500 300 620 13> 5 3 3 0 1 3 150 130 130 ---- ---- -110 100 130 14> 3- 5 0 1- 3- 1- 450 480 200 ---- ---- 420 450 420 15> 3- 1 5 1 1 3- -100 -200 140 ---- ---- -200 -200 -100 16> 2- 2- 4 5 1 0 -90 -90 80 ---- ---- 300 -100 -110 17> 4 3 1 2 0 5 -50 -200 -260 -230 ---- ---- -430 110 18> 2 0 4- 2 2 4- 600 210 630 600 ---- ---- 600 630 19> 1- 1- 5 3- 3- 0 -140 -140 110 100 ---- ---- 100 -150 20> 4 5 0 2- 1 2- 200 300 -300 100 ---- ---- -180 100 21> 1 3 3 3 0 5 -300 -140 -140 -140 -400 ---- ---- 50 22> 3- - 3- - 3- 3- 450 200 450 200 450 ---- ---- 450 23> 4 1 4 2 0 4 200 -150 200 -100 -180 ---- ---- 200 24> 4- 4- 3 1 0 2 50 50 -110 -420 -590 ---- ---- -170 25> 2 2 2 2 2 5 420 420 420 420 420 500 ---- ---- 26> 2 5 3 4 - - -90 200 -70 100 -110 -110 ---- ---- 27> 4- 4- 2 2 2 0 490 490 460 460 460 400 ---- ---- 28> 1 4- 3 4- 2 0 -300 140 120 140 110 -400 ---- ---- 29> 1 3- 3- 1 1 5 ---- -200 170 170 -200 -200 620 ---- 30> 1 3 4 5 2 0 ---- -460 -150 100 200 -430 -490 ---- 31> 0 2- 2- 2- 5 2- ---- -450 -420 -420 -420 730 -420 ---- 32> 2 5 3 1 4 0 ---- -50 200 100 -140 180 -200 ---- EVENT>Saturday Morn 299er Pairs|SESSION>One Of One |SECTION> J E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 10, 2012 |SANCTION>S1211055 | 11/10/2012 13:43|EVENT CODE>10LM ---------------------,-- ------------------- -------------,--------------------- DIR> Clear Lake, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 60.0 |TOP> 5 |MP LIMITS>300/100/50 |CLUB>Leads on the Lake Sect. ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT D=8/E=5/F=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Stella Gallaher Pearl Younger D . . . | . . . 60.50 50.42 2 B Clingo W Clingo F . . 2 | . 2 1 60.50 50.42 0.74(OF) 3 Ann Pare Ronald Pare E . . . | . . . 53.00 44.17 4 Barbara Giddens Sheila Forbes E . 4 . | 3 1 . 61.00 50.83 0.64(SE) 5 Lynn Gamblin Tonya McNabb F . . . | . . . 57.00 47.50 6 Joseph Nichols Kenneth Hudson F . . . | . . . 55.50 46.25 7 Margie Patterson Vicky Martinez D . . . | 2 . . 61.50 51.25 0.64(SD) 8 Robert Foote Louis Bockman D 2 . . | 1 . . 71.00 59.17 1.37(OD) Totals 480.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 4 3 2 1 0 5 ---- 110 ---- 100 90 -50 -110 430 2> 4 1 0 5 3 2 ---- 110 ---- -110 -170 200 100 -100 3> 3 1- 0 4- 4- 1- ---- 180 ---- 170 -100 650 650 170 4> 2 - 3- - 3- 5 ---- -200 ---- -600 100 -600 100 200 5> 4 1 3 1 1 5 400 ---- -50 ---- 130 -50 -50 460 6> 5 - - 3 3 3 150 ---- 50 ---- 50 110 110 110 7> 2- - 2- 4 - 5 100 ---- -100 ---- 100 110 -100 140 8> - - 5 3- 3- 2 -150 ---- -150 ---- 100 50 50 -50 9> 2 0 2 2 4 5 630 620 ---- 630 ---- 630 650 660 10> 4- 4- 3 - - 2 200 200 ---- 100 ---- -170 -170 -140 11> 1- 4 1- 1- 5 1- -450 -420 ---- -450 ---- -450 -100 -450 12> 5 3 2 0 4 1 500 -150 ---- -300 ---- -620 -140 -600 13> 2 4 2 2 0 5 -130 -100 -130 ---- -130 ---- -150 110 14> 0 1- 5 3- 1- 3- -480 -450 -200 ---- -420 ---- -450 -420 15> 4 4 0 1- 1- 4 200 200 -140 ---- 100 ---- 100 200 16> 2- 4 1 5 2- 0 90 100 -80 ---- 110 ---- 90 -300 17> 5 4 0 3 1 2 430 260 -110 230 ---- 50 ---- 200 18> 3 - - 3 3 5 -600 -630 -630 -600 ---- -600 ---- -210 19> 1- 0 5 1- 3- 3- -100 -110 150 -100 ---- 140 ---- 140 20> 4 5 2- 2- 1 0 180 300 -100 -100 ---- -200 ---- -300 21> 2 0 2 4 5 2 140 -50 140 300 400 ---- 140 ---- 22> 1- 1- 4- 1- 1- 4- -450 -450 -200 -450 -450 ---- -200 ---- 23> 1 1 3 1 5 4 -200 -200 100 -200 180 ---- 150 ---- 24> 2 3 4 - 5 - 110 170 420 -50 590 ---- -50 ---- 25> 3 3 3 3 0 3 ---- -420 -420 -420 -420 -500 ---- -420 26> 1 3 4- 0 4- 2 ---- -100 90 110 -200 110 ---- 70 27> 3 - 3 - 5 3 ---- -460 -490 -460 -490 -400 ---- -460 28> - 4 3 - 5 2 ---- -140 300 -110 -140 400 ---- -120 29> 1- 4 4 4 1- 0 -170 ---- 200 200 200 -170 -620 ---- 30> 1 0 4 3 2 5 -100 ---- -200 460 430 150 490 ---- 31> 2- 2- 5 0 2- 2- 420 ---- 420 450 -730 420 420 ---- 32> 2 4 3 1 0 5 -100 ---- 140 50 -180 -200 200 ---- Saturday Morn 299er Pairs, One Of One, November 10, 2012
Board 1 North Deals None Vul |
♠ 6 5 ♥ Q 9 6 5 3 ♦ J 8 ♣ J 8 7 3 |
||||||||||
♠ K 9 4 ♥ K 7 4 ♦ A K Q 6 ♣ Q 10 4 |
|
♠ 10 7 3 2 ♥ 2 ♦ 9 5 3 ♣ A K 9 6 2 |
|||||||||
♠ A Q J 8 ♥ A J 10 8 ♦ 10 7 4 2 ♣ 5 |
EW 3N; EW 3♠; EW 4♣; EW 3♦; NS 1♥; Par −400
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | 2 | 110 | 5.00 | 0.00 | 4-Steinmeyer-O'Neal vs 7-Patterson-Martinez | ||
3 NT W | -1 | 50 | 4.00 | 1.00 | 7-Boyce-Turner vs 6-Nichols-Hudson | ||
1 NT W | 1 | 90 | 3.00 | 2.00 | 3-Zummo-Jewett vs 5-Gamblin-McNabb | ||
3 ♥ N | -2 | 100 | 2.00 | 3.00 | 6-Devereux-McCullah vs 4-Giddens-Forbes | ||
2 ♣ E | 3 | 110 | 1.00 | 4.00 | 5-Mondey-Magee vs 2-Clingo-Clingo | ||
3 NT W | 4 | 430 | 0.00 | 5.00 | 8-Hudson-Perner vs 8-Foote-Bockman |
Board 2 East Deals N-S Vul |
♠ A 9 ♥ K J 7 5 ♦ K 10 7 3 2 ♣ A 10 |
||||||||||
♠ Q 6 5 4 3 ♥ Q 9 2 ♦ A Q ♣ 8 6 5 |
|
♠ K 10 8 ♥ 10 8 ♦ J 9 8 6 5 ♣ K Q 3 |
|||||||||
♠ J 7 2 ♥ A 6 4 3 ♦ 4 ♣ J 9 7 4 2 |
NS 3♥; N 3♣; NS 1N; S 2♣; EW 1♠; NS 1♦; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ S | 4 | 170 | 5.00 | 0.00 | 3-Zummo-Jewett vs 5-Gamblin-McNabb | ||
2 ♥ S | 2 | 110 | 4.00 | 1.00 | 6-Devereux-McCullah vs 4-Giddens-Forbes | ||
3 ♠ W | -2 | 100 | 3.00 | 2.00 | 8-Hudson-Perner vs 8-Foote-Bockman | ||
3 ♦ N | -1 | 100 | 2.00 | 3.00 | 4-Steinmeyer-O'Neal vs 7-Patterson-Martinez | ||
2 ♠ W | 2 | 110 | 1.00 | 4.00 | 5-Mondey-Magee vs 2-Clingo-Clingo | ||
3 ♥ S | -2 | 200 | 0.00 | 5.00 | 7-Boyce-Turner vs 6-Nichols-Hudson |
Board 3 South Deals E-W Vul |
♠ J 10 2 ♥ J 10 4 3 2 ♦ Q 7 ♣ Q J 7 |
||||||||||
♠ A 6 5 ♥ 8 6 ♦ A 10 8 6 2 ♣ 10 9 8 |
|
♠ K Q 9 8 3 ♥ K 9 7 5 ♦ K 5 ♣ A K |
|||||||||
♠ 7 4 ♥ A Q ♦ J 9 4 3 ♣ 6 5 4 3 2 |
EW 5♠; EW 4N; EW 3♥; EW 3♦; EW 1♣; Par −650
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ E | -1 | 100 | 5.00 | 0.00 | 3-Zummo-Jewett vs 5-Gamblin-McNabb | ||
1 ♠ E | 4 | 170 | 3.50 | 1.50 | 6-Devereux-McCullah vs 4-Giddens-Forbes | ||
3 ♠ E | 4 | 170 | 3.50 | 1.50 | 8-Hudson-Perner vs 8-Foote-Bockman | ||
1 NT E | 4 | 180 | 2.00 | 3.00 | 5-Mondey-Magee vs 2-Clingo-Clingo | ||
4 ♠ E | 5 | 650 | 0.50 | 4.50 | 4-Steinmeyer-O'Neal vs 7-Patterson-Martinez | ||
4 ♠ E | 5 | 650 | 0.50 | 4.50 | 7-Boyce-Turner vs 6-Nichols-Hudson |
Board 4 West Deals Both Vul |
♠ 6 3 ♥ A K 7 4 3 ♦ 6 ♣ J 10 5 3 2 |
||||||||||
♠ 8 7 5 ♥ J 10 5 2 ♦ K Q J 9 7 2 ♣ — |
|
♠ A K 10 4 ♥ Q 9 8 6 ♦ 8 5 4 ♣ K 6 |
|||||||||
♠ Q J 9 2 ♥ — ♦ A 10 3 ♣ A Q 9 8 7 4 |
NS 5♣; NS 2N; E 3♦; W 2♦; NS 1♠; E 1♥; Par +500: E 5♦x-2
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ S | 5 | 600 | 4.50 | 0.50 | 6-Devereux-McCullah vs 4-Giddens-Forbes | ||
5 ♣ S | 5 | 600 | 4.50 | 0.50 | 7-Boyce-Turner vs 6-Nichols-Hudson | ||
3 ♥ W | -2 | 200 | 3.00 | 2.00 | 5-Mondey-Magee vs 2-Clingo-Clingo | ||
5 ♣ S | -1 | 100 | 1.50 | 3.50 | 3-Zummo-Jewett vs 5-Gamblin-McNabb | ||
5 ♣ S | -1 | 100 | 1.50 | 3.50 | 4-Steinmeyer-O'Neal vs 7-Patterson-Martinez | ||
5 ♣ x S | -1 | 200 | 0.00 | 5.00 | 8-Hudson-Perner vs 8-Foote-Bockman |
Board 5 North Deals N-S Vul |
♠ J 9 8 7 ♥ 6 ♦ 9 8 5 3 ♣ 10 8 7 2 |
||||||||||
♠ 6 3 2 ♥ K 7 ♦ K Q J 2 ♣ A K 9 5 |
|
♠ A K Q 4 ♥ Q 10 9 ♦ 10 7 6 4 ♣ Q J |
|||||||||
♠ 10 5 ♥ A J 8 5 4 3 2 ♦ A ♣ 6 4 3 |
EW 5N; EW 4♦; EW 3♣; EW 1♠; EW 1♥; Par −460
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ W | -1 | 50 | 4.00 | 1.00 | 4-Steinmeyer-O'Neal vs 6-Nichols-Hudson | ||
4 ♦ E | -1 | 50 | 4.00 | 1.00 | 6-Devereux-McCullah vs 3-Pare-Pare | ||
5 ♦ E | -1 | 50 | 4.00 | 1.00 | 8-Hudson-Perner vs 7-Patterson-Martinez | ||
4 ♦ E | 4 | 130 | 2.00 | 3.00 | 7-Boyce-Turner vs 5-Gamblin-McNabb | ||
5 ♦ E | 5 | 400 | 1.00 | 4.00 | 1-Goldgar-Goldgar vs 1-Gallaher-Younger | ||
3 NT W | 5 | 460 | 0.00 | 5.00 | 5-Mondey-Magee vs 8-Foote-Bockman |
Board 6 East Deals E-W Vul |
♠ A 9 8 6 3 ♥ K Q 7 4 ♦ K ♣ J 6 5 |
||||||||||
♠ 10 5 ♥ A J 9 6 5 ♦ A 9 5 ♣ A 9 3 |
|
♠ K Q ♥ 3 2 ♦ 10 8 6 4 3 2 ♣ K Q 4 |
|||||||||
♠ J 7 4 2 ♥ 10 8 ♦ Q J 7 ♣ 10 8 7 2 |
W 2♥; EW 3♦; NS 1♠; E 1♥; Par −110
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ N | -1 | 50 | 4.50 | 0.50 | 6-Devereux-McCullah vs 3-Pare-Pare | ||
3 ♠ N | -1 | 50 | 4.50 | 0.50 | 7-Boyce-Turner vs 5-Gamblin-McNabb | ||
3 ♦ W | 3 | 110 | 2.00 | 3.00 | 4-Steinmeyer-O'Neal vs 6-Nichols-Hudson | ||
2 ♥ W | 2 | 110 | 2.00 | 3.00 | 5-Mondey-Magee vs 8-Foote-Bockman | ||
3 ♦ E | 3 | 110 | 2.00 | 3.00 | 8-Hudson-Perner vs 7-Patterson-Martinez | ||
3 ♠ N | -3 | 150 | 0.00 | 5.00 | 1-Goldgar-Goldgar vs 1-Gallaher-Younger |
Board 7 South Deals Both Vul |
♠ K Q 9 3 ♥ A J 10 9 6 2 ♦ Q ♣ J 7 |
||||||||||
♠ A J 8 ♥ 8 3 ♦ A K 10 8 7 6 ♣ K Q |
|
♠ 10 7 6 4 ♥ K 5 ♦ 5 2 ♣ A 10 4 3 2 |
|||||||||
♠ 5 2 ♥ Q 7 4 ♦ J 9 4 3 ♣ 9 8 6 5 |
EW 3♠; EW 4♦; EW 4♣; EW 2N; NS 2♥; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ W | -1 | 100 | 4.50 | 0.50 | 6-Devereux-McCullah vs 3-Pare-Pare | ||
3 ♦ W | -1 | 100 | 4.50 | 0.50 | 8-Hudson-Perner vs 7-Patterson-Martinez | ||
3 ♥ N | -1 | 100 | 2.50 | 2.50 | 1-Goldgar-Goldgar vs 1-Gallaher-Younger | ||
3 ♥ N | -1 | 100 | 2.50 | 2.50 | 7-Boyce-Turner vs 5-Gamblin-McNabb | ||
3 ♦ E | 3 | 110 | 1.00 | 4.00 | 4-Steinmeyer-O'Neal vs 6-Nichols-Hudson | ||
2 ♠ E | 3 | 140 | 0.00 | 5.00 | 5-Mondey-Magee vs 8-Foote-Bockman |
Board 8 West Deals None Vul |
♠ K Q 9 2 ♥ Q 8 4 ♦ A 6 5 2 ♣ 8 7 |
||||||||||
♠ 10 8 7 ♥ 9 7 6 3 2 ♦ K 10 3 ♣ Q 3 |
|
♠ A J 3 ♥ A K J 10 5 ♦ J 9 7 ♣ 5 2 |
|||||||||
♠ 6 5 4 ♥ — ♦ Q 8 4 ♣ A K J 10 9 6 4 |
EW 3♥; N 4♣; N 2N; S 3♣; S 1N; S 2♦; NS 1♠; N 1♦; Par +100: EW 4♥x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ E | -3 | 150 | 4.50 | 0.50 | 1-Goldgar-Goldgar vs 1-Gallaher-Younger | ||
4 ♣ S | 5 | 150 | 4.50 | 0.50 | 6-Devereux-McCullah vs 3-Pare-Pare | ||
3 ♥ E | -1 | 50 | 3.00 | 2.00 | 5-Mondey-Magee vs 8-Foote-Bockman | ||
5 ♣ N | -1 | 50 | 1.50 | 3.50 | 4-Steinmeyer-O'Neal vs 6-Nichols-Hudson | ||
5 ♣ S | -1 | 50 | 1.50 | 3.50 | 8-Hudson-Perner vs 7-Patterson-Martinez | ||
5 ♣ S | -2 | 100 | 0.00 | 5.00 | 7-Boyce-Turner vs 5-Gamblin-McNabb |
Board 9 North Deals E-W Vul |
♠ 5 4 2 ♥ 7 3 ♦ 8 5 2 ♣ 10 9 7 5 2 |
||||||||||
♠ 10 8 ♥ A 9 8 4 ♦ Q J 6 4 ♣ K J 6 |
|
♠ A J 9 3 ♥ K J 5 2 ♦ K 9 7 ♣ A 4 |
|||||||||
♠ K Q 7 6 ♥ Q 10 6 ♦ A 10 3 ♣ Q 8 3 |
E 5N; W 4N; EW 4♠; EW 4♥; E 5♦; W 4♦; EW 2♣; Par −660
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | 4 | 620 | 5.00 | 0.00 | 2-Noerager-Christian vs 2-Clingo-Clingo | ||
3 NT E | 4 | 630 | 3.00 | 2.00 | 6-Devereux-McCullah vs 1-Gallaher-Younger | ||
3 NT E | 4 | 630 | 3.00 | 2.00 | 7-Boyce-Turner vs 4-Giddens-Forbes | ||
3 NT E | 4 | 630 | 3.00 | 2.00 | 8-Hudson-Perner vs 6-Nichols-Hudson | ||
4 ♥ E | 5 | 650 | 1.00 | 4.00 | 5-Mondey-Magee vs 7-Patterson-Martinez | ||
3 NT E | 5 | 660 | 0.00 | 5.00 | 1-Goldgar-Goldgar vs 8-Foote-Bockman |
Board 10 East Deals Both Vul |
♠ 9 4 3 ♥ A 9 8 6 4 2 ♦ K J 9 ♣ A |
||||||||||
♠ A J 8 ♥ K 10 5 3 ♦ 10 8 7 2 ♣ K 8 |
|
♠ 7 6 5 ♥ Q ♦ 6 5 3 ♣ Q J 9 5 4 3 |
|||||||||
♠ K Q 10 2 ♥ J 7 ♦ A Q 4 ♣ 10 7 6 2 |
NS 3♠; NS 3♥; S 2N; N 1N; NS 2♦; EW 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | 4 | 170 | 4.50 | 0.50 | 5-Mondey-Magee vs 7-Patterson-Martinez | ||
3 ♥ N | 4 | 170 | 4.50 | 0.50 | 8-Hudson-Perner vs 6-Nichols-Hudson | ||
2 ♥ N | 3 | 140 | 3.00 | 2.00 | 1-Goldgar-Goldgar vs 8-Foote-Bockman | ||
4 ♥ N | -1 | 100 | 2.00 | 3.00 | 7-Boyce-Turner vs 4-Giddens-Forbes | ||
4 ♥ N | -2 | 200 | 0.50 | 4.50 | 2-Noerager-Christian vs 2-Clingo-Clingo | ||
4 ♥ N | -2 | 200 | 0.50 | 4.50 | 6-Devereux-McCullah vs 1-Gallaher-Younger |
Board 11 South Deals None Vul |
♠ A J 10 6 5 3 ♥ A J 8 ♦ 10 ♣ A Q 7 |
||||||||||
♠ Q 8 7 ♥ Q 6 5 ♦ 9 3 2 ♣ 9 6 5 3 |
|
♠ 9 ♥ K 10 9 4 3 ♦ A K Q 8 7 6 ♣ 4 |
|||||||||
♠ K 4 2 ♥ 7 2 ♦ J 5 4 ♣ K J 10 8 2 |
NS 6♠; NS 6♣; EW 2♥; EW 3♦; NS 1N; Par +800: EW 7♦x-4
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♠ N | 5 | 450 | 3.50 | 1.50 | 1-Goldgar-Goldgar vs 8-Foote-Bockman | ||
4 ♠ N | 5 | 450 | 3.50 | 1.50 | 6-Devereux-McCullah vs 1-Gallaher-Younger | ||
4 ♠ N | 5 | 450 | 3.50 | 1.50 | 7-Boyce-Turner vs 4-Giddens-Forbes | ||
4 ♠ N | 5 | 450 | 3.50 | 1.50 | 8-Hudson-Perner vs 6-Nichols-Hudson | ||
4 ♠ N | 4 | 420 | 1.00 | 4.00 | 2-Noerager-Christian vs 2-Clingo-Clingo | ||
5 ♥ x E | -1 | 100 | 0.00 | 5.00 | 5-Mondey-Magee vs 7-Patterson-Martinez |
Board 12 West Deals N-S Vul |
♠ A 3 2 ♥ 6 ♦ A 9 7 3 2 ♣ A Q 10 8 |
||||||||||
♠ K 8 4 ♥ Q 8 7 5 2 ♦ — ♣ J 7 6 4 2 |
|
♠ 10 7 ♥ A 10 9 4 3 ♦ K Q 6 4 ♣ 9 5 |
|||||||||
♠ Q J 9 6 5 ♥ K J ♦ J 10 8 5 ♣ K 3 |
NS 5N; S 5♠; N 4♠; NS 4♦; W 2♥; NS 2♣; E 1♥; Par +660
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 4 | 620 | 5.00 | 0.00 | 8-Hudson-Perner vs 6-Nichols-Hudson | ||
5 ♦ N | 5 | 600 | 4.00 | 1.00 | 1-Goldgar-Goldgar vs 8-Foote-Bockman | ||
4 ♥ x E | -2 | 300 | 3.00 | 2.00 | 7-Boyce-Turner vs 4-Giddens-Forbes | ||
4 ♥ E | -3 | 150 | 2.00 | 3.00 | 2-Noerager-Christian vs 2-Clingo-Clingo | ||
1 ♠ N | 3 | 140 | 1.00 | 4.00 | 5-Mondey-Magee vs 7-Patterson-Martinez | ||
5 ♦ x N | -2 | 500 | 0.00 | 5.00 | 6-Devereux-McCullah vs 1-Gallaher-Younger |
Board 13 North Deals Both Vul |
♠ 6 3 ♥ J 5 ♦ K Q 10 8 6 ♣ K J 10 6 |
||||||||||
♠ Q 10 9 2 ♥ K Q 10 9 3 ♦ 9 5 ♣ 7 5 |
|
♠ A K J 8 7 ♥ 8 2 ♦ J 7 4 ♣ 9 8 4 |
|||||||||
♠ 5 4 ♥ A 7 6 4 ♦ A 3 2 ♣ A Q 3 2 |
NS 4♦; NS 4♣; NS 2N; EW 2♠; Par +130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♦ N | 5 | 150 | 5.00 | 0.00 | 1-Goldgar-Goldgar vs 7-Patterson-Martinez | ||
3 ♦ N | 4 | 130 | 3.00 | 2.00 | 2-Noerager-Christian vs 1-Gallaher-Younger | ||
2 ♦ N | 4 | 130 | 3.00 | 2.00 | 3-Zummo-Jewett vs 3-Pare-Pare | ||
3 ♦ N | 4 | 130 | 3.00 | 2.00 | 8-Hudson-Perner vs 5-Gamblin-McNabb | ||
3 ♠ E | -1 | 100 | 1.00 | 4.00 | 7-Boyce-Turner vs 2-Clingo-Clingo | ||
2 ♠ E | 2 | 110 | 0.00 | 5.00 | 6-Devereux-McCullah vs 8-Foote-Bockman |
Board 14 East Deals None Vul |
♠ A Q 10 6 4 2 ♥ — ♦ Q 9 3 ♣ K J 9 7 |
||||||||||
♠ J 5 ♥ A J 9 6 5 4 2 ♦ J ♣ 10 6 2 |
|
♠ K 9 ♥ K Q ♦ 10 7 6 5 4 2 ♣ Q 5 3 |
|||||||||
♠ 8 7 3 ♥ 10 8 7 3 ♦ A K 8 ♣ A 8 4 |
NS 6♠; NS 3N; NS 5♣; EW 2♥; NS 3♦; Par +980
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 6 | 480 | 5.00 | 0.00 | 2-Noerager-Christian vs 1-Gallaher-Younger | ||
4 ♠ N | 5 | 450 | 3.50 | 1.50 | 1-Goldgar-Goldgar vs 7-Patterson-Martinez | ||
4 ♠ N | 5 | 450 | 3.50 | 1.50 | 7-Boyce-Turner vs 2-Clingo-Clingo | ||
4 ♠ N | 4 | 420 | 1.50 | 3.50 | 6-Devereux-McCullah vs 8-Foote-Bockman | ||
4 ♠ N | 4 | 420 | 1.50 | 3.50 | 8-Hudson-Perner vs 5-Gamblin-McNabb | ||
3 ♠ N | 5 | 200 | 0.00 | 5.00 | 3-Zummo-Jewett vs 3-Pare-Pare |
Board 15 South Deals N-S Vul |
♠ K 5 3 ♥ Q 10 7 6 5 3 ♦ A 8 4 ♣ 10 |
||||||||||
♠ Q 10 ♥ K 4 2 ♦ Q J 7 5 ♣ Q 7 6 5 |
|
♠ A 6 4 ♥ A J 9 8 ♦ 10 6 3 ♣ 9 4 3 |
|||||||||
♠ J 9 8 7 2 ♥ — ♦ K 9 2 ♣ A K J 8 2 |
NS 4♠; NS 1♥; NS 1♦; NS 1♣; Par +620
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 ♠ S | 3 | 140 | 5.00 | 0.00 | 3-Zummo-Jewett vs 3-Pare-Pare | ||
4 ♠ N | -1 | 100 | 3.50 | 1.50 | 1-Goldgar-Goldgar vs 7-Patterson-Martinez | ||
