March 2014 BCOH 299'r Tournament
EVENT>BCOH 299r Tournament |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2014 |SANCTION>1403124 | 03/13/2014 16:53|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/75 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorita Tipton Linda McReynolds B 5 3 . | 2 1 . 95.50 56.85 1.41(OB)
2 Bill Frank Rosalind Kokolis B . . . | . . . 81.00 48.21
3 Scherry Sprague Marsha Belk C . . . | . . . 62.00 36.90
4 Gary Cheatham Michael Siciliano B . . . | . . . 75.57 44.98
5 George Mercurio Kenneth Sever C . . 4 | 4 3 2 90.26 53.73 0.62(OC)
6 Tonya McNabb B J Renshaw A . . . | . . . 83.00 49.40
7 Sandra McMinn Barbara Wood A . . . | . . . 81.21 48.34
8 Sheila Odell Annette Ehrhardt C . . . | . . . 69.50 41.37
9 George Nelson Mary Nelson A 1 . . | 1 . . 110.93 66.03 3.23(OA)
10 Cissy Wortham Clydene Jones C . . . | . . . 82.79 49.28
11 Priscilla Browne Bonnie Brunskill C . . 3 | 3 2 1 92.50 55.06 0.82(OC)
Totals 924.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 4 5- 2- 2- - 7 - 5-
140 ---- ---- ---- 420 -50 -50 -100 450 -100 420
2> - 6 4 7 2 4 - 4
-480 ---- ---- ---- -430 -450 -400 -460 -450 -480 -450
3> 6- 1- 4- 4- 1- 0 6- 3
110 ---- ---- ---- PASS 90 90 PASS -50 110 80
4> 5- - - 5- 3 3 7 3
150 -100 ---- ---- ---- -100 150 130 130 600 130
5> 6 1 4 1 6 3 6 1
650 -100 ---- ---- ---- 620 -100 650 200 650 -100
6> 4- 7 2 2 4- 6 0 2
-620 -200 ---- ---- ---- -650 -650 -620 -300 -800 -650
7> 3 3 3 3 7 3 3 3
-650 -650 -650 ---- ---- ---- -650 500 -650 -650 -650
8> 3- 3- 0 6 1 6 2 6
50 50 -150 ---- ---- ---- 140 -140 140 -100 140
9> 4 - 4 4 4 7 - 4
450 420 450 ---- ---- ---- 450 450 480 420 450
10> 3 3 3 7 0 6 5 1
680 680 680 1660 ---- ---- ---- 400 1430 710 650
11> 5 6 0 2- 2- 7 2- 2-
510 980 450 480 ---- ---- ---- 480 1010 480 480
12> 4 1- 6- 0 4 1- 6- 4
50 -140 100 -170 ---- ---- ---- 50 -140 100 50
13> 3- 6 3- - 2 6 - 6
100 120 100 -200 -100 ---- ---- ---- 120 -200 120
14> 6 1- 1- 0 3- 3- 6 6
480 450 450 -50 460 ---- ---- ---- 460 480 480
15> 0 6 7 2 4 2 2 5
-480 -200 50 -450 -260 ---- ---- ---- -450 -450 -230
16> 6- 2- 2- 2- 2- 0 5 6-
100 -140 -140 -140 -140 -250 ---- ---- ---- -100 100
17> 2- 2- 0 6- 5 6- 2- 2-
-50 -50 -200 420 140 420 ---- ---- ---- -50 -50
18> 3- 6- 3- 6- 0 1- 1- 5
-100 600 -100 600 -420 -200 ---- ---- ---- -200 50
19> - - 4 5- 7 2- 2- 5-
-630 -630 -170 -130 100 -620 -620 ---- ---- ---- -130
20> 5 5 0 5 5 1- 5 1-
-600 -600 -660 -600 -600 -630 -600 ---- ---- ---- -630
21> 2- 2- 0 2- 6 6 2- 6
620 620 140 620 650 650 620 ---- ---- ---- 650
22> 5- 3 5- 0 5- 1- 5- 1-
200 100 200 -140 200 -110 200 -110 ---- ---- ----
23> 6- 4 4 0 2 1 4 6-
100 -110 -110 -620 -170 -600 -110 100 ---- ---- ----
24> 4 4 4 4 1 4 0 7
450 450 450 450 300 450 200 650 ---- ---- ----
25> 6 1- 5 3- 3- 1- 0 7
---- -100 -150 -110 -130 -130 -150 -170 100 ---- ----
26> 1- 1- 1- 4- 6 4- 1- 7
---- -630 -630 -630 -600 -150 -600 -630 200 ---- ----
27> 3- - 3- 6- 3- 3- - 6-
---- 450 420 450 460 450 450 420 460 ---- ----
28> 1 0 2 6 7 3- 3- 5
---- ---- -460 -980 -450 -170 100 -430 -430 -420 ----
29> 2 6 4 6 0 2 2 6
---- ---- -650 -600 -620 -600 -660 -650 -650 -600 ----
30> 3- 0.07 3- 1.21 3- 6.93 5.79
---- ---- 140 -300 NP 140 -50 140 420 200 ----
31> 7 0 5 2- 1 5 2- 5
---- ---- ---- 110 -400 -100 -200 -300 -100 -200 -100
32> 5- 7 1 3- 0 5- 3- 2
---- ---- ---- -110 100 -170 -120 -200 -110 -120 -140
33> 2- 2- 6- 2- 6- 2- 2- 2-
---- ---- ---- -450 -450 -200 -450 -200 -450 -450 -450
EVENT>BCOH 299r Tournament |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2014 |SANCTION>1403124 | 03/13/2014 16:53|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/75 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Page Patti Dunnell C . . . | . . . 83.00 49.40
2 Bob Yelli Marion McKernan B . . . | . . . 73.00 43.45
3 E Joan Davis Sam Khayatt C . . . | . . . 82.00 48.81
4 Mick Bright Odis Nolte B 6 4 . | 1 1 . 94.79 56.42 1.06(SA)
5 Karen Parker Linda Windham B . . . | . . . 75.50 44.94
6 Mary Ellen Vail Nancy Guthrie C . . 5 | 3 2 1 89.00 52.98 0.62(SB)
7 Lynn Gamblin Suzanne Noerager A . . . | 2 . . 92.50 55.06 0.74(SA)
8 Judith Boyce Karen Jones B . . . | . . . 84.07 50.04
9 Sandy Snelling Donald Snelling A . . . | . . . 76.93 45.79
10 Sandra Lehner Frank Zebedeo B . . . | . 4 . 84.71 50.42 0.31(SB)
11 Harriet Brown Sherry Gee C . . . | 4 3 2 88.70 52.80 0.44(SB)
Totals 924.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3 4- 6- 0 6- 1- 1- 4-
-140 50 ---- 100 ---- -450 ---- 100 -420 -420 50
2> 6- 0 5 3 6- 1 3 3
480 400 ---- 460 ---- 450 ---- 480 430 450 450
3> - 2- 5- 7 - 5- 4 2-
-110 -90 ---- PASS ---- 50 ---- -110 PASS -80 -90
4> 1- 6- 4 4 0 4 6- 1-
-150 100 -130 ---- -130 ---- -600 ---- -130 100 -150
5> 6 6 1 4 1 6 3 1
100 100 -650 ---- -200 ---- -650 ---- 100 -620 -650
6> 5 0 2- 1 7 5 5 2-
650 200 620 ---- 300 ---- 800 ---- 650 650 620
7> 4 0 4 4 4 4 4 4
650 -500 650 650 ---- 650 ---- 650 ---- 650 650
8> 3- 6 7 1 5 1 3- 1
-50 140 150 -140 ---- 100 ---- -140 ---- -50 -140
9> 6- 3 3 0 6- 3 3 3
-420 -450 -450 -480 ---- -420 ---- -450 ---- -450 -450
10> 7 4 1 0 2 6 4 4
-400 -680 -1430 -1660 -710 ---- -650 ---- -680 ---- -680
11> 4- 7 0 4- 4- 4- 2 1
-480 -450 -1010 -480 -480 ---- -480 ---- -510 ---- -980
12> 3 - 5- 7 - 3 3 5-
-50 -100 140 170 -100 ---- -50 ---- -50 ---- 140
13> 3- 1 6- 6- 5 1 3- 1
-100 -120 200 200 100 -120 ---- -100 ---- -120 ----
14> 5- 3- 7 1 3- 1 1 5-
-450 -460 50 -480 -460 -480 ---- -480 ---- -450 ----
15> 0 5 5 5 3 2 7 1
-50 450 450 450 260 230 ---- 480 ---- 200 ----
16> 4- 2 4- - 7 - 4- 4-
---- 140 100 140 -100 250 -100 ---- 140 ---- 140
17> - 4- 2 4- - 4- 4- 7
---- -420 50 -140 50 -420 50 ---- 50 ---- 200
18> - 5- 7 2 5- 3- - 3-
---- -600 200 420 -50 200 100 ---- -600 ---- 100
19> 1- 0 1- 4- 6- 4- 6- 3
130 ---- -100 130 620 630 620 630 ---- 170 ----
20> 2 2 5- 5- 2 2 2 7
600 ---- 600 630 630 600 600 600 ---- 660 ----
21> 4- 1 1 1 4- 4- 4- 7
-620 ---- -650 -650 -650 -620 -620 -620 ---- -140 ----
22> 1- 5- 1- 1- 4 5- 1- 7
---- -200 ---- 110 -200 -200 -100 110 -200 ---- 140
23> 5 6 - 3 3 - 3 7
---- 170 ---- 600 -100 110 110 -100 110 ---- 620
24> 6 3 3 7 3 0 3 3
---- -300 ---- -450 -450 -200 -450 -650 -450 ---- -450
25> 3- 3- 5- 1 7 5- 0 2
130 ---- 130 ---- 150 100 170 150 -100 110 ----
26> 2- 1 2- 5- 5- 5- 0 5-
600 ---- 150 ---- 600 630 630 630 -200 630 ----
27> - 3- 3- 3- 6- 6- - 3-
-460 ---- -450 ---- -450 -450 -420 -420 -460 -450 ----
28> 1 0 3- 6 3- 7 2 5
---- 170 ---- -100 ---- 430 460 430 980 420 450
29> 1 7 5 5 5 1 1 3
---- 600 ---- 660 ---- 650 650 650 600 600 620
30> 3- 5.79 3- 3- 0.07 6.93 1.21
---- -140 ---- 50 ---- -140 -140 -420 300 -200 NP
31> 2 4- 6 2 0 4- 7 2
100 ---- 200 ---- 300 ---- 100 -110 200 400 100
32> 6 3- 7 1- 1- 3- 0 5
170 ---- 120 ---- 200 ---- 110 110 120 -100 140
33> - 4- - 4- 4- 4- 4- 4-
200 ---- 450 ---- 200 ---- 450 450 450 450 450
BCOH 299r Tournament, Thursday Morn, March 13, 2014
EVENT>BCOH 299r Tournament |SESSION>Thursday Morn|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2014 |SANCTION>1403124 | 03/13/2014 16:53|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/75 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Babb Laurie Hartline-Babb C . . 2 | 4 . 1 92.98 55.35 1.10(OC)
2 Sharon Green Kathleen Gregory C . . . | . . . 70.27 41.83
3 Otilia Magee Pearl Younger B . . . | . . . 80.21 47.74
4 Pam Barksdale Jane Boozalis B 2 1 . | 1 1 . 107.51 63.99 2.51(OB)
5 Charo Barnette Roslyn Wallace A . . . | . . . 72.22 42.99
6 David Rhoads Susan Mandel A . . . | . . . 63.53 37.82
7 Lenna Landers Ben Landers A . . . | . . . 80.68 48.02
8 Susan Fenton Howard Fishman B 3 2 . | 2 2 . 97.67 58.14 1.88(OB)
9 Iretha Spinetti Gail Waldo B . 6 . | 3 3 . 93.25 55.51 0.60(OB)
10 Jim Meade Carol Meade B . . . | . . . 81.63 48.59
Totals 839.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6.93 5.21 1.79 1.79 5.21 1.79 1.79
420 ---- ---- ---- 140 -50 -50 140 -50 -50 ----
2> 4.64 0.07 6.93 4.64 1.79 4.64 1.79
-420 ---- ---- ---- -480 50 -420 -450 -420 -450 ----
3> 6.93 1.21 1.21 5.21 1.21 5.21 3-
120 ---- ---- ---- PASS PASS 110 PASS 110 80 ----
4> 5.79 2.93 2.93 0.07 4.64 1.21 6.93
200 130 ---- ---- ---- 130 -100 180 110 630 ----
5> 2.83 0.83 6.17 0.83 4.17 6.17
170 -100 ---- ---- ---- 620 -100 600 620 NP ----
6> 6.36 2.36 2.36 2.36 6.36 2.36 2.36
-300 -650 ---- ---- ---- -650 -650 -300 -650 -650 ----
7> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
-680 -650 -650 ---- ---- ---- -650 -650 -650 -650 ----
8> 6.36 0.07 4.64 3- 1.21 6.36 2.36
170 -110 150 ---- ---- ---- 140 50 170 110 ----
9> 3- 6.36 0.64 3- 6.36 3- 0.64
450 480 420 ---- ---- ---- 450 480 450 420 ----
10> 0.07 3- 1.21 3- 6.36 6.36 3-
-200 680 650 680 ---- ---- ---- 1430 1430 680 ----
11> 2.36 2.36 2.36 2.36 6.93 2.36 5.79
480 480 480 480 ---- ---- ---- 980 480 510 ----
12> 3- 3- 3- 6.93 3- 0.07 3-
50 50 50 150 ---- ---- ---- 50 -110 50 ----
13> 5.79 5.79 1.79 0.07 1.79 3- 5.79
120 120 -100 -200 -100 ---- ---- ---- 100 120 ----
14> 3- 0.64 0.64 6.93 3- 5.79 3-
460 430 430 980 460 ---- ---- ---- 480 460 ----
15> 0.64 0.64 3- 3- 3- 5.79 6.93
-480 -480 -450 -450 -450 ---- ---- ---- -420 -150 ----
16> 5.79 2.36 2.36 6.93 2.36 2.36 2.36
-100 -140 -140 100 -140 -140 ---- ---- ---- -140 ----
17> 1.21 2.93 6.93 5.79 2.93 0.07 4.64
-150 -50 470 420 -50 -250 ---- ---- ---- 170 ----
18> 6.93 3- 3- 1.21 5.79 3- 0.07
100 -200 -200 -420 -100 -200 ---- ---- ---- -590 ----
19> 0.64 5.79 6.93 0.64 3- 3- 3-
-800 -150 100 -800 -620 -620 -620 ---- ---- ---- ----
20> 5.21 1.21 5.21 5.21 1.21 1.21 5.21
-600 -630 -600 -600 -630 -630 -600 ---- ---- ---- ----
21> 2.93 2.93 2.93 6.36 6.36 0.07 2.93
620 620 620 650 650 170 620 ---- ---- ---- ----
22> 5 5 5 7 - - 2 3
200 200 200 470 -140 -140 -100 100 ---- ---- ----
23> 1- 0 3 5- 1- 7 5- 4
-620 -630 -200 -100 -620 100 -100 -110 ---- ---- ----
24> 4- 4- 1 4- 4- 0 4- 4-
450 450 420 450 450 100 450 450 ---- ---- ----
25> 3 1 3 3 0 5- 7 5-
---- -150 -170 -150 -150 -200 -130 100 -130 ---- ----
26> 5 1- 6 7 1- 1- 4 1-
---- -600 -660 100 200 -660 -660 -630 -660 ---- ----
27> 1 7 4 4 0 4 4 4
---- 430 460 450 450 420 450 450 450 ---- ----
28> 1 7 6 0 3 3 3 5
---- ---- -450 100 50 -480 -420 -420 -420 -400 ----
29> 6- 2 2 6- 2 0 5 4
---- ---- 100 -650 -650 100 -650 -690 -600 -630 ----
30> 4 4 1- 6 4 7 0 1-
---- ---- 140 140 50 150 140 420 -50 50 ----
31> 5.79 0.07 6.93 3- 3- 3- 1.21
---- ---- ---- -100 -800 90 -200 -200 -200 -300 ----
32> 6.93 2.36 0.64 5.21 3- 5.21 0.64
---- ---- ---- 100 -150 -170 -110 -120 -110 -170 ----
33> 2.36 2.36 2.36 2.36 2.36 6.36 6.36
---- ---- ---- -450 -450 -450 -450 -450 -200 -200 ----
EVENT>BCOH 299r Tournament |SESSION>Thursday Morn|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2014 |SANCTION>1403124 | 03/13/2014 16:53|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/175/75 |CLUB>Bridge Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris White Ronald Randleman C . . . | . . . 76.88 45.76
2 Shirley Dee Vlaun Sue Kerlin B . . . | . . . 83.52 49.71
3 Vish Viswanath Radha Viswanath A . . . | 3 . . 93.48 55.64 0.53(SA)
4 Becky Vogel Judy Dillard C . . . | . . 2 78.02 46.44 0.40(SC)
5 Jerry Hoffman Jerry McNeely B . . . | 4 2 . 90.90 54.11 0.62(SB)
6 Sheryl Roper Dorothy Roper C . 5 1 | 2 1 1 94.38 56.18 1.46(OC)
7 Janet Pickell Kathryn Kent B . . . | . . . 64.88 38.62
8 Roop Prasad Laura Wrenn B . . . | . 3 . 86.83 51.68 0.44(SB)
9 Lisa Zummo Cheryl Mathias A 4 . . | 1 . . 96.66 57.54 1.36(OA)
10 Ann Pare Ronald Pare B . . . | . 4 . 85.92 51.14 0.31(SB)
11 Barbara Hoyt Christine Chai C . . . | . . . 71.28 42.43
Totals 922.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0.07 5.21 1.79 5.21 5.21 1.79 5.21
-420 50 ---- -140 ---- 50 ---- 50 -140 ---- 50
2> 2.36 2.36 5.21 2.36 5.21 6.93 0.07
420 420 ---- 450 ---- 420 ---- 450 480 ---- -50
3> 0.07 1.79 5.79 1.79 3- 5.79 5.79
-120 -110 ---- PASS ---- -110 ---- -80 PASS ---- PASS
4> 6.93 4.07 2.36 5.79 0.07 4.07 1.21
100 -130 -180 ---- -110 ---- -630 ---- ---- -130 -200
5> 6.17 6.17 2.83 0.83 0.83 4.17
100 100 -600 ---- -620 ---- NP ---- ---- -620 -170
6> 4.64 4.64 0.64 4.64 4.64 4.64 0.64
650 650 300 ---- 650 ---- 650 ---- ---- 650 300
7> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
650 650 650 650 ---- 650 ---- ---- ---- 680 650
8> 6.93 5.79 2.36 0.64 4.64 0.64 3-
110 -50 -150 -170 ---- -110 ---- ---- ---- -170 -140
9> 0.64 0.64 6.36 3- 6.36 3- 3-
-480 -480 -420 -450 ---- -420 ---- ---- ---- -450 -450
10> 0.64 5.79 0.64 3- 3- 6.93 3-
-1430 -650 -1430 -680 -680 ---- ---- ---- 200 ---- -680
11> 0.07 4.64 4.64 4.64 1.21 4.64 4.64
-980 -480 -480 -480 -510 ---- ---- ---- -480 ---- -480
12> 3- 3- 6.93 0.07 3- 3- 3-
-50 -50 110 -150 -50 ---- ---- ---- -50 ---- -50
13> 5.21 3- 6.93 1.21 5.21 1.21 1.21
100 -100 200 -120 100 ---- ---- -120 ---- -120 ----
14> 6.36 1.21 0.07 3- 3- 3- 6.36
-430 -480 -980 -460 -460 ---- ---- -460 ---- -430 ----
15> 3- 1.21 3- 0.07 3- 6.36 6.36
450 420 450 150 450 ---- ---- 480 ---- 480 ----
16> 0.07 4.64 4.64 4.64 1.21 4.64 4.64
---- -100 140 140 ---- 140 100 ---- 140 ---- 140
17> 1.21 2.36 4.07 6.93 5.79 4.07 0.07
---- -420 -170 50 ---- 250 150 ---- 50 ---- -470
18> 5.79 6.93 1.21 3- 0.07 3- 3-
---- 420 590 100 ---- 200 -100 ---- 200 ---- 200
19> 6.36 3- 3- 6.36 3- 1.21 0.07
800 ---- 620 ---- 620 800 620 150 ---- -100 ----
20> 1.79 5.79 5.79 1.79 1.79 5.79 1.79
600 ---- 630 ---- 630 600 600 630 ---- 600 ----
21> 0.64 0.64 6.93 4.07 4.07 4.07 4.07
-650 ---- -650 ---- -170 -620 -620 -620 ---- -620 ----
22> 6- 6- 2 5 2 4 2 0
---- 140 ---- 140 -200 100 -200 -100 -200 ---- -470
23> 5- 0 5- 1- 7 3 4 1-
---- 620 ---- -100 620 100 630 110 200 ---- 100
24> 2- 7 2- 2- 2- 2- 6 2-
---- -450 ---- -100 -450 -450 -450 -450 -420 ---- -450
25> 4 7 1- 4 0 6 1- 4
150 ---- 200 ---- 130 150 -100 170 130 150 ----
26> 0 5- 5- 2 3 5- 5- 1
-200 ---- 660 ---- 660 600 630 660 660 -100 ----
27> 3 7 3 6 3 0 3 3
-450 ---- -420 ---- -450 -430 -450 -460 -450 -450 ----
28> 7 4 4 6 4 0 2 1
---- 480 ---- 420 ---- 420 450 420 -100 400 -50
29> - 5 7 - 2 5 3 5
---- -100 ---- 650 ---- 690 -100 600 650 630 650
30> 1 3 0 3 7 3 5- 5-
---- -150 ---- -140 ---- -420 -140 50 -140 -50 -50
31> 0.07 3- 3- 3- 1.21 5.79 6.93
-90 ---- 200 ---- 200 ---- 200 100 300 800 ----
32> 6.36 1.79 3- 1.79 0.07 6.36 4.64
170 ---- 110 ---- 120 ---- 110 -100 170 150 ----
33> 4.64 4.64 4.64 0.64 4.64 0.64 4.64
450 ---- 450 ---- 450 ---- 200 450 200 450 ----
BCOH 299r Tournament, Thursday Morn, March 13, 2014
Board 1 North Deals None Vul |
♠ | Q J 9 8 5 | ♥ | K J 4 | ♦ | K Q 6 4 | ♣ | K |
|
♠ | K | ♥ | Q 9 5 2 | ♦ | A 2 | ♣ | A 9 7 4 3 2 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | 10 7 | ♦ | J 9 7 5 | ♣ | 10 6 5 |
|
|
|
♠ | A 7 6 | ♥ | A 8 6 3 | ♦ | 10 8 3 | ♣ | Q J 8 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; Par +430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 7.00 | 0.00 | B9-Nelson-Nelson vs B6-Vail-Guthrie |
420 | | 5.50 | 1.50 | B5-Mercurio-Sever vs B9-Snelling-Snelling |
420 | | 5.50 | 1.50 | B11-Browne-Brunskill vs B10-Lehner-Zebedeo |
140 | | 4.00 | 3.00 | B1-Tipton-McReynolds vs B1-Page-Dunnell |
| 50 | 2.50 | 4.50 | B6-McNabb-Renshaw vs B11-Brown-Gee |
| 50 | 2.50 | 4.50 | B7-McMinn-Wood vs B2-Yelli-McKernan |
| 100 | 0.50 | 6.50 | B8-Odell-Ehrhardt vs B4-Bright-Nolte |
| 100 | 0.50 | 6.50 | B10-Wortham-Jones vs B8-Boyce-Jones |
420 | | 6.93 | 0.07 | C1-Babb-Hartline-Babb vs C1-White-Randleman |
140 | | 5.21 | 1.79 | C5-Barnette-Wallace vs C9-Zummo-Mathias |
140 | | 5.21 | 1.79 | C8-Fenton-Fishman vs C4-Vogel-Dillard |
| 50 | 1.79 | 5.21 | C6-Rhoads-Mandel vs C11-Hoyt-Chai |
| 50 | 1.79 | 5.21 | C7-Landers-Landers vs C2-Vlaun-Kerlin |
| 50 | 1.79 | 5.21 | C9-Spinetti-Waldo vs C6-Roper-Roper |
| 50 | 1.79 | 5.21 | C10-Meade-Meade vs C8-Prasad-Wrenn |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 3 | ♥ | A 10 9 | ♦ | Q 6 4 3 | ♣ | 7 6 |
|
♠ | K 6 | ♥ | J 2 | ♦ | A J 5 2 | ♣ | A J 10 9 5 |
| |
|
|
| ♠ | A 5 4 2 | ♥ | K Q 7 5 4 3 | ♦ | 7 | ♣ | K 8 |
|
|
|
♠ | J 10 7 | ♥ | 8 6 | ♦ | K 10 9 8 | ♣ | Q 4 3 2 |
|
EW 6♥; W 5N; E 3N; EW 5♣; EW 3♠; EW 2♦; Par −980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 400 | 7.00 | 0.00 | B7-McMinn-Wood vs B2-Yelli-McKernan |
| 430 | 6.00 | 1.00 | B5-Mercurio-Sever vs B9-Snelling-Snelling |
| 450 | 4.00 | 3.00 | B6-McNabb-Renshaw vs B11-Brown-Gee |
| 450 | 4.00 | 3.00 | B9-Nelson-Nelson vs B6-Vail-Guthrie |
| 450 | 4.00 | 3.00 | B11-Browne-Brunskill vs B10-Lehner-Zebedeo |
| 460 | 2.00 | 5.00 | B8-Odell-Ehrhardt vs B4-Bright-Nolte |
| 480 | 0.50 | 6.50 | B1-Tipton-McReynolds vs B1-Page-Dunnell |
| 480 | 0.50 | 6.50 | B10-Wortham-Jones vs B8-Boyce-Jones |
50 | | 6.93 | 0.07 | C6-Rhoads-Mandel vs C11-Hoyt-Chai |
| 420 | 4.64 | 2.36 | C1-Babb-Hartline-Babb vs C1-White-Randleman |
| 420 | 4.64 | 2.36 | C7-Landers-Landers vs C2-Vlaun-Kerlin |
| 420 | 4.64 | 2.36 | C9-Spinetti-Waldo vs C6-Roper-Roper |
| 450 | 1.79 | 5.21 | C8-Fenton-Fishman vs C4-Vogel-Dillard |
| 450 | 1.79 | 5.21 | C10-Meade-Meade vs C8-Prasad-Wrenn |
| 480 | 0.07 | 6.93 | C5-Barnette-Wallace vs C9-Zummo-Mathias |
Board 3 South Deals E-W Vul |
♠ | K 3 2 | ♥ | J 10 7 | ♦ | Q J 8 2 | ♣ | A 10 7 |
|
♠ | J 10 7 4 | ♥ | K 6 2 | ♦ | A 9 6 | ♣ | K 9 2 |
| |
|
|
| ♠ | A 9 6 5 | ♥ | Q 9 4 | ♦ | 7 3 | ♣ | J 6 4 3 |
|
|
|
♠ | Q 8 | ♥ | A 8 5 3 | ♦ | K 10 5 4 | ♣ | Q 8 5 |
|
NS 2♥; NS 1N; NS 2♦; EW 1♠; NS 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 6.50 | 0.50 | B1-Tipton-McReynolds vs B1-Page-Dunnell |
110 | | 6.50 | 0.50 | B10-Wortham-Jones vs B8-Boyce-Jones |
90 | | 4.50 | 2.50 | B6-McNabb-Renshaw vs B11-Brown-Gee |
90 | | 4.50 | 2.50 | B7-McMinn-Wood vs B2-Yelli-McKernan |
80 | | 3.00 | 4.00 | B11-Browne-Brunskill vs B10-Lehner-Zebedeo |
Pass | | 1.50 | 5.50 | B5-Mercurio-Sever vs B9-Snelling-Snelling |
Pass | | 1.50 | 5.50 | B8-Odell-Ehrhardt vs B4-Bright-Nolte |
