2015 Nearly Summer Sectional
EVENT>Saturday Morn 49er Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2015 |SANCTION>S1506016 | 06/06/2015 14:00|EVENT CODE>06N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/10 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=3/I=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannie Stone Jackie Alder I . . 2 | . . 1 60.00 50.00 0.69(OI)
2 Ruth Sherman Floyd Goldberg G . . . | . . . 55.83 46.53
3 Sherry Gee Marsha Belk G . . . | . . . 55.10 45.92
4 Patricia Kay Mary Toland G 2 . . | 1 . . 74.00 61.67 0.96(OG)
5 Frances Burford Frances Edwards I . . . | . . . 47.00 39.17
6 Robin Thomas Russell Thomas H 3 2 . | 2 1 . 67.90 56.58 0.77(OH)
Totals 359.83
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 5 2- 2- 0 2- 2-
130 90 90 -100 90 90
2> 4 5 1- 1- 1- 1-
-180 -140 -430 -430 -430 -430
3> - - 3 5 3 3
420 420 450 480 450 450
4> 1 3- 3- 3- 0 3-
600 630 630 630 150 630
5> 3- 0 5 1- 1- 3-
200 130 630 180 180 200
6> 2- 0.10 2- 2- 4.90
-620 NP -650 -620 -620 100
7> 1- 3 1- 4 5 0
-680 -660 -680 -640 -630 -720
8> 5 0 1 4 2- 2-
150 -400 -130 50 -50 -50
9> 1 0 4 3 2 5
-110 -150 110 90 -50 140
10> 1 3 0 3 3 5
-140 100 -170 100 100 200
11> 2 2 2 4 0 5
-170 -170 -170 140 -420 170
12> 2 1 3 4- 0 4-
140 -90 150 170 -110 170
13> 0 2 3 5 1 4
-300 -170 -140 100 -200 -110
14> 1 0 5 3 2 4
-50 -100 200 110 100 180
15> 5 3- 1- 1- 0 3-
50 -100 -140 -140 -200 -100
16> 1 2- 5 4 2- 0
130 140 800 300 140 -50
17> 5 2 4 2 0 2
460 400 450 400 170 400
18> 2 4 5 2 0 2
-430 -110 100 -430 -520 -430
19> 3 4- 0 1- 4- 1-
420 460 170 400 460 400
20> 3- 5 1- 3- 0 1-
-650 -130 -680 -650 -1370 -680
21> 1 5 0 3- 3- 2
140 300 100 200 200 150
22> 5 2- 1 2- 4 0
200 100 -90 100 140 -150
23> 4- 0 1 4- 3 2
-110 -660 -630 -110 -130 -180
24> 0 2 1 4- 3 4-
-100 PASS -50 150 110 150
EVENT>Saturday Morn 49er Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2015 |SANCTION>S1506016 | 06/06/2015 14:00|EVENT CODE>06N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20/10 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=5/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Miraglia Tina Spera I . . 1 | . . 1 62.61 52.18 0.92(OI)
2 J Bumgardner Patricia Bumgardner I . . . | . . . 57.00 47.50
3 Joan Schnider Sharon Kagan G . . . | . . . 49.40 41.17
4 Jeanne Phelps Chris Duncan I . . . | . . . 48.10 40.08
5 Robert Boshara Jean Beck H 1 1 . | 1 1 . 76.00 63.33 1.28(OG)
6 Marilyn Gale Vilyus Robert Vilyus H 4 3 . | 2 2 . 67.00 55.83 0.58(OH)
Totals 360.11
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2- 2- 2- 2- 5
-130 -90 -90 -90 -90 100
2> 1 0 3- 3- 3- 3-
180 140 430 430 430 430
3> 4- 4- 2 2 2 0
-420 -420 -450 -450 -450 -480
4> 4 1- 5 1- 1- 1-
-600 -630 -150 -630 -630 -630
5> 5 3- 0 1- 3- 1-
-130 -180 -630 -200 -180 -200
6> 2- 4.90 0.10 2- 2-
NP 620 650 -100 620 620
7> 2 0 3- 5 1 3-
660 630 680 720 640 680
8> 5 2- 4 2- 1 0
400 50 130 50 -50 -150
9> 3 1 0 2 4 5
50 -110 -140 -90 110 150
10> 2 5 0 2 4 2
-100 170 -200 -100 140 -100
11> 5 3 0 1 3 3
420 170 -170 -140 170 170
12> 5 2 - - 3 4
110 -150 -170 -170 -140 90
13> 2 1 0 5 3 4
140 110 -100 300 170 200
14> 0 1 2 4 5 3
-200 -180 -110 50 100 -100
15> 3- 1- 3- 0 1- 5
140 100 140 -50 100 200
16> 0 5 1 4 2- 2-
-800 50 -300 -130 -140 -140
17> 3 3 0 3 5 1
-400 -400 -460 -400 -170 -450
18> 3 3 3 1 5 0
430 430 430 110 520 -100
19> 3- 3- 2 - - 5
-400 -400 -420 -460 -460 -170
20> 3- 1- 1- 0 5 3-
680 650 650 130 1370 680
21> 1- 4 0 1- 5 3
-200 -140 -300 -200 -100 -150
22> 2- 0 2- 1 4 5
-100 -200 -100 -140 90 150
23> - - 5 2 4 3
110 110 660 130 630 180
24> - 5 3 2 4 -
-150 100 PASS -110 50 -150
Saturday Morn 49er Pairs, June 6, 2015
Board 1 North Deals None Vul |
♠ | 10 7 4 2 | ♥ | K Q | ♦ | A K 10 5 | ♣ | K Q 10 |
|
♠ | 8 6 | ♥ | A J 6 2 | ♦ | Q 9 3 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | A K Q J 5 | ♥ | 10 9 5 | ♦ | 7 6 4 | ♣ | 7 3 |
|
|
|
♠ | 9 3 | ♥ | 8 7 4 3 | ♦ | J 8 | ♣ | A J 9 5 4 |
|
NS 4♣; NS 1N; NS 2♦; NS 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 5.00 | 0.00 | 1-Stone-Alder | 1-Miraglia-Spera |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 2-Sherman-Goldberg | 2-Bumgardner-Bumgardner |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 3-Gee-Belk | 4-Phelps-Duncan |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 5-Burford-Edwards | 3-Schnider-Kagan |
1 NT | N | 1 | 90 | | 2.50 | 2.50 | 6-Thomas-Thomas | 5-Boshara-Beck |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 4-Kay-Toland | 6-Vilyus-Vilyus |
Board 2 East Deals N-S Vul |
♠ | 8 6 3 | ♥ | A Q 8 | ♦ | J 10 9 6 | ♣ | 9 7 3 |
|
♠ | A J 5 | ♥ | K 10 9 4 2 | ♦ | K 8 2 | ♣ | A 10 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | 7 6 | ♦ | 5 4 | ♣ | K Q J 5 4 |
|
|
|
♠ | 7 4 2 | ♥ | J 5 3 | ♦ | A Q 7 3 | ♣ | 8 6 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; EW 2♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 5.00 | 0.00 | 2-Sherman-Goldberg | 2-Bumgardner-Bumgardner |
2 NT | W | 4 | | 180 | 4.00 | 1.00 | 1-Stone-Alder | 1-Miraglia-Spera |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 3-Gee-Belk | 4-Phelps-Duncan |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 4-Kay-Toland | 6-Vilyus-Vilyus |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 5-Burford-Edwards | 3-Schnider-Kagan |
3 NT | E | 4 | | 430 | 1.50 | 3.50 | 6-Thomas-Thomas | 5-Boshara-Beck |
Board 3 South Deals E-W Vul |
♠ | Q J 10 7 2 | ♥ | Q | ♦ | A K 6 3 2 | ♣ | 9 5 |
|
♠ | K 8 | ♥ | K 8 6 4 | ♦ | Q 8 5 | ♣ | K 10 7 4 |
| |
|
|
| ♠ | 4 3 | ♥ | 10 9 7 2 | ♦ | J 10 9 | ♣ | Q J 6 3 |
|
|
|
♠ | A 9 6 5 | ♥ | A J 5 3 | ♦ | 7 4 | ♣ | A 8 2 |
|
NS 5♠; NS 4♦; NS 2N; NS 1♥; NS 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 5.00 | 0.00 | 4-Kay-Toland | 6-Vilyus-Vilyus |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 3-Gee-Belk | 4-Phelps-Duncan |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 5-Burford-Edwards | 3-Schnider-Kagan |
4 ♠ | N | 5 | 450 | | 3.00 | 2.00 | 6-Thomas-Thomas | 5-Boshara-Beck |
4 ♠ | N | 4 | 420 | | 0.50 | 4.50 | 1-Stone-Alder | 1-Miraglia-Spera |
4 ♠ | N | 4 | 420 | | 0.50 | 4.50 | 2-Sherman-Goldberg | 2-Bumgardner-Bumgardner |
Board 4 West Deals Both Vul |
♠ | A 9 5 3 | ♥ | A 4 3 2 | ♦ | K 10 | ♣ | A Q 7 |
|
♠ | K J 10 6 | ♥ | J 6 5 | ♦ | 8 4 3 2 | ♣ | 4 3 |
| |
|
|
| ♠ | 8 7 2 | ♥ | K Q 9 8 | ♦ | Q 9 7 6 | ♣ | J 10 |
|
|
|
♠ | Q 4 | ♥ | 10 7 | ♦ | A J 5 | ♣ | K 9 8 6 5 2 |
|
NS 5N; NS 5♣; S 3♠; N 2♠; NS 2♥; NS 1♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 2-Sherman-Goldberg | 2-Bumgardner-Bumgardner |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 3-Gee-Belk | 4-Phelps-Duncan |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 4-Kay-Toland | 6-Vilyus-Vilyus |
3 NT | N | 4 | 630 | | 3.50 | 1.50 | 6-Thomas-Thomas | 5-Boshara-Beck |
5 ♣ | N | 5 | 600 | | 1.00 | 4.00 | 1-Stone-Alder | 1-Miraglia-Spera |
3 ♣ | N | 5 | 150 | | 0.00 | 5.00 | 5-Burford-Edwards | 3-Schnider-Kagan |
Board 5 North Deals N-S Vul |
♠ | A J | ♥ | J 10 5 4 | ♦ | A Q J 8 | ♣ | J 9 8 |
|
♠ | 7 6 2 | ♥ | A 8 7 | ♦ | 9 7 5 2 | ♣ | 7 6 4 |
| |
|
|
| ♠ | 9 8 4 | ♥ | K Q 6 3 2 | ♦ | 10 6 | ♣ | K Q 5 |
|
|
|
♠ | K Q 10 5 3 | ♥ | 9 | ♦ | K 4 3 | ♣ | A 10 3 2 |
|
NS 5♠; NS 4N; NS 5♦; NS 5♣; NS 2♥; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 5.00 | 0.00 | 3-Gee-Belk | 3-Schnider-Kagan |
2 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 1-Stone-Alder | 6-Vilyus-Vilyus |
2 ♠ | S | 5 | 200 | | 3.50 | 1.50 | 6-Thomas-Thomas | 4-Phelps-Duncan |
2 NT | N | 4 | 180 | | 1.50 | 3.50 | 4-Kay-Toland | 5-Boshara-Beck |
1 NT | N | 4 | 180 | | 1.50 | 3.50 | 5-Burford-Edwards | 2-Bumgardner-Bumgardner |
2 ♦ | N | 4 | 130 | | 0.00 | 5.00 | 2-Sherman-Goldberg | 1-Miraglia-Spera |
Board 6 East Deals E-W Vul |
♠ | 9 8 7 | ♥ | 3 | ♦ | K 10 8 2 | ♣ | 10 9 7 4 2 |
|
♠ | A Q 6 3 2 | ♥ | Q J 8 7 | ♦ | 5 3 | ♣ | J 5 |
| |
|
|
| ♠ | K J 10 4 | ♥ | A K 10 9 4 | ♦ | J 4 | ♣ | K 3 |
|
|
|
♠ | 5 | ♥ | 6 5 2 | ♦ | A Q 9 7 6 | ♣ | A Q 8 6 |
|
NS 5♦; NS 5♣; EW 3♠; EW 3♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 4.90 | 0.10 | 6-Thomas-Thomas | 4-Phelps-Duncan |
4 ♠ | W | 4 | | 620 | 2.50 | 2.50 | 1-Stone-Alder | 6-Vilyus-Vilyus |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 4-Kay-Toland | 5-Boshara-Beck |
4 ♠ | W | 4 | | 620 | 2.50 | 2.50 | 5-Burford-Edwards | 2-Bumgardner-Bumgardner |
4 ♥ | E | 5 | | 650 | 0.10 | 4.90 | 3-Gee-Belk | 3-Schnider-Kagan |
Board 7 South Deals Both Vul |
♠ | Q J 10 7 3 2 | ♥ | J 9 3 2 | ♦ | Q 6 | ♣ | 7 |
|
♠ | K | ♥ | A Q 10 6 | ♦ | K 10 9 3 | ♣ | A K 10 4 |
| |
|
|
| ♠ | A | ♥ | K 8 7 4 | ♦ | A J 7 | ♣ | Q 8 6 5 3 |
|
|
|
♠ | 9 8 6 5 4 | ♥ | 5 | ♦ | 8 5 4 2 | ♣ | J 9 2 |
|
EW 7N; EW 7♦; EW 7♣; EW 6♥; NS 2♠; Par −2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 630 | 5.00 | 0.00 | 5-Burford-Edwards | 2-Bumgardner-Bumgardner |
5 ♣ | W | 7 | | 640 | 4.00 | 1.00 | 4-Kay-Toland | 5-Boshara-Beck |
3 NT | W | 5 | | 660 | 3.00 | 2.00 | 2-Sherman-Goldberg | 1-Miraglia-Spera |
4 ♥ | W | 6 | | 680 | 1.50 | 3.50 | 1-Stone-Alder | 6-Vilyus-Vilyus |
4 ♥ | E | 6 | | 680 | 1.50 | 3.50 | 3-Gee-Belk | 3-Schnider-Kagan |
3 NT | W | 7 | | 720 | 0.00 | 5.00 | 6-Thomas-Thomas | 4-Phelps-Duncan |
Board 8 West Deals None Vul |
♠ | A Q 10 2 | ♥ | K 9 7 5 4 | ♦ | A 9 7 3 | ♣ | — |
|
♠ | J | ♥ | A J 10 | ♦ | K 6 5 | ♣ | A Q 10 7 4 3 |
| |
|
|
| ♠ | K 9 8 7 5 4 3 | ♥ | Q 3 | ♦ | 10 2 | ♣ | K 2 |
|
|
|
♠ | 6 | ♥ | 8 6 2 | ♦ | Q J 8 4 | ♣ | J 9 8 6 5 |
|
W 2♠; NS 2♥; W 1N; NS 2♦; EW 2♣; E 1♠; Par −100: NS 3♦×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −3 | 150 | | 5.00 | 0.00 | 1-Stone-Alder | 6-Vilyus-Vilyus |
3 ♣ | W | −1 | 50 | | 4.00 | 1.00 | 4-Kay-Toland | 5-Boshara-Beck |
4 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 5-Burford-Edwards | 2-Bumgardner-Bumgardner |
2 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 6-Thomas-Thomas | 4-Phelps-Duncan |
2 ♣ | W | 4 | | 130 | 1.00 | 4.00 | 3-Gee-Belk | 3-Schnider-Kagan |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 2-Sherman-Goldberg | 1-Miraglia-Spera |
Board 9 North Deals E-W Vul |
♠ | A 10 9 6 | ♥ | 9 8 7 | ♦ | K J 10 | ♣ | J 4 2 |
|
♠ | Q | ♥ | Q 10 6 4 | ♦ | A 9 8 5 4 | ♣ | 10 9 8 |
| |
|
|
| ♠ | 8 4 3 2 | ♥ | A 5 3 | ♦ | 6 | ♣ | A Q 7 6 3 |
|
|
|
♠ | K J 7 5 | ♥ | K J 2 | ♦ | Q 7 3 2 | ♣ | K 5 |
|
NS 2♠; EW 2♥; E 3♣; NS 1N; W 2♣; NS 1♦; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 6-Thomas-Thomas | 3-Schnider-Kagan |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 3-Gee-Belk | 2-Bumgardner-Bumgardner |
1 NT | N | 1 | 90 | | 3.00 | 2.00 | 4-Kay-Toland | 4-Phelps-Duncan |
3 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 5-Burford-Edwards | 1-Miraglia-Spera |
3 ♣ | E | 3 | | 110 | 1.00 | 4.00 | 1-Stone-Alder | 5-Boshara-Beck |
3 ♣ | E | 5 | | 150 | 0.00 | 5.00 | 2-Sherman-Goldberg | 6-Vilyus-Vilyus |
Board 10 East Deals Both Vul |
♠ | A | ♥ | J 8 7 3 | ♦ | Q 7 3 2 | ♣ | K J 10 7 |
|
♠ | Q J 6 3 | ♥ | A K 9 6 5 | ♦ | 9 8 | ♣ | Q 8 |
| |
|
|
| ♠ | K 8 7 5 | ♥ | Q 10 | ♦ | A K J 6 | ♣ | 6 4 2 |
|
|
|
♠ | 10 9 4 2 | ♥ | 4 2 | ♦ | 10 5 4 | ♣ | A 9 5 3 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♦; NS 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 6-Thomas-Thomas | 3-Schnider-Kagan |
4 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 2-Sherman-Goldberg | 6-Vilyus-Vilyus |
3 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 4-Kay-Toland | 4-Phelps-Duncan |
4 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 5-Burford-Edwards | 1-Miraglia-Spera |
2 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 1-Stone-Alder | 5-Boshara-Beck |
3 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 3-Gee-Belk | 2-Bumgardner-Bumgardner |
Board 11 South Deals None Vul |
♠ | K J 9 5 3 | ♥ | K Q J 6 4 | ♦ | 9 8 | ♣ | 10 |
|
♠ | A 7 2 | ♥ | 5 3 | ♦ | K 10 5 | ♣ | A J 9 7 4 |
| |
|
|
| ♠ | 10 8 4 | ♥ | 7 | ♦ | A Q J 7 4 3 | ♣ | K Q 3 |
|
|
|
♠ | Q 6 | ♥ | A 10 9 8 2 | ♦ | 6 2 | ♣ | 8 6 5 2 |
|
EW 6♦; EW 6♣; NS 3♥; EW 2N; NS 2♠; Par −500: NS 6♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | 170 | | 5.00 | 0.00 | 6-Thomas-Thomas | 3-Schnider-Kagan |
2 ♥ | N | 3 | 140 | | 4.00 | 1.00 | 4-Kay-Toland | 4-Phelps-Duncan |
4 ♦ | E | 6 | | 170 | 2.00 | 3.00 | 1-Stone-Alder | 5-Boshara-Beck |
4 ♦ | E | 6 | | 170 | 2.00 | 3.00 | 2-Sherman-Goldberg | 6-Vilyus-Vilyus |
4 ♦ | E | 6 | | 170 | 2.00 | 3.00 | 3-Gee-Belk | 2-Bumgardner-Bumgardner |
5 ♣ | W | 6 | | 420 | 0.00 | 5.00 | 5-Burford-Edwards | 1-Miraglia-Spera |
Board 12 West Deals N-S Vul |
♠ | 10 7 5 3 | ♥ | Q J 7 3 | ♦ | 6 3 | ♣ | A K 9 |
|
♠ | A Q J 8 4 | ♥ | 9 8 | ♦ | A K 7 4 | ♣ | Q 6 |
| |
|
|
| ♠ | 9 6 | ♥ | 6 5 2 | ♦ | Q 10 9 8 5 | ♣ | 10 4 2 |
|
|
|
♠ | K 2 | ♥ | A K 10 4 | ♦ | J 2 | ♣ | J 8 7 5 3 |
|
NS 3♥; EW 2♠; EW 3♦; NS 3♣; Par +100: EW 3♠×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 4.50 | 0.50 | 4-Kay-Toland | 4-Phelps-Duncan |
2 ♥ | N | 4 | 170 | | 4.50 | 0.50 | 6-Thomas-Thomas | 3-Schnider-Kagan |
1 NT | W | −3 | 150 | | 3.00 | 2.00 | 3-Gee-Belk | 2-Bumgardner-Bumgardner |
3 ♥ | N | 3 | 140 | | 2.00 | 3.00 | 1-Stone-Alder | 5-Boshara-Beck |
1 ♦ | W | 2 | | 90 | 1.00 | 4.00 | 2-Sherman-Goldberg | 6-Vilyus-Vilyus |
2 ♠ | W | 2 | | 110 | 0.00 | 5.00 | 5-Burford-Edwards | 1-Miraglia-Spera |
Board 13 North Deals Both Vul |
♠ | A J 9 8 5 2 | ♥ | 5 | ♦ | 9 5 2 | ♣ | K J 7 |
|
♠ | 10 7 6 | ♥ | 4 3 | ♦ | K 10 3 | ♣ | Q 9 8 6 5 |
| |
|
|
| ♠ | K 4 | ♥ | A J 10 9 8 7 | ♦ | Q 4 | ♣ | A 10 3 |
|
|
|
♠ | Q 3 | ♥ | K Q 6 2 | ♦ | A J 8 7 6 | ♣ | 4 2 |
|
N 3♠; S 2♠; NS 1N; NS 2♦; EW 2♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 5.00 | 0.00 | 4-Kay-Toland | 3-Schnider-Kagan |
2 ♥ | E | 2 | | 110 | 4.00 | 1.00 | 6-Thomas-Thomas | 2-Bumgardner-Bumgardner |
2 ♥ | E | 3 | | 140 | 3.00 | 2.00 | 3-Gee-Belk | 1-Miraglia-Spera |
3 ♥ | E | 4 | | 170 | 2.00 | 3.00 | 2-Sherman-Goldberg | 5-Boshara-Beck |
4 ♠ | N | −2 | | 200 | 1.00 | 4.00 | 5-Burford-Edwards | 6-Vilyus-Vilyus |
4 ♦ | S | −3 | | 300 | 0.00 | 5.00 | 1-Stone-Alder | 4-Phelps-Duncan |
Board 14 East Deals None Vul |
♠ | K Q 6 3 | ♥ | A 9 6 3 | ♦ | J 6 | ♣ | K Q 9 |
|
♠ | J | ♥ | Q 10 8 5 4 | ♦ | A 7 5 3 | ♣ | A J 7 |
| |
|
|
| ♠ | A 10 9 8 7 4 2 | ♥ | 7 | ♦ | 9 8 4 2 | ♣ | 5 |
|
|
|
♠ | 5 | ♥ | K J 2 | ♦ | K Q 10 | ♣ | 10 8 6 4 3 2 |
|
NS 3N; EW 2♠; NS 3♣; NS 1♥; EW 1♦; Par +300: EW 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −4 | 200 | | 5.00 | 0.00 | 3-Gee-Belk | 1-Miraglia-Spera |
1 NT | N | 4 | 180 | | 4.00 | 1.00 | 6-Thomas-Thomas | 2-Bumgardner-Bumgardner |
3 ♣ | S | 3 | 110 | | 3.00 | 2.00 | 4-Kay-Toland | 3-Schnider-Kagan |
3 ♠ | E | −2 | 100 | | 2.00 | 3.00 | 5-Burford-Edwards | 6-Vilyus-Vilyus |
5 ♣ | N | −1 | | 50 | 1.00 | 4.00 | 1-Stone-Alder | 4-Phelps-Duncan |
3 NT | N | −2 | | 100 | 0.00 | 5.00 | 2-Sherman-Goldberg | 5-Boshara-Beck |
Board 15 South Deals N-S Vul |
♠ | A Q 2 | ♥ | A J 4 3 | ♦ | 8 6 3 | ♣ | 7 6 3 |
|
♠ | 10 7 5 4 3 | ♥ | K 9 6 | ♦ | K Q 10 | ♣ | A Q |
| |
|
|
| ♠ | K 8 6 | ♥ | Q 10 8 5 2 | ♦ | 7 4 | ♣ | 9 8 4 |
|
|
|
♠ | J 9 | ♥ | 7 | ♦ | A J 9 5 2 | ♣ | K J 10 5 2 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♦; NS 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 1-Stone-Alder | 4-Phelps-Duncan |
3 ♣ | S | −1 | | 100 | 3.50 | 1.50 | 2-Sherman-Goldberg | 5-Boshara-Beck |
3 ♣ | S | −1 | | 100 | 3.50 | 1.50 | 6-Thomas-Thomas | 2-Bumgardner-Bumgardner |
2 ♠ | W | 3 | | 140 | 1.50 | 3.50 | 3-Gee-Belk | 1-Miraglia-Spera |
3 ♠ | W | 3 | | 140 | 1.50 | 3.50 | 4-Kay-Toland | 3-Schnider-Kagan |
2 ♣ | S | −2 | | 200 | 0.00 | 5.00 | 5-Burford-Edwards | 6-Vilyus-Vilyus |
Board 16 West Deals E-W Vul |
♠ | Q | ♥ | J 10 6 5 4 | ♦ | A Q 6 | ♣ | K 8 6 2 |
|
♠ | J 9 4 3 2 | ♥ | A 8 7 | ♦ | 5 3 | ♣ | 10 9 5 |
| |
|
|
| ♠ | A 10 8 7 5 | ♥ | K Q | ♦ | J 9 7 | ♣ | J 4 3 |
|
|
|
♠ | K 6 | ♥ | 9 3 2 | ♦ | K 10 8 4 2 | ♣ | A Q 7 |
|
NS 4N; NS 3♥; NS 3♦; NS 3♣; EW 1♠; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 800 | | 5.00 | 0.00 | 3-Gee-Belk | 1-Miraglia-Spera |
4 ♠ | E | −3 | 300 | | 4.00 | 1.00 | 4-Kay-Toland | 3-Schnider-Kagan |
2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 2-Sherman-Goldberg | 5-Boshara-Beck |
2 ♥ | N | 3 | 140 | | 2.50 | 2.50 | 5-Burford-Edwards | 6-Vilyus-Vilyus |
2 ♦ | S | 4 | 130 | | 1.00 | 4.00 | 1-Stone-Alder | 4-Phelps-Duncan |
4 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 6-Thomas-Thomas | 2-Bumgardner-Bumgardner |
Board 17 North Deals None Vul |
♠ | A J 8 | ♥ | 7 5 3 | ♦ | K 4 | ♣ | A K 10 7 6 |
|
♠ | 7 6 3 | ♥ | K 10 2 | ♦ | A Q J 6 3 | ♣ | 9 3 |
| |
|
|
