2015 Nearly Summer Sectional
EVENT>Saturday Morn 299er Pairs|SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2015 |SANCTION>S1506016 | 06/06/2015 13:45|EVENT CODE>06L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=9/F=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Vansanten Gay Conner F . . . | . . . 71.53 42.58
2 Phyllis Grant Connor Grant F . . . | . . . 83.77 49.86
3 James McElhinney Carolyn Wedel D 2 . . | 1 . . 103.63 61.68 2.24(OD)
4 Otilia Magee Judith Boyce E . . . | . . . 73.30 43.63
5 Sheila Odell Annette Ehrhardt F . . . | 4 3 3 88.67 52.78 0.47(SE)
6 Jerome Grimm Ann Keyes F . . . | . 4 . 85.20 50.71 0.33(SE)
7 Jeanie Connell Sharon Gerson F . . . | 3 2 2 88.70 52.80 0.65(SE)
8 Scherry Sprague Clydene Jones E . . . | . . . 75.79 45.11
9 Shirley Bloom Mireille Katz F . 6 5 | 2 1 1 95.76 57.00 0.93(SE)
10 Marvin Livingston Janet Cormier F . . . | . . . 74.89 44.58
Totals 841.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4.64 4.64 4.64 0.64 2.36 6.93 0.64
90 ---- ---- 90 90 -300 ---- -150 100 -300
2> 4.64 1.79 6.93 1.79 5.79 1.79 1.79
-400 ---- ---- -430 -110 -430 ---- -180 -430 -430
3> 4.64 4.64 6.93 1.79 1.79 0.07 4.64
450 ---- ---- 450 980 420 ---- 420 170 450
4> 5- 0 2- 7 2- 2- 5- 2-
660 600 ---- ---- 630 690 630 630 660 630
5> 5- 7 1 5- 4 2 3 0
200 630 ---- ---- 130 200 180 150 170 110
6> - 7 - 4 4 4 4 4
-650 100 ---- ---- -650 -620 -620 -620 -620 -620
7> 1.21 4.07 2.36 4.07 0.07 5.79 6.93
-680 -620 ---- ---- ---- -630 -620 -2140 -170 600
8> 4.07 4.07 6.93 1.21 0.07 4.07 4.07
100 100 ---- ---- ---- 250 50 -110 100 100
9> 0.64 3- 6.36 3- 6.36 3- 0.64
-100 110 ---- ---- ---- 140 110 140 110 -100
10> 2.93 2.93 0.07 6.36 2.93 6.36 2.93
100 100 -110 200 ---- ---- 100 200 ---- 100
11> 0.64 0.64 6.36 4.64 6.36 2.36 3-
-650 -650 140 -50 ---- ---- 140 -420 ---- -190
12> 0.07 1.21 3- 2.36 6.36 4.64 6.36
-200 -130 130 -100 ---- ---- 150 140 ---- 150
13> 2.36 0.07 3- 5.21 1.21 5.21 6.93
-100 -200 100 ---- 140 ---- ---- -140 140 500
14> 0.07 3- 2.36 4.64 1.21 6.93 5.79
-150 110 100 ---- 120 ---- ---- -50 430 200
15> 5.79 4.64 2.93 6.93 0.07 1.21 2.93
50 -80 -110 ---- 100 ---- ---- -400 -300 -110
16> 0.07 4.64 6.93 2.36 2.36 5.79 2.36
-100 300 450 -50 -50 420 ---- ---- -50 ----
17> 1.79 4.64 6.36 1.79 1.79 6.36 1.79
400 430 460 400 400 460 ---- ---- 400 ----
18> 6.93 5.79 3- 0.07 1.79 1.79 4.64
50 -180 -420 -460 -430 -430 ---- ---- -300 ----
19> 4.07 6.93 4.07 0.07 4.07 1.21 4.07
460 920 460 150 ---- 460 420 ---- ---- 460
20> 6.36 3- 0.64 3- 3- 6.36 0.64
-620 -650 -680 -650 ---- -650 -620 ---- ---- -680
21> 0.17 1- 6.17 3- 6.17 2.83 4.17
-200 -100 150 AVE ---- 150 110 ---- ---- 140
22> 6.93 5.79 3- 0.07 1.79 4.64 1.79
---- 300 200 -90 -140 -120 100 -120 ---- ----
23> 5.21 5.21 1.21 6.93 1.21 1.21 3-
---- -180 -180 -660 -110 -660 -660 -630 ---- ----
24> 0.07 5.79 1.79 5.79 3- 1.79 5.79
---- 90 150 110 150 140 110 150 ---- ----
25> 0.07 2.36 5.21 2.36 6.93 5.21 2.36
---- -650 -620 -170 -620 ---- -140 -170 -620 ----
26> 1.79 0.07 4.64 1.79 4.64 4.64 6.93
---- -620 -650 100 -620 ---- 100 100 140 ----
27> 4.07 4.07 0.07 6.93 4.07 4.07 1.21
---- 420 420 -100 450 ---- 420 420 -50 ----
28> 7 3 5- 1 3 3 5- 0
---- ---- 620 140 170 110 140 140 170 -100
29> 7 4 1 1 1 5 6 3
---- ---- 660 600 -100 -100 -100 620 630 140
30> 7 5 2 2 5 2 5 0
---- ---- 170 110 PASS PASS 110 PASS 110 -150
EVENT>Saturday Morn 299er Pairs|SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2015 |SANCTION>S1506016 | 06/06/2015 13:45|EVENT CODE>06L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=9/F=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Van Valentine Jim O'Shea E . . . | . . . 82.85 49.32
2 Sandi Mills Linda Buice F . . . | 2 2 2 94.33 56.15 0.72(SD)
4 Mary Cris Emmons Connie Conover E . . . | 3 3 . 92.52 55.07 0.52(SD)
5 Gary Cheatham William Petersen F . . . | . . . 56.54 33.65
6 Barbara Wood Nancy Shomette F . . . | . . . 81.63 48.59
7 Patricia Dunnell Susan Domsalla F . . . | . . . 82.24 48.95
8 Nand Kuloor Robert Lee F . . . | . . . 71.14 42.35
9 Patricia Pipitone Susan Smith F . . . | 4 4 3 84.77 50.46 0.39(SF)
10 Agnes Chu Victor Tong F 1 1 1 | 1 1 1 109.94 65.44 2.99(OD)
Totals 755.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2.36 4.64 2.36 0.07 2.36 6.36 6.36
-90 ---- ---- ---- 150 -90 -100 -90 300 300
2> 2.36 1.21 5.21 5.21 0.07 5.21 5.21
400 ---- ---- ---- 180 430 430 110 430 430
3> 2.36 5.21 2.36 6.93 0.07 2.36 5.21
-450 ---- ---- ---- -420 -450 -170 -980 -450 -420
4> 4- 7 4- 1- 4- 4- 0 1-
-630 -600 ---- -630 ---- -660 -630 -630 -690 -660
5> 3 0 5 4 6 7 1- 1-
-180 -630 ---- -150 ---- -170 -130 -110 -200 -200
6> 3 0 3 3 6- 3 3 6-
620 -100 ---- 620 ---- 620 650 620 620 650
7> 2.93 6.93 1.21 0.07 4.64 5.79 2.93
620 2140 ---- ---- 170 ---- -600 630 680 620
8> 2.93 6.93 2.93 2.93 0.07 2.93 5.79
-100 110 ---- ---- -100 ---- -100 -250 -100 -50
9> 3- 0.64 3- 6.36 0.64 6.36 3-
-110 -140 ---- ---- -110 ---- 100 -140 100 -110
10> 0.64 6.93 0.64 4.07 4.07 4.07 4.07
-200 110 ---- -200 ---- -100 ---- -100 -100 -100
11> 4.64 0.64 2.36 3- 6.36 0.64 6.36
420 -140 ---- 50 ---- 190 ---- 650 -140 650
12> 2.36 3- 4.64 0.64 6.93 0.64 5.79
-140 -130 ---- 100 ---- -150 ---- 200 -150 130
13> 3- 1.79 0.07 1.79 4.64 6.93 5.79
-100 -140 ---- -500 -140 ---- 100 ---- 200 140
14> 4.64 0.07 1.21 2.36 6.93 3- 5.79
-100 -430 ---- -200 -120 ---- 150 ---- -110 50
15> 4.07 5.79 4.07 0.07 1.21 2.36 6.93
110 300 ---- 110 -100 ---- -50 ---- 80 400
16> 4.64 4.64 4.64 6.93 1.21 2.36 0.07
50 50 ---- 50 100 -420 ---- -300 ---- -450
17> 5.21 5.21 5.21 5.21 0.64 2.36 0.64
-400 -400 ---- -400 -400 -460 ---- -430 ---- -460
18> 2.36 6.93 5.21 0.07 5.21 1.21 3-
300 460 ---- 430 -50 430 ---- 180 ---- 420
19> 6.93 2.93 2.93 2.93 0.07 5.79 2.93
-150 -460 ---- -460 -460 -920 -420 ---- -460 ----
20> 3- 6.36 0.64 3- 3- 0.64 6.36
650 680 ---- 620 650 650 620 ---- 680 ----
21> 3- 2.83 6.83 0.83 5- 4.17 0.83
AVE -140 ---- 200 -150 100 -110 ---- -150 ----
22> 6.93 5.21 0.07 2.36 1.21 5.21 3-
---- 140 ---- 120 -300 -100 -200 120 ---- 90
23> 0.07 5.79 1.79 5.79 1.79 3- 5.79
---- 110 ---- 660 180 660 180 630 ---- 660
24> 1.21 3- 6.93 5.21 1.21 1.21 5.21
---- -150 ---- -140 -90 -110 -150 -150 ---- -110
25> 4.64 6.93 0.07 4.64 1.79 1.79 4.64
620 ---- ---- 650 140 620 170 170 620 ----
26> 5.21 5.21 2.36 6.93 2.36 2.36 0.07
620 ---- ---- 620 -100 650 -100 -100 -140 ----
27> 0.07 2.93 2.93 2.93 2.93 6.93 5.79
-450 ---- ---- -420 -420 -420 -420 100 50 ----
28> 6 4 0 4 4 1- 1- 7
---- -110 ---- -140 -620 -140 -140 -170 -170 100
29> 6 6 0 2 3 1 6 4
---- 100 ---- 100 -660 -620 -600 -630 100 -140
30> 5 2 0 5 2 2 5 7
---- PASS ---- -110 -170 PASS -110 -110 PASS 150
Saturday Morn 299er Pairs, June 6, 2015
EVENT>Saturday Morn 299er Pairs|SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2015 |SANCTION>S1506016 | 06/06/2015 13:45|EVENT CODE>06L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=9/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Komorn Bernard Feldman E . . . | 4 4 . 86.50 51.49 0.34(SD)
2 Aidita James Polly Sowell F . . . | . . . 85.00 50.60
3 Sam Ross Molly Ann Kaplan E . . . | 3 3 . 93.50 55.65 0.49(SD)
4 Shirley Kingsley Stella Gallaher E . . . | . . . 70.00 41.67
5 Becky Vogel Judy Dillard F . . 6/7 | 2 2 2 95.50 56.85 0.69(SD)
6 Sharon Kirkland Virginia Mayhew E . . . | . . . 80.50 47.92
7 W Clingo B Clingo F 6 5 4 | 1 1 1 96.50 57.44 0.98(SD)
8 Sherrilyn Phelps Harriet Brown F . . . | . . . 70.00 41.67
9 Teresa Labonte Nancy Reingold F . . . | . . . 78.50 46.73
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 4- 4- 3 1 6 7 1
-50 ---- 90 90 50 -50 120 150 -50
2> 3- 3- 7 3- 3- 3- 0 3-
-430 ---- -430 -420 -430 -430 -430 -460 -430
3> 3 3 3 7 3 3 3 3
450 ---- 450 450 480 450 450 450 450
4> 4 7 4 1 0 4 4 4
630 660 ---- 630 620 150 630 630 630
5> 7 1- 6 1- 5 3- 3- 0
660 200 ---- 650 200 630 620 620 110
6> 6- 6- 3 3 - 5 - 3
100 100 ---- -620 -620 -650 -200 -650 -620
7> 3 - 6 2 4 7 - 5
-650 -1470 200 -----1430 -500 500 -1470 100
8> 6 3 3 7 3 0 3 3
50 -110 -110 ---- 100 -110 -140 -110 -110
9> 4 2 2 6 6 6 2 0
110 -50 -50 ---- 140 140 140 -50 -100
10> 1 1 5 3- 6- 1 6- 3-
-140 -140 200 100 ---- 300 -140 300 100
11> 1- 4- 6 4- 1- 7 1- 1-
-420 -170 170 -170 ---- -420 450 -420 -420
12> 4 5 0 2 7 6 2 2
-90 50 -140 -110 ---- 150 100 -110 -110
13> 2 2 5- 5- 2 7 2 2
-100 -100 140 140 -100 ---- 170 -100 -100
14> 7 3- 6 2 3- 5 1 0
110 -100 100 -110 -100 ---- 50 -140 -150
15> 3 6- 1- 0 6- 1- 4- 4-
-100 100 -110 -140 100 ---- -110 50 50
16> 1 7 1 1 5 3 5 5
-50 200 -50 -50 140 130 ---- 140 140
17> 3 5 6 1 3 0 3 7
400 420 460 130 400 -50 ---- 400 480
18> 2 7 4- 0 6 2 2 4-
-430 50 -420 -490 -180 -430 ---- -430 -420
19> 1 2- 5 0 5 2- 7 5
170 400 420 150 420 400 850 ---- 420
20> 0 2- 5 2- 6 2- 7 2-
-1370 -680 -650 -680 -620 -680 400 ---- -680
21> 5 3 1- 1- 6 7 4 0
150 110 100 100 200 500 140 ---- 90
22> 5 5 7 0 1 5 2- 2-
100 100 200 -140 -110 100 -90 -90 ----
23> 7 0 1- 5 4 6 1- 3
-130 -660 -630 -200 -210 -150 -630 -600 ----
24> 6 2 6 6 4 0 1 3
150 100 150 150 120 -50 80 110 ----
25> 0 1- 5 1- 5 3 5 7
---- -680 -650 -170 -650 -170 -620 -170 100
26> 2- 6 2- 2- 6 2- 0 6
---- -620 100 -620 -620 100 -620 -630 100
27> 5- 2- - 5- - 2- 5- 5-
---- 420 -50 -100 420 -100 -50 420 420
EVENT>Saturday Morn 299er Pairs|SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2015 |SANCTION>S1506016 | 06/06/2015 13:45|EVENT CODE>06L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=9/F=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Bell Darlene Kinstley E 3 2 . | 1 1 . 99.00 58.93 2.05(OE)
2 Martha Dougherty Jan Morrell F . . 6/7 | 4 4 3 95.50 56.85 0.44(OF)
3 Rogie Peyton Marion Shortle F . . . | . . . 64.00 38.10
4 Ann Pare Ronald Pare E . . . | . . . 94.50 56.25
5 Dinah Weems June Poplack F 4/5 3/4 2/3 | 2/3 2/3 1/2 97.00 57.74 1.39(OF)
6 Stacy Lodden Kimberly Sunderland F 4/5 3/4 2/3 | 2/3 2/3 1/2 97.00 57.74 1.39(OF)
7 Douglas Lilly Mark Incerto F . . . | . . . 63.00 37.50
8 Kathleen Pflueger Carol Tuttle F . . . | . . . 87.00 51.79
9 Roger French Christian Liipfert F . . . | . . . 59.00 35.12
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 6 1 2- 0 2- 6 4
50 50 ---- -120 -90 -150 -90 50 -50
2> 3- 3- 3- 3- 7 0 3- 3-
430 430 ---- 430 430 460 420 430 430
3> 4 4 4 4 4 4 4 0
-450 -450 ---- -450 -450 -450 -450 -450 -480
4> 7 0 3 3 3 3 6 3
-150 -660 -630 ---- -630 -630 -630 -620 -630
5> 2 5- 3- 3- 1 7 5- 0
-630 -200 -620 ---- -620 -650 -110 -200 -660
6> 6- - 2 6- 4 4 4 -
650 -100 200 ---- 650 620 620 620 -100
7> 6- 0 1 6- 2 5 4 3
1470 -500 -200 1470 ---- -100 1430 650 500
8> 4 7 4 4 4 0 1 4
110 140 110 110 ---- 110 -100 -50 110
9> 5 1 5 5 7 1 3 1
50 -140 50 50 ---- 100 -140 -110 -140
10> 6 2 - 3- 3- 6 - 6
140 -200 -300 -100 -100 ---- 140 -300 140
11> 0 1 5- 2- 5- 5- 5- 2-
-450 -170 420 170 420 ---- 420 420 170
12> 1 7 5 5 5 3 0 2
-100 140 110 110 110 ---- 90 -150 -50
13> 1- 5 1- 5 5 5 5 0
-140 100 -140 100 100 100 ---- 100 -170
14> 1 6 5 7 3- 0 3- 2
-100 140 110 150 100 -110 ---- 100 -50
15> 5- 2- 7 2- - 4 - 5-
110 -50 140 -50 -100 100 ---- -100 110
16> 2 6 2 2 6 4 0 6
-140 50 -140 -140 50 -130 -200 ---- 50
17> 4 6 0 4 4 7 2 1
-400 -130 -480 -400 -400 50 -420 ---- -460
18> 5 7 2- 1 5 5 0 2-
430 490 420 180 430 430 -50 ---- 420
19> 7 2 2 6 4- 4- 0 2
-150 -420 -420 -170 -400 -400 -850 -420 ----
20> 4- 4- 1 7 4- 4- 0 2
680 680 620 1370 680 680 -400 650 ----
21> 5- 7 1 2 0 4 3 5-
-100 -90 -200 -150 -500 -110 -140 -100 ----
22> 6 2 2 2 4- 0 4- 7
---- 110 -100 -100 -100 90 -200 90 140
23> 3 0 1 7 5- 5- 4 2
---- 210 130 150 660 630 630 600 200
24> 3 1 7 5 6 1 4 1
---- -120 -150 50 -100 -80 -150 -110 -150
25> 5- 2 7 4 5- 2 2 0
650 ---- 170 680 620 650 170 170 -100
26> 4- 1 4- 4- 1 7 4- 1
620 ---- -100 620 620 -100 630 620 -100
27> 1- 6- 1- 4- 4- 1- 6- 1-
-420 ---- 100 -420 50 50 -420 100 -420
Saturday Morn 299er Pairs, June 6, 2015
Board 1 North Deals None Vul |
♠ | 10 7 4 2 | ♥ | K Q | ♦ | A K 10 5 | ♣ | K Q 10 |
|
♠ | 8 6 | ♥ | A J 6 2 | ♦ | Q 9 3 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | A K Q J 5 | ♥ | 10 9 5 | ♦ | 7 6 4 | ♣ | 7 3 |
|
|
|
♠ | 9 3 | ♥ | 8 7 4 3 | ♦ | J 8 | ♣ | A J 9 5 4 |
|
NS 4♣; NS 1N; NS 2♦; NS 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 100 | | 6.93 | 0.07 | H9-Bloom-Katz | H7-Dunnell-Domsalla |
1 NT | N | 1 | 90 | | 4.64 | 2.36 | H1-Vansanten-Conner | H1-Valentine-O'Shea |
1 NT | N | 1 | 90 | | 4.64 | 2.36 | H4-Magee-Boyce | H6-Wood-Shomette |
1 NT | N | 1 | 90 | | 4.64 | 2.36 | H5-Odell-Ehrhardt | H8-Kuloor-Lee |
3 ♥ | N | −3 | | 150 | 2.36 | 4.64 | H8-Sprague-Jones | H5-Cheatham-Petersen |
3 NT× | N | −2 | | 300 | 0.64 | 6.36 | H6-Grimm-Keyes | H10-Chu-Tong |
3 NT× | N | −2 | | 300 | 0.64 | 6.36 | H10-Livingston-Cormier | H9-Pipitone-Smith |
2 ♠ | E | −3 | 150 | | 7.00 | 0.00 | I8-Phelps-Brown | I6-Lodden-Sunderland |
2 NT | N | 2 | 120 | | 6.00 | 1.00 | I7-Clingo-Clingo | I4-Pare-Pare |
1 NT | N | 1 | 90 | | 4.50 | 2.50 | I3-Ross-Kaplan | I5-Weems-Poplack |
1 NT | N | 1 | 90 | | 4.50 | 2.50 | I4-Kingsley-Gallaher | I7-Lilly-Incerto |
2 ♠ | E | −1 | 50 | | 3.00 | 4.00 | I5-Vogel-Dillard | I9-French-Liipfert |
3 ♦ | N | −1 | | 50 | 1.00 | 6.00 | I1-Komorn-Feldman | I1-Bell-Kinstley |
3 ♣ | N | −1 | | 50 | 1.00 | 6.00 | I6-Kirkland-Mayhew | I2-Dougherty-Morrell |
3 NT | N | −1 | | 50 | 1.00 | 6.00 | I9-Labonte-Reingold | I8-Pflueger-Tuttle |
Board 2 East Deals N-S Vul |
♠ | 8 6 3 | ♥ | A Q 8 | ♦ | J 10 9 6 | ♣ | 9 7 3 |
|
♠ | A J 5 | ♥ | K 10 9 4 2 | ♦ | K 8 2 | ♣ | A 10 |
| |
|
|
| ♠ | K Q 10 9 | ♥ | 7 6 | ♦ | 5 4 | ♣ | K Q J 5 4 |
|
|
|
♠ | 7 4 2 | ♥ | J 5 3 | ♦ | A Q 7 3 | ♣ | 8 6 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; EW 2♦; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 6.93 | 0.07 | H5-Odell-Ehrhardt | H8-Kuloor-Lee |
2 NT | W | 4 | | 180 | 5.79 | 1.21 | H8-Sprague-Jones | H5-Cheatham-Petersen |
3 NT | W | 3 | | 400 | 4.64 | 2.36 | H1-Vansanten-Conner | H1-Valentine-O'Shea |
3 NT | W | 4 | | 430 | 1.79 | 5.21 | H4-Magee-Boyce | H6-Wood-Shomette |
3 NT | W | 4 | | 430 | 1.79 | 5.21 | H6-Grimm-Keyes | H10-Chu-Tong |
3 NT | W | 4 | | 430 | 1.79 | 5.21 | H9-Bloom-Katz | H7-Dunnell-Domsalla |
3 NT | W | 4 | | 430 | 1.79 | 5.21 | H10-Livingston-Cormier | H9-Pipitone-Smith |
4 ♥ | W | 4 | | 420 | 7.00 | 0.00 | I4-Kingsley-Gallaher | I7-Lilly-Incerto |
3 NT | E | 4 | | 430 | 3.50 | 3.50 | I1-Komorn-Feldman | I1-Bell-Kinstley |
3 NT | W | 4 | | 430 | 3.50 | 3.50 | I3-Ross-Kaplan | I5-Weems-Poplack |
3 NT | W | 4 | | 430 | 3.50 | 3.50 | I5-Vogel-Dillard | I9-French-Liipfert |
3 NT | W | 4 | | 430 | 3.50 | 3.50 | I6-Kirkland-Mayhew | I2-Dougherty-Morrell |
3 NT | W | 4 | | 430 | 3.50 | 3.50 | I7-Clingo-Clingo | I4-Pare-Pare |
3 NT | W | 4 | | 430 | 3.50 | 3.50 | I9-Labonte-Reingold | I8-Pflueger-Tuttle |
3 NT | W | 5 | | 460 | 0.00 | 7.00 | I8-Phelps-Brown | I6-Lodden-Sunderland |
Board 3 South Deals E-W Vul |
♠ | Q J 10 7 2 | ♥ | Q | ♦ | A K 6 3 2 | ♣ | 9 5 |
|
♠ | K 8 | ♥ | K 8 6 4 | ♦ | Q 8 5 | ♣ | K 10 7 4 |
| |
|
|
| ♠ | 4 3 | ♥ | 10 9 7 2 | ♦ | J 10 9 | ♣ | Q J 6 3 |
|
|
|
♠ | A 9 6 5 | ♥ | A J 5 3 | ♦ | 7 4 | ♣ | A 8 2 |
|
NS 5♠; NS 4♦; NS 2N; NS 1♥; NS 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 6.93 | 0.07 | H5-Odell-Ehrhardt | H8-Kuloor-Lee |
4 ♠ | N | 5 | 450 | | 4.64 | 2.36 | H1-Vansanten-Conner | H1-Valentine-O'Shea |
4 ♠ | N | 5 | 450 | | 4.64 | 2.36 | H4-Magee-Boyce | H6-Wood-Shomette |
4 ♠ | N | 5 | 450 | | 4.64 | 2.36 | H10-Livingston-Cormier | H9-Pipitone-Smith |
4 ♠ | N | 4 | 420 | | 1.79 | 5.21 | H6-Grimm-Keyes | H10-Chu-Tong |
4 ♠ | N | 4 | 420 | | 1.79 | 5.21 | H8-Sprague-Jones | H5-Cheatham-Petersen |
3 ♠ | N | 4 | 170 | | 0.07 | 6.93 | H9-Bloom-Katz | H7-Dunnell-Domsalla |
4 ♠ | N | 6 | 480 | | 7.00 | 0.00 | I5-Vogel-Dillard | I9-French-Liipfert |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I1-Komorn-Feldman | I1-Bell-Kinstley |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I3-Ross-Kaplan | I5-Weems-Poplack |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I4-Kingsley-Gallaher | I7-Lilly-Incerto |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I6-Kirkland-Mayhew | I2-Dougherty-Morrell |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I7-Clingo-Clingo | I4-Pare-Pare |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I8-Phelps-Brown | I6-Lodden-Sunderland |
4 ♠ | N | 5 | 450 | | 3.00 | 4.00 | I9-Labonte-Reingold | I8-Pflueger-Tuttle |
Board 4 West Deals Both Vul |
♠ | A 9 5 3 | ♥ | A 4 3 2 | ♦ | K 10 | ♣ | A Q 7 |
|
♠ | K J 10 6 | ♥ | J 6 5 | ♦ | 8 4 3 2 | ♣ | 4 3 |
| |
|
|
| ♠ | 8 7 2 | ♥ | K Q 9 8 | ♦ | Q 9 7 6 | ♣ | J 10 |
|
|
|
♠ | Q 4 | ♥ | 10 7 | ♦ | A J 5 | ♣ | K 9 8 6 5 2 |
|
NS 5N; NS 5♣; S 3♠; N 2♠; NS 2♥; NS 1♦; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 7.00 | 0.00 | H6-Grimm-Keyes | H9-Pipitone-Smith |
3 NT | N | 5 | 660 | | 5.50 | 1.50 | H1-Vansanten-Conner | H10-Chu-Tong |
3 NT | N | 5 | 660 | | 5.50 | 1.50 | H9-Bloom-Katz | H6-Wood-Shomette |
3 NT | N | 4 | 630 | | 2.50 | 4.50 | H5-Odell-Ehrhardt | H7-Dunnell-Domsalla |
3 NT | N | 4 | 630 | | 2.50 | 4.50 | H7-Connell-Gerson | H1-Valentine-O'Shea |
3 NT | N | 4 | 630 | | 2.50 | 4.50 | H8-Sprague-Jones | H4-Emmons-Conover |
3 NT | N | 4 | 630 | | 2.50 | 4.50 | H10-Livingston-Cormier | H8-Kuloor-Lee |
5 ♣ | N | 5 | 600 | | 0.00 | 7.00 | H2-Grant-Grant | H2-Mills-Buice |
3 NT | N | 5 | 660 | | 7.00 | 0.00 | I2-James-Sowell | I2-Dougherty-Morrell |
