2015 Nearly Summer Sectional
EVENT>Friday Eve 299er Pairs |SESSION>Fri Eve 1of1 |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 22:15|EVENT CODE>05L2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=9/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard McGaughy Maureen Weiss E 2 2 . | 1 1 . 96.08 57.19 1.55(OD)
2 Sam Ross Molly Ann Kaplan E . . . | . . . 78.53 46.74
3 Mary Ellen Vail Shirley Kingsley F 5 5 2 | 4 4 2 93.33 55.55 0.96(OF)
4 Sherrilyn Phelps Harriet Brown F 3 3 1 | 2 2 1 94.16 56.05 1.28(OF)
5 Eugene Goldgar Debbie Goldgar E 4 4 . | 3 3 . 93.99 55.95 0.87(OD)
6 Robert Lee Carolyn Ohmart F . . . | . . . 79.20 47.14
7 Deborah Reed Kay Kennedy D . . . | . . . 73.82 43.94
8 Elaine Brill Barbara Wood E . . . | . . . 84.03 50.02
9 Anne Miraglia Tina Spera F . . . | . . . 65.82 39.18
10 Mary Dodson Karla Dunn E . . . | . . . 82.91 49.35
Totals 841.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5.21 5.21 5.21 1.21 2.36 0.07 5.21
-420 ---- ---- -420 -420 ---- -940 -920 -1020 -420
2> 4.07 0.07 4.07 4.07 1.21 6.93 4.07
-510 ---- -----1020 -510 ---- -510 -1010 -490 -510
3> 4.07 4.07 1.21 4.07 6.93 0.07 4.07
90 ---- ---- 90 -50 ---- 90 120 -100 90
4> 0.07 2.93 1.21 6.36 4.64 2.93 6.36
---- -650 ---- ---- -170 -620 100 -140 -170 100
5> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- PASS ---- ---- PASS PASS PASS PASS PASS -110
6> 5.21 1.21 0.07 2.36 6.93 3- 5.21
---- 200 ---- ---- -600 -630 -180 300 100 200
7> 2.36 3- 4.64 5.79 1.21 6.93 0.07
-130 -120 -90 ---- ---- 100 ---- -150 200 -180
8> 5.21 6.93 5.21 0.64 3- 0.64 2.36
100 150 100 ---- ---- -120 ---- 50 -120 -110
9> 0.07 1.79 5.21 5.21 5.21 1.79 5.21
-50 PASS 90 ---- ---- 90 ---- 90 PASS 90
10> 5.79 2.93 2.93 6.93 0.07 2.93 2.93
140 ---- -100 -100 ---- ---- 620 -200 -100 -100
11> 4.64 2.93 2.93 6.93 0.64 5.79 0.64
80 ---- -50 -50 ---- ---- 100 -120 90 -120
12> 1.21 6.93 5.21 1.21 5.21 3- 1.21
-450 ---- 50 -200 ---- ---- -450 -200 -420 -450
13> 6.36 1.21 6.36 1.21 4.07 1.21 4.07
300 100 300 100 200 ---- ---- ---- 100 200
14> 2.93 0.64 2.93 6.93 5.79 0.64 4.64
-110 -150 -110 50 -90 ---- ---- ---- -150 -100
15> 0.64 6.93 2.93 2.93 4.64 0.64 5.79
-480 100 -450 -450 -420 ---- ---- ---- -480 -200
16> 2.93 0.07 6.93 2.93 5.21 1.21 5.21
140 -90 ---- 200 140 170 ---- ---- -50 170
17> 6.36 4.07 6.36 1.79 1.79 0.07 4.07
50 -420 ---- 50 -450 -450 ---- ---- -480 -420
18> 2.36 2.36 5.21 6.93 5.21 0.07 2.36
-110 -110 ---- 50 130 50 ---- ---- -140 -110
19> 6- 1 1 5 1 6- 3 4
430 -50 -50 400 -50 430 120 ---- ---- 130
20> 5- 7 0 4 5- 2 2 2
150 200 -100 120 150 90 90 ---- ---- 90
21> 4- 1- 6 1- 7 0 4- 3
-100 -170 50 -170 70 -300 -100 ---- ---- -110
22> 3- 2.36 1.21 5.79 0.07 5.79 5.79
-140 -170 -600 ---- 100 -620 100 100 ---- ----
23> 4.07 0.07 4.07 2.36 6.93 1.21 5.79
710 -200 710 ---- 690 1440 680 1430 ---- ----
24> 5.79 6.93 0.64 2.93 2.93 4.64 0.64
50 150 -150 ---- -100 -100 -90 -150 ---- ----
25> 1 5 7 2- 6 0 2- 4
---- 200 480 980 420 490 -50 420 450 ----
26> 6 2- 2- 6 2- 0 6 2-
---- -110 -140 -140 -110 -140 -170 -110 -140 ----
27> 6 4 6 6 0 2- 1 2-
---- 100 50 100 100 -150 -110 -130 -110 ----
28> 5.79 1.21 5.79 0.07 2.36 3- 5.79
---- ---- 150 -140 150 -170 -110 50 150 ----
29> 6.17 2.83 4.20 6.17 0.17 2.83 2.83
---- ---- 140 -100 AVE+ 140 -200 -100 -100 ----
30> 5.21 2.36 0.07 6.93 1.21 3- 5.21
---- ---- 100 -100 -150 120 -110 50 100 ----
EVENT>Friday Eve 299er Pairs |SESSION>Fri Eve 1of1 |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 22:15|EVENT CODE>05L2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=9/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Bell Darlene Kinstley E . . . | 4 4 . 85.15 50.68 0.36(SD)
2 John Montgomery Sandra Lehner E . . . | . . . 81.70 48.63
3 C Paul Shubert Gary Cheatham F . . . | . . . 73.30 43.63
4 J Bumgardner Patricia Bumgardner F . . . | . . . 71.97 42.84
5 Joan Schouest Scherry Sprague E . . . | . . . 84.46 50.27
6 Nand Kuloor Rony Klein F . . . | 3 3 2 88.69 52.79 0.52(SD)
7 Holli Mast Stephen Mast E 1 1 . | 1 1 . 103.83 61.80 2.06(OD)
8 Barbara Brown Charles Dalton E . . . | . . . 74.54 44.37
9 Marilyn Gale Vilyus Robert Vilyus F 6 . 3 | 2 2 1 91.75 54.61 0.72(SD)
Totals 755.39
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1.79 5.79 4.64 1.79 6.93 1.79 1.79
420 ---- 940 ---- 920 420 1020 420 420 ----
2> 2.93 2.93 5.79 6.93 0.07 2.93 2.93
510 ---- 510 ---- 1010 1020 490 510 510 ----
3> 2.93 2.93 0.07 2.93 6.93 5.79 2.93
-90 ---- -90 ---- -120 -90 100 50 -90 ----
4> 0.64 6.93 2.36 4.07 4.07 0.64 5.79
-100 650 ---- 140 ---- 170 170 -100 620 ----
5> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
PASS PASS ---- PASS ---- PASS PASS 110 PASS ----
6> 4.64 1.79 0.07 3- 5.79 1.79 6.93
180 -200 ---- -300 ---- -100 600 -200 630 ----
7> 3- 5.79 2.36 0.07 6.93 1.21 4.64
120 150 90 ---- -200 ---- 180 -100 130 ----
8> 0.07 3- 1.79 6.36 4.64 6.36 1.79
-150 -50 -100 ---- 120 ---- 110 120 -100 ----
9> 5.21 1.79 1.79 5.21 1.79 1.79 6.93
PASS -90 -90 ---- PASS ---- -90 -90 50 ----
10> 6.93 4.07 4.07 4.07 4.07 1.21 0.07
200 100 100 100 ---- 100 ---- -140 -620 ----
11> 6.36 4.07 1.21 4.07 6.36 2.36 0.07
120 50 -90 50 ---- 120 ---- -80 -100 ----
12> 1.79 0.07 3- 1.79 5.79 5.79 5.79
200 -50 420 200 ---- 450 ---- 450 450 ----
13> 0.64 5.79 5.79 2.93 2.93 0.64 5.79
-300 -100 -100 -200 -200 ---- -300 ---- -100 ----
14> 4.07 6.36 0.07 2.36 1.21 4.07 6.36
110 150 -50 100 90 ---- 110 ---- 150 ----
15> 4.07 6.36 4.07 1.21 2.36 6.36 0.07
450 480 450 200 420 ---- 480 ---- -100 ----
16> 5.79 0.07 1.79 4.07 4.07 1.79 6.93
50 -200 -170 -140 -140 -170 ---- 90 ---- ----
17> 6.93 0.64 2.93 5.21 0.64 5.21 2.93
480 -50 420 450 -50 450 ---- 420 ---- ----
18> 6.93 1.79 4.64 0.07 4.64 1.79 4.64
140 -50 110 -130 110 -50 ---- 110 ---- ----
19> 2 3 6 - - 6 4 6
-400 -130 50 -430 -430 50 -120 ---- 50 ----
20> 3 5 1- 1- 5 0 5 7
-120 -90 -150 -150 -90 -200 -90 ---- 100 ----
21> 5- 4 0 2- 7 5- 2- 1
170 110 -70 100 300 170 100 ---- -50 ----
22> 1.21 3- 6.93 4.64 1.21 5.79 1.21
---- -100 140 620 170 -100 600 -100 ---- ----
23> 4.64 2.93 0.07 6.93 5.79 2.93 1.21
---- -690 -710 -1440 200 -680 -710 -1430 ---- ----
24> 4.07 1.21 4.07 0.07 2.36 6.36 6.36
---- 100 -50 100 -150 90 150 150 ---- ----
25> 4- 1 6 7 2 4- 0 3
-420 ---- -490 -200 50 -480 -420 -980 -450 ----
26> 1 4- 1 7 4- 1 4- 4-
110 ---- 140 110 170 140 110 140 140 ----
27> 1 7 1 4- 3 6 1 4-
-100 ---- 150 -100 110 -50 130 -100 110 ----
28> 6.93 4.64 1.21 3- 5.79 1.21 1.21
---- 170 ---- 110 -150 -50 140 -150 -150 ----
29> 0.83 6.83 0.83 4.17 4.17 4.17 2.80
---- -140 ---- 200 -140 100 100 100 AVE- ----
30> 0.07 5.79 1.79 3- 4.64 1.79 6.93
---- -120 ---- 110 -100 -50 100 -100 150 ----
Friday Eve 299er Pairs, Fri Eve 1of1, June 5, 2015
Board 1 North Deals None Vul |
♠ | Q 5 4 3 | ♥ | 5 2 | ♦ | 10 8 7 | ♣ | K 9 4 3 |
|
♠ | A J 10 2 | ♥ | A 10 9 8 6 | ♦ | — | ♣ | A Q 10 5 |
| |
|
|
| ♠ | K 8 | ♥ | 3 | ♦ | A K Q J 9 6 5 4 | ♣ | J 2 |
|
|
|
♠ | 9 7 6 | ♥ | K Q J 7 4 | ♦ | 3 2 | ♣ | 8 7 6 |
|
EW 7N; EW 7♦; EW 4♠; EW 4♥; EW 5♣; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | 6 | | 420 | 5.21 | 1.79 | 1-McGaughy-Weiss | 1-Bell-Kinstley |
5 ♦ | E | 6 | | 420 | 5.21 | 1.79 | 4-Phelps-Brown | 6-Kuloor-Klein |
5 ♦ | E | 6 | | 420 | 5.21 | 1.79 | 5-Goldgar-Goldgar | 8-Brown-Dalton |
5 ♦ | E | 6 | | 420 | 5.21 | 1.79 | 10-Dodson-Dunn | 9-Vilyus-Vilyus |
6 ♦ | E | 6 | | 920 | 2.36 | 4.64 | 8-Brill-Wood | 5-Schouest-Sprague |
6 ♦ | E | 7 | | 940 | 1.21 | 5.79 | 7-Reed-Kennedy | 3-Shubert-Cheatham |
6 NT | E | 7 | | 1020 | 0.07 | 6.93 | 9-Miraglia-Spera | 7-Mast-Mast |
Board 2 East Deals N-S Vul |
♠ | 6 5 2 | ♥ | J 7 | ♦ | K J 9 7 2 | ♣ | 9 6 4 |
|
♠ | A 7 3 | ♥ | A K 8 5 4 | ♦ | Q 3 | ♣ | A K 2 |
| |
|
|
| ♠ | Q | ♥ | Q 10 9 6 | ♦ | A 8 | ♣ | Q 10 8 7 5 3 |
|
|
|
♠ | K J 10 9 8 4 | ♥ | 3 2 | ♦ | 10 6 5 4 | ♣ | J |
|
EW 7N; EW 7♥; EW 7♣; NS 2♠; NS 1♦; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 6 | | 490 | 6.93 | 0.07 | 9-Miraglia-Spera | 7-Mast-Mast |
4 ♥ | W | 7 | | 510 | 4.07 | 2.93 | 1-McGaughy-Weiss | 1-Bell-Kinstley |
4 ♥ | W | 7 | | 510 | 4.07 | 2.93 | 5-Goldgar-Goldgar | 8-Brown-Dalton |
4 ♥ | E | 7 | | 510 | 4.07 | 2.93 | 7-Reed-Kennedy | 3-Shubert-Cheatham |
4 ♥ | W | 7 | | 510 | 4.07 | 2.93 | 10-Dodson-Dunn | 9-Vilyus-Vilyus |
6 ♥ | W | 7 | | 1010 | 1.21 | 5.79 | 8-Brill-Wood | 5-Schouest-Sprague |
6 NT | W | 7 | | 1020 | 0.07 | 6.93 | 4-Phelps-Brown | 6-Kuloor-Klein |
Board 3 South Deals E-W Vul |
♠ | Q 3 2 | ♥ | A K J | ♦ | K 9 6 3 | ♣ | 9 7 5 |
|
♠ | A 10 9 6 | ♥ | 10 8 5 4 | ♦ | A 5 | ♣ | Q 4 2 |
| |
|
|
| ♠ | 7 4 | ♥ | Q 6 2 | ♦ | 10 8 7 2 | ♣ | A K 10 8 |
|
|
|
♠ | K J 8 5 | ♥ | 9 7 3 | ♦ | Q J 4 | ♣ | J 6 3 |
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 6.93 | 0.07 | 8-Brill-Wood | 5-Schouest-Sprague |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 1-McGaughy-Weiss | 1-Bell-Kinstley |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 4-Phelps-Brown | 6-Kuloor-Klein |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 7-Reed-Kennedy | 3-Shubert-Cheatham |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 10-Dodson-Dunn | 9-Vilyus-Vilyus |
1 NT | S | −1 | | 50 | 1.21 | 5.79 | 5-Goldgar-Goldgar | 8-Brown-Dalton |
2 ♦ | N | −2 | | 100 | 0.07 | 6.93 | 9-Miraglia-Spera | 7-Mast-Mast |
Board 4 West Deals Both Vul |
♠ | A K 10 8 7 | ♥ | 2 | ♦ | J 7 2 | ♣ | 9 7 5 3 |
|
♠ | 9 3 | ♥ | A 9 3 | ♦ | 10 9 8 4 | ♣ | K Q 6 2 |
| |
|
|
| ♠ | 5 | ♥ | J 10 6 5 4 | ♦ | A K Q 5 | ♣ | A J 4 |
|
|
|
♠ | Q J 6 4 2 | ♥ | K Q 8 7 | ♦ | 6 3 | ♣ | 10 8 |
|
EW 4♥; EW 5♦; EW 4♣; EW 2N; NS 2♠; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 6.36 | 0.64 | 7-Reed-Kennedy | 1-Bell-Kinstley |
2 ♥ | E | −1 | 100 | | 6.36 | 0.64 | 10-Dodson-Dunn | 8-Brown-Dalton |
3 ♥ | E | 3 | | 140 | 4.64 | 2.36 | 8-Brill-Wood | 4-Bumgardner-Bumgardner |
3 ♥ | E | 4 | | 170 | 2.93 | 4.07 | 5-Goldgar-Goldgar | 7-Mast-Mast |
2 ♥ | E | 4 | | 170 | 2.93 | 4.07 | 9-Miraglia-Spera | 6-Kuloor-Klein |
4 ♥ | E | 4 | | 620 | 1.21 | 5.79 | 6-Lee-Ohmart | 9-Vilyus-Vilyus |
4 ♠ | E | 5 | | 650 | 0.07 | 6.93 | 2-Ross-Kaplan | 2-Montgomery-Lehner |
Board 5 North Deals N-S Vul |
♠ | K Q | ♥ | 10 9 6 2 | ♦ | K Q 2 | ♣ | J 10 8 6 |
|
♠ | 9 8 7 2 | ♥ | Q 3 | ♦ | A 8 6 5 4 | ♣ | K 9 |
| |
|
|
| ♠ | A J 6 | ♥ | K J 8 5 4 | ♦ | J 7 | ♣ | 7 4 3 |
|
|
|
♠ | 10 5 4 3 | ♥ | A 7 | ♦ | 10 9 3 | ♣ | A Q 5 2 |
|
S 1N; NS 2♣; EW 1♥; EW 1♦; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 4.07 | 2.93 | 2-Ross-Kaplan | 2-Montgomery-Lehner |
Pass | | | Pass | | 4.07 | 2.93 | 5-Goldgar-Goldgar | 7-Mast-Mast |
Pass | | | Pass | | 4.07 | 2.93 | 6-Lee-Ohmart | 9-Vilyus-Vilyus |
Pass | | | Pass | | 4.07 | 2.93 | 7-Reed-Kennedy | 1-Bell-Kinstley |
Pass | | | Pass | | 4.07 | 2.93 | 8-Brill-Wood | 4-Bumgardner-Bumgardner |
Pass | | | Pass | | 4.07 | 2.93 | 9-Miraglia-Spera | 6-Kuloor-Klein |
1 ♥ | E | 2 | | 110 | 0.07 | 6.93 | 10-Dodson-Dunn | 8-Brown-Dalton |
Board 6 East Deals E-W Vul |
♠ | Q 8 5 | ♥ | Q 8 | ♦ | K 10 9 5 4 | ♣ | K 8 4 |
|
♠ | 4 | ♥ | A 9 7 | ♦ | A Q J 8 6 2 | ♣ | A 7 5 |
| |
|
|
| ♠ | K J 10 9 7 2 | ♥ | K J 10 3 | ♦ | — | ♣ | J 3 2 |
|
|
|
♠ | A 6 3 | ♥ | 6 5 4 2 | ♦ | 7 3 | ♣ | Q 10 9 6 |
|
EW 4♠; EW 3♥; EW 2N; EW 2♦; EW 2♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | 300 | | 6.93 | 0.07 | 8-Brill-Wood | 4-Bumgardner-Bumgardner |
3 NT | W | −2 | 200 | | 5.21 | 1.79 | 2-Ross-Kaplan | 2-Montgomery-Lehner |
3 NT | W | −2 | 200 | | 5.21 | 1.79 | 10-Dodson-Dunn | 8-Brown-Dalton |
4 ♥ | E | −1 | 100 | | 3.50 | 3.50 | 9-Miraglia-Spera | 6-Kuloor-Klein |
2 NT | W | 4 | | 180 | 2.36 | 4.64 | 7-Reed-Kennedy | 1-Bell-Kinstley |
3 NT | W | 3 | | 600 | 1.21 | 5.79 | 5-Goldgar-Goldgar | 7-Mast-Mast |
3 NT | W | 4 | | 630 | 0.07 | 6.93 | 6-Lee-Ohmart | 9-Vilyus-Vilyus |
Board 7 South Deals Both Vul |
♠ | J 10 4 | ♥ | Q 9 8 5 | ♦ | K 9 7 2 | ♣ | Q 8 |
|
♠ | K 9 8 2 | ♥ | A | ♦ | A J 10 8 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 10 6 4 3 | ♦ | Q 6 | ♣ | K J 9 3 |
|
|
|
♠ | A Q 6 | ♥ | K J 7 2 | ♦ | 5 4 3 | ♣ | 7 6 5 |
|
EW 3♠; EW 4♣; EW 2N; EW 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.93 | 0.07 | 9-Miraglia-Spera | 5-Schouest-Sprague |
3 NT | E | −1 | 100 | | 5.79 | 1.21 | 6-Lee-Ohmart | 8-Brown-Dalton |
1 NT | W | 1 | | 90 | 4.64 | 2.36 | 3-Vail-Kingsley | 3-Shubert-Cheatham |
1 NT | W | 2 | | 120 | 3.50 | 3.50 | 2-Ross-Kaplan | 1-Bell-Kinstley |
1 ♣ | W | 4 | | 130 | 2.36 | 4.64 | 1-McGaughy-Weiss | 9-Vilyus-Vilyus |
2 NT | E | 3 | | 150 | 1.21 | 5.79 | 8-Brill-Wood | 2-Montgomery-Lehner |
1 NT | W | 4 | | 180 | 0.07 | 6.93 | 10-Dodson-Dunn | 7-Mast-Mast |
Board 8 West Deals None Vul |
♠ | J 3 | ♥ | 9 8 5 | ♦ | K J 3 | ♣ | K 10 8 6 3 |
|
♠ | K 5 | ♥ | 4 3 2 | ♦ | 8 7 5 | ♣ | Q J 9 4 2 |
| |
|
|
| ♠ | A Q 10 6 2 | ♥ | A J | ♦ | Q 10 9 4 | ♣ | A 7 |
|
|
|
♠ | 9 8 7 4 | ♥ | K Q 10 7 6 | ♦ | A 6 2 | ♣ | 5 |
|
EW 2N; EW 2♠; EW 2♦; NS 1♥; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 150 | | 6.93 | 0.07 | 2-Ross-Kaplan | 1-Bell-Kinstley |
3 ♠ | E | −2 | 100 | | 5.21 | 1.79 | 1-McGaughy-Weiss | 9-Vilyus-Vilyus |
4 ♠ | W | −2 | 100 | | 5.21 | 1.79 | 3-Vail-Kingsley | 3-Shubert-Cheatham |
3 ♠ | E | −1 | 50 | | 3.50 | 3.50 | 8-Brill-Wood | 2-Montgomery-Lehner |
2 ♠ | E | 2 | | 110 | 2.36 | 4.64 | 10-Dodson-Dunn | 7-Mast-Mast |
1 NT | W | 2 | | 120 | 0.64 | 6.36 | 6-Lee-Ohmart | 8-Brown-Dalton |
1 NT | W | 2 | | 120 | 0.64 | 6.36 | 9-Miraglia-Spera | 5-Schouest-Sprague |
Board 9 North Deals E-W Vul |
♠ | 8 6 5 4 | ♥ | A Q 3 | ♦ | 9 3 | ♣ | A Q 9 3 |
|
♠ | A K 9 | ♥ | 10 9 5 4 | ♦ | Q 7 5 | ♣ | 7 5 2 |
| |
|
|
| ♠ | J 3 2 | ♥ | K J 7 2 | ♦ | A J 8 2 | ♣ | 10 8 |
|
|
|
♠ | Q 10 7 | ♥ | 8 6 | ♦ | K 10 6 4 | ♣ | K J 6 4 |
|
E 2♥; EW 1N; EW 2♦; NS 2♣; NS 1♠; W 1♥; Par −100: NS 2♠×−1; NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | 90 | | 5.21 | 1.79 | 3-Vail-Kingsley | 3-Shubert-Cheatham |
1 ♣ | N | 2 | 90 | | 5.21 | 1.79 | 6-Lee-Ohmart | 8-Brown-Dalton |
1 NT | N | 1 | 90 | | 5.21 | 1.79 | 8-Brill-Wood | 2-Montgomery-Lehner |
2 ♣ | N | 2 | 90 | | 5.21 | 1.79 | 10-Dodson-Dunn | 7-Mast-Mast |
Pass | | | Pass | | 1.79 | 5.21 | 2-Ross-Kaplan | 1-Bell-Kinstley |
Pass | | | Pass | | 1.79 | 5.21 | 9-Miraglia-Spera | 5-Schouest-Sprague |
1 NT | S | −1 | | 50 | 0.07 | 6.93 | 1-McGaughy-Weiss | 9-Vilyus-Vilyus |
Board 10 East Deals Both Vul |
♠ | 9 3 | ♥ | Q 7 5 3 2 | ♦ | A J | ♣ | A J 9 3 |
|
♠ | A K 7 5 2 | ♥ | J 10 8 4 | ♦ | 9 7 6 | ♣ | 5 |
| |
|
|
| ♠ | Q J 10 | ♥ | 6 | ♦ | K 10 8 5 2 | ♣ | 8 6 4 2 |
|
|
|
♠ | 8 6 4 | ♥ | A K 9 | ♦ | Q 4 3 | ♣ | K Q 10 7 |
|
NS 3♥; NS 2N; NS 3♣; EW 2♦; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 6.93 | 0.07 | 7-Reed-Kennedy | 9-Vilyus-Vilyus |
3 ♥ | N | 3 | 140 | | 5.79 | 1.21 | 1-McGaughy-Weiss | 8-Brown-Dalton |
4 ♥ | N | −1 | | 100 | 2.93 | 4.07 | 3-Vail-Kingsley | 2-Montgomery-Lehner |
3 NT | N | −1 | | 100 | 2.93 | 4.07 | 4-Phelps-Brown | 4-Bumgardner-Bumgardner |
3 ♥ | N | −1 | | 100 | 2.93 | 4.07 | 9-Miraglia-Spera | 3-Shubert-Cheatham |
4 ♥ | N | −1 | | 100 | 2.93 | 4.07 | 10-Dodson-Dunn | 6-Kuloor-Klein |
4 ♥ | N | −2 | | 200 | 0.07 | 6.93 | 8-Brill-Wood | 1-Bell-Kinstley |
Board 11 South Deals None Vul |
♠ | 10 9 6 4 | ♥ | K 10 7 | ♦ | Q 10 8 6 | ♣ | 3 2 |
|
♠ | K Q 5 2 | ♥ | Q 3 | ♦ | A 9 4 2 | ♣ | J 10 6 |
| |
|
|
| ♠ | A 8 7 | ♥ | 9 6 5 4 | ♦ | J 7 | ♣ | K Q 7 5 |
|
|
|
♠ | J 3 | ♥ | A J 8 2 | ♦ | K 5 3 | ♣ | A 9 8 4 |
|
EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par −80
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | −2 | 100 | | 6.93 | 0.07 | 7-Reed-Kennedy | 9-Vilyus-Vilyus |
1 NT | S | 1 | 90 | | 5.79 | 1.21 | 9-Miraglia-Spera | 3-Shubert-Cheatham |
1 ♥ | S | 1 | 80 | | 4.64 | 2.36 | 1-McGaughy-Weiss | 8-Brown-Dalton |
2 ♥ | S | −1 | | 50 | 2.93 | 4.07 | 3-Vail-Kingsley | 2-Montgomery-Lehner |
1 NT | S | −1 | | 50 | 2.93 | 4.07 | 4-Phelps-Brown | 4-Bumgardner-Bumgardner |
1 NT | W | 2 | | 120 | 0.64 | 6.36 | 8-Brill-Wood | 1-Bell-Kinstley |
1 NT | W | 2 | | 120 | 0.64 | 6.36 | 10-Dodson-Dunn | 6-Kuloor-Klein |
Board 12 West Deals N-S Vul |
♠ | 7 5 3 | ♥ | 6 3 | ♦ | Q J 9 6 | ♣ | K 10 9 2 |
|
♠ | Q J 9 | ♥ | J 9 7 4 | ♦ | A K 8 2 | ♣ | Q 8 |
| |
|
|
| ♠ | A K 8 | ♥ | K Q 8 2 | ♦ | 5 3 | ♣ | A 6 5 3 |
|
|
|
♠ | 10 6 4 2 | ♥ | A 10 5 | ♦ | 10 7 4 | ♣ | J 7 4 |
|
EW 5♥; EW 3N; EW 3♠; EW 2♦; EW 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | 50 | | 6.93 | 0.07 | 3-Vail-Kingsley | 2-Montgomery-Lehner |
2 ♥ | W | 5 | | 200 | 5.21 | 1.79 | 4-Phelps-Brown | 4-Bumgardner-Bumgardner |
1 ♥ | E | 5 | | 200 | 5.21 | 1.79 | 8-Brill-Wood | 1-Bell-Kinstley |
4 ♥ | E | 4 | | 420 | 3.50 | 3.50 | 9-Miraglia-Spera | 3-Shubert-Cheatham |
