2015 Nearly Summer Sectional
EVENT>Friday Aft 49er Pairs |SESSION>Fri Aft 1of1 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 16:49|EVENT CODE>05N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 46.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=4/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robyn Williams Arvis Williams I 2 2 . | 1 1 1 54.78 59.54 0.90(OG)
2 Kandy Westmoreland Trisha Baird I . . . | . . . 36.16 39.30
3 Becky Vogel Kevin Vogel H 4 . . | 2 2 . 50.91 55.34 0.51(OG)
4 Anne Miraglia Tina Spera I . . . | . . . 45.16 49.09
5 Bonnie Loudin Edith Purgason G . . . | . . . 43.16 46.91
Totals 230.17
**PAIRS**
BOARD 1 2 3 4 5
/
1> 4 1- 1- 3 0
200 -90 -90 50 -110
2> 3 3 0 1 3
-100 -100 -200 -110 -100
3> 4 3 1- 1- 0
200 100 -170 -170 -680
4> 3.88 2.63 1.38 0.13
200 NP 110 90 -100
5> 2 3.88 2 0.13
140 NP 170 140 -120
6> 4 0 3 1 2
200 -200 100 -140 90
7> 3 - 3 3 -
170 -140 170 170 -140
8> 2- 1 0 4 2-
90 -50 -100 120 90
9> 0.13 2.63 1.38 3.88
420 460 NP 440 490
10> 3.25 1.38 0.13 3.25
680 650 NP 620 680
11> 2- 2- 0 2- 2-
-420 -420 -630 -420 -420
12> - 2 4 - 3
150 600 660 150 630
13> - 2 4 3 -
-100 150 620 170 -100
14> 2.63 1.38 3.88 0.13
-490 -520 -480 NP -990
15> 2.63 0.13 2.63 2.63
680 630 680 NP 680
16> 1- 1- 4 1- 1-
90 90 120 90 90
17> 4 2 0 3 1
180 110 -100 120 50
18> 1 3- 2 0 3-
50 150 110 -200 150
19> 2.63 0.13 3.88 1.38
200 -50 400 150 NP
20> 2.63 0.75 0.75 3.88
-680 -1470 -1470 100 NP
21> 1 1 1 3 4
-140 -140 -140 -110 110
22> 2- 2- - - 4
140 140 110 110 170
23> 1 1 3- 1 3-
-100 -100 600 -100 600
24> 2.63 2.63 2.63 0.13
NP 460 460 460 -50
25> 0.13 2.63 3.88 1.38
NP 140 400 420 170
EVENT>Friday Aft 49er Pairs |SESSION>Fri Aft 1of1 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 16:49|EVENT CODE>05N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 46.0 |TOP> 4 |MP LIMITS>50/20/10 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=5/H=3/I=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Vilyus Marilyn Gale Vilyus H . . . | . . . 41.41 45.01
2 Robert Boshara Jean Beck H 3 3 . | 2 . . 53.78 58.46 0.68(OG)
3 Mary Toland Patricia Kay G . . . | . . . 35.16 38.22
4 Karen Winston Joseph Baker H 1 1 . | 1 1 . 57.04 62.00 1.20(OG)
5 Jackie Rundstein Betty Cartmell G . . . | . . . 42.78 46.50
Totals 230.17
**PAIRS**
BOARD 1 2 3 4 5
/
1> 0 1 2- 4 2-
-200 -50 90 110 90
2> 1 3 1 1 4
100 110 100 100 200
3> 0 2- 1 4 2-
-200 170 -100 680 170
4> 0.13 2.63 3.88 1.38
-200 -90 NP 100 -110
5> 2 2 3.88 0.13
-140 -140 NP 120 -170
6> 3 4 2 1 0
140 200 -90 -100 -200
7> 1 3- 3- 1 1
-170 140 140 -170 -170
8> 0 3 1- 4 1-
-120 50 -90 100 -90
9> 2.63 1.38 0.13 3.88
-440 -460 -490 NP -420
10> 3.88 2.63 0.75 0.75
-620 -650 -680 NP -680
11> 1- 1- 4 1- 1-
420 420 630 420 420
12> 2 1 0 3- 3-
-600 -630 -660 -150 -150
13> 2 3- 0 3- 1
-150 100 -620 100 -170
14> 2.63 3.88 0.13 1.38
520 990 480 490 NP
15> 3.88 1.38 1.38 1.38
-630 -680 -680 -680 NP
16> 2- 0 2- 2- 2-
-90 -120 -90 -90 -90
17> 3 4 0 1 2
-50 100 -180 -120 -110
18> - 2 3 4 -
-150 -110 -50 200 -150
19> 0.13 1.38 2.63 3.88
NP -400 -200 -150 50
20> 3.25 1.38 0.13 3.25
NP 1470 680 -100 1470
21> 3 3 1 3 0
140 140 110 140 -110
22> 3- 1- 3- 1- 0
-110 -140 -110 -140 -170
23> - 3 3 3 -
-600 100 100 100 -600
24> 1.38 1.38 1.38 3.88
-460 NP -460 -460 50
25> 1.38 0.13 3.88 2.63
-400 NP -420 -140 -170
Friday Aft 49er Pairs, Fri Aft 1of1, June 5, 2015
Board 1 North Deals None Vul |
♠ | K 7 6 4 2 | ♥ | A | ♦ | K 10 3 | ♣ | A 10 8 5 |
|
♠ | Q J 9 5 3 | ♥ | J 8 5 3 2 | ♦ | 6 | ♣ | 7 4 |
| |
|
|
| ♠ | A 10 | ♥ | 10 6 | ♦ | A Q 5 2 | ♣ | K Q J 9 2 |
|
|
|
♠ | 8 | ♥ | K Q 9 7 4 | ♦ | J 9 8 7 4 | ♣ | 6 3 |
|
EW 3♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −4 | 200 | | 4.00 | 0.00 | 1-Williams-Williams | 1-Vilyus-Vilyus |
3 ♣ | E | −1 | 50 | | 3.00 | 1.00 | 4-Miraglia-Spera | 2-Boshara-Beck |
2 ♣ | E | 2 | | 90 | 1.50 | 2.50 | 2-Westmoreland-Baird | 3-Toland-Kay |
2 ♣ | E | 2 | | 90 | 1.50 | 2.50 | 3-Vogel-Vogel | 5-Rundstein-Cartmell |
2 ♣ | E | 3 | | 110 | 0.00 | 4.00 | 5-Loudin-Purgason | 4-Winston-Baker |
Board 2 East Deals N-S Vul |
♠ | K 8 4 3 | ♥ | Q 8 7 | ♦ | 7 6 5 3 | ♣ | 6 4 |
|
♠ | A J 2 | ♥ | J 9 5 | ♦ | J 9 4 | ♣ | A Q J 5 |
| |
|
|
| ♠ | 7 | ♥ | A 6 4 3 2 | ♦ | A 10 2 | ♣ | 10 8 7 2 |
|
|
|
♠ | Q 10 9 6 5 | ♥ | K 10 | ♦ | K Q 8 | ♣ | K 9 3 |
|
EW 4♥; E 5♣; W 4♣; NS 2♠; EW 1N; E 2♦; W 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | | 100 | 3.00 | 1.00 | 1-Williams-Williams | 1-Vilyus-Vilyus |
2 ♠ | N | −1 | | 100 | 3.00 | 1.00 | 2-Westmoreland-Baird | 3-Toland-Kay |
3 ♠ | S | −1 | | 100 | 3.00 | 1.00 | 5-Loudin-Purgason | 4-Winston-Baker |
3 ♣ | W | 3 | | 110 | 1.00 | 3.00 | 4-Miraglia-Spera | 2-Boshara-Beck |
4 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 3-Vogel-Vogel | 5-Rundstein-Cartmell |
Board 3 South Deals E-W Vul |
♠ | 8 7 5 3 2 | ♥ | A 3 2 | ♦ | K 7 6 4 | ♣ | K |
|
♠ | A K Q J 10 9 6 | ♥ | K | ♦ | A Q J 3 | ♣ | 3 |
| |
|
|
| ♠ | — | ♥ | Q 10 9 7 6 5 | ♦ | 10 9 8 5 | ♣ | A 8 7 |
|
|
|
♠ | 4 | ♥ | J 8 4 | ♦ | 2 | ♣ | Q J 10 9 6 5 4 2 |
|
EW 5N; EW 5♠; EW 5♦; EW 3♥; NS 2♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 1-Williams-Williams | 1-Vilyus-Vilyus |
5 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 2-Westmoreland-Baird | 3-Toland-Kay |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 3-Vogel-Vogel | 5-Rundstein-Cartmell |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 4-Miraglia-Spera | 2-Boshara-Beck |
4 ♠ | W | 6 | | 680 | 0.00 | 4.00 | 5-Loudin-Purgason | 4-Winston-Baker |
Board 4 West Deals Both Vul |
♠ | 7 2 | ♥ | 4 3 | ♦ | K 8 3 2 | ♣ | J 10 9 7 4 |
|
♠ | Q 10 4 | ♥ | J 8 7 5 2 | ♦ | A 7 | ♣ | K 8 6 |
| |
|
|
| ♠ | 9 8 6 3 | ♥ | K 9 | ♦ | Q 10 9 6 4 | ♣ | Q 2 |
|
|
|
♠ | A K J 5 | ♥ | A Q 10 6 | ♦ | J 5 | ♣ | A 5 3 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♦; NS 1♠; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | 200 | | 3.88 | 0.13 | 1-Williams-Williams | 1-Vilyus-Vilyus |
1 ♣ | S | 3 | 110 | | 2.63 | 1.38 | 3-Vogel-Vogel | 5-Rundstein-Cartmell |
1 NT | S | 1 | 90 | | 1.38 | 2.63 | 4-Miraglia-Spera | 2-Boshara-Beck |
3 NT | S | −1 | | 100 | 0.13 | 3.88 | 5-Loudin-Purgason | 4-Winston-Baker |
Board 5 North Deals N-S Vul |
♠ | J 10 9 | ♥ | J 9 8 6 5 4 3 | ♦ | 3 | ♣ | 10 8 |
|
♠ | 7 | ♥ | K 10 7 2 | ♦ | 9 6 5 | ♣ | A 7 6 4 2 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | A Q | ♦ | Q J 7 2 | ♣ | J 9 5 |
|
|
|
♠ | K Q 8 4 2 | ♥ | — | ♦ | A K 10 8 4 | ♣ | K Q 3 |
|
NS 3♠; NS 1♥; NS 1♦; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | 170 | | 3.88 | 0.13 | 3-Vogel-Vogel | 5-Rundstein-Cartmell |
3 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 1-Williams-Williams | 1-Vilyus-Vilyus |
3 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 4-Miraglia-Spera | 2-Boshara-Beck |
1 NT | W | 2 | | 120 | 0.13 | 3.88 | 5-Loudin-Purgason | 4-Winston-Baker |
Board 6 East Deals E-W Vul |
♠ | A K 3 | ♥ | K 10 9 5 | ♦ | J 8 6 5 | ♣ | J 5 |
|
♠ | Q 10 7 4 | ♥ | A J 2 | ♦ | 4 | ♣ | A Q 8 7 4 |
| |
|
|
| ♠ | 9 5 2 | ♥ | Q 7 4 | ♦ | K 9 7 3 2 | ♣ | K 10 |
|
|
|
♠ | J 8 6 | ♥ | 8 6 3 | ♦ | A Q 10 | ♣ | 9 6 3 2 |
|
EW 2♠; EW 2♣; W 1♥; EW 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 4.00 | 0.00 | 1-Williams-Williams | 5-Rundstein-Cartmell |
1 NT | E | −1 | 100 | | 3.00 | 1.00 | 3-Vogel-Vogel | 4-Winston-Baker |
1 NT | S | 1 | 90 | | 2.00 | 2.00 | 5-Loudin-Purgason | 3-Toland-Kay |
1 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 4-Miraglia-Spera | 1-Vilyus-Vilyus |
3 ♦ | N | −4 | | 200 | 0.00 | 4.00 | 2-Westmoreland-Baird | 2-Boshara-Beck |
Board 7 South Deals Both Vul |
♠ | J 10 9 8 2 | ♥ | 8 | ♦ | K 2 | ♣ | A K J 5 2 |
|
♠ | 7 | ♥ | Q 7 4 2 | ♦ | A Q 10 8 7 | ♣ | 8 7 4 |
| |
|
|
| ♠ | K Q 3 | ♥ | A K J 6 3 | ♦ | 9 6 5 | ♣ | 10 6 |
|
|
|
♠ | A 6 5 4 | ♥ | 10 9 5 | ♦ | J 4 3 | ♣ | Q 9 3 |
|
NS 4♠; EW 3♥; EW 3♦; NS 3♣; Par +500: EW 5♦×−2; EW 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 1-Williams-Williams | 5-Rundstein-Cartmell |
3 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 3-Vogel-Vogel | 4-Winston-Baker |
3 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 4-Miraglia-Spera | 1-Vilyus-Vilyus |
3 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 2-Westmoreland-Baird | 2-Boshara-Beck |
3 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 5-Loudin-Purgason | 3-Toland-Kay |
Board 8 West Deals None Vul |
♠ | A J 7 | ♥ | K 9 6 5 | ♦ | K 10 9 7 | ♣ | A Q |
|
♠ | K 10 6 | ♥ | A 8 3 2 | ♦ | 2 | ♣ | J 10 9 8 4 |
| |
|
|
| ♠ | Q 8 4 3 | ♥ | Q J | ♦ | Q J 6 5 4 | ♣ | 5 3 |
|
|
|
♠ | 9 5 2 | ♥ | 10 7 4 | ♦ | A 8 3 | ♣ | K 7 6 2 |
|
N 3N; S 2N; NS 2♥; NS 2♦; NS 1♠; NS 1♣; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 4.00 | 0.00 | 4-Miraglia-Spera | 1-Vilyus-Vilyus |
1 NT | N | 1 | 90 | | 2.50 | 1.50 | 1-Williams-Williams | 5-Rundstein-Cartmell |
1 NT | N | 1 | 90 | | 2.50 | 1.50 | 5-Loudin-Purgason | 3-Toland-Kay |
1 NT | N | −1 | | 50 | 1.00 | 3.00 | 2-Westmoreland-Baird | 2-Boshara-Beck |
3 NT | N | −2 | | 100 | 0.00 | 4.00 | 3-Vogel-Vogel | 4-Winston-Baker |
Board 9 North Deals E-W Vul |
♠ | Q 7 3 | ♥ | 9 | ♦ | A 10 5 | ♣ | A Q J 7 6 4 |
|
♠ | J 10 8 5 4 | ♥ | K 7 3 2 | ♦ | 7 3 | ♣ | 8 3 |
| |
|
|
| ♠ | 9 6 | ♥ | Q J 6 5 4 | ♦ | 8 4 | ♣ | K 10 9 5 |
|
|
|
♠ | A K 2 | ♥ | A 10 8 | ♦ | K Q J 9 6 2 | ♣ | 2 |
|
NS 7♦; NS 5N; NS 5♣; NS 3♠; NS 1♥; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 3.88 | 0.13 | 5-Loudin-Purgason | 3-Toland-Kay |
3 NT | S | 5 | 460 | | 2.63 | 1.38 | 2-Westmoreland-Baird | 2-Boshara-Beck |
5 ♦ | S | 7 | 440 | | 1.38 | 2.63 | 4-Miraglia-Spera | 1-Vilyus-Vilyus |
5 ♦ | S | 6 | 420 | | 0.13 | 3.88 | 1-Williams-Williams | 5-Rundstein-Cartmell |
Board 10 East Deals Both Vul |
♠ | K 7 6 | ♥ | Q 9 8 6 5 | ♦ | K 9 6 | ♣ | 8 6 |
|
♠ | Q | ♥ | A 7 4 | ♦ | 8 5 4 | ♣ | Q 9 5 4 3 2 |
| |
|
|
| ♠ | 10 5 4 | ♥ | K J 10 2 | ♦ | Q 7 2 | ♣ | J 10 7 |
|
|
|
♠ | A J 9 8 3 2 | ♥ | 3 | ♦ | A J 10 3 | ♣ | A K |
|
NS 6♠; NS 6♦; N 4N; S 3N; NS 2♥; EW 1♣; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 3.25 | 0.75 | 1-Williams-Williams | 5-Rundstein-Cartmell |
4 ♠ | S | 6 | 680 | | 3.25 | 0.75 | 5-Loudin-Purgason | 3-Toland-Kay |
4 ♠ | S | 5 | 650 | | 1.38 | 2.63 | 2-Westmoreland-Baird | 2-Boshara-Beck |
4 ♠ | S | 4 | 620 | | 0.13 | 3.88 | 4-Miraglia-Spera | 1-Vilyus-Vilyus |
Board 11 South Deals None Vul |
♠ | K Q 2 | ♥ | — | ♦ | A 8 6 3 2 | ♣ | A K J 8 7 |
|
♠ | J 9 3 | ♥ | A J 8 7 6 5 4 | ♦ | K Q 7 | ♣ | — |
| |
|
|
| ♠ | A 10 6 4 | ♥ | K Q | ♦ | 4 | ♣ | Q 10 9 5 4 3 |
|
|
|
♠ | 8 7 5 | ♥ | 10 9 3 2 | ♦ | J 10 9 5 | ♣ | 6 2 |
|
W 5♥; E 4♥; W 2N; EW 2♠; NS 2♦; W 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 1-Williams-Williams | 4-Winston-Baker |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 2-Westmoreland-Baird | 1-Vilyus-Vilyus |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 4-Miraglia-Spera | 5-Rundstein-Cartmell |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 5-Loudin-Purgason | 2-Boshara-Beck |
3 ♥× | W | 4 | | 630 | 0.00 | 4.00 | 3-Vogel-Vogel | 3-Toland-Kay |
Board 12 West Deals N-S Vul |
♠ | A Q | ♥ | 7 5 3 | ♦ | A Q J 10 6 4 | ♣ | Q 8 |
|
♠ | K 9 6 4 3 | ♥ | K 8 | ♦ | 8 5 | ♣ | K 9 7 4 |
| |
|
|
| ♠ | 7 2 | ♥ | Q J 10 9 4 | ♦ | 9 7 2 | ♣ | 6 3 2 |
|
|
|
♠ | J 10 8 5 | ♥ | A 6 2 | ♦ | K 3 | ♣ | A J 10 5 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♠; NS 2♥; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 4.00 | 0.00 | 3-Vogel-Vogel | 3-Toland-Kay |
3 NT | S | 4 | 630 | | 3.00 | 1.00 | 5-Loudin-Purgason | 2-Boshara-Beck |
3 NT | N | 3 | 600 | | 2.00 | 2.00 | 2-Westmoreland-Baird | 1-Vilyus-Vilyus |
4 ♦ | N | 5 | 150 | | 0.50 | 3.50 | 1-Williams-Williams | 4-Winston-Baker |
3 ♦ | N | 5 | 150 | | 0.50 | 3.50 | 4-Miraglia-Spera | 5-Rundstein-Cartmell |
Board 13 North Deals Both Vul |
♠ | 10 4 3 2 | ♥ | Q 7 | ♦ | A 7 3 2 | ♣ | K 4 3 |
|
♠ | A 7 | ♥ | A 10 9 5 3 | ♦ | 10 6 5 | ♣ | 10 7 2 |
| |
|
|
| ♠ | K J 8 | ♥ | J 6 4 2 | ♦ | J 9 8 4 | ♣ | J 6 |
|
|
|
♠ | Q 9 6 5 | ♥ | K 8 | ♦ | K Q | ♣ | A Q 9 8 5 |
|
NS 3N; NS 3♠; NS 3♣; EW 1♥; NS 1♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.00 | 0.00 | 3-Vogel-Vogel | 3-Toland-Kay |
2 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 4-Miraglia-Spera | 5-Rundstein-Cartmell |
1 NT | S | 3 | 150 | | 2.00 | 2.00 | 2-Westmoreland-Baird | 1-Vilyus-Vilyus |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 1-Williams-Williams | 4-Winston-Baker |
4 ♠ | S | −1 | | 100 | 0.50 | 3.50 | 5-Loudin-Purgason | 2-Boshara-Beck |
Board 14 East Deals None Vul |
♠ | J 4 3 | ♥ | 9 5 2 | ♦ | 10 6 3 | ♣ | J 6 3 2 |
|
♠ | A K Q 10 8 6 | ♥ | K 6 3 | ♦ | J | ♣ | A K 5 |
| |
|
|
| ♠ | 2 | ♥ | A 10 7 | ♦ | K Q 8 5 4 2 | ♣ | Q 8 7 |
|
|
|
♠ | 9 7 5 | ♥ | Q J 8 4 | ♦ | A 9 7 | ♣ | 10 9 4 |
|
EW 6N; EW 6♠; EW 6♦; EW 4♥; EW 5♣; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 480 | 3.88 | 0.13 | 3-Vogel-Vogel | 3-Toland-Kay |
5 NT | E | 6 | | 490 | 2.63 | 1.38 | 1-Williams-Williams | 4-Winston-Baker |
3 NT | W | 7 | | 520 | 1.38 | 2.63 | 2-Westmoreland-Baird | 1-Vilyus-Vilyus |
6 NT | E | 6 | | 990 | 0.13 | 3.88 | 5-Loudin-Purgason | 2-Boshara-Beck |
Board 15 South Deals N-S Vul |
♠ | 4 | ♥ | A K Q J 9 5 3 | ♦ | 10 | ♣ | A J 3 2 |
|
♠ | A K Q 3 2 | ♥ | 4 2 | ♦ | 9 8 4 2 | ♣ | 10 4 |
| |
|
|
| ♠ | 8 7 6 | ♥ | 10 7 6 | ♦ | K J 7 3 | ♣ | 8 7 5 |
|
|
|
♠ | J 10 9 5 | ♥ | 8 | ♦ | A Q 6 5 | ♣ | K Q 9 6 |
|
NS 6♥; NS 6♣; NS 4N; NS 1♠; NS 1♦; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 2.63 | 1.38 | 1-Williams-Williams | 4-Winston-Baker |
4 ♥ | N | 6 | 680 | | 2.63 | 1.38 | 3-Vogel-Vogel | 3-Toland-Kay |
4 ♥ | N | 6 | 680 | | 2.63 | 1.38 | 5-Loudin-Purgason | 2-Boshara-Beck |
3 NT | S | 4 | 630 | | 0.13 | 3.88 | 2-Westmoreland-Baird | 1-Vilyus-Vilyus |
Board 16 West Deals E-W Vul |
♠ | A K 2 | ♥ | A 4 3 | ♦ | K 10 5 | ♣ | K 9 7 4 |
|
♠ | J 7 6 4 | ♥ | Q 9 2 | ♦ | Q 2 | ♣ | J 6 5 2 |
| |
|
|
| ♠ | Q 9 5 | ♥ | K J 5 | ♦ | A 8 7 3 | ♣ | A 10 3 |
|
|
|
♠ | 10 8 3 | ♥ | 10 8 7 6 | ♦ | J 9 6 4 | ♣ | Q 8 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♥; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 4.00 | 0.00 | 3-Vogel-Vogel | 2-Boshara-Beck |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | 1-Williams-Williams | 3-Toland-Kay |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | 2-Westmoreland-Baird | 5-Rundstein-Cartmell |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | 4-Miraglia-Spera | 4-Winston-Baker |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | 5-Loudin-Purgason | 1-Vilyus-Vilyus |
Board 17 North Deals None Vul |
♠ | A K 9 | ♥ | J 5 3 | ♦ | K Q J 8 5 | ♣ | A 10 |
|
♠ | 8 6 5 | ♥ | A 10 9 2 | ♦ | A 9 6 | ♣ | J 8 5 |
| |
|
|
| ♠ | Q J 4 3 2 | ♥ | 8 | ♦ | 10 4 2 | ♣ | K Q 6 3 |
|
|
|
♠ | 10 7 | ♥ | K Q 7 6 4 | ♦ | 7 3 | ♣ | 9 7 4 2 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | 4.00 | 0.00 | 1-Williams-Williams | 3-Toland-Kay |
1 NT | N | 2 | 120 | | 3.00 | 1.00 | 4-Miraglia-Spera | 4-Winston-Baker |
2 ♦ | N | 3 | 110 | | 2.00 | 2.00 | 2-Westmoreland-Baird | 5-Rundstein-Cartmell |
2 ♠ | E | −1 | 50 | | 1.00 | 3.00 | 5-Loudin-Purgason | 1-Vilyus-Vilyus |
4 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 3-Vogel-Vogel | 2-Boshara-Beck |
Board 18 East Deals N-S Vul |
♠ | A K J 9 5 | ♥ | 4 | ♦ | 9 6 | ♣ | A J 6 4 3 |
|
♠ | — | ♥ | 7 6 3 2 | ♦ | A 10 7 2 | ♣ | Q 10 7 5 2 |
| |
|
|
| ♠ | 8 7 6 4 3 2 | ♥ | A K J | ♦ | Q 3 | ♣ | K 9 |
|
|
|
♠ | Q 10 | ♥ | Q 10 9 8 5 | ♦ | K J 8 5 4 | ♣ | 8 |
|
S 2♠; NS 1N; N 1♠; EW 1♥; NS 1♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | 150 | | 3.50 | 0.50 | 2-Westmoreland-Baird | 5-Rundstein-Cartmell |
2 ♠ | E | −3 | 150 | | 3.50 | 0.50 | 5-Loudin-Purgason | 1-Vilyus-Vilyus |
2 ♠ | N | 2 | 110 | | 2.00 | 2.00 | 3-Vogel-Vogel | 2-Boshara-Beck |
3 ♣ | E | −1 | 50 | | 1.00 | 3.00 | 1-Williams-Williams | 3-Toland-Kay |
2 NT | S | −2 | | 200 | 0.00 | 4.00 | 4-Miraglia-Spera | 4-Winston-Baker |
Board 19 South Deals E-W Vul |
♠ | J 4 | ♥ | K Q 2 | ♦ | K J 4 3 | ♣ | A J 8 3 |
|
♠ | 9 8 | ♥ | 9 6 5 3 | ♦ | Q 9 7 2 | ♣ | 7 6 2 |
| |
|
|
| ♠ | A K 5 3 | ♥ | 8 7 4 | ♦ | 10 6 5 | ♣ | K Q 5 |
|
|
|
♠ | Q 10 7 6 2 | ♥ | A J 10 | ♦ | A 8 | ♣ | 10 9 4 |
|
NS 4N; NS 4♠; NS 3♥; N 4♣; N 3♦; S 3♣; S 2♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
