2015 Nearly Summer Sectional
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 16:52|EVENT CODE>05L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=9/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Dodson Karla Dunn E . . . | 4 4 . 87.37 52.01 0.34(SD)
2 Shirley Kingsley Mary Ellen Vail F . . . | . . . 78.54 46.75
3 Elaine Brill Barbara Wood E . . . | . . . 75.61 45.01
4 Joan Ritter Keith Ritter E 1 1 . | 1 1 . 111.29 66.24 2.89(OD)
5 Dinah Weems June Poplack F 6 6 4 | 3 3 2 99.94 59.49 0.81(OF)
6 Shehnaz Vadgama Barbara Graham F . . . | . . . 68.58 40.82
7 Christian Liipfert Roger French F . . . | . . . 67.92 40.43
8 Barbara Brown Charles Dalton E . . . | . . . 65.14 38.77
9 Victor Tong Agnes Chu F 4 4 3 | 2 2 1 104.42 62.15 1.22(OD)
Totals 758.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6.93 1.79 4.64 1.79 4.64 0.07 4.64
50 ---- -100 -50 ---- -100 -50 -140 -50
2> 5.79 5.79 2.36 3- 0.07 1.21 5.79
110 ---- 110 -100 ---- 100 -300 -170 110
3> 1.79 1.79 5.79 4.64 1.79 1.79 6.93
-620 ---- -620 -170 ---- -200 -620 -620 -150
4> 6.93 2.36 3- 0.07 1.21 4.64 5.79
---- 300 ---- -100 130 -300 -110 200 210
5> 6.36 4.64 2.93 1.21 0.07 2.93 6.36
---- 620 ---- 210 170 140 -240 170 620
6> 4.64 6.36 1.79 0.07 6.36 1.79 3-
---- 100 ---- 200 -90 -110 200 -90 90
7> 4.07 4.07 0.07 6.93 5.79 1.21 2.36
170 170 -140 ---- 620 ---- 200 100 140
8> 5.79 0.07 1.21 2.93 5.79 5.79 2.93
120 -100 50 ---- 90 ---- 120 120 90
9> 4.64 6.36 2.36 3- 6.36 0.07 1.21
460 490 420 ---- 440 ---- 490 190 400
10> 1.21 1.21 6.36 6.36 4.07 1.21 4.07
230 ---- 230 680 ---- 680 650 230 650
11> 6.36 4.07 6.36 4.07 0.07 1.79 1.79
50 ---- -420 50 ---- -420 -730 -450 -450
12> 4.07 1.79 6.36 1.79 6.36 0.07 4.07
660 ---- 630 690 ---- 630 690 600 660
13> 0.07 3- 3- 6.93 3- 1.21 5.79
-200 -100 -100 200 -100 ---- ---- -110 170
14> 1.79 1.79 6.93 0.07 3- 5.21 5.21
-980 -980 -480 -1020 -920 ---- ---- -490 -490
15> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
680 680 170 680 680 ---- ---- 680 680
16> 1.79 1.79 1.79 5.79 5.79 1.79 5.79
90 90 ---- 90 120 120 ---- 90 120
17> 1.21 0.07 5.79 5.79 2.93 5.79 2.93
120 -50 ---- 180 180 150 ---- 180 150
18> 6.36 0.64 4.64 6.36 2.36 3- 0.64
150 -300 ---- 120 150 -100 ---- 50 -300
19> 5 1- 1- 1- 5 5 1- 7
430 400 400 400 430 430 400 ---- 460
20> 3- 7 1 5 6 0 2 3-
-1440 100 -1470 -850 -680 -2210 -1460 -----1440
21> 1- 3- 3- 5 6 0 1- 7
-110 -100 -100 50 100 -140 -110 ---- 150
22> 6.36 2.36 2.36 2.36 2.36 2.36 6.36
140 -50 -50 ---- -50 -50 -50 140 ----
23> 1.79 5.21 6.93 5.21 1.79 0.07 3-
-100 600 630 ---- 600 -100 -200 140 ----
24> 2.36 2.36 6.93 2.36 5.21 5.21 0.07
430 430 490 ---- 430 460 460 150 ----
25> 2.36 4.07 4.07 1.21 6.36 0.07 6.36
---- 200 400 400 170 430 -50 430 ----
26> 2.93 2.93 6.93 5.79 0.07 1.21 4.64
---- -150 -150 200 -110 -600 -170 -130 ----
27> 1.21 6.36 6.36 2.93 4.64 2.93 0.07
---- 170 450 450 200 420 200 -200 ----
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 16:52|EVENT CODE>05L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Van Valentine Jim O'Shea E . . . | 4 . . 88.13 52.46 0.34(SD)
2 Carmen Nash Dena Bright F . . . | . . . 64.99 38.68
3 Harriet Brown Sherrilyn Phelps F . . . | 3 3 . 94.64 56.33 0.49(SD)
4 Barbara Frankel Rita Aron E . . . | . . . 76.48 45.52
5 Stephanie Slattery Adrienne Juno F . . 5 | 1 1 1 99.77 59.39 0.98(SD)
6 John Montgomery Sandra Lehner F . . 6 | 2 2 2 95.06 56.58 0.69(SD)
7 Sharon Gerson Jeanie Connell F . . . | . . . 79.77 47.48
8 Janice Kruse Ellen Valentine E . . . | . . . 73.05 43.48
Totals 671.89
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 0.07 5.21 2.36 5.21 6.93 2.36 2.36
-50 100 ---- 50 100 140 50 50 ----
2> 1.21 3- 6.93 1.21 5.79 4.64 1.21
-110 -100 ---- 300 -110 170 100 -110 ----
3> 5.21 2.36 5.21 5.21 5.21 1.21 0.07
620 200 ---- 620 620 620 170 150 ----
4> 6.93 0.07 5.79 2.36 4.64 1.21 3-
300 -300 110 ---- -200 100 -210 -130 ----
5> 5.79 0.64 6.93 4.07 2.36 0.64 4.07
-140 -620 240 ---- -170 -210 -620 -170 ----
6> 6.93 2.36 0.64 5.21 0.64 3- 5.21
110 -100 -200 ---- 90 -200 -90 90 ----
7> 2.93 1.21 6.93 5.79 4.64 0.07 2.93
-170 -200 140 -100 ---- -140 -620 -170 ----
8> 6.93 1.21 5.79 1.21 4.07 4.07 1.21
100 -120 -50 -120 ---- -90 -90 -120 ----
9> 0.64 0.64 4.64 6.93 5.79 3- 2.36
-490 -490 -420 -190 ---- -400 -440 -460 ----
10> 2.93 5.79 5.79 0.64 2.93 5.79 0.64
-650 -230 -230 -680 -650 ---- -230 -680 ----
11> 6.93 2.93 5.21 0.64 5.21 0.64 2.93
730 420 450 -50 450 ---- -50 420 ----
12> 0.64 5.21 6.93 0.64 2.93 2.93 5.21
-690 -630 -600 -690 -660 ---- -660 -630 ----
13> 3- 5.79 0.07 1.21 3- 6.93 3-
100 110 -200 -170 100 200 ---- 100 ----
14> 0.07 1.79 6.93 1.79 3- 5.21 5.21
480 490 1020 490 920 980 ---- 980 ----
15> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
-170 -680 -680 -680 -680 -680 ---- -680 ----
16> 5.21 5.21 1.21 1.21 5.21 1.21 5.21
-90 -90 -120 -120 -90 -120 -90 ---- ----
17> 1.21 1.21 4.07 1.21 5.79 4.07 6.93
-180 -180 -150 -180 -120 -150 50 ---- ----
18> 3- 2.36 6.36 0.64 0.64 4.64 6.36
-50 -120 300 -150 -150 100 300 ---- ----
19> 5- 0 2 2 2 5- 5- 5-
-400 -460 -430 -430 -430 -400 -400 -400 ----
20> 2 3- 1 3- 7 0 5 6
850 1440 680 1440 2210 -100 1460 1470 ----
21> 2 0 1 5- 7 3- 5- 3-
-50 -150 -100 110 140 100 110 100 ----
22> 4.64 0.64 4.64 4.64 4.64 4.64 0.64
---- 50 -140 50 50 50 50 -140 ----
23> 1.79 5.21 5.21 1.79 6.93 0.07 3-
---- -600 100 100 -600 200 -630 -140 ----
24> 4.64 4.64 1.79 4.64 1.79 0.07 6.93
---- -430 -430 -460 -430 -460 -490 -150 ----
25> 5.79 0.64 4.64 6.93 2.93 0.64 2.93
-170 ---- -430 -200 50 -400 -430 -400 ----
26> 1.21 6.93 4.07 5.79 4.07 2.36 0.07
110 ---- 600 150 170 150 130 -200 ----
27> 4.07 2.36 5.79 4.07 0.64 6.93 0.64
-200 ---- -420 -170 -200 -450 200 -450 ----
Friday Aft 299er Pairs, June 5, 2015
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 16:52|EVENT CODE>05L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gaylene Jewell Cathy Widner E 5 5 . | 2 2 . 102.50 61.01 0.91(OD)
2 Phyllis Grant Connor Grant F . . . | . . . 57.50 34.23
3 Deborah Reed Kay Kennedy D . . . | . . . 76.50 45.54
4 Richard McGaughy Maureen Weiss E . . . | 4 . . 86.50 51.49 0.34(SD)
5 Sheila Odell Annette Ehrhardt F . . . | . . . 86.00 51.19
6 Robert Lee Carolyn Ohmart F 2 2 1 | 1 1 1 110.50 65.77 2.17(OD)
7 Gay Conner Jane Vansanten F . . . | 3 3 2 89.00 52.98 0.51(SF)
8 Joan Schouest Scherry Sprague F . . . | . . . 76.50 45.54
9 W Clingo B Clingo F . . . | . . . 71.00 42.26
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 4 4 1 4 6 1 7 1
-90 ---- -90 -100 -90 -50 -100 100 -100
2> 4- 4- 1- 1- 7 4- 4- 0
110 ---- 110 -100 -100 140 110 110 -120
3> 5 6- 6- 2 3 4 0 1
-170 ---- 100 100 -650 -620 -230 -990 -680
4> 2 5- 4 5- 2 0 7 2
-100 110 ---- 90 110 -100 -200 130 -100
5> 3 1 4- 6 7 2 0 4-
100 -90 ---- 140 170 660 50 -200 140
6> 1 3- 6 3- 3- 7 0 3-
-110 -90 ---- -50 -90 -90 100 -300 -90
7> 7 - 6 5 2 - 4 3
620 -200 170 ---- 140 -110 -200 110 -100
8> 4 4 2 4 1 7 0 6
120 120 90 ---- 120 70 400 -50 150
9> 2 - 5 5 5 7 - 3
430 420 490 ---- 490 490 920 420 440
10> 1- 5- 5- 1- 5- 5- 1- 1-
650 680 680 650 ---- 680 680 650 650
11> 3 0 1 5 5 2 7 5
-590 -1100 -800 -420 ---- -420 -690 110 -420
12> 7 - 3 5- 5- 3 3 -
690 -100 630 660 ---- 660 630 630 -100
13> 7 0 3 3 3 3 3 6
630 -100 140 140 140 ---- 140 140 170
14> 3- 6 3- - 3- - 3- 7
-490 -480 -490 -980 -490 ---- -980 -490 -230
15> 4- 4- 0 4- 4- 4- 4- 1
680 680 -500 680 680 ---- 680 680 230
16> 6 4- 2 7 0 2 4- 2
120 100 90 150 -100 90 ---- 100 90
17> 3- 2 5- 3- 5- 7 0 1
130 120 150 130 150 430 ---- -50 110
18> 6 1 1 6 1 6 3- 3-
150 -200 -200 150 -200 150 ---- -100 -100
19> 2 2 4- 2 0 6- 4- 6-
400 400 420 400 -50 430 420 ---- 430
20> 6- 0 1- 3 4 6- 1- 5
100 -1860 -1470 -1430 -720 100 -1470 ---- -650
21> 6 4 4 1 1 4 7 1
-100 -110 -110 -140 -140 -110 50 ---- -140
22> 7 0 4- 4- 4- 1- 1- 4-
500 -200 -50 -50 -50 -150 -150 -50 ----
23> - 4- 4- 3 6 7 2 -
-100 600 600 180 630 660 110 -100 ----
24> 6 2- 1 4 7 2- 5 0
460 400 -50 420 490 400 430 -250 ----
25> - - 2 4- 4- 4- 7 4-
---- 140 140 200 400 400 400 430 400
26> 4 0 1- 4 7 6 4 1-
---- -150 -200 -170 -150 200 -140 -150 -170
27> 1 3- 5- 1 3- 5- 7 1
---- 200 230 450 200 230 450 480 200
EVENT>Friday Aft 299er Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2015 |SANCTION>S1506016 | 06/05/2015 16:52|EVENT CODE>05L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=9/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Howell Ann Wales E . . . | 2 2 . 96.50 57.44 0.69(SD)
2 Nand Kuloor Rony Klein F . . . | . . . 60.50 36.01
3 Julia Thompson Dorothea Faubion E . . . | . . . 86.50 51.49
4 Carolyn Wedel Patricia Dunnell E . . . | 3 3 . 90.50 53.87 0.49(SD)
5 Barbara Fagan Susan Smith F . . . | . . . 72.50 43.15
6 Bhagvanti Das Roop Prasad F . . . | . . 2 81.50 48.51 0.48(SF)
7 Gary Cheatham William Petersen F . . . | . . . 75.00 44.64
8 Steven Bell Darlene Kinstley E . . . | 4 4 . 87.50 52.08 0.34(SD)
9 Susan Domsalla Aidita James F 3 3 2 | 1 1 1 105.50 62.80 1.63(OD)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 3 1 6 3 0 6 6 3
90 50 ---- 100 90 -100 100 100 90
2> 2- 0 2- 2- 2- 5- 7 5-
-110 -140 ---- -110 -110 -110 100 120 100
3> 2 4 3 - 7 - 6 5
170 620 ---- 230 -100 990 -100 680 650
4> 5 1- 7 0 3 5 1- 5
100 -110 200 ---- -130 -90 100 -110 100
5> 0 6 5 7 2- 2- 1 4
-660 90 -50 ---- 200 -140 -140 -170 -100
6> 3- 3- 0 7 1 3- 3- 6
90 90 -100 ---- 300 50 90 90 110
7> 6- 6- 1 3 4 2 0 5
200 200 -170 -110 ---- 100 -140 -620 110
8> 3 0 5 7 1 3 3 6
-120 -400 -90 50 ---- -150 -120 -120 -70
9> 6- 0 2 6- 4 2 5 2
-420 -920 -490 -420 ---- -440 -490 -430 -490
10> 1- 1- 5- 5- 5- 5- 1- 1-
-680 -680 -650 -650 -650 ---- -650 -680 -680
11> 5 6 0 2 2 4 2 7
690 800 -110 420 420 ---- 590 420 1100
12> 4 4 4 1- 6- 0 1- 6-
-630 -630 -630 -660 100 ---- -690 -660 100
13> 4 4 4 1 4 0 7 4
-140 -140 -140 -170 -140 -630 ---- 100 -140
14> 3- 3- 6- 0 3- 3- 1 6-
490 490 980 230 490 490 ---- 480 980
15> 7 2- 2- 6 2- 2- 2- 2-
500 -680 -680 -230 -680 -680 ---- -680 -680
16> 2- 0 5 7 1 5 2- 5
-100 -150 -90 100 -120 -90 -100 ---- -90
17> 7 3- 6 1- 3- 0 5 1-
50 -130 -110 -150 -130 -430 -120 ---- -150
18> 3- 1 3- 6 1 1 6 6
100 -150 100 200 -150 -150 200 ---- 200
19> 5 - 7 5 - 5 2- 2-
-400 -430 50 -400 -430 -400 -420 -420 ----
20> 4 2 3 - - 7 5- 5-
1430 650 720 -100 -100 1860 1470 1470 ----
21> 6 6 6 1 3 3 0 3
140 140 140 100 110 110 -50 110 ----
22> 2- 0 5- 7 5- 2- 2- 2-
---- 50 -500 150 200 150 50 50 50
23> 1 6- 0 2- 5 2- 6- 4
---- -630 100 -660 -600 -110 -600 100 -180
24> 0 1 4- 4- 2 6 7 3
---- -490 -460 -400 -400 -430 50 250 -420
25> 2- 2- 6- 2- 6- 0 5 2-
-400 ---- -400 -140 -400 -140 -430 -200 -400
26> 3 0 3 1 7 3 5- 5-
150 ---- -200 150 140 200 150 170 170
27> 6 3- 6 1- 3- 0 1- 6
-200 ---- -230 -200 -450 -230 -480 -450 -200
Friday Aft 299er Pairs, June 5, 2015
Board 1 North Deals None Vul |
♠ | K 7 6 4 2 | ♥ | A | ♦ | K 10 3 | ♣ | A 10 8 5 |
|
♠ | Q J 9 5 3 | ♥ | J 8 5 3 2 | ♦ | 6 | ♣ | 7 4 |
| |
|
|
| ♠ | A 10 | ♥ | 10 6 | ♦ | A Q 5 2 | ♣ | K Q J 9 2 |
|
|
|
♠ | 8 | ♥ | K Q 9 7 4 | ♦ | J 9 8 7 4 | ♣ | 6 3 |
|
EW 3♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | 100 | | 7.00 | 0.00 | H8-Schouest-Sprague | H6-Das-Prasad |
3 NT | N | −1 | | 50 | 6.00 | 1.00 | H6-Lee-Ohmart | H2-Kuloor-Klein |
2 ♣ | E | 2 | | 90 | 4.00 | 3.00 | H1-Jewell-Widner | H1-Howell-Wales |
2 ♣ | E | 2 | | 90 | 4.00 | 3.00 | H3-Reed-Kennedy | H5-Fagan-Smith |
2 ♣ | E | 2 | | 90 | 4.00 | 3.00 | H5-Odell-Ehrhardt | H9-Domsalla-James |
2 NT | N | −2 | | 100 | 1.00 | 6.00 | H4-McGaughy-Weiss | H7-Cheatham-Petersen |
3 NT | N | −2 | | 100 | 1.00 | 6.00 | H7-Conner-Vansanten | H4-Wedel-Dunnell |
3 NT | N | −2 | | 100 | 1.00 | 6.00 | H9-Clingo-Clingo | H8-Bell-Kinstley |
2 ♣ | E | −1 | 50 | | 6.93 | 0.07 | I1-Dodson-Dunn | I1-Valentine-O'Shea |
2 NT | N | −1 | | 50 | 4.64 | 2.36 | I4-Ritter-Ritter | I7-Gerson-Connell |
3 NT | S | −1 | | 50 | 4.64 | 2.36 | I7-Liipfert-French | I4-Frankel-Aron |
2 NT | N | −1 | | 50 | 4.64 | 2.36 | I9-Tong-Chu | I8-Kruse-Valentine |
2 NT | N | −2 | | 100 | 1.79 | 5.21 | I3-Brill-Wood | I5-Slattery-Juno |
2 NT | N | −2 | | 100 | 1.79 | 5.21 | I6-Vadgama-Graham | I2-Nash-Bright |
2 ♥ | E | 3 | | 140 | 0.07 | 6.93 | I8-Brown-Dalton | I6-Montgomery-Lehner |
Board 2 East Deals N-S Vul |
♠ | K 8 4 3 | ♥ | Q 8 7 | ♦ | 7 6 5 3 | ♣ | 6 4 |
|
♠ | A J 2 | ♥ | J 9 5 | ♦ | J 9 4 | ♣ | A Q J 5 |
| |
|
|
| ♠ | 7 | ♥ | A 6 4 3 2 | ♦ | A 10 2 | ♣ | 10 8 7 2 |
|
|
|
♠ | Q 10 9 6 5 | ♥ | K 10 | ♦ | K Q 8 | ♣ | K 9 3 |
|
EW 4♥; E 5♣; W 4♣; NS 2♠; EW 1N; E 2♦; W 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 7.00 | 0.00 | H6-Lee-Ohmart | H2-Kuloor-Klein |
2 ♠ | S | 2 | 110 | | 4.50 | 2.50 | H1-Jewell-Widner | H1-Howell-Wales |
1 ♠ | S | 2 | 110 | | 4.50 | 2.50 | H3-Reed-Kennedy | H5-Fagan-Smith |
2 ♠ | S | 2 | 110 | | 4.50 | 2.50 | H7-Conner-Vansanten | H4-Wedel-Dunnell |
2 ♠ | S | 2 | 110 | | 4.50 | 2.50 | H8-Schouest-Sprague | H6-Das-Prasad |
3 ♠ | S | −1 | | 100 | 1.50 | 5.50 | H4-McGaughy-Weiss | H7-Cheatham-Petersen |
2 ♠ | S | −1 | | 100 | 1.50 | 5.50 | H5-Odell-Ehrhardt | H9-Domsalla-James |
2 NT | W | 2 | | 120 | 0.00 | 7.00 | H9-Clingo-Clingo | H8-Bell-Kinstley |
1 ♠ | N | 2 | 110 | | 5.79 | 1.21 | I1-Dodson-Dunn | I1-Valentine-O'Shea |
1 ♠ | S | 2 | 110 | | 5.79 | 1.21 | I3-Brill-Wood | I5-Slattery-Juno |
2 ♠ | S | 2 | 110 | | 5.79 | 1.21 | I9-Tong-Chu | I8-Kruse-Valentine |
4 ♥ | E | −2 | 100 | | 3.50 | 3.50 | I6-Vadgama-Graham | I2-Nash-Bright |
2 ♠ | S | −1 | | 100 | 2.36 | 4.64 | I4-Ritter-Ritter | I7-Gerson-Connell |
3 ♥ | E | 4 | | 170 | 1.21 | 5.79 | I8-Brown-Dalton | I6-Montgomery-Lehner |
3 ♠ | S | −3 | | 300 | 0.07 | 6.93 | I7-Liipfert-French | I4-Frankel-Aron |
Board 3 South Deals E-W Vul |
♠ | 8 7 5 3 2 | ♥ | A 3 2 | ♦ | K 7 6 4 | ♣ | K |
|
♠ | A K Q J 10 9 6 | ♥ | K | ♦ | A Q J 3 | ♣ | 3 |
| |
|
|
| ♠ | — | ♥ | Q 10 9 7 6 5 | ♦ | 10 9 8 5 | ♣ | A 8 7 |
|
|
|
♠ | 4 | ♥ | J 8 4 | ♦ | 2 | ♣ | Q J 10 9 6 5 4 2 |
|
EW 5N; EW 5♠; EW 5♦; EW 3♥; NS 2♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 6.50 | 0.50 | H3-Reed-Kennedy | H5-Fagan-Smith |
6 ♠ | W | −1 | 100 | | 6.50 | 0.50 | H4-McGaughy-Weiss | H7-Cheatham-Petersen |
3 ♠ | W | 4 | | 170 | 5.00 | 2.00 | H1-Jewell-Widner | H1-Howell-Wales |
3 ♠ | W | 6 | | 230 | 4.00 | 3.00 | H7-Conner-Vansanten | H4-Wedel-Dunnell |
4 ♠ | W | 4 | | 620 | 3.00 | 4.00 | H6-Lee-Ohmart | H2-Kuloor-Klein |
4 ♠ | W | 5 | | 650 | 2.00 | 5.00 | H5-Odell-Ehrhardt | H9-Domsalla-James |
4 ♠ | W | 6 | | 680 | 1.00 | 6.00 | H9-Clingo-Clingo | H8-Bell-Kinstley |
4 ♠× | E | 5 | | 990 | 0.00 | 7.00 | H8-Schouest-Sprague | H6-Das-Prasad |
5 ♣ | S | −3 | | 150 | 6.93 | 0.07 | I9-Tong-Chu | I8-Kruse-Valentine |
3 ♠ | W | 4 | | 170 | 5.79 | 1.21 | I4-Ritter-Ritter | I7-Gerson-Connell |
3 ♠ | W | 5 | | 200 | 4.64 | 2.36 | I6-Vadgama-Graham | I2-Nash-Bright |
4 ♠ | W | 4 | | 620 | 1.79 | 5.21 | I1-Dodson-Dunn | I1-Valentine-O'Shea |
4 ♠ | W | 4 | | 620 | 1.79 | 5.21 | I3-Brill-Wood | I5-Slattery-Juno |
4 ♠ | W | 4 | | 620 | 1.79 | 5.21 | I7-Liipfert-French | I4-Frankel-Aron |
4 ♠ | W | 4 | | 620 | 1.79 | 5.21 | I8-Brown-Dalton | I6-Montgomery-Lehner |
Board 4 West Deals Both Vul |
♠ | 7 2 | ♥ | 4 3 | ♦ | K 8 3 2 | ♣ | J 10 9 7 4 |
|
♠ | Q 10 4 | ♥ | J 8 7 5 2 | ♦ | A 7 | ♣ | K 8 6 |
| |
|
|
| ♠ | 9 8 6 3 | ♥ | K 9 | ♦ | Q 10 9 6 4 | ♣ | Q 2 |
|
|
|
♠ | A K J 5 | ♥ | A Q 10 6 | ♦ | J 5 | ♣ | A 5 3 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♦; NS 1♠; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 7.00 | 0.00 | H8-Schouest-Sprague | H5-Fagan-Smith |
2 ♠ | S | 2 | 110 | | 5.50 | 1.50 | H2-Grant-Grant | H2-Kuloor-Klein |
2 ♣ | S | 3 | 110 | | 5.50 | 1.50 | H5-Odell-Ehrhardt | H8-Bell-Kinstley |
1 NT | S | 1 | 90 | | 4.00 | 3.00 | H4-McGaughy-Weiss | H6-Das-Prasad |
2 NT | S | −1 | | 100 | 2.00 | 5.00 | H1-Jewell-Widner | H9-Domsalla-James |
2 NT | S | −1 | | 100 | 2.00 | 5.00 | H6-Lee-Ohmart | H1-Howell-Wales |
1 NT | S | −1 | | 100 | 2.00 | 5.00 | H9-Clingo-Clingo | H7-Cheatham-Petersen |
5 ♣ | S | −2 | | 200 | 0.00 | 7.00 | H7-Conner-Vansanten | H3-Thompson-Faubion |
2 ♥ | W | −3 | 300 | | 6.93 | 0.07 | I2-Kingsley-Vail | I2-Nash-Bright |
1 NT | S | 5 | 210 | | 5.79 | 1.21 | I9-Tong-Chu | I7-Gerson-Connell |
2 NT | W | −2 | 200 | | 4.64 | 2.36 | I8-Brown-Dalton | I5-Slattery-Juno |
4 ♣ | S | 4 | 130 | | 3.50 | 3.50 | I5-Weems-Poplack | I8-Kruse-Valentine |
2 NT | S | −1 | | 100 | 2.36 | 4.64 | I4-Ritter-Ritter | I6-Montgomery-Lehner |
2 ♠ | E | 2 | | 110 | 1.21 | 5.79 | I7-Liipfert-French | I3-Brown-Phelps |
3 NT | S | −3 | | 300 | 0.07 | 6.93 | I6-Vadgama-Graham | I1-Valentine-O'Shea |
Board 5 North Deals N-S Vul |
♠ | J 10 9 | ♥ | J 9 8 6 5 4 3 | ♦ | 3 | ♣ | 10 8 |
|
♠ | 7 | ♥ | K 10 7 2 | ♦ | 9 6 5 | ♣ | A 7 6 4 2 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | A Q | ♦ | Q J 7 2 | ♣ | J 9 5 |
|
|
|
♠ | K Q 8 4 2 | ♥ | — | ♦ | A K 10 8 4 | ♣ | K Q 3 |
|
