2014 Nearly Summer Sectional
EVENT>Sun Morn Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2014 |SANCTION>S1406019 | 06/08/2014 13:30|EVENT CODE>08OM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/100 |CLUB>Almost Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jill Spence Toni Roesler B 3 2 . | 2 1 . 68.50 57.08 1.50(OA)
2 Robert Lee Lance LeCesne C . . . | . . . 49.50 41.25
3 Diane Kaminsky Barbara Frankel B . . . | . . . 57.00 47.50
4 Sheryl Thomas Sam Ross C 4 3 2 | . 2 1 64.50 53.75 1.13(OA)
5 Mary Perry Rosalind Kokolis C . . . | . . . 49.50 41.25
6 Ann Sinclair Gary Hercules A 2 . . | 1 . . 71.00 59.17 2.00(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2 0 4 5 3 1
100 -400 200 590 150 50
2> 5 - 3- 3- 2 -
120 -200 -130 -130 -150 -200
3> 3 1 4 5 1 1
-150 -200 -100 -50 -200 -200
4> 5 0 2- 2- 2- 2-
140 -200 -100 -100 -100 -100
5> 2 0 3- 5 1 3-
110 -400 120 150 100 120
6> 3- - 3- 5 - 2
-120 -600 -120 -110 -600 -140
7> 4 - 2 4 - 4
680 650 660 680 650 680
8> 3 3 3 0 3 3
-400 -400 -400 -450 -400 -400
9> 2 2 2 2 2 5
-680 -680 -680 -680 -680 -650
10> 3 3 1 0 3 5
100 100 -170 -600 100 200
11> 5 - - 2 3- 3-
140 -100 -100 -50 110 110
12> 3 1 3 3 0 5
140 100 140 140 -90 170
13> 0 4- 4- 1 3 2
-630 200 200 -150 100 -90
14> 3 3 - 3 - 5
420 420 -50 420 -50 800
15> 3 0 5 3 3 1
110 -200 120 110 110 90
16> - 5 - 3 2 4
-620 200 -620 -110 -170 100
17> 0 3 1- 5 1- 4
-100 100 -50 420 -50 210
18> 5 2 1 0 3- 3-
-170 -430 -450 -940 -420 -420
19> 3- 3- 1 0 3- 3-
200 200 -150 -620 200 200
20> 5 1 4 1 3 1
200 -600 -90 -600 -150 -600
21> 1- 5 1- 4 1- 1-
-420 -140 -420 -170 -420 -420
22> 3 5 3 - - 3
-690 -600 -690 -1440 -1440 -690
23> - - 2 3 4- 4-
-100 -100 120 140 600 600
24> 3 5 0 4 1 2
90 800 -120 100 -90 50
EVENT>Sun Morn Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2014 |SANCTION>S1406019 | 06/08/2014 13:30|EVENT CODE>08OM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500/100 |CLUB>Almost Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Pare Ronald Pare B . . . | . . . 58.50 48.75
2 Meena Shah Harshad Patel C 1 1 1 | 1 1 1 81.00 67.50 2.67(OA)
3 Nand Kuloor Rony Klein C . . . | . . . 42.00 35.00
4 George Mercurio Frank Zebedeo C . 4 . | 2 2 . 63.00 52.50 0.93(SA)
5 Barbara Nystrom Barbara Grantham A . . . | . . . 57.50 47.92
6 Alan Zane Jack Rawitscher A . . . | . . . 58.00 48.33
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 3 5 2 1 4 0
-100 400 -150 -200 -50 -590
2> 0 4- 3 1- 4- 1-
-120 200 150 130 200 130
3> 2 4 4 1 4 0
150 200 200 100 200 50
4> 0 5 2- 2- 2- 2-
-140 200 100 100 100 100
5> 5 4 1- 1- 0 3
400 -100 -120 -120 -150 -110
6> 4- 4- 1- 3 0 1-
600 600 120 140 110 120
7> 4- 4- 3 1 1 1
-650 -650 -660 -680 -680 -680
8> 2 2 2 2 5 2
400 400 400 400 450 400
9> 3 3 0 3 3 3
680 680 650 680 680 680
10> 2 4 0 5 2 2
-100 170 -200 600 -100 -100
11> 1- 4- 1- 3 0 4-
-110 100 -110 50 -140 100
12> 5 2 0 2 2 4
90 -140 -170 -140 -140 -100
13> - 3 4 5 - 2
-200 90 150 630 -200 -100
14> 4- 0 2 2 2 4-
50 -800 -420 -420 -420 50
15> 0 4 2 2 5 2
-120 -90 -110 -110 200 -110
16> 4- 1 2 4- 0 3
620 -100 110 620 -200 170
17> 1 0 5 2 3- 3-
-210 -420 100 -100 50 50
18> 1- 5 0 3 1- 4
420 940 170 430 420 450
19> 1- 5 1- 1- 1- 4
-200 620 -200 -200 -200 150
20> 4 4 0 4 2 1
600 600 -200 600 150 90
21> 1 3- 0 3- 3- 3-
170 420 140 420 420 420
22> 4- 2 0 4- 2 2
1440 690 600 1440 690 690
23> 2 4- 4- - 3 -
-140 100 100 -600 -120 -600
24> 1 2 0 4 5 3
-100 -90 -800 90 120 -50
Sun Morn Open Pairs, June 8, 2014
Board 1 North Deals None Vul |
♠ | Q 7 6 5 | ♥ | K 8 7 4 | ♦ | — | ♣ | Q J 9 7 3 |
|
♠ | 2 | ♥ | 9 3 2 | ♦ | A Q 6 4 3 2 | ♣ | 10 5 2 |
| |
|
|
| ♠ | K J | ♥ | 10 6 5 | ♦ | K J 9 8 7 | ♣ | A K 8 |
|
|
|
♠ | A 10 9 8 4 3 | ♥ | A Q J | ♦ | 10 5 | ♣ | 6 4 |
|
NS 4♠; NS 3♥; EW 2N; EW 3♦; NS 2♣; Par +300: EW 4N×−2; EW 5♦×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
590 | | 5.00 | 0.00 | 4-Thomas-Ross vs 6-Zane-Rawitscher |
200 | | 4.00 | 1.00 | 3-Kaminsky-Frankel vs 4-Mercurio-Zebedeo |
150 | | 3.00 | 2.00 | 5-Perry-Kokolis vs 3-Kuloor-Klein |
100 | | 2.00 | 3.00 | 1-Spence-Roesler vs 1-Pare-Pare |
50 | | 1.00 | 4.00 | 6-Sinclair-Hercules vs 5-Nystrom-Grantham |
| 400 | 0.00 | 5.00 | 2-Lee-LeCesne vs 2-Shah-Patel |
Board 2 East Deals N-S Vul |
♠ | 9 8 5 | ♥ | 9 8 7 4 2 | ♦ | 10 6 | ♣ | 8 6 5 |
|
♠ | A 7 3 | ♥ | K 6 5 | ♦ | K J 9 | ♣ | A Q 4 2 |
| |
|
|
| ♠ | K Q J | ♥ | 10 3 | ♦ | Q 7 5 4 3 | ♣ | 10 9 3 |
|
|
|
♠ | 10 6 4 2 | ♥ | A Q J | ♦ | A 8 2 | ♣ | K J 7 |
|
EW 4N; EW 3♠; EW 4♦; EW 3♣; EW 1♥; Par −430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 5.00 | 0.00 | 1-Spence-Roesler vs 1-Pare-Pare |
| 130 | 3.50 | 1.50 | 3-Kaminsky-Frankel vs 4-Mercurio-Zebedeo |
| 130 | 3.50 | 1.50 | 4-Thomas-Ross vs 6-Zane-Rawitscher |
| 150 | 2.00 | 3.00 | 5-Perry-Kokolis vs 3-Kuloor-Klein |
| 200 | 0.50 | 4.50 | 2-Lee-LeCesne vs 2-Shah-Patel |
| 200 | 0.50 | 4.50 | 6-Sinclair-Hercules vs 5-Nystrom-Grantham |
Board 3 South Deals E-W Vul |
♠ | 10 | ♥ | A 9 7 6 5 4 3 | ♦ | Q 8 6 | ♣ | J 3 |
|
♠ | Q J 8 7 5 | ♥ | 2 | ♦ | K 10 4 3 | ♣ | K Q 6 |
| |
|
|
| ♠ | 6 4 | ♥ | K J 10 8 | ♦ | 9 7 5 2 | ♣ | A 9 5 |
|
|
|
♠ | A K 9 3 2 | ♥ | Q | ♦ | A J | ♣ | 10 8 7 4 2 |
|
EW 2N; NS 2♥; EW 1♠; EW 1♦; NS 1♣; Par −100: NS 3♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 5.00 | 0.00 | 4-Thomas-Ross vs 6-Zane-Rawitscher |
| 100 | 4.00 | 1.00 | 3-Kaminsky-Frankel vs 4-Mercurio-Zebedeo |
| 150 | 3.00 | 2.00 | 1-Spence-Roesler vs 1-Pare-Pare |
| 200 | 1.00 | 4.00 | 2-Lee-LeCesne vs 2-Shah-Patel |
| 200 | 1.00 | 4.00 | 5-Perry-Kokolis vs 3-Kuloor-Klein |
| 200 | 1.00 | 4.00 | 6-Sinclair-Hercules vs 5-Nystrom-Grantham |
Board 4 West Deals Both Vul |
♠ | Q 7 5 | ♥ | K Q J 9 7 6 5 | ♦ | Q J | ♣ | A |
|
♠ | 6 4 | ♥ | A 10 3 | ♦ | K 10 9 5 3 2 | ♣ | K 6 |
| |
|
|
| ♠ | K J 2 | ♥ | 4 | ♦ | A 6 4 | ♣ | Q 8 7 5 4 2 |
|
|
|
♠ | A 10 9 8 3 | ♥ | 8 2 | ♦ | 8 7 | ♣ | J 10 9 3 |
|
EW 4♦; NS 2♠; NS 2♥; EW 3♣; EW 1N; Par −130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 5.00 | 0.00 | 1-Spence-Roesler vs 1-Pare-Pare |
| 100 | 2.50 | 2.50 | 3-Kaminsky-Frankel vs 4-Mercurio-Zebedeo |
| 100 | 2.50 | 2.50 | 4-Thomas-Ross vs 6-Zane-Rawitscher |
| 100 | 2.50 | 2.50 | 5-Perry-Kokolis vs 3-Kuloor-Klein |
| 100 | 2.50 | 2.50 | 6-Sinclair-Hercules vs 5-Nystrom-Grantham |
| 200 | 0.00 | 5.00 | 2-Lee-LeCesne vs 2-Shah-Patel |
Board 5 North Deals N-S Vul |
♠ | J 10 4 3 | ♥ | A 6 | ♦ | A 10 3 | ♣ | Q J 7 6 |
|
♠ | A 8 7 | ♥ | 9 7 | ♦ | Q J 9 8 7 2 | ♣ | 10 5 |
| |
|
|
| ♠ | K 9 6 5 | ♥ | Q J 5 4 | ♦ | 4 | ♣ | A 9 4 2 |
|
|
|
♠ | Q 2 | ♥ | K 10 8 3 2 | ♦ | K 6 5 | ♣ | K 8 3 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; NS 1♦; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 5.00 | 0.00 | 4-Thomas-Ross vs 5-Nystrom-Grantham |
120 | | 3.50 | 1.50 | 3-Kaminsky-Frankel vs 3-Kuloor-Klein |
120 | | 3.50 | 1.50 | 6-Sinclair-Hercules vs 4-Mercurio-Zebedeo |
110 | | 2.00 | 3.00 | 1-Spence-Roesler vs 6-Zane-Rawitscher |
100 | | 1.00 | 4.00 | 5-Perry-Kokolis vs 2-Shah-Patel |
| 400 | 0.00 | 5.00 | 2-Lee-LeCesne vs 1-Pare-Pare |
Board 6 East Deals E-W Vul |
♠ | 5 | ♥ | Q 10 8 7 | ♦ | Q 7 6 | ♣ | A 8 4 3 2 |
|
♠ | A 10 9 4 3 | ♥ | 3 | ♦ | A K 3 | ♣ | K 10 7 6 |
| |
|
|
| ♠ | 8 2 | ♥ | A K J 9 5 | ♦ | 10 8 5 4 | ♣ | Q 9 |
|
|
|
♠ | K Q J 7 6 | ♥ | 6 4 2 | ♦ | J 9 2 | ♣ | J 5 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♦; EW 3♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 110 | 5.00 | 0.00 | 4-Thomas-Ross vs 5-Nystrom-Grantham |
| 120 | 3.50 | 1.50 | 1-Spence-Roesler vs 6-Zane-Rawitscher |
| 120 | 3.50 | 1.50 | 3-Kaminsky-Frankel vs 3-Kuloor-Klein |
| 140 | 2.00 | 3.00 | 6-Sinclair-Hercules vs 4-Mercurio-Zebedeo |
| 600 | 0.50 | 4.50 | 2-Lee-LeCesne vs 1-Pare-Pare |
| 600 | 0.50 | 4.50 | 5-Perry-Kokolis vs 2-Shah-Patel |
Board 7 South Deals Both Vul |
♠ | 9 4 | ♥ | A 10 9 7 3 | ♦ | K 5 4 | ♣ | K 3 2 |
|
♠ | Q J 8 3 | ♥ | 6 4 | ♦ | Q 9 7 | ♣ | 10 8 6 5 |
| |
|
|
| ♠ | K 10 6 5 2 | ♥ | K J | ♦ | 8 6 3 | ♣ | J 7 4 |
|
|
|
♠ | A 7 | ♥ | Q 8 5 2 | ♦ | A J 10 2 | ♣ | A Q 9 |
|
NS 5♥; NS 3N; NS 5♦; NS 2♠; NS 3♣; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
680 | | 4.00 | 1.00 | 1-Spence-Roesler vs 6-Zane-Rawitscher |
680 | | 4.00 | 1.00 | 4-Thomas-Ross vs 5-Nystrom-Grantham |
680 | | 4.00 | 1.00 | 6-Sinclair-Hercules vs 4-Mercurio-Zebedeo |
660 | | 2.00 | 3.00 | 3-Kaminsky-Frankel vs 3-Kuloor-Klein |
650 | | 0.50 | 4.50 | 2-Lee-LeCesne vs 1-Pare-Pare |
650 | | 0.50 | 4.50 | 5-Perry-Kokolis vs 2-Shah-Patel |
Board 8 West Deals None Vul |
♠ | A 7 4 | ♥ | Q 10 7 6 | ♦ | K 9 3 | ♣ | J 4 2 |
|
♠ | K J 5 2 | ♥ | K 3 | ♦ | A Q J 8 | ♣ | A K Q |
| |
|
|
| ♠ | Q 9 6 3 | ♥ | A 9 2 | ♦ | 7 6 4 2 | ♣ | 10 7 |
|
|
|
♠ | 10 8 | ♥ | J 8 5 4 | ♦ | 10 5 | ♣ | 9 8 6 5 3 |
|
W 5♠; E 4♠; EW 3N; EW 5♦; EW 1♥; EW 1♣; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 400 | 3.00 | 2.00 | 1-Spence-Roesler vs 6-Zane-Rawitscher |
| 400 | 3.00 | 2.00 | 2-Lee-LeCesne vs 1-Pare-Pare |
| 400 | 3.00 | 2.00 | 3-Kaminsky-Frankel vs 3-Kuloor-Klein |
| 400 | 3.00 | 2.00 | 5-Perry-Kokolis vs 2-Shah-Patel |
| 400 | 3.00 | 2.00 | 6-Sinclair-Hercules vs 4-Mercurio-Zebedeo |
| 450 | 0.00 | 5.00 | 4-Thomas-Ross vs 5-Nystrom-Grantham |
Board 9 North Deals E-W Vul |
♠ | 7 6 4 | ♥ | A 10 2 | ♦ | J 10 4 | ♣ | 7 5 4 2 |
|
♠ | A K 10 9 3 2 | ♥ | Q 4 3 | ♦ | A 8 | ♣ | 10 6 |
| |
|
|
| ♠ | J 8 | ♥ | 7 | ♦ | K Q 9 7 6 3 | ♣ | A K J 3 |
|
|
|
♠ | Q 5 | ♥ | K J 9 8 6 5 | ♦ | 5 2 | ♣ | Q 9 8 |
|
EW 6♠; EW 6♦; W 4N; EW 3♣; E 1N; EW 1♥; Par −1430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 650 | 5.00 | 0.00 | 6-Sinclair-Hercules vs 3-Kuloor-Klein |
| 680 | 2.00 | 3.00 | 1-Spence-Roesler vs 5-Nystrom-Grantham |
| 680 | 2.00 | 3.00 | 2-Lee-LeCesne vs 6-Zane-Rawitscher |
| 680 | 2.00 | 3.00 | 3-Kaminsky-Frankel vs 2-Shah-Patel |
| 680 | 2.00 | 3.00 | 4-Thomas-Ross vs 4-Mercurio-Zebedeo |
| 680 | 2.00 | 3.00 | 5-Perry-Kokolis vs 1-Pare-Pare |
Board 10 East Deals Both Vul |
♠ | A J 8 3 | ♥ | J | ♦ | Q 9 7 2 | ♣ | A 8 7 6 |
|
♠ | 5 4 | ♥ | Q 8 2 | ♦ | A J 10 6 | ♣ | Q 10 5 3 |
| |
|
|
| ♠ | K Q 7 2 | ♥ | A 10 9 5 3 | ♦ | K | ♣ | K 9 2 |
|
|
|
♠ | 10 9 6 | ♥ | K 7 6 4 | ♦ | 8 5 4 3 | ♣ | J 4 |
|
EW 3N; EW 3♥; EW 3♣; EW 1♠; EW 1♦; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 5.00 | 0.00 | 6-Sinclair-Hercules vs 3-Kuloor-Klein |
100 | | 3.00 | 2.00 | 1-Spence-Roesler vs 5-Nystrom-Grantham |
100 | | 3.00 | 2.00 | 2-Lee-LeCesne vs 6-Zane-Rawitscher |
100 | | 3.00 | 2.00 | 5-Perry-Kokolis vs 1-Pare-Pare |
| 170 | 1.00 | 4.00 | 3-Kaminsky-Frankel vs 2-Shah-Patel |
| 600 | 0.00 | 5.00 | 4-Thomas-Ross vs 4-Mercurio-Zebedeo |
Board 11 South Deals None Vul |
♠ | K 9 6 3 | ♥ | — | ♦ | A J 9 5 2 | ♣ | A K 4 3 |
|
♠ | A J 10 7 | ♥ | J 10 5 2 | ♦ | K 6 4 | ♣ | J 6 |
| |
|
|
| ♠ | Q 8 5 4 | ♥ | A 7 6 | ♦ | 10 7 | ♣ | 10 7 5 2 |
|
|
|
♠ | 2 | ♥ | K Q 9 8 4 3 | ♦ | Q 8 3 | ♣ | Q 9 8 |
|
NS 3N; NS 5♦; NS 3♥; NS 4♣; NS 1♠; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 5.00 | 0.00 | 1-Spence-Roesler vs 5-Nystrom-Grantham |
110 | | 3.50 | 1.50 | 5-Perry-Kokolis vs 1-Pare-Pare |
110 | | 3.50 | 1.50 | 6-Sinclair-Hercules vs 3-Kuloor-Klein |
| 50 | 2.00 | 3.00 | 4-Thomas-Ross vs 4-Mercurio-Zebedeo |
| 100 | 0.50 | 4.50 | 2-Lee-LeCesne vs 6-Zane-Rawitscher |
| 100 | 0.50 | 4.50 | 3-Kaminsky-Frankel vs 2-Shah-Patel |
Board 12 West Deals N-S Vul |
♠ | 7 5 2 | ♥ | A 10 8 5 2 | ♦ | K 7 | ♣ | 6 5 4 |
|
♠ | 9 8 6 | ♥ | K 6 4 3 | ♦ | A J 8 6 3 | ♣ | A |
| |
|
|
| ♠ | Q 4 | ♥ | Q 9 7 | ♦ | Q 9 2 | ♣ | Q 10 9 7 3 |
|
|
|
♠ | A K J 10 3 | ♥ | J | ♦ | 10 5 4 | ♣ | K J 8 2 |
|
NS 3♠; NS 2N; NS 2♣; NS 1♥; EW 1♦; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 5.00 | 0.00 | 6-Sinclair-Hercules vs 3-Kuloor-Klein |
140 | | 3.00 | 2.00 | 1-Spence-Roesler vs 5-Nystrom-Grantham |
140 | | 3.00 | 2.00 | 3-Kaminsky-Frankel vs 2-Shah-Patel |
140 | | 3.00 | 2.00 | 4-Thomas-Ross vs 4-Mercurio-Zebedeo |
100 | | 1.00 | 4.00 | 2-Lee-LeCesne vs 6-Zane-Rawitscher |
| 90 | 0.00 | 5.00 | 5-Perry-Kokolis vs 1-Pare-Pare |
Board 13 North Deals Both Vul |
♠ | Q 4 | ♥ | J 10 9 5 4 | ♦ | A 10 8 5 | ♣ | J 8 |
|
♠ | A J 10 5 | ♥ | 8 6 | ♦ | Q 9 6 3 | ♣ | 9 4 2 |
| |
|
|
| ♠ | K 3 2 | ♥ | K 7 | ♦ | K 7 4 | ♣ | A K Q 7 3 |
|
|
|
♠ | 9 8 7 6 | ♥ | A Q 3 2 | ♦ | J 2 | ♣ | 10 6 5 |
|
EW 4♠; EW 4♣; NS 2♥; EW 1N; EW 2♦; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 4.50 | 0.50 | 2-Lee-LeCesne vs 5-Nystrom-Grantham |
200 | | 4.50 | 0.50 | 3-Kaminsky-Frankel vs 1-Pare-Pare |
100 | | 3.00 | 2.00 | 5-Perry-Kokolis vs 6-Zane-Rawitscher |
| 90 | 2.00 | 3.00 | 6-Sinclair-Hercules vs 2-Shah-Patel |
| 150 | 1.00 | 4.00 | 4-Thomas-Ross vs 3-Kuloor-Klein |
| 630 | 0.00 | 5.00 | 1-Spence-Roesler vs 4-Mercurio-Zebedeo |
Board 14 East Deals None Vul |
♠ | A 4 2 | ♥ | 7 5 2 | ♦ | A 10 8 7 6 | ♣ | 7 3 |
|
♠ | Q J 9 8 3 | ♥ | J 9 4 | ♦ | Q J 9 4 | ♣ | 9 |
| |
|
|
| ♠ | 10 6 | ♥ | 8 6 | ♦ | K 3 2 | ♣ | A Q 10 5 4 2 |
|
|
|
♠ | K 7 5 | ♥ | A K Q 10 3 | ♦ | 5 | ♣ | K J 8 6 |
|
N 4N; NS 4♥; S 3N; NS 2♦; NS 2♣; NS 1♠; Par +430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 5.00 | 0.00 | 6-Sinclair-Hercules vs 2-Shah-Patel |
420 | | 3.00 | 2.00 | 1-Spence-Roesler vs 4-Mercurio-Zebedeo |
420 | | 3.00 | 2.00 | 2-Lee-LeCesne vs 5-Nystrom-Grantham |
420 | | 3.00 | 2.00 | 4-Thomas-Ross vs 3-Kuloor-Klein |
| 50 | 0.50 | 4.50 | 3-Kaminsky-Frankel vs 1-Pare-Pare |
| 50 | 0.50 | 4.50 | 5-Perry-Kokolis vs 6-Zane-Rawitscher |
Board 15 South Deals N-S Vul |
♠ | K 6 5 4 | ♥ | K | ♦ | A J 10 7 6 3 | ♣ | J 8 |
|
♠ | A 10 8 | ♥ | 9 5 4 | ♦ | K 9 8 2 | ♣ | A 6 5 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | Q 8 6 2 | ♦ | 4 | ♣ | Q 10 4 2 |
|
|
|
♠ | 9 2 | ♥ | A J 10 7 3 | ♦ | Q 5 | ♣ | K 9 7 3 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; NS 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 5.00 | 0.00 | 3-Kaminsky-Frankel vs 1-Pare-Pare |
110 | | 3.00 | 2.00 | 1-Spence-Roesler vs 4-Mercurio-Zebedeo |
110 | | 3.00 | 2.00 | 4-Thomas-Ross vs 3-Kuloor-Klein |
110 | | 3.00 | 2.00 | 5-Perry-Kokolis vs 6-Zane-Rawitscher |
90 | | 1.00 | 4.00 | 6-Sinclair-Hercules vs 2-Shah-Patel |
| 200 | 0.00 | 5.00 | 2-Lee-LeCesne vs 5-Nystrom-Grantham |
Board 16 West Deals E-W Vul |
♠ | K J | ♥ | Q 8 7 6 4 | ♦ | K 9 5 3 | ♣ | 7 2 |
|
♠ | A 7 2 | ♥ | A K 10 5 3 2 | ♦ | — | ♣ | A J 8 3 |
| |
|
|
| ♠ | Q 10 6 | ♥ | — | ♦ | Q J 10 4 2 | ♣ | K 10 9 6 5 |
|
|
|
♠ | 9 8 5 4 3 | ♥ | J 9 | ♦ | A 8 7 6 | ♣ | Q 4 |
|
EW 6♣; EW 3N; EW 3♠; EW 3♥; EW 2♦; Par −1370
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 5.00 | 0.00 | 2-Lee-LeCesne vs 5-Nystrom-Grantham |
100 | | 4.00 | 1.00 | 6-Sinclair-Hercules vs 2-Shah-Patel |
| 110 | 3.00 | 2.00 | 4-Thomas-Ross vs 3-Kuloor-Klein |
| 170 | 2.00 | 3.00 | 5-Perry-Kokolis vs 6-Zane-Rawitscher |
| 620 | 0.50 | 4.50 | 1-Spence-Roesler vs 4-Mercurio-Zebedeo |
| 620 | 0.50 | 4.50 | 3-Kaminsky-Frankel vs 1-Pare-Pare |
Board 17 North Deals None Vul |
♠ | J 9 4 2 | ♥ | Q 10 | ♦ | 3 | ♣ | K 9 8 6 5 3 |
|
♠ | K Q 8 | ♥ | 9 8 6 2 | ♦ | 9 6 2 | ♣ | Q 7 2 |
| |
|
|
| ♠ | 5 3 | ♥ | K 7 5 3 | ♦ | K J 10 8 5 | ♣ | A 4 |
|
|
|
♠ | A 10 7 6 | ♥ | A J 4 | ♦ | A Q 7 4 | ♣ | J 10 |
|
NS 4♠; NS 3N; NS 4♣; NS 1♥; NS 1♦; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
420 | | 5.00 | 0.00 | 4-Thomas-Ross vs 2-Shah-Patel |
210 | | 4.00 | 1.00 | 6-Sinclair-Hercules vs 1-Pare-Pare |
100 | | 3.00 | 2.00 | 2-Lee-LeCesne vs 4-Mercurio-Zebedeo |
| 50 | 1.50 | 3.50 | 3-Kaminsky-Frankel vs 6-Zane-Rawitscher |
| 50 | 1.50 | 3.50 | 5-Perry-Kokolis vs 5-Nystrom-Grantham |
| 100 | 0.00 | 5.00 | 1-Spence-Roesler vs 3-Kuloor-Klein |
Board 18 East Deals N-S Vul |
♠ | 8 4 3 2 | ♥ | Q 4 3 | ♦ | J 7 | ♣ | Q 10 5 4 |
|
♠ | 6 | ♥ | 9 2 | ♦ | A K Q 8 5 2 | ♣ | K 7 6 3 |
| |
|
|
| ♠ | A Q J 9 7 | ♥ | A K J 8 6 | ♦ | 9 6 4 | ♣ | — |
|
|
|
♠ | K 10 5 | ♥ | 10 7 5 | ♦ | 10 3 | ♣ | A J 9 8 2 |
|
EW 7♥; EW 7♦; EW 6N; E 6♠; W 5♠; EW 3♣; Par −1510
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 170 | 5.00 | 0.00 | 1-Spence-Roesler vs 3-Kuloor-Klein |
| 420 | 3.50 | 1.50 | 5-Perry-Kokolis vs 5-Nystrom-Grantham |
| 420 | 3.50 | 1.50 | 6-Sinclair-Hercules vs 1-Pare-Pare |
| 430 | 2.00 | 3.00 | 2-Lee-LeCesne vs 4-Mercurio-Zebedeo |
| 450 | 1.00 | 4.00 | 3-Kaminsky-Frankel vs 6-Zane-Rawitscher |
| 940 | 0.00 | 5.00 | 4-Thomas-Ross vs 2-Shah-Patel |
Board 19 South Deals E-W Vul |
♠ | 10 8 7 2 | ♥ | K J 7 | ♦ | Q 10 9 3 2 | ♣ | 10 |
|
♠ | J | ♥ | 8 6 | ♦ | A K 8 6 5 4 | ♣ | A Q 9 7 |
| |
|
|
| ♠ | A Q 6 5 | ♥ | A 10 5 | ♦ | 7 | ♣ | J 8 5 4 3 |
|
|
|
♠ | K 9 4 3 | ♥ | Q 9 4 3 2 | ♦ | J | ♣ | K 6 2 |
|
EW 3N; EW 5♣; EW 3♦; S 1♠; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 3.50 | 1.50 | 1-Spence-Roesler vs 3-Kuloor-Klein |
200 | | 3.50 | 1.50 | 2-Lee-LeCesne vs 4-Mercurio-Zebedeo |
