2014 Nearly Summer Sectional
EVENT>Saturday Morn Side Pairs |SESSION>Sat Morn 1of1|SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2014 |SANCTION>S1406019 | 06/07/2014 13:37|EVENT CODE>07SM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Russell Carol Jewett C . . . | . 2 2 55.50 46.25 0.53(SB)
2 George Sullivan Andrea Sullivan C . . . | . . . 52.00 43.33
3 Rose Calvin Theron Lindsey A 2 . . | 1 . . 69.50 57.92 1.30(OA)
4 Bob Townley-Smith Zach Townley-Smith C . . . | . . . 52.50 43.75
5 Donna Sparks Fred Feigley A 3 . . | 2 . . 68.00 56.67 0.97(OA)
6 Jerry Deutser Sid Weiss C 4/5 2/3 2 | . 1 1 62.50 52.08 1.14(OC)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 3 1- 1- 4- 4-
-170 170 150 150 400 400
2> 1 5 4 3 1 1
-140 130 100 50 -140 -140
3> 1 2 3 0 4- 4-
130 170 420 -50 520 520
4> 1 3 4- 0 4- 2
-110 90 200 -120 200 -90
5> 4- 0 2- 2- 1 4-
200 100 170 170 140 200
6> 2 - 5 4 3 -
110 -50 300 200 140 -50
7> 0 4- 1- 3 4- 1-
-400 150 100 130 150 100
8> 5 2- 2- 0 2- 2-
400 -140 -140 -170 -140 -140
9> 3 3 5 0 1 3
450 450 490 200 420 450
10> 1 1 3 4- 4- 1
-100 -100 120 600 600 -100
11> 1- 1- 5 1- 4 1-
-450 -450 -140 -450 -420 -450
12> 4- 1- 4- 1- 1- 1-
100 -140 100 -140 -140 -140
13> 2- 2- 2- 2- 2- 2-
620 620 620 620 620 620
14> 5 1- 0 1- 4 3
250 50 -110 50 150 100
15> 2- 2- 2- 2- 2- 2-
-150 -150 -150 -150 -150 -150
16> 4 0 1- 3 1- 5
-120 -800 -600 -180 -600 -50
17> 5 3 3 1 0 3
200 -90 -90 -120 -150 -90
18> 3 3 0 5 1 3
680 680 620 1430 650 680
19> 2 4 2 0 2 5
-100 -50 -100 -150 -100 90
20> - 2 3- - 5 3-
130 500 660 130 690 660
21> 1 1 4- 4- 1 3
-130 -130 50 50 -130 -110
22> 3- 1 5 3- 2 0
90 -90 120 90 -50 -200
23> 2 0 1 4 5 3
150 PASS 130 640 1100 170
24> 0 4 2 3 5 1
-150 140 50 100 420 -140
EVENT>Saturday Morn Side Pairs |SESSION>Sat Morn 1of1|SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2014 |SANCTION>S1406019 | 06/07/2014 13:37|EVENT CODE>07SM
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robin Ladin Chris Kollenberg B 4/5 2/3 . | 2 2 . 62.50 52.08 1.07(OB)
2 Susan Oaks Dale Miller C . . . | . . . 52.50 43.75
3 Alan Zane Lauri Laufman C . 4 3 | . . 2 61.00 50.83 0.86(OC)
4 Ann Sinclair Gary Hercules C . . . | . . . 51.50 42.92
5 Bobbi Kauffman Marsha Bernstein A . . . | . . . 61.50 51.25
6 Kris Sankaran Bente Davies C 1 1 1 | 1 1 1 71.00 59.17 1.73(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 5 2 - 3- - 3-
170 -170 -400 -150 -400 -150
2> 4 0 4 1 4 2
140 -130 140 -100 140 -50
3> 4 3 - 2 - 5
-130 -170 -520 -420 -520 50
4> 4 2 - - 3 5
110 -90 -200 -200 90 120
5> 5 4 2- - 2- -
-100 -140 -170 -200 -170 -200
6> 4- 2 0 4- 1 3
50 -140 -300 50 -200 -110
7> - - 3- 3- 2 5
-150 -150 -100 -100 -130 400
8> 2- 2- 2- 2- 5 0
140 140 140 140 170 -400
9> 4 0 2 5 2 2
-420 -490 -450 -200 -450 -450
10> - 2 4 - 4 4
-600 -120 100 -600 100 100
11> 1 0 3- 3- 3- 3-
420 140 450 450 450 450
12> 3- - 3- 3- - 3-
140 -100 140 140 -100 140
13> 2- 2- 2- 2- 2- 2-
-620 -620 -620 -620 -620 -620
14> 5 2 3- 0 3- 1
110 -100 -50 -250 -50 -150
15> 2- 2- 2- 2- 2- 2-
150 150 150 150 150 150
16> 3- 0 2 1 5 3-
600 50 180 120 800 600
17> 2 4 0 2 5 2
90 120 -200 90 150 90
18> 2 0 2 2 4 5
-680 -1430 -680 -680 -650 -620
19> 0 5 3 1 3 3
-90 150 100 50 100 100
20> 1- 4- 4- 3 0 1-
-660 -130 -130 -500 -690 -660
21> - 4 4 4 - 2
-50 130 130 130 -50 110
22> 1- 1- 4 3 0 5
-90 -90 90 50 -120 200
23> 1 3 5 0 4 2
-640 -150 PASS -1100 -130 -170
24> 2 5 1 0 3 4
-100 150 -140 -420 -50 140
Saturday Morn Side Pairs, Sat Morn 1of1, June 7, 2014
Board 1 North Deals None Vul |
♠ | K 6 4 3 | ♥ | 9 | ♦ | A 9 8 | ♣ | 8 7 6 3 2 |
|
♠ | A 5 2 | ♥ | K J 10 5 | ♦ | Q 10 7 4 2 | ♣ | J |
| |
|
|
| ♠ | Q J 10 9 7 | ♥ | Q 7 6 4 3 | ♦ | K J | ♣ | 9 |
|
|
|
♠ | 8 | ♥ | A 8 2 | ♦ | 6 5 3 | ♣ | A K Q 10 5 4 |
|
NS 4♣; NS 2N; EW 2♥; EW 1♠; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | S | 5 | 400 | | 4.50 | 0.50 | 5-Sparks-Feigley vs 3-Zane-Laufman |
5 ♣ | S | 5 | 400 | | 4.50 | 0.50 | 6-Deutser-Weiss vs 5-Kauffman-Bernstein |
4 ♣ | S | 6 | 170 | | 3.00 | 2.00 | 2-Sullivan-Sullivan vs 2-Oaks-Miller |
4 ♣ | S | 5 | 150 | | 1.50 | 3.50 | 3-Calvin-Lindsey vs 4-Sinclair-Hercules |
4 ♣ | S | 5 | 150 | | 1.50 | 3.50 | 4-Townley-Smith-Townley-Smith vs 6-Sankaran-Davies |
3 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 1-Russell-Jewett vs 1-Ladin-Kollenberg |
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | Q 6 5 | ♦ | K Q J 8 4 3 | ♣ | A 8 5 |
|
♠ | Q 9 7 6 3 | ♥ | 10 9 3 2 | ♦ | 10 7 6 | ♣ | K |
| |
|
|
| ♠ | A J 10 8 4 | ♥ | K J 7 | ♦ | A 5 | ♣ | Q 10 4 |
|
|
|
♠ | K 2 | ♥ | A 8 4 | ♦ | 9 2 | ♣ | J 9 7 6 3 2 |
|
EW 3♠; NS 2N; NS 2♦; NS 2♣; EW 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | S | 4 | 130 | | 5.00 | 0.00 | 2-Sullivan-Sullivan vs 2-Oaks-Miller |
4 ♠ | E | −2 | 100 | | 4.00 | 1.00 | 3-Calvin-Lindsey vs 4-Sinclair-Hercules |
3 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 4-Townley-Smith-Townley-Smith vs 6-Sankaran-Davies |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 1-Russell-Jewett vs 1-Ladin-Kollenberg |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 5-Sparks-Feigley vs 3-Zane-Laufman |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 6-Deutser-Weiss vs 5-Kauffman-Bernstein |
Board 3 South Deals E-W Vul |
♠ | J 8 | ♥ | K 9 | ♦ | J 10 | ♣ | A Q J 10 6 4 2 |
|
♠ | A 10 7 5 4 | ♥ | 8 7 | ♦ | Q 9 7 | ♣ | 9 7 3 |
| |
|
|
| ♠ | 6 3 | ♥ | 5 4 3 2 | ♦ | A K 8 4 3 | ♣ | 8 5 |
|
|
|
♠ | K Q 9 2 | ♥ | A Q J 10 6 | ♦ | 6 5 2 | ♣ | K |
|
NS 4♥; NS 4♣; NS 2♠; NS 1N; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 7 | 520 | | 4.50 | 0.50 | 5-Sparks-Feigley vs 3-Zane-Laufman |
3 NT | S | 7 | 520 | | 4.50 | 0.50 | 6-Deutser-Weiss vs 5-Kauffman-Bernstein |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 3-Calvin-Lindsey vs 4-Sinclair-Hercules |
3 ♣ | N | 6 | 170 | | 2.00 | 3.00 | 2-Sullivan-Sullivan vs 2-Oaks-Miller |
3 ♣ | N | 4 | 130 | | 1.00 | 4.00 | 1-Russell-Jewett vs 1-Ladin-Kollenberg |
5 ♣ | N | −1 | | 50 | 0.00 | 5.00 | 4-Townley-Smith-Townley-Smith vs 6-Sankaran-Davies |
Board 4 West Deals Both Vul |
♠ | K 8 7 2 | ♥ | 9 6 5 3 | ♦ | A J 9 | ♣ | 9 7 |
|
♠ | A 5 3 | ♥ | K Q J 7 2 | ♦ | K Q 6 | ♣ | 3 2 |
| |
|
|
| ♠ | Q J 9 | ♥ | 10 4 | ♦ | 8 7 4 3 | ♣ | K 8 6 5 |
|
|
|
♠ | 10 6 4 | ♥ | A 8 | ♦ | 10 5 2 | ♣ | A Q J 10 4 |
|
NS 2♠; NS 3♣; NS 1N; NS 2♦; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −2 | 200 | | 4.50 | 0.50 | 3-Calvin-Lindsey vs 4-Sinclair-Hercules |
2 NT | W | −2 | 200 | | 4.50 | 0.50 | 5-Sparks-Feigley vs 3-Zane-Laufman |
2 ♣ | S | 2 | 90 | | 3.00 | 2.00 | 2-Sullivan-Sullivan vs 2-Oaks-Miller |
1 NT | W | 1 | | 90 | 2.00 | 3.00 | 6-Deutser-Weiss vs 5-Kauffman-Bernstein |
2 ♥ | W | 2 | | 110 | 1.00 | 4.00 | 1-Russell-Jewett vs 1-Ladin-Kollenberg |
1 NT | E | 2 | | 120 | 0.00 | 5.00 | 4-Townley-Smith-Townley-Smith vs 6-Sankaran-Davies |
Board 5 North Deals N-S Vul |
♠ | J 9 8 | ♥ | A J 10 8 5 | ♦ | A 10 | ♣ | A 9 5 |
|
♠ | A 7 5 4 | ♥ | 7 4 | ♦ | Q J 9 3 | ♣ | K Q 6 |
| |
|
|
| ♠ | 10 3 | ♥ | Q 3 | ♦ | K 8 4 2 | ♣ | J 10 8 4 2 |
|
|
|
♠ | K Q 6 2 | ♥ | K 9 6 2 | ♦ | 7 6 5 | ♣ | 7 3 |
|
NS 4♥; NS 3♠; NS 2N; EW 1♦; EW 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 5 | 200 | | 4.50 | 0.50 | 1-Russell-Jewett vs 6-Sankaran-Davies |
2 ♥ | N | 5 | 200 | | 4.50 | 0.50 | 6-Deutser-Weiss vs 4-Sinclair-Hercules |
3 ♥ | N | 4 | 170 | | 2.50 | 2.50 | 3-Calvin-Lindsey vs 3-Zane-Laufman |
3 ♥ | N | 4 | 170 | | 2.50 | 2.50 | 4-Townley-Smith-Townley-Smith vs 5-Kauffman-Bernstein |
3 ♥ | N | 3 | 140 | | 1.00 | 4.00 | 5-Sparks-Feigley vs 2-Oaks-Miller |
4 ♣ | E | −2 | 100 | | 0.00 | 5.00 | 2-Sullivan-Sullivan vs 1-Ladin-Kollenberg |
Board 6 East Deals E-W Vul |
♠ | Q J 10 7 6 5 4 | ♥ | — | ♦ | 6 | ♣ | A J 10 8 6 |
|
♠ | K 8 3 2 | ♥ | K | ♦ | A Q 10 4 2 | ♣ | K 9 4 |
| |
|
|
| ♠ | A 9 | ♥ | A J 10 7 5 2 | ♦ | 9 8 5 | ♣ | 7 5 |
|
|
|
♠ | — | ♥ | Q 9 8 6 4 3 | ♦ | K J 7 3 | ♣ | Q 3 2 |
|
NS 2♠; E 2♥; NS 3♣; EW 1N; W 1♥; E 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 300 | | 5.00 | 0.00 | 3-Calvin-Lindsey vs 3-Zane-Laufman |
4 ♥× | E | −1 | 200 | | 4.00 | 1.00 | 4-Townley-Smith-Townley-Smith vs 5-Kauffman-Bernstein |
2 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 5-Sparks-Feigley vs 2-Oaks-Miller |
3 ♦ | N | 3 | 110 | | 2.00 | 3.00 | 1-Russell-Jewett vs 6-Sankaran-Davies |
4 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 2-Sullivan-Sullivan vs 1-Ladin-Kollenberg |
4 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 6-Deutser-Weiss vs 4-Sinclair-Hercules |
Board 7 South Deals Both Vul |
♠ | K J 8 | ♥ | 7 5 2 | ♦ | 7 4 | ♣ | 8 7 6 5 4 |
|
♠ | Q 6 4 3 | ♥ | K Q J | ♦ | J 9 8 3 2 | ♣ | Q |
| |
|
|
| ♠ | A 10 9 5 2 | ♥ | 9 8 6 4 | ♦ | K 5 | ♣ | 9 2 |
|
|
|
♠ | 7 | ♥ | A 10 3 | ♦ | A Q 10 6 | ♣ | A K J 10 3 |
|
NS 3N; NS 4♣; EW 2♠; NS 1♥; NS 1♦; Par +500: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 5 | 150 | | 4.50 | 0.50 | 2-Sullivan-Sullivan vs 1-Ladin-Kollenberg |
3 ♣ | S | 5 | 150 | | 4.50 | 0.50 | 5-Sparks-Feigley vs 2-Oaks-Miller |
1 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 4-Townley-Smith-Townley-Smith vs 5-Kauffman-Bernstein |
3 ♠ | W | −1 | 100 | | 1.50 | 3.50 | 3-Calvin-Lindsey vs 3-Zane-Laufman |
3 ♠ | E | −1 | 100 | | 1.50 | 3.50 | 6-Deutser-Weiss vs 4-Sinclair-Hercules |
5 ♠ | N | −4 | | 400 | 0.00 | 5.00 | 1-Russell-Jewett vs 6-Sankaran-Davies |
Board 8 West Deals None Vul |
♠ | J 6 | ♥ | 8 7 | ♦ | K Q 6 4 2 | ♣ | K J 7 2 |
|
♠ | A K 10 7 2 | ♥ | A Q J 9 | ♦ | A 3 | ♣ | 10 9 |
| |
|
|
| ♠ | 5 4 3 | ♥ | K 10 4 2 | ♦ | J 7 5 | ♣ | 8 4 3 |
|
|
|
♠ | Q 9 8 | ♥ | 6 5 3 | ♦ | 10 9 8 | ♣ | A Q 6 5 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♣; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | S | 5 | 400 | | 5.00 | 0.00 | 1-Russell-Jewett vs 6-Sankaran-Davies |
1 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Sullivan-Sullivan vs 1-Ladin-Kollenberg |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 3-Calvin-Lindsey vs 3-Zane-Laufman |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 5-Sparks-Feigley vs 2-Oaks-Miller |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 6-Deutser-Weiss vs 4-Sinclair-Hercules |
3 ♥ | W | 4 | | 170 | 0.00 | 5.00 | 4-Townley-Smith-Townley-Smith vs 5-Kauffman-Bernstein |
Board 9 North Deals E-W Vul |
♠ | 6 3 | ♥ | K J 9 6 5 | ♦ | K J 10 | ♣ | 9 6 2 |
|
♠ | Q J 9 5 | ♥ | 7 4 3 | ♦ | A 7 6 5 | ♣ | 5 4 |
| |
|
|
| ♠ | K 10 8 7 4 2 | ♥ | Q 10 | ♦ | 8 2 | ♣ | K 7 3 |
|
|
|
♠ | A | ♥ | A 8 2 | ♦ | Q 9 4 3 | ♣ | A Q J 10 8 |
|
NS 6♥; NS 6♣; NS 5N; NS 5♦; EW 1♠; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 490 | | 5.00 | 0.00 | 3-Calvin-Lindsey vs 2-Oaks-Miller |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 1-Russell-Jewett vs 5-Kauffman-Bernstein |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 2-Sullivan-Sullivan vs 6-Sankaran-Davies |
4 ♥ | N | 5 | 450 | | 3.00 | 2.00 | 6-Deutser-Weiss vs 3-Zane-Laufman |
4 ♥ | N | 4 | 420 | | 1.00 | 4.00 | 5-Sparks-Feigley vs 1-Ladin-Kollenberg |
3 ♥ | N | 5 | 200 | | 0.00 | 5.00 | 4-Townley-Smith-Townley-Smith vs 4-Sinclair-Hercules |
Board 10 East Deals Both Vul |
♠ | A J 9 6 5 | ♥ | A 3 | ♦ | A K 7 | ♣ | K 8 3 |
|
♠ | K 10 4 2 | ♥ | Q 2 | ♦ | J 9 4 3 | ♣ | A 7 5 |
| |
|
|
| ♠ | Q 7 | ♥ | J 10 8 6 5 | ♦ | Q 5 2 | ♣ | 10 9 2 |
|
|
|
♠ | 8 3 | ♥ | K 9 7 4 | ♦ | 10 8 6 | ♣ | Q J 6 4 |
|
NS 3N; NS 3♠; NS 4♣; NS 2♥; NS 2♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 4.50 | 0.50 | 4-Townley-Smith-Townley-Smith vs 4-Sinclair-Hercules |
3 NT | S | 3 | 600 | | 4.50 | 0.50 | 5-Sparks-Feigley vs 1-Ladin-Kollenberg |
2 NT | S | 2 | 120 | | 3.00 | 2.00 | 3-Calvin-Lindsey vs 2-Oaks-Miller |
3 NT | N | −1 | | 100 | 1.00 | 4.00 | 1-Russell-Jewett vs 5-Kauffman-Bernstein |
3 NT | S | −1 | | 100 | 1.00 | 4.00 | 2-Sullivan-Sullivan vs 6-Sankaran-Davies |
3 NT | N | −1 | | 100 | 1.00 | 4.00 | 6-Deutser-Weiss vs 3-Zane-Laufman |
Board 11 South Deals None Vul |
♠ | Q 6 5 3 | ♥ | 2 | ♦ | 9 7 5 4 | ♣ | A 9 6 2 |
|
♠ | A 10 8 7 4 | ♥ | 5 4 | ♦ | 8 6 | ♣ | K J 8 5 |
| |
|
|
| ♠ | K J 2 | ♥ | A K Q J 8 3 | ♦ | Q J 2 | ♣ | 4 |
|
|
|
♠ | 9 | ♥ | 10 9 7 6 | ♦ | A K 10 3 | ♣ | Q 10 7 3 |
|
E 4N; E 4♥; W 3♥; W 2N; EW 2♠; NS 2♦; NS 2♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | 3 | | 140 | 5.00 | 0.00 | 3-Calvin-Lindsey vs 2-Oaks-Miller |
4 ♥ | E | 4 | | 420 | 4.00 | 1.00 | 5-Sparks-Feigley vs 1-Ladin-Kollenberg |
4 ♥ | E | 5 | | 450 | 1.50 | 3.50 | 1-Russell-Jewett vs 5-Kauffman-Bernstein |
4 ♥ | E | 5 | | 450 | 1.50 | 3.50 | 2-Sullivan-Sullivan vs 6-Sankaran-Davies |
4 ♥ | E | 5 | | 450 | 1.50 | 3.50 | 4-Townley-Smith-Townley-Smith vs 4-Sinclair-Hercules |
4 ♥ | E | 5 | | 450 | 1.50 | 3.50 | 6-Deutser-Weiss vs 3-Zane-Laufman |
Board 12 West Deals N-S Vul |
♠ | A K 9 | ♥ | K Q 5 | ♦ | 10 7 2 | ♣ | A 8 6 3 |
|
♠ | Q | ♥ | A J 9 8 7 4 | ♦ | A K 4 3 | ♣ | Q 9 |
| |
|
|
| ♠ | J 7 6 5 | ♥ | 10 6 3 2 | ♦ | Q 6 | ♣ | K J 2 |
|
|
|
♠ | 10 8 4 3 2 | ♥ | — | ♦ | J 9 8 5 | ♣ | 10 7 5 4 |
|
EW 3♥; EW 1N; EW 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −1 | 100 | | 4.50 | 0.50 | 1-Russell-Jewett vs 5-Kauffman-Bernstein |
4 ♥× | W | −1 | 100 | | 4.50 | 0.50 | 3-Calvin-Lindsey vs 2-Oaks-Miller |
2 ♠ | W | 3 | | 140 | 1.50 | 3.50 | 2-Sullivan-Sullivan vs 6-Sankaran-Davies |
2 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 4-Townley-Smith-Townley-Smith vs 4-Sinclair-Hercules |
3 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 5-Sparks-Feigley vs 1-Ladin-Kollenberg |
2 ♥ | W | 3 | | 140 | 1.50 | 3.50 | 6-Deutser-Weiss vs 3-Zane-Laufman |
Board 13 North Deals Both Vul |
♠ | K J 10 9 2 | ♥ | A 8 7 3 | ♦ | 9 | ♣ | K 7 3 |
|
♠ | A 7 6 5 | ♥ | J 5 2 | ♦ | A K 10 8 2 | ♣ | J |
| |
|
|
| ♠ | 8 4 3 | ♥ | Q | ♦ | J 6 5 4 | ♣ | 10 8 5 4 2 |
|
|
|
♠ | Q | ♥ | K 10 9 6 4 | ♦ | Q 7 3 | ♣ | A Q 9 6 |
|
S 5♥; S 4N; N 4♥; S 3♠; N 2♠; NS 3♣; N 1N; EW 2♦; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 1-Russell-Jewett vs 4-Sinclair-Hercules |
4 ♥ | N | 4 | 620 | | 2.50 | 2.50 | 2-Sullivan-Sullivan vs 5-Kauffman-Bernstein |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 3-Calvin-Lindsey vs 1-Ladin-Kollenberg |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 4-Townley-Smith-Townley-Smith vs 3-Zane-Laufman |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 5-Sparks-Feigley vs 6-Sankaran-Davies |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 6-Deutser-Weiss vs 2-Oaks-Miller |
Board 14 East Deals None Vul |
♠ | 6 5 2 | ♥ | A 6 3 | ♦ | Q J 10 5 | ♣ | 9 6 3 |
|
♠ | 3 | ♥ | J 7 5 | ♦ | A 8 7 6 4 3 2 | ♣ | K 8 |
| |
|
|
| ♠ | K J 10 9 7 | ♥ | 10 8 4 2 | ♦ | — | ♣ | A Q J 10 |
|
|
|
♠ | A Q 8 4 | ♥ | K Q 9 | ♦ | K 9 | ♣ | 7 5 4 2 |
|
NS 2N; EW 2♥; EW 1♠; EW 1♣; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −5 | 250 | | 5.00 | 0.00 | 1-Russell-Jewett vs 4-Sinclair-Hercules |
3 ♦ | W | −3 | 150 | | 4.00 | 1.00 | 5-Sparks-Feigley vs 6-Sankaran-Davies |
2 NT | W | −2 | 100 | | 3.00 | 2.00 | 6-Deutser-Weiss vs 2-Oaks-Miller |
2 ♥ | E | −1 | 50 | | 1.50 | 3.50 | 2-Sullivan-Sullivan vs 5-Kauffman-Bernstein |
3 ♠ | E | −1 | 50 | | 1.50 | 3.50 | 4-Townley-Smith-Townley-Smith vs 3-Zane-Laufman |
2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 3-Calvin-Lindsey vs 1-Ladin-Kollenberg |
Board 15 South Deals N-S Vul |
♠ | 10 7 4 | ♥ | 10 8 4 | ♦ | Q 5 4 3 2 | ♣ | Q 4 |
|
♠ | A K 6 | ♥ | J 5 3 2 | ♦ | 10 | ♣ | K 10 9 8 3 |
| |
|
|
| ♠ | Q J 8 3 | ♥ | A Q 6 | ♦ | 8 7 | ♣ | A J 7 5 |
|
|
|
♠ | 9 5 2 | ♥ | K 9 7 | ♦ | A K J 9 6 | ♣ | 6 2 |
|
EW 5♠; EW 5♥; EW 5♣; EW 2N; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | E | 5 | | 150 | 2.50 | 2.50 | 1-Russell-Jewett vs 4-Sinclair-Hercules |
4 ♣ | W | 5 | | 150 | 2.50 | 2.50 | 2-Sullivan-Sullivan vs 5-Kauffman-Bernstein |
3 ♣ | E | 5 | | 150 | 2.50 | 2.50 | 3-Calvin-Lindsey vs 1-Ladin-Kollenberg |
3 ♣ | E | 5 | | 150 | 2.50 | 2.50 | 4-Townley-Smith-Townley-Smith vs 3-Zane-Laufman |
2 ♣ | W | 5 | | 150 | 2.50 | 2.50 | 5-Sparks-Feigley vs 6-Sankaran-Davies |
2 ♣ | E | 5 | | 150 | 2.50 | 2.50 | 6-Deutser-Weiss vs 2-Oaks-Miller |
Board 16 West Deals E-W Vul |
♠ | 5 | ♥ | J 9 7 6 4 | ♦ | 7 6 3 2 | ♣ | 10 6 5 |
|
♠ | 10 9 8 | ♥ | Q 3 | ♦ | A 10 8 | ♣ | A J 8 3 2 |
| |
|
|
| ♠ | K J 7 3 | ♥ | K 5 2 | ♦ | Q J 5 4 | ♣ | K 4 |
|
|
|
♠ | A Q 6 4 2 | ♥ | A 10 8 | ♦ | K 9 | ♣ | Q 9 7 |
|
EW 4N; EW 3♠; EW 3♦; E 3♣; W 2♣; E 1♥; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | −1 | | 50 | 5.00 | 0.00 | 6-Deutser-Weiss vs 2-Oaks-Miller |
2 NT | E | 2 | | 120 | 4.00 | 1.00 | 1-Russell-Jewett vs 4-Sinclair-Hercules |
2 NT | E | 4 | | 180 | 3.00 | 2.00 | 4-Townley-Smith-Townley-Smith vs 3-Zane-Laufman |
