2014 Nearly Summer Sectional
EVENT>Firday Eve 49er Pairs |SESSION>Fri Eve 1of1 |SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2014 |SANCTION>S1406019 | 06/06/2014 22:20|EVENT CODE>06NE
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>50/10/5 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=4/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Ferguson William Ferguson G . . . | . . . 20.00 40.00
2 Donald Reid Joanna Reid H . . . | . . . 18.50 37.00
3 Linda Brodie Carmen Zatorski I 1 . . | 1 1 1 31.50 63.00 0.98(OG)
4 Hasmukh Shah Meena Shah I 2 . . | 2 2 . 31.00 62.00 0.74(OG)
5 Penny Dougherty Paula Towner G . . . | . . . 25.50 51.00
6 Truman Powers Dianne Powers I . . . | . . . 23.50 47.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 0 2 2 0 1
-420* -490* 250* 490 -250 420
2> 1 0 2 2 0 1
150* 110* 400* -110 -400 -150
3> 2 0 1 2 1 0
100* -420* -150* 420 150 -100
4> 0 2 1 0 1 2
-300* 140* 110* -140 -110 300
5> 1 0 2 2 0 1
-140* -170* 110* 170 -110 140
6> 0 0 1 1 2 2
-150 -430* 100* -100 150* 430
7> 0 1 0 2 2 1
-710 680* 650* -650 710* -680
8> 0 0 1 1 2 2
400 -450* -420* 420 -400* 450
9> 2 2 1 1 0 0
130 620* 50* -50 -130* -620
10> 1 1 1 1 1 1
-100 100* 100* -100 100* -100
11> 0 2 1 2 0 1
-420* 420 -200* -170* 170 200
12> 1 1 1 1 1 1
420* -420 420* 420* -420 -420
13> 1 1 2 0 2 0
-620* 620 100* -650* 650 -100
14> 2 0 0 1 1 2
530* -530 -100* 140* -140 100
15> 0 2 2 1 1 0
-50* 50 110* 100* -100 -110
16> 2 1 0 0 1 2
100* -50 -100 -170* 50* 170
17> 1 0 1 0 2 2
-200* -50 200 -420* 50* 420
18> - 1- 1- 2 - 0
-680* 680 680 -650* -680* 650
19> 1- 2 - 1- 0 -
50* 200 -50 50* -200* -50
20> 0 - 2 1- 1- -
620* -650 -620 650* 650* -650
21> 0 0 2 2 1 1
-300 -150* 150 300* -110* 110
22> 1- - 1- - 2 0
230 -230* 230 -230* 50* -50
23> 0 - 1- 2 - 1-
620 -690* 690 -620* -690* 690
24> 1- - 1- - 2 0
400 -400* 400 -400* -130* 130
25> 0 0 2 2 1 1
-150 100* -100 150* 140* -140
Firday Eve 49er Pairs, Fri Eve 1of1, June 6, 2014
Board 1 North Deals None Vul |
♠ | A | ♥ | A K | ♦ | A J 8 7 | ♣ | A K 9 8 6 4 |
|
♠ | 10 8 4 3 | ♥ | Q J 8 6 5 | ♦ | K | ♣ | J 5 2 |
| |
|
|
| ♠ | J 9 5 | ♥ | 9 | ♦ | Q 10 9 6 5 4 2 | ♣ | 10 3 |
|
|
|
♠ | K Q 7 6 2 | ♥ | 10 7 4 3 2 | ♦ | 3 | ♣ | Q 7 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♥; NS 2♦; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 2.00 | 0.00 | 4-Shah-Shah vs 2-Reid-Reid |
5 ♣ | N | 6 | 420 | | 1.00 | 1.00 | 6-Powers-Powers vs 1-Ferguson-Ferguson |
6 ♦ | S | −5 | | 250 | 0.00 | 2.00 | 5-Dougherty-Towner vs 3-Brodie-Zatorski |
Board 2 East Deals N-S Vul |
♠ | A 9 6 2 | ♥ | K J 7 5 | ♦ | K 5 | ♣ | 6 3 2 |
|
♠ | 3 | ♥ | 9 3 2 | ♦ | A Q 7 4 3 2 | ♣ | A Q 10 |
| |
|
|
| ♠ | Q 7 | ♥ | A 10 | ♦ | J 10 9 | ♣ | K J 9 7 5 4 |
|
|
|
♠ | K J 10 8 5 4 | ♥ | Q 8 6 4 | ♦ | 8 6 | ♣ | 8 |
|
NS 4♠; NS 3♥; EW 4♦; EW 4♣; EW 1N; Par +100: EW 5♣×−1; EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 3 | | 110 | 2.00 | 0.00 | 4-Shah-Shah vs 2-Reid-Reid |
4 ♦ | W | 5 | | 150 | 1.00 | 1.00 | 6-Powers-Powers vs 1-Ferguson-Ferguson |
5 ♦ | W | 5 | | 400 | 0.00 | 2.00 | 5-Dougherty-Towner vs 3-Brodie-Zatorski |
Board 3 South Deals E-W Vul |
♠ | J 5 | ♥ | A Q J 6 2 | ♦ | Q 10 8 5 | ♣ | Q 3 |
|
♠ | Q 10 7 6 | ♥ | 5 4 3 | ♦ | 9 3 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | K 9 2 | ♥ | K 10 7 | ♦ | 7 2 | ♣ | A J 8 7 5 |
|
|
|
♠ | A 8 4 3 | ♥ | 9 8 | ♦ | A K J 6 4 | ♣ | K 2 |
|
NS 4♥; NS 4♦; NS 2N; NS 1♠; EW 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 2.00 | 0.00 | 4-Shah-Shah vs 2-Reid-Reid |
3 ♦ | S | 5 | 150 | | 1.00 | 1.00 | 5-Dougherty-Towner vs 3-Brodie-Zatorski |
5 ♦ | S | −2 | | 100 | 0.00 | 2.00 | 6-Powers-Powers vs 1-Ferguson-Ferguson |
Board 4 West Deals Both Vul |
♠ | A Q 4 | ♥ | 6 5 3 | ♦ | K 10 9 3 2 | ♣ | 10 7 |
|
♠ | 10 6 2 | ♥ | K Q 10 4 | ♦ | A Q | ♣ | 8 5 3 2 |
| |
|
|
| ♠ | K J 9 8 7 | ♥ | A 2 | ♦ | 6 5 4 | ♣ | K Q 4 |
|
|
|
♠ | 5 3 | ♥ | J 9 8 7 | ♦ | J 8 7 | ♣ | A J 9 6 |
|
EW 4♠; EW 2♥; EW 1N; EW 2♣; NS 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −3 | 300 | | 2.00 | 0.00 | 6-Powers-Powers vs 1-Ferguson-Ferguson |
2 ♠ | E | 2 | | 110 | 1.00 | 1.00 | 5-Dougherty-Towner vs 3-Brodie-Zatorski |
2 ♠ | E | 3 | | 140 | 0.00 | 2.00 | 4-Shah-Shah vs 2-Reid-Reid |
Board 5 North Deals N-S Vul |
♠ | 8 6 4 3 | ♥ | A K 10 6 2 | ♦ | K 8 5 | ♣ | 5 |
|
♠ | K | ♥ | Q 7 3 | ♦ | A 7 6 4 3 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | Q 7 5 | ♥ | 9 4 | ♦ | 10 9 2 | ♣ | A K J 10 8 |
|
|
|
♠ | A J 10 9 2 | ♥ | J 8 5 | ♦ | Q J | ♣ | 7 6 2 |
|
NS 4♠; NS 4♥; EW 2♦; EW 2♣; Par +500: EW 5♣×−3; EW 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 4 | 170 | | 2.00 | 0.00 | 4-Shah-Shah vs 2-Reid-Reid |
3 ♠ | S | 3 | 140 | | 1.00 | 1.00 | 6-Powers-Powers vs 1-Ferguson-Ferguson |
3 ♣ | E | 3 | | 110 | 0.00 | 2.00 | 5-Dougherty-Towner vs 3-Brodie-Zatorski |
Board 6 East Deals E-W Vul |
♠ | Q 9 5 | ♥ | K Q 9 7 4 | ♦ | J 4 | ♣ | Q J 9 |
|
♠ | J 6 3 | ♥ | J 2 | ♦ | K Q 10 8 | ♣ | K 8 7 5 |
| |
|
|
| ♠ | A 10 8 4 2 | ♥ | 10 8 6 3 | ♦ | 7 2 | ♣ | 6 4 |
|
|
|
♠ | K 7 | ♥ | A 5 | ♦ | A 9 6 5 3 | ♣ | A 10 3 2 |
|
NS 2N; NS 2♥; NS 3♣; NS 2♦; EW 1♠; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 2.00 | 0.00 | 6-Powers-Powers vs 2-Reid-Reid |
4 ♥ | S | −2 | | 100 | 1.00 | 1.00 | 4-Shah-Shah vs 3-Brodie-Zatorski |
3 NT | N | −3 | | 150 | 0.00 | 2.00 | 1-Ferguson-Ferguson vs 5-Dougherty-Towner |
Board 7 South Deals Both Vul |
♠ | A K 2 | ♥ | 6 3 | ♦ | 10 8 7 6 | ♣ | K J 8 2 |
|
♠ | 7 | ♥ | 5 | ♦ | K Q J 9 3 2 | ♣ | 10 9 5 4 3 |
| |
|
|
| ♠ | 8 4 | ♥ | A K Q J 8 4 | ♦ | A 5 | ♣ | A Q 6 |
|
|
|
♠ | Q J 10 9 6 5 3 | ♥ | 10 9 7 2 | ♦ | 4 | ♣ | 7 |
|
EW 6♥; EW 6♦; EW 5♣; NS 2♠; Par −1100: NS 6♠×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 5 | | 650 | 2.00 | 0.00 | 4-Shah-Shah vs 3-Brodie-Zatorski |
4 ♥ | E | 6 | | 680 | 1.00 | 1.00 | 6-Powers-Powers vs 2-Reid-Reid |
4 ♥ | E | 7 | | 710 | 0.00 | 2.00 | 1-Ferguson-Ferguson vs 5-Dougherty-Towner |
Board 8 West Deals None Vul |
♠ | K Q 4 3 | ♥ | A K 8 5 | ♦ | 8 6 | ♣ | K Q 3 |
|
♠ | 8 2 | ♥ | J 10 7 4 | ♦ | J 10 5 3 | ♣ | A J 7 |
| |
|
|
| ♠ | J 10 6 | ♥ | 9 6 | ♦ | A Q 4 2 | ♣ | 10 8 6 4 |
|
|
|
♠ | A 9 7 5 | ♥ | Q 3 2 | ♦ | K 9 7 | ♣ | 9 5 2 |
|
NS 5♠; NS 4♥; NS 3N; NS 2♣; NS 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 2.00 | 0.00 | 6-Powers-Powers vs 2-Reid-Reid |
4 ♠ | N | 4 | 420 | | 1.00 | 1.00 | 4-Shah-Shah vs 3-Brodie-Zatorski |
3 NT | N | 3 | 400 | | 0.00 | 2.00 | 1-Ferguson-Ferguson vs 5-Dougherty-Towner |
Board 9 North Deals E-W Vul |
♠ | 9 8 7 5 | ♥ | Q 4 | ♦ | A 4 | ♣ | A Q 9 5 4 |
|
♠ | A J 4 3 | ♥ | A 10 9 8 7 5 | ♦ | 3 | ♣ | 7 3 |
| |
|
|
| ♠ | K Q 10 | ♥ | K 6 3 | ♦ | 10 7 6 | ♣ | J 10 8 6 |
|
|
|
♠ | 6 2 | ♥ | J 2 | ♦ | K Q J 9 8 5 2 | ♣ | K 2 |
|
EW 4♥; EW 2♠; NS 3♦; NS 2♣; Par −300: NS 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | S | 4 | 130 | | 2.00 | 0.00 | 1-Ferguson-Ferguson vs 5-Dougherty-Towner |
5 ♦ | S | −1 | | 50 | 1.00 | 1.00 | 4-Shah-Shah vs 3-Brodie-Zatorski |
4 ♠ | W | 4 | | 620 | 0.00 | 2.00 | 6-Powers-Powers vs 2-Reid-Reid |
Board 10 East Deals Both Vul |
♠ | A 7 4 | ♥ | A 8 5 | ♦ | K Q 6 5 2 | ♣ | 9 6 |
|
♠ | 8 5 3 | ♥ | J 9 7 | ♦ | J 10 8 | ♣ | 10 8 5 3 |
| |
|
|
| ♠ | Q J 9 6 | ♥ | Q 4 3 2 | ♦ | A 7 | ♣ | Q J 2 |
|
|
|
♠ | K 10 2 | ♥ | K 10 6 | ♦ | 9 4 3 | ♣ | A K 7 4 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | −1 | | 100 | 1.00 | 1.00 | 1-Ferguson-Ferguson vs 5-Dougherty-Towner |
3 NT | S | −1 | | 100 | 1.00 | 1.00 | 4-Shah-Shah vs 3-Brodie-Zatorski |
2 NT | S | −1 | | 100 | 1.00 | 1.00 | 6-Powers-Powers vs 2-Reid-Reid |
Board 11 South Deals None Vul |
♠ | 9 8 5 2 | ♥ | A Q 10 7 6 4 | ♦ | J 5 | ♣ | K |
|
♠ | J 7 4 | ♥ | 9 3 | ♦ | K Q 10 8 4 | ♣ | 7 6 3 |
| |
|
|
| ♠ | A 6 3 | ♥ | K 8 | ♦ | A 7 6 2 | ♣ | 10 8 5 4 |
|
|
|
♠ | K Q 10 | ♥ | J 5 2 | ♦ | 9 3 | ♣ | A Q J 9 2 |
|
NS 3♥; NS 2♠; NS 2♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 2.00 | 0.00 | 2-Reid-Reid vs 1-Ferguson-Ferguson |
5 ♦ | W | −4 | 200 | | 1.00 | 1.00 | 6-Powers-Powers vs 3-Brodie-Zatorski |
2 ♥ | N | 4 | 170 | | 0.00 | 2.00 | 5-Dougherty-Towner vs 4-Shah-Shah |
Board 12 West Deals N-S Vul |
♠ | Q J 9 | ♥ | Q 5 4 2 | ♦ | J 5 3 | ♣ | J 8 4 |
|
♠ | 8 7 5 3 | ♥ | A K 10 9 7 3 | ♦ | A 6 | ♣ | 9 |
| |
|
|
| ♠ | A 10 6 2 | ♥ | 8 6 | ♦ | K Q 8 | ♣ | A Q 3 2 |
|
|
|
♠ | K 4 | ♥ | J | ♦ | 10 9 7 4 2 | ♣ | K 10 7 6 5 |
|
EW 5♠; E 4N; EW 4♥; W 3N; EW 1♦; EW 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 4 | | 420 | 1.00 | 1.00 | 2-Reid-Reid vs 1-Ferguson-Ferguson |
4 ♥ | W | 4 | | 420 | 1.00 | 1.00 | 5-Dougherty-Towner vs 4-Shah-Shah |
4 ♠ | E | 4 | | 420 | 1.00 | 1.00 | 6-Powers-Powers vs 3-Brodie-Zatorski |
Board 13 North Deals Both Vul |
♠ | K Q 5 4 | ♥ | 10 3 | ♦ | K 9 5 | ♣ | A Q 8 2 |
|
♠ | 10 6 | ♥ | A K 6 2 | ♦ | Q 10 | ♣ | 10 9 6 5 4 |
| |
|
|
| ♠ | J 3 | ♥ | 9 7 4 | ♦ | 8 7 6 3 2 | ♣ | K J 7 |
|
|
|
♠ | A 9 8 7 2 | ♥ | Q J 8 5 | ♦ | A J 4 | ♣ | 3 |
|
NS 5♠; NS 3N; NS 3♥; NS 2♦; NS 2♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 2.00 | 0.00 | 5-Dougherty-Towner vs 4-Shah-Shah |
4 ♠ | N | 4 | 620 | | 1.00 | 1.00 | 2-Reid-Reid vs 1-Ferguson-Ferguson |
4 ♠ | S | −1 | | 100 | 0.00 | 2.00 | 6-Powers-Powers vs 3-Brodie-Zatorski |
Board 14 East Deals None Vul |
♠ | A K 6 2 | ♥ | J 3 | ♦ | A 5 | ♣ | A K 9 8 6 |
|
♠ | Q 4 | ♥ | 9 4 | ♦ | K 9 8 3 2 | ♣ | Q 10 5 3 |
| |
|
|
| ♠ | 5 | ♥ | A K Q 8 6 5 2 | ♦ | Q J 4 | ♣ | 7 4 |
|
|
|
♠ | J 10 9 8 7 3 | ♥ | 10 7 | ♦ | 10 7 6 | ♣ | J 2 |
|
NS 4♠; EW 3♥; EW 2♦; NS 2♣; Par +300: EW 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | E | −1 | 100 | | 2.00 | 0.00 | 6-Powers-Powers vs 3-Brodie-Zatorski |
2 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 5-Dougherty-Towner vs 4-Shah-Shah |
3 ♥× | E | 3 | | 530 | 0.00 | 2.00 | 2-Reid-Reid vs 1-Ferguson-Ferguson |
Board 15 South Deals N-S Vul |
♠ | J 10 5 2 | ♥ | A 10 4 3 | ♦ | 4 | ♣ | A K 5 3 |
|
♠ | Q 9 7 4 | ♥ | 7 | ♦ | A Q J 10 8 6 | ♣ | 4 2 |
| |
|
|
| ♠ | A 8 | ♥ | Q J 6 5 2 | ♦ | 9 7 3 2 | ♣ | J 7 |
|
|
|
♠ | K 6 3 | ♥ | K 9 8 | ♦ | K 5 | ♣ | Q 10 9 8 6 |
|
NS 4♣; NS 2♠; NS 2♥; EW 3♦; Par +100: EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | W | −1 | 50 | | 2.00 | 0.00 | 2-Reid-Reid vs 1-Ferguson-Ferguson |
3 NT | S | −1 | | 100 | 1.00 | 1.00 | 5-Dougherty-Towner vs 4-Shah-Shah |
3 ♦ | W | 3 | | 110 | 0.00 | 2.00 | 6-Powers-Powers vs 3-Brodie-Zatorski |
Board 16 West Deals E-W Vul |
♠ | A K 2 | ♥ | 10 5 2 | ♦ | A 10 4 2 | ♣ | A 10 8 |
|
♠ | 10 9 7 3 | ♥ | A K J | ♦ | 8 3 | ♣ | K Q 6 4 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | 9 7 | ♦ | J 9 7 5 | ♣ | 9 5 2 |
|
|
|
♠ | J 4 | ♥ | Q 8 6 4 3 | ♦ | K Q 6 | ♣ | J 7 3 |
|
NS 3♥; NS 1N; NS 2♦; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 4 | 170 | | 2.00 | 0.00 | 6-Powers-Powers vs 4-Shah-Shah |
3 NT | N | −1 | | 50 | 1.00 | 1.00 | 2-Reid-Reid vs 5-Dougherty-Towner |
4 ♥ | N | −2 | | 100 | 0.00 | 2.00 | 3-Brodie-Zatorski vs 1-Ferguson-Ferguson |
Board 17 North Deals None Vul |
♠ | A 10 9 8 4 3 2 | ♥ | A 4 | ♦ | 4 | ♣ | K 9 7 |
|
♠ | K J | ♥ | K 9 8 7 6 2 | ♦ | A 10 | ♣ | A 10 5 |
| |
|
|
| ♠ | 7 6 | ♥ | Q J 5 3 | ♦ | 9 8 3 2 | ♣ | J 6 2 |
|
|
|
♠ | Q 5 | ♥ | 10 | ♦ | K Q J 7 6 5 | ♣ | Q 8 4 3 |
|
S 4♠; N 3♠; EW 3♥; NS 2♦; NS 2♣; Par +300: EW 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 2.00 | 0.00 | 6-Powers-Powers vs 4-Shah-Shah |
2 ♠ | N | 5 | 200 | | 1.00 | 1.00 | 3-Brodie-Zatorski vs 1-Ferguson-Ferguson |
4 ♠ | N | −1 | | 50 | 0.00 | 2.00 | 2-Reid-Reid vs 5-Dougherty-Towner |
Board 18 East Deals N-S Vul |
♠ | 8 4 2 | ♥ | K 10 6 4 3 2 | ♦ | A | ♣ | A K 3 |
|
♠ | 9 6 3 | ♥ | Q 8 | ♦ | 10 9 8 4 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | A K 10 | ♥ | J | ♦ | 7 6 5 | ♣ | 10 9 8 6 5 2 |
|
|
|
♠ | Q J 7 5 | ♥ | A 9 7 5 | ♦ | K Q J | ♣ | Q 7 |
|
NS 5N; NS 5♠; NS 5♥; NS 2♦; NS 2♣; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 6 | 680 | | 1.50 | 0.50 | 2-Reid-Reid vs 5-Dougherty-Towner |
4 ♥ | N | 6 | 680 | | 1.50 | 0.50 | 3-Brodie-Zatorski vs 1-Ferguson-Ferguson |
4 ♥ | N | 5 | 650 | | 0.00 | 2.00 | 6-Powers-Powers vs 4-Shah-Shah |
Board 19 South Deals E-W Vul |
♠ | 10 8 3 | ♥ | Q 7 4 2 | ♦ | A 9 8 2 | ♣ | 7 5 |
|
♠ | 7 6 5 | ♥ | A 9 5 3 | ♦ | Q 10 7 4 | ♣ | 10 6 |
| |
|
|
| ♠ | A 4 | ♥ | K J 10 8 | ♦ | 3 | ♣ | A K J 9 8 3 |
|
|
|
♠ | K Q J 9 2 | ♥ | 6 | ♦ | K J 6 5 | ♣ | Q 4 2 |
|
EW 4♥; EW 4♣; EW 1N; NS 2♦; NS 1♠; Par −500: NS 4♠×−3; NS 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 2.00 | 0.00 | 2-Reid-Reid vs 5-Dougherty-Towner |
3 ♠ | S | −1 | | 50 | 0.50 | 1.50 | 3-Brodie-Zatorski vs 1-Ferguson-Ferguson |
3 ♠ | S | −1 | | 50 | 0.50 | 1.50 | 6-Powers-Powers vs 4-Shah-Shah |
Board 20 West Deals Both Vul |
♠ | 8 | ♥ | Q 9 7 6 | ♦ | A 7 4 | ♣ | K 9 7 6 3 |
|
♠ | Q 9 7 6 2 | ♥ | K 5 4 | ♦ | 9 8 6 2 | ♣ | Q |
| |
|
|
| ♠ | A J 5 4 | ♥ | A 8 | ♦ | K Q J 5 | ♣ | A 8 5 |
|
|
|
♠ | K 10 3 | ♥ | J 10 3 2 | ♦ | 10 3 | ♣ | J 10 4 2 |
|
EW 4♠; EW 5♦; EW 1N; EW 1♥; NS 1♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 4 | | 620 | 2.00 | 0.00 | 3-Brodie-Zatorski vs 1-Ferguson-Ferguson |
4 ♠ | E | 5 | | 650 | 0.50 | 1.50 | 2-Reid-Reid vs 5-Dougherty-Towner |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | 6-Powers-Powers vs 4-Shah-Shah |
Board 21 North Deals N-S Vul |
♠ | J | ♥ | K J 9 6 2 | ♦ | A K 10 5 | ♣ | A 6 4 |
|
♠ | 10 9 8 7 3 | ♥ | Q 8 | ♦ | 8 4 | ♣ | Q J 7 5 |
| |
|
|
| ♠ | A Q 6 2 | ♥ | A 10 7 5 4 | ♦ | 7 3 2 | ♣ | 9 |
|
|
|
♠ | K 5 4 | ♥ | 3 | ♦ | Q J 9 6 | ♣ | K 10 8 3 2 |
|
NS 4♦; NS 2N; NS 2♥; NS 3♣; EW 1♠; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 2.00 | 0.00 | 3-Brodie-Zatorski vs 2-Reid-Reid |
1 ♥ | N | 2 | 110 | | 1.00 | 1.00 | 6-Powers-Powers vs 5-Dougherty-Towner |
4 ♥ | N | −3 | | 300 | 0.00 | 2.00 | 1-Ferguson-Ferguson vs 4-Shah-Shah |
Board 22 East Deals E-W Vul |
♠ | A K Q 7 6 2 | ♥ | A K 7 6 | ♦ | A 6 5 | ♣ | — |
|
♠ | 9 4 3 | ♥ | Q 5 3 | ♦ | 9 8 2 | ♣ | A K J 9 |
| |
|
|
| ♠ | J 10 | ♥ | 8 4 | ♦ | Q J 10 7 4 | ♣ | Q 10 3 2 |
|
|
|
♠ | 8 5 | ♥ | J 10 9 2 | ♦ | K 3 | ♣ | 8 7 6 5 4 |
|
NS 7♠; NS 7♥; NS 3N; NS 1♦; NS 1♣; Par +1510
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 6 | 230 | | 1.50 | 0.50 | 1-Ferguson-Ferguson vs 4-Shah-Shah |
2 ♠ | N | 6 | 230 | | 1.50 | 0.50 | 3-Brodie-Zatorski vs 2-Reid-Reid |
2 ♣ | N | −1 | | 50 | 0.00 | 2.00 | 6-Powers-Powers vs 5-Dougherty-Towner |
Board 23 South Deals Both Vul |
♠ | Q 5 4 | ♥ | A K Q J 8 4 | ♦ | 10 5 | ♣ | J 6 |
|
♠ | A 10 | ♥ | 7 3 2 | ♦ | Q 7 4 | ♣ | Q 10 9 5 4 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | 6 5 | ♦ | J 8 3 2 | ♣ | 8 7 3 |
|
|
|
♠ | K 9 7 3 | ♥ | 10 9 | ♦ | A K 9 6 | ♣ | A K 2 |
|
NS 6N; NS 6♥; NS 5♠; NS 5♦; NS 3♣; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 1.50 | 0.50 | 3-Brodie-Zatorski vs 2-Reid-Reid |
4 NT | S | 6 | 690 | | 1.50 | 0.50 | 6-Powers-Powers vs 5-Dougherty-Towner |
4 ♥ | N | 4 | 620 | | 0.00 | 2.00 | 1-Ferguson-Ferguson vs 4-Shah-Shah |
Board 24 West Deals None Vul |
♠ | A K 4 3 | ♥ | K 10 | ♦ | Q 4 | ♣ | A Q 7 4 3 |
|
♠ | J 8 7 6 5 | ♥ | 9 6 3 | ♦ | K 7 6 | ♣ | 9 6 |
| |
|
|
| ♠ | 10 2 | ♥ | Q J 8 5 4 | ♦ | A J 10 8 2 | ♣ | 2 |
|
|
|
♠ | Q 9 | ♥ | A 7 2 | ♦ | 9 5 3 | ♣ | K J 10 8 5 |
|
NS 5♣; NS 3♠; NS 2N; EW 1♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | N | 5 | 400 | | 1.50 | 0.50 | 1-Ferguson-Ferguson vs 4-Shah-Shah |
5 ♣ | N | 5 | 400 | | 1.50 | 0.50 | 3-Brodie-Zatorski vs 2-Reid-Reid |
3 ♣ | S | 4 | 130 | | 0.00 | 2.00 | 6-Powers-Powers vs 5-Dougherty-Towner |
Board 25 North Deals E-W Vul |
♠ | K J 9 8 2 | ♥ | Q J 7 6 | ♦ | K 6 | ♣ | Q 6 |
|
♠ | 7 | ♥ | K 9 8 5 | ♦ | A 4 3 | ♣ | K 9 7 5 4 |
| |
|
|
| ♠ | A Q 5 | ♥ | A 4 3 2 | ♦ | Q 9 8 2 | ♣ | 10 8 |
|
|
|
♠ | 10 6 4 3 | ♥ | 10 | ♦ | J 10 7 5 | ♣ | A J 3 2 |
|
EW 3♥; EW 3♦; EW 1N; EW 2♣; NS 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | −2 | | 100 | 2.00 | 0.00 | 3-Brodie-Zatorski vs 2-Reid-Reid |
2 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 6-Powers-Powers vs 5-Dougherty-Towner |
4 ♠ | S | −3 | | 150 | 0.00 | 2.00 | 1-Ferguson-Ferguson vs 4-Shah-Shah |