2014 Nearly Summer Sectional
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2014 |SANCTION>S1406019 | 06/06/2014 18:34|EVENT CODE>06O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/1250 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=1 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 M Slomka Sharon Haley B . . . 184.50 40.20 G - 1 - N-S
2 L Laird W Lease A 1 . . 322.50 70.26 1.67(A) G - 2 - N-S
3 Jeanne Linzel John Du Bose Jr A 3 . . 259.50 56.54 0.84(A) G - 3 - N-S
4 Gregory Lester Sherry Withers B . 1 . 231.00 50.33 0.91(B) H - 4 - E-W
5 Brenda Solovitz Jack Stone A 4 . . 234.50 51.09 0.58(A) H - 5 - E-W
6 Victoria Ornowski Jessie Schoppe C . . . 208.50 45.42 G - 6 - N-S
7 Norma Porter William Baker A . . . 234.00 50.98 G - 7 - N-S
8 Kerr Godfrey Rick Burton A 2 . . 263.00 57.30 1.17(A) H - 8 - E-W
9 Joseph Volanski William Lindner A . . . 208.00 45.32 H - 9 - E-W
10 Anna Marlatt Joyce Park A . . . 187.50 40.85 H - 6 - N-S
Totals 2333.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 16- 3- 13- 3- 9- 9- 9- 13-
-140 ---- 150 -110 100 -110 50 50 50 100
2> 0 6- 10 15 6- 16- 6- 6- 1
-200 ---- -110 -80 100 -110 140 -110 -110 -150
3> 13- 10 13- 13- 4- 13- 8- 4- 4-
120 ---- 110 120 120 -50 120 90 -50 -50
4> 3 14 11 7- 3 13 17 7- 3
-100 400 ---- 170 140 -100 300 800 140 -100
5> 3- 7- 7- 7- 17 11 13- 12 0
-200 -100 ---- -100 -100 180 50 100 90 -500
6> 9 13 4 4 2 10- 13 15- 10-
180 420 ---- 140 140 100 400 420 430 400
7> 9 3 14- 14- 9 14- 6 14- 0
620 200 650 ---- 650 620 650 500 650 -100
8> 7 16- 13- 2- 2- 10 13- 2- 16-
-110 100 50 ---- -140 -140 PASS 50 -140 100
9> 10- 10- 15- 10- - 10- 10- 10- 2-
420 420 450 ---- 420 -100 420 420 420 -50
10> 1 15- 6 10 6 6 6 15- 2
-500 200 -140 -110 ---- -140 -140 -140 200 -200
11> 6 6 15 6 6 6 13- 6 13-
-1520 -1520 -1020 -1520 -----1520 -1520 -1510 -1520 -1510
12> 10- 17 16 7 14 5- 10- 8 10-
50 180 150 -110 ---- 100 -120 50 -100 50
13> 1- 14 17 14 12 7- 7- 7- 7-
-630 -170 100 -170 -180 ---- -620 -620 -620 -620
14> 14 14 11 4 6- 4 17 6- 0
170 170 150 100 110 ---- 100 690 110 -100
15> 7 14- 7 2- 16 7 7 13 2-
50 140 50 -90 150 ---- 50 50 110 -90
16> - 2 8- - 3- 16 8- 14 17
-1390 -1100 -640 -1390 -800 -170 ---- -640 -190 200
17> 8 13 13 8 1- 13 1- 1- 8
110 140 140 110 -50 140 ---- -50 -50 110
18> 6- 6- 1 12- 2 15- 6- 6- 6-
-400 -400 -460 -120 -420 50 ---- -400 -400 -400
19> 8 12- 1 4 8 1 8 1 15
110 140 -100 -50 110 -100 110 ---- -100 200
20> 12 16 12 15 17 1 12 8 4-
200 620 200 300 680 -100 200 ---- 170 140
21> 5- 17 2- 14- 8 2- 10- 0 8
110 620 -100 500 130 -100 150 ---- -800 130
22> 3- 17 0 3- 12- 12- 9- 7 7
-110 110 -200 -110 -50 -50 -90 -100 ---- -100
23> 9- 9- 9- 15- 3- 9- - 9- 9-
-1390 -1390 -1390 -690 -1440 -1390 -2140 -1390 -----1390
24> 3 14 11- 9 14 3 16- 3 7
-490 50 -400 -430 50 -490 100 -490 ---- -460
25> 17 10- 14- 5- 2 14- 0 14- 5-
400 130 200 100 -110 200 -140 200 100 ----
26> 5- 16 5- 12 5- 5- 12 12 1
-100 170 -100 140 -100 -100 140 140 -200 ----
27> 9- 9- 1- 1- 9- 9- 9- 16- 9-
450 450 -50 -50 450 450 450 500 450 ----
28> 2- 11- 11- 11- 11- 2- 11- 2- 11-
---- -430 50 50 50 50 -430 50 -430 50
29> 14- 16- 11- 2- 5- - 8- 11- 5-
---- 630 750 600 -200 140 -300 180 600 140
30> 16- 2- 13- 10- 13- 7- 4- 7- -
---- 100 -130 50 -50 50 -100 -110 -100 -400
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2014 |SANCTION>S1406019 | 06/06/2014 18:34|EVENT CODE>06O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/1250 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Donald Timko Jay Karkowsky B . 2 . 219.50 47.82 0.69(B) H - 1 - E-W
2 Ann Bullard Charles Newton Jr C . . 1 189.50 41.29 0.78(C) H - 2 - E-W
3 Sandra Parker Toni Snow A . . . 182.50 39.76 H - 3 - E-W
4 Michael Miedema Julia Miller B 4 1 . 245.50 53.49 0.98(B) G - 4 - N-S
5 Oren Moore Jack Balter A . . . 238.00 51.85 G - 5 - N-S
6 Sandy Roth Jack Roth C . . . 181.00 39.43 H - 6 - E-W
7 Nelson Brown, Jr Dana Brown A . . . 221.00 48.15 H - 7 - E-W
8 Suzanne La Brecque Larry La Brecque A 1 . . 274.00 59.69 1.67(A) G - 8 - N-S
9 Curtis Polk David Henke A 2 . . 259.00 56.43 1.17(A) G - 9 - N-S
10 Mimi Hagedorn Phyllis Timko A 3 . . 247.00 53.81 0.84(A) H -10 - E-W
Totals 2257.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 16- 7- - 7- 13- 7- 3- 3- 13-
140 ---- -50 -150 -50 110 -50 -100 -100 110
2> 17 - 10- 10- 7 10- 2 16 10-
200 ---- -140 110 110 80 110 -100 150 110
3> 3- 3- 7 8- 3- 12- 3- 12- 12-
-120 ---- -120 -110 -90 -120 50 -120 50 50
4> 4 3 0 6 9- 9- 14 14 14
-300 -400 ---- -800 -170 -140 -140 100 100 100
5> 6 9- 3- 9- 5 9- 17 0 13-
-50 100 ---- -100 100 -90 100 500 -180 200
6> 6- 4 4 13 1- 13 6- 15 8
-400 -420 ---- -420 -140 -430 -140 -400 -100 -180
7> 14 11 2- 2- 2- 17 8 8 2-
-200 -500 -650 ---- -650 -650 100 -620 -620 -650
8> - 3- 3- 14- 14- - 14- 10 7
-100 -50 -50 ---- 140 140 -100 140 110 PASS
9> 6- 6- 1- 6- 6- 14- 16- 6- 6-
-420 -420 -450 ---- -420 -420 50 100 -420 -420
10> 11 11 1- 7 15 11 16 11 1-
140 140 -200 110 ---- 200 140 500 140 -200
11> 3- 2 11 11 3- 11 11 11 11
1510 1020 1520 1520 ---- 1510 1520 1520 1520 1520
12> 6- 1 9 10 6- 3 6- 11- 0
-50 -150 100 110 ---- -50 -100 -50 120 -180
13> 0 9- 3 9- 5 15- 9- 3 9-
-100 620 170 620 180 ---- 630 620 170 620
14> 6 10- 13 17 10- 3 13 3 0
-150 -110 -100 100 -110 ---- -170 -100 -170 -690
15> 10 4 14- 14- 1 10 10 2- 10
-50 -110 90 90 -150 ---- -50 -50 -140 -50
16> 3 16- 0 13- 16- 1 15 8- 8-
190 1390 -200 800 1390 170 ---- 1100 640 640
17> 15- 9 9 15- 9 4 4 15- 4
50 -110 -110 50 -110 -140 ---- -140 50 -140
18> 10- 4- 10- 15 10- 1- 10- 10- 16
400 120 400 420 400 -50 ---- 400 400 460
19> 13 2 9 9 16 4- 9 16 16
50 -200 -110 -110 100 -140 -110 ---- 100 100
20> 2 12- 0 5 16 1 5 5 9
-300 -140 -680 -200 100 -620 -200 ---- -200 -170
21> 2- 9 9 11- 14- 0 6- 14- 17
-500 -130 -130 -110 100 -620 -150 ---- 100 800
22> 10 4- 13- 4- 0 7- 17 10 13-
100 50 110 50 -110 90 200 100 ---- 110
23> 7- 13- 7- 7- 7- 16- 7- 7- 1-
1390 1440 1390 1390 1390 2140 1390 1390 ---- 690
24> 10 3 14 14 3 - 5- 14 8
460 -50 490 490 -50 -100 400 490 ---- 430
25> 15 0 2- 6- 17 2- 2- 11- 11-
110 -400 -200 -130 140 -200 -200 -100 -100 ----
26> 11- 11- 11- 1 5 11- 5 5 16
100 100 100 -170 -140 100 -140 -140 200 ----
27> 7- 7- 7- 7- 7- 15- - 15- 7-
-450 -450 -450 -450 -450 50 -500 50 -450 ----
28> 5- 14- 14- 5- 5- 5- 14- 5- 5-
---- -50 430 430 -50 -50 -50 430 -50 -50
29> 11- 2- 16- - 8- 5- 5- 14- 11-
---- -140 -630 300 -750 -180 -600 -600 200 -140
30> 3- - 9- 14- 12- 3- 9- 6- 16-
---- -50 -100 100 130 110 -50 100 50 400
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2014 |SANCTION>S1406019 | 06/06/2014 18:34|EVENT CODE>06O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/1250 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=1/C=0 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Debi Balter Joan Sitton B . . . 197.50 43.03 H - 1 - N-S
2 William Daniel III Mary Anne Woessner A . . . 212.50 46.30 H -10 - N-S
3 Edward Groner Victor Sitton A 2 . . 251.00 54.68 1.11(A) G - 3 - E-W
4 Mark Meigs Mack Meigs A 1 . . 255.00 55.56 1.58(A) H - 4 - N-S
5 Donna Sparks Fred Feigley A . . . 222.50 48.47 H - 5 - N-S
6 Daniel Jackson Bill Gervais A 4 . . 235.00 51.20 0.55(A) G - 6 - E-W
7 Madhusudan Patel Gordon Yee A . . . 177.00 38.56 G - 7 - E-W
8 Brigitte Sandifer Audley Karrasch A . . . 233.50 50.87 G - 8 - E-W
9 Eric Snow Chuck Gillis A 3 . . 243.50 53.05 0.79(A) G - 9 - E-W
Totals 2027.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> - 6- 9- 6- 13- 16- 13- 3- 3-
-140 -100 50 -100 100 150 100 -110 -110
2> 12- 3 16- 12- 12- 3 3 9 12-
50 -130 140 50 50 -130 -130 -100 50
3> - 4- 17 - 4- 8- 4- 13- 13-
-100 -50 150 -100 -50 90 -50 120 120
4> 15- - 15- 7- 12 7- - 7- 7-
500 -200 500 140 200 140 -200 140 140
5> 3- 3- 15- 1 15- 7- 10 3- 13-
-200 -200 150 -400 150 -100 PASS -200 100
6> - 13 7 15- - 7 4 17 7
-50 420 170 430 -50 170 140 590 170
7> 14- 9 3 14- 3 1 9 9 5
650 620 200 650 200 170 620 620 230
8> 2- 13- 2- 2- 10 13- 7 10 7
-140 50 -140 -140 PASS 50 -110 PASS -110
9> - 15- 5 17 2- 5 5 10- 10-
-100 450 170 480 -50 170 170 420 420
10> 0 12 17 13 6 10 10 3 14
-800 -100 300 90 -140 -110 -110 -170 100
11> 6 6 16- 16- 6 6 6 6 6
-1520 -1520 -1010 -1010 -1520 -1520 -1520 -1520 -1520
12> 13 1- 3 10- 4 5- 15 0 1-
80 -200 -180 50 -130 -120 120 -400 -200
13> 14 1- 7- 7- 7- 1- 7- 16 1-
-170 -630 -620 -620 -620 -630 -620 -120 -630
14> 9 1- 1- 4 16 14 8 11 11
140 -50 -50 100 500 170 130 150 150
15> 11- 7 17 0 1 11- 7 14- 7
100 50 800 -150 -110 100 50 140 50
16> 8- 8- 8- 14 8- 8- 3- 8- 14
-640 -640 -640 -190 -640 -640 -800 -640 -190
17> 4- 1- 13 16- 8 13 4- 16- 8
100 -50 140 170 110 140 100 170 110
18> 15- 11 6- 12- 15- 6- 0 15- 6-
50 -140 -400 -120 50 -400 -500 50 -400
19> 12- 12- 8 16 4 4 8 12- 17
140 140 110 500 -50 -50 110 140 800
20> 4- 8 12 2 4- 12 8 0 4-
140 170 200 90 140 200 170 -200 140
21> 10- 12- 2- 8 5- 16 2- 12- 14-
150 170 -100 130 110 600 -100 170 500
22> 9- 12- 7 12- 15- 1 3- 3- 15-
-90 -50 -100 -50 100 -150 -110 -110 100
23> 2 9- 9- 9- 17 15- 9- - 3-
-1470 -1390 -1390 -1390 -640 -690 -1390 -2140 -1440
24> 3 14 9 3 9 16- 11- 3 3
-490 50 -430 -490 -430 100 -400 -490 -490
25> 1 10- 10- 10- 5- 5- 5- 5- 14-
-120 130 130 130 100 100 100 100 200
26> 5- 12 1 12 5- 17 1 12 12
-100 140 -200 140 -100 200 -200 140 140
27> 16- 1- 9- 9- 9- 1- 9- 9- 9-
500 -50 450 450 450 -50 450 450 450
EVENT>Friday Open Pairs |SESSION>Fri Aft 1of2 |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2014 |SANCTION>S1406019 | 06/06/2014 18:34|EVENT CODE>06O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/1250 |CLUB>Nearly Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Alfred Fortier III Susan Kaplan B . . . 219.50 47.82 G - 1 - E-W
2 Errol LeCesne Gail Waldo C . . . 171.50 37.36 H - 2 - N-S
3 Daniel Suty Vinh Tran A 1 . . 318.50 69.39 1.58(A) H - 3 - N-S
4 Eric Watson Michael Fagan C . . 1 194.50 42.37 0.78(C) G - 4 - E-W
5 Betty Starzec Jane Armstrong A . . . 195.50 42.59 G - 5 - E-W
6 Lewie Travis Jr James Winfield B . . . 229.50 50.00 G - 2 - E-W
7 Ralph Herz Gabriel Perry B 3 1 . 258.00 56.21 1.12(B) H - 7 - N-S
8 John Erickson Ralda St Pierre A 2 . . 283.00 61.66 1.11(A) H - 8 - N-S
9 Bernice McElwain-Hick Wanda Meyer B 4 2 . 233.50 50.87 0.78(B) H - 9 - N-S
Totals 2103.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 16- - 10- 3- 7- 13- 10- 13- 3-
140 -150 100 -100 -50 110 100 110 -100
2> 4- 14 14 14 - 8 4- 4- 4-
-50 130 130 130 -140 100 -50 -50 -50
3> 16- 8- 12- 12- 0 3- 16- 3- 12-
100 -90 50 50 -150 -120 100 -120 50
4> 9- 16- 16- 1- 9- 9- 9- 5 1-
-140 200 200 -500 -140 -140 -140 -200 -500
5> 9- 13- 7 1- 13- 16 3- 1- 13-
100 200 PASS -150 200 400 -100 -150 200
6> 10 4 13 10 0 1- 10 16- 16-
-170 -420 -140 -170 -590 -430 -170 50 50
7> 8 8 14 8 2- 12 14 2- 16
-620 -620 -200 -620 -650 -230 -200 -650 -170
8> 3- 10 14- 7 14- 10 7 14- 3-
-50 110 140 PASS 140 110 PASS 140 -50
9> 1- 12 12 6- 0 6- 14- 16- 12
-450 -170 -170 -420 -480 -420 50 100 -170
10> 7 0 14 4 3 11 17 7 5
110 -300 170 -90 -100 140 800 110 100
11> 11 - 11 - 11 11 11 11 11
1520 1010 1520 1010 1520 1520 1520 1520 1520
12> 2 14 17 6- 15- 13 4 11- 15-
-120 180 400 -50 200 130 -80 120 200
13> 9- 1 9- 15- 9- 3 15- 15- 9-
620 120 620 630 620 170 630 630 620
14> 15- 6 13 6 1 8 3 15- 9
50 -150 -100 -150 -500 -140 -170 50 -130
15> 0 2- 17 10 16 5- 5- 10 10
-800 -140 150 -50 110 -100 -100 -50 -50
16> 8- 3 3 8- 8- 8- 8- 13- 8-
640 190 190 640 640 640 640 800 640
17> - - 9 9 12- 4 15- 12- 4
-170 -170 -110 -110 -100 -140 50 -100 -140
18> 1- 4- 10- 1- 1- 10- 6 17 10-
-50 120 400 -50 -50 400 140 500 400
19> 1 0 13 4- 13 4- 9 9 4-
-500 -800 50 -140 50 -140 -110 -110 -140
20> 15 12- 12- 12- 5 9 9 5 17
-90 -140 -140 -140 -200 -170 -170 -200 200
21> 9 2- 11- 6- 1 4- 14- 14- 4-
-130 -500 -110 -150 -600 -170 100 100 -170
22> 1- 1- 7- 16 4- 13- 10 13- 4-
-100 -100 90 150 50 110 100 110 50
23> 13- 0 15 1- 7- 7- 7- 16- 7-
1440 640 1470 690 1390 1390 1390 2140 1390
24> 14 8 14 - 3 5- 8 14 14
490 430 490 -100 -50 400 430 490 490
25> 11- 16 11- 6- 11- 6- 11- 6- 2-
-100 120 -100 -130 -100 -130 -100 -130 -200
26> 11- 11- 0 5 16 16 5 5 5
100 100 -200 -140 200 200 -140 -140 -140
27> 7- - 15- 15- 7- 7- 7- 7- 7-
-450 -500 50 50 -450 -450 -450 -450 -450
Friday Open Pairs, Fri Aft 1of2, June 6, 2014
Board 1 North Deals None Vul |
♠ | Q 9 7 2 | ♥ | 10 6 | ♦ | K 6 | ♣ | A 10 9 5 4 |
|
♠ | J 8 6 5 | ♥ | A Q 7 4 3 | ♦ | 9 | ♣ | 8 7 3 |
| |
|
|
| ♠ | A K 4 3 | ♥ | 8 2 | ♦ | A 5 4 2 | ♣ | Q J 2 |
|
|
|
♠ | 10 | ♥ | K J 9 5 | ♦ | Q J 10 8 7 3 | ♣ | K 6 |
|
EW 2♠; NS 1N; NS 2♦; EW 1♥; EW 1♣; Par −100: NS 2N×−1; NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −3 | 150 | | 16.50 | 0.50 | G3-Linzel-Du Bose Jr vs G4-Miedema-Miller |
4 ♠ | E | −2 | 100 | | 13.50 | 3.50 | G5-Solovitz-Stone vs G8-La Brecque-La Brecque |
2 ♠ | E | −2 | 100 | | 13.50 | 3.50 | G10-Marlatt-Park vs G9-Polk-Henke |
2 ♠ | E | −1 | 50 | | 9.50 | 7.50 | G7-Porter-Baker vs G3-Parker-Snow |
2 ♠ | E | −1 | 50 | | 9.50 | 7.50 | G8-Godfrey-Burton vs G5-Moore-Balter |
2 ♠ | E | −1 | 50 | | 9.50 | 7.50 | G9-Volanski-Lindner vs G7-Brown, Jr-Brown |
2 ♠ | E | 2 | | 110 | 3.50 | 13.50 | G4-Lester-Withers vs G6-Roth-Roth |
2 ♠ | E | 2 | | 110 | 3.50 | 13.50 | G6-Ornowski-Schoppe vs G10-Hagedorn-Timko |
1 ♠ | E | 3 | | 140 | 0.50 | 16.50 | G1-Slomka-Haley vs G1-Timko-Karkowsky |
2 ♥ | W | −3 | 150 | | 16.50 | 0.50 | H6-Jackson-Gervais vs H2-LeCesne-Waldo |
4 ♠ | E | −2 | 100 | | 13.50 | 3.50 | H5-Sparks-Feigley vs H9-McElwain-Hick-Meyer |
1 NT | E | −2 | 100 | | 13.50 | 3.50 | H7-Patel-Yee vs H4-Watson-Fagan |
3 ♠ | E | −1 | 50 | | 9.50 | 7.50 | H3-Groner-Sitton vs H5-Starzec-Armstrong |
2 ♣× | N | −1 | | 100 | 6.50 | 10.50 | H2-Daniel III-Woessner vs H3-Suty-Tran |
4 ♦× | S | −1 | | 100 | 6.50 | 10.50 | H4-Meigs-Meigs vs H7-Herz-Perry |
2 ♠ | E | 2 | | 110 | 3.50 | 13.50 | H8-Sandifer-Karrasch vs H6-Travis Jr-Winfield |
2 ♠ | E | 2 | | 110 | 3.50 | 13.50 | H9-Snow-Gillis vs H8-Erickson-St Pierre |
3 ♠ | E | 3 | | 140 | 0.50 | 16.50 | H1-Balter-Sitton vs H1-Fortier III-Kaplan |
Board 2 East Deals N-S Vul |
♠ | Q 9 2 | ♥ | A 8 6 | ♦ | 10 6 | ♣ | A Q 9 8 3 |
|
♠ | A K 8 7 | ♥ | J 9 | ♦ | A K Q 4 3 2 | ♣ | 5 |
| |
|
|
| ♠ | J 4 3 | ♥ | 7 4 2 | ♦ | J 9 7 5 | ♣ | K 4 2 |
|
|
|
♠ | 10 6 5 | ♥ | K Q 10 5 3 | ♦ | 8 | ♣ | J 10 7 6 |
|
EW 3♠; NS 3♥; EW 3♦; NS 3♣; EW 1N; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 16.50 | 0.50 | G7-Porter-Baker vs G3-Parker-Snow |
5 ♦ | W | −2 | 100 | | 15.00 | 2.00 | G5-Solovitz-Stone vs G8-La Brecque-La Brecque |
1 ♠ | W | 1 | | 80 | 10.00 | 7.00 | G4-Lester-Withers vs G6-Roth-Roth |
3 ♦ | W | 3 | | 110 | 6.50 | 10.50 | G3-Linzel-Du Bose Jr vs G4-Miedema-Miller |
3 ♦ | W | 3 | | 110 | 6.50 | 10.50 | G6-Ornowski-Schoppe vs G10-Hagedorn-Timko |
3 ♦ | W | 3 | | 110 | 6.50 | 10.50 | G8-Godfrey-Burton vs G5-Moore-Balter |
1 ♦ | W | 3 | | 110 | 6.50 | 10.50 | G9-Volanski-Lindner vs G7-Brown, Jr-Brown |
3 ♦ | W | 5 | | 150 | 1.00 | 16.00 | G10-Marlatt-Park vs G9-Polk-Henke |
5 ♣ | N | −2 | | 200 | 0.00 | 17.00 | G1-Slomka-Haley vs G1-Timko-Karkowsky |
3 ♥ | S | 3 | 140 | | 16.50 | 0.50 | H3-Groner-Sitton vs H5-Starzec-Armstrong |
4 ♦ | W | −1 | 50 | | 12.50 | 4.50 | H1-Balter-Sitton vs H1-Fortier III-Kaplan |
4 ♦ | W | −1 | 50 | | 12.50 | 4.50 | H4-Meigs-Meigs vs H7-Herz-Perry |
4 ♦ | W | −1 | 50 | | 12.50 | 4.50 | H5-Sparks-Feigley vs H9-McElwain-Hick-Meyer |
4 ♦ | W | −1 | 50 | | 12.50 | 4.50 | H9-Snow-Gillis vs H8-Erickson-St Pierre |
4 ♥ | S | −1 | | 100 | 9.00 | 8.00 | H8-Sandifer-Karrasch vs H6-Travis Jr-Winfield |
3 ♦ | W | 4 | | 130 | 3.00 | 14.00 | H2-Daniel III-Woessner vs H3-Suty-Tran |
3 ♦ | W | 4 | | 130 | 3.00 | 14.00 | H6-Jackson-Gervais vs H2-LeCesne-Waldo |
3 ♦ | W | 4 | | 130 | 3.00 | 14.00 | H7-Patel-Yee vs H4-Watson-Fagan |
Board 3 South Deals E-W Vul |
♠ | K 4 | ♥ | J 10 9 8 | ♦ | 10 7 5 2 | ♣ | A 4 3 |
|
♠ | 10 9 8 6 2 | ♥ | K 6 3 | ♦ | Q J 4 | ♣ | 7 5 |
| |
|
|
| ♠ | A | ♥ | Q 7 5 2 | ♦ | K 9 8 | ♣ | Q 9 8 6 2 |
|
|
|
♠ | Q J 7 5 3 | ♥ | A 4 | ♦ | A 6 3 | ♣ | K J 10 |
|
NS 2N; NS 2♠; NS 2♦; EW 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | 2 | 120 | | 13.50 | 3.50 | G1-Slomka-Haley vs G1-Timko-Karkowsky |
2 NT | N | 2 | 120 | | 13.50 | 3.50 | G4-Lester-Withers vs G6-Roth-Roth |
2 NT | S | 2 | 120 | | 13.50 | 3.50 | G5-Solovitz-Stone vs G8-La Brecque-La Brecque |
2 NT | S | 2 | 120 | | 13.50 | 3.50 | G7-Porter-Baker vs G3-Parker-Snow |
2 ♠ | S | 2 | 110 | | 10.00 | 7.00 | G3-Linzel-Du Bose Jr vs G4-Miedema-Miller |
1 NT | S | 1 | 90 | | 8.50 | 8.50 | G8-Godfrey-Burton vs G5-Moore-Balter |
2 NT | S | −1 | | 50 | 4.50 | 12.50 | G6-Ornowski-Schoppe vs G10-Hagedorn-Timko |
2 ♠ | S | −1 | | 50 | 4.50 | 12.50 | G9-Volanski-Lindner vs G7-Brown, Jr-Brown |
2 NT | S | −1 | | 50 | 4.50 | 12.50 | G10-Marlatt-Park vs G9-Polk-Henke |
2 NT | S | 3 | 150 | | 17.00 | 0.00 | H3-Groner-Sitton vs H5-Starzec-Armstrong |
1 NT | S | 2 | 120 | | 13.50 | 3.50 | H8-Sandifer-Karrasch vs H6-Travis Jr-Winfield |
1 NT | S | 2 | 120 | | 13.50 | 3.50 | H9-Snow-Gillis vs H8-Erickson-St Pierre |
1 NT | S | 1 | 90 | | 8.50 | 8.50 | H6-Jackson-Gervais vs H2-LeCesne-Waldo |
2 ♠ | S | −1 | | 50 | 4.50 | 12.50 | H2-Daniel III-Woessner vs H3-Suty-Tran |
3 NT | S | −1 | | 50 | 4.50 | 12.50 | H5-Sparks-Feigley vs H9-McElwain-Hick-Meyer |
2 ♠ | S | −1 | | 50 | 4.50 | 12.50 | H7-Patel-Yee vs H4-Watson-Fagan |
3 ♠ | S | −2 | | 100 | 0.50 | 16.50 | H1-Balter-Sitton vs H1-Fortier III-Kaplan |
3 NT | S | −2 | | 100 | 0.50 | 16.50 | H4-Meigs-Meigs vs H7-Herz-Perry |
Board 4 West Deals Both Vul |
♠ | Q 2 | ♥ | Q J 8 7 3 | ♦ | 7 5 4 | ♣ | A K 5 |
|
♠ | J 9 | ♥ | 10 9 4 | ♦ | J 6 | ♣ | Q 10 9 6 4 2 |
| |
|
|
| ♠ | A 7 6 4 3 | ♥ | A K | ♦ | K 10 9 3 2 | ♣ | 7 |
|
|
|
