EVENT>Saturday Morn Side Pairs |SESSION>Sat Morn 1of1|SECTION> J N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 15, 2013 |SANCTION>S1306024 | 06/15/2013 14:08|EVENT CODE>15SM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 James Bettis Paul Kroening B . . . | . . . 89.51 41.44 2 Sheila Lipkin Sharon Cook C . . . | . . . 85.02 39.36 3 Karen Bachman Richard Duble A . . . | . . . 99.08 45.87 4 David Durand Melinda Simmen C . . . | . . . 98.31 45.51 5 Richard Thomassen Wayne Miller B 2 2 . | 2 2 . 129.53 59.97 1.71(OA) 6 Robert Watkins Emily Robinson C . . . | . . . 80.66 37.34 7 Atsuko Nakamura Raymond Alexanian B 1 1 . | 1 1 . 140.29 64.95 2.28(OA) 8 Jo Ann Pierce Jean Foltz C 5 5 2 | 4 4 2 122.21 56.58 1.30(OC) 9 Lucy Terrill Elizabeth Ghrist A . . . | . . . 114.72 53.11 10 Lauri Laufman Gary Hercules C . . . | . . . 105.06 48.64 11 Richard Jackson Sandra Jackson C 4 4 1 | 3 3 1 123.26 57.06 1.73(OC) Totals 1187.65 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 4.56 1.75 6.81 6.81 1.75 6.81 1.75 1.75 ---- 100 -50 130 ---- 130 -50 130 -50 -50 ---- 2> 0.63 4 2.31 0.63 5.69 4 6.81 7.94 ---- -80 50 PASS ---- -80 110 50 140 200 ---- 3> 5.13 1.19 5.13 5.13 7.94 2.31 5.13 0.06 ---- -100 -150 -100 ---- -100 -50 -130 -100 -200 ---- 4> 5.13 3.44 1.75 1.75 6.81 5.13 7.94 0.06 ---- ---- 140 100 -100 -100 200 140 300 -150 ---- 5> 5.69 5.69 5.69 5.69 5.69 1.75 1.75 0.06 ---- ---- 140 140 140 140 140 50 50 -100 ---- 6> 0.06 1.19 5.13 2.31 7.94 5.13 5.13 5.13 ---- ---- -660 -500 -150 -170 -100 -150 -150 -150 ---- 7> 6.81 4.56 1.75 0.06 4.56 1.75 4.56 7.94 140 ---- ---- 100 -140 ---- -200 100 -140 100 200 8> 0.06 1.75 6.25 3.44 1.75 6.25 4.56 7.94 -150 ---- ---- -110 100 ---- PASS -110 100 90 170 9> 0.06 4.56 7.94 1.75 6.81 1.75 4.56 4.56 -100 ---- ---- 100 150 ---- -50 130 -50 100 100 10> 0.06 6.25 3.44 3.44 7.94 1.19 3.44 6.25 ---- -500 ---- ---- 140 110 110 150 -90 110 140 11> 7.94 2.31 0.06 5.69 2.31 5.69 5.69 2.31 ---- 460 ---- ---- 420 200 450 420 450 450 420 12> 4 4 6.81 1.75 7.94 1.75 0.06 5.69 ---- -170 ---- ---- -170 50 -450 150 -450 -480 -140 13> 3.44 6.81 0.06 5.69 2.31 7.94 1.19 4.56 -300 100 -630 ---- ---- -130 ---- -600 680 -620 -170 14> 4.56 1.19 2.31 0.06 4.56 7.38 7.38 4.56 450 150 420 ---- ---- -130 ---- 450 480 480 450 15> 4.56 0.06 1.19 4.56 4.56 7.38 2.31 7.38 -100 -400 -300 ---- ---- -100 ---- -100 50 -200 50 16> 2.31 5.69 5.69 5.69 7.94 0.06 2.31 2.31 -130 ---- -50 -50 ---- ---- -50 100 -600 -130 -130 17> 0.06 6.81 1.19 6.81 3.44 3.44 3.44 6.81 -110 ---- 110 -100 ---- ---- 110 -50 -50 -50 110 18> 1.19 2.31 0.06 4 7.94 5.69 6.81 4 620 ---- 630 -100 ---- ---- 650 720 690 710 650 19> 6.81 1.75 1.75 1.75 1.75 6.81 4.56 6.81 -170 -620 -620 -620 -620 ---- ---- ---- -170 -300 -170 20> 5.13 2.31 2.31 0.06 7.94 5.13 2.31 6.81 -130 -600 -600 -1100 200 ---- ---- ---- -130 -600 100 21> 2.31 4.56 7.94 1.19 6.81 4.56 4.56 0.06 170 620 650 140 630 ---- ---- ---- 620 620 -100 22> 5.13 1.19 5.13 6.81 2.88 2.88 7.94 0.06 110 -100 ---- 110 120 -50 ---- ---- -50 140 -140 23> 5.69 0.06 7.94 5.69 5.69 1.75 3.44 1.75 200 100 ---- 660 200 200 ---- ---- 140 170 140 24> 3.44 3.44 3.44 0.06 3.44 6.81 3.44 7.94 -150 -150 ---- -150 -180 -150 ---- ---- -90 -150 100 25> 1- 6- 6- 1- 6- 3- 6- 3- 0 100 200 200 100 200 110 200 ---- ---- 110 -50 26> 1 3- 1 3- 6- 1 6- 6- 6- -200 -110 -200 -110 -100 -200 -100 ---- ---- -100 -100 27> 2- 5 - 5 7- - 2- 7- 5 420 450 -50 450 480 -50 420 ---- ---- 480 450 28> 3.44 7.94 3.44 3.44 0.06 6.81 3.44 3.44 -100 620 -100 ---- -100 -200 600 -100 ---- ---- -100 29> 0.06 1.19 7.94 5.13 5.13 5.13 2.31 5.13 -100 110 300 ---- 140 140 140 120 ---- ---- 140 30> 4 1.75 4 7.94 0.06 6.81 5.69 1.75 -170 -420 -170 ---- 50 -450 -90 -140 ---- ---- -420 31> 8 5 5 5 2- 1 7 2- 0 170 50 50 50 -90 -110 140 -90 -120 ---- ---- 32> 6 1 3- 6 1 1 8 6 3- 110 -140 100 110 -140 -140 170 110 100 ---- ---- 33> 1- 0 8 4- 4- 4- 7 1- 4- -50 -250 180 110 110 110 150 -50 110 ---- ---- EVENT>Saturday Morn Side Pairs |SESSION>Sat Morn 1of1|SECTION> J E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 15, 2013 |SANCTION>S1306024 | 06/15/2013 14:08|EVENT CODE>15SM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Benjamin Klein M Slomka B 6 . . | 2 2 . 119.63 55.38 0.80(SA) 2 Jim McCormick Richard Wright C . . . | . . . 92.97 43.04 3 Marsha Bernstein Charles Markowitz A . . . | . . . 109.49 50.69 4 Bathsheba Perry Paul Horvitz C . . . | . . . 101.65 47.06 5 Bob Eisenschmidt Bill Land B . . . | 4 4 . 111.77 51.75 0.40(SA) 6 Shi-Lin Yeh Bob Chiang C . . 3 | 3 3 1 115.97 53.69 0.97(OC) 7 Katherine McClure Lynn Gamblin C . . 4 | . . 2 110.44 51.13 0.73(OC) 8 Gene Buck Ernestine Ulrich C . . . | . . . 92.09 42.63 9 Chris Jones Lilian Jones B 3 3 . | 1 1 . 124.39 57.59 1.28(OA) 10 Donald Bell Norma Callender C . . . | . . . 101.76 47.11 Totals 1080.16 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 1.19 6.25 3.44 1.19 6.25 6.25 1.19 6.25 ---- -130 ---- 50 -100 -130 50 50 -130 50 ---- 2> 7.38 2.31 7.38 4 4 1.19 5.69 0.06 ---- 80 ---- -110 80 -50 -50 -140 PASS -200 ---- 3> 2.88 0.06 2.88 5.69 6.81 2.88 2.88 7.94 ---- 100 ---- 50 100 130 150 100 100 200 ---- 4> 6.25 1.19 2.88 2.88 0.06 4.56 7.94 6.25 100 ---- -200 ---- -140 -140 -300 -100 150 100 ---- 5> 2.31 2.31 6.25 2.31 6.25 2.31 7.94 2.31 -140 ---- -140 ---- -50 -140 -50 -140 100 -140 ---- 6> 5.69 0.06 2.88 7.94 2.88 6.81 2.88 2.88 170 ---- 100 ---- 150 660 150 500 150 150 ---- 7> 1.19 7.94 3.44 6.25 3.44 3.44 6.25 0.06 -140 200 ---- -100 ---- 140 -100 -100 140 -200 ---- 8> 7.94 4.56 6.25 1.75 6.25 3.44 1.75 0.06 150 PASS ---- 110 ---- -100 110 -90 -100 -170 ---- 9> 7.94 6.25 1.19 6.25 3.44 3.44 0.06 3.44 100 50 ---- -130 ---- 50 -100 -100 -150 -100 ---- 10> 4.56 7.94 0.06 6.81 4.56 1.75 1.75 4.56 -110 500 -150 ---- 90 ---- -110 -140 -140 -110 ---- 11> 2.31 0.06 5.69 2.31 2.31 5.69 5.69 7.94 -450 -460 -420 ---- -450 ---- -450 -420 -420 -200 ---- 12> 6.25 4 0.06 6.25 7.94 4 2.31 1.19 450 170 -150 ---- 450 ---- 480 170 140 -50 ---- 13> 1.19 5.69 7.94 0.06 6.81 3.44 2.31 4.56 -100 600 630 -680 ---- 620 ---- 170 130 300 ---- 14> 6.81 3.44 5.69 0.63 0.63 3.44 7.94 3.44 -150 -450 -420 -480 ---- -480 ---- -450 130 -450 ---- 15> 7.94 3.44 6.81 0.63 5.69 0.63 3.44 3.44 400 100 300 -50 ---- 200 ---- -50 100 100 ---- 16> 0.06 2.31 7.94 2.31 5.69 5.69 5.69 2.31 -100 50 600 50 130 ---- 130 ---- 130 50 ---- 17> 4.56 1.19 4.56 6.81 4.56 1.19 7.94 1.19 50 -110 50 100 50 ---- -110 ---- 110 -110 ---- 18> 0.06 5.69 2.31 7.94 1.19 4 6.81 4 -720 -630 -690 100 -710 ---- -650 ---- -620 -650 ---- 19> 6.25 1.19 6.25 3.44 6.25 1.19 1.19 6.25 620 170 620 300 620 170 ---- 170 ---- 620 ---- 20> 5.69 2.88 7.94 5.69 0.06 1.19 2.88 5.69 600 130 1100 600 -200 -100 ---- 130 ---- 600 ---- 21> 0.06 3.44 6.81 3.44 1.19 7.94 5.69 3.44 -650 -620 -140 -620 -630 100 ---- -170 ---- -620 ---- 22> 5.13 2.88 0.06 1.19 7.94 5.13 2.88 6.81 50 -110 -140 -120 140 50 -110 ---- 100 ---- ---- 23> 6.25 0.06 4.56 2.31 6.25 2.31 2.31 7.94 -140 -660 -170 -200 -140 -200 -200 ---- -100 ---- ---- 24> 1.19 4.56 4.56 7.94 0.06 4.56 4.56 4.56 90 150 150 180 -100 150 150 ---- 150 ---- ---- 25> 6- 4- 1- 8 4- 6- 1- 1- 1- -100 -110 -200 50 -110 -100 -200 -200 ---- -200 ---- 26> 4- 1- 1- 1- 7 7 1- 4- 7 110 100 100 100 200 200 100 110 ---- 200 ---- 27> 3 - - 3 7- 5- 5- 3 7- -450 -480 -480 -450 50 -420 -420 -450 ---- 50 ---- 28> 4.56 4.56 7.94 4.56 1.19 0.06 4.56 4.56 ---- 100 100 200 100 -600 -620 100 100 ---- ---- 29> 2.88 2.88 2.88 7.94 2.88 6.81 5.69 0.06 ---- -140 -140 -140 100 -140 -110 -120 -300 ---- ---- 30> 0.06 6.25 7.94 4 1.19 6.25 2.31 4 ---- -50 420 450 170 90 420 140 170 ---- ---- 31> 5- 7 0 1 3 5- 3 8 3 90 ---- 110 -170 -140 -50 90 -50 120 -50 ---- 32> 7 7 2 0 7 2 4- 4- 2 140 ---- 140 -110 -170 140 -110 -100 -100 -110 ---- 33> 3- 3- 6- 1 8 6- 0 3- 3- -110 ---- -110 50 -150 250 50 -180 -110 -110 ---- Saturday Morn Side Pairs, Sat Morn 1of1, June 15, 2013
Board 1 North Deals None Vul |
♠ 6 4 ♥ J 4 ♦ K Q J 10 6 2 ♣ 6 4 3 |
||||||||||
♠ A K 5 2 ♥ 9 7 2 ♦ 9 8 7 ♣ Q 9 2 |
|
♠ Q 10 9 8 7 ♥ 10 8 6 3 ♦ A 5 ♣ 8 5 |
|||||||||
♠ J 3 ♥ A K Q 5 ♦ 4 3 ♣ A K J 10 7 |
NS 4♦; NS 2♥; NS 3♣; NS 1N; EW 1♠; Par +130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ N | 4 | 130 | 6.81 | 1.19 | 4-Durand-Simmen vs 9-Jones-Jones | ||
2 ♦ N | 4 | 130 | 6.81 | 1.19 | 6-Watkins-Robinson vs 2-McCormick-Wright | ||
2 ♦ N | 4 | 130 | 6.81 | 1.19 | 8-Pierce-Foltz vs 6-Yeh-Chiang | ||
3 ♠ W | -2 | 100 | 4.56 | 3.44 | 2-Lipkin-Cook vs 5-Eisenschmidt-Land | ||
5 ♦ N | -1 | 50 | 1.75 | 6.25 | 3-Bachman-Duble vs 7-McClure-Gamblin | ||
5 ♣ S | -1 | 50 | 1.75 | 6.25 | 7-Nakamura-Alexanian vs 4-Perry-Horvitz | ||
5 ♦ N | -1 | 50 | 1.75 | 6.25 | 9-Terrill-Ghrist vs 8-Buck-Ulrich | ||
5 ♦ N | -1 | 50 | 1.75 | 6.25 | 10-Laufman-Hercules vs 10-Bell-Callender |
Board 2 East Deals N-S Vul |
♠ K ♥ 7 6 5 4 3 2 ♦ K 10 7 ♣ K 9 7 |
||||||||||
♠ A Q 9 ♥ Q J 9 ♦ Q J 8 5 ♣ 6 4 2 |
|
♠ J 5 4 3 2 ♥ 10 8 ♦ A 4 ♣ A 8 5 3 |
|||||||||
♠ 10 8 7 6 ♥ A K ♦ 9 6 3 2 ♣ Q J 10 |
EW 3♠; W 2N; N 2♥; E 1N; EW 2♣; S 1♥; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ E | -4 | 200 | 7.94 | 0.06 | 10-Laufman-Hercules vs 10-Bell-Callender | ||
3 ♥ N | 3 | 140 | 6.81 | 1.19 | 9-Terrill-Ghrist vs 8-Buck-Ulrich | ||
2 ♥ N | 2 | 110 | 5.69 | 2.31 | 7-Nakamura-Alexanian vs 4-Perry-Horvitz | ||
2 ♠ E | -1 | 50 | 4.00 | 4.00 | 3-Bachman-Duble vs 7-McClure-Gamblin | ||
1 NT W | -1 | 50 | 4.00 | 4.00 | 8-Pierce-Foltz vs 6-Yeh-Chiang | ||
Pass | Pass | 2.31 | 5.69 | 4-Durand-Simmen vs 9-Jones-Jones | |||
1 ♠ E | 1 | 80 | 0.63 | 7.38 | 2-Lipkin-Cook vs 5-Eisenschmidt-Land | ||
1 ♠ E | 1 | 80 | 0.63 | 7.38 | 6-Watkins-Robinson vs 2-McCormick-Wright |
Board 3 South Deals E-W Vul |
♠ A 5 3 ♥ 8 7 3 ♦ Q J 6 4 2 ♣ J 5 |
||||||||||
♠ Q 10 4 2 ♥ 10 9 5 4 2 ♦ 3 ♣ 10 8 4 |
|
♠ 9 ♥ A 6 ♦ A 10 9 7 ♣ A K 9 6 3 2 |
|||||||||
♠ K J 8 7 6 ♥ K Q J ♦ K 8 5 ♣ Q 7 |
EW 2N; EW 2♥; EW 3♣; NS 1♦; Par −120
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ S | -1 | 50 | 7.94 | 0.06 | 7-Nakamura-Alexanian vs 4-Perry-Horvitz | ||
3 ♠ S | -2 | 100 | 5.13 | 2.88 | 2-Lipkin-Cook vs 5-Eisenschmidt-Land | ||
3 ♠ S | -2 | 100 | 5.13 | 2.88 | 4-Durand-Simmen vs 9-Jones-Jones | ||
3 ♠ S | -2 | 100 | 5.13 | 2.88 | 6-Watkins-Robinson vs 2-McCormick-Wright | ||
3 ♠ S | -2 | 100 | 5.13 | 2.88 | 9-Terrill-Ghrist vs 8-Buck-Ulrich | ||
4 ♣ E | 4 | 130 | 2.31 | 5.69 | 8-Pierce-Foltz vs 6-Yeh-Chiang | ||
3 ♠ S | -3 | 150 | 1.19 | 6.81 | 3-Bachman-Duble vs 7-McClure-Gamblin | ||
2 NT S | -4 | 200 | 0.06 | 7.94 | 10-Laufman-Hercules vs 10-Bell-Callender |
Board 4 West Deals Both Vul |
♠ K J 10 7 6 5 4 ♥ A 10 9 ♦ — ♣ 6 4 2 |
||||||||||
♠ 8 2 ♥ K Q J 3 ♦ K J 8 6 3 ♣ 5 3 |
|
♠ Q ♥ 8 4 2 ♦ A 9 5 2 ♣ A K J 8 7 |
|||||||||
♠ A 9 3 ♥ 7 6 5 ♦ Q 10 7 4 ♣ Q 10 9 |
W 4♥; EW 5♦; E 3♥; NS 2♠; W 3♣; E 2♣; Par −600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♣ E | -3 | 300 | 7.94 | 0.06 | 9-Terrill-Ghrist vs 7-McClure-Gamblin | ||
4 ♣ E | -2 | 200 | 6.81 | 1.19 | 7-Nakamura-Alexanian vs 3-Bernstein-Markowitz | ||
3 ♠ N | 3 | 140 | 5.13 | 2.88 | 3-Bachman-Duble vs 6-Yeh-Chiang | ||
3 ♠ N | 3 | 140 | 5.13 | 2.88 | 8-Pierce-Foltz vs 5-Eisenschmidt-Land | ||
4 ♣ E | -1 | 100 | 3.44 | 4.56 | 4-Durand-Simmen vs 8-Buck-Ulrich | ||
3 ♠ N | -1 | 100 | 1.75 | 6.25 | 5-Thomassen-Miller vs 10-Bell-Callender | ||
3 ♠ N | -1 | 100 | 1.75 | 6.25 | 6-Watkins-Robinson vs 1-Klein-Slomka | ||
4 ♦ W | 5 | 150 | 0.06 | 7.94 | 10-Laufman-Hercules vs 9-Jones-Jones |
Board 5 North Deals N-S Vul |
♠ 4 ♥ A 8 7 4 ♦ 9 8 5 2 ♣ Q 10 6 2 |
||||||||||
♠ A 8 2 ♥ 9 5 ♦ Q J 4 ♣ A K 9 8 4 |
|
♠ K 9 7 5 3 ♥ 10 2 ♦ K 7 6 3 ♣ 7 3 |
|||||||||
♠ Q J 10 6 ♥ K Q J 6 3 ♦ A 10 ♣ J 5 |
NS 3♥; EW 2♠; S 1N; EW 1♦; EW 1♣; Par +100: EW 3♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ S | 3 | 140 | 5.69 | 2.31 | 3-Bachman-Duble vs 6-Yeh-Chiang | ||
3 ♥ S | 3 | 140 | 5.69 | 2.31 | 4-Durand-Simmen vs 8-Buck-Ulrich | ||
2 ♥ S | 3 | 140 | 5.69 | 2.31 | 5-Thomassen-Miller vs 10-Bell-Callender | ||
2 ♥ S | 3 | 140 | 5.69 | 2.31 | 6-Watkins-Robinson vs 1-Klein-Slomka | ||
3 ♥ N | 3 | 140 | 5.69 | 2.31 | 7-Nakamura-Alexanian vs 3-Bernstein-Markowitz | ||
3 ♠ E | -1 | 50 | 1.75 | 6.25 | 8-Pierce-Foltz vs 5-Eisenschmidt-Land | ||
3 ♠ W | -1 | 50 | 1.75 | 6.25 | 9-Terrill-Ghrist vs 7-McClure-Gamblin | ||
3 ♥ S | -1 | 100 | 0.06 | 7.94 | 10-Laufman-Hercules vs 9-Jones-Jones |
Board 6 East Deals E-W Vul |
♠ 7 5 4 ♥ 8 4 3 ♦ 8 4 3 ♣ Q 9 7 3 |
||||||||||
♠ A 10 9 ♥ K 5 ♦ A K J 10 6 2 ♣ 10 6 |
|
♠ J 6 3 ♥ Q 10 7 ♦ Q 9 5 ♣ A J 8 5 |
|||||||||
♠ K Q 8 2 ♥ A J 9 6 2 ♦ 7 ♣ K 4 2 |
EW 4N; EW 3♠; EW 4♦; EW 3♣; EW 1♥; Par −630
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ N | -2 | 100 | 7.94 | 0.06 | 7-Nakamura-Alexanian vs 3-Bernstein-Markowitz | ||
3 ♦ W | 5 | 150 | 5.13 | 2.88 | 5-Thomassen-Miller vs 10-Bell-Callender | ||
2 ♦ W | 5 | 150 | 5.13 | 2.88 | 8-Pierce-Foltz vs 5-Eisenschmidt-Land | ||
3 ♦ W | 5 | 150 | 5.13 | 2.88 | 9-Terrill-Ghrist vs 7-McClure-Gamblin | ||
3 ♦ W | 5 | 150 | 5.13 | 2.88 | 10-Laufman-Hercules vs 9-Jones-Jones | ||
3 ♦ W | 6 | 170 | 2.31 | 5.69 | 6-Watkins-Robinson vs 1-Klein-Slomka | ||
3 ♥ x S | -3 | 500 | 1.19 | 6.81 | 4-Durand-Simmen vs 8-Buck-Ulrich | ||
3 NT E | 5 | 660 | 0.06 | 7.94 | 3-Bachman-Duble vs 6-Yeh-Chiang |
Board 7 South Deals Both Vul |
♠ J ♥ A J 8 7 3 2 ♦ K Q 4 ♣ K 7 6 |
||||||||||
♠ A K 8 7 4 2 ♥ K 9 5 ♦ J 7 2 ♣ J |
|
♠ 6 5 ♥ 6 ♦ A 10 6 5 3 ♣ A Q 10 9 4 |
|||||||||
♠ Q 10 9 3 ♥ Q 10 4 ♦ 9 8 ♣ 8 5 3 2 |
EW 5♦; EW 3♠; W 3♣; W 1N; E 2♣; NS 1♥; Par −600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ W | -2 | 200 | 7.94 | 0.06 | 11-Jackson-Jackson vs 10-Bell-Callender | ||
3 ♥ N | 3 | 140 | 6.81 | 1.19 | 1-Bettis-Kroening vs 1-Klein-Slomka | ||
3 ♠ W | -1 | 100 | 4.56 | 3.44 | 4-Durand-Simmen vs 7-McClure-Gamblin | ||
3 ♠ W | -1 | 100 | 4.56 | 3.44 | 8-Pierce-Foltz vs 4-Perry-Horvitz | ||
4 ♠ W | -1 | 100 | 4.56 | 3.44 | 10-Laufman-Hercules vs 8-Buck-Ulrich | ||
3 ♠ W | 3 | 140 | 1.75 | 6.25 | 5-Thomassen-Miller vs 9-Jones-Jones | ||
3 ♠ W | 3 | 140 | 1.75 | 6.25 | 9-Terrill-Ghrist vs 6-Yeh-Chiang | ||
3 ♥ N | -2 | 200 | 0.06 | 7.94 | 7-Nakamura-Alexanian vs 2-McCormick-Wright |
Board 8 West Deals None Vul |
♠ K Q J 3 ♥ 9 6 4 2 ♦ — ♣ Q 8 7 6 4 |
||||||||||
♠ 8 5 2 ♥ A 10 ♦ A 9 5 2 ♣ K 10 9 3 |
|
♠ A 9 7 6 4 ♥ Q 8 5 ♦ K J 8 7 ♣ 2 |
|||||||||
♠ 10 ♥ K J 7 3 ♦ Q 10 6 4 3 ♣ A J 5 |
S 3♥; E 2♠; N 2♥; EW 3♦; EW 1N; NS 2♣; W 1♠; Par +100: E 3♠x-1; EW 4♦x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ N | 4 | 170 | 7.94 | 0.06 | 11-Jackson-Jackson vs 10-Bell-Callender | ||
3 ♠ E | -2 | 100 | 6.25 | 1.75 | 5-Thomassen-Miller vs 9-Jones-Jones | ||
3 ♠ E | -2 | 100 | 6.25 | 1.75 | 9-Terrill-Ghrist vs 6-Yeh-Chiang | ||
2 ♣ N | 2 | 90 | 4.56 | 3.44 | 10-Laufman-Hercules vs 8-Buck-Ulrich | ||
Pass | Pass | 3.44 | 4.56 | 7-Nakamura-Alexanian vs 2-McCormick-Wright | |||
2 ♦ W | 3 | 110 | 1.75 | 6.25 | 4-Durand-Simmen vs 7-McClure-Gamblin | ||
2 ♠ E | 2 | 110 | 1.75 | 6.25 | 8-Pierce-Foltz vs 4-Perry-Horvitz | ||
4 ♥ N | -3 | 150 | 0.06 | 7.94 | 1-Bettis-Kroening vs 1-Klein-Slomka |
Board 9 North Deals E-W Vul |
♠ A 9 ♥ A J 4 2 ♦ J 10 3 ♣ K 8 6 3 |
||||||||||
♠ K J 8 3 ♥ K 8 6 5 ♦ A 6 5 ♣ 5 4 |
|
♠ Q 10 7 6 5 ♥ Q 10 9 7 ♦ Q 7 2 ♣ A |
|||||||||
♠ 4 2 ♥ 3 ♦ K 9 8 4 ♣ Q J 10 9 7 2 |
NS 4♣; EW 2♠; EW 2♥; NS 3♦; NS 1N; Par +130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ N | 5 | 150 | 7.94 | 0.06 | 5-Thomassen-Miller vs 9-Jones-Jones | ||
4 ♣ N | 4 | 130 | 6.81 | 1.19 | 8-Pierce-Foltz vs 4-Perry-Horvitz | ||
4 ♠ E | -1 | 100 | 4.56 | 3.44 | 4-Durand-Simmen vs 7-McClure-Gamblin | ||
3 ♠ E | -1 | 100 | 4.56 | 3.44 | 10-Laufman-Hercules vs 8-Buck-Ulrich | ||
4 ♠ E | -1 | 100 | 4.56 | 3.44 | 11-Jackson-Jackson vs 10-Bell-Callender | ||
5 ♣ N | -1 | 50 | 1.75 | 6.25 | 7-Nakamura-Alexanian vs 2-McCormick-Wright | ||
5 ♣ N | -1 | 50 | 1.75 | 6.25 | 9-Terrill-Ghrist vs 6-Yeh-Chiang | ||
5 ♣ x N | -1 | 100 | 0.06 | 7.94 | 1-Bettis-Kroening vs 1-Klein-Slomka |
Board 10 East Deals Both Vul |
♠ Q ♥ A Q J 10 3 ♦ A J 8 5 ♣ 8 6 4 |
||||||||||
♠ K 7 5 4 ♥ 9 7 6 4 ♦ Q 10 4 ♣ Q 10 |
|
♠ J 10 9 2 ♥ K 5 ♦ 3 2 ♣ A K 9 3 2 |
|||||||||
♠ A 8 6 3 ♥ 8 2 ♦ K 9 7 6 ♣ J 7 5 |
NS 3♥; EW 2♠; NS 3♦; EW 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT S | 3 | 150 | 7.94 | 0.06 | 8-Pierce-Foltz vs 3-Bernstein-Markowitz | ||
2 ♥ N | 3 | 140 | 6.25 | 1.75 | 5-Thomassen-Miller vs 8-Buck-Ulrich | ||
2 ♥ N | 3 | 140 | 6.25 | 1.75 | 11-Jackson-Jackson vs 9-Jones-Jones | ||
2 ♦ N | 3 | 110 | 3.44 | 4.56 | 6-Watkins-Robinson vs 10-Bell-Callender | ||
2 ♦ N | 3 | 110 | 3.44 | 4.56 | 7-Nakamura-Alexanian vs 1-Klein-Slomka | ||
3 ♦ N | 3 | 110 | 3.44 | 4.56 | 10-Laufman-Hercules vs 7-McClure-Gamblin | ||
