EVENT>Saturday Morn 49er Pairs |SESSION>Sat Morn 1of1|SECTION> L N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 15, 2013 |SANCTION>S1306024 | 06/15/2013 14:02|EVENT CODE>15NM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=11/H=9/I=3 ,---,-----------------,-------------------------,------,--------,---------, -------------------------------------------------| | Overall | Section | | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct | Adjust |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 1 Mark Incerto Douglas Lilly H 5/6 4/5 . | 3/4 2/3 . 93.50 55.65 0.44(OG) 2 Suzanne Jungman Kandy Westmoreland I . . . | . . . 56.50 33.63 3 Connor Grant Phyllis Grant G . . . | . . . 87.50 52.08 4 Jade Ngai Norma Read H . . . | . . . 83.00 49.40 5 Betty Cartmell Marcia Lindsey H 4 3 . | 2 1 . 95.50 56.85 0.67(OG) 6 Tommy Harris Carolyn Harris G 2 . . | 1 . . 97.50 58.04 1.19(OG) 7 Pamela Barksdale Gail Wood H . . . | . 4 . 92.50 55.06 0.21(SH) 8 Linda Lauga Carol Eichhorn H . . . | . . . 77.00 45.83 9 Carol Tuttle Susan Reynolds H 5/6 4/5 . | 3/4 2/3 . 93.50 55.65 0.44(OG) 10 Terrel Lecesne Viola D King I . . . | . . . 61.00 36.31 11 Ellen Singer Elaine Galit I . . 3 | . . 1 86.50 51.49 0.33(OI) Totals 924.00 0.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 6 5 3 3 7 - - 3 ---- ---- 110 90 -50 -50 170 -100 -100 -50 ---- 2> 0 1 3 3 5- 5- 7 3 ---- ---- -120 -80 50 50 100 100 140 50 ---- 3> - 3- - 6- 3- 3- 6- 3- ---- ---- -150 -100 -150 -50 -100 -100 -50 -100 ---- 4> 4- 2- 2- 7 4- 0 1 6 ---- ---- ---- 140 -100 -100 620 140 -620 -130 300 5> 4 1- 1- 6- 5 3 0 6- ---- ---- ---- 110 -100 -100 170 140 50 -200 170 6> 1 4- 4- 0 4- 4- 4- 4- ---- ---- ---- -170 -130 -130 -750 -130 -130 -130 -130 7> 4 4 7 6 1 4 2 0 100 ---- ---- ---- 100 800 200 -140 100 -110 -620 8> 2- 6 2- 1 6 6 4 0 -100 ---- ---- ---- 50 -100 -150 50 50 PASS -250 9> 7 3 0 1 4- 4- 2 6 130 ---- ---- ---- -100 -170 -140 100 100 -110 110 10> 3 5- 7 - - 2 5- 4 100 140 ---- ---- ---- 200 -100 -100 90 140 110 11> 6 2 6 2 6 4 2 0 430 200 ---- ---- ---- 430 200 430 420 200 170 12> 6 6 - 3- - 3- 2 6 -110 -110 ---- ---- ---- -420 -170 -420 -170 -200 -110 13> 1 0 4- 4- 2 3 7 6 -620 -660 -150 ---- ---- ---- -150 -180 -170 200 -110 14> 4 5 6 7 3 1 2 0 300 420 450 ---- ---- ---- 480 200 50 170 -50 15> 5- 0 3 7 1- 4 1- 5- -100 -430 -300 ---- ---- ---- 110 -400 -130 -400 -100 16> 1 6 4 3 5 7 1 1 -150 110 -100 -130 ---- ---- ---- -50 170 -150 -150 17> 5- 3- 7 3- - 5- - 2 110 -100 140 -100 ---- ---- ---- -140 110 -140 -120 18> 6- 2 4- 6- 3 4- - - 680 210 650 680 ---- ---- ---- 620 650 140 140 19> 7 0 2 2 5 4 2 6 -50 -650 -620 -620 -170 ---- ---- ---- -200 -620 -140 20> 4 6- 0 1 6- 5 2 3 -130 100 -1100 -630 100 ---- ---- ---- -110 -620 -600 21> 2- 2- 6 2- 7 2- 2- 2- -100 -100 170 -100 620 ---- ---- ---- -100 -100 -100 22> 7 0 5 1- 5 3 1- 5 110 -200 100 -100 100 -50 ---- ---- ---- -100 100 23> 1- 0 6 5 1- 7 3 4 -100 -200 200 170 -100 630 ---- ---- ---- 110 140 24> 0 1- 3- 7 3- 1- 5 6 -180 -150 -120 300 -120 -150 ---- ---- ---- PASS 100 25> 1 4- 6 7 3 4- 1 1 -90 PASS 110 200 -50 PASS -90 ---- ---- ---- -90 26> 1 0 4 2 4 4 6 7 -130 -200 100 -100 100 100 110 ---- ---- ---- 300 27> 6- 2 - - 4 6- 4 4 450 150 -50 -50 420 450 420 ---- ---- ---- 420 28> 1- 4 1- 5- 7 1- 1- 5- -100 110 -100 600 630 -100 -100 600 ---- ---- ---- 29> 4 - 6 2 5 7 3 - 140 -200 180 -100 150 200 110 -200 ---- ---- ---- 30> 5- 2 5- 5- 3 1 5- 0 50 -150 50 50 -140 -400 50 -450 ---- ---- ---- 31> 3 1 5- 3 7 0 5- 3 ---- 50 PASS 140 50 170 -110 140 50 ---- ---- 32> 0 3- 1 3- 5- 5- 7 2 ---- -50 110 90 110 170 170 200 100 ---- ---- 33> 0 1- 3 6- 5 4 1- 6- ---- -100 -50 90 180 150 110 -50 180 ---- ---- EVENT>Saturday Morn 49er Pairs |SESSION>Sat Morn 1of1|SECTION> L E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 15, 2013 |SANCTION>S1306024 | 06/15/2013 14:02|EVENT CODE>15NM ---------------------,-- ------------------- -------------,--------------------- DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT G=11/H=9/I=5 ,---,-----------------,-------------------------,------,--------,---------, -------------------------------------------------| | Overall | Section | | |Final | No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct | Adjust |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 1 Odis Nolte Frank Zebedeo H 3 2 . | 2 2 . 96.00 57.14 0.89(OG) 2 Mariah Stopper Raymond Stopper I . . . | . . . 72.00 42.86 3 James Patterson Donna Patterson I . . . | . . . 73.50 43.75 4 Ian Remson Andrew Remson H . . . | . . . 81.50 48.51 5 Carla Burns Patricia Dunnell I . . . | . . . 73.50 43.75 6 Mary Cris Emmons Connie Conover H . . . | . . . 89.00 52.98 7 Stacy Lodden Kimberly Sunderland I 1 1 1 | 1 1 1 101.00 60.12 1.58(OG) 8 Harry Trainer Rony Klein H . . . | 3 3 . 91.50 54.46 -1.50 0.40(SG) 9 Mary Ellen Vail Nancy Guthrie G . . . | 4/5 . . 91.00 54.17 0.22(SG) 10 James Smelley Mary Anne Goodearle I . . 2 | 4/5 4 2 91.00 54.17 0.44(OI) 11 Carmen Zatorski Ron Dalal G . . . | . . . 62.50 37.20 Totals 922.50 -1.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 4 0 6- 1 6- 2 4 4 ---- 50 ---- -170 ---- 100 -110 100 -90 50 50 2> 4 1- 1- 7 0 6 4 4 ---- -50 ---- -100 ---- -100 120 -140 80 -50 -50 3> - 3- 3- 6- - 3- 3- 6- ---- 50 ---- 100 ---- 100 150 50 100 100 150 4> 4- 0 2- 7 2- 6 4- 1 100 ---- -620 ---- -140 ---- 620 -140 130 100 -300 5> 5- - 2 4 3 7 5- - 100 ---- -170 ---- -140 ---- -50 -110 200 100 -170 6> 2- 7 2- 2- 6 2- 2- 2- 130 ---- 750 ---- 130 ---- 130 170 130 130 130 7> 3 1 6 3 5 3 7 0 -100 -200 ---- 140 ---- -100 ---- 110 -100 620 -800 8> 4- 6 1 1 3 1 7 4- 100 150 ---- -50 ---- -50 ---- PASS -50 250 100 9> 0 6 2- 2- 5 4 1 7 -130 140 ---- -100 ---- -100 ---- 110 100 -110 170 10> 6- 1- 6- 5 1- 3 0 4 100 -140 100 ---- -90 ---- -140 ---- -110 -200 -100 11> 5 5 1 3 5 7 1 1 -200 -200 -430 ---- -420 ---- -200 ---- -170 -430 -430 12> 3- 1 6- 3- 5 1 6- 1 170 110 420 ---- 170 ---- 200 ---- 110 420 110 13> 7 5 2- 4 0 1 6 2- 660 180 150 170 ---- -200 ---- 110 ---- 620 150 14> 2 4 1 6 5 7 3 0 -420 -200 -450 -50 ---- -170 ---- 50 ---- -300 -480 15> 7 5- 4 3 5- 1- 1- 0 430 400 300 130 ---- 400 ---- 100 ---- 100 -110 16> 2 3 0 4 6 6 6 1 50 100 -170 130 150 ---- 150 ---- 150 ---- -110 17> 6- 0 1- 3- 6- 5 1- 3- 140 -140 -110 100 140 ---- 120 ---- -110 ---- 100 18> 4 2- 2- - 6- 6- - 5 -620 -650 -650 -680 -140 ---- -140 ---- -680 ---- -210 19> 5 3 5 5 2 1 0 7 620 200 620 620 170 140 ---- 50 ---- 650 ---- 20> 7 2 6 5 - 4 3 - 1100 110 630 620 -100 600 ---- 130 ---- -100 ---- 21> 1 4- 4- 4- 0 4- 4- 4- -170 100 100 100 -620 100 ---- 100 ---- 100 ---- 22> 5- 5- 2 2 4 0 7 2 ---- 100 100 -100 -100 50 -110 ---- 200 ---- -100 23> 2 4 5- 3 0 5- 7 1 ---- -170 -110 100 -140 -630 100 ---- 200 ---- -200 24> 0 2 3- 1 5- 7 5- 3- ---- -300 PASS 120 -100 150 180 ---- 150 ---- 120 25> 0 4 6 2- 6 6 2- 1 -200 ---- 50 90 PASS 90 90 PASS ---- -110 ---- 26> 5 3 0 3 6 1 7 3 100 ---- -100 -300 -100 130 -110 200 ---- -100 ---- 27> 6- 3 3 - - 3 5 6- 50 ---- -420 -420 -450 -450 -420 -150 ---- 50 ---- 28> 0 5- 5- 5- 3 1- 5- 1- ---- -630 ---- 100 100 100 -110 -600 100 ---- -600 29> 2 0 3 4 6- 6- 1 5 ---- -150 ---- -200 -140 -110 200 200 -180 ---- 100 30> 4 6 1- 1- 5 7 1- 1- ---- 140 ---- 400 -50 -50 150 450 -50 ---- -50 31> 4 0 7 4 1- 6 4 1- -50 ---- -170 ---- 110 -50 -140 PASS -50 -140 ---- 32> 3- 1- 1- 7 0 3- 5 6 -110 ---- -170 ---- -170 50 -200 -110 -100 -90 ---- 33> - 2 3 7 5- 5- - 4 -180 ---- -150 ---- -110 100 50 50 -180 -90 ---- Saturday Morn 49er Pairs, Sat Morn 1of1, June 15, 2013
Board 1 North Deals None Vul |
♠ 6 4 ♥ J 4 ♦ K Q J 10 6 2 ♣ 6 4 3 |
||||||||||
♠ A K 5 2 ♥ 9 7 2 ♦ 9 8 7 ♣ Q 9 2 |
|
♠ Q 10 9 8 7 ♥ 10 8 6 3 ♦ A 5 ♣ 8 5 |
|||||||||
♠ J 3 ♥ A K Q 5 ♦ 4 3 ♣ A K J 10 7 |
NS 4♦; NS 2♥; NS 3♣; NS 1N; EW 1♠; Par +130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ S | 4 | 170 | 7.00 | 0.00 | 7-Barksdale-Wood vs 4-Remson-Remson | ||
3 ♣ S | 3 | 110 | 6.00 | 1.00 | 3-Grant-Grant vs 7-Lodden-Sunderland | ||
2 ♣ S | 2 | 90 | 5.00 | 2.00 | 4-Ngai-Read vs 9-Vail-Guthrie | ||
2 ♥ S | -1 | 50 | 3.00 | 4.00 | 5-Cartmell-Lindsey vs 11-Zatorski-Dalal | ||
1 NT S | -1 | 50 | 3.00 | 4.00 | 6-Harris-Harris vs 2-Stopper-Stopper | ||
2 ♥ S | -1 | 50 | 3.00 | 4.00 | 10-Lecesne-King vs 10-Smelley-Goodearle | ||
5 ♣ S | -2 | 100 | 0.50 | 6.50 | 8-Lauga-Eichhorn vs 6-Emmons-Conover | ||
3 NT S | -2 | 100 | 0.50 | 6.50 | 9-Tuttle-Reynolds vs 8-Trainer-Klein |
Board 2 East Deals N-S Vul |
♠ K ♥ 7 6 5 4 3 2 ♦ K 10 7 ♣ K 9 7 |
||||||||||
♠ A Q 9 ♥ Q J 9 ♦ Q J 8 5 ♣ 6 4 2 |
|
♠ J 5 4 3 2 ♥ 10 8 ♦ A 4 ♣ A 8 5 3 |
|||||||||
♠ 10 8 7 6 ♥ A K ♦ 9 6 3 2 ♣ Q J 10 |
EW 3♠; W 2N; N 2♥; E 1N; EW 2♣; S 1♥; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | 3 | 140 | 7.00 | 0.00 | 9-Tuttle-Reynolds vs 8-Trainer-Klein | ||
3 ♠ E | -2 | 100 | 5.50 | 1.50 | 7-Barksdale-Wood vs 4-Remson-Remson | ||
2 ♠ E | -2 | 100 | 5.50 | 1.50 | 8-Lauga-Eichhorn vs 6-Emmons-Conover | ||
1 ♠ E | -1 | 50 | 3.00 | 4.00 | 5-Cartmell-Lindsey vs 11-Zatorski-Dalal | ||
2 ♠ E | -1 | 50 | 3.00 | 4.00 | 6-Harris-Harris vs 2-Stopper-Stopper | ||
2 ♠ E | -1 | 50 | 3.00 | 4.00 | 10-Lecesne-King vs 10-Smelley-Goodearle | ||
1 ♠ E | 1 | 80 | 1.00 | 6.00 | 4-Ngai-Read vs 9-Vail-Guthrie | ||
1 NT W | 2 | 120 | 0.00 | 7.00 | 3-Grant-Grant vs 7-Lodden-Sunderland |
Board 3 South Deals E-W Vul |
♠ A 5 3 ♥ 8 7 3 ♦ Q J 6 4 2 ♣ J 5 |
||||||||||
♠ Q 10 4 2 ♥ 10 9 5 4 2 ♦ 3 ♣ 10 8 4 |
|
♠ 9 ♥ A 6 ♦ A 10 9 7 ♣ A K 9 6 3 2 |
|||||||||
♠ K J 8 7 6 ♥ K Q J ♦ K 8 5 ♣ Q 7 |
EW 2N; EW 2♥; EW 3♣; NS 1♦; Par −120
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ S | -1 | 50 | 6.50 | 0.50 | 6-Harris-Harris vs 2-Stopper-Stopper | ||
2 NT S | -1 | 50 | 6.50 | 0.50 | 9-Tuttle-Reynolds vs 8-Trainer-Klein | ||
3 ♠ S | -2 | 100 | 3.50 | 3.50 | 4-Ngai-Read vs 9-Vail-Guthrie | ||
3 ♠ S | -2 | 100 | 3.50 | 3.50 | 7-Barksdale-Wood vs 4-Remson-Remson | ||
3 ♠ S | -2 | 100 | 3.50 | 3.50 | 8-Lauga-Eichhorn vs 6-Emmons-Conover | ||
3 ♠ S | -2 | 100 | 3.50 | 3.50 | 10-Lecesne-King vs 10-Smelley-Goodearle | ||
3 ♠ S | -3 | 150 | 0.50 | 6.50 | 3-Grant-Grant vs 7-Lodden-Sunderland | ||
2 ♥ S | -3 | 150 | 0.50 | 6.50 | 5-Cartmell-Lindsey vs 11-Zatorski-Dalal |
Board 4 West Deals Both Vul |
♠ K J 10 7 6 5 4 ♥ A 10 9 ♦ — ♣ 6 4 2 |
||||||||||
♠ 8 2 ♥ K Q J 3 ♦ K J 8 6 3 ♣ 5 3 |
|
♠ Q ♥ 8 4 2 ♦ A 9 5 2 ♣ A K J 8 7 |
|||||||||
♠ A 9 3 ♥ 7 6 5 ♦ Q 10 7 4 ♣ Q 10 9 |
W 4♥; EW 5♦; E 3♥; NS 2♠; W 3♣; E 2♣; Par −600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ N | 4 | 620 | 7.00 | 0.00 | 7-Barksdale-Wood vs 3-Patterson-Patterson | ||
5 ♦ W | -3 | 300 | 6.00 | 1.00 | 11-Singer-Galit vs 11-Zatorski-Dalal | ||
3 ♠ N | 3 | 140 | 4.50 | 2.50 | 4-Ngai-Read vs 8-Trainer-Klein | ||
3 ♠ N | 3 | 140 | 4.50 | 2.50 | 8-Lauga-Eichhorn vs 5-Burns-Dunnell | ||
3 ♠ N | -1 | 100 | 2.50 | 4.50 | 5-Cartmell-Lindsey vs 10-Smelley-Goodearle | ||
2 ♠ N | -1 | 100 | 2.50 | 4.50 | 6-Harris-Harris vs 1-Nolte-Zebedeo | ||
3 ♦ W | 4 | 130 | 1.00 | 6.00 | 10-Lecesne-King vs 9-Vail-Guthrie | ||
4 ♥ W | 4 | 620 | 0.00 | 7.00 | 9-Tuttle-Reynolds vs 7-Lodden-Sunderland |
Board 5 North Deals N-S Vul |
♠ 4 ♥ A 8 7 4 ♦ 9 8 5 2 ♣ Q 10 6 2 |
||||||||||
♠ A 8 2 ♥ 9 5 ♦ Q J 4 ♣ A K 9 8 4 |
|
♠ K 9 7 5 3 ♥ 10 2 ♦ K 7 6 3 ♣ 7 3 |
|||||||||
♠ Q J 10 6 ♥ K Q J 6 3 ♦ A 10 ♣ J 5 |
NS 3♥; EW 2♠; S 1N; EW 1♦; EW 1♣; Par +100: EW 3♠x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♥ S | 4 | 170 | 6.50 | 0.50 | 7-Barksdale-Wood vs 3-Patterson-Patterson | ||
2 ♥ S | 4 | 170 | 6.50 | 0.50 | 11-Singer-Galit vs 11-Zatorski-Dalal | ||
2 ♥ S | 3 | 140 | 5.00 | 2.00 | 8-Lauga-Eichhorn vs 5-Burns-Dunnell | ||
2 ♥ S | 2 | 110 | 4.00 | 3.00 | 4-Ngai-Read vs 8-Trainer-Klein | ||
3 ♠ W | -1 | 50 | 3.00 | 4.00 | 9-Tuttle-Reynolds vs 7-Lodden-Sunderland | ||
3 ♥ S | -1 | 100 | 1.50 | 5.50 | 5-Cartmell-Lindsey vs 10-Smelley-Goodearle | ||
4 ♥ S | -1 | 100 | 1.50 | 5.50 | 6-Harris-Harris vs 1-Nolte-Zebedeo | ||
3 ♥ S | -2 | 200 | 0.00 | 7.00 | 10-Lecesne-King vs 9-Vail-Guthrie |
Board 6 East Deals E-W Vul |
♠ 7 5 4 ♥ 8 4 3 ♦ 8 4 3 ♣ Q 9 7 3 |
||||||||||
♠ A 10 9 ♥ K 5 ♦ A K J 10 6 2 ♣ 10 6 |
|
♠ J 6 3 ♥ Q 10 7 ♦ Q 9 5 ♣ A J 8 5 |
|||||||||
♠ K Q 8 2 ♥ A J 9 6 2 ♦ 7 ♣ K 4 2 |
EW 4N; EW 3♠; EW 4♦; EW 3♣; EW 1♥; Par −630
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♦ W | 4 | 130 | 4.50 | 2.50 | 5-Cartmell-Lindsey vs 10-Smelley-Goodearle | ||
2 ♦ W | 4 | 130 | 4.50 | 2.50 | 6-Harris-Harris vs 1-Nolte-Zebedeo | ||
4 ♦ W | 4 | 130 | 4.50 | 2.50 | 8-Lauga-Eichhorn vs 5-Burns-Dunnell | ||
4 ♦ W | 4 | 130 | 4.50 | 2.50 | 9-Tuttle-Reynolds vs 7-Lodden-Sunderland | ||
2 ♦ W | 4 | 130 | 4.50 | 2.50 | 10-Lecesne-King vs 9-Vail-Guthrie | ||
2 ♦ W | 4 | 130 | 4.50 | 2.50 | 11-Singer-Galit vs 11-Zatorski-Dalal | ||
2 ♦ W | 6 | 170 | 1.00 | 6.00 | 4-Ngai-Read vs 8-Trainer-Klein | ||
5 ♦ x W | 5 | 750 | 0.00 | 7.00 | 7-Barksdale-Wood vs 3-Patterson-Patterson |
Board 7 South Deals Both Vul |
♠ J ♥ A J 8 7 3 2 ♦ K Q 4 ♣ K 7 6 |
||||||||||
♠ A K 8 7 4 2 ♥ K 9 5 ♦ J 7 2 ♣ J |
|
♠ 6 5 ♥ 6 ♦ A 10 6 5 3 ♣ A Q 10 9 4 |
|||||||||
♠ Q 10 9 3 ♥ Q 10 4 ♦ 9 8 ♣ 8 5 3 2 |
EW 5♦; EW 3♠; W 3♣; W 1N; E 2♣; NS 1♥; Par −600
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ x W | -3 | 800 | 7.00 | 0.00 | 6-Harris-Harris vs 11-Zatorski-Dalal | ||
3 ♠ W | -2 | 200 | 6.00 | 1.00 | 7-Barksdale-Wood vs 2-Stopper-Stopper | ||
4 ♠ W | -1 | 100 | 4.00 | 3.00 | 1-Incerto-Lilly vs 1-Nolte-Zebedeo | ||
3 ♣ E | -1 | 100 | 4.00 | 3.00 | 5-Cartmell-Lindsey vs 9-Vail-Guthrie | ||
4 ♠ W | -1 | 100 | 4.00 | 3.00 | 9-Tuttle-Reynolds vs 6-Emmons-Conover | ||
3 ♦ W | 3 | 110 | 2.00 | 5.00 | 10-Lecesne-King vs 8-Trainer-Klein | ||
3 ♠ W | 3 | 140 | 1.00 | 6.00 | 8-Lauga-Eichhorn vs 4-Remson-Remson | ||
4 ♠ W | 4 | 620 | 0.00 | 7.00 | 11-Singer-Galit vs 10-Smelley-Goodearle |
Board 8 West Deals None Vul |
♠ K Q J 3 ♥ 9 6 4 2 ♦ — ♣ Q 8 7 6 4 |
||||||||||
♠ 8 5 2 ♥ A 10 ♦ A 9 5 2 ♣ K 10 9 3 |
|
♠ A 9 7 6 4 ♥ Q 8 5 ♦ K J 8 7 ♣ 2 |
|||||||||
♠ 10 ♥ K J 7 3 ♦ Q 10 6 4 3 ♣ A J 5 |
S 3♥; E 2♠; N 2♥; EW 3♦; EW 1N; NS 2♣; W 1♠; Par +100: E 3♠x-1; EW 4♦x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ E | -1 | 50 | 6.00 | 1.00 | 5-Cartmell-Lindsey vs 9-Vail-Guthrie | ||
3 ♠ E | -1 | 50 | 6.00 | 1.00 | 8-Lauga-Eichhorn vs 4-Remson-Remson | ||
3 ♠ E | -1 | 50 | 6.00 | 1.00 | 9-Tuttle-Reynolds vs 6-Emmons-Conover | ||
Pass | Pass | 4.00 | 3.00 | 10-Lecesne-King vs 8-Trainer-Klein | |||
4 ♥ N | -2 | 100 | 2.50 | 4.50 | 1-Incerto-Lilly vs 1-Nolte-Zebedeo | ||
1 NT N | -2 | 100 | 2.50 | 4.50 | 6-Harris-Harris vs 11-Zatorski-Dalal | ||
4 ♥ S | -3 | 150 | 1.00 | 6.00 | 7-Barksdale-Wood vs 2-Stopper-Stopper | ||
3 ♦ S | -5 | 250 | 0.00 | 7.00 | 11-Singer-Galit vs 10-Smelley-Goodearle |
Board 9 North Deals E-W Vul |
♠ A 9 ♥ A J 4 2 ♦ J 10 3 ♣ K 8 6 3 |
||||||||||
♠ K J 8 3 ♥ K 8 6 5 ♦ A 6 5 ♣ 5 4 |
|
♠ Q 10 7 6 5 ♥ Q 10 9 7 ♦ Q 7 2 ♣ A |
|||||||||
♠ 4 2 ♥ 3 ♦ K 9 8 4 ♣ Q J 10 9 7 2 |
NS 4♣; EW 2♠; EW 2♥; NS 3♦; NS 1N; Par +130
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♣ N | 4 | 130 | 7.00 | 0.00 | 1-Incerto-Lilly vs 1-Nolte-Zebedeo | ||
2 ♣ N | 3 | 110 | 6.00 | 1.00 | 11-Singer-Galit vs 10-Smelley-Goodearle | ||
4 ♠ E | -1 | 100 | 4.50 | 2.50 | 8-Lauga-Eichhorn vs 4-Remson-Remson | ||
3 ♠ E | -1 | 100 | 4.50 | 2.50 | 9-Tuttle-Reynolds vs 6-Emmons-Conover | ||
3 ♣ N | -2 | 100 | 3.00 | 4.00 | 5-Cartmell-Lindsey vs 9-Vail-Guthrie | ||
2 ♠ E | 2 | 110 | 2.00 | 5.00 | 10-Lecesne-King vs 8-Trainer-Klein | ||
3 ♠ E | 3 | 140 | 1.00 | 6.00 | 7-Barksdale-Wood vs 2-Stopper-Stopper | ||
3 ♠ E | 4 | 170 | 0.00 | 7.00 | 6-Harris-Harris vs 11-Zatorski-Dalal |
Board 10 East Deals Both Vul |
♠ Q ♥ A Q J 10 3 ♦ A J 8 5 ♣ 8 6 4 |
||||||||||
♠ K 7 5 4 ♥ 9 7 6 4 ♦ Q 10 4 ♣ Q 10 |
|
♠ J 10 9 2 ♥ K 5 ♦ 3 2 ♣ A K 9 3 2 |
|||||||||
♠ A 8 6 3 ♥ 8 2 ♦ K 9 7 6 ♣ J 7 5 |
NS 3♥; EW 2♠; NS 3♦; EW 1♣; Par +140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♠ W | -2 | 200 | 7.00 | 0.00 | 6-Harris-Harris vs 10-Smelley-Goodearle | ||
2 ♥ N | 3 | 140 | 5.50 | 1.50 | 2-Jungman-Westmoreland vs 2-Stopper-Stopper | ||
3 ♥ N | 3 | 140 | 5.50 | 1.50 | 10-Lecesne-King vs 7-Lodden-Sunderland | ||
2 ♥ N | 2 | 110 | 4.00 | 3.00 | 11-Singer-Galit vs 9-Vail-Guthrie | ||
2 ♠ W | -1 | 100 | 3.00 | 4.00 | 1-Incerto-Lilly vs 11-Zatorski-Dalal | ||
2 ♦ N | 2 | 90 | 2.00 | 5.00 | 9-Tuttle-Reynolds vs 5-Burns-Dunnell | ||
3 ♦ N | -1 | 100 | 0.50 | 6.50 | 7-Barksdale-Wood vs 1-Nolte-Zebedeo | ||
3 ♦ N | -1 | 100 | 0.50 | 6.50 | 8-Lauga-Eichhorn vs 3-Patterson-Patterson |
Board 11 South Deals None Vul |
♠ K Q J 8 5 4 ♥ A 3 2 ♦ 4 ♣ A 7 5 |
||||||||||
♠ 9 7 3 ♥ 6 5 4 ♦ 10 9 3 ♣ K J 8 3 |
|
♠ 10 6 2 ♥ Q 9 8 7 ♦ K Q 5 2 ♣ Q 6 |
|||||||||
♠ A ♥ K J 10 ♦ A J 8 7 6 ♣ 10 9 4 2 |
NS 6♠; NS 5N; NS 4♥; NS 4♦; NS 4♣; Par +980
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | 4 | 430 | 6.00 | 1.00 | 1-Incerto-Lilly vs 11-Zatorski-Dalal | ||
3 NT S | 4 | 430 | 6.00 | 1.00 | 6-Harris-Harris vs 10-Smelley-Goodearle | ||
3 NT N | 4 | 430 | 6.00 | 1.00 | 8-Lauga-Eichhorn vs 3-Patterson-Patterson | ||
4 ♠ N | 4 | 420 | 4.00 | 3.00 | 9-Tuttle-Reynolds vs 5-Burns-Dunnell | ||
