EVENT>Saturday Open Pairs |SESSION>Two Of Two |SECTION> G N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 9, 2012 |SANCTION>S1206039 | 06/09/2012 19:11|EVENT CODE>09O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=7/C=4 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Gary Hercules Carol Noble C . . 2 217.82 107.82 . 3 2 110.00 50.93 2.12(OC) 2 Evelyn Brennan David King C . . . 200.50 103.00 . . . 97.50 45.14 3 Sally Wheeler Buddy Hanby A 6 . . 237.56 121.56 4 . . 116.00 53.70 2.29(OA) 4 James Frick Birendra BK Singh B . 6 . 224.94 144.44 . . . 80.50 37.27 1.75(SA) 5 Wayne Brown Virginia Zilic A . . . 220.19 108.19 . . . 112.00 51.85 6 David Wicks Barbara Gadea B . . . 206.93 102.43 . . . 104.50 48.38 7 Barbara La Vigne Kay Johnson A . . . 198.94 78.44 1 . . 120.50 55.79 1.75(SA) 8 Judy Brown Ron Brown C . . 3 212.81 94.31 3 2 1 118.50 54.86 1.59(OC) 9 Sandra Clark William Baker A . . . 213.63 107.13 . . . 106.50 49.31 10 Michael Miedema Julian Barr B . 3 . 230.00 110.50 2 1 . 119.50 55.32 2.73(OB) 11 Mack Guderian T Guderian C . . . 198.60 96.10 . . . 102.50 47.45 Totals 2361.92 1173.92 1188.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 5 7- 4 1- 3 6 0 1- 7- ---- 170 420 100 -50 50 300 -100 -50 420 ---- 2> 2 1 5 8 0 5 5 5 5 ---- -120 -170 50 100 -420 50 50 50 50 ---- 3> 1- 7 7 4 4 4 0 1- 7 ---- -50 430 430 400 400 400 -150 -50 430 ---- 4> 4- 2 4- - 4- - 4- 7- 7- ---- ---- -200 -300 -200 -650 -200 -650 -200 -170 -170 5> 6 2 - 6 - 6 6 6 3 ---- ---- 620 -100 -200 620 -200 620 620 620 600 6> 5- 3- 8 1- 0 7 1- 5- 3- ---- ---- 130 110 510 100 -670 200 100 130 110 7> 4 4 8 4 4 7 4 - - -170 ---- ---- -170 200 -170 -170 -140 -170 -200 -200 8> 8 0 3 7 5- 1 3 3 5- 130 ---- ---- -450 -300 -50 -100 -420 -300 -300 -100 9> 5- 1 3- 2 8 7 5- 0 3- 110 ---- ---- -150 -50 -140 500 400 110 -250 -50 10> 3 7 5 5 0 8 5 1- 1- -170 100 ---- ---- -150 -150 -620 200 -150 -600 -600 11> 8 2- 6 6 2- 0 6 2- 2- 490 400 ---- ---- 430 430 400 -50 430 400 400 12> 0 1- 6- 6- 6- 3- 1- 3- 6- -140 50 ---- ---- 150 150 150 100 50 100 150 13> 1 2 8 0 6- 6- 4- 3 4- -100 100 200 ---- ---- -110 150 150 130 110 130 14> 3- 7 3- 1 3- 3- 7 7 0 130 400 130 ---- ---- 100 130 130 400 400 -50 15> 3- 1 5- 5- 2 3- 0 8 7 -100 -300 50 ---- ---- 50 -200 -100 -800 800 100 16> 4 1 4 8 7 4 4 4 0 430 400 430 490 ---- ---- 460 430 430 430 150 17> 2 7 5- 2 2 2 5- 8 2 -420 -140 -170 -420 ---- ---- -420 -420 -170 100 -420 18> 3- 5- 7- 1- 7- 1- 5- 0 3- -140 50 100 -170 ---- ---- 100 -170 50 -400 -140 19> 6- 2- 2- 2- 2- 8 6- 2- 2- -660 -690 -690 -690 -690 ---- ---- -170 -660 -690 -690 20> 4- 4- 1 0 4- 4- 4- 4- 8 -620 -620 -630 -680 -620 ---- ---- -620 -620 -620 -140 21> 6 3 3 - 5 8 3 7 - -140 -420 -420 -450 -170 ---- ---- 100 -420 50 -450 22> 7- 4 4 4 0 4 1 4 7- 460 430 430 430 -50 430 ---- ---- 420 430 460 23> 0 1 2- 6 7- 4 2- 5 7- -660 -630 -620 -90 100 -300 ---- ---- -620 -140 100 24> 5- 4 5- 0 1 2- 2- 7- 7- -140 -170 -140 -800 -590 -420 ---- ---- -420 50 50 25> 3 8 4- 0 2 6- 6- 1 4- -50 300 100 -650 -600 200 200 ---- ---- -630 100 26> 7 0 2 2 4 7 7 5 2 100 -990 -630 -630 -170 100 100 ---- ---- -140 -630 27> 3- 0 3- 6 1 3- 7 3- 8 -420 -500 -420 -300 -480 -420 -50 ---- ---- -420 140 28> 5 5 1 5 5 5 5 5 0 650 650 200 650 650 650 650 650 ---- ---- 50 29> 7- 2- 2- 6 2- 2- 2- 7- 2- 100 -1470 -1470 -720 -1470 -1470 -1470 100 ---- -----1470 30> 1 5 6 3 7- 1 4 7- 1 -50 110 140 50 170 -50 100 170 ---- ---- -50 31> 1- 4- 1- 1- 4- 6 8 1- 7 -500 -200 -500 -500 -200 -100 730 -500 150 ---- ---- 32> 4 4 8 4 0 4 4 4 4 100 100 200 100 -110 100 100 100 100 ---- ---- 33> 1- 6- 3 0 6- 6- 1- 6- 4 -50 420 170 -100 420 420 -50 420 200 ---- ---- EVENT>Saturday Open Pairs |SESSION>Two Of Two |SECTION> G E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 9, 2012 |SANCTION>S1206039 | 06/09/2012 19:11|EVENT CODE>09O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 L Laird W Lease A 1 . . 261.00 128.50 1 . . 132.50 61.34 8.00(OA) 2 Judy Gibson Christiane Deane C . . 4 204.00 102.50 . . . 101.50 46.99 1.19(OC) 3 Eddie Wold Diane Kaminsky A 2 . . 259.00 138.00 2 . . 121.00 56.02 6.00(OA) 4 Barbara Grantham Chuck Duran B . . . 217.50 107.00 4/5 1/2 . 110.50 51.16 1.73(SB) 5 Laima Gaizutis Sherry Withers A . . . 194.00 103.00 . . . 91.00 42.13 6 Nancy Tiner Ann Van Volkenburgh B . . . 206.00 103.00 . . . 103.00 47.69 7 Ralda St Pierre John Erickson A . . . 219.50 107.00 3 . . 112.50 52.08 0.88(SA) 8 Thomas Romz Bert Sheldon C . . . 194.50 84.00 4/5 1/2 1 110.50 51.16 0.95(SB) 9 Brigitte Sandifer Anna Marlatt A . . . 219.00 112.50 . . . 106.50 49.31 0.61(SA) 10 Nadia Branisa Theron Lindsey B . . . 203.00 96.50 . . . 106.50 49.31 11 Errol LeCesne Brady Lotridge B . . . 203.00 110.50 . . . 92.50 42.82 Totals 2380.50 1192.50 1188.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 5 2 3 8 - 6- 4 - 6- ---- -50 ---- -300 -170 100 -420 50 -100 -420 50 2> 8 3 6 3 7 3 3 3 0 ---- 420 ---- -50 120 -50 170 -50 -50 -50 -100 3> 4 4 6- 8 1 6- 1 1 4 ---- -400 ---- -400 50 150 -430 50 -430 -430 -400 4> 7- 3- 7- 3- 3- 6 - 3- - 650 ---- 200 ---- 650 200 200 300 170 200 170 5> 2 7- 2 2 2 6 2 7- 5 -620 ---- 200 ---- -620 -620 -620 100 -620 200 -600 6> 6- 8 1 2- 6- 4- 2- 0 4- -100 ---- 670 ---- -200 -130 -100 -110 -130 -510 -110 7> 4 4 1 4 4 7- 0 7- 4 170 170 ---- 140 ---- 170 170 200 -200 200 170 8> 0 2- 7 5 8 5 5 2- 1 -130 100 ---- 420 ---- 300 450 300 300 100 50 9> 2- 0 1 2- 7 8 4- 4- 6 -110 -500 ---- -400 ---- -110 150 250 50 50 140 10> 8 1 0 3 6- 3 6- 3 5 620 -100 -200 ---- 150 ---- 600 150 600 150 170 11> 5- 5- 8 2 5- 2 5- 2 0 -400 -400 50 ---- -430 ---- -400 -430 -400 -430 -490 12> 1- 6- 4- 6- 4- 1- 1- 1- 8 -150 -50 -100 ---- -50 ---- -100 -150 -150 -150 140 13> 6 1- 0 3- 5 3- 8 7 1- -100 -150 -200 -130 ---- -110 ---- -130 110 100 -150 14> 1 4- 4- 1 1 8 7 4- 4- -400 -130 -130 -400 ---- -400 ---- 50 -100 -130 -130 15> 7 4- 2- 8 0 1 2- 4- 6 300 100 -50 800 ---- -800 ---- -100 -50 100 200 16> 4 4 4 0 4 8 4 1 7 -430 -430 -430 -490 -430 ---- -150 ---- -430 -460 -400 17> 6 2- 2- 6 0 6 6 6 1 420 170 170 420 -100 ---- 420 ---- 420 420 140 18> 6- - 2- 6- 8 4- 4- - 2- 170 -100 -50 170 400 ---- 140 ---- 140 -100 -50 19> 5- 1- 5- 5- 5- 5- 1- 5- 0 690 660 690 690 690 690 ---- 660 ---- 690 170 20> 7 3- 8 3- 3- 0 3- 3- 3- 630 620 680 620 620 140 ---- 620 ---- 620 620 21> 5 5 7- 1 3 7- 2 5 0 420 420 450 -50 170 450 ---- 140 ---- 420 -100 22> 7 4 4 8 - 4 - 4 4 -420 -430 -430 50 -460 -430 -460 ---- -430 ---- -430 23> 5- 2 3 - - 4 8 7 5- 620 90 140 -100 -100 300 660 ---- 630 ---- 620 24> 5- 8 - 7 - 5- 2- 4 2- 420 800 -50 590 -50 420 140 ---- 170 ---- 140 25> 8 7 6 3- 1- 5 1- 0 3- 650 630 600 -100 -200 50 -200 -300 ---- -100 ---- 26> 6 3 4 6 1 1 1 8 6 630 140 170 630 -100 -100 -100 990 ---- 630 ---- 27> 2 4- 7 0 4- 4- 1 8 4- 300 420 480 -140 420 420 50 500 ---- 420 ---- 28> 3 8 3 3 3 3 3 7 3 ---- -650 -50 -650 -650 -650 -650 -650 -200 ---- -650 29> 5- 5- 5- - 5- 5- - 5- 2 ---- 1470 1470 1470 -100 1470 1470 -100 1470 ---- 720 30> - 7 7 7 4 3 - 2 5 ---- -170 50 50 50 -100 -110 -170 -140 ---- -50 31> 3- 2 6- 0 3- 6- 6- 1 6- 200 ---- 100 500 -730 200 500 500 -150 500 ---- 32> 8 4 4 4 4 4 0 4 4 110 ---- -100 -100 -100 -100 -100 -200 -100 -100 ---- 33> 1- 1- 6- 6- 1- 1- 5 4 8 -420 ---- -420 50 50 -420 -420 -170 -200 100 ---- Saturday Open Pairs, Two Of Two, June 9, 2012 EVENT>Saturday Open Pairs |SESSION>Two Of Two |SECTION> H N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 9, 2012 |SANCTION>S1206039 | 06/09/2012 19:11|EVENT CODE>09O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=6/C=2 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Shirley Hooks Carolyn Lanier C . . . 191.50 74.00 3 1 1 117.50 54.40 1.12(SB) 2 Joyce Booth Nancy Hassay C . . . 185.00 93.00 . . . 92.00 42.59 0.71(SC) 3 Robert Morris Betty Freedman A . . . 210.50 89.50 2 . . 121.00 56.02 1.23(SA) 4 Mack Meigs Mike Floyd B . . . 222.00 131.00 . . . 91.00 42.13 1.75(SA) 5 Jeanne Linzel Pat McMullin A . . . 221.50 124.00 . . . 97.50 45.14 0.75(SA) 6 Alfred Fortier III Steve Tuggle B . . . 216.00 109.00 . . . 107.00 49.54 7 Arlene Weingarten Shirley McKee A 3 . . 241.00 113.00 1 . . 128.00 59.26 4.50(OA) 8 Max Levit Ariel Leibovitz B . 2 . 236.50 124.00 4/5 2 . 112.50 52.08 3.64(OB) 9 Jeanne Kretz Rick Elliott A . . . 198.50 93.00 . . . 105.50 48.84 10 Nandlal Khatri Sadhana Dalal B . . . 215.50 112.00 . . . 103.50 47.92 0.78(SB) 11 Richard Wilson John Lindsey A . . . 233.50 121.00 4/5 . . 112.50 52.08 1.71(SA) Totals 2371.50 1183.50 1188.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 1 7 3 3 0 7 5 7 3 ---- -50 420 100 100 -100 420 300 420 100 ---- 2> 4 4 0 4 4 4 4 8 4 ---- 50 50 -180 50 50 50 50 100 50 ---- 3> 3- 7 3- 3- 7 1 3- 0 7 ---- 400 430 400 400 430 -150 400 -650 430 ---- 4> 3 6 - - 6 3 8 6 3 ---- ---- -620 -200 -650 -650 -200 -620 620 -200 -620 5> 4 4 4 4 4 4 0 8 4 ---- ---- 620 620 620 620 620 620 100 630 620 6> 4- 1- 0 7 1- 7 7 3 4- ---- ---- 100 -140 -930 200 -140 200 200 -110 100 7> 0 4 1 7 7 2 7 4 4 -170 ---- ---- 100 -140 200 200 -110 200 100 100 8> 2 6 7- 2 7- 2 2 2 5 -100 ---- ---- 100 130 -100 130 -100 -100 -100 -50 9> 2- 2- 2- 6- 8 2- 5 0 6- -140 ---- ---- -140 -140 110 150 -140 -50 -250 110 10> 4 6 3 6 8 6 1 0 2 -180 -150 ---- ---- -200 -150 100 -150 -630 -800 -600 11> 8 2- 6 0 6 2- 2- 6 2- 490 430 ---- ---- 460 400 460 430 430 460 430 12> 7- 2 2 4 5- 2 0 7- 5- 150 -130 ---- ---- -130 50 100 -130 -400 150 100 13> 4 2- 0 7 1 5- 5- 2- 8 300 130 110 ---- ---- 800 120 500 500 130 870 14> 4- 8 4- - - 7 2 4- 4- 130 800 130 ---- ---- -50 -50 400 100 130 130 15> 8 3 4 6- 6- 1- 5 0 1- 500 -150 -140 ---- ---- 100 100 -200 -100 -800 -200 16> 3 0 6- 1 6- 6- 3 6- 3 430 130 460 400 ---- ---- 460 460 430 460 430 17> 0 4- 4- 4- 4- 1 4- 4- 8 -500 -170 -170 -170 ---- ---- -170 -420 -170 -170 50 18> 6 6 8 0 1 3 6 3 3 50 50 100 -150 ---- ---- -140 -110 50 -110 -110 19> 4- - 4- 4- - 8 4- 4- 4- -690 -1440 -690 -690 -1440 ---- ---- -660 -690 -690 -690 20> 8 4- 4- 4- - 4- 4- 4- - -600 -620 -620 -620 -650 ---- ---- -620 -620 -620 -650 21> 4 0 4 4 4 4 4 4 8 -420 -450 -420 -420 -420 ---- ---- -420 -420 -420 -140 22> 5- 1 5- 2- 8 2- 5- 5- 0 430 140 430 400 460 400 ---- ---- 430 430 -50 23> 4 1 3 7 7 5 0 2 7 -130 -600 -150 100 100 -110 ---- ---- -630 -500 100 24> 7 2 7 2 2 5 4 0 7 50 -420 50 -420 -420 -100 ---- ---- -200 -500 50 25> 6 7 0 2- 2- 2- 8 5 2- -140 100 -620 -600 -600 -600 200 ---- ---- -300 -600 26> 5- 5- 5- - 5- - 5- 5- 2 100 100 100 -620 100 -620 100 ---- ---- 100 -140 27> 7 4- 4- 4- 1 1 8 1 4- -140 -420 -420 -420 -450 -450 -50 ---- ---- -450 -420 28> 6 6 3 0 6 6 1- 1- 6 650 650 300 -100 650 650 200 200 ---- ---- 650 29> 5- 1 5- 5- 1 5- 1 5- 5- -1470 -2220 -1470 -1470 -2220 -1470 -2220 -1470 ---- -----1470 30> 1- 1- 4- 7- 7- 3 4- 6 0 -50 -50 110 170 170 50 110 140 ---- ---- -110 31> 3- 7 0 1 3- 3- 7 7 3- -200 -100 -500 -400 -200 -200 -100 -100 -200 ---- ---- 32> 0 4- 4- 7- 7- 4- 1 2 4- -300 100 100 200 200 100 -140 -100 100 ---- ---- 33> 0 3 8 1- 4 6 6 6 1- -50 170 430 140 200 420 420 420 140 ---- ---- EVENT>Saturday Open Pairs |SESSION>Two Of Two |SECTION> H E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 9, 2012 |SANCTION>S1206039 | 06/09/2012 19:11|EVENT CODE>09O ---------------------,-- ------------------- -------------,--------------------- DIR> Houston,Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Nearly Summer Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 1 Richard Polunsky James Woodard C . 4 1 228.49 116.99 . 3 1 111.50 51.62 2.83(OC) 2 Stephen Bickel Gary See C . . . 197.13 108.63 . . . 88.50 40.97 0.82(SC) 3 Vinh Tran Edward Groner A 4 . . 239.88 122.88 . . . 117.00 54.17 3.38(OA) 4 John Stieber Glenda Stieber B . 5 . 226.55 104.05 2 1 . 122.50 56.71 1.62(OB) 5 Jack Stone Brenda Solovitz A 5 . . 239.82 113.82 1 . . 126.00 58.33 2.67(OA) 6 Steve Vaughn Richard Stell B . . . 214.19 108.69 . . . 105.50 48.84 0.61(SA) 7 Joan Pleason Terry Currie A . . . 204.00 122.50 . . . 81.50 37.73 1.23(SA) 8 Alan Holzberg Paul Horvitz C . . . 180.00 80.50 . . . 99.50 46.06 9 Curtis Polk Thomas Jahnke A . . . 220.75 98.75 3 . . 122.00 56.48 0.88(SA) 10 Sanford Lobliner Youssef Youssef B 7 1 . 237.19 118.69 4 2 . 118.50 54.86 4.85(OB) 11 Linda Sutton Joseph Volanski B . . . 202.12 106.62 . . . 95.50 44.21 0.60(SB) Totals 2390.12 1202.12 1188.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 8 1 7 3 1 1 5 5 5 ---- 100 ---- -420 50 -300 -420 -420 -100 -100 -100 2> 4 4 4 4 4 0 8 4 4 ---- -50 ---- -50 -50 -50 -50 -100 180 -50 -50 3> 1 7 4- 4- 1 8 4- 1 4- ---- -430 ---- 150 -400 -400 -430 650 -400 -430 -400 4> 7- 2 5 5 0 2 2 7- 5 650 ---- 200 ---- 620 620 -620 200 200 650 620 5> 4 4 4 4 8 4 0 4 4 -620 ---- -620 ---- -620 -620 -100 -620 -630 -620 -620 6> 1 6- 1 3- 1 6- 5 8 3- -200 ---- 140 ---- -200 -100 -200 140 110 930 -100 7> 8 1 6 1 4 4 7 4 1 170 -200 ---- 110 ---- -200 -100 -100 140 -100 -200 8> 6 - 6 6 2 6 - 3 6 100 -130 ---- 100 ---- 100 -100 100 -130 50 100 9> 5- 0 5- 3 5- 8 5- 1- 1- 140 -150 ---- 140 ---- 50 140 250 140 -110 -110 10> 0 2 2 7 8 5 6 2 4 -100 150 150 ---- 630 ---- 800 200 600 150 180 11> 2 5- 5- 5- 2 2 5- 8 0 -460 -430 -430 ---- -430 ---- -460 -460 -430 -400 -490 12> 2- 6 6 8 - 6 2- 4 - -100 130 130 ---- 400 ---- -150 130 -100 -50 -150 13> 5- 2- 8 2- 5- 0 1 4 7 -130 -500 -110 -500 ---- -130 ---- -870 -800 -300 -120 14> 0 1 3- 6 3- 3- 7- 3- 7- -800 -400 -130 -100 ---- -130 ---- -130 50 -130 50 15> 5 6- 4 3 8 6- 1- 0 1- 150 200 140 100 ---- 800 ---- 200 -100 -500 -100 16> 1- 1- 5 7 1- 5 5 1- 8 -460 -460 -430 -400 -460 ---- -430 ---- -430 -460 -130 17> 7 3- 3- 3- 3- 0 8 3- 3- 420 170 170 170 170 ---- -50 ---- 500 170 170 18> 5 0 2 8 5 5 2 7 2 110 -100 -50 150 110 ---- 110 ---- -50 140 -50 19> 3- 3- 3- 3- 7- 3- 3- 7- 0 690 690 690 690 1440 690 ---- 690 ---- 1440 660 20> 3- 3- 3- 3- 7- 7- 0 3- 3- 620 620 620 620 650 650 ---- 600 ---- 620 620 21> 4 4 4 4 4 0 4 8 4 420 420 420 420 420 140 ---- 420 ---- 450 420 22> 2- 5- 2- 0 8 5- 2- 7 2- -430 -400 -430 -460 50 -400 -430 ---- -140 ---- -430 23> 8 1 6 1 1 3 4 7 5 630 -100 500 -100 -100 110 130 ---- 600 ---- 150 24> 4 6 8 6 1 3 1 6 1 200 420 500 420 -50 100 -50 ---- 420 ---- -50 25> 5- 3 5- 5- 5- 2 0 1 8 600 300 600 600 600 140 -200 -100 ---- 620 ---- 26> 7- 2- 2- 6 7- 2- 2- 2- 2- 620 -100 -100 140 620 -100 -100 -100 ---- -100 ---- 27> 3- 7 7 3- 7 1 0 3- 3- 420 450 450 420 450 140 50 420 ---- 420 ---- 28> 2 2 2 2 6- 2 6- 5 8 ---- -650 -650 -650 -650 -200 -650 -200 -300 ---- 100 29> 7 2- 2- 2- 7 7 2- 2- 2- ---- 2220 1470 1470 1470 2220 2220 1470 1470 ---- 1470 30> - 8 5 6- 3- 6- 2 3- - ---- -170 110 -50 50 -110 50 -140 -110 ---- -170 31> 4- 4- 4- 1 1 1 8 4- 7 200 ---- 200 200 100 100 100 500 200 400 ---- 32> - 3- 8 7 3- 6 3- 3- - -200 ---- -100 300 140 -100 100 -100 -100 -200 ---- 33> 4 2 8 2 5 2 0 6- 6- -200 ---- -420 50 -420 -170 -420 -430 -140 -140 ---- Saturday Open Pairs, Two Of Two, June 9, 2012
Board 1 North Deals None Vul |
♠ J 8 7 ♥ A K ♦ 10 9 6 5 ♣ A 10 9 3 |
||||||||||
♠ A 10 ♥ Q J 10 8 6 2 ♦ A J 7 3 2 ♣ — |
|
♠ 9 6 2 ♥ 9 5 ♦ K 8 ♣ 8 7 6 5 4 2 |
|||||||||
♠ K Q 5 4 3 ♥ 7 4 3 ♦ Q 4 ♣ K Q J |
NS 3♠; EW 3♥; NS 2N; EW 2♦; NS 2♣; Par +100: EW 4♥x-1
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | 4 | 420 | 7.50 | 0.50 | G3-Wheeler-Hanby vs G7-St Pierre-Erickson | ||
4 ♠ S | 4 | 420 | 7.50 | 0.50 | G10-Miedema-Barr vs G10-Branisa-Lindsey | ||
5 ♥ x W | -2 | 300 | 6.00 | 2.00 | G7-La Vigne-Johnson vs G4-Grantham-Duran | ||
3 ♠ S | 4 | 170 | 5.00 | 3.00 | G2-Brennan-King vs G5-Gaizutis-Withers | ||
4 ♥ x W | -1 | 100 | 4.00 | 4.00 | G4-Frick-Singh vs G9-Sandifer-Marlatt | ||
3 ♥ W | -1 | 50 | 3.00 | 5.00 | G6-Wicks-Gadea vs G2-Gibson-Deane | ||
4 ♠ N | -1 | 50 | 1.50 | 6.50 | G5-Brown-Zilic vs G11-LeCesne-Lotridge | ||
4 ♠ S | -1 | 50 | 1.50 | 6.50 | G9-Clark-Baker vs G8-Romz-Sheldon | ||
4 ♠ S | -2 | 100 | 0.00 | 8.00 | G8-Brown-Brown vs G6-Tiner-Van Volkenburgh | ||
4 ♠ S | 4 | 420 | 7.00 | 1.00 | H3-Morris-Freedman vs H7-Pleason-Currie | ||
4 ♠ S | 4 | 420 | 7.00 | 1.00 | H7-Weingarten-McKee vs H4-Stieber-Stieber | ||
4 ♠ N | 4 | 420 | 7.00 | 1.00 | H9-Kretz-Elliott vs H8-Holzberg-Horvitz | ||
5 ♥ x W | -2 | 300 | 5.00 | 3.00 | H8-Levit-Leibovitz vs H6-Vaughn-Stell | ||
5 ♥ x W | -1 | 100 | 3.00 | 5.00 | H4-Meigs-Floyd vs H9-Polk-Jahnke | ||
4 ♥ x W | -1 | 100 | 3.00 | 5.00 | H5-Linzel-McMullin vs H11-Sutton-Volanski | ||
5 ♥ x W | -1 | 100 | 3.00 | 5.00 | H10-Khatri-Dalal vs H10-Lobliner-Youssef | ||
4 ♠ S | -1 | 50 | 1.00 | 7.00 | H2-Booth-Hassay vs H5-Stone-Solovitz | ||
4 ♠ S | -2 | 100 | 0.00 | 8.00 | H6-Fortier III-Tuggle vs H2-Bickel-See |
Board 2 East Deals N-S Vul |
♠ Q J 5 ♥ J 8 7 6 ♦ 7 6 5 ♣ Q 5 3 |
||||||||||
♠ A 9 ♥ A K Q 10 ♦ A K 8 2 ♣ J 8 4 |
|
♠ K 7 3 2 ♥ 9 5 4 3 ♦ J 4 ♣ 7 6 2 |
|||||||||
♠ 10 8 6 4 ♥ 2 ♦ Q 10 9 3 ♣ A K 10 9 |
EW 3♥; EW 1N; EW 1♠; EW 1♦; Par −140
Contract | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | -2 | 100 | 8.00 | 0.00 | G5-Brown-Zilic vs G11-LeCesne-Lotridge | ||
4 ♥ W | -1 | 50 | 5.00 | 3.00 | G4-Frick-Singh vs G9-Sandifer-Marlatt | ||
4 ♥ W | -1 | 50 | 5.00 | 3.00 | G7-La Vigne-Johnson vs G4-Grantham-Duran | ||
4 ♥ W | -1 | 50 | 5.00 | 3.00 | G8-Brown-Brown vs G6-Tiner-Van Volkenburgh | ||
3 NT W | -1 | 50 | 5.00 | 3.00 | G9-Clark-Baker vs G8-Romz-Sheldon | ||
3 NT W | -1 | 50 | 5.00 | 3.00 | G10-Miedema-Barr vs G10-Branisa-Lindsey | ||
2 NT W | 2 | 120 | 2.00 | 6.00 | G2-Brennan-King vs G5-Gaizutis-Withers | ||
3 ♥ W | 4 | 170 | 1.00 | 7.00 | G3-Wheeler-Hanby vs G7-St Pierre-Erickson | ||
