EVENT>Sat Compact KO - Bracket1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2009      |SANCTION>S0906024    | 06/13/2009 21:59|EVENT CODE>13C1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx.     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3937 Average   |TOURN>Houston Jolly June Sec.
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ed Harper               0.37   |Jack Stone              0.37   |         |
  1 Brenda Solovitz         0.37   |Karen Nimmons           0.37   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kristy Garrison         0.74   |David Garrison          0.74   |         |
  2 Buddy Hanby             0.74   |Sally Wheeler           0.74   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyne Fox            0.74   |George Fox              0.74   |         |
  3 Joan Sitton             0.74   |Victor Sitton           0.74   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vinh Tran               4.43   |Edward Groner           4.43   |         |
  4 Anthony Bianchi         4.43   |Gary King               4.43   |     2.75|    3  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Boyer           3.45   |Judy Cupps              3.45   |         |
  5 Julie Halperin          3.45   |Jeanne Marie Childe     3.45   |     1.50|    4  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucy Terrill                   |Joyce Park                     |         |
  6 Raymond Alexanian              |Atsuko Nakamura                |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Starzec           9.85   |Bobbi Kauffman          9.85   |         |
  7 Eddie Wold              9.85   |Robert Morris           9.85   |     3.75|    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patty Hinze                    |Greg Hinze                     |         |
  8 Ellen Hessel                   |Ira Hessel                     |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Henderson        0.74   |Joan Pleason            0.74   |         |
  9 Jeanne Vogelfang        0.74   |Donna Sparks            0.74   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Stevens           6.90   |Sandra Stevens          6.90   |         |
 10 Robert Curl             6.90   |Betsy Dubose            6.90   |     2.50|    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00

                                 Sat Compact KO - Bracket1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v4 0                       
            0.50         L                    

   2>        v3 0     v8 100                      
               L         W                    

   3>       v1 100     v5 0                       
               W         L                    

   4>       v5 100    v7 75     v10 0     v5 100  
               W      0.75         L         W

   5>       v6 50    v10 100     v7 0      v4 0   
            0.50         W         L         L

   6>        v4 0      v9 0                       
               L         L                    

   7>       v8 100    v1 75     v5 100   v10 100  
               W      0.75         W         W

   8>        v7 0      v2 0                       
               L         L                    

   9>       v10 0     v6 100                      
               L         W                    

  10>       v9 100    v3 50     v4 100     v7 0   
               W      0.50         W         L





EVENT>Sat Compact KO - Bracket2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2009      |SANCTION>S0906024    | 06/13/2009 22:11|EVENT CODE>13C2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx.     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>877 Average    |TOURN>Houston Jolly June Sec.
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Madhusudan Patel        0.48   |Rani Sachdev            0.48   |         |
  1 Kailash Sachdev         0.48   |Ashok Shingavi          0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Davidson        0.48   |David King              0.48   |         |
  2 Bobbie Jones            0.48   |Sylvia Thomas           0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lisa Sommer             6.39   |Philip Duterme          6.39   |         |
  3 James Andre             6.39   |Charles Sommer          6.39   |     4   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hans Strohmer                  |Raj Pruthi                     |         |
  4 Jeff Nuttall                   |Nancy Strohmer                 |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faye Baker              0.48   |Ann Blohm               0.48   |         |
  5 Giovanna Spiker         0.48   |Silvana Smith           0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Smith            0.48   |June Smith              0.48   |         |
  6 Marvin Greenfield       0.48   |Ellen Greenfield        0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sherry Greisen          2.88   |Naomi Spicer            2.88   |         |
  7 Charlotte Coon          2.88   |Marian Osburn           2.88   |     3   |    3  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yin Choo                       |David Wicks                    |         |
  8 Terry Harrison                 |Barbara Grantham               |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Coomes         0.48   |Carolyn Lanier          0.48   |         |
  9 Carol Wilson            0.48   |Bette Liebgold          0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Ardoin             4.47   |Elsie Reid              4.47   |         |
 10 Joyce Gore              4.47   |Muriel Gilmour          4.47   |     3   |    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lauri Laufman           0.48   |Don Deal                0.48   |         |
 11 Ann Ankrum              0.48   |E Lilly                 0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Hughes                   |Yvonne Strangmeyer             |         |
 12 Genie Hayden                   |Norma Becker                   |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mack Meigs                     |Mike Floyd                     |         |
 13 Sheldon Camenson               |Jeannette Nestvold             |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phil Bellan             2.24   |Russell Joyner          2.24   |         |
 14 Marilyn Joyner          2.24   |Debra Bellan            2.24   |     2   |    4  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Sandberg           0.48   |Janice Kofman           0.48   |         |
 15 Jessica Tabak           0.48   |Anton (Tony) Haddad     0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Heath              0.48   |William Zelle           0.48   |         |
 16 George Keiller          0.48   |Nancy Crabtree          0.48   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   20.00

                                 Sat Compact KO - Bracket2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v4 100                      
               L         W                    

   2>       v1 100     v3 0                       
               W         L                    

   3>       v4 100    v2 100    v7 100   v10 100  
               W         W         W         W

   4>        v3 0      v1 0                       
               L         L                    

   5>        v6 0     v8 100                      
               L         W                    

   6>       v5 100     v7 0                       
               W         L                    

   7>       v8 100    v6 100     v3 0    v14 100  
               W         W         L         W

   8>        v7 0      v5 0                       
               L         L                    

   9>       v10 0    v12 100                      
               L         W                    

  10>       v9 100   v11 100   v14 100     v3 0   
               W         W         W         L

  11>      v12 100    v10 0                       
               W         L                    

  12>       v11 0      v9 0                       
               L         L                    

  13>       v14 0     v15 0                       
               L         L                    

  14>      v13 100   v16 100    v10 0      v7 0   
               W         W         L         L

  15>       v16 0    v13 100                      
               L         W                    

  16>      v15 100    v14 0                       
               W         L                    





EVENT>Sat Compact KO - Bracket3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 13, 2009      |SANCTION>S0906024    | 06/13/2009 21:57|EVENT CODE>13C3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Houston,Tx.     |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>295 Average    |TOURN>Houston Jolly June Sec.
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Fredi Weinbaum          2.42   |Harry Elliott           2.42   |         |
  1 Allen Brandt            2.42   |Hillel Weinbaum         2.42   |     3   |    2  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Lanni           1.55   |Robert Watkins          1.55   |         |
  2 Terry Brown             1.55   |Belinda Brown           1.55   |     2.50|    3  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Vondy         0.27   |J Pettigrew             0.27   |         |
  3 Ronald French           0.27   |John Ambrosi            0.27   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Crandall        0.14   |George Elliff           0.14   |         |
  4 Donna Floyd             0.14   |Judy Walker             0.14   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Earnest           0.14   |Barbara Finch           0.14   |         |
  5 Jan Delery              0.14   |Marguerite Crowl        0.14   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Ward           0.14   |Judy Carter             0.14   |         |
  6 Glenda Faragher         0.14   |Eric Watson             0.14   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Cunningham       3.45   |Keith Everett           3.45   |         |
  7 Gina Russell            3.45   |Susan Barker            3.45   |     4   |    1  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Karen Dittert           1.21   |Barbara Gadea           1.21   |         |
  8 Beverly Fanarof         1.21   |Susan Belding           1.21   |     1.50|    4  
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shannon Jones           0.27   |Helen Schaps            0.27   |         |
  9 Thomas Wulfers          0.27   |Bobbie Moutz            0.27   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Pruet Jr                |Myra  Sue Pruet                |         |
 10 Margie Nagle                   |Dianne Foussac                 |     0   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nile Gross              0.27   |Frances Gross           0.27   |         |
 11 Leanne Lotridge         0.27   |Brady Lotridge          0.27   |     1   |       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Janak              0.14   |Patsy Howell            0.14   |         |
 12 Wanda Durham            0.14   |Anne Knott              0.14   |     0.50|       
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00

                                 Sat Compact KO - Bracket3                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v4 100    v8 100     v7 0   
               W         W         W         L

   2>       v3 50     v6 100     v7 0     v8 100  
            0.50         W         L         W

   3>        v1 0     v5 100                      
               L         W                    

   4>       v5 50      v1 0                       
            0.50         L                    

   5>       v6 50      v3 0                       
            0.50         L                    

   6>       v4 50      v2 0                       
            0.50         L                    

   7>       v8 100   v11 100    v2 100    v1 100  
               W         W         W         W

   8>       v9 50    v12 100     v1 0      v2 0   
            0.50         W         L         L

   9>        v7 0    v10 100                      
               L         W                    

  10>       v11 0      v9 0                       
               L         L                    

  11>      v12 100     v7 0                       
               W         L                    

  12>       v10 50     v8 0                       
            0.50         L