June 2014 BCOH 499r Sectional
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2014 |SANCTION>1406099 | 06/19/2014 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM/300/100 |CLUB>Bridge Club Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Courtney Coffman David Morris A . . . | . . . 131.87 49.95
2 Karen Parker Frank Zebedeo B . . . | . . . 114.18 43.25
3 Tommy Harris Carolyn Harris C . . 1 | 5 4 1 141.54 53.61 1.11(OC)
4 George Nelson Mary Nelson A . . . | 2 . . 150.60 57.05 0.91(SA)
5 Leigh Primerano Laveta Christian B . . . | . . . 129.25 48.96
6 W Clingo B Clingo C . . . | . . . 111.10 42.08
7 Barbara Dabney Jan Guthrie A . . . | 6 . . 138.05 52.29 0.22(SA)
8 Susan Mandel Scherry Sprague B . . . | . . . 118.53 44.90
9 Laura Wrenn Bill Frank B . . . | 4 3 . 142.42 53.95 0.51(SB)
10 Ann Pare Ronald Pare B . . . | . . . 115.05 43.58
11 D Jill Spence Toni Roesler B . 6 . | 3 2 . 148.28 56.17 0.71(SB)
12 Jane Boozalis Pam Barksdale B 2 1 . | 1 1 . 161.30 61.10 2.12(OB)
14 Marcia Lindsey Nancy Shomette C . . . | . . . 113.07 42.83
Totals 1715.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2.77 8.23 8.23 8.23 0.05 2.77 8.23 2.77 8.23 8.23 2.77
-50 ---- ---- 140 140 140 -100 -50 140 -50 140 140 ---- -50
2> 7.68 7.68 7.68 2.23 2.23 7.68 7.68 2.23 7.68 7.68 0.05
620 ---- ---- 620 620 600 600 620 620 600 620 620 ---- 170
3> 1.68 1.68 6.05 6.05 10.95 1.68 8.77 1.68 6.05 6.05 9.86
-50 -50 ---- ---- 90 90 150 -50 120 -50 90 90 ---- 140
4> 10.95 2.77 9.32 1.14 9.32 0.05 7.14 2.77 4.95 4.95 7.14
100 -170 ---- ---- -110 -300 -110 -600 -120 -170 -140 -140 ---- -120
5> 1.14 10.95 3.32 0.05 9.32 3.32 9.32 7.14 7.14 3.32 5-
-170 130 -110 ---- ---- -200 120 -110 120 110 110 -110 ---- -100
6> 8.77 4.41 0.59 8.77 4.41 4.41 4.41 4.41 10.95 8.77 0.59
110 -50 -90 ---- ---- 110 -50 -50 -50 -50 120 110 ---- -90
7> 7.68 0.05 7.68 2.23 7.68 7.68 2.23 7.68 2.23 7.68 7.68
-600 -660 -600 -630 ---- ---- -600 -600 -630 -600 -630 -600 ---- -600
8> 3.86 3.86 10.95 3.86 3.86 8.77 8.77 0.59 0.59 8.77 6.59
-420 -420 -110 -420 ---- ---- -420 -140 -140 -450 -450 -140 ---- -200
9> 3.32 8.23 6.59 8.23 4.95 0.05 10.41 2.23 1.14 4.95 10.41
-150 -100 -110 -100 -140 ---- ---- -800 90 -170 -200 -140 ---- 90
10> 8.77 5- 8.77 5- 1.68 10.95 1.68 8.77 5- 1.68 1.68
130 110 130 110 -100 ---- ---- 170 -100 130 110 -100 ---- -100
11> 3.32 8.23 6.05 1.14 0.05 3.32 10.41 8.23 6.05 10.41 3.32
-420 50 -400 -430 -450 -420 ---- ---- 100 50 -400 100 ---- -420
12> 1.14 6.05 6.05 1.14 6.05 10.41 1.14 6.05 10.41 6.05 6.05
-100 660 660 -100 660 690 ---- ---- -100 660 690 660 ---- 660
13> 8.77 1.68 6.59 6.59 10.41 3.32 1.68 4.41 10.41 6.59 0.05
200 -140 100 100 300 -110 -140 ---- ---- -80 300 100 ---- -200
14> 1.14 6.59 9.32 6.59 3.32 3.32 0.05 9.32 3.32 6.59 10.95
-150 -50 100 -50 -100 -100 -200 ---- ---- 100 -100 -50 ---- 150
15> 6.05 8.77 0.05 9.86 10.95 6.05 7.68 3.86 3.86 1.68 1.68
130 200 -300 300 750 130 140 -90 ---- ---- -90 -100 ---- -100
16> 3.32 5- 10.95 8.77 1.14 1.14 8.77 5- 5- 8.77 1.14
-90 100 400 200 -140 -140 200 100 ---- ---- 100 200 ---- -140
17> 4.95 1.14 4.95 4.95 9.32 0.05 9.32 9.32 9.32 2.23 4.95
50 -140 50 50 100 -300 100 100 100 ---- ---- -50 ---- 50
18> 9.10 2- 4.90 6.70 0.10 6.70 9.10 10.90 2- 2-
110 -110 -90 50 -300 50 110 140 -110 ---- ---- -110 ---- NP
19> 9.32 0.05 9.32 4.41 4.41 2.23 1.14 9.32 4.41 9.32 6.59
200 -150 200 100 100 -70 -90 200 100 200 ---- ---- ---- 110
20> 1.14 3.86 9.32 3.86 6.59 0.05 3.86 10.95 9.32 7.68 3.86
-690 -660 -150 -660 -650 -1370 -660 100 -150 -620 ---- ---- ---- -660
21> 10 10 3 10 1- 6- 8 0 1- 4- 4- 6-
150 150 -200 150 -300 -110 120 -400 -300 -150 -150 ---- ---- -110
22> 6 9- 6 9- 2 2 9- 2 2 2 9- 6
90 120 90 120 -50 -50 120 -50 -50 -50 120 ---- ---- 90
23> 6- 2- 2- 10- 6- 6- 6- 1 6- 0 6- 10-
140 100 100 170 140 140 140 PASS 140 -630 140 170 ---- ----
24> 4- 1 1 4- 1 4- 7 4- 8- 10 8- 11
-430 -460 -460 -430 -460 -430 -420 -430 -400 -150 -400 300 ---- ----
25> 2.77 8.77 8.77 8.77 8.77 2.77 2.77 2.77 2.77 8.77 2.77
---- -50 140 140 140 140 -50 -50 -50 -50 140 -50 ---- ----
26> 6.59 2.23 6.59 0.05 9.86 6.59 6.59 6.59 2.23 2.23 10.95
---- -650 -990 -650 -1400 -200 -650 -650 -650 -990 -990 150 ---- ----
27> 2.23 6.59 8.77 3.32 6.59 4.41 0.59 6.59 9.86 10.95 0.59
---- ---- 110 400 420 150 400 170 -50 400 430 450 ---- -50
28> 10.41 4.41 10.41 6.59 1.68 0.05 8.23 1.68 4.41 8.23 4.41
---- ---- 150 90 150 110 -100 -300 120 -100 90 120 ---- 90
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2014 |SANCTION>1406099 | 06/19/2014 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>STAC, CLUB>251264 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>NLM/300/100 |CLUB>Bridge Club Of Houston
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margie Patterson B J Renshaw A . . . | . . . 119.21 45.16
2 Odis Nolte Mick Bright B 6 5 . | 5 4 . 152.51 57.77 0.67(OB)
3 Hilda DeRoner Joan Schouest C . . 2 | . . 1 130.63 49.48 0.83(OC)
4 Ann Gibbs Cherry Schwarz A 1 . . | 1 . . 172.31 65.27 2.60(OA)
5 Suzanne Noerager Sandra McMinn B 3 2 . | 2 1 . 159.46 60.40 1.59(OB)
6 Laurie Hartline-Babb Robert Babb C . . . | . . . 90.73 34.37
7 Lisa Zummo Cheryl Mathias B 4 3 . | 3 2 . 152.87 57.91 1.19(OB)
8 Cynthia Bell Linda Windham B . . . | . . . 132.53 50.20
9 Carmen Prelle Polly Davis C . . . | . . . 112.11 42.47
10 Jerry Hoffman Jerry McNeely B . . . | . . . 102.19 38.71
11 Milton Bryant Gary Cheatham B . . . | . . . 121.81 46.14
12 Jo Anne Knodel Gail Wood B . . . | . . . 120.05 45.47
13 Gayle Longmire Titia Smulders B 5 4 . | 4 3 . 152.55 57.78 0.89(OB)
14 Sam Khayatt Carolyn Wedel B . . . | 6 5 . 135.45 51.31 0.22(SA)
Totals 1854.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8.23 2.77 8.23 2.77 2.77 2.77 2.77 2.77 10.95 8.23 8.23
50 ---- -140 ---- 50 -140 -140 -140 -140 -140 ---- 100 50 50
2> 3.32 3.32 8.77 3.32 3.32 3.32 3.32 8.77 8.77 10.95 3.32
-620 ---- -620 ---- -600 -620 -620 -620 -620 -600 ---- -600 -170 -620
3> 2.23 9.32 9.32 4.95 4.95 4.95 4.95 0.05 1.14 9.32 9.32
-120 50 ---- 50 ---- -90 -90 -90 -90 ---- -150 -140 50 50
4> 3.86 8.23 8.23 6.05 1.68 6.05 9.86 1.68 3.86 10.95 0.05
120 170 ---- 170 ---- 140 110 140 300 ---- 110 120 600 -100
5> 0.05 3.86 7.68 3.86 7.68 10.95 1.68 5- 7.68 9.86 1.68
-130 -110 110 ---- -110 ---- 110 200 ---- -120 100 110 170 -120
6> 6.59 6.59 10.41 0.05 2.23 2.23 6.59 10.41 6.59 2.23 6.59
50 50 90 ---- -120 ---- -110 -110 ---- 50 90 50 -110 50
7> 3.32 3.32 8.77 8.77 3.32 3.32 3.32 3.32 3.32 8.77 10.95
600 600 630 630 ---- 600 ---- ---- 600 600 600 600 630 660
8> 10.41 0.05 10.41 7.14 2.23 7.14 4.41 2.23 7.14 2.23 7.14
450 110 450 420 ---- 140 ---- ---- 420 200 140 420 140 420
9> 4.41 9.86 2.77 6.05 6.05 0.59 10.95 7.68 0.59 2.77 8.77
110 200 100 140 140 ---- ---- ---- -90 800 150 -90 100 170
10> 2.23 5- 5- 9.32 9.32 9.32 0.05 2.23 9.32 5- 2.23
-130 -110 -110 100 100 ---- ---- ---- 100 -170 -130 100 -110 -130
11> 4.95 9.86 0.59 10.95 7.68 7.68 7.68 0.59 2.77 2.77 4.95
400 430 -100 450 ---- 420 ---- 420 ---- 420 -100 -50 -50 400
12> 0.59 9.86 4.95 4.95 0.59 4.95 9.86 9.86 4.95 4.95 4.95
-690 100 -660 -660 ---- -690 ---- -660 ---- 100 100 -660 -660 -660
13> 4.41 4.41 0.59 7.68 10.95 9.32 2.23 9.32 6.59 4.41 0.59
-100 -100 -300 ---- 110 200 140 ---- -200 ---- 140 80 -100 -300
14> 4.41 4.41 7.68 7.68 0.05 10.95 9.86 4.41 1.68 1.68 7.68
50 50 100 ---- 100 -150 200 ---- 150 ---- 50 -100 -100 100
15> 9.32 0.05 4.95 9.32 3.32 4.95 7.14 2.23 10.95 7.14 1.14
100 -750 ---- -130 100 -140 -130 90 ---- -200 ---- 300 90 -300
16> 2.23 9.86 9.86 9.86 2.23 7.68 5- 5- 0.05 5- 2.23
-200 140 ---- 140 140 -200 90 -100 ---- -100 ---- -400 -100 -200
17> 1.68 10.95 6.05 1.68 6.05 1.68 9.86 1.68 6.05 6.05 8.77
-100 ---- 300 -50 -100 -50 -100 140 -100 ---- -50 ---- -50 50
18> 10.90 4.30 1.90 1.90 0.10 8- 8- 6.10 4.30 8-
300 ---- -50 NP -110 -110 -140 110 110 ---- 90 ---- -50 110
19> 8.77 4.41 9.86 1.68 1.68 10.95 6.59 1.68 1.68 6.59 6.59
---- 70 -110 90 -200 -200 150 -100 -200 -200 ---- -100 ---- -100
20> 10.95 7.14 7.14 9.86 0.05 7.14 1.68 1.68 3.32 7.14 4.41
---- 1370 660 660 690 -100 660 150 150 620 ---- 660 ---- 650
21> 4- 4- 3 1 11 1 9- 8 6- 1 6- 9-
110 110 -120 -150 400 -150 300 200 150 -150 150 ---- 300 ----
22> 9 5 1- 5 9 1- 9 5 9 1- 1- 9
50 -90 -120 -90 50 -120 50 -90 50 -120 -120 ---- 50 ----
23> 3.86 3.86 9.86 8.23 3.86 8.23 10.95 0.05 3.86 3.86 6.60 3.86
---- -140 -140 PASS -100 -140 -100 630 -170 -140 -140 -170P ---- -140
24> 4 6- 6- 10 2- 10 1 6- 2- 10 0 6-
---- 420 430 430 460 400 460 150 430 400 460 -300 ---- 430
25> 8.23 8.23 8.23 8.23 2.23 8.23 2.23 2.23 2.23 8.23 2.23
50 ---- 50 50 50 -140 50 -140 -140 -140 50 -140 ---- ----
26> 4.41 4.41 4.41 4.41 8.77 8.77 4.41 8.77 10.95 0.05 1.14
650 ---- 650 650 650 990 990 650 990 1400 -150 200 ---- ----
27> 6.59 10.41 8.77 4.41 4.41 1.14 2.23 0.05 7.68 4.41 10.41
---- -170 ---- 50 -110 -400 -400 -430 -420 -450 -150 ---- -400 50
28> 10.95 2.77 0.59 9.32 6.59 6.59 0.59 2.77 4.41 9.32 6.59
---- 300 ---- -120 -150 100 -90 -90 -150 -120 -110 ---- 100 -90
Thursday Morning Pairs, Thursday Morn, June 19, 2014
Board 1 North Deals None Vul |
♠ | K J 9 | ♥ | K Q J | ♦ | K 6 5 4 2 | ♣ | Q 8 |
|
♠ | A 10 | ♥ | 10 8 3 | ♦ | Q J 10 3 | ♣ | J 10 9 5 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A 5 4 | ♦ | 9 7 | ♣ | A 7 6 4 2 |
|
|
|
♠ | 8 6 5 4 3 | ♥ | 9 7 6 2 | ♦ | A 8 | ♣ | K 3 |
|
NS 3♠; NS 2♥; NS 1♦; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 8.23 | 2.77 | 4-Nelson-Nelson vs 6-Hartline-Babb-Babb |
2 ♠ | N | 3 | 140 | | 8.23 | 2.77 | 5-Primerano-Christian vs 8-Bell-Windham |
2 ♠ | N | 3 | 140 | | 8.23 | 2.77 | 6-Clingo-Clingo vs 10-Hoffman-McNeely |
2 ♠ | N | 3 | 140 | | 8.23 | 2.77 | 9-Wrenn-Frank vs 3-DeRoner-Schouest |
2 ♠ | N | 3 | 140 | | 8.23 | 2.77 | 11-Spence-Roesler vs 7-Zummo-Mathias |
2 ♠ | S | 3 | 140 | | 8.23 | 2.77 | 12-Boozalis-Barksdale vs 9-Prelle-Davis |
4 ♠ | N | −1 | | 50 | 2.77 | 8.23 | 1-Coffman-Morris vs 1-Patterson-Renshaw |
1 NT | N | −1 | | 50 | 2.77 | 8.23 | 8-Mandel-Sprague vs 14-Khayatt-Wedel |
3 ♦ | N | −1 | | 50 | 2.77 | 8.23 | 10-Pare-Pare vs 5-Noerager-McMinn |
2 ♠ | N | −1 | | 50 | 2.77 | 8.23 | 14-Lindsey-Shomette vs 13-Longmire-Smulders |
1 NT | N | −2 | | 100 | 0.05 | 10.95 | 7-Dabney-Guthrie vs 12-Knodel-Wood |
Board 2 East Deals N-S Vul |
♠ | J 10 9 | ♥ | A Q 4 | ♦ | K 9 7 6 3 | ♣ | 8 6 |
|
♠ | A 6 3 2 | ♥ | K 9 8 7 5 3 | ♦ | J 4 | ♣ | 2 |
| |
|
|
| ♠ | Q 8 7 5 | ♥ | 10 6 2 | ♦ | 8 | ♣ | J 10 9 7 4 |
|
|
|
♠ | K 4 | ♥ | J | ♦ | A Q 10 5 2 | ♣ | A K Q 5 3 |
|
NS 6♦; NS 5N; NS 4♣; NS 1♠; EW 1♥; Par +1100: EW 6♥×−5
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | S | 6 | 620 | | 7.68 | 3.32 | 1-Coffman-Morris vs 1-Patterson-Renshaw |
5 ♦ | S | 6 | 620 | | 7.68 | 3.32 | 4-Nelson-Nelson vs 6-Hartline-Babb-Babb |
5 ♦ | N | 6 | 620 | | 7.68 | 3.32 | 5-Primerano-Christian vs 8-Bell-Windham |
5 ♦ | S | 6 | 620 | | 7.68 | 3.32 | 8-Mandel-Sprague vs 14-Khayatt-Wedel |
5 ♦ | S | 6 | 620 | | 7.68 | 3.32 | 9-Wrenn-Frank vs 3-DeRoner-Schouest |
5 ♦ | S | 6 | 620 | | 7.68 | 3.32 | 11-Spence-Roesler vs 7-Zummo-Mathias |
5 ♦ | S | 6 | 620 | | 7.68 | 3.32 | 12-Boozalis-Barksdale vs 9-Prelle-Davis |
5 ♦ | N | 5 | 600 | | 2.23 | 8.77 | 6-Clingo-Clingo vs 10-Hoffman-McNeely |
5 ♦ | S | 5 | 600 | | 2.23 | 8.77 | 7-Dabney-Guthrie vs 12-Knodel-Wood |
5 ♦ | S | 5 | 600 | | 2.23 | 8.77 | 10-Pare-Pare vs 5-Noerager-McMinn |
4 ♦ | S | 6 | 170 | | 0.05 | 10.95 | 14-Lindsey-Shomette vs 13-Longmire-Smulders |
Board 3 South Deals E-W Vul |
♠ | A 10 6 5 3 | ♥ | K Q 2 | ♦ | K 6 | ♣ | K Q 9 |
|
♠ | Q 8 2 | ♥ | A 7 3 | ♦ | J 8 7 2 | ♣ | A 10 6 |
| |
|
|
| ♠ | K J 4 | ♥ | J 9 6 4 | ♦ | 9 5 3 | ♣ | J 8 5 |
|
|
|
♠ | 9 7 | ♥ | 10 8 5 | ♦ | A Q 10 4 | ♣ | 7 4 3 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♣; NS 2♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | 3 | 150 | | 10.95 | 0.05 | 7-Dabney-Guthrie vs 11-Bryant-Cheatham |
1 ♠ | S | 3 | 140 | | 9.86 | 1.14 | 14-Lindsey-Shomette vs 12-Knodel-Wood |
2 NT | S | 2 | 120 | | 8.77 | 2.23 | 9-Wrenn-Frank vs 1-Patterson-Renshaw |
1 NT | N | 1 | 90 | | 6.05 | 4.95 | 5-Primerano-Christian vs 7-Zummo-Mathias |
2 ♣ | N | 2 | 90 | | 6.05 | 4.95 | 6-Clingo-Clingo vs 9-Prelle-Davis |
1 NT | N | 1 | 90 | | 6.05 | 4.95 | 11-Spence-Roesler vs 6-Hartline-Babb-Babb |
1 NT | S | 1 | 90 | | 6.05 | 4.95 | 12-Boozalis-Barksdale vs 8-Bell-Windham |
2 NT | S | −1 | | 50 | 1.68 | 9.32 | 1-Coffman-Morris vs 14-Khayatt-Wedel |
3 NT | S | −1 | | 50 | 1.68 | 9.32 | 2-Parker-Zebedeo vs 2-Nolte-Bright |
1 NT | N | −1 | | 50 | 1.68 | 9.32 | 8-Mandel-Sprague vs 13-Longmire-Smulders |
2 NT | S | −1 | | 50 | 1.68 | 9.32 | 10-Pare-Pare vs 4-Gibbs-Schwarz |
Board 4 West Deals Both Vul |
♠ | 2 | ♥ | 8 4 | ♦ | A 9 7 5 | ♣ | K Q 7 5 3 2 |
|
♠ | A J 10 3 | ♥ | Q J 7 6 | ♦ | 6 | ♣ | A 10 6 4 |
| |
|
|
| ♠ | Q 8 7 4 | ♥ | K 10 5 | ♦ | Q J 10 8 3 | ♣ | J |
|
|
|
♠ | K 9 6 5 | ♥ | A 9 3 2 | ♦ | K 4 2 | ♣ | 9 8 |
|
EW 3♠; EW 3♥; EW 1N; W 2♦; E 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 10.95 | 0.05 | 1-Coffman-Morris vs 14-Khayatt-Wedel |
2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 5-Primerano-Christian vs 7-Zummo-Mathias |
2 ♠ | E | 2 | | 110 | 9.32 | 1.68 | 7-Dabney-Guthrie vs 11-Bryant-Cheatham |
1 NT | W | 2 | | 120 | 7.14 | 3.86 | 9-Wrenn-Frank vs 1-Patterson-Renshaw |
2 NT | W | 2 | | 120 | 7.14 | 3.86 | 14-Lindsey-Shomette vs 12-Knodel-Wood |
3 ♠ | E | 3 | | 140 | 4.95 | 6.05 | 11-Spence-Roesler vs 6-Hartline-Babb-Babb |
3 ♠ | E | 3 | | 140 | 4.95 | 6.05 | 12-Boozalis-Barksdale vs 8-Bell-Windham |
2 ♠ | E | 4 | | 170 | 2.77 | 8.23 | 2-Parker-Zebedeo vs 2-Nolte-Bright |
2 ♠ | E | 4 | | 170 | 2.77 | 8.23 | 10-Pare-Pare vs 4-Gibbs-Schwarz |
2 NT | S | −3 | | 300 | 1.14 | 9.86 | 6-Clingo-Clingo vs 9-Prelle-Davis |
3 NT | W | 3 | | 600 | 0.05 | 10.95 | 8-Mandel-Sprague vs 13-Longmire-Smulders |
Board 5 North Deals N-S Vul |
♠ | 6 3 2 | ♥ | K 3 2 | ♦ | K 10 | ♣ | A K 6 4 3 |
|
♠ | K 9 8 5 | ♥ | 9 8 4 | ♦ | Q 8 7 2 | ♣ | 9 7 |
| |
|
|
| ♠ | A J 10 7 | ♥ | A Q J 10 6 | ♦ | 5 3 | ♣ | J 8 |
|
|
|
♠ | Q 4 | ♥ | 7 5 | ♦ | A J 9 6 4 | ♣ | Q 10 5 2 |
|
EW 3♠; EW 3♥; NS 3♣; NS 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | N | 4 | 130 | | 10.95 | 0.05 | 2-Parker-Zebedeo vs 1-Patterson-Renshaw |
2 NT | N | 2 | 120 | | 9.32 | 1.68 | 7-Dabney-Guthrie vs 10-Hoffman-McNeely |
2 NT | N | 2 | 120 | | 9.32 | 1.68 | 9-Wrenn-Frank vs 14-Khayatt-Wedel |
3 ♣ | N | 3 | 110 | | 7.14 | 3.86 | 10-Pare-Pare vs 2-Nolte-Bright |
3 ♣ | N | 3 | 110 | | 7.14 | 3.86 | 11-Spence-Roesler vs 5-Noerager-McMinn |
1 NT | S | −1 | | 100 | 5.50 | 5.50 | 14-Lindsey-Shomette vs 11-Bryant-Cheatham |
1 ♥ | E | 2 | | 110 | 3.32 | 7.68 | 3-Harris-Harris vs 3-DeRoner-Schouest |
2 ♠ | E | 2 | | 110 | 3.32 | 7.68 | 8-Mandel-Sprague vs 12-Knodel-Wood |
1 ♥ | E | 2 | | 110 | 3.32 | 7.68 | 12-Boozalis-Barksdale vs 7-Zummo-Mathias |
2 ♠ | W | 4 | | 170 | 1.14 | 9.86 | 1-Coffman-Morris vs 13-Longmire-Smulders |
5 ♣ | N | −2 | | 200 | 0.05 | 10.95 | 6-Clingo-Clingo vs 8-Bell-Windham |
Board 6 East Deals E-W Vul |
♠ | J 7 4 3 2 | ♥ | Q J 7 3 | ♦ | K 5 4 | ♣ | J |
|
♠ | K 9 5 | ♥ | 10 | ♦ | A 8 3 2 | ♣ | A Q 8 6 2 |
| |
|
|
| ♠ | 8 6 | ♥ | A 9 6 4 2 | ♦ | Q J 10 7 | ♣ | 10 7 |
|
|
|
♠ | A Q 10 | ♥ | K 8 5 | ♦ | 9 6 | ♣ | K 9 5 4 3 |
|
NS 2♠; EW 3♦; EW 1N; EW 2♣; EW 1♥; Par −100: NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 2 | 120 | | 10.95 | 0.05 | 11-Spence-Roesler vs 5-Noerager-McMinn |
2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 1-Coffman-Morris vs 13-Longmire-Smulders |
2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 6-Clingo-Clingo vs 8-Bell-Windham |
2 ♠ | N | 2 | 110 | | 8.77 | 2.23 | 12-Boozalis-Barksdale vs 7-Zummo-Mathias |
3 ♠ | N | −1 | | 50 | 4.41 | 6.59 | 2-Parker-Zebedeo vs 1-Patterson-Renshaw |
1 NT | S | −1 | | 50 | 4.41 | 6.59 | 7-Dabney-Guthrie vs 10-Hoffman-McNeely |
2 NT | S | −1 | | 50 | 4.41 | 6.59 | 8-Mandel-Sprague vs 12-Knodel-Wood |
2 ♠ | N | −1 | | 50 | 4.41 | 6.59 | 9-Wrenn-Frank vs 14-Khayatt-Wedel |
2 ♠ | N | −1 | | 50 | 4.41 | 6.59 | 10-Pare-Pare vs 2-Nolte-Bright |
1 NT | W | 1 | | 90 | 0.59 | 10.41 | 3-Harris-Harris vs 3-DeRoner-Schouest |
1 NT | W | 1 | | 90 | 0.59 | 10.41 | 14-Lindsey-Shomette vs 11-Bryant-Cheatham |
Board 7 South Deals Both Vul |
♠ | 8 5 | ♥ | 10 9 7 5 4 | ♦ | Q 9 6 3 | ♣ | 9 8 |
|
♠ | 9 7 4 | ♥ | 8 3 | ♦ | A J 10 | ♣ | K Q J 7 5 |
| |
|
|
| ♠ | A J 10 2 | ♥ | K J 6 2 | ♦ | K 8 2 | ♣ | A 4 |
|
|
|
♠ | K Q 6 3 | ♥ | A Q | ♦ | 7 5 4 | ♣ | 10 6 3 2 |
|
EW 4N; E 4♠; W 3♠; EW 4♣; EW 2♥; E 3♦; W 2♦; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | | 600 | 7.68 | 3.32 | 1-Coffman-Morris vs 12-Knodel-Wood |
3 NT | E | 3 | | 600 | 7.68 | 3.32 | 3-Harris-Harris vs 2-Nolte-Bright |
3 NT | E | 3 | | 600 | 7.68 | 3.32 | 7-Dabney-Guthrie vs 9-Prelle-Davis |
5 ♣ | E | 5 | | 600 | 7.68 | 3.32 | 8-Mandel-Sprague vs 11-Bryant-Cheatham |
3 NT | W | 3 | | 600 | 7.68 | 3.32 | 10-Pare-Pare vs 1-Patterson-Renshaw |
3 NT | E | 3 | | 600 | 7.68 | 3.32 | 12-Boozalis-Barksdale vs 6-Hartline-Babb-Babb |
3 NT | E | 3 | | 600 | 7.68 | 3.32 | 14-Lindsey-Shomette vs 10-Hoffman-McNeely |
3 NT | E | 4 | | 630 | 2.23 | 8.77 | 4-Nelson-Nelson vs 4-Gibbs-Schwarz |
3 NT | E | 4 | | 630 | 2.23 | 8.77 | 9-Wrenn-Frank vs 13-Longmire-Smulders |
3 NT | W | 4 | | 630 | 2.23 | 8.77 | 11-Spence-Roesler vs 3-DeRoner-Schouest |
3 NT | E | 5 | | 660 | 0.05 | 10.95 | 2-Parker-Zebedeo vs 14-Khayatt-Wedel |
Board 8 West Deals None Vul |
♠ | K 6 3 2 | ♥ | 9 3 | ♦ | 10 8 7 6 | ♣ | K Q 6 |
|
♠ | A Q 10 8 7 4 | ♥ | J 7 6 | ♦ | Q J 2 | ♣ | 7 |
| |
|
|
| ♠ | 5 | ♥ | K Q 10 8 5 4 | ♦ | A K 4 | ♣ | 10 4 3 |
|
|
|
♠ | J 9 | ♥ | A 2 | ♦ | 9 5 3 | ♣ | A J 9 8 5 2 |
|
EW 5♥; EW 4♠; NS 1N; NS 2♣; EW 1♦; Par −450
