EVENT>Saturday Afternoon Pairs |SESSION> |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 17:30|EVENT CODE>30AO ---------------------,-- ------------------- -------------,--------------------- DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Donna Floyd Judy Walker B . . . | 3 3 . 146.50 55.49 0.60(SA) 2 Jeanette Coon Cheryl Mathias C . 5 3 | 2 2 1 149.00 56.44 1.05(OC) 3 Ann Marie Ross Margot Leonard A . . . | 5 . . 144.00 54.55 0.24(SA) 4 Kay Kennedy Wilma Bailey A . . . | . . . 129.00 48.86 5 Shirley Kingsley Patricia Hall C . . . | . . . 108.00 40.91 6 Thomas Martinsen Linda Martinsen A . . . | 4 . . 146.00 55.30 0.42(SA) 7 Sybil Stephens Mack Guderian B . . . | . 4 . 128.50 48.67 0.34(SB) 8 Sheila Odell Annette Ehrhardt C . . . | . . . 119.00 45.08 9 Jo Anne Knodel Teresa Armstrong C . . . | . . . 98.00 37.12 10 Joe Moseley Marc Beardsley B . . . | . . . 124.00 46.97 11 Linda Windham Michael Windham C . . . | . . 2 125.00 47.35 0.45(SC) 12 Ronald Kautz Mike Goldberg B 4 3 . | 1 1 . 167.00 63.26 1.70(OB) Totals 1584.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 11 0 1- 3 7- 9 5 7- 1- 5 5 10 150 -150 -110 -100 90 110 -50 90 -110 -50 -50 120 2> 10 10 4- 4- 10 - 4- 4- 4- - 8 4- 50 50 -130 -130 50 -150 -130 -130 -130 -150 -110 -130 3> 10 7 - 2- - 5 4 10 2- 7 10 7 200 100 -620 -600 -620 -120 -150 200 -600 100 200 100 4> 0 11 7 4- 2 4- 9 4- 1 4- 9 9 -200 170 110 -90 -100 -90 140 -90 -110 -90 140 140 5> 1 9 5 6 3- 9 11 9 7 3- 1 1 -130 110 -110 -100 -120 110 620 110 50 -120 -130 -130 6> 6 10 6 6 - 6 2 6 3 11 - 9 -150 -120 -150 -150 -200 -150 -180 -150 -170 100 -200 -130 7> 3 11 8 10 1 5- 3 8 3 0 5- 8 -110 400 110 140 -200 -100 -110 110 -110 -600 -100 110 8> 9- 1- 9- 0 5 5 5 5 9- 9- 1- 5 480 420 480 400 450 450 450 450 480 480 420 450 9> 11 4- 1 7 3 9- 9- 6 1 4- 1 8 200 -230 -680 -170 -260 -50 -50 -190 -680 -230 -680 -100 10> 2- 2- 8 11 2- 8 5 6 2- 0 10 8 -650 -650 -100 200 -650 -100 -600 -200 -650 -750 100 -100 11> 2 9 11 7 8 10 0 2 2 5- 4 5- -120 100 150 -50 50 140 -150 -120 -120 -100 -110 -100 12> 6- 9 1 6- 4- 2- 0 9 11 4- 9 2- -90 50 -200 -90 -100 -150 -400 50 100 -100 50 -150 13> 3 10 7 3 7 7 7 - 3 7 - 11 -200 600 -100 -200 -100 -100 -100 -300 -200 -100 -300 630 14> 3 11 7 9- 0 8 3 3 5- 1 5- 9- -120 100 -90 50 -180 -50 -120 -120 -110 -130 -110 50 15> 2 6- 6- 0 10- 6- 4 2 9 10- 2 6- -110 50 50 -140 110 50 -100 -110 100 110 -110 50 16> 4- 1 4- 9 4- 0 10 4- 4- 4- 11 8 -110 -140 -110 -50 -110 -150 100 -110 -110 -110 200 -100 17> 5- 1 8- 5- 1 10 5- 8- 1 5- 3 11 170 50 200 170 50 420 170 200 50 170 100 450 18> 8 0 8 1 8 2- 8 4- 8 4- 2- 11 50 -600 50 -170 50 -130 50 -110 50 -110 -130 130 19> 10- 6 6 6 6 6 1 1 6 1 10- 6 -130 -150 -150 -150 -150 -150 -660 -660 -150 -660 -130 -150 20> 10- 10- 7 7 0 2- 7 2- 7 1 7 4 200 200 170 170 -110 100 170 100 170 -100 170 140 21> 8 4 4 11 4 4 9- 7 0 1 9- 4 -200 -480 -480 250 -480 -480 50 -450 -980 -650 50 -480 22> 9 5- 5- 0 5- 10 8 1- 1- 11 5- 3 480 430 430 -50 430 490 460 400 400 980 430 420 23> 1 6 8 6 10- 6 1 3- 1 10- 3- 9 -100 600 620 600 650 600 -100 150 -100 650 150 630 24> 9 3 9 3 3 9 6- 3 3 11 0 6- -450 -480 -450 -480 -480 -450 -460 -480 -480 -400 -980 -460 EVENT>Saturday Afternoon Pairs |SESSION> |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 17:30|EVENT CODE>30AO ---------------------,-- ------------------- -------------,--------------------- DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Mary Willis Margie Patterson B . . . | . . . 124.00 46.97 2 Pat Colmer Helen Roberts C . . . | . . . 118.00 44.70 3 Don Lycette Gene Levy A . . . | 4 . . 139.00 52.65 0.42(SA) 4 Judy Gibson Christiane Deane B . . . | 5 3 . 134.50 50.95 0.51(SB) 5 Marilyn Slaughter Suzanne Noerager C . . . | . . . 117.00 44.32 6 Keith Everett Patricia Pober A 2 . . | 2 . . 174.00 65.91 2.68(OA) 7 Martin Gastrell Richard Crosby B 1 1 . | 1 1 . 178.00 67.42 3.57(OA) 8 Karen Parker Toni Roesler C . . . | . . . 87.00 32.95 9 Judith Boyce Karen Jones C . . . | . 4 1 130.00 49.24 0.68(SC) 10 Carol Winograd Anne Gorry B . . . | 3 2 . 146.00 55.30 0.71(SB) 11 W Clingo B Clingo C . . . | . . 2 129.50 49.05 0.48(SC) 12 Lisa Zummo Rosalind Kokolis C . . . | . . . 107.00 40.53 Totals 1584.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 0 11 3- 9- 9- 8 6 3- 6 2 1 6 -150 150 -90 110 110 100 50 -90 50 -110 -120 50 2> 1 1 6- 6- 6- 6- 10- 1 3 10- 6- 6- -50 -50 130 130 130 130 150 -50 110 150 130 130 3> 4 1 10- 8- 8- 4 10- 1 6 4 7 1 -100 -200 620 600 600 -100 620 -200 120 -100 150 -200 4> 0 6- 4 10 6- 6- 9 2 6- 2 2 11 -170 90 -110 110 90 90 100 -140 90 -140 -140 200 5> 2 6 4 5 7- 7- 10 2 10 0 10 2 -110 110 -50 100 120 120 130 -110 130 -620 130 -110 6> 5 5 8 5 0 10- 10- 5 2 9 5 1 150 150 170 150 -100 200 200 150 130 180 150 120 7> 3 8 1 11 10 5- 5- 3 8 8 0 3 -110 110 -140 600 200 100 100 -110 110 110 -400 -110 8> 1- 1- 11 1- 6 9- 6 6 6 1- 9- 6 -480 -480 -400 -480 -450 -420 -450 -450 -450 -480 -420 -450 9> 10 4 6- 8 10 1- 3 1- 0 6- 5 10 680 170 230 260 680 50 100 50 -200 230 190 680 10> 8- 0 11 8- 1 3 3 6 8- 8- 5 3 650 -200 750 650 -100 100 100 600 650 650 200 100 11> 4 5- 3 7 1 5- 11 9 2 9 0 9 50 100 -50 110 -140 100 150 120 -100 120 -150 120 12> 4- 6- 6- 2 8- 8- 11 4- 2 2 10 0 90 100 100 -50 150 150 400 90 -50 -50 200 -100 13> 4 4 10- 4 0 4 8 1 10- 4 8 8 100 100 300 100 -630 100 200 -600 300 100 200 200 14> 10 11 5- 3 1- 8 8 0 8 4 5- 1- 130 180 110 50 -50 120 120 -100 120 90 110 -50 15> - 9 4- 4- 7 9 4- 9 4- 2 11 - -110 110 -50 -50 100 110 -50 110 -50 -100 140 -110 16> 6- 0 11 3 1 6- 10 6- 6- 6- 2 6- 110 -200 150 100 -100 110 140 110 110 110 50 110 17> 8 1 0 5- 5- 10 2- 2- 10 5- 5- 10 -100 -420 -450 -170 -170 -50 -200 -200 -50 -170 -170 -50 18> 8- 8- 0 3 3 11 6- 3 3 10 6- 3 130 130 -130 -50 -50 600 110 -50 -50 170 110 -50 19> 5 5 10 - 5 10 5 5 5 10 5 - 150 150 660 130 150 660 150 150 150 660 150 130 20> 8- 7 4 - - 8- 4 4 4 10 11 4 -100 -140 -170 -200 -200 -100 -170 -170 -170 100 110 -170 21> 7 1- 3 7 4 7 11 0 10 7 1- 7 480 -50 200 480 450 480 980 -250 650 480 -50 480 22> 8 3 2 5- 9- 5- 9- 11 0 5- 5- 1 -420 -460 -480 -430 -400 -430 -400 50 -980 -430 -430 -490 23> 10 10 5 7- 3 10 5 - - 7- 5 2 100 100 -600 -150 -620 100 -600 -650 -650 -150 -600 -630 24> 4- 2 8 8 2 8 8 0 8 11 2 4- 460 450 480 480 450 480 480 400 480 980 450 460 Saturday Afternoon Pairs, June 30, 2012 EVENT>Saturday Afternoon Pairs |SESSION> |SECTION> B N-S ------------------------,------ ------------,-------- -------------------------- DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 17:30|EVENT CODE>30AO ---------------------,-- ------------------- -------------,--------------------- DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 7 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=10/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Roxanne King Dolly Simmons B . . . | . . . 133.57 50.59 2 Lynn Gamblin Carol Montague C . . . | . . . 89.57 33.93 3 Bobbie Moutz Sandra Pollard A . . . | 4 . . 140.64 53.27 0.40(SA) 4 Dianne Foussac George Bruce B . . . | . 4 . 136.71 51.78 0.35(SB) 5 James Soller Bharat Shrestha C . . . | . . . 131.21 49.70 6 Kyle Nolan Marilyn Jordan B . . . | 3 3 . 141.43 53.57 0.57(SA) 7 Katherine McClure Troy Carr B . . . | 2 2 . 146.93 55.66 0.80(SA) 8 Charlene Bolten Stephanie Slattery C 6 4 2 | 1 1 1 161.86 61.31 1.40(OC) 9 Otilia Magee Pearl Younger C . . . | . . . 113.14 42.86 10 Suzie Wilson Margot Cater B . . . | . . . 124.93 47.32 11 Shirley Dee Vlaun Carolyn Wedel C . . 6/7 | . . 2 132.00 50.00 0.45(SC) Totals 1451.99 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 4- 4- 1 2 7 4- 4- 0 120 ---- ---- ---- 120 -50 90 170 120 120 -150 2> 3- 1 6- 3- 6- 0 3- 3- -130 ---- ---- ---- -200 -110 -130 -110 -400 -130 -130 3> 6 6 6 4 2 0 2 2 200 ---- ---- ---- 200 200 110 100 -620 100 100 4> 1- 0 1- 6 3- 3- 6 6 100 -90 ---- ---- ---- 100 140 110 110 140 140 5> 4- 7 3 6 0 1- 4- 1- -100 140 ---- ---- ---- -130 110 -400 -200 -100 -200 6> 6 3 1 5 3 3 7 0 -110 -150 ---- ---- ---- -180 -130 -150 -150 100 -200 7> 1 3- 7 0 3- 6 3- 3- -110 -100 100 ---- ---- ---- -120 -100 -90 -100 -100 8> 4- - - 4- 7 2- 6 2- 450 -50 -50 ---- ---- ---- 450 980 430 460 430 9> 6 1- 1- 7 4- 1- 1- 4- -620 -710 -710 ---- ---- ---- -200 -680 -710 -710 -680 10> 5 5 7 5 1- 3 0 1- -100 -100 620 -100 ---- ---- ---- -600 -200 -620 -600 11> 6 5 3- 7 0 1 2 3- 50 -50 -100 150 ---- ---- ---- -150 -120 -110 -100 12> 2 0 7 1 5- 3 4 5- -90 -200 120 -120 ---- ---- ---- 100 50 90 100 13> 6 3 3 0 7 3 3 3 100 -100 -100 -300 140 ---- ---- ---- -100 -100 -100 14> 1 2- 4 2- 5- 7 0 5- -130 -110 -100 -110 50 ---- ---- ---- 150 -150 50 15> 0 1 4- 2 4- 4- 7 4- -200 -140 50 -100 50 ---- ---- ---- 50 100 50 16> 6 6 - 3 3 3 - 6 100 100 -150 -100 -100 -100 ---- ---- ---- -150 100 17> 2 2 2 7 2 5 6 2 170 170 170 480 170 200 ---- ---- ---- 230 170 18> 3 5 3 7 3 0 1 6 50 100 50 600 50 -200 ---- ---- ---- -110 130 19> 3- 0 3- 3- 3- 1 6- 6- -150 -660 -150 -150 -150 -210 -130 ---- ---- ---- -130 20> 1 0 7 4- 4- 6 3 2 100 -100 620 170 170 200 150 ---- ---- ---- 140 21> 1- 0 3- 5 3- 6 1- 7 -480 -980 -450 -230 -450 50 -480 ---- ---- ---- 100 22> 6 0 6 2 4 6 2 2 490 -50 490 460 480 490 460 460 ---- ---- ---- 23> 1- 1- 1- 4- 1- 6- 4- 6- 600 600 600 630 600 660 630 660 ---- ---- ---- 24> 3 3 7 5 6 - - 3 -480 -480 50 -460 -450 -490 -490 -480 ---- ---- ---- 25> 3 4 6 5 0 1- 7 1- ---- -50 120 460 430 -150 -100 490 -100 ---- ---- 26> 0 6 6 3- 2 6 3- 1 ---- 100 680 680 650 620 680 650 200 ---- ---- 27> 4- - 4- - 2 4- 7 4- ---- -50 -150 -50 -150 -100 -50 80 -50 ---- ---- 28> 2- - - 5 5 7 5 2- ---- ---- -110 -140 -140 50 50 100 50 -110 ---- 29> 0 5- 4 3 1- 7 1- 5- ---- ---- -200 140 110 100 -100 300 -100 140 ---- 30> 4- 4- - 7 6 2- - 2- ---- ---- 420 420 50 480 450 300 50 300 ---- 31> 0 2 6 5 7 4 2 2 ---- ---- ---- -450 -200 50 -100 170 -170 -200 -200 32> - 5 7 5 - 3 2 5 ---- ---- ---- 110 430 500 430 110 180 140 430 33> - 3 5 3 6 7 3 - ---- ---- ---- -480 -450 -420 -450 -230 50 -450 -480 EVENT>Saturday Afternoon Pairs |SESSION> |SECTION> B E-W ------------------------,------ ------------,-------- -------------------------- DATE>June 30, 2012 |SANCTION>SN1207096 | 06/30/2012 17:30|EVENT CODE>30AO ---------------------,-- ------------------- -------------,--------------------- DIR> Spring, Tx |RATING>Sectional |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 7 |MP LIMITS>500/300/100 |CLUB>Sizzling 499'r Sectional ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=10/C=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 John Manderscheid Jan Guthrie B . . . | . . . 114.71 43.45 2 Kathleen Gregory Sharon Green C . . . | . . . 91.14 34.52 3 Thomas Romz Bert Sheldon A 5 . . | 2 . . 165.00 62.50 1.13(OA) 4 Gay Blosser Rebecca Kerlin C . . . | . . . 110.79 41.97 5 Laveta Christian Leigh Primerano C . . . | . . . 116.29 44.05 6 Jenelle Rae McGinnis Lynne Andress C . 6 4 | 3 2 2 148.50 56.25 0.79(OC) 7 Phyllis Chaney Jean Foltz B . . . | . . . 117.86 44.64 8 W Courtney Coffman Anita Rothfuss C 3 2 1 | 1 1 1 173.64 65.77 2.27(OB) 9 Linda Wukasch Julia Thompson C . . 6/7 | . . . 132.00 50.00 0.39(OC) 10 Geri Noel Vivian Cyprus B . . . | . 4 . 138.29 52.38 0.35(SB) 11 D Jill Spence Milton Bryant C . . 5 | 4 3 3 143.79 54.47 0.59(OC) Totals 1452.01 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 2- 5 0 2- 2- 2- 7 6 -120 -90 ---- -170 ---- -120 ---- -120 -120 150 50 2> 3- 3- - 7 3- 6 3- - 130 130 ---- 110 ---- 400 ---- 130 200 130 110 3> 1 3 5 7 5 1 5 1 -200 -110 ---- -100 ---- 620 ---- -100 -200 -100 -200 4> 1 7 3- 3- 1 1 5- 5- -140 90 -110 ---- -110 ---- -140 ---- -140 -100 -100 5> 1 0 7 5- 2- 5- 4 2- -110 -140 400 ---- 200 ---- 100 ---- 200 130 100 6> 2 4 4 4 0 7 6 1 130 150 150 ---- 150 ---- -100 ---- 200 180 110 7> 3- 3- 0 1 3- 3- 6 7 100 100 -100 90 ---- 100 ---- 100 ---- 110 120 8> 6- 0 6- 4- 1 4- 2- 2- 50 -980 50 -430 ---- -460 ---- -430 ---- -450 -450 9> 5- 2- 5- 5- 5- 2- 1 0 710 680 710 710 ---- 710 ---- 680 ---- 620 200 10> 5- 0 4 2 7 5- 2 2 600 -620 200 100 620 ---- 600 ---- 100 ---- 100 11> 7 3- 6 0 5 3- 1 2 150 100 120 -150 110 ---- 100 ---- -50 ---- 50 12> 1- 0 4 6 3 1- 5 7 -100 -120 -50 120 -90 ---- -100 ---- 90 ---- 200 13> 4 4 7 4 0 4 1 4 100 100 300 100 -140 100 ---- -100 ---- 100 ---- 14> 3 0 4- 7 1- 1- 6 4- 100 -150 110 150 -50 -50 ---- 130 ---- 110 ---- 15> 2- 2- 5 0 2- 2- 7 6 -50 -50 100 -100 -50 -50 ---- 200 ---- 140 ---- 16> 4 6- 4 1 4 1 1 6- ---- 100 150 100 -100 100 -100 ---- -100 ---- 150 17> 0 1 5 5 2 5 5 5 ---- -480 -230 -170 -170 -200 -170 ---- -170 ---- -170 18> 0 6 4 1 7 4 2 4 ---- -600 110 -50 -130 200 -50 ---- -100 ---- -50 19> 3- 3- - 6 3- - 7 3- 150 ---- 150 130 210 150 130 660 ---- 150 ---- 20> 2- 2- 5 1 6 4 7 0 -170 ---- -170 -140 -200 -100 -150 100 ---- -620 ---- 21> 2 3- 0 1 5- 5- 7 3- 230 ---- 450 -100 -50 480 480 980 ---- 450 ---- 22> 3 1 1 5 7 5 1 5 ---- -480 ---- -490 -490 -460 50 -460 -490 ---- -460 23> 5- - 5- 2- 5- - 5- 2- ---- -600 ---- -660 -600 -630 -600 -660 -600 ---- -630 24> 1 6- 4 6- 4 4 0 2 ---- 450 ---- 490 480 490 480 480 -50 ---- 460 25> 2 7 5- 4 0 3 5- 1 -430 ---- 150 ---- 100 50 -490 -120 100 -460 ---- 26> 3- 5 1 7 3- 1 6 1 -650 ---- -620 ---- -680 -100 -650 -680 -200 -680 ---- 27> 6- 5 2- 2- 0 6- 2- 2- 150 ---- 100 ---- 50 50 -80 150 50 50 ---- 28> 2 2 0 4- 2 6- 4- 6- ---- -50 ---- -50 ---- -100 110 -50 140 110 140 29> 4 5- 0 7 5- 1- 1- 3 ---- -100 ---- 100 ---- -300 200 100 -140 -140 -110 30> 0 1 4- 2- 6- 2- 4- 6- ---- -480 ---- -450 ---- -300 -420 -50 -420 -300 -50 31> 1 2 0 3 7 5 5 5 -50 ---- 100 ---- -170 ---- 170 450 200 200 200 32> 0 2 6- 4 6- 5 2 2 -500 ---- -430 ---- -110 ---- -180 -110 -140 -430 -430 33> 2 4 1 0 6- 4 4 6- 420 ---- 450 ---- 230 ---- -50 480 450 450 480 Saturday Afternoon Pairs, June 30, 2012
Board 1 North Deals None Vul |
♠ Q J 8 5 ♥ K Q ♦ A J 5 3 ♣ K 9 4 |
||||||||||
♠ 4 ♥ J 9 8 7 3 2 ♦ K Q 6 ♣ Q 8 5 |
|
♠ A 10 7 6 ♥ 6 4 ♦ 9 7 2 ♣ A J 6 3 |
|||||||||
♠ K 9 3 2 ♥ A 10 5 ♦ 10 8 4 ♣ 10 7 2 |
NS 3♠; NS 2N; W 2♥; E 1♥; NS 1♦; W 1♣; Par +140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 NT N | ♠ 7 | 3 | 150 | 11.00 | 0.00 | A1-Floyd-Walker vs A1-Willis-Patterson | ||
1 NT N | ♣ 3 | 2 | 120 | 10.00 | 1.00 | A12-Kautz-Goldberg vs A11-Clingo-Clingo | ||
2 ♠ N | ♥ 6 | 2 | 110 | 9.00 | 2.00 | A6-Martinsen-Martinsen vs A10-Winograd-Gorry | ||
1 NT N | ♠ A | 1 | 90 | 7.50 | 3.50 | A5-Kingsley-Hall vs A8-Parker-Roesler | ||
1 NT N | ♠ 6 | 1 | 90 | 7.50 | 3.50 | A8-Odell-Ehrhardt vs A3-Lycette-Levy | ||
1 NT N | ♠ 2 | -1 | 50 | 5.00 | 6.00 | A7-Stephens-Guderian vs A12-Zummo-Kokolis | ||
2 ♠ N | ♥ 6 | -1 | 50 | 5.00 | 6.00 | A10-Moseley-Beardsley vs A7-Gastrell-Crosby | ||
1 NT N | ♠ 6 | -1 | 50 | 5.00 | 6.00 | A11-Windham-Windham vs A9-Boyce-Jones | ||
3 ♠ N | ♥ 6 | -2 | 100 | 3.00 | 8.00 | A4-Kennedy-Bailey vs A6-Everett-Pober | ||
2 ♥ W | ♠ J | 2 | 110 | 1.50 | 9.50 | A3-Ross-Leonard vs A4-Gibson-Deane | ||
2 ♥ W | ♠ Q | 2 | 110 | 1.50 | 9.50 | A9-Knodel-Armstrong vs A5-Slaughter-Noerager | ||
4 ♠ N | ♥ 6 | -3 | 150 | 0.00 | 11.00 | A2-Coon-Mathias vs A2-Colmer-Roberts | ||
2 ♠ S | ♣ 5 | 4 | 170 | 7.00 | 0.00 | B8-Bolten-Slattery vs B4-Blosser-Kerlin | ||
1 NT N | ♣ 3 | 2 | 120 | 4.50 | 2.50 | B1-King-Simmons vs B1-Manderscheid-Guthrie | ||
1 NT N | ♣ 3 | 2 | 120 | 4.50 | 2.50 | B5-Soller-Shrestha vs B9-Wukasch-Thompson | ||
1 NT N | ♣ 3 | 2 | 120 | 4.50 | 2.50 | B9-Magee-Younger vs B6-McGinnis-Andress | ||
1 NT N | ♣ 3 | 2 | 120 | 4.50 | 2.50 | B10-Wilson-Cater vs B8-Coffman-Rothfuss | ||
1 NT N | ♣ 3 | 1 | 90 | 2.00 | 5.00 | B7-McClure-Carr vs B2-Gregory-Green | ||
4 ♠ S | ♥ J | -1 | 50 | 1.00 | 6.00 | B6-Nolan-Jordan vs B11-Spence-Bryant | ||
4 ♠ N | ♥ 6 | -3 | 150 | 0.00 | 7.00 | B11-Vlaun-Wedel vs B10-Noel-Cyprus |
Board 2 East Deals N-S Vul |
♠ A Q J 9 8 5 ♥ 10 7 6 ♦ 5 3 ♣ J 8 |
||||||||||
♠ 6 ♥ K Q ♦ K Q 10 8 4 ♣ A K 9 4 3 |
|
♠ K 10 7 4 2 ♥ J 9 2 ♦ A 6 ♣ 10 7 5 |
|||||||||
♠ 3 ♥ A 8 5 4 3 ♦ J 9 7 2 ♣ Q 6 2 |
EW 4N; EW 4♦; EW 4♣; EW 2♠; EW 2♥; Par −430
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♣ W | ♠ A | -1 | 50 | 10.00 | 1.00 | A1-Floyd-Walker vs A1-Willis-Patterson | ||
5 ♣ W | ♠ A | -1 | 50 | 10.00 | 1.00 | A2-Coon-Mathias vs A2-Colmer-Roberts | ||
3 NT E | ♥ 4 | -1 | 50 | 10.00 | 1.00 | A5-Kingsley-Hall vs A8-Parker-Roesler | ||
2 ♣ W | ♠ A | 3 | 110 | 8.00 | 3.00 | A11-Windham-Windham vs A9-Boyce-Jones | ||
3 ♣ W | ♠ A | 4 | 130 | 4.50 | 6.50 | A3-Ross-Leonard vs A4-Gibson-Deane | ||
3 ♦ W | ♥ 7 | 4 | 130 | 4.50 | 6.50 | A4-Kennedy-Bailey vs A6-Everett-Pober | ||
3 ♦ W | ♥ 6 | 4 | 130 | 4.50 | 6.50 | A7-Stephens-Guderian vs A12-Zummo-Kokolis | ||
2 ♦ W | ♥ 6 | 4 | 130 | 4.50 | 6.50 | A8-Odell-Ehrhardt vs A3-Lycette-Levy | ||
2 ♦ W | ♠ A | 4 | 130 | 4.50 | 6.50 | A9-Knodel-Armstrong vs A5-Slaughter-Noerager | ||
3 ♦ W | ♦ 5 | 4 | 130 | 4.50 | 6.50 | A12-Kautz-Goldberg vs A11-Clingo-Clingo | ||
3 ♣ W | ♥ 6 | 5 | 150 | 0.50 | 10.50 | A6-Martinsen-Martinsen vs A10-Winograd-Gorry | ||
3 ♦ W | ♥ 10 | 5 | 150 | 0.50 | 10.50 | A10-Moseley-Beardsley vs A7-Gastrell-Crosby | ||
3 ♣ W | ♥ 10 | 3 | 110 | 6.50 | 0.50 | B6-Nolan-Jordan vs B11-Spence-Bryant | ||
3 ♦ W | ♥ 7 | 3 | 110 | 6.50 | 0.50 | B8-Bolten-Slattery vs B4-Blosser-Kerlin | ||
3 ♣ W | ♥ 7 | 4 | 130 | 3.50 | 3.50 | B1-King-Simmons vs B1-Manderscheid-Guthrie | ||
2 ♦ W | ♦ 5 | 4 | 130 | 3.50 | 3.50 | B7-McClure-Carr vs B2-Gregory-Green | ||
3 ♣ W | ♠ A | 4 | 130 | 3.50 | 3.50 | B10-Wilson-Cater vs B8-Coffman-Rothfuss | ||
3 ♦ W | ♠ A | 4 | 130 | 3.50 | 3.50 | B11-Vlaun-Wedel vs B10-Noel-Cyprus | ||
2 ♠ N | ♣ 5 | -2 | 200 | 1.00 | 6.00 | B5-Soller-Shrestha vs B9-Wukasch-Thompson | ||
3 NT E | ♠ 3 | 3 | 400 | 0.00 | 7.00 | B9-Magee-Younger vs B6-McGinnis-Andress |
Board 3 South Deals E-W Vul |
♠ K J 9 7 5 3 ♥ K ♦ 10 8 6 3 ♣ 6 2 |
||||||||||
