Westside Bridge Academy
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Saturday Morning 99r Tour|SESSION>Saturday Morn|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2015 |SANCTION>1501086 | 01/17/2015 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Bert Onstott |RATING>STAC, CLUB>271239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Tzvetomira Bairova-Hai Sheryl Thomas A 5 . | 3 . 65.50 54.58 0.41(OA)
2 Patrick Karr David Kayser B . 3 | . 1 58.50 48.75 0.52(OB)
3 Laura McWilliams Connie Conover A . . | . . 60.00 50.00
4 Linda Wukasch Nancy Shomette A 2/3 . | 1/2 . 70.00 58.33 0.84(OA)
5 B Clingo W Clingo A 2/3 . | 1/2 . 70.00 58.33 0.84(OA)
6 Sherry Gee Marsha Belk B . . | . . 55.50 46.25
7 Carol Seliger Sylvia Levin B . . | . . 40.50 33.75
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 0 1- 3- 5 3- 1-
-100 ---- -50 420 450 420 -50
2> 5 3 1 3 3 0
1470 ---- 1440 720 1440 1440 -100
3> 2 2 2 2 2 5
-110 ---- -110 -110 -110 -110 100
4> 5 4 3 2 - -
400 ---- 110 90 -90 -100 -100
5> 4- 3 1- 4- 1- 0
200 -420 ---- -430 200 -430 -460
6> 2 - 5 3- 3- -
-50 -110 ---- 110 100 100 -110
7> 4 0 3 5 2 1
150 -200 ---- 130 660 120 -100
8> 5 - 3- 2 3- -
130 -140 ---- -50 -110 -50 -140
9> 4- - 4- 3 2 -
420 -100 420 ---- 170 -50 -100
10> 3- 5 3- 1- 1- 0
660 690 660 ---- 630 630 -200
11> 2 4- 0 2 2 4-
-420 50 -450 ---- -420 -420 50
12> 1- 3- 3- 5 1- 0
-130 50 50 ---- 150 -130 -150
13> 1- 4 1- 5 3 0
-200 -100 -200 150 ---- -140 -400
14> 1 5 2- 0 2- 4
100 150 110 50 ---- 110 120
15> 1 3 4 5 2 0
-460 -420 -170 -140 ---- -440 -490
16> 4 5 1- 0 3 1-
200 300 -50 -110 ---- 100 -50
17> 0 3 4 1- 5 1-
-100 150 180 -50 400 ---- -50
18> 0 1- 3 4 1- 5
-130 50 110 170 50 ---- 230
19> 0 2- 2- 5 4 1
-1680 -180 -180 100 -150 ---- -600
20> 5 - 2 4 - 3
300 -150 -110 100 -150 ---- -100
21> 2- 2- 0 5 4 1
-400 -400 -480 50 -300 -450 ----
22> 5 - 2- - 4 2-
-100 -650 -620 -650 -130 -620 ----
23> 5 0 3 3 3 1
100 -660 -200 -200 -200 -650 ----
24> 1- 3- 0 3- 1- 5
-50 140 -150 140 -50 400 ----
25> 4 - 5 3 2 -
---- 100 -600 200 -130 -150 -600
26> 4 1 0 2- 5 2-
---- -100 -200 -620 -170 300 -170
27> - 5 2- 2- - 4
---- 50 170 110 110 50 150
28> 1- 5 3- 0 1- 3-
---- 140 200 170 120 140 170
EVENT>Saturday Morning 99r Tour|SESSION>Saturday Morn|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2015 |SANCTION>1501086 | 01/17/2015 16:51
---------------------,-- ------------------- -------------,---------------------
DIR> Bert Onstott |RATING>STAC, CLUB>271239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>100/50 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Dunnell Dena Bright B . . | . . 46.50 38.75
2 Ruby Muller Kathleen Pflueger A . . | 3 . 65.00 54.17 0.32(SA)
3 Patricia Kay Betty Cartmell B . . | . . 56.00 46.67
4 Linda Lewis Mary Nelson B 4 1 | 2 1 68.50 57.08 0.92(OB)
5 Judith Britton Dale Miller A 1 . | 1 . 73.50 61.25 1.28(OA)
6 Russell Thomas Robin Thomas B . 2 | . 2 60.00 50.00 0.69(OB)
7 Jesse Allen Elaine Allen B . . | . . 50.50 42.08
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 0 1- 3- 3- 1-
100 -450 ---- -420 50 50 -420
2> 0 2 2 2 5 4
-1470 -1440 -----1440 -1440 100 -720
3> 3 3 3 3 0 3
110 110 ---- 110 110 -100 110
4> 0 3 4- 1 4- 2
-400 90 ---- 100 -110 100 -90
5> - 2 3- 5 3- -
-200 420 430 ---- 460 430 -200
6> 1- 4- 1- 4- 0 3
-100 110 -100 ---- 110 -110 50
7> 0 5 3 4 2 1
-660 200 -120 ---- 100 -130 -150
8> 3 4- 1- 4- 1- 0
110 140 50 ---- 140 50 -130
9> 4- 3 - 4- - 2
100 50 -420 100 ---- -420 -170
10> 0 3- 1- 5 1- 3-
-690 -630 -660 200 ---- -660 -630
11> - 3 5 - 3 3
-50 420 450 -50 ---- 420 420
12> 1- 3- 1- 5 3- 0
-50 130 -50 150 ---- 130 -150
13> 2 3- 5 0 3- 1
140 200 400 -150 200 ---- 100
14> 2- 2- 1 5 4 0
-110 -110 -120 -50 -100 ---- -150
15> 3 1 5 0 4 2
440 170 490 140 460 ---- 420
16> 2 3- 3- 5 1 0
-100 50 50 110 -200 ---- -300
17> 1 3- 3- 5 0 2
-180 50 50 100 -400 -150 ----
18> 2 0 1 5 3- 3-
-110 -230 -170 130 -50 -50 ----
19> 2- 4 0 5 1 2-
180 600 -100 1680 150 180 ----
20> 3 2 1 0 4- 4-
110 100 -100 -300 150 150 ----
21> 0 2- 1 2- 4 5
---- -50 400 300 400 450 480
22> 4- 0 1 4- 2- 2-
---- 650 100 130 650 620 620
23> 2 0 2 5 4 2
---- 200 -100 200 660 650 200
24> 1- 3- 3- 1- 0 5
---- -140 50 50 -140 -400 150
25> 0 2 1 3 4- 4-
-200 ---- 130 -100 150 600 600
26> 5 2- 1 0 4 2-
620 ---- 170 100 -300 200 170
27> 2- 2- 4- 4- 0 1
-110 ---- -110 -50 -50 -170 -150
28> 1- 5 3- 3- 0 1-
-170 ---- -120 -140 -140 -200 -170
Saturday Morning 99r Tour, Saturday Morn, January 17, 2015
Board 1 North Deals None Vul |
♠ | K Q J 10 6 | ♥ | 10 | ♦ | A 3 | ♣ | K Q J 6 2 |
|
♠ | A | ♥ | A Q J 6 4 | ♦ | Q 9 2 | ♣ | 8 7 5 4 |
| |
|
|
| ♠ | 9 3 | ♥ | 9 7 3 2 | ♦ | 10 8 7 6 5 4 | ♣ | 10 |
|
|
|
♠ | 8 7 5 4 2 | ♥ | K 8 5 | ♦ | K J | ♣ | A 9 3 |
|
NS 4♠; NS 5♣; EW 3♥; NS 2N; EW 3♦; Par +300: EW 5♦×−2; EW 5♥×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | N | ♦ 8 | 5 | 450 | | 5.00 | 0.00 | 5-Clingo-Clingo vs 2-Muller-Pflueger |
4 ♠ | N | ♣ 10 | 4 | 420 | | 3.50 | 1.50 | 4-Wukasch-Shomette vs 7-Allen-Allen |
4 ♠ | S | ♣ 10 | 4 | 420 | | 3.50 | 1.50 | 6-Gee-Belk vs 4-Lewis-Nelson |
5 ♠ | N | ♣ 10 | −1 | | 50 | 1.50 | 3.50 | 3-McWilliams-Conover vs 5-Britton-Miller |
5 ♠ | N | ♣ 10 | −1 | | 50 | 1.50 | 3.50 | 7-Seliger-Levin vs 6-Thomas-Thomas |
6 ♠ | N | ♣ 10 | −2 | | 100 | 0.00 | 5.00 | 1-Bairova-Haigh-Thomas vs 1-Dunnell-Bright |
Board 2 East Deals N-S Vul |
♠ | A K 10 4 | ♥ | A Q 10 | ♦ | A Q J 9 | ♣ | 10 5 |
|
♠ | Q 7 6 3 | ♥ | J 9 6 5 3 | ♦ | 7 5 3 | ♣ | 9 |
| |
|
|
| ♠ | J 8 5 2 | ♥ | 7 4 | ♦ | K 8 6 | ♣ | 8 6 3 2 |
|
|
|
♠ | 9 | ♥ | K 8 2 | ♦ | 10 4 2 | ♣ | A K Q J 7 4 |
|
NS 6N; NS 6♣; NS 4♠; NS 4♥; NS 5♦; Par +1440
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 NT | N | ♦ 6 | 7 | 1470 | | 5.00 | 0.00 | 1-Bairova-Haigh-Thomas vs 1-Dunnell-Bright |
6 NT | N | ♥ 7 | 6 | 1440 | | 3.00 | 2.00 | 3-McWilliams-Conover vs 5-Britton-Miller |
6 NT | S | ♥ 5 | 6 | 1440 | | 3.00 | 2.00 | 5-Clingo-Clingo vs 2-Muller-Pflueger |
6 NT | N | ♠ 2 | 6 | 1440 | | 3.00 | 2.00 | 6-Gee-Belk vs 4-Lewis-Nelson |
3 NT | N | ♠ 2 | 7 | 720 | | 1.00 | 4.00 | 4-Wukasch-Shomette vs 7-Allen-Allen |
6 ♣ | S | ♥ 5 | −1 | | 100 | 0.00 | 5.00 | 7-Seliger-Levin vs 6-Thomas-Thomas |
Board 3 South Deals E-W Vul |
♠ | J | ♥ | A 6 5 2 | ♦ | 9 8 5 2 | ♣ | A 9 5 4 |
|
♠ | A 10 8 3 | ♥ | J 10 8 7 | ♦ | K 7 6 | ♣ | K Q |
| |
|
|
| ♠ | K Q 6 5 | ♥ | Q 4 | ♦ | J 4 | ♣ | 10 8 7 3 2 |
|
|
|
♠ | 9 7 4 2 | ♥ | K 9 3 | ♦ | A Q 10 3 | ♣ | J 6 |
|
EW 3♠; EW 1N; S 2♦; S 1♥; N 1♦; EW 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | E | ♣ 5 | −1 | 100 | | 5.00 | 0.00 | 7-Seliger-Levin vs 6-Thomas-Thomas |
2 ♠ | E | ♣ J | 2 | | 110 | 2.00 | 3.00 | 1-Bairova-Haigh-Thomas vs 1-Dunnell-Bright |
2 ♠ | E | ♣ J | 2 | | 110 | 2.00 | 3.00 | 3-McWilliams-Conover vs 5-Britton-Miller |
2 ♠ | E | ♥ 3 | 2 | | 110 | 2.00 | 3.00 | 4-Wukasch-Shomette vs 7-Allen-Allen |
2 ♠ | E | ♥ 3 | 2 | | 110 | 2.00 | 3.00 | 5-Clingo-Clingo vs 2-Muller-Pflueger |
2 ♠ | E | ♣ J | 2 | | 110 | 2.00 | 3.00 | 6-Gee-Belk vs 4-Lewis-Nelson |
Board 4 West Deals Both Vul |
♠ | Q 8 7 4 3 | ♥ | A 10 5 | ♦ | J 7 | ♣ | Q 5 4 |
|
♠ | 9 5 2 | ♥ | K J 8 6 | ♦ | 9 8 3 | ♣ | K 9 8 |
| |
|
|
| ♠ | A J 6 | ♥ | 9 7 3 | ♦ | Q 6 5 | ♣ | A J 10 7 |
|
|
|
♠ | K 10 | ♥ | Q 4 2 | ♦ | A K 10 4 2 | ♣ | 6 3 2 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♣; Par +110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | W | ♦ J | −4 | 400 | | 5.00 | 0.00 | 1-Bairova-Haigh-Thomas vs 1-Dunnell-Bright |
1 ♠ | N | ♥ J | 2 | 110 | | 4.00 | 1.00 | 3-McWilliams-Conover vs 5-Britton-Miller |
2 ♦ | S | ♥ 6 | 2 | 90 | | 3.00 | 2.00 | 4-Wukasch-Shomette vs 7-Allen-Allen |
1 NT | E | ♦ 4 | 1 | | 90 | 2.00 | 3.00 | 5-Clingo-Clingo vs 2-Muller-Pflueger |
2 ♦ | S | ♠ 5 | −1 | | 100 | 0.50 | 4.50 | 6-Gee-Belk vs 4-Lewis-Nelson |
2 ♦ | S | ♠ 5 | −1 | | 100 | 0.50 | 4.50 | 7-Seliger-Levin vs 6-Thomas-Thomas |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | J 6 5 | ♦ | 10 7 6 2 | ♣ | 10 9 8 6 5 3 |
|
♠ | 7 6 5 | ♥ | A 8 7 3 | ♦ | A 9 8 5 | ♣ | Q 2 |
| |
|
|
| ♠ | A K J 9 4 | ♥ | K 4 2 | ♦ | K J | ♣ | A J 4 |
|
|
|
♠ | Q 10 8 3 2 | ♥ | Q 10 9 | ♦ | Q 4 3 | ♣ | K 7 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 1♣; Par −430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 ♠ | E | ♥ 9 | −4 | 200 | | 4.50 | 0.50 | 1-Bairova-Haigh-Thomas vs 7-Allen-Allen |
6 ♠ | E | ♦ 3 | −4 | 200 | | 4.50 | 0.50 | 5-Clingo-Clingo vs 1-Dunnell-Bright |
4 ♠ | E | ♦ 3 | 4 | | 420 | 3.00 | 2.00 | 2-Karr-Kayser vs 2-Muller-Pflueger |
3 NT | E | ♦ 3 | 4 | | 430 | 1.50 | 3.50 | 4-Wukasch-Shomette vs 6-Thomas-Thomas |
3 NT | E | ♠ 3 | 4 | | 430 | 1.50 | 3.50 | 6-Gee-Belk vs 3-Kay-Cartmell |
3 NT | E | ♠ 3 | 5 | | 460 | 0.00 | 5.00 | 7-Seliger-Levin vs 5-Britton-Miller |
Board 6 East Deals E-W Vul |
♠ | A J 8 2 | ♥ | Q 7 5 | ♦ | 10 9 8 7 | ♣ | 5 2 |
|
♠ | K Q 5 | ♥ | A J 3 | ♦ | Q 4 3 | ♣ | K Q 7 4 |
| |
|
|
| ♠ | 10 9 7 6 4 | ♥ | K 9 | ♦ | J 6 2 | ♣ | J 8 6 |
|
|
|
♠ | 3 | ♥ | 10 8 6 4 2 | ♦ | A K 5 | ♣ | A 10 9 3 |
|
N 2♥; EW 1N; EW 2♣; EW 1♠; S 1♥; S 1♦; Par +110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | S | ♦ 4 | 2 | 110 | | 5.00 | 0.00 | 4-Wukasch-Shomette vs 6-Thomas-Thomas |
2 ♠ | W | ♣ 5 | −1 | 100 | | 3.50 | 1.50 | 5-Clingo-Clingo vs 1-Dunnell-Bright |
1 NT | W | ♠ 2 | −1 | 100 | | 3.50 | 1.50 | 6-Gee-Belk vs 3-Kay-Cartmell |
3 ♥ | S | ♠ 5 | −1 | | 50 | 2.00 | 3.00 | 1-Bairova-Haigh-Thomas vs 7-Allen-Allen |
2 ♠ | W | ♥ 7 | 2 | | 110 | 0.50 | 4.50 | 2-Karr-Kayser vs 2-Muller-Pflueger |
2 ♠ | W | ♣ 5 | 2 | | 110 | 0.50 | 4.50 | 7-Seliger-Levin vs 5-Britton-Miller |
Board 7 South Deals Both Vul |
♠ | A 7 4 | ♥ | K 10 6 | ♦ | K 7 3 | ♣ | A J 9 6 |
|
♠ | Q 6 2 | ♥ | A 7 5 4 3 | ♦ | J 8 5 4 | ♣ | 8 |
| |
|
|
| ♠ | J 10 9 8 | ♥ | 9 8 2 | ♦ | Q 10 6 | ♣ | Q 7 2 |
|
|
|
♠ | K 5 3 | ♥ | Q J | ♦ | A 9 2 | ♣ | K 10 5 4 3 |
|
NS 5N; NS 5♣; NS 3♠; NS 2♥; NS 3♦; Par +660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♥ 2 | 5 | 660 | | 5.00 | 0.00 | 5-Clingo-Clingo vs 1-Dunnell-Bright |
1 NT | N | ♠ J | 3 | 150 | | 4.00 | 1.00 | 1-Bairova-Haigh-Thomas vs 7-Allen-Allen |
3 ♣ | S | ♦ 4 | 4 | 130 | | 3.00 | 2.00 | 4-Wukasch-Shomette vs 6-Thomas-Thomas |
2 NT | N | ♠ 8 | 2 | 120 | | 2.00 | 3.00 | 6-Gee-Belk vs 3-Kay-Cartmell |
5 ♣ | S | ♠ 2 | −1 | | 100 | 1.00 | 4.00 | 7-Seliger-Levin vs 5-Britton-Miller |
5 ♣ | S | ♥ A | −2 | | 200 | 0.00 | 5.00 | 2-Karr-Kayser vs 2-Muller-Pflueger |
Board 8 West Deals None Vul |
♠ | K 7 4 | ♥ | J 10 6 | ♦ | A K J 9 4 | ♣ | A J |
|
♠ | Q J 5 3 | ♥ | K 8 5 | ♦ | Q 8 | ♣ | 9 7 4 2 |
| |
|
|
| ♠ | A 10 2 | ♥ | A Q 9 4 3 | ♦ | 6 3 2 | ♣ | K 10 |
|
|
|
♠ | 9 8 6 | ♥ | 7 2 | ♦ | 10 7 5 | ♣ | Q 8 6 5 3 |
|
W 4♥; EW 3♠; E 3♥; EW 1N; NS 1♦; EW 1♣; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | N | ♣ 10 | 4 | 130 | | 5.00 | 0.00 | 1-Bairova-Haigh-Thomas vs 7-Allen-Allen |
1 NT | N | ♥ 4 | −1 | | 50 | 3.50 | 1.50 | 4-Wukasch-Shomette vs 6-Thomas-Thomas |
1 NT | N | ♥ 4 | −1 | | 50 | 3.50 | 1.50 | 6-Gee-Belk vs 3-Kay-Cartmell |
2 ♥ | E | ♣ 5 | 2 | | 110 | 2.00 | 3.00 | 5-Clingo-Clingo vs 1-Dunnell-Bright |
2 ♥ | E | ♦ 5 | 3 | | 140 | 0.50 | 4.50 | 2-Karr-Kayser vs 2-Muller-Pflueger |
2 ♥ | E | ♣ 5 | 3 | | 140 | 0.50 | 4.50 | 7-Seliger-Levin vs 5-Britton-Miller |
Board 9 North Deals E-W Vul |
♠ | Q 4 | ♥ | A 2 | ♦ | Q 9 3 | ♣ | K Q J 8 7 4 |
|
♠ | A J 2 | ♥ | Q 6 | ♦ | J 7 6 4 2 | ♣ | A 5 3 |
| |
|
|
| ♠ | 9 8 7 6 3 | ♥ | 9 7 3 | ♦ | K 10 | ♣ | 10 9 6 |
|
|
|
♠ | K 10 5 | ♥ | K J 10 8 5 4 | ♦ | A 8 5 | ♣ | 2 |
|
NS 4N; NS 4♥; N 4♣; N 2♠; S 3♣; NS 2♦; S 1♠; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♦ 4 | 4 | 420 | | 4.50 | 0.50 | 1-Bairova-Haigh-Thomas vs 6-Thomas-Thomas |
4 ♥ | S | ♦ 4 | 4 | 420 | | 4.50 | 0.50 | 3-McWilliams-Conover vs 3-Kay-Cartmell |
2 ♥ | S | ♣ 5 | 4 | 170 | | 3.00 | 2.00 | 5-Clingo-Clingo vs 7-Allen-Allen |
4 ♥ | S | ♦ J | −1 | | 50 | 2.00 | 3.00 | 6-Gee-Belk vs 2-Muller-Pflueger |
4 ♥ | S | ♦ 7 | −2 | | 100 | 0.50 | 4.50 | 2-Karr-Kayser vs 1-Dunnell-Bright |
4 ♥ | S | ♦ 6 | −2 | | 100 | 0.50 | 4.50 | 7-Seliger-Levin vs 4-Lewis-Nelson |
Board 10 East Deals Both Vul |
♠ | A Q | ♥ | J 8 2 | ♦ | 10 8 4 3 | ♣ | A Q 9 7 |
|
♠ | K 8 5 | ♥ | 6 3 | ♦ | Q 6 2 | ♣ | 10 8 4 3 2 |
| |
|
|
| ♠ | 9 6 4 3 | ♥ | 10 9 7 4 | ♦ | K 9 5 | ♣ | J 5 |
|
|
|
♠ | J 10 7 2 | ♥ | A K Q 5 | ♦ | A J 7 | ♣ | K 6 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 5♣; Par +1440
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♣ 3 | 6 | 690 | | 5.00 | 0.00 | 2-Karr-Kayser vs 1-Dunnell-Bright |
3 NT | N | ♥ 4 | 5 | 660 | | 3.50 | 1.50 | 1-Bairova-Haigh-Thomas vs 6-Thomas-Thomas |
3 NT | S | ♣ 3 | 5 | 660 | | 3.50 | 1.50 | 3-McWilliams-Conover vs 3-Kay-Cartmell |
3 NT | S | ♣ 2 | 4 | 630 | | 1.50 | 3.50 | 5-Clingo-Clingo vs 7-Allen-Allen |
3 NT | S | ♣ 3 | 4 | 630 | | 1.50 | 3.50 | 6-Gee-Belk vs 2-Muller-Pflueger |
6 NT | N | ♥ 4 | −2 | | 200 | 0.00 | 5.00 | 7-Seliger-Levin vs 4-Lewis-Nelson |
Board 11 South Deals None Vul |
♠ | A 7 | ♥ | 3 | ♦ | J 3 2 | ♣ | K 9 7 6 5 4 3 |
|
♠ | K Q | ♥ | K Q J 9 7 5 2 | ♦ | Q 6 4 | ♣ | A |
| |
|
|
| ♠ | 9 8 5 3 | ♥ | 10 8 6 4 | ♦ | A 8 | ♣ | Q J 10 |
|
|
|
♠ | J 10 6 4 2 | ♥ | A | ♦ | K 10 9 7 5 | ♣ | 8 2 |
|
EW 4♥; EW 2N; NS 3♦; NS 2♣; NS 1♠; Par −300: NS 5♦×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♥ | W | ♦ J | −1 | 50 | | 4.50 | 0.50 | 2-Karr-Kayser vs 1-Dunnell-Bright |
5 ♥ | W | ♠ A | −1 | 50 | | 4.50 | 0.50 | 7-Seliger-Levin vs 4-Lewis-Nelson |
4 ♥ | W | ♠ A | 4 | | 420 | 2.00 | 3.00 | 1-Bairova-Haigh-Thomas vs 6-Thomas-Thomas |
4 ♥ | W | ♠ A | 4 | | 420 | 2.00 | 3.00 | 5-Clingo-Clingo vs 7-Allen-Allen |
4 ♥ | W | ♦ 3 | 4 | | 420 | 2.00 | 3.00 | 6-Gee-Belk vs 2-Muller-Pflueger |
5 ♥ | W | ♠ A | 5 | | 450 | 0.00 | 5.00 | 3-McWilliams-Conover vs 3-Kay-Cartmell |
Board 12 West Deals N-S Vul |
♠ | 10 4 | ♥ | 9 8 4 2 | ♦ | K J 10 8 | ♣ | A 9 3 |
|
♠ | A 9 7 | ♥ | Q 10 | ♦ | A 9 7 5 | ♣ | 10 7 6 2 |
| |
|
|
| ♠ | K J 8 5 | ♥ | A | ♦ | Q 6 3 2 | ♣ | K Q 5 4 |
|
|
|
♠ | Q 6 3 2 | ♥ | K J 7 6 5 3 | ♦ | 4 | ♣ | J 8 |
|
EW 3♠; EW 4♦; EW 4♣; EW 1N; NS 1♥; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♦ | E | ♥ 6 | −3 | 150 | | 5.00 | 0.00 | 5-Clingo-Clingo vs 7-Allen-Allen |
4 ♦ | E | ♦ 4 | −1 | 50 | | 3.50 | 1.50 | 2-Karr-Kayser vs 1-Dunnell-Bright |
4 ♠ | E | ♦ 4 | −1 | 50 | | 3.50 | 1.50 | 3-McWilliams-Conover vs 3-Kay-Cartmell |
4 ♣ | E | ♥ 3 | 4 | | 130 | 1.50 | 3.50 | 1-Bairova-Haigh-Thomas vs 6-Thomas-Thomas |
3 ♣ | E | ♦ 4 | 4 | | 130 | 1.50 | 3.50 | 6-Gee-Belk vs 2-Muller-Pflueger |
2 NT | E | ♥ 6 | 3 | | 150 | 0.00 | 5.00 | 7-Seliger-Levin vs 4-Lewis-Nelson |
Board 13 North Deals Both Vul |
♠ | A Q J 6 4 | ♥ | — | ♦ | Q 7 6 3 | ♣ | A Q 5 2 |
|
♠ | 10 9 5 3 | ♥ | Q 5 4 2 | ♦ | K 10 5 2 | ♣ | 3 |
| |
|
|
| ♠ | 8 7 | ♥ | A K 10 9 8 6 | ♦ | 8 4 | ♣ | K 10 6 |
|
|
|
♠ | K 2 | ♥ | J 7 3 | ♦ | A J 9 | ♣ | J 9 8 7 4 |
|
S 6♣; N 5♣; NS 3♠; EW 3♥; NS 3♦; NS 1N; Par +800: EW 6♥×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | N | ♥ 4 | 5 | 150 | | 5.00 | 0.00 | 4-Wukasch-Shomette vs 4-Lewis-Nelson |
5 ♣ | S | ♥ 2 | −1 | | 100 | 4.00 | 1.00 | 2-Karr-Kayser vs 7-Allen-Allen |
2 ♥ | E | ♠ 2 | 3 | | 140 | 3.00 | 2.00 | 6-Gee-Belk vs 1-Dunnell-Bright |
3 NT | S | ♥ 2 | −2 | | 200 | 1.50 | 3.50 | 1-Bairova-Haigh-Thomas vs 5-Britton-Miller |
3 NT | S | ♥ Q | −2 | | 200 | 1.50 | 3.50 | 3-McWilliams-Conover vs 2-Muller-Pflueger |
4 ♠ | N | ♥ A | −4 | | 400 | 0.00 | 5.00 | 7-Seliger-Levin vs 3-Kay-Cartmell |
Board 14 East Deals None Vul |
♠ | A K | ♥ | Q 7 6 4 | ♦ | A 9 8 6 3 | ♣ | K 8 |
|
♠ | 5 4 2 | ♥ | A 9 5 | ♦ | J 2 | ♣ | A J 9 7 6 |
| |
|
|
| ♠ | Q 10 9 8 3 | ♥ | K J 10 | ♦ | Q 5 | ♣ | 10 3 2 |
|
|
|
♠ | J 7 6 | ♥ | 8 3 2 | ♦ | K 10 7 4 | ♣ | Q 5 4 |
|
NS 2N; NS 3♦; EW 1♠; NS 1♥; EW 1♣; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | S | ♠ 8 | 3 | 150 | | 5.00 | 0.00 | 2-Karr-Kayser vs 7-Allen-Allen |
1 NT | N | ♠ 8 | 2 | 120 | | 4.00 | 1.00 | 7-Seliger-Levin vs 3-Kay-Cartmell |
2 ♦ | N | ♣ 3 | 3 | 110 | | 2.50 | 2.50 | 3-McWilliams-Conover vs 2-Muller-Pflueger |
3 ♦ | N | ♥ J | 3 | 110 | | 2.50 | 2.50 | 6-Gee-Belk vs 1-Dunnell-Bright |
2 ♠ | E | ♦ 4 | −2 | 100 | | 1.00 | 4.00 | 1-Bairova-Haigh-Thomas vs 5-Britton-Miller |
2 ♠ | E | ♦ 4 | −1 | 50 | | 0.00 | 5.00 | 4-Wukasch-Shomette vs 4-Lewis-Nelson |
Board 15 South Deals N-S Vul |
♠ | K 9 7 2 | ♥ | 10 8 6 5 | ♦ | K 10 9 | ♣ | Q J |
|
♠ | J | ♥ | J 9 7 3 2 | ♦ | A J 3 | ♣ | A 7 6 2 |
| |
|
|
