Westside Bridge Academy
9000 SW Freeway, Houston, TX 77024, Suite 290
713-777-0333
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2015 |SANCTION>1501086 | 01/15/2015 13:59|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Jahnke |RATING>STAC, CLUB>271239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/75 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Cindy Hillman Julie Stewart B 3/4 2/3 | 2 1 53.00 53.00 0.65(OB)
2 Nancy Shomette Kathleen Pflueger A . . | . . 52.00 52.00
3 Dale Miller Linda Wukasch A 2 . | 1 . 56.00 56.00 0.85(OA)
4 W Clingo B Clingo A . . | . . 45.00 45.00
5 Jerome Grimm Ann Keyes B . . | . . 44.00 44.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 1 4 3 2 0
-50 140 110 50 -110
2> 2 2 4 0 2
-490 -490 -420 -990 -490
3> 2 3- - 3- -
-50 110 -110 110 -110
4> 1- 4 1- 3 0
170 800 170 200 -200
5> 4 0 3 1- 1-
120 -200 -90 -140 -140
6> 2 - 4 3 -
-150 -620 150 -50 -620
7> 0 2 4 2 2
-200 620 650 620 620
8> 3- 3- 2 - -
50 50 PASS -110 -110
9> 2 0 3 1 4
140 -100 400 110 430
10> 1 3 3 0 3
620 640 640 170 640
11> 3- 1 2 3- 0
90 -50 50 90 -90
12> 4 3 2 1 0
790 200 150 140 50
13> 0 3- 1- 1- 3-
-200 650 200 200 650
14> 4 1 2- 2- 0
130 -100 50 50 -480
15> 4 2 2 0 2
110 -100 -100 -300 -100
16> 1 4 2- 2- 0
-300 110 100 100 -650
17> - 2 3- 3- -
90 120 150 150 90
18> 4 - 2- - 2-
120 -200 -140 -200 -140
19> 3- 2 - - 3-
-620 -650 -660 -660 -620
20> 1- 1- 0 3 4
140 140 -100 170 200
21> 1 1 3 1 4
-420 -420 -200 -420 110
22> 1 2- 2- 0 4
-50 140 140 -100 170
23> 2 3 0 4 1
-500 -200 -650 100 -600
24> 1 1 3- 1 3-
-450 -450 -420 -450 -420
25> 3 1- 0 4 1-
450 400 200 460 400
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2015 |SANCTION>1501086 | 01/15/2015 13:59|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Jahnke |RATING>STAC, CLUB>271239 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/75 |CLUB>Westside Bridge Academy
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Susan Banks Dena Bright B 3/4 2/3 | 2 2 53.00 53.00 0.65(OB)
2 Linda Lewis Mary Nelson B 1 1 | 1 1 58.50 58.50 1.13(OA)
3 Margaret Thomson Susan Silvey B . . | . . 46.00 46.00
4 Patricia Kay Mary Toland B . . | . . 45.50 45.50
5 Marsha Belk Sherry Gee B . . | . . 47.00 47.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3 2 0 4 1
50 -50 -140 110 -110
2> 2 4 2 2 0
490 990 490 490 420
3> 2 - - 3- 3-
50 -110 -110 110 110
4> 2- 1 0 4 2-
-170 -200 -800 200 -170
5> 0 2- 4 2- 1
-120 140 200 140 90
6> 1 3- 3- 0 2
50 620 620 -150 150
7> 2 2 2 0 4
-620 -620 -620 -650 200
8> 3- - 3- 2 -
110 -50 110 PASS -50
9> 3 4 0 1 2
-110 100 -430 -400 -140
10> 4 1 1 1 3
-170 -640 -640 -640 -620
11> 3 4 2 - -
50 90 -50 -90 -90
12> 1 4 2 0 3
-200 -50 -150 -790 -140
13> - - 2- 4 2-
-650 -650 -200 200 -200
14> 3 4 1- 0 1-
100 480 -50 -130 -50
15> 2 2 2 0 4
100 100 100 -110 300
16> 4 1- 3 1- 0
650 -100 300 -100 -110
17> 3- - 3- - 2
-90 -150 -90 -150 -120
18> 1- 1- 0 3- 3-
140 140 -120 200 200
19> - 3- - 3- 2
620 660 620 660 650
20> 0 4 2- 1 2-
-200 100 -140 -170 -140
21> 1 3 3 3 0
200 420 420 420 -110
22> 1- 3 4 1- 0
-140 50 100 -140 -170
23> 4 2 0 1 3
650 500 -100 200 600
24> - 3 3 3 -
420 450 450 450 420
25> 4 1 0 2- 2-
-200 -450 -460 -400 -400
Thursday Morning Pairs, Thursday Morn, January 15, 2015
Board 1 North Deals None Vul |
♠ | A 9 | ♥ | 8 7 | ♦ | K 9 6 2 | ♣ | Q J 9 5 4 |
|
♠ | K 10 | ♥ | K 2 | ♦ | 10 8 7 5 4 3 | ♣ | A 10 8 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | 10 9 6 | ♦ | A Q J | ♣ | K 6 3 |
|
|
|
♠ | Q 8 7 6 5 | ♥ | A Q J 5 4 3 | ♦ | — | ♣ | 7 2 |
|
S 3♥; N 2♥; EW 3♦; EW 1N; NS 1♠; E 1♣; Par +100: EW 4♦×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | S | ♦ 3 | 3 | 140 | | 4.00 | 0.00 | 2-Shomette-Pflueger vs 3-Thomson-Silvey |
2 ♥ | S | ♣ 8 | 2 | 110 | | 3.00 | 1.00 | 3-Miller-Wukasch vs 5-Belk-Gee |
3 ♦ | W | ♥ 8 | −1 | 50 | | 2.00 | 2.00 | 4-Clingo-Clingo vs 2-Lewis-Nelson |
4 ♥ | S | ♦ 8 | −1 | | 50 | 1.00 | 3.00 | 1-Hillman-Stewart vs 1-Banks-Bright |
3 ♦ | W | ♥ 7 | 3 | | 110 | 0.00 | 4.00 | 5-Grimm-Keyes vs 4-Kay-Toland |
Board 2 East Deals N-S Vul |
♠ | 7 5 2 | ♥ | J 8 5 | ♦ | K J 7 5 | ♣ | 8 5 2 |
|
♠ | A 9 3 | ♥ | A K 4 | ♦ | 6 4 2 | ♣ | Q 9 6 4 |
| |
|
|
| ♠ | K Q 8 | ♥ | Q 7 6 3 | ♦ | A 10 | ♣ | A K J 3 |
|
|
|
♠ | J 10 6 4 | ♥ | 10 9 2 | ♦ | Q 9 8 3 | ♣ | 10 7 |
|
EW 6N; EW 6♥; EW 6♣; EW 4♠; EW 3♦; Par −990
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♣ | E | ♦ 3 | 6 | | 420 | 4.00 | 0.00 | 3-Miller-Wukasch vs 5-Belk-Gee |
3 NT | E | ♠ J | 6 | | 490 | 2.00 | 2.00 | 1-Hillman-Stewart vs 1-Banks-Bright |
5 NT | E | ♣ 7 | 6 | | 490 | 2.00 | 2.00 | 2-Shomette-Pflueger vs 3-Thomson-Silvey |
3 NT | E | ♦ 3 | 6 | | 490 | 2.00 | 2.00 | 5-Grimm-Keyes vs 4-Kay-Toland |
6 NT | W | ♠ 2 | 6 | | 990 | 0.00 | 4.00 | 4-Clingo-Clingo vs 2-Lewis-Nelson |
Board 3 South Deals E-W Vul |
♠ | 2 | ♥ | K 8 | ♦ | K J 10 9 8 6 3 | ♣ | Q 9 7 |
|
♠ | A K 7 3 | ♥ | 7 5 2 | ♦ | A 4 | ♣ | 8 6 4 3 |
| |
|
|
| ♠ | Q J 9 5 | ♥ | A Q 6 4 | ♦ | 7 | ♣ | K J 10 5 |
|
|
|
♠ | 10 8 6 4 | ♥ | J 10 9 3 | ♦ | Q 5 2 | ♣ | A 2 |
|
EW 4♠; EW 4♥; EW 4♣; EW 1N; NS 2♦; Par −500: NS 5♦×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | N | ♣ 5 | 3 | 110 | | 3.50 | 0.50 | 2-Shomette-Pflueger vs 3-Thomson-Silvey |
3 ♦ | N | ♣ 10 | 3 | 110 | | 3.50 | 0.50 | 4-Clingo-Clingo vs 2-Lewis-Nelson |
4 ♦ | N | ♣ J | −1 | | 50 | 2.00 | 2.00 | 1-Hillman-Stewart vs 1-Banks-Bright |
2 ♠ | W | ♦ J | 2 | | 110 | 0.50 | 3.50 | 3-Miller-Wukasch vs 5-Belk-Gee |
2 ♠ | W | ♥ K | 2 | | 110 | 0.50 | 3.50 | 5-Grimm-Keyes vs 4-Kay-Toland |
Board 4 West Deals Both Vul |
♠ | Q J 3 | ♥ | A J 6 3 | ♦ | 10 6 | ♣ | Q 10 7 3 |
|
♠ | 7 6 | ♥ | 5 4 2 | ♦ | K J 9 8 3 2 | ♣ | J 8 |
| |
|
|
| ♠ | K 10 8 5 | ♥ | Q 10 9 8 7 | ♦ | Q 7 5 | ♣ | K |
|
|
|
♠ | A 9 4 2 | ♥ | K | ♦ | A 4 | ♣ | A 9 6 5 4 2 |
|
NS 6♣; NS 5N; NS 4♠; NS 2♥; EW 1♦; Par +1370
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦× | W | ♥ A | −3 | 800 | | 4.00 | 0.00 | 2-Shomette-Pflueger vs 3-Thomson-Silvey |
2 ♥ | E | ♦ A | −2 | 200 | | 3.00 | 1.00 | 4-Clingo-Clingo vs 2-Lewis-Nelson |
3 ♣ | S | ♥ 5 | 6 | 170 | | 1.50 | 2.50 | 1-Hillman-Stewart vs 1-Banks-Bright |
2 ♣ | S | ♦ 8 | 6 | 170 | | 1.50 | 2.50 | 3-Miller-Wukasch vs 5-Belk-Gee |
3 NT | S | ♦ 8 | −2 | | 200 | 0.00 | 4.00 | 5-Grimm-Keyes vs 4-Kay-Toland |
Board 5 North Deals N-S Vul |
♠ | K | ♥ | Q 9 5 4 | ♦ | K J 9 6 | ♣ | K 10 3 2 |
|
♠ | Q 8 4 2 | ♥ | K J 3 | ♦ | Q 10 7 3 2 | ♣ | 5 |
| |
|
|
| ♠ | A 7 5 3 | ♥ | 10 8 7 6 | ♦ | A | ♣ | A J 9 7 |
|
|
|
♠ | J 10 9 6 | ♥ | A 2 | ♦ | 8 5 4 | ♣ | Q 8 6 4 |
|
EW 3♠; EW 1♥; NS 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | N | ♣ 7 | 2 | 120 | | 4.00 | 0.00 | 1-Hillman-Stewart vs 1-Banks-Bright |
1 NT | W | ♣ 7 | 1 | | 90 | 3.00 | 1.00 | 3-Miller-Wukasch vs 5-Belk-Gee |
2 ♠ | E | ♦ 6 | 3 | | 140 | 1.50 | 2.50 | 4-Clingo-Clingo vs 2-Lewis-Nelson |
2 ♠ | W | ♥ 4 | 3 | | 140 | 1.50 | 2.50 | 5-Grimm-Keyes vs 4-Kay-Toland |
2 NT | S | ♦ 3 | −2 | | 200 | 0.00 | 4.00 | 2-Shomette-Pflueger vs 3-Thomson-Silvey |
Board 6 East Deals E-W Vul |
♠ | Q 10 3 | ♥ | — | ♦ | A Q J 10 8 6 3 | ♣ | 10 9 2 |
|
♠ | 8 7 4 | ♥ | A K 9 8 7 | ♦ | 5 | ♣ | A Q 8 5 |
| |
|
|
| ♠ | 5 2 | ♥ | Q J 5 2 | ♦ | K 9 4 | ♣ | K 7 6 3 |
|
|
|
♠ | A K J 9 6 | ♥ | 10 6 4 3 | ♦ | 7 2 | ♣ | J 4 |
|
EW 4♥; NS 2♠; NS 3♦; EW 1N; W 2♣; E 1♣; Par −300: NS 4♠×−2; NS 5♦×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | N | ♥ Q | 5 | 150 | | 4.00 | 0.00 | 3-Miller-Wukasch vs 4-Kay-Toland |
5 ♦ | N | ♥ Q | −1 | | 50 | 3.00 | 1.00 | 4-Clingo-Clingo vs 1-Banks-Bright |
4 ♠ | S | ♥ A | −3 | | 150 | 2.00 | 2.00 | 1-Hillman-Stewart vs 5-Belk-Gee |
4 ♥ | W | ♦ A | 4 | | 620 | 0.50 | 3.50 | 2-Shomette-Pflueger vs 2-Lewis-Nelson |
4 ♥ | W | ♠ 3 | 4 | | 620 | 0.50 | 3.50 | 5-Grimm-Keyes vs 3-Thomson-Silvey |
Board 7 South Deals Both Vul |
♠ | 8 7 4 | ♥ | Q J 10 9 | ♦ | A Q 9 | ♣ | A 7 4 |
|
♠ | 9 5 3 | ♥ | 8 6 4 3 | ♦ | K 10 8 | ♣ | 10 6 2 |
| |
|
|
| ♠ | — | ♥ | A K 5 | ♦ | J 7 6 4 3 2 | ♣ | Q J 8 3 |
|
|
|
♠ | A K Q J 10 6 2 | ♥ | 7 2 | ♦ | 5 | ♣ | K 9 5 |
|
NS 5N; NS 5♠; NS 3♥; EW 2♦; NS 2♣; Par +660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | S | ♦ 9 | 5 | 650 | | 4.00 | 0.00 | 3-Miller-Wukasch vs 4-Kay-Toland |
4 ♠ | S | ♥ 4 | 4 | 620 | | 2.00 | 2.00 | 2-Shomette-Pflueger vs 2-Lewis-Nelson |
4 ♠ | S | ♦ 8 | 4 | 620 | | 2.00 | 2.00 | 4-Clingo-Clingo vs 1-Banks-Bright |
4 ♠ | S | ♦ 8 | 4 | 620 | | 2.00 | 2.00 | 5-Grimm-Keyes vs 3-Thomson-Silvey |
6 ♠ | S | ♦ 8 | −2 | | 200 | 0.00 | 4.00 | 1-Hillman-Stewart vs 5-Belk-Gee |
Board 8 West Deals None Vul |
♠ | K 10 3 | ♥ | J 7 4 3 2 | ♦ | A Q 7 | ♣ | 6 5 |
|
♠ | Q 8 6 4 2 | ♥ | K 8 | ♦ | K 9 4 | ♣ | A 7 4 |
| |
|
|
| ♠ | J 9 5 | ♥ | 9 6 | ♦ | J 10 8 | ♣ | K Q J 10 3 |
|
|
|
♠ | A 7 | ♥ | A Q 10 5 | ♦ | 6 5 3 2 | ♣ | 9 8 2 |
|
NS 3♥; NS 1N; NS 2♦; EW 1♠; EW 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♥ 2 | −1 | 50 | | 3.50 | 0.50 | 1-Hillman-Stewart vs 5-Belk-Gee |
3 ♠ | W | ♥ J | −1 | 50 | | 3.50 | 0.50 | 2-Shomette-Pflueger vs 2-Lewis-Nelson |
Pass | | | | Pass | | 2.00 | 2.00 | 3-Miller-Wukasch vs 4-Kay-Toland |
2 ♠ | W | ♣ 6 | 2 | | 110 | 0.50 | 3.50 | 4-Clingo-Clingo vs 1-Banks-Bright |
2 ♠ | W | ♣ 6 | 2 | | 110 | 0.50 | 3.50 | 5-Grimm-Keyes vs 3-Thomson-Silvey |
Board 9 North Deals E-W Vul |
♠ | Q 6 5 | ♥ | K J 10 6 | ♦ | K Q 9 2 | ♣ | 10 2 |
|
♠ | 4 2 | ♥ | A 5 | ♦ | 10 7 6 5 3 | ♣ | A Q 7 5 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | 9 7 4 2 | ♦ | A 8 4 | ♣ | 6 4 |
|
|
|
♠ | A K 10 3 | ♥ | Q 8 3 | ♦ | J | ♣ | K J 9 8 3 |
|
NS 3N; NS 2♠; NS 2♥; NS 2♣; S 1♦; Par +400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♠ 7 | 4 | 430 | | 4.00 | 0.00 | 5-Grimm-Keyes vs 3-Thomson-Silvey |
3 NT | N | ♠ 7 | 3 | 400 | | 3.00 | 1.00 | 3-Miller-Wukasch vs 4-Kay-Toland |
2 ♥ | N | ♣ 4 | 3 | 140 | | 2.00 | 2.00 | 1-Hillman-Stewart vs 5-Belk-Gee |
2 ♠ | S | ♦ 7 | 2 | 110 | | 1.00 | 3.00 | 4-Clingo-Clingo vs 1-Banks-Bright |
3 ♣ | S | ♥ A | −2 | | 100 | 0.00 | 4.00 | 2-Shomette-Pflueger vs 2-Lewis-Nelson |
Board 10 East Deals Both Vul |
♠ | A Q J 10 9 | ♥ | Q 9 6 | ♦ | Q 10 8 5 | ♣ | 8 |
|
♠ | 8 7 6 5 4 | ♥ | 10 8 7 2 | ♦ | — | ♣ | A 9 6 4 |
| |
|
|
| ♠ | — | ♥ | A K J 5 4 3 | ♦ | J | ♣ | K J 10 7 3 2 |
|
|
|
♠ | K 3 2 | ♥ | — | ♦ | A K 9 7 6 4 3 2 | ♣ | Q 5 |
|
EW 7♥; E 7♣; W 6♣; NS 4♠; NS 5♦; Par −800: NS 7♠×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♦ | S | ♥ 10 | 7 | 640 | | 3.00 | 1.00 | 2-Shomette-Pflueger vs 2-Lewis-Nelson |
5 ♦ | N | ♥ 8 | 7 | 640 | | 3.00 | 1.00 | 3-Miller-Wukasch vs 4-Kay-Toland |
5 ♦ | S | ♥ 10 | 7 | 640 | | 3.00 | 1.00 | 5-Grimm-Keyes vs 3-Thomson-Silvey |
5 ♦ | S | ♣ A | 6 | 620 | | 1.00 | 3.00 | 1-Hillman-Stewart vs 5-Belk-Gee |
3 ♠ | N | ♥ A | 4 | 170 | | 0.00 | 4.00 | 4-Clingo-Clingo vs 1-Banks-Bright |
Board 11 South Deals None Vul |
♠ | A 10 8 2 | ♥ | A 5 3 | ♦ | A K Q J | ♣ | 8 4 |
|
♠ | 5 4 | ♥ | K 9 8 2 | ♦ | 9 6 5 2 | ♣ | A K 3 |
| |
|
|
| ♠ | K Q J 7 | ♥ | Q J 6 | ♦ | 10 7 4 | ♣ | Q 9 5 |
|
|
|
♠ | 9 6 3 | ♥ | 10 7 4 | ♦ | 8 3 | ♣ | J 10 7 6 2 |
|
EW 1N; N 1♠; EW 1♥; EW 1♦; NS 1♣; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 ♦ | N | ♠ K | 2 | 90 | | 3.50 | 0.50 | 1-Hillman-Stewart vs 4-Kay-Toland |
1 NT | N | ♠ K | 1 | 90 | | 3.50 | 0.50 | 4-Clingo-Clingo vs 5-Belk-Gee |
1 NT | W | ♦ A | −1 | 50 | | 2.00 | 2.00 | 3-Miller-Wukasch vs 3-Thomson-Silvey |
2 NT | N | ♥ Q | −1 | | 50 | 1.00 | 3.00 | 2-Shomette-Pflueger vs 1-Banks-Bright |
2 ♦ | W | ♦ J | 2 | | 90 | 0.00 | 4.00 | 5-Grimm-Keyes vs 2-Lewis-Nelson |
Board 12 West Deals N-S Vul |
♠ | 5 | ♥ | 10 4 | ♦ | K 6 5 3 | ♣ | A 9 7 4 3 2 |
|
♠ | 8 6 | ♥ | A Q J 7 3 2 | ♦ | 9 2 | ♣ | K Q J |
| |
|
|
| ♠ | K Q 2 | ♥ | K 6 5 | ♦ | J 10 7 4 | ♣ | 10 8 5 |
|
|
|
♠ | A J 10 9 7 4 3 | ♥ | 9 8 | ♦ | A Q 8 | ♣ | 6 |
|
NS 4♠; EW 1N; NS 2♦; NS 2♣; Par +500: EW 4N×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠× | S | ♥ A | 4 | 790 | | 4.00 | 0.00 | 1-Hillman-Stewart vs 4-Kay-Toland |
4 ♥ | W | ♠ 5 | −4 | 200 | | 3.00 | 1.00 | 2-Shomette-Pflueger vs 1-Banks-Bright |
3 ♥ | W | ♠ 5 | −3 | 150 | | 2.00 | 2.00 | 3-Miller-Wukasch vs 3-Thomson-Silvey |
3 ♠ | S | ♥ A | 3 | 140 | | 1.00 | 3.00 | 4-Clingo-Clingo vs 5-Belk-Gee |
3 ♥ | W | ♠ 5 | −1 | 50 | | 0.00 | 4.00 | 5-Grimm-Keyes vs 2-Lewis-Nelson |
Board 13 North Deals Both Vul |
♠ | J 5 | ♥ | 9 4 3 | ♦ | A J 8 2 | ♣ | A 10 7 2 |
|
♠ | Q 10 8 7 3 | ♥ | 8 7 | ♦ | K Q 3 | ♣ | 8 4 3 |
| |
|
|
| ♠ | K 6 2 | ♥ | 6 5 | ♦ | 10 9 6 5 | ♣ | Q J 9 5 |
|
|
|
♠ | A 9 4 | ♥ | A K Q J 10 2 | ♦ | 7 4 | ♣ | K 6 |
|
NS 5♥; NS 4N; N 4♦; NS 2♠; S 3♦; NS 2♣; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♠ 8 | 5 | 650 | | 3.50 | 0.50 | 2-Shomette-Pflueger vs 1-Banks-Bright |
4 ♥ | S | ♦ K | 5 | 650 | | 3.50 | 0.50 | 5-Grimm-Keyes vs 2-Lewis-Nelson |
3 ♥ | S | ♦ K | 5 | 200 | | 1.50 | 2.50 | 3-Miller-Wukasch vs 3-Thomson-Silvey |
3 ♥ | S | ♠ 8 | 5 | 200 | | 1.50 | 2.50 | 4-Clingo-Clingo vs 5-Belk-Gee |
6 ♥ | S | ♠ 7 | −2 | | 200 | 0.00 | 4.00 | 1-Hillman-Stewart vs 4-Kay-Toland |
Board 14 East Deals None Vul |
♠ | A Q J | ♥ | 9 8 4 3 2 | ♦ | 9 8 6 | ♣ | 7 3 |
|
♠ | 10 9 4 3 | ♥ | — | ♦ | 7 5 | ♣ | A Q 10 9 8 6 4 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | A Q 10 7 6 5 | ♦ | K | ♣ | 5 2 |
|
|
|
♠ | 8 6 | ♥ | K J | ♦ | A Q J 10 4 3 2 | ♣ | K J |
|
EW 4♠; EW 4♣; S 2N; EW 2♥; S 3♦; N 2♦; Par −300: S 4N×−2; S 5♦×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♦ | S | ♣ A | 4 | 130 | | 4.00 | 0.00 | 1-Hillman-Stewart vs 4-Kay-Toland |
3 ♥ | E | ♦ A | −1 | 50 | | 2.50 | 1.50 | 3-Miller-Wukasch vs 3-Thomson-Silvey |
3 ♥ | E | ♦ Q | −1 | 50 | | 2.50 | 1.50 | 4-Clingo-Clingo vs 5-Belk-Gee |
4 ♦ | S | ♠ 4 | −2 | | 100 | 1.00 | 3.00 | 2-Shomette-Pflueger vs 1-Banks-Bright |
4 ♠ | W | ♥ 3 | 6 | | 480 | 0.00 | 4.00 | 5-Grimm-Keyes vs 2-Lewis-Nelson |
Board 15 South Deals N-S Vul |
♠ | J 7 2 | ♥ | 10 8 6 3 | ♦ | A K 9 8 5 2 | ♣ | — |
|
♠ | A Q 10 6 5 | ♥ | J 4 2 | ♦ | J 10 4 | ♣ | 8 7 |
| |
|
|
| ♠ | K 4 3 | ♥ | A Q 7 | ♦ | Q 6 3 | ♣ | A 9 6 2 |
|
|
|
♠ | 9 8 | ♥ | K 9 5 | ♦ | 7 | ♣ | K Q J 10 5 4 3 |
|
W 3N; NS 3♣; E 1N; EW 1♠; NS 1♦; Par −200: NS 4♣×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | S | ♠ A | 3 | 110 | | 4.00 | 0.00 | 1-Hillman-Stewart vs 4-Kay-Toland |
3 ♣ | S | ♠ 6 | −1 | | 100 | 2.00 | 2.00 | 2-Shomette-Pflueger vs 1-Banks-Bright |
3 ♣ | S | ♦ J | −1 | | 100 | 2.00 | 2.00 | 3-Miller-Wukasch vs 3-Thomson-Silvey |
3 ♣ | S | ♦ J | −1 | | 100 | 2.00 | 2.00 | 5-Grimm-Keyes vs 2-Lewis-Nelson |
4 ♦ | N | ♦ 3 | −3 | | 300 | 0.00 | 4.00 | 4-Clingo-Clingo vs 5-Belk-Gee |
Board 16 West Deals E-W Vul |
♠ | A 9 6 | ♥ | Q 6 3 | ♦ | K 7 6 | ♣ | 7 5 4 3 |
|
♠ | J 10 7 5 4 2 | ♥ | 9 7 5 | ♦ | J 4 | ♣ | Q 9 |
| |
|
|
| ♠ | K Q 8 3 | ♥ | A K J 10 4 | ♦ | A 3 | ♣ | K 8 |
|
|
|
♠ | — | ♥ | 8 2 | ♦ | Q 10 9 8 5 2 | ♣ | A J 10 6 2 |
|
EW 4♠; EW 3♥; NS 3♦; NS 3♣; Par −300: NS 5♣×−2; NS 5♦×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | N | ♥ A | 3 | 110 | | 4.00 | 0.00 | 2-Shomette-Pflueger vs 5-Belk-Gee |
4 ♥ | E | ♦ 5 | −1 | 100 | | 2.50 | 1.50 | 3-Miller-Wukasch vs 2-Lewis-Nelson |
4 ♠ | E | ♣ 7 | −1 | 100 | | 2.50 | 1.50 | 4-Clingo-Clingo vs 4-Kay-Toland |
5 ♦× | S | ♥ 9 | −2 | | 300 | 1.00 | 3.00 | 1-Hillman-Stewart vs 3-Thomson-Silvey |
4 ♠ | E | ♦ 10 | 5 | | 650 | 0.00 | 4.00 | 5-Grimm-Keyes vs 1-Banks-Bright |
Board 17 North Deals None Vul |
♠ | 9 8 6 5 | ♥ | 4 2 | ♦ | A 8 3 | ♣ | A J 6 4 |
|
♠ | 7 4 2 | ♥ | 10 9 7 3 | ♦ | 5 4 | ♣ | K 9 8 5 |
| |
|
|
| ♠ | Q J 10 | ♥ | K Q | ♦ | K Q 7 6 2 | ♣ | 10 7 3 |
|
|
|
♠ | A K 3 | ♥ | A J 8 6 5 | ♦ | J 10 9 | ♣ | Q 2 |
|
N 3N; NS 3♠; NS 3♥; S 2N; NS 2♦; NS 2♣; Par +400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | N | ♦ 6 | 3 | 150 | | 3.50 | 0.50 | 3-Miller-Wukasch vs 2-Lewis-Nelson |
2 ♦ | E | ♠ A | −3 | 150 | | 3.50 | 0.50 | 4-Clingo-Clingo vs 4-Kay-Toland |
1 NT | S | ♦ 4 | 2 | 120 | | 2.00 | 2.00 | 2-Shomette-Pflueger vs 5-Belk-Gee |
1 NT | N | ♦ 2 | 1 | 90 | | 0.50 | 3.50 | 1-Hillman-Stewart vs 3-Thomson-Silvey |
