EVENT>HBS 499r Tournament |SESSION>Thursday Morn|SECTION> D N-S ------------------------,------ ------------,-------- -------------------------- DATE>December 6, 2012 |SANCTION>SN1212054 | 12/06/2012 13:47|EVENT CODE>06MO ---------------------,-- ------------------- -------------,--------------------- DIR> Schroeter/Currie|RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/100 |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=6/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Rosalie Schwarz Cherry Schwarz A . . . | . . . 79.62 47.39 2 Julialee O Shea Roslyn Wallace B . . . | . . . 71.06 42.30 3 Jeanette Coon Jim O Shea C . . . | . . . 75.42 44.89 4 Ronald Kautz Mike Goldberg A 2 . . | 2 . . 101.38 60.35 1.70(OA) 5 Vivian Cyprus Suzanne Wilson B . . . | . 2 . 84.33 50.20 0.57(SB) 6 Connie Montgomery Connie Burnett A 1 . . | 1 . . 108.56 64.62 2.27(OA) 7 Donna Floyd Judy Walker A . . . | . . . 77.14 45.92 8 Vicky Martinez Margie Patterson B . . . | . . . 76.80 45.71 9 Edna Kelly Anne Davis A . . . | 4 . . 84.81 50.48 0.40(SA) 10 Barbara Squires Shirley Bloom C 5 2 . | 3 1 . 92.74 55.20 1.21(OB) 11 Katherine McClure Lynn Gamblin B . . . | . . . 75.70 45.06 Totals 927.56 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 5 6 3- 1 2 3- 7 0 200 ---- ---- ---- 300 120 -110 -100 120 500 -140 2> 0 3 3 5 6 7 1 3 -200 ---- ---- ---- -140 -140 -100 110 130 -170 -140 3> 2 0 4 5- 3 7 1 5- -180 ---- ---- ---- -630 -130 -120 -150 200 -600 -120 4> 4.64 2.36 2.36 2.36 5.79 0.07 6.93 100 -130 ---- ---- ---- -130 -130 ---- 140 -200 170 5> 0.64 3- 6.93 2.36 0.64 5.21 5.21 50 140 ---- ---- ---- 620 100 ---- 50 170 170 6> 2.36 0.64 4.07 6.93 5.79 0.64 4.07 -50 -130 ---- ---- ---- 110 400 ---- 130 -130 110 7> 6.93 1.21 1.21 4.64 3- 5.79 1.21 200 -660 ---- ---- ---- ---- -660 -130 -630 100 -660 8> 4.64 2.93 1.21 5.79 0.07 6.93 2.93 -170 -400 ---- ---- ---- ---- -430 -150 -460 50 -400 9> 4.64 3- 6.93 1.21 2.36 0.07 5.79 120 110 ---- ---- ---- ---- 200 -100 -50 -200 180 10> 4.64 0.07 4.64 4.64 1.21 4.64 4.64 600 -200 600 600 ---- ---- ---- 130 ---- 600 600 11> 4.07 5.79 4.07 2.36 0.64 6.93 0.64 430 460 430 420 ---- ---- ---- -50 ---- 490 -50 12> 4.64 1.79 6.36 0.07 6.36 3- 1.79 -130 -450 50 -480 ---- ---- ---- 50 ---- -200 -450 13> 4.64 4.64 6.93 1.79 4.64 1.79 0.07 -650 -650 -620 ---- -680 ---- ---- ---- -650 -680 -710 14> 0.07 6.93 1.21 4.64 2.93 5.79 2.93 -100 170 -50 ---- 90 ---- ---- ---- PASS 140 PASS 15> 4.07 6.36 1.79 1.79 4.07 6.36 0.07 100 150 50 ---- 50 ---- ---- ---- 100 150 -100 16> 0.07 5.21 1.21 2.93 6.93 5.21 2.93 -1050 200 -680 -620 500 200 ---- ---- ---- ---- -620 17> 4.07 4.07 4.07 1.21 0.07 4.07 6.93 50 50 50 -110 -150 50 ---- ---- ---- ---- 100 18> 5.79 0.07 1.79 6.93 3- 4.64 1.79 -120 -490 -460 50 -400 -150 ---- ---- ---- ---- -460 19> 5.21 1.21 5.21 5.21 5.21 1.21 1.21 400 150 400 400 ---- 400 150 ---- ---- ---- 150 20> 0.64 0.64 2.36 5.79 6.93 4.64 3- -100 -100 -90 200 ---- 600 150 ---- ---- ---- 120 21> 2.36 0.07 5.21 6.93 2.36 2.36 5.21 -140 -200 -90 50 ---- -140 -140 ---- ---- ---- -90 22> 3- 3- 0 3- 3- 7 3- 3- -620 -620 -650 -620 -620 100 -620 -620 ---- ---- ---- 23> 3 0 1- 1- 6- 6- 4- 4- 620 -100 200 200 660 660 650 650 ---- ---- ---- 24> 2 5- 5- 3- 3- 7 - - -120 50 50 -110 -110 100 -140 -140 ---- ---- ---- 25> 1.79 4.07 1.79 6.36 0.07 4.07 6.36 ---- 140 170 140 420 ---- 110 170 420 ---- ---- 26> 5.21 3- 5.21 1.79 1.79 6.93 0.07 ---- -140 -170 -140 -200 ---- -200 200 -620 ---- ---- 27> 4.07 4.07 0.64 4.07 6.93 4.07 0.64 ---- 420 420 -50 420 ---- 450 420 -50 ---- ---- 28> 1- 5 7 5 5 0 3 1- ---- ---- -140 50 100 50 50 -420 -110 -140 ---- 29> 1 6 3 3 3 0 6 6 ---- ---- 140 620 170 170 170 -100 620 620 ---- 30> 0 7 5 6 1- 4 1- 3 ---- ---- -170 150 50 100 -140 -110 -140 -130 ---- 31> 5.21 1.21 1.21 1.21 5.21 5.21 5.21 ---- ---- ---- 100 50 50 ---- 50 100 100 100 32> 6.36 0.07 2.93 6.36 2.93 2.93 2.93 ---- ---- ---- 140 -100 -50 ---- 140 -50 -50 -50 33> 6.93 4.07 4.07 1.21 1.21 5.79 1.21 ---- ---- ---- 420 170 170 ---- 140 140 300 140 EVENT>HBS 499r Tournament |SESSION>Thursday Morn|SECTION> D E-W ------------------------,------ ------------,-------- -------------------------- DATE>December 6, 2012 |SANCTION>SN1212054 | 12/06/2012 13:47|EVENT CODE>06MO ---------------------,-- ------------------- -------------,--------------------- DIR> Schroeter/Currie|RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/100 |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=6/C=1 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Judith Busby Beverley Linskey A . . . | . . . 85.21 50.72 2 Evelyn Berger Douglas Robertson A . . . | . . . 73.08 43.50 4 Sharon Durr Ann Sinclair A . . . | . . . 79.64 47.40 5 W Courtney Coffman Troy Carr B . . . | . . . 80.27 47.78 6 Laveta Christian Suzanne Noerager C . 4 . | 4 . . 88.94 52.94 0.68(OB) 7 Indu Khera Marilyn Leiman A 3 . . | 1 . . 100.95 60.09 1.28(OA) 8 Barbara Giddens Charlotte Cohn B 6 3 . | 3 2 . 89.23 53.11 0.91(OB) 9 Robert Shanley Suzanne Shanley B . . . | . . . 74.09 44.10 10 Karla Dunn Mary Dodson B . . . | . . . 75.73 45.08 11 Paula Goodpasture Edna Earle Mattei B 4 1 . | 2 1 . 92.94 55.32 1.61(OB) Totals 840.08 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 2 6 5 3- 0 1 7 3- -200 110 ---- 100 ---- -120 ---- -500 -300 140 -120 2> 7 2 1 0 6 4 4 4 200 100 ---- -110 ---- -130 ---- 170 140 140 140 3> 5 1- 4 0 6 7 1- 3 180 120 ---- 150 ---- -200 ---- 600 630 120 130 4> 4.64 4.64 1.21 6.93 0.07 4.64 2.36 130 130 ---- ---- -140 ---- 200 ---- -170 130 -100 5> 4.64 3- 6.36 1.79 1.79 0.07 6.36 -100 -140 ---- ---- -50 ---- -170 ---- -170 -620 -50 6> 0.07 6.36 1.21 6.36 2.93 2.93 4.64 -400 130 ---- ---- -130 ---- 130 ---- -110 -110 50 7> 5.79 2.36 3- 1.21 5.79 0.07 5.79 660 130 ---- 630 ---- -100 ---- 660 ---- -200 660 8> 4.07 1.21 6.93 0.07 4.07 2.36 5.79 400 150 ---- 460 ---- -50 ---- 400 ---- 170 430 9> 3- 5.79 4.64 6.93 1.21 2.36 0.07 -110 100 ---- 50 ---- 200 ---- -180 ---- -120 -200 10> 5.79 2.36 2.36 2.36 2.36 2.36 6.93 -130 -600 ---- -600 -600 ---- -600 ---- -600 ---- 200 11> 6.36 2.93 4.64 0.07 6.36 2.93 1.21 50 -430 ---- -420 -490 ---- 50 ---- -430 ---- -460 12> 0.64 0.64 6.93 3- 5.21 2.36 5.21 -50 -50 ---- 480 200 ---- 450 ---- 130 ---- 450 13> 0.07 2.36 5.21 5.21 6.93 2.36 2.36 620 650 ---- 680 680 710 ---- 650 ---- 650 ---- 14> 5.79 4.07 1.21 2.36 4.07 6.93 0.07 50 PASS ---- -140 -90 PASS ---- 100 ---- -170 ---- 15> 5.21 2.93 0.64 5.21 6.93 2.93 0.64 -50 -100 ---- -150 -50 100 ---- -100 ---- -150 ---- 16> 4.07 0.07 4.07 1.79 6.93 1.79 5.79 ---- 620 ---- -500 620 -200 1050 ---- -200 ---- 680 17> 5.79 6.93 0.07 2.93 2.93 2.93 2.93 ---- 110 ---- 150 -100 -50 -50 ---- -50 ---- -50 18> 0.07 3- 5.21 2.36 1.21 6.93 5.21 ---- -50 ---- 400 460 150 120 ---- 490 ---- 460 19> 1.79 5.79 1.79 1.79 5.79 5.79 1.79 -400 ---- ---- -150 -400 -400 -150 -150 ---- -400 ---- 20> 1.21 3- 0.07 6.36 2.36 6.36 4.64 -200 ---- ---- -120 -600 100 -150 100 ---- 90 ---- 21> 0.07 1.79 4.64 4.64 4.64 6.93 1.79 -50 ---- ---- 90 140 140 140 200 ---- 90 ---- 22> 3- 0 3- 3- 3- 3- 7 3- ---- 620 ---- -100 620 620 620 620 650 ---- 620 23> - - 4 2- 7 2- 5- 5- ---- -660 ---- -660 -620 -650 100 -650 -200 ---- -200 24> 3- 0 5 6- 1- 6- 1- 3- ---- 110 ---- -100 120 140 -50 140 -50 ---- 110 25> 0.64 6.93 5.21 2.93 2.93 0.64 5.21 -420 ---- ---- ---- -110 -140 -170 -170 -420 -140 ---- 26> 5.21 5.21 1.79 0.07 3- 6.93 1.79 200 ---- ---- ---- 200 140 -200 170 620 140 ---- 27> 2.93 0.07 2.93 2.93 2.93 6.36 6.36 -420 ---- ---- ---- -450 -420 -420 -420 50 50 ---- 28> 2 2 7 5- 4 2 5- 0 ---- -50 ---- -50 ---- 420 140 110 -50 140 -100 29> 4 4 7 6 1 1 1 4 ---- -170 ---- -170 ---- 100 -140 -620 -620 -620 -170 30> 1 5- 3 7 5- 0 4 2 ---- -100 ---- 140 ---- 110 170 140 -150 130 -50 31> 5.79 5.79 1.79 1.79 1.79 5.79 1.79 -50 ---- ---- ---- -50 ---- -100 -100 -100 -50 -100 32> 4.07 0.64 4.07 0.64 4.07 6.93 4.07 50 ---- ---- ---- -140 ---- 50 -140 50 100 50 33> 2.93 5.79 5.79 0.07 1.21 2.93 5.79 -170 ---- ---- ---- -140 ---- -140 -420 -300 -170 -140 HBS 499r Tournament, Thursday Morn, December 6, 2012
Board 1 North Deals None Vul |
♠ A 7 6 ♥ 7 5 ♦ 9 8 6 4 3 2 ♣ 8 2 |
||||||||||
♠ 10 8 3 ♥ A 9 8 4 2 ♦ 7 ♣ 10 9 5 3 |
|
♠ K J 4 2 ♥ 6 3 ♦ A Q 10 5 ♣ K J 4 |
|||||||||
♠ Q 9 5 ♥ K Q J 10 ♦ K J ♣ A Q 7 6 |
NS 1N; NS 2♦; EW 1♠; E 1♣; Par +90
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
1 ♦ x E | ♥ K | -3 | 500 | 7.00 | 0.00 | 10-Squires-Bloom vs 8-Giddens-Cohn | ||
1 ♦ x E | ♥ K | -2 | 300 | 6.00 | 1.00 | 5-Cyprus-Wilson vs 9-Shanley-Shanley | ||
1 NT E | ♥ K | -4 | 200 | 5.00 | 2.00 | 1-Schwarz-Schwarz vs 1-Busby-Linskey | ||
1 NT S | ♥ 4 | 2 | 120 | 3.50 | 3.50 | 6-Montgomery-Burnett vs 11-Goodpasture-Mattei | ||
1 NT S | ♦ 4 | 2 | 120 | 3.50 | 3.50 | 9-Kelly-Davis vs 6-Christian-Noerager | ||
2 NT S | ♥ 4 | -2 | 100 | 2.00 | 5.00 | 8-Martinez-Patterson vs 4-Durr-Sinclair | ||
1 ♠ E | ♥ K | 2 | 110 | 1.00 | 6.00 | 7-Floyd-Walker vs 2-Berger-Robertson | ||
1 ♠ E | ♥ K | 3 | 140 | 0.00 | 7.00 | 11-McClure-Gamblin vs 10-Dunn-Dodson |
Board 2 East Deals N-S Vul |
♠ 8 6 5 2 ♥ Q ♦ A K J 8 6 5 4 ♣ 6 |
||||||||||
♠ A J 3 ♥ A 10 7 2 ♦ 7 3 ♣ J 9 8 4 |
|
♠ K 10 4 ♥ K J 9 8 5 ♦ 10 9 2 ♣ Q 10 |
|||||||||
♠ Q 9 7 ♥ 6 4 3 ♦ Q ♣ A K 7 5 3 2 |
EW 3♥; NS 3♦; NS 1♠; NS 1♣; Par −140
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♦ N | ♣ Q | 4 | 130 | 7.00 | 0.00 | 9-Kelly-Davis vs 6-Christian-Noerager | ||
3 ♦ N | ♥ 9 | 3 | 110 | 6.00 | 1.00 | 8-Martinez-Patterson vs 4-Durr-Sinclair | ||
3 ♣ S | ♦ 7 | -1 | 100 | 5.00 | 2.00 | 7-Floyd-Walker vs 2-Berger-Robertson | ||
3 ♥ E | ♦ Q | 3 | 140 | 3.00 | 4.00 | 5-Cyprus-Wilson vs 9-Shanley-Shanley | ||
3 ♥ E | ♦ Q | 3 | 140 | 3.00 | 4.00 | 6-Montgomery-Burnett vs 11-Goodpasture-Mattei | ||
3 ♥ E | ♦ Q | 3 | 140 | 3.00 | 4.00 | 11-McClure-Gamblin vs 10-Dunn-Dodson | ||
3 ♥ E | ♦ Q | 4 | 170 | 1.00 | 6.00 | 10-Squires-Bloom vs 8-Giddens-Cohn | ||
4 ♠ N | ♦ 2 | -2 | 200 | 0.00 | 7.00 | 1-Schwarz-Schwarz vs 1-Busby-Linskey |
Board 3 South Deals E-W Vul |
♠ 9 8 7 ♥ A 6 5 2 ♦ Q 4 ♣ Q 8 5 4 |
||||||||||
♠ K Q J 3 ♥ 10 8 ♦ K J 10 6 ♣ A 10 9 |
|
♠ 6 5 ♥ K Q 9 ♦ A 9 2 ♣ J 7 6 3 2 |
|||||||||
♠ A 10 4 2 ♥ J 7 4 3 ♦ 8 7 5 3 ♣ K |
EW 4N; EW 3♠; EW 4♦; EW 4♣; EW 2♥; Par −630
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT W | ♥ 2 | -2 | 200 | 7.00 | 0.00 | 9-Kelly-Davis vs 6-Christian-Noerager | ||
1 NT E | ♠ 2 | 2 | 120 | 5.50 | 1.50 | 7-Floyd-Walker vs 2-Berger-Robertson | ||
1 NT E | ♥ 3 | 2 | 120 | 5.50 | 1.50 | 11-McClure-Gamblin vs 10-Dunn-Dodson | ||
3 ♣ E | ♥ 3 | 4 | 130 | 4.00 | 3.00 | 6-Montgomery-Burnett vs 11-Goodpasture-Mattei | ||
2 NT W | ♥ 2 | 3 | 150 | 3.00 | 4.00 | 8-Martinez-Patterson vs 4-Durr-Sinclair | ||
2 NT E | ♠ 2 | 4 | 180 | 2.00 | 5.00 | 1-Schwarz-Schwarz vs 1-Busby-Linskey | ||
3 NT E | ♠ 2 | 3 | 600 | 1.00 | 6.00 | 10-Squires-Bloom vs 8-Giddens-Cohn | ||
3 NT E | ♠ 2 | 4 | 630 | 0.00 | 7.00 | 5-Cyprus-Wilson vs 9-Shanley-Shanley |
Board 4 West Deals Both Vul |
♠ Q 5 ♥ Q 10 8 7 5 ♦ 10 9 3 2 ♣ A 7 |
||||||||||
♠ 10 9 8 2 ♥ J 6 ♦ J 8 7 6 ♣ K 9 3 |
|
♠ A ♥ A K ♦ K Q 5 4 ♣ J 8 6 5 4 2 |
|||||||||
♠ K J 7 6 4 3 ♥ 9 4 3 2 ♦ A ♣ Q 10 |
NS 4♥; NS 3♠; EW 4♣; EW 2♦; Par +200: EW 5♣x-1
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♥ N | ♣ 5 | 4 | 170 | 6.93 | 0.07 | 11-McClure-Gamblin vs 9-Shanley-Shanley | ||
3 ♠ S | ♣ K | 3 | 140 | 5.79 | 1.21 | 9-Kelly-Davis vs 5-Coffman-Carr | ||
3 ♦ W | ♠ Q | -1 | 100 | 4.64 | 2.36 | 1-Schwarz-Schwarz vs 11-Goodpasture-Mattei | ||
3 ♦ W | ♠ Q | 4 | 130 | 2.36 | 4.64 | 2-O Shea-Wallace vs 2-Berger-Robertson | ||
3 ♣ E | ♦ A | 4 | 130 | 2.36 | 4.64 | 6-Montgomery-Burnett vs 10-Dunn-Dodson | ||
3 ♣ E | ♦ A | 4 | 130 | 2.36 | 4.64 | 7-Floyd-Walker vs 1-Busby-Linskey | ||
3 ♠ S | ♦ 6 | -2 | 200 | 0.07 | 6.93 | 10-Squires-Bloom vs 7-Khera-Leiman |
Board 5 North Deals N-S Vul |
♠ K J 10 3 2 ♥ K 10 8 6 ♦ J 4 3 ♣ 10 |
||||||||||
♠ 5 4 ♥ Q J 9 7 5 ♦ A 6 ♣ K 6 5 3 |
|
♠ 8 6 ♥ 2 ♦ K Q 9 8 7 2 ♣ A J 9 7 |
|||||||||
♠ A Q 9 7 ♥ A 4 3 ♦ 10 5 ♣ Q 8 4 2 |
NS 3♠; EW 3♦; EW 3♣; Par +100: EW 4♣x-1; EW 4♦x-1
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ N | ♥ 2 | 4 | 620 | 6.93 | 0.07 | 6-Montgomery-Burnett vs 10-Dunn-Dodson | ||
3 ♠ N | ♥ 2 | 4 | 170 | 5.21 | 1.79 | 10-Squires-Bloom vs 7-Khera-Leiman | ||
3 ♠ N | ♥ 2 | 4 | 170 | 5.21 | 1.79 | 11-McClure-Gamblin vs 9-Shanley-Shanley | ||
3 ♠ S | ♦ A | 3 | 140 | 3.50 | 3.50 | 2-O Shea-Wallace vs 2-Berger-Robertson | ||
4 ♦ E | ♠ A | -2 | 100 | 2.36 | 4.64 | 7-Floyd-Walker vs 1-Busby-Linskey | ||
4 ♦ E | ♥ A | -1 | 50 | 0.64 | 6.36 | 1-Schwarz-Schwarz vs 11-Goodpasture-Mattei | ||
4 ♦ E | ♣ 2 | -1 | 50 | 0.64 | 6.36 | 9-Kelly-Davis vs 5-Coffman-Carr |
Board 6 East Deals E-W Vul |
♠ 9 6 ♥ A 9 8 6 ♦ 9 4 ♣ A J 8 3 2 |
||||||||||
♠ 7 2 ♥ K 7 4 3 ♦ K J 10 7 2 ♣ 6 4 |
|
♠ K Q J 5 3 ♥ J 10 2 ♦ A 8 6 3 ♣ 10 |
|||||||||
♠ A 10 8 4 ♥ Q 5 ♦ Q 5 ♣ K Q 9 7 5 |
EW 4♦; EW 2♠; NS 3♣; NS 1N; EW 1♥; Par −130
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
5 ♣ S | ♠ 7 | 5 | 400 | 6.93 | 0.07 | 7-Floyd-Walker vs 1-Busby-Linskey | ||
4 ♣ S | ♠ 7 | 4 | 130 | 5.79 | 1.21 | 9-Kelly-Davis vs 5-Coffman-Carr | ||
3 ♣ S | ♠ 7 | 3 | 110 | 4.07 | 2.93 | 6-Montgomery-Burnett vs 10-Dunn-Dodson | ||
3 ♣ S | ♠ 7 | 3 | 110 | 4.07 | 2.93 | 11-McClure-Gamblin vs 9-Shanley-Shanley | ||
3 NT S | ♦ 7 | -1 | 50 | 2.36 | 4.64 | 1-Schwarz-Schwarz vs 11-Goodpasture-Mattei | ||
3 ♦ W | ♣ A | 4 | 130 | 0.64 | 6.36 | 2-O Shea-Wallace vs 2-Berger-Robertson | ||
4 ♦ E | ♥ Q | 4 | 130 | 0.64 | 6.36 | 10-Squires-Bloom vs 7-Khera-Leiman |
Board 7 South Deals Both Vul |
♠ J 9 6 4 2 ♥ K 10 2 ♦ — ♣ Q J 5 4 2 |
||||||||||
♠ A Q 8 ♥ Q J 3 ♦ K Q 8 7 6 4 2 ♣ — |
|
♠ K 10 3 ♥ 9 8 6 4 ♦ J 10 ♣ A K 10 3 |
|||||||||
♠ 7 5 ♥ A 7 5 ♦ A 9 5 3 ♣ 9 8 7 6 |
EW 4N; EW 4♦; EW 2♥; NS 2♣; EW 1♠; Par −630
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♥ E | ♦ A | -2 | 200 | 6.93 | 0.07 | 1-Schwarz-Schwarz vs 10-Dunn-Dodson | ||
3 ♥ E | ♦ A | -1 | 100 | 5.79 | 1.21 | 10-Squires-Bloom vs 6-Christian-Noerager | ||
4 ♦ W | ♣ Q | 4 | 130 | 4.64 | 2.36 | 8-Martinez-Patterson vs 2-Berger-Robertson | ||
3 NT E | ♣ 9 | 4 | 630 | 3.50 | 3.50 | 9-Kelly-Davis vs 4-Durr-Sinclair | ||
3 NT E | ♣ 9 | 5 | 660 | 1.21 | 5.79 | 2-O Shea-Wallace vs 1-Busby-Linskey | ||
3 NT E | ♣ 6 | 5 | 660 | 1.21 | 5.79 | 7-Floyd-Walker vs 11-Goodpasture-Mattei | ||
3 NT E | ♠ 5 | 5 | 660 | 1.21 | 5.79 | 11-McClure-Gamblin vs 8-Giddens-Cohn |
Board 8 West Deals None Vul |
♠ K 9 4 ♥ Q 10 6 ♦ Q 8 ♣ 10 8 6 4 2 |
||||||||||
♠ 5 3 ♥ K J 2 ♦ K 9 5 3 ♣ K Q 7 5 |
|
♠ A Q 10 6 2 ♥ A 7 3 ♦ A J 10 4 ♣ 3 |
|||||||||
♠ J 8 7 ♥ 9 8 5 4 ♦ 7 6 2 ♣ A J 9 |
EW 6♦; EW 5N; EW 5♠; EW 4♥; W 4♣; E 3♣; Par −920
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT E | ♥ 4 | -1 | 50 | 6.93 | 0.07 | 10-Squires-Bloom vs 6-Christian-Noerager | ||
3 ♦ W | ♥ 6 | 5 | 150 | 5.79 | 1.21 | 8-Martinez-Patterson vs 2-Berger-Robertson | ||
2 ♦ W | ♦ Q | 6 | 170 | 4.64 | 2.36 | 1-Schwarz-Schwarz vs 10-Dunn-Dodson | ||
3 NT W | ♥ 6 | 3 | 400 | 2.93 | 4.07 | 2-O Shea-Wallace vs 1-Busby-Linskey | ||
3 NT W | ♣ 4 | 3 | 400 | 2.93 | 4.07 | 11-McClure-Gamblin vs 8-Giddens-Cohn | ||
3 NT W | ♣ 4 | 4 | 430 | 1.21 | 5.79 | 7-Floyd-Walker vs 11-Goodpasture-Mattei | ||
3 NT W | ♣ 4 | 5 | 460 | 0.07 | 6.93 | 9-Kelly-Davis vs 4-Durr-Sinclair |
Board 9 North Deals E-W Vul |
♠ K Q 10 7 ♥ A 9 ♦ J 10 8 ♣ J 8 7 3 |
||||||||||
♠ 8 6 3 ♥ Q J 8 4 ♦ 9 4 3 ♣ A 9 4 |
|
♠ A J 4 2 ♥ 10 2 ♦ K Q 7 5 2 ♣ 10 5 |
|||||||||
♠ 9 5 ♥ K 7 6 5 3 ♦ A 6 ♣ K Q 6 2 |
NS 4♣; NS 2N; NS 2♠; NS 2♥; N 1♦; Par +130
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
2 ♦ E | ♠ 9 | -2 | 200 | 6.93 | 0.07 | 7-Floyd-Walker vs 11-Goodpasture-Mattei | ||
2 NT N | ♦ K | 4 | 180 | 5.79 | 1.21 | 11-McClure-Gamblin vs 8-Giddens-Cohn | ||
2 NT S | ♠ 3 | 2 | 120 | 4.64 | 2.36 | 1-Schwarz-Schwarz vs 10-Dunn-Dodson | ||
3 ♣ S | ♦ 3 | 3 | 110 | 3.50 | 3.50 | 2-O Shea-Wallace vs 1-Busby-Linskey | ||
2 NT S | ♠ 3 | -1 | 50 | 2.36 | 4.64 | 9-Kelly-Davis vs 4-Durr-Sinclair | ||
3 NT N | ♦ 9 | -2 | 100 | 1.21 | 5.79 | 8-Martinez-Patterson vs 2-Berger-Robertson | ||
3 NT N | ♦ K | -4 | 200 | 0.07 | 6.93 | 10-Squires-Bloom vs 6-Christian-Noerager |
Board 10 East Deals Both Vul |
♠ 10 6 2 ♥ K J 10 2 ♦ K Q J 4 ♣ K J |
||||||||||
♠ 9 5 ♥ A 7 4 3 ♦ 9 8 ♣ A 9 8 3 2 |
|
♠ A J 7 3 ♥ Q 9 8 6 5 ♦ 6 ♣ 10 7 6 |
|||||||||
♠ K Q 8 4 ♥ — ♦ A 10 7 5 3 2 ♣ Q 5 4 |
NS 3N; NS 5♦; NS 3♠; EW 1♥; EW 1♣; Par +600
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT N | ♥ 5 | 3 | 600 | 4.64 | 2.36 | 1-Schwarz-Schwarz vs 9-Shanley-Shanley | ||
5 ♦ S | ♠ 9 | 5 | 600 | 4.64 | 2.36 | 3-Coon-O Shea vs 2-Berger-Robertson | ||
3 NT N | ♥ 6 | 3 | 600 | 4.64 | 2.36 | 4-Kautz-Goldberg vs 4-Durr-Sinclair | ||
3 NT S | ♣ 3 | 3 | 600 | 4.64 | 2.36 | 10-Squires-Bloom vs 5-Coffman-Carr | ||
3 NT N | ♣ 6 | 3 | 600 | 4.64 | 2.36 | 11-McClure-Gamblin vs 7-Khera-Leiman | ||
4 ♦ N | ♣ 6 | 4 | 130 | 1.21 | 5.79 | 8-Martinez-Patterson vs 1-Busby-Linskey | ||
4 ♠ S | ♥ 3 | -2 | 200 | 0.07 | 6.93 | 2-O Shea-Wallace vs 11-Goodpasture-Mattei |
