EVENT>Friday Morning 499r Tourn|SESSION>Friday Morn |SECTION> D N-S ------------------------,------ ------------,-------- -------------------------- DATE>December 7, 2012 |SANCTION>SN1212054 | 12/07/2012 14:08|EVENT CODE>07MO ---------------------,-- ------------------- -------------,--------------------- DIR> Bert Onstott |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>500/300/100 |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 William Quillen Phyllis Grant C . . . | . . . 159.99 44.44 2 Laura Wrenn Bill Aylor C . . . | . . . 146.60 40.72 3 Penny McAdams Cherry Schwarz A . . . | . . . 179.54 49.87 4 Katherine McClure Troy Carr B . . . | 3 1 . 196.01 54.45 0.91(SB) 5 Julia Thompson Linda Wukasch C . . . | . . . 166.68 46.30 6 Rhonda Bryant Ann Sinclair A . . . | 2 . . 200.86 55.79 0.80(SA) 7 Betty Davis Mary Jennings B . . . | 4 2 . 184.17 51.16 0.64(SB) 8 Lynn Gamblin Douglas Robertson C . . 2 | . . 1 180.13 50.04 1.15(OC) 9 Mike Goldberg Ronald Kautz A . . . | 1 . . 203.88 56.63 1.14(SA) 10 Julialee O Shea Roslyn Wallace B . . . | . 3 . 180.39 50.11 0.46(SB) 11 Sharon Gerson Carol Jewett C . . 4 | . . 2 172.49 47.91 0.65(OC) Totals 1970.74 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 5.37 12.30 0.03 12.30 5.37 12.30 5.37 5.37 -450 ---- ---- ---- -420 -500 -420 -450 -420 -450 -450 2> 0.03 4.83 2.70 11.77 6.43 10.70 2.70 7- -1400 ---- ---- ---- -100 -200 600 100 500 -200 110 3> 8.57 3.77 13.90 8.57 0.57 0.57 8.57 3.77 -130 ---- ---- ---- -600 100 -130 -630 -630 -130 -600 4> 1.63 8.03 8.03 8.03 1.63 1.63 8.03 8.03 -100 620 ---- ---- ---- 620 620 -100 -100 620 620 5> 10.70 4.83 1.63 4.83 10.70 0.03 4.83 10.70 130 100 ---- ---- ---- -100 100 130 -500 100 130 6> 11.23 0.57 8.57 6.97 0.57 14.43 11.23 6.97 100 -170 ---- ---- ---- -100 -110 -170 200 100 -110 7> 6.43 6.43 2.17 6.43 12.30 12.30 6.43 3.23 -140 -140 -180 ---- ---- ---- -140 -120 -120 -140 -150 8> 4.30 9.63 9.63 2.70 13.90 12.83 2.70 5.90 -110 -90 -90 ---- ---- ---- -150 100 50 -150 -100 9> 8.03 2.17 0.57 12.83 8.03 8.03 8.03 8.03 420 140 -50 ---- ---- ---- 460 420 420 420 420 10> 1.63 1.63 10.70 5.90 1.63 5.90 13.90 10.70 -200 -200 110 -100 ---- ---- ---- -200 -100 140 110 11> 7- 5.37 2.70 7- 11.23 7- 2.70 11.23 50 -90 -140 50 ---- ---- ---- 100 50 -140 100 12> 9.63 0.03 4.83 1.63 7- 12.83 13.90 9.63 120 -100 100 50 ---- ---- ---- 110 150 200 120 13> 9.10 0.57 14.97 0.57 3.23 9.10 9.10 3.23 140 -110 300 -110 -100 ---- ---- ---- 140 140 -100 14> 12.30 2.17 5.90 12.30 5.90 9.10 9.10 5.90 50 -550 -130 50 -130 ---- ---- ---- -110 -110 -130 15> 3.77 1.10 8.57 8.57 14.43 14.43 3.77 3.77 -110 -140 50 50 150 ---- ---- ---- 150 -110 -110 16> 1.63 5.90 13.90 13.90 5.90 13.90 5.90 1.63 490 520 1020 1020 520 1020 ---- ---- ---- 520 490 17> 10.70 10.70 10.70 10.70 3.77 6.43 10.70 10.70 420 420 420 420 50 200 ---- ---- ---- 420 420 18> 2.70 14.43 10.70 6.43 12.83 0.03 6.43 10.70 -110 140 100 -100 110 -200 ---- ---- ---- -100 100 19> 3- 3- 3- 3- 3- 9 3- 12- -50 -50 -50 -50 -50 420 -50 ---- ---- ---- 450 20> 3 14- 6- 12- 3 9- 14- 3 170 680 200 650 170 620 680 ---- ---- ---- 170 21> 12 10- 7 7 13- 3 13- 4- 100 50 -140 -140 110 -200 110 ---- ---- ---- -170 22> 13.37 8.57 13.37 3.77 11.23 11.23 1.10 5.90 -90 -110 -90 -150 -100 -100 -200 -130 ---- ---- ---- 23> 5.90 1.10 2.17 13.37 3.23 10.17 5.90 10.17 100 -180 -150 300 -120 200 100 200 ---- ---- ---- 24> 6.97 13.37 13.37 13.37 10.70 6.97 6.97 13.37 510 1010 1010 1010 980 510 510 1010 ---- ---- ---- 25> 1 11 14 9- 7- 1 7- 12- ---- -620 110 400 100 -50 -620 -50 130 ---- ---- 26> 9- 3 - 14 9- 13 2 15 ---- 100 -130 -200 140 100 110 -140 200 ---- ---- 27> 11 5 8- 4 8- 15 6 1- ---- 80 -80 50 -90 50 280 -70 -150 ---- ---- 28> 3.23 8.03 8.03 8.03 0.57 14.97 0.57 13.37 ---- ---- 110 140 140 140 -100 650 -100 170 ---- 29> 9.63 13.90 1.10 11.77 1.10 9.63 13.90 13.90 ---- ---- 600 690 150 660 150 600 690 690 ---- 30> 6.43 0.57 6.43 14.97 9.10 11.23 11.23 3.23 ---- ---- -50 -200 -50 430 100 150 150 -150 ---- 31> 11- 7- 14- 4- 1- 1- 7- 11- ---- ---- ---- 600 150 630 130 110 110 150 600 32> 9- 2- 12- 5- 9- 14- - 5- ---- ---- ---- -100 -150 100 -140 -100 200 -200 -140 33> 8- 1- 8- 14- 8- 1- 8- 8- ---- ---- ---- -50 -100 -50 150 -50 -100 -50 -50 EVENT>Friday Morning 499r Tourn|SESSION>Friday Morn |SECTION> D E-W ------------------------,------ ------------,-------- -------------------------- DATE>December 7, 2012 |SANCTION>SN1212054 | 12/07/2012 14:08|EVENT CODE>07MO ---------------------,-- ------------------- -------------,--------------------- DIR> Bert Onstott |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>500/300/100 |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Vicky Martinez Margie Patterson B . . . | . . . 172.17 47.83 2 Laveta Christian Suzanne Noerager C . . . | . . . 137.88 38.30 3 Paul Horvitz Alan Holzberg A . . . | 4 . . 194.03 53.90 0.40(SA) 4 Barbara Giddens Jackie Fakhouri B . . . | 3 2 . 195.83 54.40 0.64(SB) 5 Jane Boozalis Naomi Hewitt C . . 5 | . . 2 170.58 47.38 0.48(OC) 6 Robert Ellison Miriam Cooper A . . . | 2 . . 196.21 54.50 0.80(SA) 7 Charles Ward Alice Heckeroth B . . . | . . . 182.49 50.69 8 Elaine Brill Barbara Wood C . . . | . . . 168.89 46.91 9 Donna Floyd Judy Walker A . . . | . . . 166.70 46.31 10 Margot Cater Suzie Wilson B 3 2 . | 1 1 . 220.53 61.26 1.97(OB) 11 Penny Gregg Carol Tuttle C . . 1 | . 3 1 183.95 51.10 1.53(OC) Totals 1989.26 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 / 1> 9.63 2.70 9.63 2.70 9.63 2.70 9.63 14.97 450 420 ---- 450 ---- 420 ---- 450 420 450 500 2> 14.97 3.23 8.57 4.30 12.30 10.17 7- 12.30 1400 -600 ---- -100 ---- -500 ---- 200 100 -110 200 3> 6.43 6.43 14.43 14.43 6.43 11.23 11.23 1.10 130 130 ---- 630 ---- 630 ---- 130 600 600 -100 4> 6.97 6.97 13.37 13.37 6.97 6.97 6.97 13.37 -620 -620 100 ---- 100 ---- -620 ---- -620 -620 100 5> 10.17 10.17 4.30 14.97 10.17 4.30 13.37 4.30 -100 -100 -130 ---- 500 ---- -100 ---- -130 100 -130 6> 8.03 14.43 14.43 0.57 3.77 8.03 6.43 3.77 110 170 170 ---- -200 ---- -100 ---- 110 100 -100 7> 8.57 2.70 12.83 2.70 8.57 11.77 8.57 8.57 140 120 180 120 ---- 140 ---- 150 ---- 140 140 8> 5.37 1.10 5.37 2.17 12.30 9.10 10.70 12.30 90 -100 90 -50 ---- 150 ---- 100 ---- 110 150 9> 12.83 6.97 14.43 6.97 6.97 6.97 6.97 2.17 -140 -420 50 -420 ---- -420 ---- -420 ---- -420 -460 10> 13.37 4.30 9.10 9.10 1.10 4.30 13.37 13.37 200 -110 100 100 -140 ---- -110 ---- 200 ---- 200 11> 3.77 12.30 7- 7- 12.30 3.77 7- 9.63 -100 140 -50 -50 140 ---- -100 ---- -50 ---- 90 12> 7- 10.17 2.17 13.37 1.10 5.37 5.37 14.97 -110 -100 -150 -50 -200 ---- -120 ---- -120 ---- 100 13> 0.03 5.90 14.43 5.90 11.77 11.77 5.90 14.43 -300 -140 110 -140 100 100 ---- -140 ---- 110 ---- 14> 9.10 5.90 2.70 5.90 9.10 9.10 2.70 12.83 130 110 -50 110 130 130 ---- -50 ---- 550 ---- 15> 6.43 0.57 6.43 11.23 0.57 11.23 11.23 13.90 -50 -150 -50 110 -150 110 ---- 110 ---- 140 ---- 16> 1.10 9.10 9.10 13.37 1.10 13.37 9.10 1.10 -----1020 -520 -520 -490 -1020 -490 ---- -520 -----1020 17> 4.30 4.30 11.23 4.30 8.57 4.30 4.30 4.30 ---- -420 -420 -50 -420 -200 -420 ---- -420 ---- -420 18> 8.57 8.57 2.17 4.30 14.97 12.30 0.57 4.30 ---- 100 100 -110 -100 200 110 ---- -140 ---- -100 19> 11- 11- 2- 6 11- 11- 11- 11- 50 ---- 50 -450 -420 50 50 50 ---- 50 ---- 20> 2- 12 12 5- 12 - - 8- -650 ---- -170 -170 -620 -170 -680 -680 ---- -200 ---- 21> 8 1- 10- 12 3 1- 4- 8 140 ---- -110 170 200 -100 -110 -50 ---- 140 ---- 22> 3.77 3.77 1.63 13.90 6.43 9.10 1.63 11.23 ---- 100 ---- 100 90 200 110 130 90 ---- 150 23> 11.77 4.83 9.10 9.10 13.90 4.83 12.83 1.63 ---- 120 ---- -200 -100 -100 180 -200 150 ---- -300 24> 4.30 8.03 8.03 8.03 1.63 1.63 1.63 1.63 ---- -980 ---- -510 -510 -510 -1010 -1010 -1010 -----1010 25> 5- 7- 14 14 7- 4 2- 1 -100 ---- 50 ---- 620 620 50 -110 -130 -400 ---- 26> 1 5- 2 5- 13 12 0 14- -140 ---- -100 ---- -110 -100 140 130 -200 200 ---- 27> 11 6- 0 4 9 10 13- 6- 90 ---- -50 ---- -280 -80 70 80 150 -50 ---- 28> 6.97 14.43 0.03 11.77 14.43 6.97 1.63 6.97 ---- -140 ---- 100 ---- -650 -110 100 -140 -170 -140 29> 3.23 13.90 5.37 5.37 1.10 1.10 1.10 13.90 ---- -660 ---- -150 ---- -600 -600 -690 -690 -690 -150 30> 0.03 5.90 3.77 8.57 3.77 14.43 11.77 8.57 ---- -430 ---- -100 ---- -150 50 -150 200 150 50 31> - 10- 13- 13- 3- 7- 7- 3- -630 ---- -130 ---- -110 ---- -110 -600 -150 -150 -600 32> 2- 9- 5- - 5- 14- 12- 9- -100 ---- 140 ---- 100 ---- -200 100 200 150 140 33> 6- - 6- 13- 6- 6- 13- 6- 50 ---- -150 ---- 50 ---- 100 50 50 100 50 EVENT>Friday Morning 499r Tourn|SESSION>Friday Morn |SECTION> E N-S ------------------------,------ ------------,-------- -------------------------- DATE>December 7, 2012 |SANCTION>SN1212054 | 12/07/2012 14:08|EVENT CODE>07MO ---------------------,-- ------------------- -------------,--------------------- DIR> Bert Onstott |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>500/300/100 |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Connie Montgomery Melinda Simmen A 4 . . | 2 . . 213.42 59.28 1.42(OA) 2 Nancy Oden Betty Daily B . . . | . . . 165.54 45.98 3 Howard Pollock Dena Bright C . . . | . . . 156.53 43.48 4 Paula Goodpasture Betty Cochran A . . . | . . . 148.45 41.24 5 Carol Banks Stephen Banks B 5 3 . | 3 2 . 209.66 58.24 1.47(OB) 6 B Clingo W Clingo C . . 3 | . . 1 173.86 48.29 0.86(OC) 7 Philip Macdonald Karen MacDonald C . . . | . . . 138.13 38.37 8 W Courtney Coffman Bob Matlock B 1 1 . | 1 1 . 234.71 65.20 3.36(OA) 9 Judith Earle Margarete Kirk C . . . | . . 2 165.52 45.98 0.42(SC) 10 Carol Winograd Anne Gorry B . 5 . | 4 3 . 202.48 56.24 0.83(OB) Totals 1808.30 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 5.37 1.10 12.30 5.37 5.37 12.30 12.30 -450 ---- ---- -480 -420 ---- -450 -450 -420 -420 2> 8.57 13.37 14.97 1.10 4.83 9.63 13.37 130 ---- ---- 630 660 ---- -400 -100 150 630 3> 3.77 6.43 13.90 3.77 13.90 10.70 11.77 -600 ---- ---- -150 100 ---- -600 100 -120 -110 4> 13.90 8.03 13.90 8.03 8.03 1.63 13.90 ---- 650 ---- ---- 620 650 620 620 -100 650 5> 1.63 4.83 7- 10.70 14.97 10.70 13.90 ---- -100 ---- ---- 100 110 130 660 130 630 6> 14.43 11.23 3.77 3.77 3.77 11.23 3.77 ---- 200 ---- ---- 100 -140 -140 -140 100 -140 7> 12.30 12.30 6.43 12.30 12.30 0.57 0.57 -120 -120 -140 ---- ---- -120 ---- -120 -200 -200 8> 0.03 5.90 9.63 14.97 9.63 1.10 9.63 -200 -100 -90 ---- ---- 110 ---- -90 -180 -90 9> 8.03 3.23 11.77 4.30 14.43 0.57 14.43 420 170 430 ---- ---- 300 ---- 480 -50 480 10> 13.90 1.63 5.90 5.90 8.57 13.90 10.70 140 ---- -200 -100 ---- ---- -100 100 140 110 11> 11.23 1.10 14.43 14.43 11.23 0.03 4.30 100 ---- -170 150 ---- ---- 150 100 -200 -110 12> 4.83 1.63 4.83 9.63 11.77 14.97 4.83 100 ---- 50 100 ---- ---- 120 140 250 100 13> 13.90 12.83 9.10 9.10 9.10 3.23 5.37 200 170 140 140 140 ---- ---- ---- -100 110 14> 14.97 0.57 0.57 12.30 5.90 12.30 3.23 100 -570 -570 50 -130 ---- ---- ---- 50 -400 15> 8.57 0.03 12.30 8.57 12.30 8.57 3.77 50 -200 100 50 100 ---- ---- ---- 50 -110 16> 10.70 10.70 5.90 5.90 5.90 0.03 10.70 990 990 ---- 520 520 520 ---- ---- 270 990 17> 1.63 14.97 0.03 5.37 1.63 3.77 10.70 -50 450 ---- -100 100 -50 ---- ---- 50 420 18> 14.43 1.10 10.70 2.70 6.43 6.43 6.43 140 -130 ---- 100 -110 -100 ---- ---- -100 -100 19> 15 9 9 3- 12- 11 3- 14 480 420 420 -50 450 430 -50 ---- ---- 460 20> 0 12- 9- 3 9- 3 6- 9- -100 650 620 170 620 170 200 ---- ---- 620 21> 9 1- 10- 4- 15 7 1- 0 -110 -300 50 -170 200 -140 -300 ---- ---- -500 22> 8.57 1.10 3.77 5.90 8.57 1.10 14.97 -110 -200 -150 ---- -130 -110 -200 100 ---- ---- 23> 14.97 0.03 10.17 5.90 13.37 5.90 10.17 400 -600 200 ---- 100 300 100 200 ---- ---- 24> 6.97 1.63 0.03 6.97 1.63 3.23 6.97 510 480 240 ---- 510 480 490 510 ---- ---- 25> 9- 3- 3- 5- 5- 1 15 12- ---- 100 -170 -170 -140 -140 -620 670 130 ---- 26> 9- - 9- 5 9- 9- 5 5 ---- 100 -200 100 -100 100 100 -100 -100 ---- 27> 8- 0 3 8- 1- 12- 12- 14 ---- 50 -180 -120 50 -150 100 100 150 ---- 28> 13.37 2.17 8.03 8.03 8.03 8.03 8.03 ---- ---- 170 50 140 140 140 140 140 ---- 29> 9.63 4.83 6.43 3.23 4.83 7- 1.10 ---- ---- 600 200 210 170 200 300 150 ---- 30> 12.83 3.23 13.90 9.10 0.57 6.43 3.23 ---- ---- 180 -150 300 100 -200 -50 -150 ---- EVENT>Friday Morning 499r Tourn|SESSION>Friday Morn |SECTION> E E-W ------------------------,------ ------------,-------- -------------------------- DATE>December 7, 2012 |SANCTION>SN1212054 | 12/07/2012 14:08|EVENT CODE>07MO ---------------------,-- ------------------- -------------,--------------------- DIR> Bert Onstott |RATING>STAC, CLUB>144063 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>500/300/100 |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Robert Shanley Suzanne Shanley B 6 4 . | 2 1 . 204.59 56.83 1.11(OB) 2 B J Renshaw Mary Willis B . . . | . 3 . 185.96 51.66 0.43(SB) 3 Diane O Neill Geri Noel B . . . | . . . 151.22 42.01 4 Beverley Linskey Judith Busby A . . . | 4 . . 193.23 53.68 0.38(SA) 5 Kathleen Stuart Jim Goodale B . 6 . | 3 2 . 197.01 54.73 0.62(OB) 6 Katherine Wiener Marilyn Leiman A 2 . . | 1 . . 222.56 61.82 2.52(OA) 7 Barbara Frankel Diane Kaminsky B . . . | . . . 173.01 48.06 8 Jerry Hoffman Charles Dalton C . . . | . . . 138.49 38.47 9 Jerome Grimm Ann Keyes C . . . | . . 1 144.78 40.22 0.51(SC) Totals 1610.85 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 9.63 9.63 9.63 13.90 2.70 2.70 2.70 450 ---- 450 ---- 450 480 420 420 420 ---- 2> 6.43 13.90 10.17 1.63 5.37 0.03 1.63 -130 ---- 400 ---- 100 -630 -150 -660 -630 ---- 3> 11.23 11.23 1.10 8.57 4.30 1.10 3.23 600 ---- 600 ---- -100 150 120 -100 110 ---- 4> 6.97 1.10 6.97 13.37 6.97 1.10 1.10 -620 -650 ---- -620 ---- 100 -620 -650 -650 ---- 5> 4.30 13.37 0.03 4.30 10.17 1.10 7- -130 100 ---- -660 ---- -130 -100 -630 -110 ---- 6> 11.23 0.57 11.23 3.77 3.77 11.23 11.23 140 -200 ---- 140 ---- -100 -100 140 140 ---- 7> 2.70 2.70 8.57 14.43 14.43 2.70 2.70 120 120 140 ---- 200 ---- 200 120 120 ---- 8> 9.10 5.37 5.37 13.90 5.37 0.03 14.97 100 90 90 ---- 180 ---- 90 -110 200 ---- 9> 11.77 0.57 3.23 14.43 0.57 10.70 6.97 -170 -480 -430 ---- 50 ---- -480 -300 -420 ---- 10> 6.43 13.37 1.10 9.10 4.30 1.10 9.10 -100 200 -140 100 ---- -110 ---- -140 100 ---- 11> 3.77 13.90 14.97 0.57 10.70 3.77 0.57 -100 170 200 -150 ---- 110 ---- -100 -150 ---- 12> 3.23 13.37 0.03 10.17 10.17 10.17 5.37 -140 -50 -250 -100 ---- -100 ---- -100 -120 ---- 13> 5.90 11.77 5.90 9.63 5.90 1.10 2.17 -140 100 -140 -110 -140 ---- -200 ---- -170 ---- 14> 14.43 2.70 2.70 11.77 9.10 0.03 14.43 570 -50 -50 400 130 ---- -100 ---- 570 ---- 15> 2.70 6.43 6.43 11.23 2.70 6.43 14.97 -100 -50 -50 110 -100 ---- -50 ---- 200 ---- 16> 14.97 9.10 4.30 9.10 4.30 9.10 4.30 -270 -520 -990 -520 -990 -520 ---- -990 ---- ---- 17> 11.23 14.97 4.30 9.63 13.37 13.37 0.03 -50 100 -420 -100 50 50 ---- -450 ---- ---- 18> 8.57 4.30 8.57 12.30 0.57 8.57 13.90 100 -100 100 110 -140 100 ---- 130 ---- ---- 19> 11- 1 2- 0 4 6 11- 6 50 -460 -450 -480 -430 -420 50 ---- -420 ---- 20> 12 5- 5- 15 12 2- 8- 5- -170 -620 -620 100 -170 -650 -200 ---- -620 ---- 21> 10- 15 0 6 8 13- 13- 4- 170 500 -200 110 140 300 300 ---- -50 ---- 22> 9.10 6.43 6.43 13.90 13.90 11.23 0.03 ---- 130 110 110 200 200 150 -100 ---- ---- 23> 9.10 0.03 1.63 14.97 9.10 4.83 4.83 ---- -100 -400 -300 600 -100 -200 -200 ---- ---- 24> 8.03 8.03 13.37 13.37 11.77 14.97 8.03 ---- -510 -510 -480 -480 -490 -240 -510 ---- ---- 25> 9- 9- 5- 14 11- 0 11- 2- 140 ---- 140 -100 620 170 -670 170 -130 ---- 26> 10 5- 5- 5- 14- 10 5- 10 100 ---- -100 -100 -100 200 100 -100 100 ---- 27> 6- 13- 6- 2- 15 2- 12 1 -50 ---- 150 -50 -100 180 -100 120 -150 ---- 28> 6.97 6.97 1.63 6.97 12.83 6.97 6.97 ---- -140 ---- -140 -170 -140 -50 -140 -140 ---- 29> 11.77 10.17 5.37 7- 10.17 13.90 8.57 ---- -170 ---- -200 -600 -300 -200 -150 -210 ---- 30> 5.90 14.43 2.17 8.57 11.77 11.77 1.10 ---- -100 ---- 200 -180 50 150 150 -300 ---- Friday Morning 499r Tourn, Friday Morn, December 7, 2012
Board 1 North Deals None Vul |
♠ 5 3 ♥ J 9 5 3 2 ♦ K 9 ♣ A Q 10 2 |
||||||||||
♠ A K Q 6 ♥ Q 6 4 ♦ Q 10 ♣ K 8 4 3 |
|
♠ J 10 9 8 7 4 ♥ A 7 ♦ A 8 4 3 ♣ 5 |
|||||||||
♠ 2 ♥ K 10 8 ♦ J 7 6 5 2 ♣ J 9 7 6 |
EW 4♠; EW 2N; NS 1♥; EW 1♦; NS 1♣; Par −420
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
4 ♠ E | ♦ 7 | 4 | 420 | 12.30 | 2.70 | D5-Thompson-Wukasch vs D9-Floyd-Walker | ||
4 ♠ W | ♥ 5 | 4 | 420 | 12.30 | 2.70 | D7-Davis-Jennings vs D2-Christian-Noerager | ||
4 ♠ E | ♠ 2 | 4 | 420 | 12.30 | 2.70 | D9-Goldberg-Kautz vs D6-Ellison-Cooper | ||
4 ♠ E | ♦ 4 | 5 | 450 | 5.37 | 9.63 | D1-Quillen-Grant vs D1-Martinez-Patterson | ||
4 ♠ W | ♥ 3 | 5 | 450 | 5.37 | 9.63 | D8-Gamblin-Robertson vs D4-Giddens-Fakhouri | ||
4 ♠ E | ♦ 5 | 5 | 450 | 5.37 | 9.63 | D10-O Shea-Wallace vs D8-Brill-Wood | ||
4 ♠ W | ♥ 5 | 5 | 450 | 5.37 | 9.63 | D11-Gerson-Jewett vs D10-Cater-Wilson | ||
4 ♠ x S | ♠ A | -3 | 500 | 0.03 | 14.97 | D6-Bryant-Sinclair vs D11-Gregg-Tuttle | ||
4 ♠ E | ♠ 3 | 4 | 420 | 12.30 | 2.70 | E5-Banks-Banks vs E8-Hoffman-Dalton | ||
4 ♠ E | ♦ 5 | 4 | 420 | 12.30 | 2.70 | E9-Earle-Kirk vs E7-Frankel-Kaminsky | ||
4 ♠ W | ♥ 9 | 4 | 420 | 12.30 | 2.70 | E10-Winograd-Gorry vs E9-Grimm-Keyes | ||
4 ♠ E | ♣ 6 | 5 | 450 | 5.37 | 9.63 | E1-Montgomery-Simmen vs E1-Shanley-Shanley | ||
4 ♠ W | ♥ 2 | 5 | 450 | 5.37 | 9.63 | E7-Macdonald-MacDonald vs E3-O Neill-Noel | ||
4 ♠ E | ♥ 8 | 5 | 450 | 5.37 | 9.63 | E8-Coffman-Matlock vs E5-Stuart-Goodale | ||
4 ♠ E | ♣ 6 | 6 | 480 | 1.10 | 13.90 | E4-Goodpasture-Cochran vs E6-Wiener-Leiman |
Board 2 East Deals N-S Vul |
♠ K J 7 ♥ 8 6 4 3 ♦ Q 9 7 3 ♣ 8 6 |
||||||||||
♠ Q 10 9 8 6 5 4 ♥ K Q 10 7 ♦ 4 ♣ 7 |
|
♠ 3 2 ♥ 9 2 ♦ 6 5 2 ♣ A Q 10 5 4 3 |
|||||||||
♠ A ♥ A J 5 ♦ A K J 10 8 ♣ K J 9 2 |
NS 4N; NS 3♥; NS 4♦; EW 2♠; NS 3♣; Par +500: EW 5♠x-3
Contract | Lead | Made | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||||
3 NT S | ♠ 10 | 3 | 600 | 11.77 | 3.23 | D7-Davis-Jennings vs D2-Christian-Noerager | ||
4 ♠ x W | ♦ 3 | -3 | 500 | 10.70 | 4.30 | D9-Goldberg-Kautz vs D6-Ellison-Cooper | ||
3 ♦ S | ♣ 7 | 3 | 110 | 7.50 | 7.50 | D11-Gerson-Jewett vs D10-Cater-Wilson | ||
4 ♠ x W | ♥ 8 | -1 | 100 | 6.43 | 8.57 | D8-Gamblin-Robertson vs D4-Giddens-Fakhouri | ||
4 ♥ N | ♣ A | -1 | 100 | 4.83 | 10.17 | D5-Thompson-Wukasch vs D9-Floyd-Walker | ||
5 ♦ S | ♣ 7 | -2 | 200 | 2.70 | 12.30 | D6-Bryant-Sinclair vs D11-Gregg-Tuttle | ||
4 ♥ N | ♠ 3 | -2 | 200 | 2.70 | 12.30 | D10-O Shea-Wallace vs D8-Brill-Wood | ||
4 ♠ x W | ♣ 8 | -3 | 1400 | 0.03 | 14.97 | D1-Quillen-Grant vs D1-Martinez-Patterson | ||
