2015 Awesome August Sectional
EVENT>Thursday Eve 49er Pairs |SESSION> |SECTION> G
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 22:36|EVENT CODE>30N2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 23.0 |TOP> 2 |MP LIMITS>50/20/5 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=6/H=4/I=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Gale Vilyus Robert Vilyus H . . . | . 2 . 23.50 51.09 0.36(SH)
2 Betty Cartmell Jackie Rundstein G . . . | . . . 18.00 39.13
3 Carol Ferguson Christine Spalding I . . . | . . 1 22.50 48.91 0.42(SI)
4 Jeanne Phelps Chris Duncan I . . . | . . . 19.00 41.30
5 William Petersen Peggy Woods G 1 . . | 1 . . 28.50 61.96 1.04(OG)
6 Twyla Woody Charles Woody H 2 . . | 2 1 . 26.50 57.61 0.78(OG)
Totals 138.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2 1 0 1 2
-430* -170* -400* 170 400 430
2> 2 1 0 1 2 0
450* 170* -110* -170 110 -450
3> 1 2 0 0 2 1
50* 140* -100* -140 100 -50
4> 0 1 2 1 0 2
-650* -150* 200* 150 -200 650
5> 2 - - 1- 1- 0
200* 170* 170* -170 -170 -200
6> 1- 2 - 1- - 0
-100 150* 100* -100 100* -150
7> - 0 1- - 1- 2
-650 600* 650* -650 650* -600
8> 2 1 2 0 0 1
-150 400* 460* -460 150* -400
9> - 0 1- - 1- 2
-50 -450* 50* -50 50* 450
10> 0 1 0 2 2 1
-100 -140* -200* 200 100* 140
11> - 1- - 2 0 1-
-480* 480 -480* -450* 450 480
12> 1- - 1- 0 2 -
420* -420 420* -50* 50 -420
13> 2 0 0 1 1 2
170* -170 -300* -130* 130 300
14> 2 0 0 1 1 2
450* -450 110* 170* -170 -110
15> 1 1 2 0 2 0
100* -100 200* -140* 140 -200
16> 1- 2 - 1- 0 -
-400* 430 400 -400* -430* 400
17> 2 1 0 0 1 2
480* -170 -480 140* 170* -140
18> 1 0 1 0 2 2
-120* -200 120 -140* 200* 140
19> - 0 1- - 2 1-
150* -630 -150 150* 630* -150
20> 0 0 2 1 2 1
-300* -150 300 -140* 150* 140
21> 0 1 1 2 0 2
-200 PASS* PASS 200* -150* 150
22> - 0 2 1- 1- -
-600 150* -150 600* 600* -600
23> 1- - 1- - 2 0
630 -630* 630 -630* -170* 170
24>
NP NP* NP NP* NP* NP
25>
NP NP* NP NP* NP* NP
Thursday Eve 49er Pairs, July 30, 2015
Board 1 North Deals None Vul |
♠ | A 10 8 3 | ♥ | 10 9 6 | ♦ | 10 9 6 3 | ♣ | A 6 |
|
♠ | 9 6 2 | ♥ | Q 8 7 4 3 2 | ♦ | J 8 | ♣ | K 5 |
| |
|
|
| ♠ | J 7 4 | ♥ | K J | ♦ | K 7 5 2 | ♣ | 9 8 7 3 |
|
|
|
♠ | K Q 5 | ♥ | A 5 | ♦ | A Q 4 | ♣ | Q J 10 4 2 |
|
S 6♠; NS 5N; N 5♠; NS 5♦; NS 5♣; NS 3♥; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 2.00 | 0.00 | 6-Woody-Woody | 1-Vilyus-Vilyus |
3 NT | S | 3 | 400 | | 1.00 | 1.00 | 5-Petersen-Woods | 3-Ferguson-Spalding |
3 ♠ | N | 4 | 170 | | 0.00 | 2.00 | 4-Phelps-Duncan | 2-Cartmell-Rundstein |
Board 2 East Deals N-S Vul |
♠ | A Q J 10 | ♥ | Q 7 2 | ♦ | K Q 9 | ♣ | 7 4 2 |
|
♠ | K 8 | ♥ | A K 10 4 3 | ♦ | J | ♣ | A K Q 6 3 |
| |
|
|
| ♠ | 6 4 | ♥ | J 9 8 6 | ♦ | 10 7 6 5 2 | ♣ | 10 9 |
|
|
|
♠ | 9 7 5 3 2 | ♥ | 5 | ♦ | A 8 4 3 | ♣ | J 8 5 |
|
NS 3♠; EW 3♥; EW 3♣; Par +100: EW 4♣×−1; EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 2.00 | 0.00 | 5-Petersen-Woods | 3-Ferguson-Spalding |
1 ♥ | W | 4 | | 170 | 1.00 | 1.00 | 4-Phelps-Duncan | 2-Cartmell-Rundstein |
4 ♥ | W | 5 | | 450 | 0.00 | 2.00 | 6-Woody-Woody | 1-Vilyus-Vilyus |
Board 3 South Deals E-W Vul |
♠ | J 10 7 | ♥ | J 9 5 | ♦ | A 5 | ♣ | K Q 9 8 4 |
|
♠ | K 6 | ♥ | A Q 10 7 4 3 2 | ♦ | 8 7 6 | ♣ | 3 |
| |
|
|
| ♠ | Q 5 | ♥ | K 8 | ♦ | Q 10 9 4 2 | ♣ | A J 6 5 |
|
|
|
♠ | A 9 8 4 3 2 | ♥ | 6 | ♦ | K J 3 | ♣ | 10 7 2 |
|
NS 3♠; EW 3♥; EW 2N; NS 3♣; EW 2♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 2.00 | 0.00 | 5-Petersen-Woods | 3-Ferguson-Spalding |
4 ♠ | S | −1 | | 50 | 1.00 | 1.00 | 6-Woody-Woody | 1-Vilyus-Vilyus |
2 ♥ | W | 3 | | 140 | 0.00 | 2.00 | 4-Phelps-Duncan | 2-Cartmell-Rundstein |
Board 4 West Deals Both Vul |
♠ | J 4 | ♥ | A 9 4 3 | ♦ | 10 7 4 2 | ♣ | K 9 4 |
|
♠ | 9 7 6 | ♥ | 8 5 2 | ♦ | Q J 6 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | K Q 10 8 5 3 | ♥ | 10 7 6 | ♦ | 9 8 | ♣ | 8 6 |
|
|
|
♠ | A 2 | ♥ | K Q J | ♦ | A K 5 | ♣ | Q J 7 5 2 |
|
NS 5♥; NS 5♣; NS 3♦; NS 1N; NS 1♠; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 2.00 | 0.00 | 6-Woody-Woody | 1-Vilyus-Vilyus |
2 ♣ | S | 5 | 150 | | 1.00 | 1.00 | 4-Phelps-Duncan | 2-Cartmell-Rundstein |
3 NT | S | −2 | | 200 | 0.00 | 2.00 | 5-Petersen-Woods | 3-Ferguson-Spalding |
Board 5 North Deals N-S Vul |
♠ | K 8 5 | ♥ | K 6 | ♦ | K J 10 9 2 | ♣ | J 8 3 |
|
♠ | A J 10 2 | ♥ | 7 2 | ♦ | A 5 | ♣ | K Q 9 7 2 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | A 8 5 | ♦ | 8 7 6 4 | ♣ | A 5 |
|
|
|
♠ | Q 4 | ♥ | Q J 10 9 4 3 | ♦ | Q 3 | ♣ | 10 6 4 |
|
EW 5♠; EW 4♣; EW 2N; NS 1♥; EW 1♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | | 170 | 1.50 | 0.50 | 4-Phelps-Duncan | 2-Cartmell-Rundstein |
2 ♠ | E | 4 | | 170 | 1.50 | 0.50 | 5-Petersen-Woods | 3-Ferguson-Spalding |
3 ♠ | E | 5 | | 200 | 0.00 | 2.00 | 6-Woody-Woody | 1-Vilyus-Vilyus |
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | K 8 2 | ♦ | K 10 8 | ♣ | A J 8 7 2 |
|
♠ | 6 2 | ♥ | A J 9 4 3 | ♦ | Q J 3 | ♣ | K 10 4 |
| |
|
|
| ♠ | J 8 4 3 | ♥ | Q 5 | ♦ | A 6 5 2 | ♣ | Q 6 5 |
|
|
|
♠ | A Q 9 7 5 | ♥ | 10 7 6 | ♦ | 9 7 4 | ♣ | 9 3 |
|
NS 2♠; EW 1♥; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −2 | | 100 | 1.50 | 0.50 | 1-Vilyus-Vilyus | 5-Petersen-Woods |
2 ♣ | N | −2 | | 100 | 1.50 | 0.50 | 4-Phelps-Duncan | 3-Ferguson-Spalding |
4 ♠ | S | −3 | | 150 | 0.00 | 2.00 | 6-Woody-Woody | 2-Cartmell-Rundstein |
Board 7 South Deals Both Vul |
♠ | 8 7 5 3 | ♥ | 9 7 | ♦ | Q 8 7 4 | ♣ | Q 9 2 |
|
♠ | A 4 | ♥ | K 8 4 3 | ♦ | A J 9 3 2 | ♣ | J 10 |
| |
|
|
| ♠ | K 9 2 | ♥ | A J 10 2 | ♦ | K 10 5 | ♣ | K 5 4 |
|
|
|
♠ | Q J 10 6 | ♥ | Q 6 5 | ♦ | 6 | ♣ | A 8 7 6 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 2♠; EW 1♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 600 | 2.00 | 0.00 | 6-Woody-Woody | 2-Cartmell-Rundstein |
4 ♥ | W | 5 | | 650 | 0.50 | 1.50 | 1-Vilyus-Vilyus | 5-Petersen-Woods |
4 ♥ | E | 5 | | 650 | 0.50 | 1.50 | 4-Phelps-Duncan | 3-Ferguson-Spalding |
Board 8 West Deals None Vul |
♠ | K 10 9 8 6 | ♥ | 10 | ♦ | 10 9 8 5 | ♣ | K 8 4 |
|
♠ | A Q J | ♥ | Q 8 7 | ♦ | K Q | ♣ | A 10 9 7 5 |
| |
|
|
| ♠ | 5 3 2 | ♥ | A J 9 6 5 | ♦ | A 2 | ♣ | J 6 2 |
|
|
|
♠ | 7 4 | ♥ | K 4 3 2 | ♦ | J 7 6 4 3 | ♣ | Q 3 |
|
W 4♥; E 3♥; W 4♣; EW 2N; E 3♣; NS 2♦; EW 1♠; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 3 | | 150 | 2.00 | 0.00 | 1-Vilyus-Vilyus | 5-Petersen-Woods |
3 NT | W | 3 | | 400 | 1.00 | 1.00 | 6-Woody-Woody | 2-Cartmell-Rundstein |
3 NT | W | 5 | | 460 | 0.00 | 2.00 | 4-Phelps-Duncan | 3-Ferguson-Spalding |
Board 9 North Deals E-W Vul |
♠ | K Q 6 3 2 | ♥ | — | ♦ | J 9 8 3 | ♣ | 9 8 6 3 |
|
♠ | — | ♥ | 8 7 | ♦ | A Q 10 7 5 2 | ♣ | K J 7 4 2 |
| |
|
|
| ♠ | J 7 | ♥ | K Q 10 6 5 4 3 2 | ♦ | — | ♣ | Q 10 5 |
|
|
|
♠ | A 10 9 8 5 4 | ♥ | A J 9 | ♦ | K 6 4 | ♣ | A |
|
NS 5♠; W 4♥; E 3♥; NS 2N; NS 1♦; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 2.00 | 0.00 | 6-Woody-Woody | 2-Cartmell-Rundstein |
5 ♠ | N | −1 | | 50 | 0.50 | 1.50 | 1-Vilyus-Vilyus | 5-Petersen-Woods |
5 ♠ | S | −1 | | 50 | 0.50 | 1.50 | 4-Phelps-Duncan | 3-Ferguson-Spalding |
Board 10 East Deals Both Vul |
♠ | A K Q J 9 6 | ♥ | 10 9 7 | ♦ | Q 8 | ♣ | 9 7 |
|
♠ | 10 7 5 4 3 | ♥ | J 6 | ♦ | K 10 7 | ♣ | J 10 8 |
| |
|
|
| ♠ | 2 | ♥ | A K Q 4 2 | ♦ | J 9 6 4 | ♣ | K Q 6 |
|
|
|
♠ | 8 | ♥ | 8 5 3 | ♦ | A 5 3 2 | ♣ | A 5 4 3 2 |
|
EW 3♥; NS 2N; NS 2♠; EW 2♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | 2.00 | 0.00 | 4-Phelps-Duncan | 3-Ferguson-Spalding |
2 ♠ | N | 3 | 140 | | 1.00 | 1.00 | 6-Woody-Woody | 2-Cartmell-Rundstein |
3 ♠ | N | −1 | | 100 | 0.00 | 2.00 | 1-Vilyus-Vilyus | 5-Petersen-Woods |
Board 11 South Deals None Vul |
♠ | A J 8 | ♥ | 7 | ♦ | A K 7 3 | ♣ | K 7 5 4 3 |
|
♠ | 10 5 | ♥ | Q 9 | ♦ | Q 9 8 5 | ♣ | 10 9 8 6 2 |
| |
|
|
| ♠ | 7 6 3 | ♥ | A 8 6 5 4 2 | ♦ | 6 4 | ♣ | Q J |
|
|
|
♠ | K Q 9 4 2 | ♥ | K J 10 3 | ♦ | J 10 2 | ♣ | A |
|
NS 6N; NS 6♠; NS 5♦; NS 3♥; NS 3♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 1.50 | 0.50 | 2-Cartmell-Rundstein | 1-Vilyus-Vilyus |
4 ♠ | S | 6 | 480 | | 1.50 | 0.50 | 6-Woody-Woody | 3-Ferguson-Spalding |
4 ♠ | S | 5 | 450 | | 0.00 | 2.00 | 5-Petersen-Woods | 4-Phelps-Duncan |
Board 12 West Deals N-S Vul |
♠ | 8 5 | ♥ | K 4 2 | ♦ | K 7 5 4 3 | ♣ | A 8 7 |
|
♠ | A 9 6 4 | ♥ | A Q 7 | ♦ | A J | ♣ | K 10 6 3 |
| |
|
|
| ♠ | Q J 10 3 | ♥ | J 10 5 | ♦ | 10 6 | ♣ | Q J 4 2 |
|
|
|
♠ | K 7 2 | ♥ | 9 8 6 3 | ♦ | Q 9 8 2 | ♣ | 9 5 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♥; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 2.00 | 0.00 | 5-Petersen-Woods | 4-Phelps-Duncan |
4 ♠ | W | 4 | | 420 | 0.50 | 1.50 | 2-Cartmell-Rundstein | 1-Vilyus-Vilyus |
4 ♠ | E | 4 | | 420 | 0.50 | 1.50 | 6-Woody-Woody | 3-Ferguson-Spalding |
Board 13 North Deals Both Vul |
♠ | 8 6 5 | ♥ | A J 8 6 | ♦ | K 9 5 2 | ♣ | A 3 |
|
♠ | A Q J 7 4 3 2 | ♥ | 10 9 7 2 | ♦ | 4 | ♣ | 10 |
| |
|
|
| ♠ | 9 | ♥ | K Q 4 3 | ♦ | Q 7 | ♣ | K 8 7 6 5 2 |
|
|
|
♠ | K 10 | ♥ | 5 | ♦ | A J 10 8 6 3 | ♣ | Q J 9 4 |
|
EW 3♥; NS 4♦; S 2N; EW 2♠; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 2.00 | 0.00 | 6-Woody-Woody | 3-Ferguson-Spalding |
2 ♦ | S | 4 | 130 | | 1.00 | 1.00 | 5-Petersen-Woods | 4-Phelps-Duncan |
2 ♠ | W | 4 | | 170 | 0.00 | 2.00 | 2-Cartmell-Rundstein | 1-Vilyus-Vilyus |
Board 14 East Deals None Vul |
♠ | Q 8 | ♥ | J 9 7 6 | ♦ | 7 3 2 | ♣ | Q 9 6 3 |
|
♠ | A 6 2 | ♥ | A 5 4 | ♦ | A Q 10 | ♣ | 10 7 4 2 |
| |
|
|
| ♠ | K J 9 7 4 | ♥ | 10 3 | ♦ | J 9 8 | ♣ | A K 8 |
|
|
|
♠ | 10 5 3 | ♥ | K Q 8 2 | ♦ | K 6 5 4 | ♣ | J 5 |
|
EW 5N; EW 5♠; EW 4♦; EW 4♣; EW 2♥; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 3 | | 110 | 2.00 | 0.00 | 6-Woody-Woody | 3-Ferguson-Spalding |
1 ♠ | E | 4 | | 170 | 1.00 | 1.00 | 5-Petersen-Woods | 4-Phelps-Duncan |
4 ♠ | E | 5 | | 450 | 0.00 | 2.00 | 2-Cartmell-Rundstein | 1-Vilyus-Vilyus |
Board 15 South Deals N-S Vul |
♠ | K Q 6 | ♥ | K Q 7 6 5 4 2 | ♦ | J | ♣ | 7 4 |
|
♠ | J 10 4 | ♥ | 8 | ♦ | K Q 10 9 6 4 | ♣ | Q 10 6 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | A J 10 9 | ♦ | — | ♣ | K J 9 5 2 |
|
|
|
♠ | A 9 3 | ♥ | 3 | ♦ | A 8 7 5 3 2 | ♣ | A 8 3 |
|
NS 3♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 2.00 | 0.00 | 5-Petersen-Woods | 4-Phelps-Duncan |
4 ♥ | N | −1 | | 100 | 1.00 | 1.00 | 2-Cartmell-Rundstein | 1-Vilyus-Vilyus |
4 ♥× | N | −1 | | 200 | 0.00 | 2.00 | 6-Woody-Woody | 3-Ferguson-Spalding |
Board 16 West Deals E-W Vul |
♠ | K 5 3 | ♥ | Q 8 | ♦ | 9 4 | ♣ | A J 9 6 5 4 |
|
♠ | A 10 8 6 | ♥ | 7 5 3 | ♦ | Q 7 | ♣ | Q 10 7 3 |
| |
|
|
| ♠ | J 4 | ♥ | J 10 9 2 | ♦ | K 8 6 5 3 2 | ♣ | 8 |
|
|
|
♠ | Q 9 7 2 | ♥ | A K 6 4 | ♦ | A J 10 | ♣ | K 2 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♥; S 2♦; N 1♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 2.00 | 0.00 | 2-Cartmell-Rundstein | 5-Petersen-Woods |
5 ♣ | S | 5 | 400 | | 0.50 | 1.50 | 3-Ferguson-Spalding | 1-Vilyus-Vilyus |
5 ♣ | N | 5 | 400 | | 0.50 | 1.50 | 6-Woody-Woody | 4-Phelps-Duncan |
Board 17 North Deals None Vul |
♠ | Q J | ♥ | J 8 6 5 | ♦ | J 10 3 2 | ♣ | K Q J |
|
♠ | K 8 7 5 3 | ♥ | 4 3 | ♦ | K Q 9 6 5 | ♣ | 5 |
| |
|
|
| ♠ | 9 6 4 2 | ♥ | A K 10 9 7 | ♦ | A | ♣ | A 9 4 |
|
|
|
♠ | A 10 | ♥ | Q 2 | ♦ | 8 7 4 | ♣ | 10 8 7 6 3 2 |
|
EW 6♠; EW 5♥; EW 4N; EW 5♦; EW 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 2.00 | 0.00 | 6-Woody-Woody | 4-Phelps-Duncan |
2 ♠ | W | 4 | | 170 | 1.00 | 1.00 | 2-Cartmell-Rundstein | 5-Petersen-Woods |
4 ♠ | W | 6 | | 480 | 0.00 | 2.00 | 3-Ferguson-Spalding | 1-Vilyus-Vilyus |
Board 18 East Deals N-S Vul |
♠ | J 9 4 | ♥ | A 9 2 | ♦ | A 4 | ♣ | A K 8 3 2 |
|
♠ | A 8 | ♥ | 8 7 5 3 | ♦ | K J 10 3 | ♣ | Q 6 4 |
| |
|
|
| ♠ | K Q 6 5 3 | ♥ | 10 | ♦ | 9 7 6 2 | ♣ | 10 9 5 |
|
|
|
♠ | 10 7 2 | ♥ | K Q J 6 4 | ♦ | Q 8 5 | ♣ | J 7 |
|
NS 3♥; NS 2N; EW 2♦; NS 2♣; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 2.00 | 0.00 | 6-Woody-Woody | 4-Phelps-Duncan |
2 NT | N | 2 | 120 | | 1.00 | 1.00 | 3-Ferguson-Spalding | 1-Vilyus-Vilyus |
4 ♥ | N | −2 | | 200 | 0.00 | 2.00 | 2-Cartmell-Rundstein | 5-Petersen-Woods |
Board 19 South Deals E-W Vul |
♠ | 6 4 2 | ♥ | A Q 9 8 4 | ♦ | 8 | ♣ | 9 8 4 3 |
|
♠ | A 10 9 8 3 | ♥ | 3 | ♦ | A 10 6 | ♣ | A K 6 2 |
| |
|
|
| ♠ | 5 | ♥ | K J 5 | ♦ | K 9 7 5 3 2 | ♣ | Q 7 5 |
|
|
|
♠ | K Q J 7 | ♥ | 10 7 6 2 | ♦ | Q J 4 | ♣ | J 10 |
|
EW 4N; EW 5♦; EW 3♠; EW 3♣; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 1.50 | 0.50 | 3-Ferguson-Spalding | 1-Vilyus-Vilyus |
2 ♦ | E | 5 | | 150 | 1.50 | 0.50 | 6-Woody-Woody | 4-Phelps-Duncan |
3 NT | E | 4 | | 630 | 0.00 | 2.00 | 2-Cartmell-Rundstein | 5-Petersen-Woods |
Board 20 West Deals Both Vul |
♠ | K 10 7 6 | ♥ | K 3 | ♦ | Q J 6 | ♣ | A 10 7 2 |
|
♠ | A Q | ♥ | A Q J 6 | ♦ | A 8 4 | ♣ | 8 5 4 3 |
| |
|
|
| ♠ | 9 | ♥ | 9 8 5 4 | ♦ | 9 5 3 2 | ♣ | K Q J 9 |
|
|
|
♠ | J 8 5 4 3 2 | ♥ | 10 7 2 | ♦ | K 10 7 | ♣ | 6 |
|
NS 4♠; EW 2♥; EW 2♣; EW 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 300 | | 2.00 | 0.00 | 3-Ferguson-Spalding | 1-Vilyus-Vilyus |
2 ♠ | S | 3 | 140 | | 1.00 | 1.00 | 6-Woody-Woody | 4-Phelps-Duncan |
1 NT | W | 3 | | 150 | 0.00 | 2.00 | 2-Cartmell-Rundstein | 5-Petersen-Woods |
Board 21 North Deals N-S Vul |
♠ | Q 9 6 3 | ♥ | K J 5 | ♦ | K J 10 | ♣ | J 10 7 |
|
♠ | J 10 5 4 | ♥ | 10 8 4 2 | ♦ | Q 3 | ♣ | A 9 6 |
| |
|
|
| ♠ | K 8 7 2 | ♥ | 7 6 | ♦ | A 7 4 | ♣ | K 8 4 3 |
|
|
|
♠ | A | ♥ | A Q 9 3 | ♦ | 9 8 6 5 2 | ♣ | Q 5 2 |
|
NS 3♥; NS 4♦; NS 2N; EW 1♠; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 2.00 | 0.00 | 6-Woody-Woody | 5-Petersen-Woods |
Pass | | | Pass | | 1.00 | 1.00 | 3-Ferguson-Spalding | 2-Cartmell-Rundstein |
4 ♥ | S | −2 | | 200 | 0.00 | 2.00 | 1-Vilyus-Vilyus | 4-Phelps-Duncan |
Board 22 East Deals E-W Vul |
♠ | J 10 5 3 2 | ♥ | Q 10 6 2 | ♦ | 8 | ♣ | J 8 6 |
|
♠ | A K 9 4 | ♥ | K J 4 | ♦ | A K J | ♣ | 9 4 2 |
| |
|
|
| ♠ | 7 | ♥ | 8 5 3 | ♦ | Q 10 9 6 5 4 3 | ♣ | K Q |
|
|
|
♠ | Q 8 6 | ♥ | A 9 7 | ♦ | 7 2 | ♣ | A 10 7 5 3 |
|
EW 4N; EW 5♦; NS 2♣; NS 1♠; W 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | | 150 | 2.00 | 0.00 | 3-Ferguson-Spalding | 2-Cartmell-Rundstein |
5 ♦ | E | 5 | | 600 | 0.50 | 1.50 | 1-Vilyus-Vilyus | 4-Phelps-Duncan |
5 ♦ | E | 5 | | 600 | 0.50 | 1.50 | 6-Woody-Woody | 5-Petersen-Woods |
Board 23 South Deals Both Vul |
♠ | 5 | ♥ | 6 4 | ♦ | A Q 8 5 3 | ♣ | Q J 9 6 4 |
|
♠ | Q 10 8 7 2 | ♥ | 5 2 | ♦ | K J 10 9 7 | ♣ | 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | Q 9 8 7 | ♦ | 4 2 | ♣ | A 8 7 3 |
|
|
|
♠ | A K 4 3 | ♥ | A K J 10 3 | ♦ | 6 | ♣ | K 10 5 |
|
NS 6♣; NS 5N; NS 5♥; NS 2♠; NS 3♦; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 1.50 | 0.50 | 1-Vilyus-Vilyus | 4-Phelps-Duncan |
3 NT | S | 4 | 630 | | 1.50 | 0.50 | 3-Ferguson-Spalding | 2-Cartmell-Rundstein |
3 ♥ | S | 4 | 170 | | 0.00 | 2.00 | 6-Woody-Woody | 5-Petersen-Woods |