2015 Awesome August Sectional
EVENT>Thursday Eve 299er Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 22:09|EVENT CODE>30L2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Scherry Sprague Harriet Brown E . . . | 4 . . 81.50 48.51 0.34(SD)
2 Patricia Kay Mary Toland F . . . | . . . 67.00 39.88
3 Deborah Reed Kay Kennedy D . . . | . . . 79.00 47.02
4 Molly Ann Kaplan Nancy Oden D . . . | . . . 72.00 42.86
5 Sharon Kirkland Virginia Mayhew E . . . | . . . 80.00 47.62
6 Sheryl Thomas C Paul Shubert F 5 5 2 | 3 3 1 94.00 55.95 0.96(OF)
7 Helen Hollis Gaylene Jewell E 3 3 . | 2 2 . 100.00 59.52 1.10(OD)
8 Sheila Odell Annette Ehrhardt F . . . | . . . 77.50 46.13
9 Lorita Tipton June Bradford E 1 1 . | 1 1 . 105.00 62.50 1.96(OD)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2- 7 2- 6 4 5 0 1
180 ---- 460 180 450 210 430 150 170
2> 6 1 1 5 1 7 3- 3-
-110 ---- -420 -420 -120 -420 170 -170 -170
3> 1 0 6 7 3 4 2 5
-170 ---- -620 420 800 100 140 -140 170
4> 4 2 6- 4 6- 0 1 4
660 600 ---- 690 660 690 -100 150 660
5> 3- 1 3- 1 6- 5 1 6-
-110 -170 ---- -110 -170 110 50 -170 110
6> 3 2 - 7 5 6 - 4
-50 -120 ---- -150 120 100 110 -150 90
7> 3- 3- 7 0 3- 3- 3- 3-
-650 -650 -620 ---- -680 -650 -650 -650 -650
8> 6- 1 2- 2- 4- 4- 0 6-
100 -430 -400 ---- -400 50 50 -450 100
9> 2 3 5- 1 5- 0 5- 5-
-50 420 450 ---- -100 450 -850 450 450
10> 5- 3 3 - 3 - 7 5-
110 -100 -100 -200 ---- -100 -200 300 110
11> 3- 0 3- 3- 3- 7 3- 3-
480 200 480 480 ---- 480 980 480 480
12> - 4- 4- 6- 2 3 - 6-
-420 -120 -120 100 ---- -170 -140 -420 100
13> 2- 5 2- 7 5 5 0 1
-100 130 -100 600 130 ---- 130 -620 -500
14> 1- 1- 5- 1- 1- 5- 7 4
-450 -450 -420 -450 -450 ---- -420 50 -430
15> 5 6- 3 - 3 3 6- -
110 140 -100 -300 -100 ---- -100 140 -300
16> 4 4 0 4 1 4 4 7
430 430 210 430 400 430 ---- 430 460
17> 4- 2 4- 1 3 6- 6- 0
-170 -230 -170 -420 -200 50 ---- 50 -480
18> 5 5 - - 2- 2- 5 7
110 110 -200 -200 -100 -100 ---- 110 170
19> 4 0 4 4 1 2 6- 6-
-110 -660 -110 -110 -180 -120 100 ---- 100
20> - - 5 3 2 7 5 5
-150 -150 -90 -120 -140 100 -90 ---- -90
21> 2- - 5- 5- 7 2- 4 -
PASS -100 180 180 670 PASS 150 ---- -100
22> 2 7 2 2 0 4- 6 4-
-630 -130 -630 -630 -660 -600 -150 -600 ----
23> 5 7 5 1 5 2 3 0
630 660 630 170 630 600 620 -100 ----
24> 3- 6 1- 5 7 3- 0 1-
-100 50 -110 -50 110 -100 -120 -110 ----
25> 0 1 3 3 5 3 7 6
---- -130 -110 -50 -50 100 -50 300 200
26> - 3- 2 - 5 7 3- 6
---- -100 150 130 -100 200 630 150 600
27> 1- 1- 1- 5 1- 6- 4 6-
---- 150 150 150 400 150 460 170 460
EVENT>Thursday Eve 299er Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 22:09|EVENT CODE>30L2
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=6/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Troy Knight Sally Knight F . . . | . . . 75.00 44.64
2 Nand Kuloor Rony Klein F . . 3 | 3 . 2 93.00 55.36 0.72(OF)
3 Marilyn Slaughter Linda Brodie D . . . | . . . 76.00 45.24
4 Steven Bell Darlene Kinstley E 2 2 . | 1 1 . 101.50 60.42 1.47(OD)
5 Carol Meade James Meade D . . . | . . . 71.00 42.26
6 Jeannie Stone Madhu Moza F 4 4 1 | 2 2 1 98.50 58.63 1.28(OF)
7 Charles Dalton Carolyn Wedel D . . . | . . . 81.50 48.51
8 B Clingo W Clingo F . . . | 4 . . 86.00 51.19 0.34(SD)
9 Millie Perner Shirley Kingsley F . . . | . . . 73.50 43.75
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 4- 3 2 0 7 4- 6 1
-180 -210 ---- -430 -460 -150 -180 -170 -450
2> 1 6 0 6 3- 6 3- 2
110 420 ---- -170 420 170 420 170 120
3> 6 4 3 7 5 1 2 0
170 -100 ---- -140 620 140 -420 -170 -800
4> - 5 7 6 - 3 3 3
-690 -600 100 ---- -150 -690 -660 -660 -660
5> - 6 2 6 3- - 6 3-
-110 170 -50 ---- 170 110 -110 170 110
6> 2 5 1 6- 6- 3 0 4
-100 120 -110 ---- 150 150 -90 -120 50
7> 3- 3- 0 3- 3- 7 3- 3-
650 650 620 650 ---- 650 680 650 650
8> 6 2- 4- 7 - 4- - 2-
430 -50 400 450 ---- -100 400 -100 -50
9> 4 7 1- 1- 1- 6 5 1-
-420 850 -450 -450 ---- -450 100 50 -450
10> 6- 4 0 6- 1- 1- 4 4
200 100 -300 200 -110 ---- -110 100 100
11> 0 3- 3- 3- 3- 3- 3- 7
-980 -480 -480 -480 -480 ---- -480 -480 -200
12> 4 2- 6- - - 6- 5 2-
140 120 420 -100 -100 ---- 420 170 120
13> 4- 7 0 6 2 4- 2 2
100 620 -600 500 -130 100 ---- -130 -130
14> 1- 0 5- 3 5- 5- 5- 1-
420 -50 450 430 450 450 ---- 450 420
15> 4 - 6- 6- 4 2 - 4
100 -140 300 300 100 -110 ---- -140 100
16> 3 3 0 6 3 3 3 7
-430 -430 -460 -400 -430 -430 -430 ---- -210
17> - 6 7 4 2- - 5 2-
-50 420 480 200 170 -50 230 ---- 170
18> 2 6- 0 4- 2 4- 2 6-
-110 200 -170 100 -110 100 -110 ---- 200
19> 3 - 6 3 5 7 - 3
110 -100 180 110 120 660 -100 110 ----
20> 4 2 5 6- 0 6- 2 2
120 90 140 150 -100 150 90 90 ----
21> 1- 6- 0 4- 4- 6- 3 1-
-180 100 -670 PASS PASS 100 -150 -180 ----
22> 7 5 2- 0 1 5 2- 5
---- 660 630 600 130 150 630 600 630
23> 2 2 5 0 4 2 7 6
---- -630 -630 -600 -660 -620 -630 100 -170
24> 0 3- 3- 1 7 5- 5- 2
---- -110 100 100 -50 120 110 110 50
25> 4 2 7 4 6 0 4 1
50 ---- -100 130 50 110 -300 50 -200
26> 6- 2 6- 0 3- 3- 5 1
100 ---- -200 100 -630 -150 -150 -130 -600
27> 2 5- 5- - 5- 3 5- -
-400 ---- -150 -150 -460 -150 -170 -150 -460
Thursday Eve 299er Pairs, July 30, 2015
Board 1 North Deals None Vul |
♠ | A 10 8 3 | ♥ | 10 9 6 | ♦ | 10 9 6 3 | ♣ | A 6 |
|
♠ | 9 6 2 | ♥ | Q 8 7 4 3 2 | ♦ | J 8 | ♣ | K 5 |
| |
|
|
| ♠ | J 7 4 | ♥ | K J | ♦ | K 7 5 2 | ♣ | 9 8 7 3 |
|
|
|
♠ | K Q 5 | ♥ | A 5 | ♦ | A Q 4 | ♣ | Q J 10 4 2 |
|
S 6♠; NS 5N; N 5♠; NS 5♦; NS 5♣; NS 3♥; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 7.00 | 0.00 | 3-Reed-Kennedy | 5-Meade-Meade |
4 ♠ | S | 5 | 450 | | 6.00 | 1.00 | 5-Kirkland-Mayhew | 9-Perner-Kingsley |
3 NT | S | 4 | 430 | | 5.00 | 2.00 | 7-Hollis-Jewell | 4-Bell-Kinstley |
2 NT | S | 5 | 210 | | 4.00 | 3.00 | 6-Thomas-Shubert | 2-Kuloor-Klein |
2 NT | S | 4 | 180 | | 2.50 | 4.50 | 1-Sprague-Brown | 1-Knight-Knight |
2 NT | N | 4 | 180 | | 2.50 | 4.50 | 4-Kaplan-Oden | 7-Dalton-Wedel |
3 ♠ | N | 4 | 170 | | 1.00 | 6.00 | 9-Tipton-Bradford | 8-Clingo-Clingo |
2 ♥ | W | −3 | 150 | | 0.00 | 7.00 | 8-Odell-Ehrhardt | 6-Stone-Moza |
Board 2 East Deals N-S Vul |
♠ | A Q J 10 | ♥ | Q 7 2 | ♦ | K Q 9 | ♣ | 7 4 2 |
|
♠ | K 8 | ♥ | A K 10 4 3 | ♦ | J | ♣ | A K Q 6 3 |
| |
|
|
| ♠ | 6 4 | ♥ | J 9 8 6 | ♦ | 10 7 6 5 2 | ♣ | 10 9 |
|
|
|
♠ | 9 7 5 3 2 | ♥ | 5 | ♦ | A 8 4 3 | ♣ | J 8 5 |
|
NS 3♠; EW 3♥; EW 3♣; Par +100: EW 4♣×−1; EW 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 7.00 | 0.00 | 7-Hollis-Jewell | 4-Bell-Kinstley |
3 ♣ | W | 3 | | 110 | 6.00 | 1.00 | 1-Sprague-Brown | 1-Knight-Knight |
2 NT | W | 2 | | 120 | 5.00 | 2.00 | 5-Kirkland-Mayhew | 9-Perner-Kingsley |
3 ♥ | W | 4 | | 170 | 3.50 | 3.50 | 8-Odell-Ehrhardt | 6-Stone-Moza |
3 ♥ | W | 4 | | 170 | 3.50 | 3.50 | 9-Tipton-Bradford | 8-Clingo-Clingo |
4 ♥ | W | 4 | | 420 | 1.00 | 6.00 | 3-Reed-Kennedy | 5-Meade-Meade |
4 ♥ | W | 4 | | 420 | 1.00 | 6.00 | 4-Kaplan-Oden | 7-Dalton-Wedel |
4 ♥ | W | 4 | | 420 | 1.00 | 6.00 | 6-Thomas-Shubert | 2-Kuloor-Klein |
Board 3 South Deals E-W Vul |
♠ | J 10 7 | ♥ | J 9 5 | ♦ | A 5 | ♣ | K Q 9 8 4 |
|
♠ | K 6 | ♥ | A Q 10 7 4 3 2 | ♦ | 8 7 6 | ♣ | 3 |
| |
|
|
| ♠ | Q 5 | ♥ | K 8 | ♦ | Q 10 9 4 2 | ♣ | A J 6 5 |
|
|
|
♠ | A 9 8 4 3 2 | ♥ | 6 | ♦ | K J 3 | ♣ | 10 7 2 |
|
NS 3♠; EW 3♥; EW 2N; NS 3♣; EW 2♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −3 | 800 | | 7.00 | 0.00 | 5-Kirkland-Mayhew | 9-Perner-Kingsley |
4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | 4-Kaplan-Oden | 7-Dalton-Wedel |
2 ♠ | S | 4 | 170 | | 5.00 | 2.00 | 9-Tipton-Bradford | 8-Clingo-Clingo |
3 ♠ | S | 3 | 140 | | 4.00 | 3.00 | 7-Hollis-Jewell | 4-Bell-Kinstley |
4 ♥ | W | −1 | 100 | | 3.00 | 4.00 | 6-Thomas-Shubert | 2-Kuloor-Klein |
2 ♥ | W | 3 | | 140 | 2.00 | 5.00 | 8-Odell-Ehrhardt | 6-Stone-Moza |
3 ♥ | W | 4 | | 170 | 1.00 | 6.00 | 1-Sprague-Brown | 1-Knight-Knight |
4 ♥ | W | 4 | | 620 | 0.00 | 7.00 | 3-Reed-Kennedy | 5-Meade-Meade |
Board 4 West Deals Both Vul |
♠ | J 4 | ♥ | A 9 4 3 | ♦ | 10 7 4 2 | ♣ | K 9 4 |
|
♠ | 9 7 6 | ♥ | 8 5 2 | ♦ | Q J 6 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | K Q 10 8 5 3 | ♥ | 10 7 6 | ♦ | 9 8 | ♣ | 8 6 |
|
|
|
♠ | A 2 | ♥ | K Q J | ♦ | A K 5 | ♣ | Q J 7 5 2 |
|
NS 5♥; NS 5♣; NS 3♦; NS 1N; NS 1♠; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 6.50 | 0.50 | 4-Kaplan-Oden | 6-Stone-Moza |
3 NT | S | 6 | 690 | | 6.50 | 0.50 | 6-Thomas-Shubert | 1-Knight-Knight |
3 NT | S | 5 | 660 | | 4.00 | 3.00 | 1-Sprague-Brown | 9-Perner-Kingsley |
3 NT | S | 5 | 660 | | 4.00 | 3.00 | 5-Kirkland-Mayhew | 8-Clingo-Clingo |
3 NT | N | 5 | 660 | | 4.00 | 3.00 | 9-Tipton-Bradford | 7-Dalton-Wedel |
5 ♣ | S | 5 | 600 | | 2.00 | 5.00 | 2-Kay-Toland | 2-Kuloor-Klein |
3 ♣ | S | 5 | 150 | | 1.00 | 6.00 | 8-Odell-Ehrhardt | 5-Meade-Meade |
2 NT | S | −1 | | 100 | 0.00 | 7.00 | 7-Hollis-Jewell | 3-Slaughter-Brodie |
Board 5 North Deals N-S Vul |
♠ | K 8 5 | ♥ | K 6 | ♦ | K J 10 9 2 | ♣ | J 8 3 |
|
♠ | A J 10 2 | ♥ | 7 2 | ♦ | A 5 | ♣ | K Q 9 7 2 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | A 8 5 | ♦ | 8 7 6 4 | ♣ | A 5 |
|
|
|
♠ | Q 4 | ♥ | Q J 10 9 4 3 | ♦ | Q 3 | ♣ | 10 6 4 |
|
EW 5♠; EW 4♣; EW 2N; NS 1♥; EW 1♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 6.50 | 0.50 | 6-Thomas-Shubert | 1-Knight-Knight |
2 ♥ | N | 2 | 110 | | 6.50 | 0.50 | 9-Tipton-Bradford | 7-Dalton-Wedel |
4 ♣ | W | −1 | 50 | | 5.00 | 2.00 | 7-Hollis-Jewell | 3-Slaughter-Brodie |
3 ♣ | W | 3 | | 110 | 3.50 | 3.50 | 1-Sprague-Brown | 9-Perner-Kingsley |
2 ♠ | E | 2 | | 110 | 3.50 | 3.50 | 4-Kaplan-Oden | 6-Stone-Moza |
3 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 2-Kay-Toland | 2-Kuloor-Klein |
2 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 5-Kirkland-Mayhew | 8-Clingo-Clingo |
2 ♠ | E | 4 | | 170 | 1.00 | 6.00 | 8-Odell-Ehrhardt | 5-Meade-Meade |
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | K 8 2 | ♦ | K 10 8 | ♣ | A J 8 7 2 |
|
♠ | 6 2 | ♥ | A J 9 4 3 | ♦ | Q J 3 | ♣ | K 10 4 |
| |
|
|
| ♠ | J 8 4 3 | ♥ | Q 5 | ♦ | A 6 5 2 | ♣ | Q 6 5 |
|
|
|
♠ | A Q 9 7 5 | ♥ | 10 7 6 | ♦ | 9 7 4 | ♣ | 9 3 |
|
NS 2♠; EW 1♥; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 7.00 | 0.00 | 5-Kirkland-Mayhew | 8-Clingo-Clingo |
2 ♠ | S | 2 | 110 | | 6.00 | 1.00 | 7-Hollis-Jewell | 3-Slaughter-Brodie |
3 ♥ | W | −1 | 100 | | 5.00 | 2.00 | 6-Thomas-Shubert | 1-Knight-Knight |
2 ♣ | N | 2 | 90 | | 4.00 | 3.00 | 9-Tipton-Bradford | 7-Dalton-Wedel |
2 ♣ | N | −1 | | 50 | 3.00 | 4.00 | 1-Sprague-Brown | 9-Perner-Kingsley |
2 NT | W | 2 | | 120 | 2.00 | 5.00 | 2-Kay-Toland | 2-Kuloor-Klein |
4 ♠ | S | −3 | | 150 | 0.50 | 6.50 | 4-Kaplan-Oden | 6-Stone-Moza |
2 NT | W | 3 | | 150 | 0.50 | 6.50 | 8-Odell-Ehrhardt | 5-Meade-Meade |
Board 7 South Deals Both Vul |
♠ | 8 7 5 3 | ♥ | 9 7 | ♦ | Q 8 7 4 | ♣ | Q 9 2 |
|
♠ | A 4 | ♥ | K 8 4 3 | ♦ | A J 9 3 2 | ♣ | J 10 |
| |
|
|
| ♠ | K 9 2 | ♥ | A J 10 2 | ♦ | K 10 5 | ♣ | K 5 4 |
|
|
|
♠ | Q J 10 6 | ♥ | Q 6 5 | ♦ | 6 | ♣ | A 8 7 6 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 2♠; EW 1♣; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 620 | 7.00 | 0.00 | 3-Reed-Kennedy | 3-Slaughter-Brodie |
4 ♥ | E | 5 | | 650 | 3.50 | 3.50 | 1-Sprague-Brown | 8-Clingo-Clingo |
4 ♥ | E | 5 | | 650 | 3.50 | 3.50 | 2-Kay-Toland | 1-Knight-Knight |
4 ♥ | E | 5 | | 650 | 3.50 | 3.50 | 6-Thomas-Shubert | 9-Perner-Kingsley |
4 ♥ | W | 5 | | 650 | 3.50 | 3.50 | 7-Hollis-Jewell | 2-Kuloor-Klein |
4 ♥ | W | 5 | | 650 | 3.50 | 3.50 | 8-Odell-Ehrhardt | 4-Bell-Kinstley |
4 ♥ | E | 5 | | 650 | 3.50 | 3.50 | 9-Tipton-Bradford | 6-Stone-Moza |
4 ♥ | E | 6 | | 680 | 0.00 | 7.00 | 5-Kirkland-Mayhew | 7-Dalton-Wedel |
Board 8 West Deals None Vul |
♠ | K 10 9 8 6 | ♥ | 10 | ♦ | 10 9 8 5 | ♣ | K 8 4 |
|
♠ | A Q J | ♥ | Q 8 7 | ♦ | K Q | ♣ | A 10 9 7 5 |
| |
|
|
| ♠ | 5 3 2 | ♥ | A J 9 6 5 | ♦ | A 2 | ♣ | J 6 2 |
|
|
|
♠ | 7 4 | ♥ | K 4 3 2 | ♦ | J 7 6 4 3 | ♣ | Q 3 |
|
W 4♥; E 3♥; W 4♣; EW 2N; E 3♣; NS 2♦; EW 1♠; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 6.50 | 0.50 | 1-Sprague-Brown | 8-Clingo-Clingo |
4 ♥ | E | −2 | 100 | | 6.50 | 0.50 | 9-Tipton-Bradford | 6-Stone-Moza |
4 ♥ | E | −1 | 50 | | 4.50 | 2.50 | 6-Thomas-Shubert | 9-Perner-Kingsley |
4 ♥ | E | −1 | 50 | | 4.50 | 2.50 | 7-Hollis-Jewell | 2-Kuloor-Klein |
3 NT | W | 3 | | 400 | 2.50 | 4.50 | 3-Reed-Kennedy | 3-Slaughter-Brodie |
3 NT | W | 3 | | 400 | 2.50 | 4.50 | 5-Kirkland-Mayhew | 7-Dalton-Wedel |
3 NT | W | 4 | | 430 | 1.00 | 6.00 | 2-Kay-Toland | 1-Knight-Knight |
4 ♥ | W | 5 | | 450 | 0.00 | 7.00 | 8-Odell-Ehrhardt | 4-Bell-Kinstley |
Board 9 North Deals E-W Vul |
♠ | K Q 6 3 2 | ♥ | — | ♦ | J 9 8 3 | ♣ | 9 8 6 3 |
|
♠ | — | ♥ | 8 7 | ♦ | A Q 10 7 5 2 | ♣ | K J 7 4 2 |
| |
|
|
| ♠ | J 7 | ♥ | K Q 10 6 5 4 3 2 | ♦ | — | ♣ | Q 10 5 |
|
|
|
♠ | A 10 9 8 5 4 | ♥ | A J 9 | ♦ | K 6 4 | ♣ | A |
|
NS 5♠; W 4♥; E 3♥; NS 2N; NS 1♦; EW 1♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 3-Reed-Kennedy | 3-Slaughter-Brodie |
4 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 6-Thomas-Shubert | 9-Perner-Kingsley |
4 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 8-Odell-Ehrhardt | 4-Bell-Kinstley |
4 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 9-Tipton-Bradford | 6-Stone-Moza |
4 ♠ | S | 4 | 420 | | 3.00 | 4.00 | 2-Kay-Toland | 1-Knight-Knight |
5 ♠ | S | −1 | | 50 | 2.00 | 5.00 | 1-Sprague-Brown | 8-Clingo-Clingo |
6 ♠ | N | −2 | | 100 | 1.00 | 6.00 | 5-Kirkland-Mayhew | 7-Dalton-Wedel |
5 ♥× | E | 5 | | 850 | 0.00 | 7.00 | 7-Hollis-Jewell | 2-Kuloor-Klein |
Board 10 East Deals Both Vul |
♠ | A K Q J 9 6 | ♥ | 10 9 7 | ♦ | Q 8 | ♣ | 9 7 |
|
♠ | 10 7 5 4 3 | ♥ | J 6 | ♦ | K 10 7 | ♣ | J 10 8 |
| |
|
|
| ♠ | 2 | ♥ | A K Q 4 2 | ♦ | J 9 6 4 | ♣ | K Q 6 |
|
|
|
♠ | 8 | ♥ | 8 5 3 | ♦ | A 5 3 2 | ♣ | A 5 4 3 2 |
|
EW 3♥; NS 2N; NS 2♠; EW 2♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 7.00 | 0.00 | 8-Odell-Ehrhardt | 3-Slaughter-Brodie |
1 ♠ | N | 2 | 110 | | 5.50 | 1.50 | 1-Sprague-Brown | 7-Dalton-Wedel |
2 ♠ | N | 2 | 110 | | 5.50 | 1.50 | 9-Tipton-Bradford | 5-Meade-Meade |
2 ♠ | N | −1 | | 100 | 3.00 | 4.00 | 2-Kay-Toland | 9-Perner-Kingsley |
2 ♠ | N | −1 | | 100 | 3.00 | 4.00 | 3-Reed-Kennedy | 2-Kuloor-Klein |
2 ♠ | N | −1 | | 100 | 3.00 | 4.00 | 6-Thomas-Shubert | 8-Clingo-Clingo |
3 ♠ | N | −2 | | 200 | 0.50 | 6.50 | 4-Kaplan-Oden | 4-Bell-Kinstley |
3 ♠ | N | −2 | | 200 | 0.50 | 6.50 | 7-Hollis-Jewell | 1-Knight-Knight |
Board 11 South Deals None Vul |
♠ | A J 8 | ♥ | 7 | ♦ | A K 7 3 | ♣ | K 7 5 4 3 |
|
♠ | 10 5 | ♥ | Q 9 | ♦ | Q 9 8 5 | ♣ | 10 9 8 6 2 |
| |
|
|
| ♠ | 7 6 3 | ♥ | A 8 6 5 4 2 | ♦ | 6 4 | ♣ | Q J |
|
|
|
♠ | K Q 9 4 2 | ♥ | K J 10 3 | ♦ | J 10 2 | ♣ | A |
|
NS 6N; NS 6♠; NS 5♦; NS 3♥; NS 3♣; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 7.00 | 0.00 | 7-Hollis-Jewell | 1-Knight-Knight |
5 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 1-Sprague-Brown | 7-Dalton-Wedel |
4 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 3-Reed-Kennedy | 2-Kuloor-Klein |
4 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 4-Kaplan-Oden | 4-Bell-Kinstley |
4 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 6-Thomas-Shubert | 8-Clingo-Clingo |
4 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 8-Odell-Ehrhardt | 3-Slaughter-Brodie |
4 ♠ | S | 6 | 480 | | 3.50 | 3.50 | 9-Tipton-Bradford | 5-Meade-Meade |
3 ♠ | S | 5 | 200 | | 0.00 | 7.00 | 2-Kay-Toland | 9-Perner-Kingsley |
Board 12 West Deals N-S Vul |
♠ | 8 5 | ♥ | K 4 2 | ♦ | K 7 5 4 3 | ♣ | A 8 7 |
|
♠ | A 9 6 4 | ♥ | A Q 7 | ♦ | A J | ♣ | K 10 6 3 |
| |
|
|
| ♠ | Q J 10 3 | ♥ | J 10 5 | ♦ | 10 6 | ♣ | Q J 4 2 |
|
|
|
♠ | K 7 2 | ♥ | 9 8 6 3 | ♦ | Q 9 8 2 | ♣ | 9 5 |
|
EW 4♠; EW 4♣; EW 2N; EW 2♥; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 6.50 | 0.50 | 4-Kaplan-Oden | 4-Bell-Kinstley |
3 NT | W | −2 | 100 | | 6.50 | 0.50 | 9-Tipton-Bradford | 5-Meade-Meade |
1 NT | W | 2 | | 120 | 4.50 | 2.50 | 2-Kay-Toland | 9-Perner-Kingsley |
1 NT | W | 2 | | 120 | 4.50 | 2.50 | 3-Reed-Kennedy | 2-Kuloor-Klein |
3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 7-Hollis-Jewell | 1-Knight-Knight |
2 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 6-Thomas-Shubert | 8-Clingo-Clingo |
4 ♠ | E | 4 | | 420 | 0.50 | 6.50 | 1-Sprague-Brown | 7-Dalton-Wedel |
4 ♠ | E | 4 | | 420 | 0.50 | 6.50 | 8-Odell-Ehrhardt | 3-Slaughter-Brodie |
Board 13 North Deals Both Vul |
♠ | 8 6 5 | ♥ | A J 8 6 | ♦ | K 9 5 2 | ♣ | A 3 |
|
♠ | A Q J 7 4 3 2 | ♥ | 10 9 7 2 | ♦ | 4 | ♣ | 10 |
| |
|
|
| ♠ | 9 | ♥ | K Q 4 3 | ♦ | Q 7 | ♣ | K 8 7 6 5 2 |
|
|
|
♠ | K 10 | ♥ | 5 | ♦ | A J 10 8 6 3 | ♣ | Q J 9 4 |
|
EW 3♥; NS 4♦; S 2N; EW 2♠; Par +130
