2015 Awesome August Sectional
EVENT>Thursday Open Pairs |SESSION>Thu Aft 1of2 |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 17:29|EVENT CODE>30O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 David Glandorf Melva Keil B . . . 171.50 43.97 L - 1 - N-S
2 Courtney Coffman David Morris C . . . 177.50 45.51 L - 2 - N-S
3 Edward Groner Patti Mullendore A 5 . . 207.50 53.21 0.62(A) L - 3 - N-S
4 Joanna Heebner Anna Alix B . . . 185.79 47.64 L - 4 - N-S
5 Dale Crumbaugh Beverley Cheatham A . . . 184.71 47.36 L - 5 - N-S
6 Hillel Weinbaum Barbara Lavoot C 6 3 2 198.79 50.97 0.75(B) L -14 - E-W
7 Joan Sitton David Henke A 1 . . 238.88 61.25 3.09(A) L - 7 - N-S
8 Bob Whitmarsh Andrew Farnum C . . . 182.00 46.67 L - 8 - N-S
9 Kay Johnson Bobbi Kauffman A 7 . . 198.25 50.83 0.44(A) L -17 - E-W
10 Phyllis Carter Sherry Gerdes B . 4 . 196.08 50.28 0.52(B) L - 1 - E-W
11 Wayne Christensen Jr Angela Hester B 4 2 . 208.00 53.33 1.08(A) L - 2 - E-W
12 Perry Pace Darlyn Dusek C . . . 152.21 39.03 L -12 - N-S
13 Bobby Maynard Ralda St Pierre A . . . 184.17 47.22 L - 4 - E-W
14 Nancy Tiner Ann Van Volkenburgh B . . . 192.83 49.44 L - 5 - E-W
15 John Lindsey Richard Wilson A . . . 192.83 49.44 L - 6 - E-W
16 Karen Nimmons Linda Sutton A 2 . . 229.13 58.75 2.16(A) L - 7 - E-W
17 Jack Roth Sandy Roth C 3 1 1 215.50 55.26 1.55(A) L - 8 - E-W
Totals 3315.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 12 7- 1 3 12 7- 7- 7- 14- 7- 14- 12 3 7- 3 0
-100 -140 -200 -170 -100 -140 -140 -140 ---- 50 -140 50 -100 -170 -140 -170 -420
2> - 4- 12 9 9 4- 14- 14- 9 7 - 4- 12 2 4- 12
-110 -90 50 PASS PASS -90 100 100 ---- PASS -80 -110 -90 50 -100 -90 50
3> 10- 10- 4 4 1 7 15 13- 10- 4 13- 4 8 10- 4 0
100 100 -110 -110 -130 -100 300 200 100 -110 200 -110 -50 100 -110 ---- -300
4> 4- 9- 9- 9- 4- 4- 9- 1- 13 0 9- 4- 1- 14- 14- 9-
-200 -100 -100 -100 -200 -200 -100 -300 110 -500 -100 -200 -300 140 140 ---- -100
5> 11- 5 8 0 5 11- 5 9 5 14- 1- 14- 1- 11- 11- 5
660 600 620 -200 600 660 600 630 600 ---- 690 -100 690 -100 660 660 600
6> 6 13- 13- 6 6 2 13- 6 9- 6 3 - 9- 11 13- -
130 420 420 130 130 100 420 130 140 ---- 130 110 -50 140 150 420 -50
7> 6 10- 2- 10- 2- 10- 2- 10- 2- 10- 2- 10- 2- 10- 15 10-
200 620 170 ---- 620 170 620 170 620 170 620 170 620 170 620 650 620
8> 4 10 15 - 14 4 10 4 10 - 4 10 10 4 10 10
-460 -450 50 ---- -480 -420 -460 -450 -460 -450 -480 -460 -450 -450 -460 -450 -450
9> 3- 7 10- 3- 13 15 7 14 0 10- 1 10- 2 10- 5 7
100 140 170 100 420 590 140 530 -300 170 ---- -150 170 -100 170 110 140
10> 4 4 14 1 4 9 12 4 9 14 11 4 7 9 0 14
-140 -140 140 -170 -140 -100 110 -140 -100 140 ---- 100 -140 -110 -100 -200 140
11> 7 7 7 7 7 7 0 7 7 14 7 7 7 7 15 7
480 480 480 480 ---- 480 480 450 480 480 500 480 480 480 480 980 480
12> 11 - 5 11 11 5 11 15 2 5 - 5 5 11 11 11
-460 -980 -480 -460 ---- -460 -480 -460 -110 -490 -480 -980 -480 -480 -460 -460 -460
13> 6 9- 1 7- 9- 3- 0 12 3- 14- 14- 12 3- 3- 7- 12
-100 110 -120 100 110 -110 -140 140 -110 200 200 ---- 140 -110 -110 100 140
14> 1 7- 11 1 11 4- 7- 4- 4- 15 14 11 11 1 11 4-
-490 -430 -400 -490 -400 -460 -430 -460 -460 430 -130 ---- -400 -400 -490 -400 -460
15> 1- 9- 4- 14 4- 9- 4- 9- 1- 0 4- 9- 14 9- 9- 14
620 650 630 660 630 ---- 650 630 650 620 600 630 650 660 650 650 660
16> 7 - 5 14 2- 5 - 14 5 10 10 2- 10 10 10 14
-120 -620 -140 200 -600 ---- -140 -620 200 -140 100 100 -600 100 100 100 200
17> 9- 12 4 13- 2 2 0 2 9- 9- 6 13- 9- 15 6 6
-200 -170 -420 -140 -450 -450 -480 -450 -200 -200 -230 -140 ---- -200 50 -230 -230
18> 0 5- 5- 1 11- 5- 14- 11- 5- 5- 5- 5- 5- 11- 14- 11-
-300 630 630 600 660 630 690 660 630 630 630 630 ---- 630 660 690 660
19> 11- 5- 5- 11- 1 5- 11- 11- 5- 5- 15 5- 1 1 11- 11-
-50 -100 -100 -50 -150 -100 ---- -50 -50 -100 -100 110 -100 -150 -150 -50 -50
20> 0 9- 15 2 9- 9- 9- 9- 9- 9- 3 1 9- 4 9- 9-
-200 620 800 140 620 620 ---- 620 620 620 620 170 -100 620 200 620 620
21> 11- 3- 11- 3- 7 3- 11- 0 11- 1 3- 11- 15 7 11- 7
140 50 140 50 110 50 140 -140 140 -110 50 140 170 ---- 110 140 110
22> 4 4 11 4 4 14 11 0 11 11 11 4 15 8 4 4
150 150 400 150 150 450 400 -200 400 400 400 150 460 ---- 170 150 150
23> 13 4- 4- 15 4- 12 11 - 14 9 9 - 4- 2 9 7
200 -110 -110 500 -110 130 110 ---- -300 400 100 100 -300 -110 -130 100 -100
24> 11 - 11 11 15 5 11 3 3 11 6- - 11 3 11 6-
170 -100 170 170 420 110 170 ---- -50 -50 170 140 -100 170 -50 170 140
25> 11 4 4 11 11 14- 14- 4 4 4 4 0 9 8 4 13
100 -140 -140 100 100 130 130 -140 -140 -140 -140 -170 -50 -100 ---- -140 110
26> 4 12 12 8- 12 8- 14- 14- 2 8- - 4 - 6 4 8-
-140 200 200 100 200 100 300 300 -200 100 -620 -140 -620 -110 ---- -140 100
EVENT>Thursday Open Pairs |SESSION>Thu Aft 1of2 |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 17:29|EVENT CODE>30O
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Carol Wilson Robert Armstrong B . 3 . 198.50 50.90 0.71(B) L -10 - N-S
2 Gary Cheatham Frank Zebedeo C . . . 138.00 35.38 L -10 - E-W
3 Phillip Grothus Vinh Tran A . . . 194.00 49.74 L -11 - E-W
5 W Lease L Laird A 1 . . 257.50 66.03 3.09(A) L -13 - E-W
6 Rhonwyn Weissman Barbara Neeper C . . 2 174.50 44.74 0.59(C) L - 6 - N-S
7 Michael Tannery Sandra Clark A 4 . . 217.00 55.64 1.08(A) L -15 - E-W
8 Wes Peirce Sam Khayatt C . . 1 181.00 46.41 0.84(C) L -16 - E-W
9 Ann Brinker Schwall Stephen Schwall A 2 . . 223.00 57.18 2.16(A) L - 9 - N-S
10 Alfred Fortier III Susan Kaplan B 5 1 . 216.50 55.51 1.42(B) L - 9 - E-W
11 Mike Floyd Mack Meigs B 6 2 . 208.50 53.46 0.99(B) L -11 - N-S
12 Robin Ladin Chris Kollenberg B . . . 178.00 45.64 L - 3 - E-W
13 Charles Michalski Raj Pruthi A . . . 163.50 41.92 L -13 - N-S
14 Audley Karrasch Frank Mitchum B . 4 . 186.50 47.82 0.50(B) L -14 - N-S
15 Paul Nimmons Pat Levy A 3 . . 221.00 56.67 1.55(A) L -15 - N-S
16 Daniel Leightman Mildred Breed A 7 . . 199.50 51.15 0.44(A) L -16 - N-S
17 Gary Hercules Alok Bhargava C . . . 163.00 41.79 L -17 - N-S
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 3 7- 7- 15 - 7- 7- 14 - 12 3 3 12 7- 12 7-
100 140 140 ---- 420 -50 140 140 200 -50 170 100 100 170 140 170 140
2> 14- - 13 3 6 10- 8 3 14- 6 10- 6 3 10- 10- -
110 -100 100 ---- -50 PASS 90 80 -50 110 PASS 90 PASS -50 90 90 -100
3> 1- 4- 4- 11 15 1- 11 11 11 7 14 4- 8 11 0 4-
-200 -100 -100 ---- 110 300 -200 110 110 110 50 130 -100 100 110 -300 -100
4> 13- 5- 2 15 5- 5- 5- 10- 5- 13- 10- - 10- - 5- 10-
300 100 -110 ---- 500 100 100 100 200 100 300 200 -140 200 -140 100 200
5> 10 10 7 3- - 10 13- 15 - 10 13- 3- 3- 10 3- 6
-600 -600 -620 ---- -660 -690 -600 100 200 -690 -600 100 -660 -660 -600 -660 -630
6> 1- 5- 1- 1- 9 14- 12 9 14- 9 5- 13 4 1- 9 9
-420 -140 -420 ---- -420 -130 50 -110 -130 50 -130 -140 -100 -150 -420 -130 -130
7> 4- 12- 12- 4- 0 12- 4- 4- 4- 12- 12- 4- 4- 9 12- 4-
-620 -170 -170 ---- -620 -650 -170 -620 -620 -620 -170 -170 -620 -620 -200 -170 -620
8> 11 0 5 14- 5 11 5 5 14- 5 1 11 11 11 5 5
460 -50 450 ---- 480 450 460 450 450 480 450 420 460 460 460 450 450
9> 4- 4- 11- 2 14 10 4- 8 13 0 4- 8 11- 1 8 15
-170 -170 -100 ---- -420 150 -110 -170 -140 100 -590 -170 -140 -100 -530 -140 300
10> 1 1 14 11 4 15 11 1 8 6 6 3 11 11 11 6
-140 -140 170 ---- 140 -100 200 140 -140 110 100 100 -110 140 140 140 100
11> 8 8 1 8 8 8 0 8 8 8 8 8 15 8 8 8
-480 -480 -500 ---- -480 -480 -480 -980 -480 -480 -480 -480 -480 -450 -480 -480 -480
12> 13 4 10 14- 4 10 4 10 4 4 10 4 4 14- 0 10
490 460 480 ---- 980 460 480 460 480 460 460 480 460 460 980 110 480
13> 7- - 5- 11- 3 15 11- 7- 11- 3 9 3 5- 11- 14 -
-100 -200 -110 ---- 110 -140 140 110 -100 110 -140 100 -140 -110 110 120 -200
14> 14 1 4 10- 4 7- 4 4 14 10- 14 10- 7- 10- 4 0
490 130 400 ---- 460 400 430 400 400 490 460 490 460 430 460 400 -430
15> 15 10- 10- 5- 5- 1 10- 5- 5- 13- 1 5- 5- 10- 13- 1
-600 -630 -630 ---- -650 -650 -660 -630 -650 -650 -620 -660 -650 -650 -630 -620 -660
16> 5 12- 5 12- 10 5 14- 5 5 8 1 14- 1 10 10 1
-100 600 -100 ---- 600 140 -100 620 -100 -100 120 -200 620 -200 140 140 -200
17> 13 1- 13 15 5- 13 0 5- 5- 9 3 9 11 5- 1- 9
450 140 450 ---- 480 200 450 -50 200 200 230 170 230 420 200 140 230
18> 3- 9- 9- - 9- 3- 3- 9- 15 - 9- 3- 9- 9- 14 9-
-660 -630 -630 ---- -690 -630 -660 -660 -630 300 -690 -630 -660 -630 -630 -600 -630
19> 0 9- 9- 14 3- 14 3- 3- 9- 9- 3- 9- 3- 3- 9- 14
-110 100 100 ---- 150 50 150 50 50 100 100 50 100 50 50 100 150
20> 12 5- 14 5- 5- 11 5- 15 5- 5- 5- 0 5- 13 5- 5-
-170 -620 100 ---- -620 -620 -200 -620 200 -620 -620 -620 -800 -620 -140 -620 -620
21> 11- 0 3- 15 8 3- 3- 14 11- 11- 3- 3- 11- 8 8 3-
-50 -170 -140 ---- 140 -110 -140 -140 110 -50 -50 -140 -140 -50 -110 -110 -140
22> 1 0 4 15 7 4 11 4 11 4 4 11 11 11 11 11
-450 -460 -400 ---- 200 -170 -400 -150 -400 -150 -400 -400 -150 -150 -150 -150 -150
23> 14- 4 10- 13 14- 2 1 10- 6 10- 6 0 6 10- 8 3
300 -110 110 ---- 130 300 -200 -400 110 -100 110 -100 -500 -100 110 100 -130
24> 14- 4 4 12 12 4 12 14- 4 4 8- 4 4 0 8- 10
100 -170 -170 ---- 50 50 -170 50 100 -170 -170 -140 -170 -170 -420 -140 -110
25> - 7 11 11 4 11 11 11 11 15 4 6 4 11 - 2
-130 100 140 ---- 140 -100 140 140 140 140 170 -100 50 -100 140 -130 -110
26> - 9 - 13 11 6- 3 14- 3 11 6- 14- 3 11 6- 6-
-300 110 -300 ---- 200 140 -100 -200 620 -200 140 -100 620 -200 140 -100 -100
Thursday Open Pairs, Thu Aft 1of2, July 30, 2015
Board 1 North Deals None Vul |
♠ | 7 5 2 | ♥ | A Q 5 | ♦ | 10 9 7 6 4 | ♣ | 9 8 |
|
♠ | K Q | ♥ | 10 9 8 7 6 4 2 | ♦ | J 2 | ♣ | A 4 |
| |
|
|
| ♠ | A J 10 8 6 4 | ♥ | — | ♦ | K 8 5 | ♣ | J 10 7 6 |
|
|
|
♠ | 9 3 | ♥ | K J 3 | ♦ | A Q 3 | ♣ | K Q 5 3 2 |
|
EW 4♠; EW 1N; EW 1♥; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 14.50 | 0.50 | 10-Carter-Gerdes | 6-Weissman-Neeper |
4 ♠ | E | −1 | 50 | | 14.50 | 0.50 | 12-Pace-Dusek | 10-Fortier III-Kaplan |
3 ♦ | N | −2 | | 100 | 12.00 | 3.00 | 1-Glandorf-Keil | 1-Wilson-Armstrong |
3 ♦ | N | −2 | | 100 | 12.00 | 3.00 | 5-Crumbaugh-Cheatham | 13-Michalski-Pruthi |
4 ♦ | N | −2 | | 100 | 12.00 | 3.00 | 13-Maynard-St Pierre | 12-Ladin-Kollenberg |
3 ♠ | E | 3 | | 140 | 7.50 | 7.50 | 2-Coffman-Morris | 7-Tannery-Clark |
3 ♠ | E | 3 | | 140 | 7.50 | 7.50 | 6-Weinbaum-Lavoot | 15-Nimmons-Levy |
2 ♠ | E | 3 | | 140 | 7.50 | 7.50 | 7-Sitton-Henke | 17-Hercules-Bhargava |
2 ♠ | E | 3 | | 140 | 7.50 | 7.50 | 8-Whitmarsh-Farnum | 2-Cheatham-Zebedeo |
2 ♠ | E | 3 | | 140 | 7.50 | 7.50 | 11-Christensen Jr-Hester | 8-Peirce-Khayatt |
2 ♠ | E | 3 | | 140 | 7.50 | 7.50 | 15-Lindsey-Wilson | 3-Grothus-Tran |
3 ♠ | E | 4 | | 170 | 3.00 | 12.00 | 4-Heebner-Alix | 11-Floyd-Meigs |
2 ♠ | E | 4 | | 170 | 3.00 | 12.00 | 14-Tiner-Van Volkenburgh | 14-Karrasch-Mitchum |
3 ♠ | E | 4 | | 170 | 3.00 | 12.00 | 16-Nimmons-Sutton | 16-Leightman-Breed |
3 ♠ | E | 5 | | 200 | 1.00 | 14.00 | 3-Groner-Mullendore | 9-Brinker Schwall-Schwall |
4 ♠ | E | 4 | | 420 | 0.00 | 15.00 | 17-Roth-Roth | 5-Lease-Laird |
Board 2 East Deals N-S Vul |
♠ | K 10 3 | ♥ | A J 8 7 | ♦ | Q 3 2 | ♣ | 9 3 2 |
|
♠ | A J 2 | ♥ | K 10 3 | ♦ | K 8 7 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | 9 5 2 | ♦ | 6 5 4 | ♣ | A K 6 |
|
|
|
♠ | 8 7 6 | ♥ | Q 6 4 | ♦ | A J 10 9 | ♣ | Q 8 5 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 100 | | 14.50 | 0.50 | 7-Sitton-Henke | 17-Hercules-Bhargava |
2 ♠ | E | −2 | 100 | | 14.50 | 0.50 | 8-Whitmarsh-Farnum | 2-Cheatham-Zebedeo |
1 NT | W | −1 | 50 | | 12.00 | 3.00 | 3-Groner-Mullendore | 9-Brinker Schwall-Schwall |
1 NT | W | −1 | 50 | | 12.00 | 3.00 | 14-Tiner-Van Volkenburgh | 14-Karrasch-Mitchum |
2 ♠ | W | −1 | 50 | | 12.00 | 3.00 | 17-Roth-Roth | 5-Lease-Laird |
Pass | | | Pass | | 9.00 | 6.00 | 4-Heebner-Alix | 11-Floyd-Meigs |
Pass | | | Pass | | 9.00 | 6.00 | 5-Crumbaugh-Cheatham | 13-Michalski-Pruthi |
Pass | | | Pass | | 9.00 | 6.00 | 10-Carter-Gerdes | 6-Weissman-Neeper |
1 ♠ | E | 1 | | 80 | 7.00 | 8.00 | 11-Christensen Jr-Hester | 8-Peirce-Khayatt |
1 NT | W | 1 | | 90 | 4.50 | 10.50 | 2-Coffman-Morris | 7-Tannery-Clark |
1 NT | W | 1 | | 90 | 4.50 | 10.50 | 6-Weinbaum-Lavoot | 15-Nimmons-Levy |
1 NT | W | 1 | | 90 | 4.50 | 10.50 | 13-Maynard-St Pierre | 12-Ladin-Kollenberg |
1 NT | W | 1 | | 90 | 4.50 | 10.50 | 16-Nimmons-Sutton | 16-Leightman-Breed |
2 ♦ | S | −1 | | 100 | 2.00 | 13.00 | 15-Lindsey-Wilson | 3-Grothus-Tran |
1 ♠ | E | 2 | | 110 | 0.50 | 14.50 | 1-Glandorf-Keil | 1-Wilson-Armstrong |
2 ♠ | E | 2 | | 110 | 0.50 | 14.50 | 12-Pace-Dusek | 10-Fortier III-Kaplan |
Board 3 South Deals E-W Vul |
♠ | K 10 7 4 | ♥ | 7 5 | ♦ | K 3 2 | ♣ | 7 6 5 4 |
|
♠ | A Q 9 8 3 | ♥ | 10 6 | ♦ | A 10 8 7 5 4 | ♣ | — |
| |
|
|
| ♠ | J 2 | ♥ | J 4 3 2 | ♦ | Q 9 | ♣ | K Q J 9 8 |
|
|
|
♠ | 6 5 | ♥ | A K Q 9 8 | ♦ | J 6 | ♣ | A 10 3 2 |
|
EW 2♠; S 2♥; EW 3♦; S 2♣; N 1♥; N 1♣; Par −100: S 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 300 | | 15.00 | 0.00 | 7-Sitton-Henke | 16-Leightman-Breed |
3 ♠ | W | −2 | 200 | | 13.50 | 1.50 | 8-Whitmarsh-Farnum | 1-Wilson-Armstrong |
3 ♠ | W | −2 | 200 | | 13.50 | 1.50 | 11-Christensen Jr-Hester | 7-Tannery-Clark |
3 ♦ | W | −1 | 100 | | 10.50 | 4.50 | 1-Glandorf-Keil | 17-Hercules-Bhargava |
2 ♠ | W | −1 | 100 | | 10.50 | 4.50 | 2-Coffman-Morris | 2-Cheatham-Zebedeo |
3 ♠ | E | −1 | 100 | | 10.50 | 4.50 | 9-Johnson-Kauffman | 3-Grothus-Tran |
3 ♠ | E | −1 | 100 | | 10.50 | 4.50 | 14-Tiner-Van Volkenburgh | 13-Michalski-Pruthi |
3 ♥ | S | −1 | | 50 | 8.00 | 7.00 | 13-Maynard-St Pierre | 11-Floyd-Meigs |
3 ♥ | S | −2 | | 100 | 7.00 | 8.00 | 6-Weinbaum-Lavoot | 14-Karrasch-Mitchum |
2 ♠ | W | 2 | | 110 | 4.00 | 11.00 | 3-Groner-Mullendore | 8-Peirce-Khayatt |
2 ♠ | E | 2 | | 110 | 4.00 | 11.00 | 4-Heebner-Alix | 10-Fortier III-Kaplan |
3 ♦ | E | 3 | | 110 | 4.00 | 11.00 | 10-Carter-Gerdes | 5-Lease-Laird |
2 ♠ | E | 2 | | 110 | 4.00 | 11.00 | 12-Pace-Dusek | 9-Brinker Schwall-Schwall |
2 ♠ | E | 2 | | 110 | 4.00 | 11.00 | 15-Lindsey-Wilson | 15-Nimmons-Levy |
3 ♦ | W | 4 | | 130 | 1.00 | 14.00 | 5-Crumbaugh-Cheatham | 12-Ladin-Kollenberg |
3 ♣× | S | −2 | | 300 | 0.00 | 15.00 | 17-Roth-Roth | 6-Weissman-Neeper |
Board 4 West Deals Both Vul |
♠ | 7 | ♥ | Q J 10 8 6 5 4 3 | ♦ | Q 7 | ♣ | 10 7 |
|
♠ | J 6 2 | ♥ | A 9 2 | ♦ | K 10 8 5 2 | ♣ | A 4 |
| |
|
|
| ♠ | 10 9 | ♥ | K 7 | ♦ | A 9 4 | ♣ | K 9 8 6 5 3 |
|
|
|
♠ | A K Q 8 5 4 3 | ♥ | — | ♦ | J 6 3 | ♣ | Q J 2 |
|
E 4♦; W 3♦; EW 3♣; NS 1♠; NS 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 14.50 | 0.50 | 14-Tiner-Van Volkenburgh | 13-Michalski-Pruthi |
3 ♠ | S | 3 | 140 | | 14.50 | 0.50 | 15-Lindsey-Wilson | 15-Nimmons-Levy |
2 ♥ | N | 2 | 110 | | 13.00 | 2.00 | 9-Johnson-Kauffman | 3-Grothus-Tran |
3 ♠ | S | −1 | | 100 | 9.50 | 5.50 | 2-Coffman-Morris | 2-Cheatham-Zebedeo |
3 ♠ | S | −1 | | 100 | 9.50 | 5.50 | 3-Groner-Mullendore | 8-Peirce-Khayatt |
3 ♠ | S | −1 | | 100 | 9.50 | 5.50 | 4-Heebner-Alix | 10-Fortier III-Kaplan |
4 ♠ | S | −1 | | 100 | 9.50 | 5.50 | 7-Sitton-Henke | 16-Leightman-Breed |
3 ♠ | S | −1 | | 100 | 9.50 | 5.50 | 11-Christensen Jr-Hester | 7-Tannery-Clark |
4 ♠ | S | −1 | | 100 | 9.50 | 5.50 | 17-Roth-Roth | 6-Weissman-Neeper |
3 ♠ | N | −2 | | 200 | 4.50 | 10.50 | 1-Glandorf-Keil | 17-Hercules-Bhargava |
3 ♥ | N | −2 | | 200 | 4.50 | 10.50 | 5-Crumbaugh-Cheatham | 12-Ladin-Kollenberg |
3 ♠ | S | −2 | | 200 | 4.50 | 10.50 | 6-Weinbaum-Lavoot | 14-Karrasch-Mitchum |
3 ♠ | S | −2 | | 200 | 4.50 | 10.50 | 12-Pace-Dusek | 9-Brinker Schwall-Schwall |
4 ♥ | N | −3 | | 300 | 1.50 | 13.50 | 8-Whitmarsh-Farnum | 1-Wilson-Armstrong |
4 ♥ | N | −3 | | 300 | 1.50 | 13.50 | 13-Maynard-St Pierre | 11-Floyd-Meigs |
4 ♥× | N | −2 | | 500 | 0.00 | 15.00 | 10-Carter-Gerdes | 5-Lease-Laird |
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | K 9 3 | ♦ | 10 | ♣ | A K Q J 10 7 3 |
|
♠ | A K 8 6 | ♥ | 5 2 | ♦ | J 8 4 2 | ♣ | 9 8 5 |
| |
|
|
| ♠ | J 10 9 | ♥ | A 10 8 6 4 | ♦ | 7 6 5 3 | ♣ | 2 |
|
|
|
♠ | 7 5 4 3 | ♥ | Q J 7 | ♦ | A K Q 9 | ♣ | 6 4 |
|
NS 3N; NS 4♣; NS 2♦; NS 1♠; NS 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 14.50 | 0.50 | 11-Christensen Jr-Hester | 6-Weissman-Neeper |
3 NT | S | 6 | 690 | | 14.50 | 0.50 | 13-Maynard-St Pierre | 10-Fortier III-Kaplan |
3 NT | N | 5 | 660 | | 11.50 | 3.50 | 1-Glandorf-Keil | 16-Leightman-Breed |
3 NT | N | 5 | 660 | | 11.50 | 3.50 | 6-Weinbaum-Lavoot | 13-Michalski-Pruthi |
3 NT | S | 5 | 660 | | 11.50 | 3.50 | 15-Lindsey-Wilson | 14-Karrasch-Mitchum |
3 NT | N | 5 | 660 | | 11.50 | 3.50 | 16-Nimmons-Sutton | 5-Lease-Laird |
3 NT | S | 4 | 630 | | 9.00 | 6.00 | 8-Whitmarsh-Farnum | 17-Hercules-Bhargava |
5 ♣ | N | 6 | 620 | | 8.00 | 7.00 | 3-Groner-Mullendore | 3-Grothus-Tran |
3 NT | S | 3 | 600 | | 5.00 | 10.00 | 2-Coffman-Morris | 1-Wilson-Armstrong |
3 NT | S | 3 | 600 | | 5.00 | 10.00 | 5-Crumbaugh-Cheatham | 11-Floyd-Meigs |
3 NT | S | 3 | 600 | | 5.00 | 10.00 | 7-Sitton-Henke | 15-Nimmons-Levy |
3 NT | S | 3 | 600 | | 5.00 | 10.00 | 9-Johnson-Kauffman | 2-Cheatham-Zebedeo |
3 NT | S | 3 | 600 | | 5.00 | 10.00 | 17-Roth-Roth | 7-Tannery-Clark |
5 ♣ | N | −1 | | 100 | 1.50 | 13.50 | 12-Pace-Dusek | 8-Peirce-Khayatt |
5 ♣ | N | −1 | | 100 | 1.50 | 13.50 | 14-Tiner-Van Volkenburgh | 12-Ladin-Kollenberg |
5 ♣ | N | −2 | | 200 | 0.00 | 15.00 | 4-Heebner-Alix | 9-Brinker Schwall-Schwall |
Board 6 East Deals E-W Vul |
♠ | A K 4 3 | ♥ | J 9 | ♦ | 10 9 3 | ♣ | A K J 6 |
|
♠ | 10 7 6 | ♥ | 10 8 7 2 | ♦ | 7 6 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | A K Q 5 3 | ♦ | 8 5 4 2 | ♣ | 7 |
|
|
|
♠ | 9 8 2 | ♥ | 6 4 | ♦ | A K Q J | ♣ | Q 9 8 5 |
|
NS 4♠; NS 4♦; NS 4♣; NS 2N; EW 2♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 13.50 | 1.50 | 2-Coffman-Morris | 1-Wilson-Armstrong |
4 ♠ | N | 4 | 420 | | 13.50 | 1.50 | 3-Groner-Mullendore | 3-Grothus-Tran |
