2015 Awesome August Sectional
EVENT>Thursday Aft 49er Pairs |SESSION> |SECTION> G
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 17:32|EVENT CODE>30N1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>50/20/10 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT G=9/H=6/I=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-G|Rnk-H|Rnk-I|Rnk-G|Rnk-H|Rnk-I| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edith Purgason Daryl Dunn H 1 1 . | 1 1 . 48.00 66.67 1.20(OG)
2 Twyla Woody Roxie Walker I 2/3 2 . | 2/3 2 1 39.43 54.76 0.79(OG)
3 Jeannie Stone Madhu Moza G 4 . . | 4 . . 38.29 53.18 0.51(OG)
4 Ram Bansal Carol Teufel I . . . | . . . 34.29 47.63
5 William Petersen Peggy Woods G . . . | . . . 32.57 45.24
6 Susan Silvey Margaret Thomson G 2/3 . . | 2/3 . . 39.43 54.76 0.79(OG)
7 Jeanne Phelps Chris Duncan I . . . | . . . 26.29 36.51
8 Joan Schnider Janet Burroughs H . . . | . . . 27.43 38.10
10 Robert Vilyus Marilyn Gale Vilyus H . . . | . . . 38.00 52.78
Totals 323.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 1 1 2 2 1 2 3
100* -140 -140 140* ---- 140* -140 140* ---- -100
2> 3 1- 3 1- 0 1- 1- 0
90* 50 100 -50* ---- -100* 50 -50* ---- -90
3> 2 0 2 3 1 3 0 1
-90* -50 110 50* ---- -110* 200 -200* ---- 90
4> 3 2 2- 2- - - 0 1
100* -100* 140 140 -140* ---- -140* -100 ---- 100
5> 3 2 2 3 1 0 0 1
100* -630* 690 1370 -690* -----1370* -100 ---- 630
6> 3 2 2- 2- - - 0 1
-110* -130* 150 150 -150* ---- -150* 110 ---- 130
7> 2- - - 0 1 3 2 2-
170 -170* -170* -100 90 100* ---- -90* ---- 170
8> 2 1 2- - 3 2- 0 -
-200 200* 420* -420 50 420* ---- -50* ---- -420
9> 2 1 2 0 3 3 0 1
100 -100* 50* -100 140 100* ---- -140* ---- -50
10> 2 3 0 2 1 1 2 1
-140* 200 -200* -140* 140 140 -140* ---- ---- 140
11> 0 1- 1- 1- 0 3 3 1-
-510* 480 -480* -480* 450 510 -450* ---- ---- 480
12> 1- 0 3 1- 3 1- 0 1-
460* -490 490* 460* -200 -460 200* ---- ---- -460
13> 2 0 0 3 1 1 3 2
90* ---- -200* -110 110* -140* -90 200 ---- 140
14> 3 2 2 1 0 0 1 3
460* ---- 400* -130 130* -100* -460 -400 ---- 100
15> 2 1 0 3 0 1 2 3
-620* ---- -630* 600 -600* -660* 620 630 ---- 660
16> 1 3 0 2- - 2 2- -
---- -100* 200 -200* 120* -120 100 120* ---- -120
17> 2- - 2- 1 3 - 0 2
---- 200* -200 200* 170* -140 -200 140* ---- -170
18> 3 1 2 - 2- 0 - 2-
---- -130* 150 -150* -630* 630 130 -630* ---- 630
19> 2- 2 - 0 3 - 1 2-
-50 100* ---- 50* -150 150* 50* -100 ---- -50
20> 3 2- 0 - 2- 1 - 2
200 100* ---- -200* -100 100* PASS* -100 ---- PASS
21> 0 1- 3 1- 1- 0 1- 3
50 -140* ---- -50* 140 -140* -170* 140 ---- 170
22> 1 1 2 2 3 0 2 1
150 150 -150* ---- -150* 400 -400* -150* ---- 150
23> 2 3 1 0 - 2- 2- -
110 600 -110* ---- -600* 100 -100* -100* ---- 100
24> 2- 2- - - 0 3 2 1
420 420 -420* ---- -420* -100 100* 50* ---- -50
Thursday Aft 49er Pairs, July 30, 2015
Board 1 North Deals None Vul |
♠ | 7 5 2 | ♥ | A Q 5 | ♦ | 10 9 7 6 4 | ♣ | 9 8 |
|
♠ | K Q | ♥ | 10 9 8 7 6 4 2 | ♦ | J 2 | ♣ | A 4 |
| |
|
|
| ♠ | A J 10 8 6 4 | ♥ | — | ♦ | K 8 5 | ♣ | J 10 7 6 |
|
|
|
♠ | 9 3 | ♥ | K J 3 | ♦ | A Q 3 | ♣ | K Q 5 3 2 |
|
EW 4♠; EW 1N; EW 1♥; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | −2 | | 100 | 3.00 | 0.00 | 10-Vilyus-Vilyus | 1-Purgason-Dunn |
3 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 2-Woody-Walker | 4-Bansal-Teufel |
3 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 3-Stone-Moza | 6-Silvey-Thomson |
2 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 7-Phelps-Duncan | 8-Schnider-Burroughs |
Board 2 East Deals N-S Vul |
♠ | K 10 3 | ♥ | A J 8 7 | ♦ | Q 3 2 | ♣ | 9 3 2 |
|
♠ | A J 2 | ♥ | K 10 3 | ♦ | K 8 7 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | 9 5 2 | ♦ | 6 5 4 | ♣ | A K 6 |
|
|
|
♠ | 8 7 6 | ♥ | Q 6 4 | ♦ | A J 10 9 | ♣ | Q 8 5 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 100 | | 3.00 | 0.00 | 3-Stone-Moza | 6-Silvey-Thomson |
2 ♠ | E | −1 | 50 | | 1.50 | 1.50 | 2-Woody-Walker | 4-Bansal-Teufel |
1 NT | W | −1 | 50 | | 1.50 | 1.50 | 7-Phelps-Duncan | 8-Schnider-Burroughs |
1 NT | W | 1 | | 90 | 0.00 | 3.00 | 10-Vilyus-Vilyus | 1-Purgason-Dunn |
Board 3 South Deals E-W Vul |
♠ | K 10 7 4 | ♥ | 7 5 | ♦ | K 3 2 | ♣ | 7 6 5 4 |
|
♠ | A Q 9 8 3 | ♥ | 10 6 | ♦ | A 10 8 7 5 4 | ♣ | — |
| |
|
|
| ♠ | J 2 | ♥ | J 4 3 2 | ♦ | Q 9 | ♣ | K Q J 9 8 |
|
|
|
♠ | 6 5 | ♥ | A K Q 9 8 | ♦ | J 6 | ♣ | A 10 3 2 |
|
EW 2♠; S 2♥; EW 3♦; S 2♣; N 1♥; N 1♣; Par −100: S 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 3.00 | 0.00 | 7-Phelps-Duncan | 8-Schnider-Burroughs |
2 ♥ | S | 2 | 110 | | 2.00 | 1.00 | 3-Stone-Moza | 6-Silvey-Thomson |
2 ♣ | S | 2 | 90 | | 1.00 | 2.00 | 10-Vilyus-Vilyus | 1-Purgason-Dunn |
2 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 2-Woody-Walker | 4-Bansal-Teufel |
Board 4 West Deals Both Vul |
♠ | 7 | ♥ | Q J 10 8 6 5 4 3 | ♦ | Q 7 | ♣ | 10 7 |
|
♠ | J 6 2 | ♥ | A 9 2 | ♦ | K 10 8 5 2 | ♣ | A 4 |
| |
|
|
| ♠ | 10 9 | ♥ | K 7 | ♦ | A 9 4 | ♣ | K 9 8 6 5 3 |
|
|
|
♠ | A K Q 8 5 4 3 | ♥ | — | ♦ | J 6 3 | ♣ | Q J 2 |
|
E 4♦; W 3♦; EW 3♣; NS 1♠; NS 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 2.50 | 0.50 | 3-Stone-Moza | 5-Petersen-Woods |
3 ♠ | S | 3 | 140 | | 2.50 | 0.50 | 4-Bansal-Teufel | 7-Phelps-Duncan |
5 ♣ | E | −1 | 100 | | 1.00 | 2.00 | 10-Vilyus-Vilyus | 2-Woody-Walker |
3 ♥ | N | −1 | | 100 | 0.00 | 3.00 | 8-Schnider-Burroughs | 1-Purgason-Dunn |
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | K 9 3 | ♦ | 10 | ♣ | A K Q J 10 7 3 |
|
♠ | A K 8 6 | ♥ | 5 2 | ♦ | J 8 4 2 | ♣ | 9 8 5 |
| |
|
|
| ♠ | J 10 9 | ♥ | A 10 8 6 4 | ♦ | 7 6 5 3 | ♣ | 2 |
|
|
|
♠ | 7 5 4 3 | ♥ | Q J 7 | ♦ | A K Q 9 | ♣ | 6 4 |
|
NS 3N; NS 4♣; NS 2♦; NS 1♠; NS 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | N | 6 | 1370 | | 3.00 | 0.00 | 4-Bansal-Teufel | 7-Phelps-Duncan |
3 NT | S | 6 | 690 | | 2.00 | 1.00 | 3-Stone-Moza | 5-Petersen-Woods |
3 NT | S | 4 | 630 | | 1.00 | 2.00 | 10-Vilyus-Vilyus | 2-Woody-Walker |
5 ♣ | N | −1 | | 100 | 0.00 | 3.00 | 8-Schnider-Burroughs | 1-Purgason-Dunn |
Board 6 East Deals E-W Vul |
♠ | A K 4 3 | ♥ | J 9 | ♦ | 10 9 3 | ♣ | A K J 6 |
|
♠ | 10 7 6 | ♥ | 10 8 7 2 | ♦ | 7 6 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | A K Q 5 3 | ♦ | 8 5 4 2 | ♣ | 7 |
|
|
|
♠ | 9 8 2 | ♥ | 6 4 | ♦ | A K Q J | ♣ | Q 9 8 5 |
|
NS 4♠; NS 4♦; NS 4♣; NS 2N; EW 2♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | 150 | | 2.50 | 0.50 | 3-Stone-Moza | 5-Petersen-Woods |
3 ♣ | N | 5 | 150 | | 2.50 | 0.50 | 4-Bansal-Teufel | 7-Phelps-Duncan |
2 ♣ | S | 4 | 130 | | 1.00 | 2.00 | 10-Vilyus-Vilyus | 2-Woody-Walker |
3 ♦ | N | 3 | 110 | | 0.00 | 3.00 | 8-Schnider-Burroughs | 1-Purgason-Dunn |
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | K Q 8 3 | ♦ | A K J | ♣ | K 9 8 4 |
|
♠ | K Q 10 5 3 | ♥ | A 7 5 | ♦ | Q 8 3 | ♣ | Q 3 |
| |
|
|
| ♠ | 9 7 6 2 | ♥ | 10 2 | ♦ | 9 7 6 4 | ♣ | J 10 7 |
|
|
|
♠ | A 8 | ♥ | J 9 6 4 | ♦ | 10 5 2 | ♣ | A 6 5 2 |
|
NS 4♥; NS 4♣; NS 2N; NS 3♦; NS 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 2.50 | 0.50 | 1-Purgason-Dunn | 2-Woody-Walker |
3 ♥ | S | 4 | 170 | | 2.50 | 0.50 | 10-Vilyus-Vilyus | 3-Stone-Moza |
1 NT | N | 1 | 90 | | 1.00 | 2.00 | 5-Petersen-Woods | 8-Schnider-Burroughs |
5 ♣ | S | −1 | | 100 | 0.00 | 3.00 | 4-Bansal-Teufel | 6-Silvey-Thomson |
Board 8 West Deals None Vul |
♠ | 7 6 | ♥ | J 10 9 8 3 | ♦ | J 3 2 | ♣ | A J 6 |
|
♠ | A 8 3 | ♥ | 7 | ♦ | A K 10 9 6 | ♣ | K Q 7 5 |
| |
|
|
| ♠ | K Q 10 4 2 | ♥ | K Q 6 2 | ♦ | Q | ♣ | 9 3 2 |
|
|
|
♠ | J 9 5 | ♥ | A 5 4 | ♦ | 8 7 5 4 | ♣ | 10 8 4 |
|
EW 5N; EW 5♠; EW 5♦; EW 4♣; EW 2♥; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.00 | 0.00 | 5-Petersen-Woods | 8-Schnider-Burroughs |
2 ♠ | E | 5 | | 200 | 2.00 | 1.00 | 1-Purgason-Dunn | 2-Woody-Walker |
4 ♠ | E | 4 | | 420 | 0.50 | 2.50 | 4-Bansal-Teufel | 6-Silvey-Thomson |
4 ♠ | E | 4 | | 420 | 0.50 | 2.50 | 10-Vilyus-Vilyus | 3-Stone-Moza |
Board 9 North Deals E-W Vul |
♠ | K J 9 8 6 5 3 | ♥ | A 8 3 | ♦ | A J | ♣ | 9 |
|
♠ | A Q 7 2 | ♥ | 9 6 | ♦ | K 7 | ♣ | A J 10 8 2 |
| |
|
|
| ♠ | 10 | ♥ | Q 10 7 4 2 | ♦ | 10 9 3 | ♣ | K 7 6 4 |
|
|
|
♠ | 4 | ♥ | K J 5 | ♦ | Q 8 6 5 4 2 | ♣ | Q 5 3 |
|
NS 4♠; NS 3♦; NS 1N; EW 2♣; W 1♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 5-Petersen-Woods | 8-Schnider-Burroughs |
3 ♣ | W | −1 | 100 | | 2.00 | 1.00 | 1-Purgason-Dunn | 2-Woody-Walker |
3 ♠ | N | −1 | | 50 | 1.00 | 2.00 | 10-Vilyus-Vilyus | 3-Stone-Moza |
4 ♠ | N | −2 | | 100 | 0.00 | 3.00 | 4-Bansal-Teufel | 6-Silvey-Thomson |
Board 10 East Deals Both Vul |
♠ | K Q J 9 3 | ♥ | J 9 8 | ♦ | 10 2 | ♣ | K 6 4 |
|
♠ | A 5 2 | ♥ | A K 10 7 4 2 | ♦ | Q 9 | ♣ | J 5 |
| |
|
|
| ♠ | 7 4 | ♥ | 5 3 | ♦ | A 7 6 5 | ♣ | Q 10 9 3 2 |
|
|
|
♠ | 10 8 6 | ♥ | Q 6 | ♦ | K J 8 4 3 | ♣ | A 8 7 |
|
NS 2♠; EW 2♣; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 2-Woody-Walker | 3-Stone-Moza |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 5-Petersen-Woods | 7-Phelps-Duncan |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 6-Silvey-Thomson | 1-Purgason-Dunn |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 10-Vilyus-Vilyus | 4-Bansal-Teufel |
Board 11 South Deals None Vul |
♠ | K J 8 | ♥ | A K 5 4 3 2 | ♦ | A J | ♣ | J 4 |
|
♠ | 6 4 | ♥ | J | ♦ | K 8 7 6 5 | ♣ | 9 8 7 5 3 |
| |
|
|
| ♠ | A 7 5 | ♥ | 10 8 7 | ♦ | Q 10 9 4 3 | ♣ | K 6 |
|
|
|
♠ | Q 10 9 3 2 | ♥ | Q 9 6 | ♦ | 2 | ♣ | A Q 10 2 |
|
NS 6♥; NS 5♠; NS 4N; NS 3♣; EW 2♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 7 | 510 | | 3.00 | 0.00 | 6-Silvey-Thomson | 1-Purgason-Dunn |
4 ♥ | N | 6 | 480 | | 1.50 | 1.50 | 2-Woody-Walker | 3-Stone-Moza |
4 ♥ | N | 6 | 480 | | 1.50 | 1.50 | 10-Vilyus-Vilyus | 4-Bansal-Teufel |
4 ♥ | N | 5 | 450 | | 0.00 | 3.00 | 5-Petersen-Woods | 7-Phelps-Duncan |
Board 12 West Deals N-S Vul |
♠ | 10 6 2 | ♥ | 9 8 4 | ♦ | 9 8 7 6 | ♣ | K 9 5 |
|
♠ | Q | ♥ | K Q J 10 6 5 | ♦ | A 10 | ♣ | A 10 7 2 |
| |
|
|
| ♠ | A K 9 8 | ♥ | 7 | ♦ | K J 4 3 2 | ♣ | Q J 3 |
|
|
|
♠ | J 7 5 4 3 | ♥ | A 3 2 | ♦ | Q 5 | ♣ | 8 6 4 |
|
W 6N; W 6♥; E 5N; E 5♥; EW 5♦; EW 5♣; EW 3♠; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 5 | | 200 | 3.00 | 0.00 | 5-Petersen-Woods | 7-Phelps-Duncan |
3 NT | E | 5 | | 460 | 1.50 | 1.50 | 6-Silvey-Thomson | 1-Purgason-Dunn |
3 NT | E | 5 | | 460 | 1.50 | 1.50 | 10-Vilyus-Vilyus | 4-Bansal-Teufel |
3 NT | W | 6 | | 490 | 0.00 | 3.00 | 2-Woody-Walker | 3-Stone-Moza |
Board 13 North Deals Both Vul |
♠ | A J 2 | ♥ | 8 6 3 | ♦ | A 7 | ♣ | Q 10 7 4 3 |
|
♠ | K Q 9 | ♥ | A 7 5 | ♦ | K J 9 3 2 | ♣ | 6 5 |
| |
|
|
| ♠ | 10 6 5 4 3 | ♥ | Q 2 | ♦ | 8 5 | ♣ | A J 9 2 |
|
|
|
♠ | 8 7 | ♥ | K J 10 9 4 | ♦ | Q 10 6 4 | ♣ | K 8 |
|
S 2N; W 2♠; NS 2♥; N 1N; E 1♠; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 5 | 200 | | 3.00 | 0.00 | 8-Schnider-Burroughs | 3-Stone-Moza |
2 ♥ | S | 3 | 140 | | 2.00 | 1.00 | 10-Vilyus-Vilyus | 6-Silvey-Thomson |
2 ♦ | W | 2 | | 90 | 1.00 | 2.00 | 7-Phelps-Duncan | 1-Purgason-Dunn |
2 ♠ | E | 2 | | 110 | 0.00 | 3.00 | 4-Bansal-Teufel | 5-Petersen-Woods |
Board 14 East Deals None Vul |
♠ | J 10 6 2 | ♥ | 8 4 3 | ♦ | K Q J 6 3 | ♣ | 10 |
|
♠ | 4 3 | ♥ | Q 9 6 | ♦ | A 8 4 | ♣ | A J 8 6 4 |
| |
|
|
| ♠ | A K Q 9 | ♥ | K J 2 | ♦ | 9 2 | ♣ | K 9 7 3 |
|
|
|
♠ | 8 7 5 | ♥ | A 10 7 5 | ♦ | 10 7 5 | ♣ | Q 5 2 |
|
EW 6♣; EW 4N; EW 4♠; EW 3♥; EW 2♦; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 3.00 | 0.00 | 10-Vilyus-Vilyus | 6-Silvey-Thomson |
2 ♣ | E | 4 | | 130 | 2.00 | 1.00 | 4-Bansal-Teufel | 5-Petersen-Woods |
3 NT | E | 3 | | 400 | 1.00 | 2.00 | 8-Schnider-Burroughs | 3-Stone-Moza |
3 NT | E | 5 | | 460 | 0.00 | 3.00 | 7-Phelps-Duncan | 1-Purgason-Dunn |
Board 15 South Deals N-S Vul |
♠ | K 10 9 | ♥ | K Q 10 2 | ♦ | A Q 7 2 | ♣ | A 5 |
|
♠ | A Q J 3 | ♥ | 7 5 3 | ♦ | J 6 5 | ♣ | Q J 3 |
| |
|
|
| ♠ | 5 | ♥ | J 9 8 4 | ♦ | 9 8 3 | ♣ | 10 9 8 6 2 |
|
|
|
♠ | 8 7 6 4 2 | ♥ | A 6 | ♦ | K 10 4 | ♣ | K 7 4 |
|
NS 5♠; NS 4N; NS 4♥; NS 4♦; NS 2♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3.00 | 0.00 | 10-Vilyus-Vilyus | 6-Silvey-Thomson |
3 NT | N | 4 | 630 | | 2.00 | 1.00 | 8-Schnider-Burroughs | 3-Stone-Moza |
4 ♠ | N | 4 | 620 | | 1.00 | 2.00 | 7-Phelps-Duncan | 1-Purgason-Dunn |
3 NT | N | 3 | 600 | | 0.00 | 3.00 | 4-Bansal-Teufel | 5-Petersen-Woods |
Board 16 West Deals E-W Vul |
♠ | 7 | ♥ | 10 4 | ♦ | A J 8 3 | ♣ | J 9 8 7 4 3 |
|
♠ | 8 5 4 2 | ♥ | A K Q 7 | ♦ | 10 5 | ♣ | A K Q |
| |
|
|
| ♠ | K Q 6 | ♥ | J 5 3 2 | ♦ | 9 7 6 4 2 | ♣ | 5 |
|
|
|
♠ | A J 10 9 3 | ♥ | 9 8 6 | ♦ | K Q | ♣ | 10 6 2 |
|
EW 2N; EW 2♥; EW 2♦; NS 2♣; EW 1♠; Par −100: NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 3-Stone-Moza | 4-Bansal-Teufel |
4 ♥ | W | −1 | 100 | | 2.00 | 1.00 | 7-Phelps-Duncan | 2-Woody-Walker |
2 NT | W | 2 | | 120 | 0.50 | 2.50 | 6-Silvey-Thomson | 8-Schnider-Burroughs |
1 NT | W | 2 | | 120 | 0.50 | 2.50 | 10-Vilyus-Vilyus | 5-Petersen-Woods |
Board 17 North Deals None Vul |
♠ | 7 5 | ♥ | A 7 5 | ♦ | K Q 9 7 6 3 | ♣ | 10 5 |
|
♠ | K Q J 10 9 4 | ♥ | K 4 | ♦ | J 10 | ♣ | A K 7 |
| |
|
|
| ♠ | A | ♥ | J 9 6 3 | ♦ | 8 4 | ♣ | J 9 6 4 3 2 |
|
|
|
♠ | 8 6 3 2 | ♥ | Q 10 8 2 | ♦ | A 5 2 | ♣ | Q 8 |
|
EW 4♠; EW 4♣; NS 2♦; EW 1♥; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | | 140 | 3.00 | 0.00 | 6-Silvey-Thomson | 8-Schnider-Burroughs |
3 ♠ | W | 4 | | 170 | 2.00 | 1.00 | 10-Vilyus-Vilyus | 5-Petersen-Woods |
2 ♠ | W | 5 | | 200 | 0.50 | 2.50 | 3-Stone-Moza | 4-Bansal-Teufel |
2 ♠ | W | 5 | | 200 | 0.50 | 2.50 | 7-Phelps-Duncan | 2-Woody-Walker |
Board 18 East Deals N-S Vul |
♠ | K 9 8 | ♥ | A 4 3 | ♦ | 7 6 3 | ♣ | K 10 7 5 |
|
♠ | 10 4 3 2 | ♥ | K 10 5 | ♦ | K 5 | ♣ | Q 8 6 2 |
| |
|
|
| ♠ | J 7 6 5 | ♥ | Q 8 6 2 | ♦ | 10 8 | ♣ | 9 4 3 |
|
|
|
♠ | A Q | ♥ | J 9 7 | ♦ | A Q J 9 4 2 | ♣ | A J |
|
NS 4N; NS 5♦; NS 3♥; NS 2♠; NS 3♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 2.50 | 0.50 | 6-Silvey-Thomson | 8-Schnider-Burroughs |
3 NT | N | 4 | 630 | | 2.50 | 0.50 | 10-Vilyus-Vilyus | 5-Petersen-Woods |
2 ♦ | S | 5 | 150 | | 1.00 | 2.00 | 3-Stone-Moza | 4-Bansal-Teufel |
3 ♦ | S | 4 | 130 | | 0.00 | 3.00 | 7-Phelps-Duncan | 2-Woody-Walker |
Board 19 South Deals E-W Vul |
♠ | A J 5 2 | ♥ | 5 3 2 | ♦ | 10 4 | ♣ | 10 7 4 3 |
|
♠ | 8 3 | ♥ | 8 6 | ♦ | J 9 8 7 2 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | K 10 9 7 4 | ♥ | K 10 7 | ♦ | K Q | ♣ | Q 8 6 |
|
|
|
♠ | Q 6 | ♥ | A Q J 9 4 | ♦ | A 6 5 3 | ♣ | K J |
|
NS 2♥; NS 1N; NS 1♠; E 1♦; E 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | −1 | | 50 | 2.50 | 0.50 | 1-Purgason-Dunn | 4-Bansal-Teufel |
3 ♥ | S | −1 | | 50 | 2.50 | 0.50 | 10-Vilyus-Vilyus | 7-Phelps-Duncan |
2 ♥ | S | −2 | | 100 | 1.00 | 2.00 | 8-Schnider-Burroughs | 2-Woody-Walker |
1 NT | S | −3 | | 150 | 0.00 | 3.00 | 5-Petersen-Woods | 6-Silvey-Thomson |
Board 20 West Deals Both Vul |
♠ | A | ♥ | Q 10 9 6 2 | ♦ | K 4 2 | ♣ | K Q 7 2 |
|
♠ | 10 6 4 | ♥ | 7 4 | ♦ | A 8 5 3 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | K Q 9 8 7 | ♥ | A | ♦ | Q 10 9 | ♣ | J 9 4 3 |
|
|
|
♠ | J 5 3 2 | ♥ | K J 8 5 3 | ♦ | J 7 6 | ♣ | 10 |
|
W 3♠; NS 3♥; E 2♠; EW 2♣; EW 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 3.00 | 0.00 | 1-Purgason-Dunn | 4-Bansal-Teufel |
Pass | | | Pass | | 2.00 | 1.00 | 10-Vilyus-Vilyus | 7-Phelps-Duncan |
4 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 5-Petersen-Woods | 6-Silvey-Thomson |
4 ♥ | N | −1 | | 100 | 0.50 | 2.50 | 8-Schnider-Burroughs | 2-Woody-Walker |
Board 21 North Deals N-S Vul |
♠ | 8 6 5 3 | ♥ | Q 8 6 | ♦ | 10 2 | ♣ | A J 6 2 |
|
♠ | Q J | ♥ | A 10 5 | ♦ | Q J 8 3 | ♣ | Q 8 7 4 |
| |
|
|
| ♠ | A K 10 7 4 | ♥ | J 3 | ♦ | 7 6 5 4 | ♣ | 10 9 |
|
|
|
♠ | 9 2 | ♥ | K 9 7 4 2 | ♦ | A K 9 | ♣ | K 5 3 |
|
NS 3♥; EW 1N; EW 2♦; EW 1♠; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 3.00 | 0.00 | 10-Vilyus-Vilyus | 7-Phelps-Duncan |
2 ♥ | S | 3 | 140 | | 1.50 | 1.50 | 5-Petersen-Woods | 6-Silvey-Thomson |
3 ♥ | S | 3 | 140 | | 1.50 | 1.50 | 8-Schnider-Burroughs | 2-Woody-Walker |
2 ♠ | E | −1 | 50 | | 0.00 | 3.00 | 1-Purgason-Dunn | 4-Bansal-Teufel |
Board 22 East Deals E-W Vul |
♠ | A K Q J | ♥ | 9 7 | ♦ | Q | ♣ | K Q 10 9 6 3 |
|
♠ | 10 6 5 2 | ♥ | Q 8 6 | ♦ | A K 9 7 5 2 | ♣ | — |
| |
|
|
| ♠ | 9 8 | ♥ | A J 10 3 2 | ♦ | 10 6 4 | ♣ | J 7 2 |
|
|
|
♠ | 7 4 3 | ♥ | K 5 4 | ♦ | J 8 3 | ♣ | A 8 5 4 |
|
NS 5♣; EW 4♦; NS 2♠; EW 2♥; Par +200: EW 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
