2015 Awesome August Sectional
EVENT>Thursday Aft 299er Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 17:22|EVENT CODE>30L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=13/F=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lorita Tipton June Bradford E . . . | . . . 122.96 46.58
2 Shirley Kingsley Millie Perner F . . . | . 5 . 132.45 50.17 0.22(SE)
3 Charles Dalton Carolyn Wedel D . . . | . . . 131.59 49.84
4 Pam Sterling Patricia Dunnell E . . . | . . . 127.63 48.34
5 AJ James Bonnie Brunskill F . . . | . . . 115.75 43.84
6 Helen Hollis Gaylene Jewell E . . . | . . . 119.37 45.22
7 Patricia Kay Mary Toland F 3 2 1 | 2 1 1 164.45 62.29 1.68(OE)
8 Deborah Reed Kay Kennedy D 1 . . | 1 . . 171.03 64.78 2.68(OD)
9 Shirley Bloom Mireille Katz F . . . | . . . 116.91 44.28
10 Virginia Mayhew Sharon Kirkland E . . . | . . . 124.68 47.23
11 Sheila Odell Annette Ehrhardt F . 6 4 | 4 2 2 137.78 52.19 0.78(SE)
12 Evan Marti Nancy Hyden D . . . | 3 . . 151.46 57.37 0.67(SD)
13 W Clingo B Clingo F . . 5 | 6 4 3 135.17 51.20 0.52(OF)
14 Mary Dodson Sam Ross E . . . | 5 3 . 137.03 51.91 0.56(SE)
15 Kathleen Pflueger Nancy Shomette F . . . | . . . 123.25 46.69
16 Sheryl Thomas Anne Irick F . . . | . . . 96.11 36.41
Totals 2107.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6.59 3.86 7.68 9.86 10.95 5- 0.59 0.59 3.86 8.77 2.23
-150 ---- ---- ---- ---- -200 -140 100 ---- 200 -170 -420 -420 -200 -100 -230
2> 1.68 4.41 0.05 8.77 8.77 8.77 1.68 4.41 8.77 4.41 8.77
-90 ---- ---- ---- ---- -80 -120 50 ---- 50 50 -90 -80 50 -80 50
3> 10.41 10.41 3.32 7.14 4.41 2.23 7.14 7.14 1.14 7.14 0.05
---- 300 ---- ---- ---- ---- 300 100 200 110 -90 200 200 -100 200 -110
4> 4.95 4.95 9.32 1.14 9.32 9.32 1.14 1.14 9.32 4.95 4.95
---- -200 ---- ---- ---- ---- -200 -100 -300 -100 -100 -300 -300 -100 -200 -200
5> 8.23 3.86 5- 10.95 8.23 3.86 8.23 1.68 8.23 1.68 0.05
620 170 600 ---- ---- ---- ---- 660 620 ---- 170 620 130 620 130 -100
6> 1.68 0.05 10.41 8.23 5- 8.23 3.86 6.59 1.68 10.41 3.86
-50 -150 400 ---- ---- ---- ---- 170 130 ---- 170 110 150 -50 400 110
7> 8.23 5- 2.23 5- 3.32 10.41 8.23 5- 10.41 0.05 1.14
200 ---- 170 110 ---- ---- ---- ---- 170 140 620 200 170 620 -100 90
8> 3.70 0.70 6.70 9.10 9.10 10.90 6.70 3.70 3.70 0.70
-450 ---- -460 -430 ---- ---- ---- ---- -420 -420 100 -430 -450 -450 -460 NP
9> 3.32 0.05 10.95 8.23 6.59 3.32 9.86 3.32 8.23 3.32 3.32
-50 -100 420 140 110 ---- ---- ---- ---- -50 ---- 170 -50 140 -50 -50
10> 10.41 8.23 8.23 6.05 3.86 0.05 10.41 6.05 1.68 3.86 1.68
140 110 110 100 -100 ---- ---- ---- ---- -200 ---- 140 100 -140 -100 -140
11> 6.59 0.59 6.59 0.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59
480 450 ---- 480 450 480 ---- ---- ---- ---- 480 480 480 480 480 480
12> 4.95 7.68 10.41 2.23 4.95 7.68 10.41 7.68 0.05 2.23 2.23
-480 -460 ---- 50 -490 -480 ---- ---- ---- ---- -460 50 -460 -990 -490 -490
13> 9.32 4.95 4.95 1.68 1.68 9.32 10.95 3.32 0.05 6.59 7.68
140 -100 -100 -140 -140 140 170 ---- ---- ---- ---- ---- -110 -170 90 120
14> 0.59 10.95 4.41 4.41 4.41 4.41 4.41 9.86 8.77 7.68 0.59
-490 -130 -430 -430 -430 -430 -430 ---- ---- ---- ---- ---- -150 -180 -400 -490
15> 8.77 0.05 6.05 2.23 2.23 6.05 6.05 6.05 10.41 2.23 10.41
650 600 630 ---- 620 620 630 630 ---- ---- ---- ---- 630 660 620 660
16> 2.23 8.23 0.05 8.23 2.23 8.23 2.23 8.23 8.23 4.41 8.23
-140 100 -650 ---- 100 -140 100 -140 ---- ---- ---- ---- 100 100 -120 100
17> - 2- 9- 5- 2- 9- 5- 9- - 9- 5- 5-
-230 -200 -140 -170 -200 -140 -170 -140 -230 ---- ---- ---- ---- -140 -170 -170
18> 4 11 10 5 7- 7- 3 7- 7- 1 1 1
240 690 660 600 630 630 150 630 630 ---- ---- ---- ---- 130 130 130
19> 5- 5- 1.14 1.14 9.86 8.77 10.95 1.14 5- 5- 5-
-50 -50 -100 -100 ---- 140 110 200 -100 -50 ---- ---- ---- ---- -50 -50
20> 8.23 3.32 3.32 10.95 3.32 8.23 8.23 0.05 3.32 8.23 3.32
620 -100 -100 650 ---- -100 620 620 -110 -100 ---- ---- ---- ---- 620 -100
21> 1 9- 4- 7 4- 2- 11 7 9- 2- 0 7
-100 140 100 110 100 50 150 110 140 50 -110 ---- ---- ---- ---- 110
22> 4 9 11 4 9 1 4 9 4 7 4 0
150 400 420 150 400 100 150 400 150 200 150 ---- ---- ---- ---- -450
23> 7.14 2.77 2.77 7.14 7.14 9.86 7.14 0.05 2.77 2.77 10.95
200 100 100 200 200 ---- 300 200 -110 100 100 800 ---- ---- ---- ----
24> 6.05 9.32 1.14 9.32 1.14 3.86 1.14 9.32 6.05 3.86 9.32
140 420 -100 420 -100 ---- -50 -100 420 140 -50 420 ---- ---- ---- ----
25> 1 2- 0 5- 11 8- 10 2- 5- 5- 5- 8-
---- -150 -140 -200 -50 510 110 200 -140 -50 -50 -50 110 ---- ---- ----
26> 7- - 4- 7- 7- 4- 2- 11 - 7- 10 2-
---- 100 -200 -100 100 100 -100 -140 500 -200 100 300 -140 ---- ---- ----
27> 7 5 5 10- 2- 5 9 - 8 2- 10- -
---- ---- 170 140 140 420 100 140 300 -50 200 100 420 -50 ---- ----
28> 10- 4- 4- 2 8 8 0 10- 3 1 6 8
---- ---- 100 -130 -130 -400 50 50 -460 100 -210 -430 -100 50 ---- ----
29> 5- 5- 0.05 10.41 5- 5- 1.14 5- 10.41 5- 5-
---- ---- ---- 630 630 -200 660 ---- 630 630 -100 630 660 630 630 ----
30> 1.14 3.32 1.14 7.68 1.14 7.68 7.68 4.41 7.68 10.95 7.68
---- ---- ---- -140 -120 -140 50 ---- -140 50 50 -100 50 150 50 ----
31> 8.77 1.14 6.59 1.14 4.95 7.68 4.95 10.41 3.32 1.14 10.41
---- ---- ---- ---- 110 -130 -100 -130 -110 -90 -110 140 -120 -130 140 ----
32> 4.41 4.41 9.32 10.95 4.41 0.05 4.41 4.41 4.41 9.32 4.41
---- ---- ---- ---- -140 -140 -110 -100 -140 -200 -140 -140 -140 -110 -140 ----
EVENT>Thursday Aft 299er Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2015 |SANCTION>S1508058 | 07/30/2015 17:22|EVENT CODE>30L1
---------------------,-- ------------------- -------------,---------------------
DIR> Houston, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |CLUB>Awesome August
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=16/E=13/F=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dena Bright Jim O'Shea F . . . | . . . 124.37 47.11
2 Sally Knight Troy Knight F . . . | . . . 99.32 37.62
3 Carol Meade James Meade D . . . | . . . 103.46 39.19
4 Richard Chappell Barbara Chappell E 4 3 . | 2 2 . 162.00 61.36 1.26(OE)
5 Nand Kuloor Rony Klein F . . . | . . 3 129.88 49.20 0.42(SF)
6 Robert Komorn Cecilia Tse E . . . | 5 5 . 136.81 51.82 0.27(SD)
7 Linda Morgan Karla Dunn F . . . | . . . 122.00 46.21
8 Patricia Pipitone Susan Smith F 5 4 2 | 3 3 1 156.59 59.31 1.24(OF)
9 Joan Shack Paul Shack F 6 5 3 | 4 4 2 155.09 58.75 0.93(OF)
10 Steven Bell Darlene Kinstley E 2 1 . | 1 1 . 166.70 63.14 2.24(OE)
11 Harriet Brown Scherry Sprague E . . . | 6 . . 135.45 51.31 0.22(SD)
12 Judy Dillard Becky Vogel F . . . | . . . 125.86 47.67
13 Janice Kruse Ellen Valentine E . . . | . . . 106.40 40.30
14 Sherlene Edwards Michael Edwards F . . . | . . . 124.97 47.34
15 Marilyn Slaughter Linda Brodie D . . . | . . . 130.71 49.51
Totals 1979.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 4.41 0.05 5- 10.41 10.41 7.14 7.14 3.32 2.23 1.14 8.77
150 -200 ---- ---- 170 ---- 420 ---- 420 200 200 140 100 -100 230 ----
2> 9.32 2.23 2.23 9.32 6.59 6.59 2.23 10.95 6.59 2.23 2.23
90 -50 ---- ---- -50 ---- 90 ---- 80 80 -50 120 80 -50 -50 ----
3> 6.59 0.59 8.77 3.86 3.86 9.86 0.59 3.86 7.68 10.95 3.86
-110 -300 90 ---- ---- -200 ---- -200 ---- 100 -300 -200 -100 110 -200 ----
4> 1.68 6.05 1.68 9.86 9.86 1.68 6.05 6.05 1.68 6.05 9.86
100 200 100 ---- ---- 300 ---- 300 ---- 100 200 200 100 200 300 ----
5> 7.14 7.14 5- 2.77 9.32 2.77 9.32 0.05 10.95 2.77 2.77
-170 -170 -600 -620 ---- ---- -130 ---- -620 ---- -130 -660 100 -620 -620 ----
6> 10.95 2.77 0.59 7.14 4.41 9.32 0.59 2.77 7.14 5- 9.32
150 -170 -400 -110 ---- ---- -150 ---- 50 ---- -400 -170 -110 -130 50 ----
7> 0.59 5- 2.77 8.77 5- 0.59 10.95 9.86 5- 2.77 7.68
-620 -170 -200 -110 -170 ---- ---- -620 ---- 100 ---- -90 -170 -200 -140 ----
8> 0.10 10.30 4.30 4.30 7.30 7.30 10.30 1.90 7.30 1.90
-100 460 430 430 450 ---- ---- 450 ---- 460 ---- NP 420 450 420 ----
9> 0.05 1.14 2.77 7.68 4.41 2.77 7.68 7.68 7.68 7.68 10.95
-420 -170 -140 50 -110 -140 ---- ---- 50 ---- 50 ---- 50 50 100 ----
10> 2.77 0.59 4.95 4.95 7.14 9.32 7.14 9.32 0.59 10.95 2.77
-110 -140 -100 -100 100 140 ---- ---- 100 ---- 140 ---- -140 200 -110 ----
11> 4.41 4.41 4.41 10.41 4.41 4.41 4.41 4.41 4.41 10.41 4.41
-480 -480 -480 -450 -480 -480 -480 ---- ---- -480 ---- -480 ---- -450 -480 ----
12> 0.59 0.59 3.32 8.77 10.95 6.05 8.77 8.77 6.05 3.32 3.32
-50 -50 460 490 990 480 490 ---- ---- 490 ---- 480 ---- 460 460 ----
13> 9.32 7.68 9.32 10.95 1.68 4.41 0.05 3.32 1.68 6.05 6.05
140 110 140 170 -140 -90 -170 -120 ---- ---- -140 ---- 100 ---- 100 ----
14> 6.59 1.14 6.59 2.23 6.59 3.32 6.59 10.41 10.41 0.05 6.59
430 150 430 180 430 400 430 490 ---- ---- 490 ---- 130 ---- 430 ----
15> 4.95 8.77 0.59 8.77 8.77 4.95 0.59 4.95 2.23 10.95 4.95
-630 -620 -660 -620 -620 -630 -660 -630 -650 ---- ---- -600 ---- -630 ---- ----
16> 2.77 2.77 2.77 8.77 6.59 2.77 2.77 8.77 8.77 2.77 10.95
-100 -100 -100 140 120 -100 -100 140 140 ---- ---- -100 ---- 650 ---- ----
17> 8- 1- 1- 5- 5- 5- 1- 10- 10- 8- 1- 5-
200 140 140 170 170 170 140 230 230 200 ---- ---- 140 ---- 170 ----
18> 3- 10 3- 10 8 10 3- 7 3- 0 1 6
-630 -130 -630 -130 -150 -130 -630 -240 -630 -690 ---- ---- -660 ---- -600 ----
19> 1.14 5- 2.23 5- 0.05 5- 9.86 5- 5- 9.86 9.86
---- -140 50 -110 50 -200 50 100 50 50 100 ---- ---- 100 ---- ----
20> 7.68 2.77 2.77 7.68 2.77 2.77 10.95 7.68 7.68 7.68 0.05
---- 100 -620 -620 100 -620 -620 110 100 100 100 ---- ---- -650 ---- ----
21> 8- 0 4 4 10 1- 1- 8- 6- 11 4 6-
-50 ---- -150 -110 -110 100 -140 -140 -50 -100 110 -110 ---- ---- -100 ----
22> 10 7 11 2 7 7 2 4 0 7 7 2
-100 ---- -150 450 -400 -150 -150 -400 -200 -420 -150 -150 ---- ---- -400 ----
23> 1.14 3.86 3.86 10.95 8.23 8.23 8.23 8.23 3.86 0.05 3.86
---- -300 ---- -200 -200 110 -100 -100 -100 -100 -200 -800 -200 ---- ---- ----
24> 7.14 9.86 4.95 1.68 1.68 4.95 9.86 7.14 1.68 1.68 9.86
---- 50 ---- 100 -140 -420 -420 -140 100 50 -420 -420 100 ---- ---- ----
25> 2- 1 8- 10 5- 8- 5- 11 5- 5- 2- 0
-110 ---- -200 ---- 140 150 50 140 50 200 50 50 -110 -510 ---- ----
26> 6- 8- 0 3- 10- 10- 3- 6- 1 3- 8- 3-
100 ---- 140 ---- -500 -100 200 200 -100 100 -300 -100 140 -100 ---- ----
27> 6 2 10- 4 3 6 8- 6 - - 10- 8-
---- -140 ---- -300 ---- 50 -170 -200 -140 -100 -140 -420 -420 50 -100 ----
28> 3 11 - - 8 6- 10 6- 5 9 3 3
---- -50 ---- 460 ---- -100 -100 210 130 430 130 100 400 -50 -50 ----
29> 5- 5- 9.86 5- 5- 5- 0.59 10.95 5- 0.59 5-
---- ---- -630 ---- -630 ---- 100 -630 -630 -630 -660 200 -630 -660 -630 ----
30> 9.86 3.32 3.32 9.86 6.59 7.68 3.32 9.86 0.05 3.32 3.32
---- ---- 140 ---- -50 ---- -50 140 100 120 -50 140 -150 -50 -50 ----
31> 6.05 3.32 6.05 0.59 2.23 7.68 9.86 9.86 4.41 0.59 9.86
110 ---- ---- 90 ---- 110 ---- -140 -110 120 130 130 100 -140 130 ----
32> 6.59 10.95 6.59 6.59 6.59 6.59 6.59 1.68 1.68 6.59 0.05
140 ---- ---- 200 ---- 140 ---- 140 140 140 140 110 110 140 100 ----
Thursday Aft 299er Pairs, July 30, 2015
Board 1 North Deals None Vul |
♠ | 7 5 2 | ♥ | A Q 5 | ♦ | 10 9 7 6 4 | ♣ | 9 8 |
|
♠ | K Q | ♥ | 10 9 8 7 6 4 2 | ♦ | J 2 | ♣ | A 4 |
| |
|
|
| ♠ | A J 10 8 6 4 | ♥ | — | ♦ | K 8 5 | ♣ | J 10 7 6 |
|
|
|
♠ | 9 3 | ♥ | K J 3 | ♦ | A Q 3 | ♣ | K Q 5 3 2 |
|
EW 4♠; EW 1N; EW 1♥; EW 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −4 | 200 | | 10.95 | 0.05 | 10-Mayhew-Kirkland | 2-Knight-Knight |
3 ♠ | E | −2 | 100 | | 9.86 | 1.14 | 8-Reed-Kennedy | 14-Edwards-Edwards |
3 ♣ | S | −2 | | 100 | 8.77 | 2.23 | 15-Pflueger-Shomette | 13-Kruse-Valentine |
3 ♠ | E | 3 | | 140 | 7.68 | 3.32 | 7-Kay-Toland | 12-Dillard-Vogel |
4 ♦ | N | −3 | | 150 | 6.59 | 4.41 | 1-Tipton-Bradford | 1-Bright-O'Shea |
2 ♠ | E | 4 | | 170 | 5.50 | 5.50 | 11-Odell-Ehrhardt | 5-Kuloor-Klein |
3 ♠ | E | 5 | | 200 | 3.86 | 7.14 | 6-Hollis-Jewell | 10-Bell-Kinstley |
3 ♠ | E | 5 | | 200 | 3.86 | 7.14 | 14-Dodson-Ross | 11-Brown-Sprague |
3 ♠ | E | 6 | | 230 | 2.23 | 8.77 | 16-Thomas-Irick | 15-Slaughter-Brodie |
4 ♠ | E | 4 | | 420 | 0.59 | 10.41 | 12-Marti-Hyden | 7-Morgan-Dunn |
4 ♠ | E | 4 | | 420 | 0.59 | 10.41 | 13-Clingo-Clingo | 9-Shack-Shack |
Board 2 East Deals N-S Vul |
♠ | K 10 3 | ♥ | A J 8 7 | ♦ | Q 3 2 | ♣ | 9 3 2 |
|
♠ | A J 2 | ♥ | K 10 3 | ♦ | K 8 7 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | 9 5 2 | ♦ | 6 5 4 | ♣ | A K 6 |
|
|
|
♠ | 8 7 6 | ♥ | Q 6 4 | ♦ | A J 10 9 | ♣ | Q 8 5 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 50 | | 8.77 | 2.23 | 8-Reed-Kennedy | 14-Edwards-Edwards |
2 ♠ | E | −1 | 50 | | 8.77 | 2.23 | 10-Mayhew-Kirkland | 2-Knight-Knight |
2 ♠ | E | −1 | 50 | | 8.77 | 2.23 | 11-Odell-Ehrhardt | 5-Kuloor-Klein |
1 NT | W | −1 | 50 | | 8.77 | 2.23 | 14-Dodson-Ross | 11-Brown-Sprague |
1 ♠ | E | −1 | 50 | | 8.77 | 2.23 | 16-Thomas-Irick | 15-Slaughter-Brodie |
1 ♠ | E | 1 | | 80 | 4.41 | 6.59 | 6-Hollis-Jewell | 10-Bell-Kinstley |
1 ♠ | E | 1 | | 80 | 4.41 | 6.59 | 13-Clingo-Clingo | 9-Shack-Shack |
1 ♠ | E | 1 | | 80 | 4.41 | 6.59 | 15-Pflueger-Shomette | 13-Kruse-Valentine |
1 NT | W | 1 | | 90 | 1.68 | 9.32 | 1-Tipton-Bradford | 1-Bright-O'Shea |
1 NT | W | 1 | | 90 | 1.68 | 9.32 | 12-Marti-Hyden | 7-Morgan-Dunn |
1 NT | W | 2 | | 120 | 0.05 | 10.95 | 7-Kay-Toland | 12-Dillard-Vogel |
Board 3 South Deals E-W Vul |
♠ | K 10 7 4 | ♥ | 7 5 | ♦ | K 3 2 | ♣ | 7 6 5 4 |
|
♠ | A Q 9 8 3 | ♥ | 10 6 | ♦ | A 10 8 7 5 4 | ♣ | — |
| |
|
|
| ♠ | J 2 | ♥ | J 4 3 2 | ♦ | Q 9 | ♣ | K Q J 9 8 |
|
|
|
♠ | 6 5 | ♥ | A K Q 9 8 | ♦ | J 6 | ♣ | A 10 3 2 |
|
EW 2♠; S 2♥; EW 3♦; S 2♣; N 1♥; N 1♣; Par −100: S 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 300 | | 10.41 | 0.59 | 2-Kingsley-Perner | 2-Knight-Knight |
4 ♠ | W | −3 | 300 | | 10.41 | 0.59 | 7-Kay-Toland | 11-Brown-Sprague |
3 NT | E | −2 | 200 | | 7.14 | 3.86 | 9-Bloom-Katz | 15-Slaughter-Brodie |
4 ♠ | W | −2 | 200 | | 7.14 | 3.86 | 12-Marti-Hyden | 6-Komorn-Tse |
3 ♠ | W | −2 | 200 | | 7.14 | 3.86 | 13-Clingo-Clingo | 8-Pipitone-Smith |
3 NT | E | −2 | 200 | | 7.14 | 3.86 | 15-Pflueger-Shomette | 12-Dillard-Vogel |
2 ♥ | S | 2 | 110 | | 4.41 | 6.59 | 10-Mayhew-Kirkland | 1-Bright-O'Shea |
2 NT | E | −1 | 100 | | 3.32 | 7.68 | 8-Reed-Kennedy | 13-Kruse-Valentine |
2 ♦ | W | 2 | | 90 | 2.23 | 8.77 | 11-Odell-Ehrhardt | 3-Meade-Meade |
2 ♥ | S | −2 | | 100 | 1.14 | 9.86 | 14-Dodson-Ross | 10-Bell-Kinstley |
2 ♠ | W | 2 | | 110 | 0.05 | 10.95 | 16-Thomas-Irick | 14-Edwards-Edwards |
Board 4 West Deals Both Vul |
♠ | 7 | ♥ | Q J 10 8 6 5 4 3 | ♦ | Q 7 | ♣ | 10 7 |
|
♠ | J 6 2 | ♥ | A 9 2 | ♦ | K 10 8 5 2 | ♣ | A 4 |
| |
|
|
| ♠ | 10 9 | ♥ | K 7 | ♦ | A 9 4 | ♣ | K 9 8 6 5 3 |
|
|
|
♠ | A K Q 8 5 4 3 | ♥ | — | ♦ | J 6 3 | ♣ | Q J 2 |
|
E 4♦; W 3♦; EW 3♣; NS 1♠; NS 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | | 100 | 9.32 | 1.68 | 8-Reed-Kennedy | 13-Kruse-Valentine |
3 ♠ | S | −1 | | 100 | 9.32 | 1.68 | 10-Mayhew-Kirkland | 1-Bright-O'Shea |
4 ♥ | N | −1 | | 100 | 9.32 | 1.68 | 11-Odell-Ehrhardt | 3-Meade-Meade |
3 ♠ | S | −1 | | 100 | 9.32 | 1.68 | 14-Dodson-Ross | 10-Bell-Kinstley |
4 ♠ | S | −2 | | 200 | 4.95 | 6.05 | 2-Kingsley-Perner | 2-Knight-Knight |
4 ♠ | S | −2 | | 200 | 4.95 | 6.05 | 7-Kay-Toland | 11-Brown-Sprague |
4 ♠ | S | −2 | | 200 | 4.95 | 6.05 | 15-Pflueger-Shomette | 12-Dillard-Vogel |
4 ♠× | S | −1 | | 200 | 4.95 | 6.05 | 16-Thomas-Irick | 14-Edwards-Edwards |
4 ♠ | S | −3 | | 300 | 1.14 | 9.86 | 9-Bloom-Katz | 15-Slaughter-Brodie |
4 ♠ | S | −3 | | 300 | 1.14 | 9.86 | 12-Marti-Hyden | 6-Komorn-Tse |
4 ♥ | N | −3 | | 300 | 1.14 | 9.86 | 13-Clingo-Clingo | 8-Pipitone-Smith |
Board 5 North Deals N-S Vul |
♠ | Q 2 | ♥ | K 9 3 | ♦ | 10 | ♣ | A K Q J 10 7 3 |
|
♠ | A K 8 6 | ♥ | 5 2 | ♦ | J 8 4 2 | ♣ | 9 8 5 |
| |
|
|
| ♠ | J 10 9 | ♥ | A 10 8 6 4 | ♦ | 7 6 5 3 | ♣ | 2 |
|
|
|
♠ | 7 5 4 3 | ♥ | Q J 7 | ♦ | A K Q 9 | ♣ | 6 4 |
|
NS 3N; NS 4♣; NS 2♦; NS 1♠; NS 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 10.95 | 0.05 | 8-Reed-Kennedy | 12-Dillard-Vogel |
5 ♣ | N | 6 | 620 | | 8.23 | 2.77 | 1-Tipton-Bradford | 15-Slaughter-Brodie |
5 ♣ | N | 6 | 620 | | 8.23 | 2.77 | 9-Bloom-Katz | 14-Edwards-Edwards |
5 ♣ | N | 6 | 620 | | 8.23 | 2.77 | 12-Marti-Hyden | 4-Chappell-Chappell |
5 ♣ | N | 6 | 620 | | 8.23 | 2.77 | 14-Dodson-Ross | 9-Shack-Shack |
3 NT | S | 3 | 600 | | 5.50 | 5.50 | 3-Dalton-Wedel | 3-Meade-Meade |
3 ♣ | N | 6 | 170 | | 3.86 | 7.14 | 2-Kingsley-Perner | 1-Bright-O'Shea |
3 ♣ | N | 6 | 170 | | 3.86 | 7.14 | 11-Odell-Ehrhardt | 2-Knight-Knight |
3 ♣ | N | 4 | 130 | | 1.68 | 9.32 | 13-Clingo-Clingo | 7-Morgan-Dunn |
3 ♣ | N | 4 | 130 | | 1.68 | 9.32 | 15-Pflueger-Shomette | 11-Brown-Sprague |
3 NT | S | −1 | | 100 | 0.05 | 10.95 | 16-Thomas-Irick | 13-Kruse-Valentine |
Board 6 East Deals E-W Vul |
♠ | A K 4 3 | ♥ | J 9 | ♦ | 10 9 3 | ♣ | A K J 6 |
|
♠ | 10 7 6 | ♥ | 10 8 7 2 | ♦ | 7 6 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | Q J 5 | ♥ | A K Q 5 3 | ♦ | 8 5 4 2 | ♣ | 7 |
|
|
|
♠ | 9 8 2 | ♥ | 6 4 | ♦ | A K Q J | ♣ | Q 9 8 5 |
|
NS 4♠; NS 4♦; NS 4♣; NS 2N; EW 2♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 10.41 | 0.59 | 3-Dalton-Wedel | 3-Meade-Meade |
3 NT | N | 3 | 400 | | 10.41 | 0.59 | 15-Pflueger-Shomette | 11-Brown-Sprague |
1 ♠ | N | 4 | 170 | | 8.23 | 2.77 | 8-Reed-Kennedy | 12-Dillard-Vogel |
2 ♠ | N | 4 | 170 | | 8.23 | 2.77 | 11-Odell-Ehrhardt | 2-Knight-Knight |
3 ♦ | S | 5 | 150 | | 6.59 | 4.41 | 13-Clingo-Clingo | 7-Morgan-Dunn |
2 ♦ | S | 4 | 130 | | 5.50 | 5.50 | 9-Bloom-Katz | 14-Edwards-Edwards |
2 ♦ | S | 3 | 110 | | 3.86 | 7.14 | 12-Marti-Hyden | 4-Chappell-Chappell |
2 ♦ | S | 3 | 110 | | 3.86 | 7.14 | 16-Thomas-Irick | 13-Kruse-Valentine |
5 ♣ | S | −1 | | 50 | 1.68 | 9.32 | 1-Tipton-Bradford | 15-Slaughter-Brodie |
5 ♣ | N | −1 | | 50 | 1.68 | 9.32 | 14-Dodson-Ross | 9-Shack-Shack |
3 ♠ | N | −3 | | 150 | 0.05 | 10.95 | 2-Kingsley-Perner | 1-Bright-O'Shea |
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | K Q 8 3 | ♦ | A K J | ♣ | K 9 8 4 |
|
♠ | K Q 10 5 3 | ♥ | A 7 5 | ♦ | Q 8 3 | ♣ | Q 3 |
| |
|
|
| ♠ | 9 7 6 2 | ♥ | 10 2 | ♦ | 9 7 6 4 | ♣ | J 10 7 |
|
|
|
